Lederer 2009 Team Score Matrix
| vs team: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | RANK | |
| 1 | PRESIDENT'S TEAM | 42 | 29 | 18 | 47 | 14 | 37 | 16 | 203 | 6 | |
| 2 | NORWAY | 18 | 42 | 12 | 19 | 23 | 16 | 53 | 183 | 7 | |
| 3 | IRELAND | 31 | 18 | 28 | 51 | 46 | 36.5 | 39 | 249.5 | 1 | |
| 4 | GOLD CUP | 42 | 48 | 32 | 39 | 9 | 15 | 19 | 204 | 5 | |
| 5 | HOLDERS | 13 | 41 | 9 | 21 | 54 | 18 | 17 | 173 | 8 | |
| 6 | ENGLAND | 46 | 37 | 14 | 51 | 6 | 49 | 28 | 231 | 2 | |
| 7 | TGR SUPER LEAGUE | 23 | 44 | 20.5 | 45 | 42 | 11 | 19 | 204.5 | 4 | |
| 8 | YOUNG CHELSEA | 44 | 7 | 21 | 41 | 43 | 32 | 41 | 229 | 3 |
Teams
| President’s Team Ireland TGR Super League Winners Gold Cup Holders: Rngland Norway YC Knockout: |
Bernard Teltscher, Tony Priday, Victor Silverstone, Chris Dixon, William
Coyle, John Matheson Tommy Garvey, John Carroll, Adam Mesbur, Nick Fitzgibbon Frances Hinden, Mike Scoltock, Martin Garvey, Jon Cooke, Graham Osborne, Cameron Small. Janet de Botton, David Burn, Nick Sandqvist, Artur Malinowski, Jason & Justin Hackett. David Bakhshi, Andrew Robson, Alexander Allfrey, Zia Mahmood Espen Erichsen, Tom Townsend, David Gold, Nick Irens, Norman Selway Rune Hauge, Tor Helness, Glenn Grotheim, Ulf Tundal, Jon Egil Furunes, Per Erik Austberg Richard Hillman, Jon Green, Keith Bennett, Paula Leslie, Neil Rosen |