
| Pres | E W | G C | Hold | P L | Zia | E O | Sp 4 | Nor | Y C | TOT | ||
| President's | Bernard Teltscher, Phil King, Victor Silverstone, Willie Coyle, Tom Townsend, Stelio Di Bello | - | 28 | 22 | 37 | 33 | 13 | 39 | 36 | 42 | 34 | 284 |
| England Women | Heather Dhondy, Nevena Senior, Sally Brock Barry Myers, Fiona Brown, Susan Stockdale | 22 | - | 24 | 10 | 36 | 18 | 24 | 42 | 26 | 43 | 245 |
| Holders | Neil Rosen, Martin Jones, Michael Byrne, Michael Bell, Peter Crouch, Simon Cope | 22 | 26 | - | 25 | 26 | 38 | 22 | 38 | 35 | 10 | 242 |
| European Aces | Gunner Hallberg, Paul Hackett, Justin Hackett, John Holland, David Mossop, Jarek Pszczola | 13 | 40 | 24 | - | 16 | 32 | 35 | 37 | 22 | 22 | 241 |
| Premier League | Frances Hinden, Jeffrey Allerton, Graham Osbourne, Chris Jagger | 17 | 14 | 24 | 34 | - | 29 | 26 | 21 | 45 | 17 | 227 |
| Zia and Friends | Zia Mahmood, David Bakhshi, Espen Erichsen, Nick Irens, Erlend Skjeetne | 37 | 32 | 12 | 18 | 21 | - | 27 | 21 | 19 | 38 | 225 |
| England Open | David Gold, Tony Forrester, Andrew Robson, Alexander Allfrey | 11 | 26 | 28 | 15 | 24 | 23 | - | 16 | 38 | 39 | 220 |
| Spring Fours | Janet DeBotton, Nick Sandqvist, Artur Malinowski, David Burn, Thor-Erik Hoftniska, Thomas Charlsen | 14 | 8 | 12 | 13 | 29 | 29 | 34 | - | 40 | 40 | 219 |
| Norway | Boye Brogelande, Simon Gillis, Erik Saelensminde, Geir Brekka | 8 | 24 | 15 | 28 | 5 | 31 | 12 | 10 | - | 37 | 170 |
| Young Chelsea | Paul Martin, Paula Leslie, Dom Goodwin, Gordon Rainsford | 16 | 7 | 40 | 28 | 33 | 12 | 11 | 10 | 13 | - | 170 |
| Awards: | Programme |
| Michael Byrne and Mike Bell - Best Bid Hand | Picture Gallery |
| Gunnar Hallberg - Best Played Hand | MetroNews Report (pages 5 to 11) |
| Thor-Erik Hoftanisa and Thomas Charlsen - Best Defended Hand | Match Report |
| Report in IBPA Bulletin |