| Tounnament History | Past Winners |
| 1945 | 1946 | 1947 | 1848 | 1949 | |||||
| 1950 | 1951 | 1952 | 1952 | 1953 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1954 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001` | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |

| - | Pres | E W | Hol | E A | P L | Zia | E O | Sp4 | Nor | Y C | TOT |
| President's Team | - | 28 | 22 | 37 | 33 | 13 | 39 | 36 | 42 | 34 | 284 |
| England Women | 22 | - | 24 | 10 | 36 | 18 | 24 | 42 | 26 | 43 | 245 |
| Holders | 22 | 26 | - | 25 | 26 | 38 | 22 | 38 | 35 | 10 | 242 |
| European Aces | 13 | 40 | 24 | - | 16 | 32 | 35 | 37 | 22 | 22 | 241 |
| Premier League | 17 | 14 | 24 | 34 | - | 29 | 26 | 21 | 45 | 17 | 227 |
| Zia & Friends | 37 | 32 | 12 | 18 | 21 | - | 27 | 21 | 19 | 38 | 225 |
| England Open | 11 | 26 | 28 | 15 | 24 | 23 | - | 16 | 38 | 39 | 220 |
| Spring Fours | 14 | 8 | 12 | 13 | 29 | 29 | 34 | - | 40 | 40 | 219 |
| Norway | 8 | 24 | 15 | 28 | 5 | 31 | 12 | 10 | - | 37 | 170 |
| Young Chelsea | 16 | 7 | 40 | 28 | 33 | 12 | 11 | 10 | 13 | - | 170 |
The Lederer Memorial Trophy - 29th/30th September 2012
| Winners ' Holders' | 2nd 'YC Knockout' | T. Cup - Sheila Peers | & Marina Grose |
'Play with the Stars' - Parallel Club Event
N/S Winners; Sheila Peers & Bryan Peers (Roehampton) scoring with Nicola
Smith and Sally Brock- Photo
E/W Winners; Robert Mundy & Marina Grose (Andrew Robson BC) scoring
with Zia and Fredrik Bjornlund - Photo
Results - Top 8 Pairs
The Lederer Memorial Trophy - 19th/20th November 2011
| 1 | Premier League | Neil Rosen, Martin Jones, Michael Byrne, Michael Bell, Espen Erichsen, Norman Selway | 251 |
| 2 | Spring Fours | Sandra Penfold, Nevena Senior, Stefan Skorchev & Rumen Trendafilov | 225 |
| 3 | Young Chelsea | Frances Hinden, Graham Osborne, Mike Scoltock, Barry Myers, Andy Bowles, John Howard. | 220 |
| 4 | Ireland | Hugh McGann, Tom Hanlon, Adam Mesbur, Nick Fitzgibbon | 206 |
| 5 | President's | Bernard Teltscher, Tony Priday, John Matheson, Willie Coyle, Ian Panto, Tony Waterlow | 201 |
| 6 | Holders | Alexander Allfrey, Andrew Robson, Tony Forrester, David Bakhshi, Peter Crouch | 195 |
| 7 | Scotland | Brian Spears, John Murdoch, Derek Sanders, Derek Diamond, | 192 |
| 8 | Gold Cup | Simon Gillis, Zia Mahmood, David Burn, Gunner Hallberg, Frederik Bjornlund and Robert Sheehan | 190 |
Tournament Report (2 megs PDF) Score Matrix
Pictures
(Courtesy of Gordon Rainsford with a few extras from RHM)
Special Awards
Bidding - Zia Mahmood and Fredrik Bjornlund.
Play - Espen Erichsen.
Defence - Gunnar Hallberg and Simon Gillis
The Teltcher Cup Winners
N/S winners: Irene & Les Hough (Hurlingham) playing with Tony Forrester
and Peter Crouch
E/W winners: Danny Gesua & Sally Birnage (Hurlingham) playing with
Zia Mahmood and Fredrik Bjornlund
The Lederer Memorial Trophy - 29th/30th October 2010
| 1 | Gold Cup | David Bakhshi, Alexander Allfrey, Peter Crouch, Tony Forrester and Andrew Robson | 251 |
| 2 | Olymiic Gold Medallists | Heather Dhondy, Nicola Smith, Sally Brock, Nevena Senior, Susan Stockdale, Fiona Brown | 230 |
| 3 | Crockfords | Janet de Botton, Artur Malinowski, Nick Sandqvist, Thomas Charlsen, Jason & Justin Hackett | 223 |
| 3 | All Stars | Zia Mahmood, David Gold, Simon Gillis, Erik Saelensminde | 223 |
| 5 | Spring Fours | Patrick Shields, Paul Denning, John Salisbury, Mike Tedd. | 202 |
| 6 | London | David Burn, Rob Cliffe, Frank To, Barry Myers. | 190 |
| 7 | Young Chelsea | Richard Hillman, Neil Rosen, Jon Green, Martin Jones, Keith Bennett | 185 |
| 8 | Presidents team | Bernard Teltscher, Tony Priday, Victor Silverstone, Chris Dixon, Willie Coyle and Dr John Matheson | 176 |
| Score Matrix | |
| Match Report | Courtesy of Paul Lamford |
| Best Played Award | Artur Malinowski |
| Best Defended Award | Nicola Smith & Sally Brock |
| Best Bid Award | Zia Mahmood & David Gold |
| Picture Gallery | Courtesy of Gordon Rainsford |
The Teltcher Cup Winners
N/S: Shirin Moazed and Paul White (Hurlingham) teamed up with the Olympiad Gold Medallists
E/W: Pip Railing and Martin Jones (ARBC) teamed up with Zia Mahmood and
David Gold).
The Lederer Memorial Trophy - 17th/18th October 2009
| 1 | IRELAND | Tommy Garvey, John Carroll, Adam Mesbur, Nick Fitzgibbon | 249.5 |
| 2 | ENGLAND | Espen Erichsen, Tom Townsend, David Gold, Nick Irens, Norman Selway, Simon Cope | 231 |
| 3 | YOUNG CHELSEA | Richard Hillman, Jon Green, Keith Bennett, Neil Rosen | 229 |
| 4 | TGR SUPER LEAGUE | Frances Hinden, Mike Scoltock, Martin Garvey, Jon Cooke, Graham Osborne, Cameron Small. | 204.5 |
| 5 | GOLD CUP | Janet de Botton, David Burn, Nick Sandqvist, Artur Malinowski, Jason & Justin Hackett, Andrew McIntosh | 204 |
| 6 | PRESIDENT'S TEAM | Bernard Teltscher, Tony Priday, Victor Silverstone, Chris Dixon, William Coyle, John Matheson | 203 |
| 7 | NORWAY | Rune Hauge, Tor Helness, Glenn Grotheim, Ulf Tundal, Jon Egil Furunes, Per Erik Austberg | 183 |
| 8 | HOLDERS | David Bakhshi, Andrew Robson, Alexander Allfrey, Zia Mahmood | 173 |
| Score Matrix | |
| Match Report | Courtesy of Paul Lamford - plus a few more hands chosen by Paul. |
| Best Played Award | Cameron Small |
| Best Defended Award | John Matheson and Willie Coyle |
| Best Bid Award | Keith Bennett & Neil Rosen |
| Picture Gallery | Awards and Player pictures, courtesy of Gordon Rainsford |
The Lederer Memorial Trophy - 1st -2nd November 2008
| 1 | Gold Cup | Alexander Allfrey Andrew Robson Tony Forrester David Bakhshi. | 277 |
| 2 | Ireland | Tommy Garvey Hugh McGann Tom Hanlon Adam Mesbur | 261 |
| 3 | England | Tom Townsend David Gold Peter Crouch Glyn Liggins. | 249 |
| 4 | Holders | Neil Rosen Martin Jones Andrew McIntosh Gunnar Hallberg David Price Colin Simpson | 206 |
| 5 | Spring Fours | Tim Rees Filip Kurbalija Ian Pagan Jeremy Dhondy | 192 |
| 6 | Young Chelsea | Mike Scoltock Cameron Small Jon Cooke Frances Hinden | 186 |
| 7 | Presidents | B L Teltscher R A Priday Victor Silverstone Chris Dixon Tony Waterlow Ian Panto | 170 |
| 8 | Juniors | John Atthey Chris Owen Fiona Brown Alex Morris Ed Jones Ben Paske | 139 |
| Best Played | Ian Pagan | Hand Details |
| Best Defended | David Gold and Tom Townsend | Hand Details |
| Best Bid | Tony Forrester and David Bakhshi | Hand Details |
| Tournament Report, | Courtesy of Paul Lamford |
| Picture Gallery | Courtesy of Gordon Rainsford |
The Lederer Memorial Trophy - 20th -21st October 2007
| 1 | Spring Fours | Neil Rosen, Martin Jones, Andrew McIntosh, Gunnar Hallberg, David Price, Colin Simpson | 274 |
| 2 | Ireland | Tommy Garvey, David Bakhshi, Tom Hanlon, Hugh McGann | 257 |
| 3 | Presidents | Bernard Teltscher, Tony Priday, Willie Coyle, John Matheson, Victor Silverstone, Chris Dixon | 234 |
| 4 | European Mixed | Heather & Jeremy Dhondy, Lilo & Matilda Poplilov | 223 |
| 5 | Tollemache | Keith Stanley, Richard Chamberlain, Andrew Kambites, John Atthey, Joe Angseesing, Graham Sadie | 193 |
| 6 | Young Chelsea | Steve Popham, Adrian Scheps, Mike Vail, Norman Selway, Jerry Harouni | 191 |
| 7 | Crockfords | Janet de Botton, David Burn, Nick Sandqvist, Artur Malinowski, Jason Hackett, Justin Hackett | 166 |
| 8 | Gold Cup | Brian Short, David Walker, John Murdoch, Malcolm Cuthbertson, Douglas Piper, Jack Paterson | 141.5 |
Winners of the Play with the Stars event for the Teltscher Cups
N/S: Janet & Maurice Cahm (Wimbledon) playing with Justin & Jason Hackett
E/W: Margaret Owen & Helen Barnes (Wimbledon) playing with Tom Hanlon & Hugh McGann
The Lederer Memorial Trophy - 28th -29th October 2006
| 1 | All Stars (Zia Mahmood, Thomas Bessis, Sabine Auken, Daniela von Arnim) | 258 |
| 2 | England (Tom Townsend, David Gold, David Price, Colin Simpson) | 233 |
| 3 | Young Chelsea (Andy Bowles, Graham Osborne, John Howard, Martin Garvey) | 221 |
| 4 | The A Team (Alexander Allfrey, Andrew Robson, Tony Forrester, David Bakhshi) | 220.5 |
| 5 | Schapiro Spring Foursomes (Neil Rosen, Glyn Liggins, Peter Crouch, Martin Jones) | 215 |
| 6 | President (Bernard Teltscher, Tony Priday, Willie Coyle, John Matheson, Victor Silverstone, Chris Dixon) | 191 |
| 7 | Ireland (Holders) (Tommy Garvey, John Carroll, Hugh McGann, Tom Hanlon) | 181 |
| 8 | Gold Cup (Janet de Botton, David Burn, Nick Sandqvist, Artur Malinowski, Jason & Justin Hackett) | 160 |
Click for results matrix, courtesy of the YC and Pictures, Courtesy of Gordon Rainsford
Click for Best Bid Hand: David Price & Colin Simpson (England)
Click for Best Defended Hand: Nick Sandqvist & Artur Malinowski (Gold Cup)
Click for Best Played Hand: John Matheson (President's Team)
Teltscher Cups in the 'Play with the Stars' event,
North South (scoring with Zia Mahmood and Thomas Bessis):
Aline Sandberg & Juliet Scott (Hurlingham Bridge Club) + 50 IMPs
East West (scoring with Sabine Auken and Daniela von Arnim):
Wendy Alper & Murray Steinberg (Acol Bridge Club) +51 IMP
Lederer Memorial Trophy - 15th-16th October 2005
| 1 | Ireland | Tommy Garvey, John Carroll, Hugh McGann, Tom Hanlon) | 273 |
| 2 | All Stars | Zia Mahmood, John Mohan, Sabine Auken, Daniela von Arnim | 266 |
| 3 | Spring 4's | Geoffrey Wolfarth, Brian Senior, Vladi Isporski, Valio Kovachev | 236 |
| 4 | England | Tom Townsend, David Gold, Colin Simpson, David Price | 229 |
| 5 | Australia | Sartaj Hans, Tony Nunn, Phil Markey, David Horton | 180 |
| 6 | YC | Janet de Botton, Gunnar Hallberg, Nick Sandqvist, Artur Malinowski, Jason Hackett, Justin Hackett | 178 |
| 7 | President's | Bernard Teltscher, Tony Priday, Willie Coyle, John Matheson, Victor Silverstone, Chris Dixon | 163 |
| 8 | Ladies | Nicola Smith, Heather Dhondy, Sally Brock, Kitty Teltscher, Michelle Brunner, Rhona Goldenfield | 156 |
The prize for the best bid hand (hand record) was awarded to Sartaj Hans & Tony Nunn Australia.
The prize for the Best Defended hand was awarded to Zia Mahmood & John Mohan of the All Stars (hand record) and Hugh McGann & Tom Hanlon of Ireland (hand record)
Photos
Teltscher Cups in the 'Play with the Stars' event,
North-South (scoring with Sabine Auken and Daniela von Arnim):
Neill Harcus & Sophie Levi (Acol Bridge Club)
East-West - equal first (scoring with Zia Mahmood and John Mohan):
Danny Gesua & Marion Tamblyn (Roehampton Bridge Club)
Maurice & Bertha Bechor (Hurlingham Bridge Club)
Lederer Memorial Trophy 16/17th October 2004
Programme Extract - Team
Biographies - History - Past Winners
| 1 | Ireland | Tommy Garvey, John Carroll, Hugh McGann, Tom Hanlon |
| 2 | Holders | Phil King, Andrew McIntosh, Andrew Robson, and David Bakhshi |
| 3 | England | Tom Townsend, David Gold, Colin Simpson and David Price |
| 4 | Gold Cup | Peter Lee, Sean O'Neill, Bob Rowlands, Jeffrey Allerton, Frances Hinden and John Frosztega |
| 5 | Presidents | Bernard Teltscher, Tony Priday, Zia Mahmood, Willie Coyle, David Edwin, Geoffrey Breskal |
| 6 | Canada | John Carruthers, Joe Silver, Jon Robinson, André Laliberté |
| 7 | Spring 4's | Janet de Botton, Gunnar Hallberg, Nick Sandqvist, Artur Malinowski, Jason Hackett, Justin Hackett |
| 8 | YC | Adam Dunn, Dafydd Jones, Gary Jones, Brian Callaghan, Rob Cliffe, David Burn, Ian Payn |
Hand Awards; Best Bid - Played - Defended
Pictures - Players - Tables in Play - Prizewinners - Round and About - Roger's
Play with the Stars
| North South | |||
| 1 | Wimbledon | Jim Bochsler & Byron Crittenden | +77 |
| 2 | Hurlingham | Sheila & Brian Peers | +59 |
| 3 | Acol | Nadine Graff & Audrey Lewis |
+58 |
| 4 | Roehampton | Estelle Cohen & Ernest Maurice | +33 |
| East West | |||
| 1 | Acol | Ivor Miller & John Sadler | +115 |
| 2 | Roehampton | Sajid Ispahani & Lulu van Geuns | +61 |
| 3 | Hurlingham | Ruth Masri & Camilla Warren | +57 |
| 4 | Wimbledon | Margaret Nicholls & Tony Wilcock | +4 |
25/26 October 2003
| 1 | Gold Cup | Phil King, David Bakhshi, Andrew McIntosh, Brian Senior | 258 |
| 2 | YC | Richard Hillman, Jon Green, Keith Bennett, Jeremy Dhondy, Alan Kay | 234 |
| 3 | All Stars | Zia Mahmood, Robert Sheehan, Colin Simpson, David Price, David Burn | 232 |
| 4 | N. America | John Carruthers - Joe Silver (Canada), Adam Wildavsky- Doug Doub (US) | 220 |
| 5 | France | Gilles Queran, Bogdan Marina, Olivier Beauvillain, Georges Iontzeff, Yves Jeanneteau, Laurent Rigaud | 209 |
| 6 | Australia - | Ian Casselton - Anthony Silver, Theo Antoff - Al Simpson | 194 |
| 7 | President's | Bernard Teltscher, Tony Priday, David Edwin, Geoffrey Breskal, Willie Coyle, Victor Silverstone | 187 |
| 8 | Ladies | Nicola Smith, Heather Dhondy, Nevena Senior, Sandra Penfold, Margaret James | 155 |
Picture Galleries. Set 1 & Set 2
Best Hands: Bid, Played and Defended,
Previous Years
Lederer 2002 Match
Report
Lederer 2001 Match
Report and Picture
Gallery
Lederer 2000 Match
Report