| TEAM RANKINGS | |||
| Rank | Team | Names | IMPs |
| 1 | 16 | Warks | 67 |
| George Cuthbertson,Ian Handley,David Kenward,Roger Bryant | |||
| 2 | 3 | London | 51 |
| Andrew Kisiel,David Glass,Ned Paul,Lorna Vestey | |||
| 3 | 12 | Middlesex | 20 |
| David Burn,Janet de Botton,Nick Sandqvist,Fredrik Bjornlund | |||
| 4 | 10 | Oxf B | 19 |
| Peter Finbow,John Deech,Norman Gascoyne,Peter Russell | |||
| 5 | 14 | Oxf A | 18 |
| Michael Goldsmith,Nick Perceval-Price,David Flower,David Stead | |||
| 6 | 7 | Oxf C | 17 |
| Alison Withers Green,Robert Gasser,Sandra Nicholson,Krys Kazmierczak | |||
| 7 | 15 | Wilts | 14 |
| Roy France,Sam Sloan,Kevin Hughes,Martin Buck | |||
| 8 | 6 | Worcs | 12 |
| Stephanie Forward,Sue Evans,Nick Forward,Dennis Loynes | |||
| 9 | 8 | Northants | 10 |
| Mike Trask,Mark Tilley,Trevor Thrower,Marcus Witt | |||
| 10 | 9 | Derbyshire | 9 |
| Alan Kenny,Malcolm Young,Mo Logan,John Reavy | |||
| 11 | 1 | Berks & Bucks | -8 |
| Mary Hughes,Evelyn Crossley,Charles Chisnall,David Owen | |||
| 12 | 4 | Herts | -18 |
| Bobbie Rodney,Martin Rodney,Francis Eddleston,Derrick Kime | |||
| 13 | 5 | Leics | -32 |
| Robert Northage,John Glover,John Thompson,Alan Lord | |||
| 14 | 2 | Somerset | -35 |
| Colin Simcox,Frank Coltman,Ray Walder,Rachael Brown | |||
| 15 | 13 | Surrey | -43 |
| Peggy Griffin,Peggy Moir,Tony Cherrett,Steve Irwin | |||
| 16 | 11 | Beds | -101 |
| Alexander Foley,Rita Keable,Andrew Mason,Peter Malpass | |||
| (printed at 15/04/2012 21:01:03 by TeamsScorer4.2.56(c) JAS) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Scores: | ||||||||
| Board 5 | NS15 | EW6 | 30% | Score = -400 | to Both | 70% | Score = -100 | to Both |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS: Team Total IMPs = 34 Factored Imps 34 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 3NT= | S | D7 | 400 | 6 | 2 | Ray Walder - Rachael Brown | |
| 2 | NS | 3C-3 | W | SQ | 150 | 2 | |||
| 3 | EW | 1NT-1 | S | CJ | -50 | -6 | |||
| 4 | All | 3NT= | S | D10 | 600 | 12 | 25 | Francis Eddleston - Derrick Kime | |
| 5 | NS | 3NT-1 | E | H7 | 50 | 6 | |||
| 6 | EW | 4H+1 | S | CA | 450 | 7 | |||
| 7 | All | 4S+1 | W | HJ | -650 | 0 | 4 | Nick Forward - Dennis Loynes | |
| 8 | - | 3NT+2 | E | D6 | -460 | 8 | |||
| 9 | EW | 4D-1 | N | C8 | -50 | -4 | |||
| 10 | All | 4H-2 | N* | H4 | -200 | -7 | 0 | Trevor Thrower - Marcus Witt | |
| 11 | - | 3C-3 | N | H6 | -150 | 7 | |||
| 12 | NS | 4H= | W | S5 | -420 | 0 | |||
| 13 | All | 2S= | S | DQ | 110 | 0 | 0 | Norman Gascoyne - Peter Russell | |
| 14 | - | 6NT= | W | S3 | -990 | 0 | |||
| 15 | NS | 4C= | W | HK | -130 | 0 | |||
| 16 | EW | 3NT-4 | E | S5 | 400 | 14 | 12 | Nick Sandqvist - Fredrik Bjornlund | |
| 17 | - | 4H+2 | W | S3 | -480 | -2 | |||
| 18 | NS | 3NT+1 | E | H6 | -430 | 0 | |||
| 19 | EW | 3NT-1 | N | CJ | -50 | -10 | -7 | David Flower - David Stead | |
| 20 | All | 4H+2 | W | D7 | -680 | 0 | |||
| 21 | NS | 3NT-1 | S | DQ | -100 | 3 | |||
| 22 | EW | 5H-1 | S | S7 | -50 | 0 | -2 | David Kenward - Roger Bryant | |
| 23 | All | 4H-4 | W | DA | 400 | 5 | |||
| 24 | - | 5C= | W* | HK | -400 | -7 | |||
| EW: Team Total IMPs = 34 Factored Imps 34 Section Rank = 2 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 2NT+1 | N | S8 | -150 | 6 | 2 | Colin Simcox - Frank Coltman | |
| 2 | NS | 2D= | S | C7 | -90 | 2 | |||
| 3 | EW | 2S-2 | E | HK | -200 | -6 | |||
| 4 | All | 3NT-1 | S | D10 | 100 | 12 | 25 | Bobbie Rodney - Martin Rodney | |
| 5 | NS | 3C+3 | W | S8 | 170 | 6 | |||
| 6 | EW | 2H+2 | S | CK | -170 | 7 | |||
| 7 | All | 4S+1 | E | H6 | 650 | 0 | 4 | Stephanie Forward - Sue Evans | |
| 8 | - | 2Dx-4 | S | CK | 800 | 8 | |||
| 9 | EW | 4C-1 | E | D6 | -100 | -4 | |||
| 10 | All | 4S-1 | E | C8 | -100 | -7 | 0 | Mike Trask - Mark Tilley | |
| 11 | - | 4H= | W | CK | 420 | 7 | |||
| 12 | NS | 4H= | E | CQ | 420 | 0 | |||
| 13 | All | 3NT-1 | W | S6 | -100 | 0 | 0 | Peter Finbow - John Deech | |
| 14 | - | 6NT= | W | S3 | 990 | 0 | |||
| 15 | NS | 4D= | W | HA | 130 | 0 | |||
| 16 | EW | 4H= | E | SA | 620 | 14 | 12 | David Burn - Janet de Botton | |
| 17 | - | 3NT+1 | W | S8 | 430 | -2 | |||
| 18 | NS | 3NT+1 | E | H5 | 430 | 0 | |||
| 19 | EW | 3NT= | N | S3 | -400 | -10 | -7 | Michael Goldsmith - Nick Perceval-Price | |
| 20 | All | 4H+2 | W | D10 | 680 | 0 | |||
| 21 | NS | 5C-2 | N | H2 | 200 | 3 | |||
| 22 | EW | 5H-1 | S | S6 | 50 | 0 | -2 | George Cuthbertson - Ian Handley | |
| 23 | All | 4H-2 | W | C8 | -200 | 5 | |||
| 24 | - | 5S-2 | S | DA | 100 | -7 | |||
| NS: Team Total IMPs = 2 Factored Imps 2 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 2NT+1 | N | S8 | 150 | -6 | -2 | Charles Chisnall - David Owen | |
| 2 | NS | 2D= | S | C7 | 90 | -2 | |||
| 3 | EW | 2S-2 | E | HK | 200 | 6 | |||
| 4 | All | 3NT-1 | S | D10 | -100 | -12 | -11 | Ned Paul - Lorna Vestey | |
| 5 | NS | 4D= | E | H7 | -130 | 2 | |||
| 6 | EW | 4H= | S | CA | 420 | -1 | |||
| 7 | All | 4S-1 | W | H10 | 100 | 12 | 17 | John Thompson - Alan Lord | |
| 8 | - | 3NT+1 | W | H4 | -430 | 1 | |||
| 9 | EW | 2H= | S | C3 | 110 | 4 | |||
| 10 | All | 4S-1 | E | C8 | 100 | 0 | -15 | Sandra Nicholson - Krys Kazmierczak | |
| 11 | - | 3H= | W | CK | -140 | -5 | |||
| 12 | NS | 4H= | E | CQ | -420 | -10 | |||
| 13 | All | 1NT+1 | W | H2 | -120 | -6 | -12 | Mo Logan - John Reavy | |
| 14 | - | 6NT+1 | W | H8 | -1020 | -1 | |||
| 15 | NS | 4D= | W | DK | -130 | -5 | |||
| 16 | EW | 4H= | E | SA | -620 | 0 | -1 | Andrew Mason - Peter Malpass | |
| 17 | - | 4H+1 | W | H3 | -450 | -1 | |||
| 18 | NS | 3NT+1 | E | H5 | -430 | 0 | |||
| 19 | EW | 3NT= | S | HQ | 400 | 0 | 7 | Tony Cherrett - Steve Irwin | |
| 20 | All | 2H+4 | W | D10 | -230 | 10 | |||
| 21 | NS | 3NT-2 | S | DQ | -200 | -3 | |||
| 22 | EW | 4S-1 | E | HJ | 100 | 4 | 19 | Kevin Hughes - Martin Buck | |
| 23 | All | 3Dx+1 | N | SA | 870 | 17 | |||
| 24 | - | 4C+1 | W* | HK | -150 | -2 | |||
| EW: Team Total IMPs = 2 Factored Imps 2 Section Rank = 8 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 3NT= | S | D7 | -400 | -6 | -2 | Mary Hughes - Evelyn Crossley | |
| 2 | NS | 3C-3 | W | SQ | -150 | -2 | |||
| 3 | EW | 1NT-1 | S | CJ | 50 | 6 | |||
| 4 | All | 3NT= | S | D10 | -600 | -12 | -11 | Andrew Kisiel - David Glass | |
| 5 | NS | 4H-2 | N | CK | 200 | 2 | |||
| 6 | EW | 4H+1 | S | CK | -450 | -1 | |||
| 7 | All | 4S= | W | DA | 620 | 12 | 17 | Robert Northage - John Glover | |
| 8 | - | 3NT+2 | E | H3 | 460 | 1 | |||
| 9 | EW | 3D-1 | N | C8 | 50 | 4 | |||
| 10 | All | 1NT-1 | E | D3 | -100 | 0 | -15 | Alison Withers Green - Robert Gasser | |
| 11 | - | 4H-1 | E | C7 | -50 | -5 | |||
| 12 | NS | 4H-1 | E | CQ | -50 | -10 | |||
| 13 | All | 2S= | S | DK | -110 | -6 | -12 | Alan Kenny - Malcolm Young | |
| 14 | - | 6NT= | W | C7 | 990 | -1 | |||
| 15 | NS | 5C-1 | W | HA | -50 | -5 | |||
| 16 | EW | 4H= | E | SA | 620 | 0 | -1 | Alexander Foley - Rita Keable | |
| 17 | - | 3NT+1 | W | C3 | 430 | -1 | |||
| 18 | NS | 3NT+1 | E | H5 | 430 | 0 | |||
| 19 | EW | 3NT= | N | S5 | -400 | 0 | 7 | Peggy Griffin - Peggy Moir | |
| 20 | All | 4H+2 | E | DA | 680 | 10 | |||
| 21 | NS | 3NT-1 | S | HK | 100 | -3 | |||
| 22 | EW | 5H-1 | S | SA | 50 | 4 | 19 | Roy France - Sam Sloan | |
| 23 | All | 3NT+2 | W | DJ | 660 | 17 | |||
| 24 | - | 4Sx-1 | S | CA | 100 | -2 | |||
| NS: Team Total IMPs = -22 Factored Imps -22 Section Rank = 13 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 3NT-1 | N | SA | -50 | -3 | -9 | David Kenward - Roger Bryant | |
| 2 | NS | 1NT-1 | N | H5 | -100 | -6 | |||
| 3 | EW | 1NT-1 | S | C4 | -50 | 0 | |||
| 4 | All | 3NT= | S | D10 | 600 | 12 | 11 | Ray Walder - Rachael Brown | |
| 5 | NS | 4H-2 | N | CK | -200 | -2 | |||
| 6 | EW | 4H+1 | S | CK | 450 | 1 | |||
| 7 | All | 4S= | W | HJ | -620 | 5 | 8 | Francis Eddleston - Derrick Kime | |
| 8 | - | 3NT+2 | W | D5 | -460 | -1 | |||
| 9 | EW | 4C-1 | E | D6 | 100 | 4 | |||
| 10 | All | 3H-1 | N* | C2 | -100 | -7 | -17 | Nick Forward - Dennis Loynes | |
| 11 | - | 4H= | W | CK | -420 | -10 | |||
| 12 | NS | 4H= | W | S5 | -420 | 0 | |||
| 13 | All | 2S+1 | S | DQ | 140 | 0 | -22 | Trevor Thrower - Marcus Witt | |
| 14 | - | 6NT+1 | W | H8 | -1020 | -11 | |||
| 15 | NS | 4Hx-2 | N | H6 | -500 | -11 | |||
| 16 | EW | 5H-1 | E | D10 | 100 | 12 | 11 | Norman Gascoyne - Peter Russell | |
| 17 | - | 4H= | W | S8 | -420 | -1 | |||
| 18 | NS | 3NT+1 | E | H5 | -430 | 0 | |||
| 19 | EW | 2D+1 | S | SA | 110 | -7 | -20 | Nick Sandqvist - Fredrik Bjornlund | |
| 20 | All | 4H+2 | E | DK | -680 | 0 | |||
| 21 | NS | 3NT-2 | S | S4 | -200 | -13 | |||
| 22 | EW | 5H-1 | S | S8 | -50 | 0 | 16 | David Flower - David Stead | |
| 23 | All | 5C+1 | W | DA | -620 | 8 | |||
| 24 | - | 4S-1 | S | S4 | -50 | 8 | |||
| EW: Team Total IMPs = -22 Factored Imps -22 Section Rank = 13 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 4C-1 | E | DK | -50 | -3 | -9 | George Cuthbertson - Ian Handley | |
| 2 | NS | 2S+1 | S | C7 | -140 | -6 | |||
| 3 | EW | 3H-1 | N | H3 | 50 | 0 | |||
| 4 | All | 3NT-1 | S | D10 | 100 | 12 | 11 | Colin Simcox - Frank Coltman | |
| 5 | NS | 4D= | E | H7 | 130 | -2 | |||
| 6 | EW | 4H= | S | CA | -420 | 1 | |||
| 7 | All | 4Sx= | W | HJ | 790 | 5 | 8 | Bobbie Rodney - Martin Rodney | |
| 8 | - | 3NT+1 | E | D6 | 430 | -1 | |||
| 9 | EW | 3D-1 | N | SK | 50 | 4 | |||
| 10 | All | 3S-2 | W | D6 | -200 | -7 | -17 | Stephanie Forward - Sue Evans | |
| 11 | - | 3NT-1 | W | CK | -50 | -10 | |||
| 12 | NS | 4H= | E | S8 | 420 | 0 | |||
| 13 | All | 2S+1 | S | H5 | -140 | 0 | -22 | Mike Trask - Mark Tilley | |
| 14 | - | 3NT+3 | W | S3 | 490 | -11 | |||
| 15 | NS | 5D-1 | W | HK | -50 | -11 | |||
| 16 | EW | 4H= | E | SA | 620 | 12 | 11 | Peter Finbow - John Deech | |
| 17 | - | 3NT= | W | C3 | 400 | -1 | |||
| 18 | NS | 3NT+1 | E | H5 | 430 | 0 | |||
| 19 | EW | 3NT= | N | S3 | -400 | -7 | -20 | David Burn - Janet de Botton | |
| 20 | All | 4H+2 | E | DA | 680 | 0 | |||
| 21 | NS | 3NT= | S | DQ | -600 | -13 | |||
| 22 | EW | 5H-1 | S | S8 | 50 | 0 | 16 | Michael Goldsmith - Nick Perceval-Price | |
| 23 | All | 5Cx+1 | E | H7 | 950 | 8 | |||
| 24 | - | 5C= | E* | SQ | 400 | 8 | |||
| NS: Team Total IMPs = -27 Factored Imps -27 Section Rank = 14 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 3NT-1 | N | SK | -50 | -10 | -2 | Kevin Hughes - Martin Buck | |
| 2 | NS | 2S+1 | S | HA | 140 | 6 | |||
| 3 | EW | 1NT-1 | S | CJ | -50 | 2 | |||
| 4 | All | 3NT-1 | S | D10 | -100 | -12 | -25 | Charles Chisnall - David Owen | |
| 5 | NS | 3C+3 | W | S8 | -170 | -6 | |||
| 6 | EW | 2H+2 | S | CK | 170 | -7 | |||
| 7 | All | 4Sx= | W | HJ | -790 | -5 | -8 | Ned Paul - Lorna Vestey | |
| 8 | - | 3NT+1 | E | D6 | -430 | 1 | |||
| 9 | EW | 3D-1 | N | SK | -50 | -4 | |||
| 10 | All | 1NT-2 | E | D3 | 200 | 8 | -2 | John Thompson - Alan Lord | |
| 11 | - | 2NT+1 | W | CK | -150 | -5 | |||
| 12 | NS | 3H= | E | CQ | -140 | -5 | |||
| 13 | All | 2S= | S | DK | 110 | 6 | 7 | Sandra Nicholson - Krys Kazmierczak | |
| 14 | - | 6NT+1 | W | H2 | -1020 | -1 | |||
| 15 | NS | 2H= | N | D9 | 110 | 2 | |||
| 16 | EW | 4S-1 | S | H10 | -50 | -4 | -4 | Mo Logan - John Reavy | |
| 17 | - | 3NT= | W | C3 | -400 | 0 | |||
| 18 | NS | 3NT+1 | E | H5 | -430 | 0 | |||
| 19 | EW | 3NT= | N | S10 | 400 | 10 | 12 | Andrew Mason - Peter Malpass | |
| 20 | All | 3H+3 | W | D2 | -230 | 10 | |||
| 21 | NS | 3NT-2 | S | S4 | -200 | -8 | |||
| 22 | EW | 3S= | E | HJ | -140 | -6 | -5 | Tony Cherrett - Steve Irwin | |
| 23 | All | 3NT+2 | W | DA | -660 | -10 | |||
| 24 | - | 4S= | S | DA | 420 | 11 | |||
| EW: Team Total IMPs = -27 Factored Imps -27 Section Rank = 14 | |||||||||
| BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
| 1 | - | 3NT= | S | D10 | -400 | -10 | -2 | Roy France - Sam Sloan | |
| 2 | NS | 2S-1 | S | C7 | 100 | 6 | |||
| 3 | EW | 1NT-2 | S | HJ | 100 | 2 | |||
| 4 | All | 3NT= | S | D10 | -600 | -12 | -25 | Mary Hughes - Evelyn Crossley | |
| 5 | NS | 3NT-1 | E | H7 | -50 | -6 | |||
| 6 | EW | 4H+1 | S | CA | -450 | -7 | |||
| 7 | All | 4S= | W | HJ | 620 | -5 | -8 | Andrew Kisiel - David Glass | |
| 8 | - | 3NT+2 | W | D5 | 460 | 1 | |||
| 9 | EW | 4C-1 | E | D6 | -100 | -4 | |||
| 10 | All | 2S+1 | E | C8 | 140 | 8 | -2 | Robert Northage - John Glover | |
| 11 | - | 4H-1 | W | CK | -50 | -5 | |||
