Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Fellows
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1.0 | 0.0 | 22.0 | 0.0 | 23.0 | 42.0 | 19.0 | 41.0 | 10.0 | 8.0 | 28.0 | 40.0 | 9.0 | 20.0 | 14.0 | 9.0 | 0.4 | 0.0 | 5.0 | 21.0 | 2.0 | 13.0 | 12.0 | 46.0 | 1 | 385.4 |
| 2 | 5.0 | 34.0 | 40.0 | 36.0 | 35.0 | 34.0 | 19.0 | 25.0 | 31.0 | 15.0 | 10.0 | 29.0 | 38.0 | 0.0 | 37.0 | 37.0 | 41.4 | 38.0 | 42.0 | 4.0 | 41.0 | 31.0 | 22.0 | 23.0 | 2 | 667.4 |
| 3 | 23.0 | 2.0 | 22.0 | 33.0 | 40.0 | 27.0 | 6.0 | 25.0 | 10.0 | 8.0 | 16.0 | 40.0 | 18.0 | 46.0 | 37.0 | 23.0 | 23.0 | 42.0 | 36.0 | 37.0 | 34.0 | 6.0 | 3.0 | 12.0 | 3 | 569.0 |
| 4 | 33.0 | 45.0 | 22.0 | 13.0 | 26.0 | 6.0 | 45.0 | 34.0 | 15.0 | 31.0 | 38.0 | 12.0 | 26.0 | 7.0 | 14.0 | 9.0 | 23.0 | 26.0 | 21.0 | 0.0 | 18.0 | 31.0 | 11.0 | 44.0 | 4 | 550.0 |
| 5 | 13.0 | 12.0 | 22.0 | 40.0 | 35.0 | 25.0 | 45.0 | 25.0 | 46.0 | 6.0 | 8.0 | 34.0 | 38.0 | 41.0 | 37.0 | 30.0 | 41.4 | 26.0 | 40.0 | 21.0 | 18.0 | 31.0 | 11.0 | 42.0 | 5 | 687.4 |
| 6 | 13.0 | 38.0 | 6.0 | 24.0 | 35.0 | 42.0 | 19.0 | 38.0 | 31.0 | 15.0 | 21.0 | 40.0 | 18.0 | 26.0 | 9.0 | 9.0 | 23.0 | 12.0 | 14.0 | 21.0 | 18.0 | 43.0 | 40.0 | 3.0 | 6 | 558.0 |
| 7 | 23.0 | 12.0 | 22.0 | 7.0 | 1.0 | 42.0 | 19.0 | 8.0 | 0.0 | 31.0 | 28.0 | 40.0 | 9.0 | 44.0 | 14.0 | 9.0 | 9.3 | 20.0 | 33.0 | 21.0 | 2.0 | 38.0 | 3.0 | 12.0 | 7 | 447.3 |
| 8 | 41.0 | 12.0 | 34.0 | 32.0 | 35.0 | 6.0 | 45.0 | 12.0 | 31.0 | 46.0 | 38.0 | 12.0 | 38.0 | 14.0 | 14.0 | 37.0 | 12.7 | 26.0 | 19.0 | 25.0 | 28.0 | 38.0 | 18.0 | 35.0 | 8 | 648.7 |
| 9 | 13.0 | 12.0 | 22.0 | 3.0 | 19.0 | 34.0 | 38.0 | 25.0 | 10.0 | 40.0 | 2.0 | 12.0 | 22.0 | 26.0 | 14.0 | 9.0 | 12.7 | 42.0 | 27.0 | 21.0 | 38.0 | 22.0 | 35.0 | 0.0 | 9 | 498.7 |
| 10 | 33.0 | 24.0 | 40.0 | 24.0 | 46.0 | 25.0 | 19.0 | 25.0 | 31.0 | 23.0 | 24.0 | 40.0 | 22.0 | 20.0 | 37.0 | 9.0 | 36.7 | 26.0 | 46.0 | 21.0 | 36.0 | 18.0 | 22.0 | 23.0 | 10 | 670.7 |
| 11 | 23.0 | 28.0 | 6.0 | 0.0 | 40.0 | 21.0 | 38.0 | 2.0 | 10.0 | 15.0 | 21.0 | 29.0 | 38.0 | 33.0 | 14.0 | 23.0 | 12.7 | 26.0 | 0.0 | 37.0 | 2.0 | 6.0 | 26.0 | 12.0 | 11 | 462.7 |
| 12 | 33.0 | 28.0 | 6.0 | 24.0 | 44.0 | 14.0 | 8.0 | 2.0 | 4.0 | 31.0 | 2.0 | 12.0 | 0.0 | 7.0 | 14.0 | 37.0 | 36.7 | 26.0 | 27.0 | 44.0 | 18.0 | 43.0 | 45.0 | 35.0 | 12 | 540.7 |
| 13 | 33.0 | 45.0 | 0.0 | 36.0 | 13.0 | 12.0 | 19.0 | 0.0 | 31.0 | 23.0 | 40.0 | 34.0 | 9.0 | 33.0 | 14.0 | 37.0 | 12.7 | 26.0 | 5.0 | 37.0 | 44.0 | 18.0 | 34.0 | 35.0 | 13 | 590.7 |
| 14 | 13.0 | 28.0 | 22.0 | 43.0 | 23.0 | 34.0 | 4.0 | 34.0 | 31.0 | 40.0 | 2.0 | 40.0 | 9.0 | 7.0 | 14.0 | 23.0 | 3.2 | 42.0 | 21.0 | 44.0 | 18.0 | 31.0 | 34.0 | 23.0 | 14 | 583.2 |
| 15 | 1.0 | 38.0 | 38.0 | 24.0 | 35.0 | 10.0 | 19.0 | 12.0 | 31.0 | 40.0 | 28.0 | 12.0 | 9.0 | 7.0 | 37.0 | 37.0 | 23.0 | 20.0 | 33.0 | 8.0 | 32.0 | 6.0 | 40.0 | 3.0 | 15 | 543.0 |
| 16 | 33.0 | 38.0 | 44.0 | 24.0 | 13.0 | 25.0 | 38.0 | 25.0 | 31.0 | 15.0 | 45.0 | 29.0 | 9.0 | 7.0 | 37.0 | 23.0 | 11.7 | 4.0 | 2.0 | 25.0 | 28.0 | 13.0 | 28.0 | 23.0 | 16 | 570.7 |
| 17 | 46.0 | 28.0 | 36.0 | 24.0 | 13.0 | 2.0 | 19.0 | 41.0 | 44.0 | 23.0 | 16.0 | 29.0 | 38.0 | 20.0 | 37.0 | 23.0 | 34.3 | 4.0 | 5.0 | 21.0 | 18.0 | 22.0 | 35.0 | 11.0 | 17 | 589.3 |
| 18 | 13.0 | 8.0 | 6.0 | 3.0 | 6.0 | 0.0 | 19.0 | 46.0 | 31.0 | 31.0 | 10.0 | 12.0 | 38.0 | 33.0 | 14.0 | 37.0 | 41.4 | 46.0 | 5.0 | 44.0 | 46.0 | 6.0 | 11.0 | 12.0 | 18 | 518.4 |
| 19 | 13.0 | 12.0 | 22.0 | 22.0 | 11.0 | 12.0 | 19.0 | 25.0 | 3.0 | 23.0 | 32.0 | 12.0 | 9.0 | 7.0 | 0.0 | 0.0 | 7.5 | 12.0 | 38.0 | 37.0 | 18.0 | 0.0 | 30.0 | 12.0 | 19 | 376.5 |
| 20 | 5.0 | 28.0 | 44.0 | 43.0 | 35.0 | 19.0 | 27.0 | 41.0 | 43.0 | 40.0 | 16.0 | 12.0 | 38.0 | 20.0 | 14.0 | 45.0 | 23.0 | 4.0 | 14.0 | 4.0 | 18.0 | 18.0 | 11.0 | 23.0 | 20 | 585.0 |
| 21 | 5.0 | 12.0 | 22.0 | 36.0 | 13.0 | 16.0 | 32.0 | 16.0 | 20.0 | 46.0 | 8.0 | 34.0 | 9.0 | 33.0 | 14.0 | 9.0 | 23.0 | 16.0 | 14.0 | 21.0 | 18.0 | 24.0 | 40.0 | 35.0 | 21 | 516.0 |
| 22 | 23.0 | 12.0 | 44.0 | 7.0 | 1.0 | 34.0 | 38.0 | 25.0 | 10.0 | 3.0 | 38.0 | 12.0 | 24.0 | 13.0 | 9.0 | 45.0 | 23.0 | 12.0 | 14.0 | 21.0 | 41.0 | 46.0 | 45.0 | 35.0 | 22 | 575.0 |
| 23 | 33.0 | 12.0 | 22.0 | 13.0 | 35.0 | 46.0 | 1.0 | 36.0 | 17.0 | 8.0 | 45.0 | 40.0 | 38.0 | 33.0 | 37.0 | 37.0 | 4.6 | 10.0 | 14.0 | 4.0 | 18.0 | 38.0 | 0.0 | 23.0 | 23 | 564.6 |
| 24 | 44.0 | 38.0 | 22.0 | 13.0 | 19.0 | 6.0 | 19.0 | 5.0 | 17.0 | 3.0 | 10.0 | 12.0 | 38.0 | 41.0 | 14.0 | 23.0 | 7.5 | 8.0 | 19.0 | 25.0 | 28.0 | 6.0 | 22.0 | 6.0 | 24 | 445.5 |
| 25 | 45.0 | 46.0 | 24.0 | 46.0 | 6.0 | 25.0 | 27.0 | 46.0 | 15.0 | 6.0 | 18.0 | 34.0 | 8.0 | 26.0 | 9.0 | 46.0 | 38.5 | 34.0 | 32.0 | 25.0 | 28.0 | 8.0 | 46.0 | 23.0 | 25 | 661.5 |
| 26 | 2.0 | 8.0 | 24.0 | 10.0 | 11.0 | 12.0 | 38.0 | 44.0 | 42.0 | 6.0 | 44.0 | 6.0 | 37.0 | 39.0 | 9.0 | 9.0 | 4.6 | 0.0 | 32.0 | 42.0 | 28.0 | 0.0 | 1.0 | 11.0 | 26 | 459.6 |
| 27 | 13.0 | 34.0 | 24.0 | 46.0 | 23.0 | 4.0 | 40.0 | 21.0 | 36.0 | 23.0 | 6.0 | 12.0 | 37.0 | 39.0 | 9.0 | 23.0 | 11.7 | 42.0 | 8.0 | 9.0 | 28.0 | 22.0 | 6.0 | 11.0 | 27 | 527.7 |
| 28 | 23.0 | 34.0 | 2.0 | 33.0 | 27.0 | 40.0 | 27.0 | 21.0 | 15.0 | 15.0 | 8.0 | 34.0 | 37.0 | 39.0 | 32.0 | 23.0 | 34.3 | 42.0 | 41.0 | 2.0 | 0.0 | 28.0 | 35.0 | 23.0 | 28 | 615.3 |
| 29 | 41.0 | 34.0 | 24.0 | 33.0 | 11.0 | 0.0 | 27.0 | 5.0 | 36.0 | 38.0 | 30.0 | 6.0 | 8.0 | 5.0 | 9.0 | 9.0 | 23.0 | 26.0 | 41.0 | 25.0 | 28.0 | 46.0 | 16.0 | 34.0 | 29 | 555.0 |
| 30 | 41.0 | 18.0 | 2.0 | 39.0 | 45.0 | 12.0 | 27.0 | 41.0 | 29.0 | 31.0 | 36.0 | 17.0 | 20.0 | 39.0 | 32.0 | 37.0 | 23.0 | 34.0 | 44.0 | 21.0 | 18.0 | 40.0 | 35.0 | 34.0 | 30 | 715.0 |
| 31 | 33.0 | 34.0 | 24.0 | 10.0 | 33.0 | 30.0 | 45.0 | 10.0 | 29.0 | 38.0 | 18.0 | 6.0 | 28.0 | 0.0 | 9.0 | 16.0 | 4.6 | 20.0 | 13.0 | 25.0 | 44.0 | 24.0 | 11.0 | 35.0 | 31 | 539.6 |
| 32 | 33.0 | 38.0 | 40.0 | 3.0 | 11.0 | 27.0 | 8.0 | 21.0 | 36.0 | 43.0 | 36.0 | 34.0 | 8.0 | 46.0 | 9.0 | 37.0 | 23.0 | 20.0 | 32.0 | 25.0 | 28.0 | 8.0 | 28.0 | 11.0 | 32 | 605.0 |
| 33 | 33.0 | 34.0 | 24.0 | 24.0 | 35.0 | 34.0 | 14.0 | 30.0 | 26.0 | 38.0 | 1.0 | 6.0 | 37.0 | 26.0 | 32.0 | 23.0 | 23.0 | 4.0 | 6.0 | 25.0 | 28.0 | 8.0 | 43.0 | 34.0 | 33 | 588.0 |
| 34 | 5.0 | 34.0 | 12.0 | 22.0 | 0.0 | 21.0 | 19.0 | 5.0 | 3.0 | 43.0 | 8.0 | 34.0 | 8.0 | 5.0 | 32.0 | 9.0 | 4.6 | 8.0 | 25.0 | 46.0 | 28.0 | 3.0 | 6.0 | 43.0 | 34 | 423.6 |
| 35 | 23.0 | 34.0 | 24.0 | 43.0 | 27.0 | 12.0 | 8.0 | 44.0 | 36.0 | 0.0 | 38.0 | 12.0 | 8.0 | 13.0 | 9.0 | 37.0 | 45.6 | 46.0 | 10.0 | 9.0 | 12.0 | 15.0 | 35.0 | 4.0 | 35 | 544.6 |
| 36 | 33.0 | 8.0 | 40.0 | 14.0 | 11.0 | 40.0 | 27.0 | 21.0 | 15.0 | 15.0 | 44.0 | 34.0 | 22.0 | 33.0 | 37.0 | 23.0 | 38.5 | 38.0 | 4.0 | 42.0 | 5.0 | 15.0 | 35.0 | 2.0 | 36 | 596.5 |
| 37 | 33.0 | 34.0 | 24.0 | 39.0 | 45.0 | 4.0 | 8.0 | 21.0 | 36.0 | 31.0 | 25.0 | 17.0 | 37.0 | 13.0 | 32.0 | 9.0 | 41.4 | 36.0 | 41.0 | 25.0 | 44.0 | 40.0 | 43.0 | 34.0 | 37 | 712.4 |
| 38 | 13.0 | 1.0 | 24.0 | 22.0 | 11.0 | 4.0 | 1.0 | 34.0 | 15.0 | 23.0 | 22.0 | 6.0 | 46.0 | 39.0 | 32.0 | 23.0 | 42.8 | 4.0 | 27.0 | 21.0 | 18.0 | 15.0 | 24.0 | 23.0 | 38 | 490.8 |
| 39 | 23.0 | 44.0 | 24.0 | 6.0 | 11.0 | 21.0 | 27.0 | 38.0 | 46.0 | 6.0 | 44.0 | 34.0 | 8.0 | 13.0 | 32.0 | 9.0 | 33.3 | 20.0 | 13.0 | 38.0 | 14.0 | 33.0 | 34.0 | 0.0 | 39 | 571.3 |
| 40 | 41.0 | 12.0 | 6.0 | 33.0 | 20.0 | 40.0 | 27.0 | 8.0 | 15.0 | 0.0 | 8.0 | 34.0 | 24.0 | 26.0 | 9.0 | 9.0 | 9.3 | 20.0 | 25.0 | 2.0 | 28.0 | 33.0 | 18.0 | 23.0 | 40 | 470.3 |
| 41 | 0.0 | 18.0 | 10.0 | 13.0 | 6.0 | 19.0 | 1.0 | 21.0 | 0.0 | 15.0 | 18.0 | 6.0 | 24.0 | 20.0 | 32.0 | 23.0 | 33.3 | 20.0 | 41.0 | 9.0 | 2.0 | 40.0 | 6.0 | 43.0 | 41 | 420.3 |
| 42 | 13.0 | 8.0 | 2.0 | 43.0 | 40.0 | 46.0 | 1.0 | 12.0 | 31.0 | 31.0 | 25.0 | 6.0 | 8.0 | 32.0 | 32.0 | 37.0 | 9.3 | 20.0 | 19.0 | 2.0 | 28.0 | 15.0 | 12.0 | 23.0 | 42 | 495.3 |
| 43 | 45.0 | 8.0 | 8.0 | 22.0 | 33.0 | 44.0 | 27.0 | 21.0 | 43.0 | 40.0 | 38.0 | 12.0 | 37.0 | 2.0 | 32.0 | 37.0 | 33.3 | 4.0 | 46.0 | 9.0 | 44.0 | 28.0 | 12.0 | 11.0 | 43 | 636.3 |
| 44 | 33.0 | 18.0 | 24.0 | 22.0 | 33.0 | 21.0 | 27.0 | 0.0 | 15.0 | 6.0 | 30.0 | 34.0 | 28.0 | 20.0 | 37.0 | 9.0 | 33.3 | 20.0 | 0.0 | 25.0 | 10.0 | 3.0 | 1.0 | 11.0 | 44 | 460.3 |
| 45 | 13.0 | 1.0 | 46.0 | 22.0 | 11.0 | 36.0 | 27.0 | 5.0 | 2.0 | 23.0 | 14.0 | 34.0 | 37.0 | 13.0 | 32.0 | 37.0 | 36.7 | 26.0 | 19.0 | 25.0 | 8.0 | 40.0 | 20.0 | 34.0 | 45 | 561.7 |
| 46 | 13.0 | 18.0 | 40.0 | 3.0 | 23.0 | 12.0 | 8.0 | 21.0 | 15.0 | 15.0 | 36.0 | 34.0 | 8.0 | 26.0 | 32.0 | 1.0 | 23.0 | 34.0 | 27.0 | 21.0 | 18.0 | 28.0 | 24.0 | 23.0 | 46 | 503.0 |
| 47 | 23.0 | 18.0 | 40.0 | 10.0 | 33.0 | 34.0 | 27.0 | 34.0 | 15.0 | 23.0 | 30.0 | 17.0 | 37.0 | 39.0 | 46.0 | 37.0 | 23.0 | 30.0 | 32.0 | 42.0 | 28.0 | 24.0 | 11.0 | 46.0 | 47 | 699.0 |
| 48 | 13.0 | 22.0 | 6.0 | 22.0 | 2.0 | 32.0 | 42.0 | 12.0 | 15.0 | 31.0 | 1.0 | 17.0 | 8.0 | 13.0 | 32.0 | 1.0 | 23.0 | 42.0 | 32.0 | 25.0 | 5.0 | 40.0 | 24.0 | 40.0 | 48 | 500.0 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Trevor Phillips & Peter Baugh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Jacky Morton Norrie Buxton | 50 | 1.0 | 46 | |||
| 2 | 550 | 0.0 | 46 | |||||
| 3 | 420 | 22.0 | 46 | |||||
| 4 | 27 | Bob Fuller Liz Merica | 300 | 0.0 | 46 | |||
| 5 | 110 | 23.0 | 46 | |||||
| 6 | 500 | 42.0 | 46 | |||||
| 7 | 29 | Robin Hamilton Diana Hardie | 600 | 19.0 | 46 | |||
| 8 | 90 | 41.0 | 46 | |||||
| 9 | 50 | 10.0 | 46 | |||||
| 10 | 31 | Maggie West Genie Taylor | 120 | 8.0 | 46 | |||
| 11 | 100 | 28.0 | 46 | |||||
| 12 | 50 | 40.0 | 46 | |||||
| 13 | 33 | Ray Joosab John Hitchman | 620 | 9.0 | 46 | |||
| 14 | 140 | 20.0 | 46 | |||||
| 15 | 460 | 14.0 | 46 | |||||
| 16 | 35 | Nigel Black Suzanne L Estrange | 690 | 9.0 | 46 | |||
| 17 | 100 | 0.4 | 46 | |||||
| 18 | 300 | 0.0 | 46 | |||||
| 19 | 37 | Dominic Flint Pamela Reiss | 140 | 5.0 | 46 | |||
| 20 | 100 | 21.0 | 46 | |||||
| 21 | 480 | 2.0 | 46 | |||||
| 22 | 39 | Alice Webster Gwilym Jones | 140 | 13.0 | 46 | |||
| 23 | 140 | 12.0 | 46 | |||||
| 24 | 150 | 46.0 | 46 | |||||
| Total | 34.91% | 385.4 | 1104 | |||||
| Pair 2 | Richard Bowdery & Claire Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 40 | Melanie Purnell Marilyn Barty-King | 150 | 5.0 | 46 | |||
| 2 | 490 | 34.0 | 46 | |||||
| 3 | 170 | 40.0 | 46 | |||||
| 4 | 26 | Emma Forbes Diana von Halle | 110 | 36.0 | 46 | |||
| 5 | 140 | 35.0 | 46 | |||||
| 6 | 420 | 34.0 | 46 | |||||
| 7 | 28 | Lis Cocking Billie Stephens | 600 | 19.0 | 46 | |||
| 8 | 50 | 25.0 | 46 | |||||
| 9 | 400 | 31.0 | 46 | |||||
| 10 | 30 | Simon Prager Dick Jordan | 110 | 15.0 | 46 | |||
| 11 | 400 | 10.0 | 46 | |||||
| 12 | 90 | 29.0 | 46 | |||||
| 13 | 32 | Melinda Scott-Manderson Rica Hene | 100 | 38.0 | 46 | |||
| 14 | 420 | 0.0 | 46 | |||||
| 15 | 430 | 37.0 | 46 | |||||
| 16 | 34 | Kate Woodruff Wendy Hombersley | 170 | 37.0 | 46 | |||
| 17 | 980 | 41.4 | 46 | |||||
| 18 | 130 | 38.0 | 46 | |||||
| 19 | 36 | Jacqueline Pearson John Pearson | 300 | 42.0 | 46 | |||
| 20 | 140 | 4.0 | 46 | |||||
| 21 | 170 | 41.0 | 46 | |||||
| 22 | 38 | Diana Evans Hazelanne Lewis | 420 | 31.0 | 46 | |||
| 23 | 620 | 22.0 | 46 | |||||
| 24 | 420 | 23.0 | 46 | |||||
| Total | 60.45% | 667.4 | 1104 | |||||
| Pair 3 | Bobbie Darbyshire & Ian Jewesbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 39 | Alice Webster Gwilym Jones | 130 | 23.0 | 46 | |||
| 2 | 520 | 2.0 | 46 | |||||
| 3 | 420 | 22.0 | 46 | |||||
| 4 | 41 | Eileen Marino Anita Wyles | 110 | 33.0 | 46 | |||
| 5 | 100 | 40.0 | 46 | |||||
| 6 | 170 | 27.0 | 46 | |||||
| 7 | 27 | Bob Fuller Liz Merica | 150 | 6.0 | 46 | |||
| 8 | 50 | 25.0 | 46 | |||||
| 9 | 50 | 10.0 | 46 | |||||
| 10 | 29 | Robin Hamilton Diana Hardie | 120 | 8.0 | 46 | |||
| 11 | 300 | 16.0 | 46 | |||||
| 12 | 50 | 40.0 | 46 | |||||
| 13 | 31 | Maggie West Genie Taylor | 600 | 18.0 | 46 | |||
| 14 | 200 | 46.0 | 46 | |||||
| 15 | 430 | 37.0 | 46 | |||||
| 16 | 33 | Ray Joosab John Hitchman | 620 | 23.0 | 46 | |||
| 17 | 480 | 23.0 | 46 | |||||
| 18 | 140 | 42.0 | 46 | |||||
| 19 | 35 | Nigel Black Suzanne L Estrange | 140 | 36.0 | 46 | |||
| 20 | 200 | 37.0 | 46 | |||||
| 21 | 200 | 34.0 | 46 | |||||
| 22 | 37 | Dominic Flint Pamela Reiss | 100 | 6.0 | 46 | |||
| 23 | 660 | 3.0 | 46 | |||||
| 24 | 170 | 12.0 | 46 | |||||
| Total | 51.54% | 569.0 | 1104 | |||||
| Pair 4 | Gordon & Jill Cochran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 38 | Diana Evans Hazelanne Lewis | 140 | 33.0 | 46 | |||
| 2 | 400 | 45.0 | 46 | |||||
| 3 | 420 | 22.0 | 46 | |||||
| 4 | 40 | Melanie Purnell Marilyn Barty-King | 110 | 13.0 | 46 | |||
| 5 | 120 | 26.0 | 46 | |||||
| 6 | 110 | 6.0 | 46 | |||||
| 7 | 42 | Jennie Hardless Angela Smith | 100 | 45.0 | 46 | |||
| 8 | 100 | 34.0 | 46 | |||||
| 9 | 400 | 15.0 | 46 | |||||
| 10 | 28 | Lis Cocking Billie Stephens | 100 | 31.0 | 46 | |||
| 11 | 50 | 38.0 | 46 | |||||
| 12 | 120 | 12.0 | 46 | |||||
| 13 | 30 | Simon Prager Dick Jordan | 140 | 26.0 | 46 | |||
| 14 | 170 | 7.0 | 46 | |||||
| 15 | 460 | 14.0 | 46 | |||||
| 16 | 32 | Melinda Scott-Manderson Rica Hene | 690 | 9.0 | 46 | |||
| 17 | 480 | 23.0 | 46 | |||||
