Produced by ScoreBridge from www.scorebridge.com - Licensed to David Muller

London Metropolitan Bridge Association

Cafe Abbeville
Tuesday 17 September 13

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 4 Margaret Hamilton & Kay Colton411.6/ 62465.96
2 24 Jacky Morton & Norrie Buxton405.7/ 62465.02
3 28 Merrita Dickinson & Chris Bonser401.0/ 62464.26
4 31 Bernard Buckley & Michelle Glen393.1/ 62463.00
5 25 Robert & Penny Sheehan383.4/ 62461.44
6 21 Sati McKenzie & Simon Prager369.0/ 62459.13
7 9 Annie Freeman & Venitia Harper368.7/ 62459.09
8 30 Laraine Stokes & Tony Digby-Bell354.6/ 62456.83
9 16 June More & Jane Wheeler353.3/ 62456.62
10 23 Carol Clisby & Pauline Finn341.1/ 62454.66
11 19 Susi Behrmann & Malcolm Morris334.3/ 62453.57
12 8 Frank Taylor & Diana Sul330.7/ 62453.00
13 11 Mike Skelly & Jacqui Lund330.4/ 62452.95
14 32 Kathy Silver & Linda Parsonage329.7/ 62452.84
15 22 Jan Riccio & Jules Smith329.5/ 62452.80
16 1 Viola Pitzolu & Ruth Stanley322.5/ 62451.68
17 5 Ian Jewesbury & Bobbie Darbyshire314.8/ 62450.45
18 7 Elspeth Ferguson & Peter Lee299.6/ 62448.01
19 20 Viv Harris & Belkize Ismail270.7/ 62443.38
20 15 Trevor Phillips & Peter Baugh267.3/ 62442.84
21 12 Melvyn Delman & Dorothy Tapping266.7/ 62442.74
22 27 Jeni Lawson & Rosie Hessey258.1/ 62441.36
23 10 Ann Tyler & Anita Zablocka254.9/ 62440.85
24 6 Bob Fuller & Liz Merica252.4/ 62440.45
25 14 Jane Williams & Georgina Clyne251.6/ 62440.32
26 2 Bridget Macdonald & Lily Gould246.0/ 62439.42
27 3 Siddie Guba-Pecher & Pat Newsome243.3/ 62438.99
28 26 Marilyn Barty-King & Melanie Purnell237.4/ 62438.04
29 18 Gill Burrows & Marie Fisher234.0/ 62437.50
30 17 Graham Wickham & David Taylor204.6/ 62432.79



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 23.0 17.0 10.0 18.0 15.0 15.0 20.0 23.0 4.0 5.0 16.0 26.0 17.0 23.0 21.0 3.0 23.0 6.0 6.0 0.0 5.0       9.9         15.3 1.3     1 322.5
2       14.0 15.0 8.0 0.0 10.0 10.0 12.0 6.0 24.0 3.0 7.0 1.0 15.0 26.0 16.0 4.0 11.0 1.0 15.0 5.0 4.0           24.7 13.0 1.3   2 246.0
3 3.0 9.0 19.0       20.0 7.0 10.0 5.0 6.0 21.0 3.0 7.0 21.0 3.0 4.0 21.0 2.0 14.0 24.0 24.0 14.0 0.0 3.7           1.3 1.3   3 243.3
4 16.0 23.0 24.0 22.0 24.0 4.0       23.0 23.0 19.0 23.0 15.0 13.0 19.0 4.0 18.0 12.0 16.0 21.0 19.0 14.0 5.0 14.6 20.0           20.0   4 411.6
5 0.0 1.0 14.0 6.0 15.0 15.0 15.0 13.0 26.0       23.0 15.0 5.0 19.0 15.0 14.0 12.0 11.0 1.0 19.0 0.0 22.0 20.8 15.3 17.7             5 314.8
6 7.0 11.0 24.0 1.0 15.0 2.0 20.0 26.0 4.0 8.0 3.0 11.0       3.0 0.0 1.0 26.0 1.0 12.0 11.0 3.0 22.0   6.0 24.7 10.7           6 252.4
7 16.0 17.0 20.0 8.0 15.0 6.0 20.0 13.0 10.0 23.0 16.0 2.0       11.0 16.0 5.0 12.0 6.0 9.0 0.0 9.0 22.0     8.3 15.3   20.0       7 299.6
8 20.0 17.0 24.0 1.0 15.0 2.0 2.0 7.0 16.0 5.0 23.0 15.0       11.0 23.0 4.0 20.0 18.0 20.0 11.0 21.0 12.0       24.7   6.0 13.0     8 330.7
9 7.0 6.0 7.0 10.0 15.0 26.0 20.0 23.0 24.0 23.0 6.0 21.0       3.0 4.0 26.0 12.0 21.0 9.0 15.0 12.0 21.0           20.0 20.0 17.7   9 368.7
10 14.0 0.0 23.0 23.0 15.0 2.0 20.0 0.0 14.0 5.0 0.0 10.0       24.0 19.0 11.0 12.0 21.0 16.0 3.0 6.0 2.0 0.6           6.0 8.3   10 254.9
11 16.0 11.0 3.0 3.0 0.0 2.0 11.0 18.0 24.0 5.0 23.0 15.0       11.0 10.0 8.0 22.0 21.0 26.0 26.0 26.0 12.0 20.8 1.3           15.3   11 330.4
12 2.0 6.0 0.0 23.0 15.0 15.0 6.0 8.0 2.0 5.0 6.0 2.0       8.0 11.0 25.0 24.0 21.0 16.0 23.0 3.0 16.0 3.7 20.0 6.0             12 266.7
14 7.0 1.0 14.0 14.0 2.0 15.0 6.0 3.0 20.0 16.0 16.0 2.0       22.0 10.0 11.0 18.0 1.0 4.0 11.0 21.0 8.0   6.0 8.3 15.3           14 251.6
15 7.0 6.0 18.0 14.0 2.0 15.0 4.0 3.0 4.0 14.0 12.0 15.0 15.0 25.0 17.0       0.0 4.0 16.0 11.0 9.0 22.0 22.3   8.3 3.7           15 267.3
16 26.0 23.0 14.0 23.0 15.0 15.0 8.0 18.0 18.0 23.0 6.0 7.0 11.0 23.0 21.0 0.0 7.0 2.0       22.0 21.0 12.0 14.6     3.7   20.0       16 353.3
17 3.0 9.0 16.0 4.0 2.0 22.0 6.0 0.0 22.0 21.0 3.0 11.0       2.0 7.0 15.0 2.0 5.0 10.0 15.0 17.0 4.0   6.0 1.3 1.3           17 204.6
18 0.0 3.0 12.0 12.0 11.0 18.0 11.0 13.0 0.0 3.0 10.0 24.0       23.0 22.0 0.0 4.0 5.0 0.0 15.0 5.0 18.0     8.3 10.7   6.0       18 234.0
19 19.0 20.0 8.0 8.0 11.0 11.0 6.0 19.0 16.0 18.0 23.0 15.0       15.0 3.0 22.0 14.0 5.0 10.0 3.0 23.0 10.0       15.3   20.0 20.0     19 334.3
20 19.0 25.0 12.0 3.0 11.0 11.0 26.0 16.0 16.0 3.0 3.0 7.0       15.0 10.0 21.0 14.0 5.0 17.0 0.0 0.0 14.0           6.0 6.0 10.7   20 270.7
21 24.0 20.0 26.0 12.0 24.0 11.0 6.0 3.0 22.0 21.0 20.0 5.0 3.0 11.0 21.0       6.0 8.0 6.0 23.0 20.0 24.0 22.3           13.0 17.7   21 369.0
22 10.0 15.0 23.0 12.0 24.0 11.0 18.0 8.0 8.0 14.0 20.0 2.0 3.0 11.0 13.0 23.0 26.0 25.0       11.0 14.0 5.0 5.2 20.0           8.3   22 329.5
23 12.0 26.0 3.0 3.0 11.0 11.0 22.0 23.0 22.0 21.0 10.0 0.0 23.0 19.0 5.0 7.0 11.0 12.0 14.0 20.0 17.0       25.4 6.0 17.7             23 341.1
24       23.0 26.0 24.0 20.0 23.0 6.0 3.0 20.0 19.0 23.0 19.0 25.0 7.0 22.0 8.0 0.0 25.0 14.0 15.0 5.0 14.0   24.7 17.7 22.3           24 405.7
25 19.0 20.0 19.0       20.0 18.0 24.0 12.0 14.0 11.0 9.0 3.0 5.0 23.0 22.0 5.0 14.0 15.0 25.0 26.0 17.0 4.0 16.1   20.0 22.3           25 383.4
26 6.0 9.0 2.0 3.0 11.0 24.0       10.0 10.0 24.0 15.0 3.0 5.0 11.0 0.0 10.0 14.0 10.0 5.0 15.0 23.0 4.0 11.4     10.7   1.3       26 237.4
27 10.0 9.0 6.0 16.0 11.0 0.0 15.0 8.0 2.0       11.0 1.0 9.0 23.0 3.0 20.0 24.0 12.0 2.0 7.0 26.0 4.0 3.7         10.7 24.7     27 258.1
28 19.0 15.0 2.0 25.0 11.0 24.0 6.0 26.0 12.0 21.0 20.0 24.0       26.0 19.0 24.0 22.0 15.0 25.0 7.0 12.0 21.0           6.0 13.0 6.0   28 401.0
30 26.0 25.0 12.0 18.0 11.0 20.0 6.0 3.0 2.0 21.0 3.0 11.0       4.0 16.0 15.0 20.0 26.0 21.0 2.0 12.0 26.0 5.2           24.7 24.7   30 354.6
31 10.0 3.0 2.0 25.0 11.0 24.0 24.0 19.0 10.0 21.0 26.0 16.0       18.0 15.0 1.0 26.0 22.0 10.0 11.0 21.0 22.0 11.4 20.0           24.7   31 393.1
32 23.0 17.0 7.0 20.0 11.0 11.0 6.0 13.0 16.0 3.0 20.0 5.0       15.0 16.0 18.0 8.0 25.0 22.0 4.0 5.0 14.0 22.3 10.7 17.7             32 329.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 150 233
4 31 50 1610
5 30  460026
6 28  400719
7 27 50 1610
8 26 100 206
9 25  400719
11 22 50 1610
12 21  430224
14 20  400719
15 19  400719
16 18 200 260
23 10  1401214
32 3 150 233
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 630 179
4 31 650 233
5 30  100125
6 28 620 1115
7 27 630 179
8 26 630 179
9 25 600 620
11 22 620 1115
12 21 600 620
14 20  100125
15 19 600 620
16 18 650 233
23 10 660 260
32 3 630 179
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17  1501016
4 31 100 242
5 30  1401412
6 28 100 242
7 27  110206
8 26 100 242
9 25  170719
11 22  600323
12 21  630026
14 20  1401412
15 19  130188
16 18  1401412
23 10  600323
32 3  170719
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 630 188
2 18 620 1412
5 32  200620
6 31  620125
7 30 110 818
8 28  620125
9 27 200 1016
10 26 650 233
12 23 650 233
14 22 620 1412
15 21 620 1412
16 20 650 233
17 4  300422
24 11 650 233
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 660 1511
2 18 660 1511
5 32 660 1511
6 31 660 1511
7 30 660 1511
8 28 660 1511
9 27 660 1511
10 26 660 1511
12 23 660 1511
14 22 630 224
15 21 630 224
16 20 660 1511
17 4 630 224
24 11 690 260
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19 170 1511
2 18 140 818
5 32 170 1511
6 31  50224
7 30 90 620
8 28  50224
9 27 450 260
10 26  50224
12 23 170 1511
14 22 170 1511
15 21 170 1511
16 20 170 1511
17 4 300 224
24 11 420 242
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 660 206
2 20  100026
3 19 660 206
6 17 660 206
7 32 660 206
8 31 150 224
9 30 660 206
10 28 660 206
11 27 630 1115
14 24 300 620
15 23 210 422
16 22 620 818
18 5 630 1115
25 12 660 206
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 430 233
2 20 180 1016
3 19 150 719
6 17 460 260
7 32 400 1313
8 31 150 719
9 30 430 233
10 28  100026
11 27 420 188
14 24  50323
15 23  50323
16 22 420 188
18 5 400 1313
25 12 420 188
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21  100422
2 20  501016
3 19  501016
6 17  100422
7 32  501016
8 31 200 1610
9 30 800 242
10 28 120 1412
11 27 800 242
14 24 500 206
15 23  100422
16 22 400 188
18 5  150026
25 12 800 242
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23  100521
2 22 140 1214
3 21  100521
4 20 680 233
7 18 680 233
8 17  100521
9 32 680 233
10 31  100521
11 30  100521
12 28  100521
15 25 210 1412
16 24 680 233
19 6 650 188
14 26 600 1610
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23 420 1610
2 22  50620
3 21  50620
4 20 450 233
7 18 420 1610
8 17 450 233
9 32  50620
10 31  170026
11 30 450 233
12 28  50620
15 25 50 1214
16 24  50620
19 6 450 233
14 26 420 1610
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23 140 260
2 22 100 242
3 21  110215
20 4  180719
7 18  430224
8 17  1301511
9 32  110215
10 31  1501016
11 30  1301511
12 28  430224
15 25  1301511
16 24  180719
19 6  1301511
14 26  430224
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25 600 179
2 24  200323
3 23  200323
4 22 630 233
5 21 630 233
16 26  1001115
27 15  1001115
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 50 233
2 24  100719
3 23  100719
4 22  501511
5 21  501511
16 26 50 233
27 15  140125
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25 650 215
2 24 50 125
3 23 650 215
4 22 200 1313
5 21 100 521
16 26 650 215
27 15 150 917
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27  50323
2 26 140 1511
3 25  50323
4 24 200 197
5 23 200 197
6 22  50323
8 19 110 1115
9 18  50323
10 17 500 242
11 32 110 1115
12 31 100 818
14 30 400 224
20 7 140 1511
28 16 530 260
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 27 140 233
2 26 170 260
3 25  100422
4 24  100422
5 23 50 1511
6 22  130026
8 19 140 233
9 18  100422
10 17 110 197
11 32  501016
31 12 50 1511
14 30  501016
20 7  501016
28 16 110 197
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 27  200620
2 26 130 1610
3 25 300 215
4 24 150 188
5 23 110 1412
6 22  500125
8 19  300422
9 18 600 260
10 17 100 1115
11 32 50 818
31 12  500125
14 30 100 1115
20 7 300 215
28 16 500 242
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 28  800422
3 27  950224
4 26  6201214
5 25  6201214
6 24 300 260
7 23  6201214
9 20  6201214
10 19  6201214
11 18  150224
12 17  100242
14 32  600188
15 31  1100026
21 8  750620
30 1  300206
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 28 140 1115
3 27 150 1412
4 26 230 1610
5 25 140 1115
6 24  110125
7 23 100 620
9 20 620 215
10 19 620 215
11 18 620 215
12 17 620 215
14 32  110125
15 31  100422
21 8 120 818
30 1 650 260
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 28  140125
3 27 750 242
4 26 600 215
5 25  140125
6 24 100 1214
7 23 50 917
9 20 50 917
10 19 150 1610
11 18 1100 260
12 17 150 1610
14 32  110422
15 31 150 1610
21 8  100620
30 1 600 215
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 30 200 242
4 28 100 197
5 27 100 197
6 26  501115
7 25  150026
8 24  501115
10 21  100323
11 20 420 260
19 12  100323
14 18  501115
15 17  501115
16 32 140 224
22 9  501115
31 2  501115
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 30 100 1412
4 28 100 1412
5 27  300026
6 26  200323
7 25 0 917
8 24 200 215
10 21  120620
11 20 500 260
12 19  200323
14 18 200 215
15 17 0 917
16 32 200 215
22 9 100 1412
31 2 200 215
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 30  110026
4 28  50521
5 27 120 224
6 26 120 224
7 25 120 224
8 24 90 1214
10 21  100224
11 20 90 1214
12 19 110 1610
14 18 80 818
15 17 120 224
16 32 90 1214
22 9  50521
31 2 120 224
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 21  1003.722.3
11 22 460 20.85.2
23 10 490 25.40.6
1 25 100 9.916.1
16 26 430 14.611.4
27 15  1003.722.3
5 30 460 20.85.2
4 31 430 14.611.4
3 32  1003.722.3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 31 600 620
5 32 620 15.310.7
17 4 600 620
14 22 600 620
12 23 630 206
24 11 650 24.71.3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 32  4908.317.7
6 17  40024.71.3
18 5  4908.317.7
15 23  4908.317.7
14 24  4908.317.7
25 12  460206
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 24  4003.722.3
15 25  4003.722.3
14 26  15015.310.7
8 17  13024.71.3
7 18  15015.310.7
19 6  15015.310.7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 26 100 24.71.3
1 27  5015.310.7
28 16  110620
9 18 50 206
8 19  110620
20 7  110620
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 19  130620
9 20 50 206
21 8  1001313
3 27  2001.324.7
2 28  1001313
30 1 100 24.71.3
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 28 100 206
3 30  1101.324.7
31 2 300 24.71.3
11 20  5015.310.7
10 21  908.317.7
22 9  908.317.7
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Tuesday 17 September 2013 at 7:31 PM