Produced by ScoreBridge from www.scorebridge.com - Licensed to David Muller

LMBA

Abbeville Road Cafe Bridge
Thursday 18 September 14

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Robert Sheehan & Susie Lewis513.8/ 72071.36  
2 2 Susi Behrman & Malcolm Morris464.5/ 72064.51  
3 34 Keith Clow & Monica Davis444.3/ 72061.71  
4 30 Ray Joosab & Leo Zeglovskis427.6/ 72059.39  
5 23 Dominic Flint & Pamela Reiss424.1/ 72058.90  
6 19 Emma Forbes & Diane von Halle415.0/ 72057.64  
7 35 Laraine Stokes & Sonia Griffiths389.5/ 72054.10  
8 26 Margaret Hamilton & Mike Skelly388.7/ 72053.99  
9 12 Charmain Cooper & Simon Foury385.9/ 72053.60  
10 24 David Soloman & Delia Perry381.4/ 72052.97  
11 22 Lily Gould & Bridget McDonald373.5/ 72051.88  
12 13 Graham Whicham & Mark Mildred369.6/ 72051.33  
13 7 Hilary Grundy & Janet Gates368.9/ 72051.24  
14 32 Jackie Morton & Norrie Buxton350.7/ 69050.83  
15 29 Jeni Lawson & Meena Nott350.3/ 69050.77  
16 31 David Taylor & David Flute362.8/ 72050.39  
17 20 Annie Freeman & Elaine Howard353.2/ 72049.06  
18 33 Gill Burrows & Nicky Hemingway351.6/ 72048.83  
19 25 Venetia Harper & Theresa Smith347.4/ 72048.25  
20 5 Marie Perie & Joan Cookson327.6/ 69047.48  
21 10 Jan Riccio & Jules Smith341.6/ 72047.44  
22 14 Trevor Phillips & Peter Baugh337.0/ 72046.81  
23 6 Melanie Purnell & Sur Richardson314.3/ 69045.55  
24 21 Lorna Alexander & Margaretta Nutting327.7/ 72045.51  
25 16 Simpn Prager & Dick Jordon324.5/ 72045.07  
26 3 Jennie Hardless & Dorothy Tapping321.8/ 72044.69  
27 15 Ellie & Myles Elliott317.8/ 72044.14  
28 28 Gilly Arber & Elinor Malcolm312.6/ 72043.42  
29 8 Colin Jones & Jackie Lewis299.7/ 72041.63  
30 1 Tim & Georgina Soane273.3/ 72037.96  
31 4 John Waterlow & Rosie Glancy262.7/ 72036.49  
32 11 Phil West & Paul Matthews236.6/ 72032.86  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Pair Total
1 26.0 14.0 0.1 8.0 9.0 14.0 13.0 6.0 18.0 1.0 8.0 25.0 17.0 7.0 25.0 7.0 13.0 3.0 8.0 30.0 1.0 0.0 18.0 2.2                                                 1 273.3
2 30.0 14.0 29.9 22.0 24.0 30.0 29.0 3.0 12.0 26.0 19.0 14.0 23.0 7.0 1.0 23.0 28.0 22.0 29.0 14.0 17.0 21.0 18.0 8.6                                                 2 464.5
3 4.0 23.0 6.5 22.0 12.0 6.0 13.0 18.0 11.0 4.0 11.0 29.0 27.0 13.0 1.0 23.0 13.0 14.0 1.0 14.0 4.0 14.0 18.0 20.3                                                 3 321.8
4 13.0 3.0 27.8 14.0 7.0 9.0 1.0 27.0 11.0 11.0 19.0 1.0 3.0 6.0 0.0 23.0 1.0 14.0 16.0 4.0 17.0 5.0 1.0 28.9                                                 4 262.7
5 2.0 23.0   11.0 0.0 18.0 13.0 9.0 1.0 18.0 4.0 25.0 17.0 0.0 13.0 23.0 17.0 0.0 20.0 25.0 27.0 25.0 28.0 8.6                                                 5 327.6
6 26.0 0.0 20.3 22.0 16.0 4.0 13.0 9.0 4.0 6.0 11.0 25.0 17.0 18.0 13.0 2.0 13.0 25.0 22.0 16.0 13.0 14.0 5.0                                                   6 314.3
7 7.0 8.0 11.8 22.0 28.0 25.0 13.0 27.0 18.0 11.0 27.0 14.0 7.0 30.0 25.0 23.0 13.0 3.0 16.0 0.0 27.0 0.0 12.0 1.1                                                 7 368.9
8 9.0 2.0 9.7 30.0 3.0 2.0 5.0 18.0 11.0 1.0 0.0 25.0 17.0 24.0 28.0 23.0 13.0 14.0 24.0 4.0 7.0 14.0 1.0 15.0                                                 8 299.7
10 21.0 14.0 20.3 19.0 9.0 5.0 5.0 18.0 6.0 30.0 4.0 7.0 7.0 7.0 13.0 23.0 28.0 14.0 8.0 14.0 10.0 21.0 18.0 20.3                                                 10 341.6
11 13.0 6.0 20.3 1.0 18.0 12.0 2.0 3.0 19.0 6.0 4.0 7.0 7.0 2.0 13.0 2.0 13.0 3.0 16.0 4.0 22.0 5.0 18.0 20.3                                                 11 236.6
12 26.0 23.0 20.3 22.0 7.0 25.0 22.0 12.0 25.0 18.0 11.0 14.0 12.0 24.0 13.0 23.0 1.0 3.0 4.0 25.0 24.0 5.0 18.0 8.6                                                 12 385.9
13 18.0 14.0 4.3 22.0 3.0 14.0 20.0 3.0 25.0 18.0 19.0 7.0 28.0 23.0 17.0 12.0 28.0 14.0 29.0 14.0 7.0 5.0 5.0 20.3                                                 13 369.6
14 7.0 14.0 20.3 6.0 12.0 0.0 25.0 0.0 25.0 6.0 19.0 19.0 7.0 16.0 13.0 7.0 6.0 16.0 12.0 14.0 12.0 25.0 30.0 25.7                                                 14 337.0
15 13.0 30.0 2.2 6.0 12.0 20.0 13.0 3.0 1.0 18.0 19.0 7.0 23.0 24.0 13.0 12.0 13.0 14.0 26.0 5.0 13.0 14.0 8.0 8.6                                                 15 317.8
16 0.0 3.0 8.6 6.0 26.0 9.0 25.0 18.0 25.0 18.0 27.0 19.0 0.0 13.0 13.0 2.0 13.0 25.0 1.0 14.0 1.0 16.0 12.0 29.9                                                 16 324.5
17 17.0 7.0 18.2 1.0 30.0 25.0 30.0 18.0 30.0 26.0 30.0 30.0 30.0 24.0 13.0 12.0 13.0 28.0 22.0 25.0 30.0 28.0 18.0 8.6                                                 17 513.8
19 4.0 16.0 29.9 8.0 18.0 24.0 17.0 21.0 29.0 19.0 3.0 16.0 23.0 23.0 17.0 7.0 29.0 27.0 18.0 16.0 18.0 14.0 18.0 0.1                                                 19 415.0
20 13.0 23.0 11.8 8.0 6.0 0.0 29.0 3.0 19.0 24.0 19.0 5.0 13.0 6.0 2.0 28.0 17.0 27.0 1.0 16.0 23.0 16.0 22.0 21.4                                                 20 353.2
21 30.0 27.0 21.4 22.0 21.0 16.0 17.0 12.0 19.0 12.0 26.0 5.0 23.0 0.0 5.0 7.0 2.0 16.0 26.0 5.0 6.0 5.0 0.0 4.3                                                 21 327.7
22 17.0 0.0 27.8 29.0 0.0 5.0 1.0 27.0 18.0 19.0 11.0 29.0 13.0 12.0 17.0 7.0 17.0 16.0 14.0 26.0 8.0 25.0 25.0 9.7                                                 22 373.5
23 23.0 16.0 9.7 24.0 4.0 21.0 17.0 24.0 12.0 26.0 19.0 1.0 13.0 30.0 17.0 7.0 17.0 27.0 22.0 16.0 20.0 25.0 12.0 21.4                                                 23 424.1
24 12.0 16.0 25.7 24.0 18.0 10.0 0.0 12.0 0.0 4.0 11.0 16.0 27.0 24.0 30.0 28.0 17.0 5.0 6.0 26.0 23.0 25.0 12.0 9.7                                                 24 381.4
25 4.0 7.0 9.7 24.0 18.0 30.0 5.0 12.0 5.0 29.0 22.0 5.0 3.0 17.0 29.0 7.0 13.0 30.0 14.0 30.0 3.0 9.0 12.0 9.7                                                 25 347.4
26 17.0 24.0 9.7 8.0 27.0 16.0 17.0 27.0 29.0 4.0 0.0 0.0 7.0 23.0 29.0 7.0 29.0 16.0 8.0 14.0 17.0 16.0 29.0 15.0                                                 26 388.7
28 9.0 16.0 9.7 8.0 23.0 5.0 5.0 30.0 5.0 12.0 3.0 11.0 13.0 23.0 5.0 7.0 17.0 16.0 10.0 5.0 3.0 30.0 18.0 28.9                                                 28 312.6
29 21.0 28.0 20.3 29.0 12.0 18.0 10.0 27.0 5.0 12.0 11.0 23.0 0.0 6.0 17.0 7.0 2.0 8.0 14.0 26.0 13.0 16.0 25.0                                                   29 350.3
30 23.0 22.0 18.2 11.0 21.0 25.0 8.0 18.0 5.0 24.0 11.0 11.0 30.0 17.0 17.0 23.0 17.0 27.0 29.0 16.0 26.0 5.0 2.0 21.4                                                 30 427.6
31 4.0 30.0 9.7 0.0 27.0 28.0 28.0 27.0 11.0 12.0 11.0 23.0 7.0 6.0 17.0 18.0 17.0 2.0 1.0 16.0 13.0 25.0 29.0 1.1                                                 31 362.8
32 28.0 7.0   8.0 2.0 5.0 25.0 12.0 24.0 12.0 19.0 16.0 23.0 14.0 17.0 28.0 17.0 5.0 22.0 0.0 29.0 16.0 12.0 9.7                                                 32 350.7
33 17.0 27.0 2.2 8.0 14.0 26.0 25.0 12.0 19.0 24.0 26.0 23.0 2.0 7.0 13.0 18.0 17.0 16.0 8.0 5.0 0.0 9.0 12.0 21.4                                                 33 351.6
34 26.0 7.0 23.5 19.0 30.0 12.0 17.0 3.0 12.0 0.0 26.0 23.0 18.0 6.0 17.0 23.0 24.0 14.0 29.0 16.0 29.0 30.0 12.0 27.8                                                 34 444.3
35 0.0 16.0 0.1 16.0 23.0 21.0 17.0 21.0 26.0 29.0 30.0 5.0 23.0 28.0 17.0 18.0 2.0 16.0 4.0 25.0 17.0 2.0 12.0 21.4                                                 35 389.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 50 264
2 35 100 300
3 34  180426
4 33  1501317
5 32  210228
6 31 50 264
7 30  170723
10 28  110219
11 26  1501317
12 25 50 264
13 24  1401812
14 23  170723
15 22  1501317
16 21  430030
20 17  1501317
29 8  110219
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19  2001416
2 35  2001416
3 34  100237
4 33  500327
5 32  100237
6 31  510030
7 30  300822
10 28  2001416
11 26  400624
12 25  100237
13 24  2001416
14 23  2001416
15 22 630 300
16 21  500327
20 17  100237
29 8 50 282
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19  6000.129.9
2 35 200 29.90.1
3 34  1106.523.5
4 33 150 27.82.2
6 31 100 20.39.7
7 30 0 11.818.2
10 28 100 20.39.7
11 26 100 20.39.7
12 25 100 20.39.7
13 24  1304.325.7
14 23 100 20.39.7
15 22  1502.227.8
16 21  908.621.4
20 17 0 11.818.2
29 8 100 20.39.7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 20  150228
3 19  150228
4 35  2001416
5 34  6001119
6 33  150228
7 32  150228
8 31 100 300
11 29  910129
12 28  150228
13 26  150228
14 25  750624
15 24  750624
16 23  750624
17 22  910129
21 1  150228
30 10  6001119
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 20 600 246
3 19 100 1218
4 35 50 723
5 34  200030
6 33 110 1614
7 32 750 282
8 31  100327
11 29 130 1812
12 28 50 723
13 26  100327
14 25 100 1218
15 24 100 1218
16 23 670 264
17 22 800 300
21 1 150 219
30 10 150 219
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 20 430 300
3 19  100624
4 35  50921
5 34 200 1812
6 33  110426
7 32 400 255
8 31  150228
11 29 120 1218
12 28 400 255
13 26 150 1416
14 25  800030
15 24 300 2010
16 23  50921
17 22 400 255
21 1 180 1614
30 10 400 255
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 23  1001317
3 21  1001317
4 20  300129
5 19  1001317
6 35  1001317
7 34  1001317
8 33  200525
10 32  200525
12 30 100 228
13 29 80 2010
14 28 110 255
15 26  1001317
16 25 110 255
17 24 500 300
22 2  300129
31 11 120 282
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 23  150624
3 21 50 1812
4 20 100 273
5 19  120921
6 35  120921
7 34 100 273
8 33 50 1812
10 32 50 1812
12 30  1001218
13 29  430327
14 28  510030
15 26  430327
16 25 50 1812
17 24 50 1812
22 2 100 273
31 11 100 273
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 420 1812
3 21 400 1119
4 20 400 1119
5 19  50129
6 35 150 426
7 34 420 1812
8 33 400 1119
10 32 170 624
12 30 430 255
13 29 430 255
14 28 430 255
15 26  50129
16 25 430 255
17 24 490 300
22 2 420 1812
31 11 400 1119
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25  100129
2 24 660 264
4 22 600 1119
5 21 630 1812
6 20 130 624
7 19 600 1119
8 35  100129
10 34 800 300
11 33 130 624
12 32 630 1812
13 31 630 1812
14 30 130 624
15 29 630 1812
16 28 630 1812
17 26 660 264
23 3 660 264
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25  110822
2 24 50 1911
4 22 50 1911
5 21  140426
6 20  501119
7 19 100 273
8 35  570030
10 34  140426
11 33  140426
12 32  501119
13 31 50 1911
14 30 50 1911
15 29 50 1911
16 28 100 273
17 26 150 300
23 3 50 1911
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25 110 255
2 24 50 1416
4 22  100129
5 21 110 255
6 20 110 255
7 19 50 1416
8 35 110 255
10 34 0 723
11 33 0 723
12 32 50 1416
13 31 0 723
14 30 100 1911
15 29 0 723
16 28 100 1911
17 26 500 300
23 3  100129
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28  1001713
2 26 90 237
3 25 110 273
5 23  1001713
6 22  1001713
7 21  200723
8 20  1001713
10 19  200723
11 35  200723
12 34  1701218
14 32  200723
15 31 90 237
16 30  500030
17 29 140 300
24 4 110 273
33 13  300228
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28  150723
2 26  150723
3 25  1201317
5 23  500030
6 22  1001812
7 21 100 300
8 20  50246
10 19  150723
11 35  180228
12 34  50246
14 32  1101614
15 31  50246
16 30  1201317
17 29  50246
24 4  50246
33 13  150723
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28  420255
2 26  480129
3 25  480129
5 23  4501317
6 22  4501317
7 21  420255
8 20  170282
10 19  4501317
11 35  4501317
12 34  4501317
14 32  4501317
15 31  4501317
16 30  4501317
17 29  4501317
24 4 50 300
33 13  4501317
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30  170723
2 29 100 237
3 28 100 237
4 26 100 237
6 24  620228
7 23 100 237
8 22 100 237
10 21 100 237
11 20  620228
12 19 100 237
13 35  1401218
15 33  1401218
16 32  620228
17 31  1401218
25 5  170723
34 14 100 237
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 30  4201317
2 29 50 282
3 28  4201317
4 26  450129
6 24  4201317
7 23  4201317
8 22  4201317
10 21 50 282
11 20  4201317
12 19  450129
13 35 50 282
15 33  4201317
16 32  4201317
17 31  4201317
25 5  4201317
34 14  170246
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 30  200327
2 29 90 228
3 28  1001416
4 26  1001416
6 24 110 255
7 23  200327
8 22  1001416
10 21  1001416
11 20  200327
12 19  200327
13 35  1001416
15 33  1001416
16 32 110 255
17 31 140 282
25 5 170 300
34 14  1001416
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 32  110822
2 31 800 291
3 30  500129
4 29 100 1614
5 28 110 2010
7 25 100 1614
8 24 200 246
10 23  110822
11 22 100 1614
12 21  140426
13 20 800 291
14 19  1001218
15 35 400 264
16 34  500129
17 33 120 228
26 6  110822
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 32 300 300
2 31  7101416
3 30  7101416
4 29  1430426
5 28  680255
7 25  1460030
8 24  1430426
10 23  7101416
11 22  1430426
12 21  680255
13 20  7101416
14 19  7101416
16 34  7101416
17 33  680255
26 6  7101416
35 15  680255
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 32  200129
2 31 140 1713
3 30  140426
4 29 140 1713
5 28 600 273
7 25 600 273
8 24  100723
10 23  901020
11 22 170 228
12 21 200 246
13 20  100723
14 19 110 1218
16 34  200129
17 33 630 300
26 6 140 1713
35 15 140 1713
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 34  1460030
2 33  650219
3 32  6801416
4 31  710525
5 30  500255
6 29  6801416
8 26  6801416
10 25  650219
11 24  710525
12 23  710525
13 22  710525
14 21  500255
15 20  6801416
17 35  230282
19 16  6801416
28 7  100300
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 34 100 1812
2 33 100 1812
3 32 100 1812
4 31  140129
5 30 200 282
6 29  120525
8 26  140129
10 25 100 1812
11 24 100 1812
12 23 100 1812
13 22  120525
14 21 300 300
15 20  90822
17 35 100 1812
19 16 100 1812
28 7 100 1812
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 34  4602.227.8
2 33  4508.621.4
3 32  42020.39.7
4 31  20028.91.1
5 30  4508.621.4
8 26  4301515
10 25  42020.39.7
11 24  42020.39.7
12 23  4508.621.4
13 22  42020.39.7
14 21  25025.74.3
15 20  4508.621.4
17 35  4508.621.4
19 16  4800.129.9
28 7  20028.91.1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 43 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 44 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 45 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 46 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 47 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 48 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Friday 19 September 2014 at 8:11 AM