Produced by ScoreBridge from www.scorebridge.com - Licensed to David Muller

LMBA

Cafe Bridge at Tonsleys
Tuesday 21 April 15

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 30 Dominic Flint & Pamela Reiss1004.8/ 148867.53  
2 44 Susi Bahrmann & Malcolm Morris962.1/ 148864.66  
3 17 Jacqui & David Bowers925.4/ 148862.19  
4 5 Kay Colton & Margaret Hamilton924.2/ 148862.11  
5 59 John Hitchman & Andy Poole909.9/ 148861.15  
6 67 Sally & Paul Found903.7/ 148860.73  
7 24 Rex Goad & Catherine Rice-Evans890.0/ 148859.81  
8 47 Simon Prager & Dick Jordan876.4/ 148858.90  
9 21 Peter Blumer & Denise Grimston875.9/ 148858.86  
10 18 Gordon & Jill Cochran873.7/ 148858.72  
11 46 Rosemary Vase & Mary Webster860.8/ 148857.85  
12 48 Ray Jooseb & Leo Zeglovskis860.3/ 148857.82  
13 31 Suzanne L'Estrange & Nigel Black858.9/ 148857.72  
14 63 Jan Riccio & Jules Smith855.0/ 148857.46  
15 69 Anita Wyles & Angela Grashoff839.3/ 148856.40  
16 6 Jennie Hardless & Dorothy Tapping838.1/ 148856.32  
17 33 Monica Shaep & Valerie Patten830.9/ 148855.84  
18 41 Patricia Camels & Elaine Mitchell830.8/ 148855.83  
19 1 Diana Sulimirski & Frank Taylor725.3/ 130255.71  
20 11 Pauline Finn & Jenny Breeden822.6/ 148855.28  
21 71 Kate Woodruff & Wendy Homerley818.5/ 148855.01  
22 50 Diana Hardie & Robin Hamilton811.1/ 148854.51  
23 3 Melinda Scott-Manderson & Diana Battle810.6/ 148854.48  
24 53 Mike Skelly & Jacqui Lund810.3/ 148854.46  
25 37 Richard Wharton & David Morris794.7/ 148853.41  
26 25 Brenda Rennie & Carolyn Miller694.1/ 130253.31  
27 54 Viv Harris & Linda Major792.1/ 148853.23  
28 10 Sati McKenzie & Annamarie Critchard785.3/ 148852.78  
29 14 Etty Morris & Richard Jenkel777.7/ 148852.26  
30 38 Anne East & Averil Blackadder776.0/ 148852.15  
31 61 Tim & Giorgina Soane673.1/ 130251.70  
32 66 Camilla Howe & Tim Le Blanc Smith767.1/ 148851.55  
33 9 Hilary Grundy & Dominic Goodwin763.8/ 148851.33  
34 28 Maggie West & Eugenie Taylor761.9/ 148851.20  
35 8 Lis Cocking & Jeremy Hart760.6/ 148851.12  
36 58 Cathering Mukerji & Iris Chalk758.1/ 148850.95  
37 62 Chris Elliott & Tony Digby Bell749.2/ 148850.35  
38 32 Mary Anne St Clair-Ford & Rica Hene745.9/ 148850.13  
39 19 David Taylor & David Flute741.7/ 148849.85  
40 39 Elizabeth Dand & Jane Weldon739.0/ 148849.66  
41 49 Marie Perry & Diana Midmer726.5/ 148848.82  
42 56 Sandy Williams & Nadia Kalinjian725.0/ 148848.72  
43 22 Phil West & Alison Osborne701.2/ 148847.12  
44 65 Melanie Ournell & Marily Barty King698.5/ 148846.94  
45 57 Frances Gordon & Alva Powell691.3/ 148846.46  
46 43 Chris Watkinson & Dorothy O'Gorman674.6/ 148845.34  
47 70 Mike & Yvonne Slattery673.9/ 148845.29  
48 12 Keith & Rowena Clow672.6/ 148845.20  
49 13 Pammie Rayment & Jackie Herring663.3/ 148844.58  
50=20 Catherine Franklin & Lee Khan662.7/ 148844.54  
50=68 Ian Jewesbury & Bobbie Derbyshire662.7/ 148844.54  
52 7 Trevor Phillips & Peter Baugh661.8/ 148844.48  
53 51 Gilly Arber & Judy Cockroft660.5/ 148844.39  
54 42 Delia Perry & David Soloman659.0/ 148844.29  
55 35 Viola Pitzolu & Gilly Steer654.2/ 148843.97  
56 27 Ewa Szczepankiewicz & Renata Cox649.1/ 148843.62  
57 52 Francine Archdall & Karin Verwiel Marks646.4/ 148843.44  
58 15 Billie Stephens & Rosemary Dorey641.7/ 148843.13  
59 2 Kathleen Gilmore & Karolin Arnott628.6/ 148842.24  
60 26 Helen Davies & Claire Smith625.7/ 148842.05  
61 45 Hazelanne Lewis & Ellie Ferguson618.7/ 148841.58  
62 34 Colin Jones & Jax Lewis604.4/ 148840.62  
63 29 Angela Smith & Janey Baine589.0/ 148839.58  
64 40 Joan McEvoy & Jenny Athill588.3/ 148839.54  
65 64 Gillian Burrows & Nicky Memingway506.0/ 130238.86  
66 23 Laraine Stokes & Roger Slaney578.0/ 148838.84  
67 60 Sarah Sharp & Lisa Friend557.3/ 148837.45  
68 55 Jeni Lawson & Carolyn Murphy542.2/ 148836.44  
69 16 Charmain Cooper & Carey Preston540.3/ 148836.31  
70 4 Annie Freeman & Elaine Howard418.0/ 148828.09  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 18.0 60.0 1.0 57.0 54.0 51.0 53.0 20.0 11.0 54.0 45.0 7.0       56.0 42.0 28.0 14.5 17.1 53.7 32.0 34.0 17.0       1 725.3
2 2.0 18.0 61.0 48.0 1.0 23.0 1.0 30.0 40.0 39.0 57.0 21.0 17.6 2.1 26.9 30.0 42.0 36.0 3.1 42.7 5.2 58.0 20.0 4.0       2 628.6
3 43.0 53.0 26.0 48.0 55.0 4.0 8.0 51.0 18.0 23.0 40.0 55.0 7.3 37.2 31.0 30.0 42.0 28.0 33.1 3.3 53.7 18.0 55.0 48.0       3 810.6
4 18.0 28.0 1.0 24.0 34.0 1.0 2.0 4.0 11.0 22.0 22.0 49.0 32.0 36.2 31.0 7.0 9.0 6.0 3.1 17.1 18.6 32.0 4.0 6.0       4 418.0
5 43.0 53.0 52.0 58.0 45.0 35.0 43.0 32.0 43.0 60.0 45.0 21.0 30.0 25.8 31.0 55.0 20.0 56.0 49.6 37.2 18.6 51.0 12.0 8.0       5 924.2
6 36.0 42.0 9.0 35.0 18.0 47.0 53.0 1.0 52.0 62.0 22.0 32.0 17.6 37.2 50.6 48.0 3.0 43.0 47.5 34.2 32.0 46.0 34.0 36.0       6 838.1
7 39.0 18.0 52.0 0.0 34.0 23.0 33.0 9.0 11.0 26.0 45.0 1.0 1.1 8.3 14.5 53.0 0.0 57.0 57.8 54.5 18.6 44.0 2.0 60.0       7 661.8
8 44.0 61.0 20.0 24.0 8.0 23.0 2.0 51.0 11.0 26.0 57.0 49.0 38.2 47.5 55.8 62.0 26.0 40.0 14.5 36.3 39.3 13.0 0.0 12.0       8 760.6
9       0.0 17.0 2.0 43.0 51.0 25.0 48.0 5.0 21.0 7.3 47.5 58.9 30.0 58.0 57.0 49.6 8.6 46.5 2.0 12.0 48.0 23.0 53.7 49.7 9 763.8
10 50.0 53.0 26.0       39.0 49.0 10.0 39.0 45.0 62.0 7.3 37.2 14.5 30.0 26.0 46.0 33.1 54.5 30.0 32.0 34.0 36.0 23.0 7.0 1.7 10 785.3
11 18.0 28.0 26.0 24.0 55.0 47.0       56.0 17.0 13.0 45.5 62.0 53.7 30.0 17.0 13.0 41.3 54.5 18.6 51.0 23.0 12.0 60.3 7.0 49.7 11 822.6
12 50.0 12.0 52.0 48.0 25.0 31.0 12.0 20.0 33.0       16.5 20.7 0.0 30.0 34.0 6.0 14.5 27.8 5.2 23.0 47.0 56.0 60.3 32.3 16.3 12 672.6
13 18.0 53.0 26.0 14.0 55.0 47.0 2.0 51.0 2.0 54.0 22.0 21.0       30.0 10.0 60.0 14.5 17.1 30.0 32.0 4.0 25.0 5.7 53.7 16.3 13 663.3
14 58.0 28.0 26.0 10.0 45.0 23.0 8.0 20.0 33.0 39.0 5.0 36.0 45.5 14.5 14.5       62.0 7.5 32.0 44.0 55.0 36.0 48.3 61.7 25.7 14 777.7
15 18.0 8.0 26.0 40.0 22.0 11.0 53.0 32.0 33.0 2.0 22.0 21.0 17.6 14.5 58.9 30.0 9.0 62.0       6.0 39.0 37.0 11.0 7.0 61.7 15 641.7
16 50.0 28.0 26.0 5.0 60.0 1.0 14.0 20.0 0.0 19.0 22.0 21.0 30.0 8.3 14.5 7.0 26.0 28.0 33.1 27.8 18.6       13.7 55.0 12.3 16 540.3
17 12.0 57.0 53.0 48.0 8.0 35.0 61.0 13.0 33.0 39.0 36.0 58.0 17.6 25.8 14.5 58.0 58.0 36.0 33.1 54.5 60.9 32.0 34.0 48.0       17 925.4
18       22.0 17.0 51.0 43.0 40.0 52.0 2.0 45.0 36.0 30.0 57.8 14.5 7.0 52.0 57.0 33.1 36.3 53.7 51.0 55.0 36.0 48.3 32.3 1.7 18 873.7
19 39.0 53.0 26.0       19.0 30.0 2.0 54.0 22.0 40.0 45.5 47.5 14.5 30.0 58.0 20.0 33.1 27.8 18.6 32.0 34.0 36.0 1.7 32.3 25.7 19 741.7
20 18.0 12.0 9.0 24.0 25.0 54.0       51.0 57.0 13.0 45.5 53.7 0.0 30.0 9.0 28.0 49.6 17.1 5.2 2.0 12.0 48.0 35.0 32.3 32.3 20 662.7
21 18.0 12.0 52.0 5.0 62.0 47.0 23.0 51.0 43.0       54.7 36.2 19.6 30.0 62.0 50.0 14.5 8.6 39.3 32.0 34.0 25.0 48.3 59.0 49.7 21 875.9
22 18.0 28.0 42.0 58.0 18.0 31.0 23.0 9.0 43.0 26.0 22.0 7.0       32.0 10.0 19.0 49.6 17.1 5.2 41.0 47.0 25.0 48.3 32.3 49.7 22 701.2
23 2.0 28.0 26.0 58.0 18.0 39.0 33.0 6.0 60.0 39.0 22.0 12.0 30.0 4.2 42.4       12.4 19.3 22.7 9.0 18.0 12.0 23.0 32.3 9.7 23 578.0
24 18.0 42.0 42.0 54.0 45.0 47.0 23.0 51.0 43.0 54.0 22.0 49.0 59.9 14.5 50.6 53.0 42.0 57.0       0.0 28.0 2.0 35.0 32.3 25.7 24 890.0
25 18.0 53.0 9.0 35.0 34.0 23.0 23.0 32.0 52.0 39.0 57.0 30.0 17.6 57.8 42.4 30.0 3.0 20.0             51.0 55.0 12.3 25 694.1
26 0.0 0.0 36.0 24.0 8.0 11.0 23.0 51.0 52.0 30.0 62.0 42.0 1.1 25.8 14.5 30.0 17.0 28.0 14.5 54.5 39.3 2.0 12.0 48.0       26 625.7
27       48.0 7.0 51.0 23.0 51.0 33.0 2.0 22.0 1.0 17.6 47.5 42.4 30.0 42.0 0.0 49.6 0.1 5.2 18.0 50.0 25.0 1.7 32.3 49.7 27 649.1
28 50.0 42.0 58.0       26.0 11.0 44.0 11.0 22.0 21.0 30.0 25.8 14.5 60.0 17.0 13.0 14.5 8.6 5.2 60.0 62.0 60.0 48.3 32.3 25.7 28 761.9
29 33.0 1.0 26.0 24.0 1.0 39.0       43.0 17.0 4.0 53.7 25.8 14.5 7.0 32.0 20.0 24.8 27.8 53.7 51.0 34.0 17.0 23.0 7.0 9.7 29 589.0
30 58.0 18.0 61.0 40.0 34.0 56.0 53.0 62.0 18.0       10.4 36.2 59.9 7.0 26.0 50.0 60.9 36.3 53.7 23.0 55.0 60.0 23.0 53.7 49.7 30 1004.8
31 58.0 42.0 42.0 48.0 14.0 58.0 23.0 32.0 25.0 54.0 5.0 36.0       12.0 20.0 49.0 60.9 54.5 60.9 13.0 44.0 48.0 11.0 32.3 16.3 31 858.9
32 18.0 5.0 42.0 32.0 45.0 11.0 38.0 51.0 60.0 11.0 22.0 21.0 56.8 57.8 42.4       12.4 7.5 43.4 41.0 12.0 25.0 23.0 32.3 36.3 32 745.9
33 2.0 36.0 52.0 24.0 8.0 47.0 53.0 32.0 33.0 39.0 57.0 49.0 38.2 0.0 35.1 0.0 26.0 50.0       56.0 28.0 62.0 35.0 32.3 36.3 33 830.9
34 18.0 28.0 9.0 5.0 28.0 62.0 8.0 20.0 5.0 16.0 45.0 7.0 56.8 47.5 14.5 30.0 9.0 13.0 33.1 3.3 46.5       13.7 29.7 56.3 34 604.4
35 29.0 20.0 53.0 14.0 34.0 23.0 53.0 1.0 5.0 11.0 0.0 58.0 62.0 8.3 42.4 30.0 17.0 36.0 14.5 42.7 39.3 9.0 4.0 48.0       35 654.2
37 44.0 2.0 61.0 14.0 7.0 58.0 19.0 30.0 19.0 36.0 17.0 61.0 54.7 14.5 3.1 32.0 45.0 49.0 47.5 44.9 32.0 56.0 23.0 25.0       37 794.7
38       14.0 61.0 39.0 60.0 58.0 51.0 0.0 40.0 30.0 23.8 14.5 6.2 32.0 36.0 16.0 47.5 34.2 56.8 18.0 7.0 26.0 48.3 7.0 49.7 38 776.0
39 50.0 5.0 9.0       54.0 11.0 44.0 2.0 17.0 41.0 60.9 53.7 47.5 32.0 4.0 5.0 20.7 7.5 43.4 30.0 58.0 37.0 51.0 55.0 0.3 39 739.0
40 12.0 34.0 36.0 40.0 45.0 11.0       40.0 40.0 13.0 44.4 24.8 11.4 0.0 36.0 22.0 28.9 7.5 32.0 39.0 15.0 6.0 13.7 0.3 36.3 40 588.3
41 44.0 54.0 36.0 14.0 54.0 27.0 43.0 32.0 60.0       32.0 36.2 31.0 9.0 62.0 5.0 12.4 53.4 15.5 11.0 39.0 50.0 56.3 8.3 45.7 41 830.8
42 4.0 34.0 36.0 57.0 2.0 61.0 19.0 22.0 10.0 11.0 5.0 49.0       14.0 59.0 19.0 47.5 25.7 22.7 30.0 28.0 26.0 1.7 29.7 45.7 42 659.0
43 44.0 9.0 36.0 22.0 40.0 51.0 1.0 49.0 29.0 8.0 40.0 22.0 7.3 25.8 42.4       4.2 7.5 43.4 60.0 50.0 14.0 1.7 55.0 12.3 43 674.6
44 12.0 50.0 10.0 52.0 17.0 39.0 48.0 42.0 62.0 60.0 17.0 26.0 16.5 8.3 62.0 30.0 52.0 43.0       49.0 62.0 50.0 39.0 55.0 60.3 44 962.1
45 44.0 34.0 36.0 48.0 7.0 15.0 9.0 30.0 29.0 23.0 26.0 4.0 16.5 14.5 47.5 32.0 0.0 12.0 49.6 42.7 39.3       39.0 8.3 12.3 45 618.7
46 12.0 9.0 36.0 14.0 37.0 31.0 54.0 42.0 29.0 43.0 40.0 41.0 32.0 4.2 47.5 32.0 53.0 34.0 12.4 44.9 56.8 62.0 34.0 60.0       46 860.8
47       38.0 7.0 15.0 60.0 11.0 60.0 60.0 40.0 41.0 44.4 36.2 47.5 32.0 4.0 42.0 47.5 53.4 22.7 53.0 44.0 50.0 11.0 7.0 49.7 47 876.4
48 62.0 62.0 26.0       50.0 42.0 29.0 23.0 57.0 26.0 32.0 53.7 47.5 55.0 10.0 5.0 12.4 44.9 56.8 21.0 15.0 37.0 27.0 29.7 36.3 48 860.3
49 44.0 9.0 53.0 14.0 55.0 11.0       8.0 40.0 41.0 44.4 47.5 3.1 4.0 4.0 26.0 28.9 34.2 43.4 30.0 28.0 37.0 39.0 29.7 52.3 49 726.5
50 44.0 20.0 20.0 38.0 54.0 51.0 36.0 51.0 18.0       16.5 47.5 47.5 55.0 36.0 34.0 28.9 25.7 8.3 60.0 50.0 14.0 13.7 29.7 12.3 50 811.1
51 60.0 34.0 36.0 27.0 28.0 39.0 39.0 11.0 29.0 19.0 45.0 58.0       32.0 53.0 0.0 28.9 7.5 1.1 30.0 28.0 26.0 13.7 3.0 12.3 51 660.5
52 44.0 34.0 20.0 8.0 17.0 15.0 39.0 11.0 10.0 51.0 40.0 41.0 51.6 25.8 2.1       28.9 34.2 43.4 11.0 7.0 26.0 27.0 29.7 29.7 52 646.4
53 44.0 50.0 10.0 4.0 44.0 23.0 39.0 30.0 10.0 60.0 40.0 61.0 8.3 36.2 47.5 50.0 42.0 13.0       30.0 28.0 14.0 60.3 29.7 36.3 53 810.3
54 44.0 50.0 53.0 4.0 44.0 31.0 39.0 11.0 19.0 32.0 0.0 20.0 32.0 36.2 47.5 55.0 36.0 12.0 49.6 54.5 18.6       13.7 29.7 60.3 54 792.1
55 23.0 9.0 36.0 57.0 0.0 15.0 29.0 56.0 2.0 23.0 5.0 32.0 44.4 14.5 19.6 55.0 30.0 42.0 1.1 7.5 1.1 6.0 34.0 0.0       55 542.2
56       38.0 37.0 8.0 39.0 53.0 19.0 8.0 40.0 13.0 60.9 36.2 47.5 2.0 45.0 49.0 1.1 25.7 8.3 21.0 50.0 37.0 48.3 32.3 5.7 56 725.0
57 33.0 42.0 9.0       39.0 11.0 19.0 23.0 40.0 50.0 44.4 4.2 19.6 32.0 20.0 62.0 37.2 34.2 8.3 49.0 18.0 14.0 27.0 29.7 25.7 57 691.3
58 44.0 34.0 53.0 5.0 8.0 11.0       36.0 40.0 55.0 2.1 47.5 11.4 32.0 45.0 34.0 47.5 53.4 56.8 39.0 7.0 2.0 39.0 29.7 25.7 58 758.1
59 60.0 26.0 10.0 48.0 28.0 39.0 61.0 32.0 22.0       32.0 57.8 19.6 32.0 59.0 42.0 12.4 61.9 56.8 11.0 28.0 45.0 51.0 29.7 45.7 59 909.9
60 44.0 57.0 20.0 57.0 34.0 0.0 9.0 42.0 51.0 39.0 22.0 7.0       9.0 20.0 5.0 47.5 7.5 22.7 2.0 0.0 2.0 39.0 8.3 12.3 60 557.3
61 4.0 20.0 20.0 38.0 54.0 15.0 9.0 61.0 57.0 23.0 5.0 41.0 30.0 25.8 31.0             44.0 12.0 37.0 39.0 55.0 52.3 61 673.1
62 4.0 44.0 1.0 30.0 17.0 51.0 54.0 42.0 57.0 8.0 17.0 55.0 54.7 24.8 31.0 7.0 42.0 6.0       60.0 50.0 14.0 13.7 29.7 36.3 62 749.2
63 29.0 61.0 36.0 14.0 48.0 4.0 9.0 30.0 29.0 51.0 62.0 4.0 44.4 59.9 35.1 55.0 53.0 56.0 14.5 27.8 30.0       60.3 29.7 12.3 63 855.0
64 12.0 20.0 4.0 22.0 28.0 6.0 24.0 11.0 2.0 46.0 17.0 55.0       32.0 20.0 34.0 12.4 37.2 43.4 18.0 60.0 2.0       64 506.0
65 18.0 1.0 42.0 38.0 61.0 23.0 39.0 30.0 37.0 23.0 5.0 13.0 0.0 53.7 19.6 32.0 20.0 26.0 58.9 44.9 43.4 16.0 28.0 26.0       65 698.5
66 23.0 44.0 10.0 62.0 45.0 60.0 9.0 0.0 44.0 51.0 40.0 41.0 5.2 14.5 47.5 6.0 20.0 34.0 28.9 58.7 8.3 11.0 50.0 54.0       66 767.1
67 26.0 20.0 53.0 38.0 54.0 39.0 23.0 13.0 52.0 8.0 57.0 26.0 23.8 62.0 26.9 32.0 45.0 26.0 58.9 19.3 56.8 30.0 58.0 56.0       67 903.7
68 19.0 9.0 10.0 62.0 28.0 39.0 19.0 11.0 37.0 6.0 45.0 49.0 5.2 4.2 19.6 32.0 53.0 49.0 47.5 44.9 8.3 44.0 7.0 14.0       68 662.7
69 44.0 34.0 61.0 27.0 44.0 15.0 60.0 11.0 51.0 23.0 17.0 0.0 45.5 41.3 62.0 62.0 36.0 12.0 47.5 19.3 22.7 4.0 42.0 58.0       69 839.3
70 19.0 9.0 36.0 4.0 17.0 27.0 29.0 53.0 51.0 14.0 57.0 41.0 16.5 0.0 8.3 32.0 52.0 2.0 28.9 58.7 15.5 30.0 28.0 45.0       70 673.9
71 60.0 44.0 1.0 38.0 28.0 61.0 9.0 61.0 10.0 36.0 5.0 13.0 54.7 24.8 47.5 32.0 28.0 56.0 0.0 54.5 30.0 53.0 58.0 14.0       71 818.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 37 130 1844
2 71 110 260
3 70 420 4319
4 69 130 1844
5 68 420 4319
6 67 170 3626
7 66 400 3923
10 46 430 5012
11 45 130 1844
12 44 430 5012
13 43 130 1844
14 42 460 584
15 41 130 1844
16 40 430 5012
19 55 400 3923
20 54 130 1844
21 53 130 1844
22 52 130 1844
23 51 110 260
24 50 130 1844
25 49 130 1844
28 64 430 5012
29 63 150 3329
30 62 460 584
31 61 460 584
32 60 130 1844
33 59 110 260
34 58 130 1844
39 17 430 5012
48 26 490 620
57 35 150 3329
65 8 130 1844
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 37 100 602
2 71  1501844
3 70 50 539
4 69  1402834
5 68 50 539
6 67  1104220
7 66  1501844
10 46 50 539
11 45  1402834
12 44  1701250
13 43 50 539
14 42  1402834
15 41  200854
16 40  1402834
19 55 50 539
20 54  1701250
21 53  1701250
22 52  1402834
23 51  1402834
24 50  1104220
25 49 50 539
28 64  1104220
29 63  420161
30 62  1501844
31 61  1104220
32 60  400557
33 59  1203626
34 58  1402834
39 17  400557
48 26 150 620
57 35  1104220
65 8  420161
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 37  150161
2 71 150 611
3 70  502636
4 69  150161
5 68 100 5210
6 67  100953
7 66 100 5210
10 46  502636
11 45  502636
12 44 100 5210
13 43  502636
14 42  502636
15 41  502636
16 40  502636
19 55  502636
20 54  100953
21 53 100 5210
22 52 90 4220
23 51  502636
24 50 90 4220
25 49  100953
28 64 140 584
29 63  502636
30 62 150 611
31 61 90 4220
32 60 90 4220
33 59 100 5210
34 58  100953
39 17  100953
48 26  502636
57 35  100953
65 8 90 4220
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 38 110 4814
3 37 110 4814
4 71  1002438
5 70 200 584
6 69 90 3527
7 68  300062
8 67  1002438
11 47  1002438
12 46 110 4814
13 45  1101448
14 44  1401052
15 43 100 4022
16 42  200557
17 41 110 4814
20 56  1002438
21 55  200557
22 54 200 584
23 53 200 584
24 52 130 548
25 51 90 3527
26 50  1002438
29 65  1002438
30 64 100 4022
31 63 110 4814
32 62 80 3230
33 61  1002438
34 60  200557
35 59  1101448
40 18 100 4022
49 27  1101448
58 1  200557
66 9 800 620
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 38  430161
3 37 150 557
4 71 50 3428
5 70 100 4517
6 69  1401844
7 68 50 3428
8 67  400854
11 47 150 557
12 46  1102537
13 45 150 557
14 44 100 4517
15 43  1302240
16 42 250 602
17 41  400854
20 56  1102537
21 55 300 620
22 54  1401844
23 53  1401844
24 52 100 4517
25 51 50 3428
26 50  400854
29 65  430161
30 64 50 3428
31 63  1701448
32 62 100 4517
33 61  400854
34 60  902834
35 59 50 3428
40 18 100 4517
49 27 150 557
58 1  400854
66 9 100 4517
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 38  502339
3 37  140458
4 71  200161
5 70 100 3527
6 69 130 4715
7 68  502339
8 67  502339
11 47 130 4715
12 46 90 3131
13 45 130 4715
14 44  502339
15 43  1001151
16 42  200161
17 41 100 3527
20 56 150 548
21 55 130 4715
22 54 90 3131
23 53 120 3923
24 52 130 4715
25 51  502339
26 50  1001151
29 65 120 3923
30 64 200 566
31 63 210 584
32 62  1001151
33 61 130 4715
34 60 420 620
35 59  502339
40 18  1001151
49 27  1001151
58 1  1001151
66 9 400 602
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 60 100 539
3 39  600854
4 38  620260
5 37  1204319
6 71 100 539
7 70  1503329
8 69  620260
9 68  1204319
12 48  5001250
13 47  620260
14 46  600854
15 45 100 539
16 44  1801448
17 43 200 611
18 42  1204319
21 57  1702339
22 56  1702339
23 55  1503329
24 54  1702339
25 53  1702339
26 52  1702339
27 51  1702339
30 66 100 539
31 65  1702339
32 64  1303824
33 63 100 539
34 62  600854
35 61 100 539
41 19  1204319
50 28  1403626
59 2 200 611
67 10  1702339
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 60 420 2042
3 39 480 5111
4 38  50458
5 37 450 3230
6 71  100161
7 70 170 953
8 69 480 5111
9 68 480 5111
12 48 420 2042
13 47 480 5111
14 46 420 2042
15 45 450 3230
16 44 420 2042
17 43 400 1349
18 42 460 4022
21 57 480 5111
22 56 170 953
23 55 120 656
24 54 480 5111
25 53 450 3230
26 52 480 5111
27 51 480 5111
30 66 490 620
31 65 450 3230
32 64 480 5111
33 63 450 3230
34 62 420 2042
35 61  100161
41 19 450 3230
50 28 480 5111
59 2 450 3230
67 10 400 1349
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 60  3001151
3 39  1301844
4 38  3001151
5 37 200 4319
6 71 300 5210
7 70  3001151
8 69  3001151
9 68  502537
12 48 100 3329
13 47  630260
14 46 100 3329
15 45 100 3329
16 44  660062
17 43 100 3329
18 42 300 5210
21 57 200 4319
22 56 200 4319
23 55 400 602
24 54 200 4319
25 53 300 5210
26 52 300 5210
27 51 100 3329
30 66  1301844
31 65  502537
32 64 400 602
33 63 100 3329
34 62  500557
35 61  500557
41 19 400 602
50 28  1301844
59 2  1002240
67 10 300 5210
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 62 200 548
2 61 100 3923
4 40  1202240
5 39 300 602
6 38 800 620
7 37  1102636
8 71  1102636
9 70 140 4814
10 69 100 3923
13 49 200 548
14 48 100 3923
15 47  600260
16 46  1301943
17 45 100 3923
18 44  600260
19 43 200 548
22 58  1102636
23 57 100 3923
24 56 200 548
25 55 100 3923
26 54  1003032
27 53  600260
28 52  2001151
31 67 200 548
32 66  2001151
33 65 100 3923
34 64  1701646
35 63  2001151
42 20  2001151
51 29  1301943
60 3 100 3923
68 11  300656
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 62 450 4517
2 61 480 575
4 40 420 2240
5 39 450 4517
6 38 420 2240
7 37 450 4517
8 71 480 575
9 70  50557
10 69 450 4517
13 49 420 2240
14 48  50557
15 47 420 2240
16 46 420 2240
17 45 430 3626
18 44 450 4517
19 43 420 2240
22 58 420 2240
23 57 420 2240
24 56 420 2240
25 55 480 575
26 54 490 620
27 53 420 2240
28 52 420 2240
31 67  50557
32 66 420 2240
33 65 480 575
34 64 450 4517
35 63  100062
42 20  50557
51 29 450 4517
60 3 420 2240
68 11 450 4517
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 62  200755
2 61  1002141
4 40 140 4913
5 39  1002141
6 38 50 3230
7 37  300161
8 71 140 4913
9 70  1002141
10 69 620 620
13 49  1002141
14 48 100 3626
15 47  1002141
16 46  1002141
17 45 150 584
18 44 100 3626
19 43 110 4022
22 58  200755
23 57  1101250
24 56 140 4913
25 55  803032
26 54 120 4220
27 53  300161
28 52  1002141
31 67 100 3626
32 66  1002141
33 65 140 4913
34 64  200755
35 63 150 584
42 20 140 4913
51 29 150 584
60 3  200755
68 11 140 4913
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 63  10017.644.4
3 62  2007.354.7
5 41 90 3032
6 40  10017.644.4
7 39  3001.160.9
8 38 100 38.223.8
9 37  2007.354.7
10 71  2007.354.7
11 70 110 45.516.5
14 50 110 45.516.5
15 49  10017.644.4
16 48 90 3032
17 47  10017.644.4
18 46 90 3032
19 45 110 45.516.5
20 44 110 45.516.5
23 59 90 3032
24 58 400 59.92.1
25 57  10017.644.4
26 56  3001.160.9
27 55  10017.644.4
28 54 90 3032
29 53 180 53.78.3
32 68 200 56.85.2
33 67 100 38.223.8
34 66 200 56.85.2
35 65 620 620
43 21  2007.354.7
52 30 120 51.610.4
61 4 90 3032
69 12 110 45.516.5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 63  502.159.9
3 62 180 37.224.8
5 41 150 25.836.2
