Produced by ScoreBridge from www.scorebridge.com - Licensed to David Muller

LMBA

Tonsleys Cafe Bridge 2013
Tuesday 16 April 13

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 8E Pandora Anand & Melinda Scott-Manderson474/ 72065.83
2 19N Merrita Dickinson & Catherine Rogers472/ 72065.56
3 3N Mike Skelly & Margaret Hamilton459/ 72063.75
4 20E Ian PAyn & Christine Duckworth453/ 72062.92
5 14E Kate Woodruff & Wendy Hombersley435/ 72060.42
6 11N Sally Rourke & Wendy Quinn408/ 72056.67
7=20N Tony Digby-Bell & Christopher Elliott404/ 72056.11
7= 5E Denise Grimston & Mike Daniels404/ 72056.11
9= 6N Gordon Cochran & Jill Cochran398/ 72055.28
9=19E Chris Watkinson & Dorothy O'gorman398/ 72055.28
11 1N Linda Major & Viv Harris388/ 72053.89
12 12E Norrie Buxton & Jackie Morton385/ 72053.47
13=15N Angela Grashoff & Anita Wyles381/ 72052.92
13=15E Susi Behrman & Malcolm Lewis381/ 72052.92
15 10N Malcolm Mearns & Penny Clasper375/ 72052.08
16 7N Jane Wheeler & Monica Sharp374/ 72051.94
17= 4N Diana Hardie & Robin Hamilton365/ 72050.69
17= 5N Andrew Stimson & Anne Stimson365/ 72050.69
17=17N Suzanne L'Estrange & Nigel Black365/ 72050.69
20 2E Melanie Purnell & Marilyn Barty-King357/ 72049.58
21 6E Etty Morris & Richard Jankel353/ 72049.03
22 3E Richard Wharton & David Morris344/ 72047.78
23 16E Rosemary Vase & Mary Webster342/ 72047.50
24 13N Joy Prior & Diana Guerini338/ 72046.94
25 14N David Thompson & Jane Williams336/ 72046.67
26 18E Shaina McKelvie & Isabel Loat333/ 72046.25
27 10E Elinor Malcolm & Gilly Arber332/ 72046.11
28 18N Francis Gordon & Carolyn Murphy330/ 72045.83
29 11E Joan McEvoy & Jenny Athill329/ 72045.69
30 9E Peter Baugh & Trevor Phillips323/ 72044.86
31 12N Mary Anne StClair-Ford & Venetia Harper319/ 72044.31
32 2N Annie Freeman & Marie Perry318/ 72044.17
33 13E Emma Forbes & Diana von Halle314/ 72043.61
34 9N Sati McKenzie & Simon Prager309/ 72042.92
35 16N Colin Jones & Christine Garner307/ 72042.64
36 4E Jan Riccio & Chris Hyde299/ 72041.53
37 7E Kathy Silver & Janet Matthews294/ 72040.83
38 8N Dorothy Tapping & Jennie Hardless285/ 72039.58
39 1E Diana Sulimirski & Frank Taylor282/ 72039.17
40 17E Diana Madill & Georgina Clyne272/ 72037.78



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 N 22 13 12 20 25 25 10 30 15 30 20 4 20 9 27 1 17 7 1 26 8 16 26 4             1N 388
2 N       11 25 16 13 3 28 17 8 17 9 2 6 13 3 17 5 24 0 20 1 21 12 24 23       2N 318
3 N             23 12 3 17 20 28 28 24 15 21 17 17 9 4 24 29 16 26 28 6 24 20 26 22 3N 459
4 N 22 11 24             4 4 30 20 22 15 13 3 17 20 29 24 24 16 5 18 15 7 10 4 8 4N 365
5 N 8 30 26 6 24 5             9 9 15 30 3 7 9 4 24 29 16 21 18 15 24 0 17 16 5N 365
6 N 8 26 26 11 12 16 3 7 15             21 17 7 20 10 17 24 22 30 18 15 24 29 17 3 6N 398
7 N 30 2 2 11 17 16 18 12 15 26 30 13             20 17 24 16 16 8 18 26 7 10 17 3 7N 374
8 N 8 5 16 24 2 16 2 12 15 17 8 4 28 21 15             1 9 17 0 6 7 23 29 0 8N 285
9 N 20 13 6 3 17 25 13 3 3 24 20 4 24 9 3 2 5 28             5 30 7 20 17 8 9N 309
10 N 8 5 18 17 0 16 2 23 25 24 20 10 9 16 0 21 8 26 10 30 28             10 26 23 10N 375
11 N 26 8 6 24 25 30 7 23 3 28 30 25 0 0 15 21 25 26 1 17 8 23 24 13             11N 408
12 N       3 25 1 23 0 15 17 20 17 9 28 15 4 25 0 20 4 14 7 29 5 25 7 6       12N 319
13 N             2 6 25 24 8 4 9 9 24 21 11 7 20 22 8 24 16 11 18 20 15 1 26 7 13N 338
14 N 4 4 18             12 2 4 20 20 15 1 30 30 5 8 24 12 25 1 2 28 15 10 17 29 14N 336
15 N 18 19 12 29 5 29             9 18 27 8 17 26 20 12 8 7 29 14 18 6 24 10 0 16 15N 381
16 N 8 13 26 3 12 7 12 18 15             8 11 17 20 29 8 7 1 1 8 0 24 26 17 16 16N 307
17 N 8 0 0 17 25 10 30 18 15 20 10 13             30 17 30 1 25 26 30 6 0 10 8 16 17N 365
18 N 8 26 26 11 6 4 7 23 3 4 20 25 0 2 27             18 9 11 18 15 24 10 17 16 18N 330
19 N 26 22 26 3 6 7 27 12 30 4 20 17 26 28 30 22 27 13             18 23 7 23 29 26 19N 472
20 N 8 13 20 29 12 25 18 28 15 4 20 17 16 9 15 21 25 17 10 13 13             10 17 29 20N 404
1 E 8 17 18             4 0 17 6 21 27 9 5 4 10 8 22 23 1 16 0 24 30 7 1 4 1E 282
2 E 22 17 10 19 5 14             2 9 15 9 22 4 10 26 16 18 5 29 22 30 6 20 13 14 2E 357
3 E 4 8 4 10 5 5 7 18 27             28 25 2 29 13 22 6 14 19 12 24 6 20 22 14 3E 344
4 E 22 4 4 1 18 5 17 27 2 26 26 0             20 0 2 23 1 25 28 2 15 4 13 14 4E 299
5 E 22 30 30 27 24 23 20 0 15 13 10 2 21 21 15             7 6 17 12 10 15 20 30 14 5E 404
6 E 22 17 4 19 24 26 12 2 15 13 22 13 10 8 15 9 13 23             5 23 24 20 13 1 6E 353
7 E 12 11 18 13 5 20 3 18 0 0 10 26 2 6 15 0 27 23 10 13 6             29 4 23 7E 294
8 E 26 26 12 27 18 23 23 7 27 26 10 13 21 28 24 17 27 13 10 20 13 29 21 13             8E 474
9 E       1 25 1 0 12 15 26 10 13 10 21 3 9 13 13 21 26 6 14 14 22 25 0 23       9E 323
10 E             18 12 15 26 10 5 14 21 15 17 27 13 10 1 6 6 8 0 30 24 23 20 4 7 10E 332
11 E 4 22 24             10 20 17 4 2 0 29 13 23 21 26 6 1 14 9 12 4 23 10 13 22 11E 329
12 E 22 25 12 27 5 29             30 28 3 9 5 13 25 6 30 6 14 25 12 15 6 7 1 30 12E 385
13 E 10 17 24 6 5 0 28 24 5             8 3 17 29 4 22 1 14 4 12 15 6 20 13 27 13E 314
14 E 22 25 14 13 30 14 7 30 15 18 28 26             20 17 17 10 29 9 12 15 23 1 13 27 14E 435
15 E 0 28 28 27 13 5 23 7 27 6 22 26 21 12 3             14 4 26 2 24 6 30 13 14 15E 381
16 E 22 4 4 6 28 14 28 7 5 13 10 13 10 10 15 22 19 13             18 6 7 20 26 22 16E 342
17 E 22 0 4 19 13 14 17 27 27 2 0 5 21 21 6 22 13 4 0 13 0             10 4 8 17E 272
18 E 8 19 6 19 18 14 28 18 15 6 10 20 21 2 15 29 0 0 10 1 22 12 21 19             18E 333
19 E       24 6 25 12 18 15 6 10 26 30 30 15 9 19 23 10 18 22 29 5 4 12 7 23       19E 398
20 E             27 23 15 13 22 26 21 14 30 26 5 30 25 22 6 23 29 29 12 15 6 20 13 1 20E 453



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 228
5 17 50 822
6 16 50 822
7 15 550 300
8 14 50 822
9 13 300 2010
10 12 50 822
11 11 420 264
15 7 100 1812
16 6 50 822
17 5 50 822
18 4 50 822
19 3 420 264
20 2 50 822
8 14 420 264
18 4 50 822
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1701317
5 17 150 300
6 16 50 264
7 15  500228
8 14  420525
9 13  1701317
10 12  420525
11 11  400822
15 7  1401911
16 6  1701317
17 5  590030
18 4 50 264
19 3  100228
20 2  1701317
8 14 50 264
18 4  1401911
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 1218
5 17 430 264
6 16 430 264
7 15  100228
8 14 150 1614
9 13  50624
10 12 300 1812
11 11  50624
15 7 140 1218
16 6 430 264
17 5  500030
18 4 430 264
19 3 430 264
20 2 400 2010
8 14 140 1218
18 4  50624
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 130 2010
2 2  1001119
6 18  1001119
7 17  1001119
8 16 600 246
9 15  200327
10 14 110 1713
11 13 600 246
12 12  200327
16 8  200327
17 7 110 1713
18 6  1001119
19 5  200327
20 4 630 291
15 9 630 291
19 5 600 246
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 660 255
2 2 660 255
6 18 630 1218
7 17 650 1713
8 16 600 228
9 15 650 1713
10 14  200030
11 13 660 255
12 12 660 255
16 8 630 1218
17 7 660 255
18 6 620 624
19 5 620 624
20 4 630 1218
9 15 660 255
19 5 620 624
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 460 255
2 2 430 1614
6 18 430 1614
7 17 430 1614
8 16 430 1614
9 15 460 255
10 14 430 1614
11 13 490 300
12 12  50129
16 8 400 723
17 7 420 1020
18 6 140 426
19 5 400 723
20 4 460 255
9 15  50129
19 5 460 255
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  1101020
2 4  1001317
3 3 110 237
7 19 90 1812
8 18  300228
9 17  1001317
10 16  300228
11 15  200723
12 14 110 237
13 13  300228
17 9 150 300
18 8  200723
19 7 120 273
20 6 90 1812
10 16 90 1812
20 6 120 273
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 300
2 4  110327
3 3  501218
7 19  501218
8 18  501218
9 17  110327
10 16 100 237
11 15 100 237
12 14  130030
13 13  100624
17 9 50 1812
18 8 100 237
19 7  501218
20 6 140 282
10 16  501218
20 6 100 237
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  6001515
2 4  120282
3 3  630327
7 19  6001515
8 18  6001515
9 17  630327
10 16  150255
11 15  630327
12 14  6001515
13 13  150255
17 9  6001515
18 8  630327
19 7 100 300
20 6  6001515
10 16  6001515
20 6  6001515
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 300
2 6 120 1713
3 5 120 1713
4 4  100426
8 20 120 1713
9 19 140 246
10 18 140 246
11 17 150 282
12 16 120 1713
13 15 140 246
14 14 110 1218
18 10  100426
19 9  100426
20 8  100426
1 7  100426
11 17 90 1020
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 2010
2 6 150 822
3 5 400 2010
4 4 140 426
8 20 150 822
9 19 400 2010
10 18 400 2010
11 17 430 300
12 16 400 2010
13 15 150 822
14 14 110 228
18 10 400 2010
19 9 400 2010
20 8 400 2010
1 7  100030
11 17 400 2010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  980426
2 6  4801713
3 5 50 282
4 4 150 300
8 20  980426
9 19  980426
10 18  7901020
11 17  450255
12 16  4801713
13 15  980426
14 14  980426
18 10  450255
19 9  4801713
20 8  4801713
1 7  4801713
11 17  4801713
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 2010
2 8  110921
3 7 300 282
4 6 100 2010
5 5  110921
9 1 110 246
10 20  110921
11 19  140030
12 18  110921
13 17  110921
14 16 100 2010
15 15  110921
19 11 130 264
20 10  1001614
2 8  120228
12 18 500 300
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  50921
2 8  100228
3 7 150 246
4 6 140 228
5 5  50921
9 1  50921
10 20 100 1614
11 19  150030
12 18 400 282
13 17  50921
14 16 120 2010
15 15 110 1812
19 11 400 282
20 10  50921
2 8  50921
12 18 400 282
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 273
2 8  420624
3 7  4001515
4 6  4001515
5 5  4001515
9 1  430327
10 20  460030
11 19  4001515
12 18  4001515
13 17  140246
14 16  4001515
15 15 50 273
19 11 100 300
20 10  4001515
2 8  4001515
12 18  430327
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  150129
2 10  501317
3 9 90 219
4 8  501317
5 7 120 300
6 6 90 219
10 2 90 219
11 1 90 219
12 20  110426
13 19 90 219
14 18  150129
15 17  100822
16 16  100822
20 12 90 219
3 9 100 282
13 19  100822
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 1713
2 10  110327
3 9 100 1713
4 8  110327
5 7  110327
6 6 100 1713
10 2  50822
11 1 110 255
12 20 110 255
13 19 50 1119
14 18 140 300
15 17 100 1713
16 16 50 1119
20 12 110 255
3 9 110 255
13 19  110327
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 723
2 10 100 1713
3 9 100 1713
4 8 100 1713
5 7 50 723
6 6 50 723
10 2 110 264
11 1 110 264
12 20  200030
13 19 50 723
14 18 150 300
15 17 110 264
16 16 100 1713
20 12 100 1713
3 9  110228
13 19 100 1713
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  100129
2 12 400 525
3 11 420 921
4 10 430 2010
5 9 420 921
6 8 430 2010
7 7 430 2010
11 3  100129
12 2 430 2010
13 1 430 2010
14 20 400 525
15 19 430 2010
16 18 430 2010
17 17 460 300
4 10 430 2010
14 20 430 2010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 620 264
2 12 500 246
3 11  620426
4 10 650 291
5 9  620426
6 8  3001020
7 7 200 1713
11 3 200 1713
12 2  620426
13 1 300 228
14 20  400822
15 19  1201218
16 18 650 291
17 17 200 1713
4 10  650030
14 20 200 1713
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  140822
2 12  420030
3 11 50 246
4 10 50 246
5 9 50 246
6 8  1101713
7 7 50 246
11 3  140822
12 2  1201416
13 1  140822
14 20 50 246
15 19  140822
16 18  140822
17 17 100 300
4 10  400228
14 20  1101713
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 300 2010
3 13 800 291
4 12 400 246
5 11 800 291
6 10 400 246
7 9 150 1614
8 8  100129
12 4  50723
13 3 400 246
14 2 110 1218
15 1  50723
16 20  50723
17 19  100129
18 18 200 1812
5 11  50723
15 1 120 1416
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14  1390129
3 13  6201614
4 12  6201614
5 11  6201614
6 10  170228
7 9  6201614
8 8  640921
12 4  100291
13 3  6201614
14 2  150255
15 1  100291
16 20  1390129
17 19  150255
18 18  640921
5 11  950624
15 1  1270426
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 130 219
3 13 150 264
4 12  150525
5 11 130 219
6 10 570 300
7 9  100822
8 8 110 1713
12 4  150525
13 3  501119
14 2  200129
15 1 100 1416
16 20  200129
17 19 150 264
18 18  501119
5 11 110 1713
15 1 150 264
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 120 282
4 14 110 1812
5 13 110 1812
6 12 110 1812
7 11 110 1812
8 10  100030
9 9 90 525
13 5 110 1812
14 4  50228
15 3 110 1812
16 2 100 822
17 1 400 300
18 20 110 1812
19 19 110 1812
6 12 90 525
16 2 110 1812
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15  120624
4 14  1101515
5 13  1101515
6 12  1101515
7 11 110 264
8 10  120624
9 9 200 300
13 5  1002010
14 4 130 282
15 3  120624
16 2  670030
17 1  120624
18 20  1101515
19 19 100 237
6 12 100 237
16 2  120624
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15 480 246
4 14 420 723
5 13 480 246
6 12 480 246
7 11 420 723
8 10 420 723
9 9 420 723
13 5 450 1515
14 4 450 1515
15 3 480 246
16 2 480 246
17 1  100030
18 20 480 246
19 19 420 723
6 12 480 246
16 2 420 723
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16  4001020
5 15  430030
6 14 150 291
7 13  4001020
8 12 50 237
9 11  1102010
10 10  4001020
14 6  4001020
15 5  4001020
16 4 100 264
17 3  4001020
18 2  4001020
19 1 50 237
20 20  4001020
7 13 150 291
17 3  4001020
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 16  140426
5 15  1101713
6 14  1101713
7 13  1101713
8 12 100 291
9 11  1101713
10 10  100264
14 6  1101713
15 5  170030
16 4  1101713
17 3  120822
18 2  1101713
19 1 100 291
20 20  1101713
7 13  140426
17 3  140426
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 16 110 822
5 15 120 1614
6 14 90 327
7 13 90 327
8 12  50030
9 11 110 822
10 10 130 237
14 6 150 291
15 5 120 1614
16 4 120 1614
17 3 120 1614
18 2 120 1614
19 1 140 264
20 20 150 291
7 13 130 237
17 3 110 822

Ranking

Results produced on Tuesday 16 April 2013 at 7:04 PM