Produced by ScoreBridge from www.scorebridge.com - Licensed to Ned Paul
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 6 | 8 | 5 | 6 | 4 | 14 | 8 | 10 | 14 | 13 | 12 | 12 | 11 | 1 | 14 | 10 | 6 | 2 | 10 | 5 | 9 | 4 | 12 | 13 | 1 | 209 | |||||||||
| 2 | 11 | 1 | 5 | 14 | 13 | 8 | 6 | 4 | 10 | 9 | 14 | 14 | 11 | 8 | 8 | 12 | 6 | 12 | 10 | 12 | 1 | 4 | 14 | 10 | 2 | 217 | |||||||||
| 3 | 2 | 1 | 11 | 7 | 4 | 2 | 14 | 9 | 3 | 14 | 10 | 12 | 6 | 8 | 8 | 14 | 6 | 4 | 4 | 1 | 9 | 10 | 5 | 8 | 3 | 172 | |||||||||
| 4 | 8 | 8 | 14 | 0 | 0 | 2 | 7 | 14 | 3 | 5 | 11 | 6 | 12 | 13 | 12 | 2 | 13 | 8 | 1 | 8 | 1 | 12 | 5 | 4 | 4 | 169 | |||||||||
| 5 | 4 | 8 | 5 | 10 | 13 | 14 | 7 | 9 | 14 | 2 | 3 | 1 | 14 | 10 | 14 | 10 | 14 | 14 | 10 | 14 | 12 | 0 | 10 | 0 | 5 | 212 | |||||||||
| 6 | 11 | 8 | 5 | 3 | 4 | 2 | 0 | 5 | 10 | 14 | 7 | 14 | 1 | 4 | 4 | 14 | 4 | 9 | 4 | 9 | 10 | 8 | 8 | 13 | 6 | 171 | |||||||||
| 7 | 14 | 8 | 11 | 7 | 10 | 10 | 7 | 2 | 3 | 0 | 3 | 11 | 8 | 1 | 4 | 2 | 10 | 0 | 3 | 7 | 2 | 10 | 14 | 8 | 7 | 155 | |||||||||
| 8 | 14 | 0 | 14 | 3 | 8 | 12 | 2 | 0 | 3 | 12 | 14 | 1 | 8 | 10 | 4 | 12 | 4 | 9 | 9 | 1 | 6 | 2 | 4 | 4 | 8 | 156 | |||||||||
| 9 | 2 | 10 | 8 | 7 | 5 | 10 | 10 | 0 | 6 | 8 | 14 | 8 | 2 | 4 | 9 | 3 | 1 | 9 | 2 | 8 | 12 | 6 | 13 | 10 | 9 | 167 | |||||||||
| 10 | 2 | 2 | 4 | 5 | 11 | 11 | 8 | 1 | 12 | 8 | 0 | 2 | 13 | 10 | 2 | 11 | 13 | 8 | 0 | 6 | 6 | 1 | 1 | 6 | 10 | 143 | |||||||||
| 11 | 6 | 7 | 8 | 1 | 6 | 10 | 2 | 14 | 9 | 6 | 7 | 9 | 11 | 13 | 0 | 8 | 6 | 14 | 10 | 10 | 14 | 14 | 2 | 2 | 11 | 189 | |||||||||
| 21 | 8 | 6 | 9 | 7 | 10 | 12 | 7 | 5 | 0 | 14 | 11 | 3 | 6 | 0 | 6 | 12 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 2 | 21 | 131 | |||||||||
| 22 | 0 | 1 | 6 | 7 | 0 | 11 | 0 | 7 | 0 | 6 | 4 | 10 | 6 | 14 | 12 | 1 | 2 | 2 | 8 | 6 | 6 | 4 | 0 | 0 | 22 | 113 | |||||||||
| 23 | 0 | 5 | 11 | 12 | 11 | 13 | 6 | 13 | 10 | 12 | 10 | 5 | 8 | 7 | 5 | 3 | 6 | 6 | 12 | 1 | 6 | 10 | 5 | 4 | 23 | 181 | |||||||||
| 24 | 9 | 3 | 8 | 13 | 10 | 10 | 2 | 10 | 5 | 1 | 4 | 12 | 3 | 13 | 0 | 0 | 8 | 10 | 4 | 0 | 2 | 4 | 0 | 6 | 24 | 137 | |||||||||
| 25 | 0 | 14 | 0 | 0 | 4 | 0 | 12 | 4 | 14 | 11 | 13 | 5 | 3 | 1 | 14 | 2 | 8 | 2 | 13 | 6 | 13 | 6 | 6 | 1 | 25 | 152 | |||||||||
| 26 | 0 | 6 | 3 | 12 | 4 | 6 | 0 | 10 | 5 | 5 | 13 | 8 | 3 | 1 | 6 | 4 | 8 | 12 | 10 | 13 | 5 | 14 | 4 | 14 | 26 | 166 | |||||||||
| 27 | 3 | 6 | 9 | 11 | 6 | 2 | 12 | 12 | 10 | 11 | 7 | 12 | 12 | 6 | 2 | 6 | 8 | 0 | 4 | 2 | 13 | 2 | 9 | 10 | 27 | 175 | |||||||||
| 28 | 10 | 6 | 9 | 7 | 4 | 4 | 7 | 9 | 4 | 8 | 7 | 6 | 12 | 10 | 10 | 14 | 8 | 8 | 4 | 9 | 5 | 4 | 9 | 6 | 28 | 180 | |||||||||
| 29 | 6 | 6 | 0 | 11 | 10 | 12 | 12 | 14 | 11 | 9 | 3 | 3 | 8 | 10 | 0 | 8 | 1 | 4 | 4 | 4 | 0 | 10 | 0 | 4 | 29 | 150 | |||||||||
| 30 | 12 | 13 | 3 | 4 | 1 | 0 | 7 | 12 | 11 | 4 | 14 | 8 | 13 | 8 | 4 | 8 | 10 | 4 | 13 | 13 | 8 | 10 | 2 | 1 | 30 | 183 | |||||||||
| 31 | 3 | 13 | 9 | 14 | 14 | 12 | 14 | 9 | 4 | 2 | 0 | 13 | 6 | 13 | 2 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 12 | 12 | 31 | 168 | |||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Wendy Hombersley & Kate Woodruff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Susi Behrmann Malcolm Morris | 5C+1 | W | 420 | 6 | 14 | |
| 2 | 4S-2 | E | 100 | 8 | 14 | |||
| 3 | 2H+2 | W | 170 | 5 | 14 | |||
| 13 | 29 | Chris Elliott Geoff Daulby | 1H | E | 80 | 6 | 14 | |
| 14 | 4H+1 | N | 450 | 4 | 14 | |||
| 15 | 5Cx | W | 550 | 14 | 14 | |||
| 16 | 31 | Edith Bolton Barry Bannister | 3N | N | 400 | 8 | 14 | |
| 17 | 4H+1 | S | 450 | 10 | 14 | |||
| 18 | 3H-2 | E | 100 | 14 | 14 | |||
| 19 | 22 | Trinidad de Miguel Joan McEvoy | 1Nx+1 | N | 280 | 13 | 14 | |
| 20 | 4H-1 | E | 100 | 12 | 14 | |||
| 21 | 3H | E | 140 | 12 | 14 | |||
| 22 | 24 | Colin Raw Ruth Lees-Jones | 4H-1 | E | 100 | 11 | 14 | |
| 23 | 3NT+1 | E | 630 | 1 | 14 | |||
| 24 | 2H+2 | S | 170 | 14 | 14 | |||
| 25 | 26 | Carolyn Murphy Frances Gordon | 1NT+2 | N | 150 | 10 | 14 | |
| 26 | 4H+1 | E | 650 | 6 | 14 | |||
| 27 | 5C-1 | S | 50 | 2 | 14 | |||
| 28 | 28 | Tony Digby-Bell Laraine Stokes | 2NT | W | 120 | 10 | 14 | |
| 29 | 5C+1 | N | 620 | 5 | 14 | |||
| 30 | 3D+1 | N | 130 | 9 | 14 | |||
| 31 | 30 | Lorna Vestey Liz Wright | 1NT | W | 90 | 4 | 14 | |
| 32 | 2S | N | 110 | 12 | 14 | |||
| 33 | 3NT-4 | W | 200 | 13 | 14 | |||
| Total | 62.20% | 209 | 336 | |||||
| Pair 2 | Rex Goad & Mike Daniels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Edith Bolton Barry Bannister | 3H+3 | E | 230 | 11 | 14 | |
| 2 | 4S-1 | E | 50 | 1 | 14 | |||
| 3 | 2H+2 | W | 170 | 5 | 14 | |||
| 4 | 22 | Trinidad de Miguel Joan McEvoy | 3C-2 | W | 200 | 14 | 14 | |
| 5 | 2H-1 | N | 100 | 13 | 14 | |||
| 6 | 3H | E | 140 | 8 | 14 | |||
| 16 | 30 | Lorna Vestey Liz Wright | 3N | N | 400 | 6 | 14 | |
| 17 | 4H+1 | S | 450 | 4 | 14 | |||
| 18 | 2H | E | 110 | 10 | 14 | |||
| 19 | 21 | Susi Behrmann Malcolm Morris | 1NT-2 | E | 200 | 9 | 14 | |
| 20 | 4Nx-1 | E | 200 | 14 | 14 | |||
| 21 | 2H | S | 110 | 14 | 14 | |||
| 22 | 23 | Gordon Cochran Jill Cochran | 4H-1 | E | 100 | 11 | 14 | |
| 23 | 3D | W | 110 | 8 | 14 | |||
| 24 | 2H | S | 110 | 8 | 14 | |||
| 25 | 25 | Stefanie Rohan John Balson | 2S+2 | S | 170 | 12 | 14 | |
| 26 | 4H+1 | E | 650 | 6 | 14 | |||
| 27 | 1NT+3 | S | 180 | 12 | 14 | |||
| 28 | 27 | Linda Major Viv Harris | 2NT | W | 120 | 10 | 14 | |
| 29 | 3NT+4 | N | 720 | 12 | 14 | |||
| 30 | 2S-2 | S | 100 | 1 | 14 | |||
| 31 | 29 | Chris Elliott Geoff Daulby | 1NT | W | 90 | 4 | 14 | |
| 32 | 3S | N | 140 | 14 | 14 | |||
| 33 | 2H+1 | N | 140 | 10 | 14 | |||
| Total | 64.58% | 217 | 336 | |||||
| Pair 3 | Mike & Yvonne Slattery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Lorna Vestey Liz Wright | 5Hx+1 | E | 750 | 2 | 14 | |
| 2 | 3S-1 | E | 50 | 1 | 14 | |||
| 3 | 2H+1 | W | 140 | 11 | 14 | |||
| 4 | 21 | Susi Behrmann Malcolm Morris | 3D-1 | N | 100 | 7 | 14 | |
| 5 | 3D+1 | W | 130 | 4 | 14 | |||
| 6 | 3NT+2 | W | 660 | 2 | 14 | |||
| 7 | 23 | Gordon Cochran Jill Cochran | 3NT+2 | N | 660 | 14 | 14 | |
| 8 | 2D-1 | S | 50 | 9 | 14 | |||
| 9 | 4H | S | 420 | 3 | 14 | |||
| 19 | 31 | Edith Bolton Barry Bannister | 3H-1 | W | 100 | 14 | 14 | |
| 20 | 3C-2 | N | 200 | 10 | 14 | |||
| 21 | 4H+1 | W | 450 | 12 | 14 | |||
| 22 | 22 | Trinidad de Miguel Joan McEvoy | 2H+1 | E | 140 | 6 | 14 | |
| 23 | 2D+1 | W | 110 | 8 | 14 | |||
| 24 | 3D | S | 110 | 8 | 14 | |||
| 25 | 24 | Colin Raw Ruth Lees-Jones | 3N | S | 400 | 14 | 14 | |
| 26 | 4H+1 | E | 650 | 6 | 14 | |||
| 27 | 4S-1 | E | 50 | 4 | 14 | |||
| 28 | 26 | Carolyn Murphy Frances Gordon | 2NT+2 | W | 180 | 4 | 14 | |
| 29 | 3C+3 | N | 170 | 1 | 14 | |||
| 30 | 3D+1 | N | 130 | 9 | 14 | |||
| 31 | 28 | Tony Digby-Bell Laraine Stokes | 2D-2 | W | 100 | 10 | 14 | |
| 32 | 4S-2 | N | 100 | 5 | 14 | |||
| 33 | 2NT-1 | W | 50 | 8 | 14 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 4 | Ricci Hammond & Gitte Hecht Johansen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Chris Elliott Geoff Daulby | 5C | W | 400 | 8 | 14 | |
| 2 | 4S-2 | E | 100 | 8 | 14 | |||
| 3 | 4D-1 | S | 50 | 14 | 14 | |||
| 4 | 31 | Edith Bolton Barry Bannister | 1NT-3 | S | 300 | 0 | 14 | |
| 5 | 2Hx-1 | N | 200 | 0 | 14 | |||
| 6 | 3NT+2 | W | 660 | 2 | 14 | |||
| 7 | 22 | Trinidad de Miguel Joan McEvoy | 3NT | S | 600 | 7 | 14 | |
| 8 | 2N | N | 120 | 14 | 14 | |||
| 9 | 4H | S | 420 | 3 | 14 | |||
| 10 | 24 | Colin Raw Ruth Lees-Jones | 5Sx-2 | N | 500 | 5 | 14 | |
| 11 | 2C+2 | N | 130 | 11 | 14 | |||
| 12 | 1NT-1 | E | 50 | 6 | 14 | |||
| 22 | 21 | Susi Behrmann Malcolm Morris | 3N | E | 600 | 12 | 14 | |
| 23 | 3N+1 | W | 630 | 13 | 14 | |||
| 24 | 3N-1 | S | 50 | 12 | 14 | |||
| 25 | 23 | Gordon Cochran Jill Cochran | 4S-1 | N | 50 | 2 | 14 | |
| 26 | 3H+1 | E | 170 | 13 | 14 | |||
| 27 | 2H+1 | S | 140 | 8 | 14 | |||
| 28 | 25 | Stefanie Rohan John Balson | 3N | W | 400 | 1 | 14 | |
| 29 | 4H+2 | S | 680 | 8 | 14 | |||
| 30 | 2S-2 | S | 100 | 1 | 14 | |||
| 31 | 27 | Linda Major Viv Harris | 2S+1 | N | 140 | 12 | 14 | |
| 32 | 4S-2 | N | 100 | 5 | 14 | |||
| 33 | 3H-2 | N | 100 | 4 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 5 | Camilla Hull & Richard Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Tony Digby-Bell Laraine Stokes | 4H+2 | E | 480 | 4 | 14 | |
| 2 | 4C-2 | E | 100 | 8 | 14 | |||
| 3 | 3H+1 | W | 170 | 5 | 14 | |||
| 4 | 30 | Lorna Vestey Liz Wright | 1NT | E | 90 | 10 | 14 | |
| 5 | 2H-1 | S | 100 | 13 | 14 | |||
| 6 | 6H-4 | W | 400 | 14 | 14 | |||
| 7 | 21 | Susi Behrmann Malcolm Morris | 3NT | S | 600 | 7 | 14 | |
| 8 | 2S-1 | N | 50 | 9 | 14 | |||
| 9 | 4H+2 | S | 480 | 14 | 14 | |||
| 10 | 23 | Gordon Cochran Jill Cochran | 4H | W | 620 | 2 | 14 | |
| 11 | 2S-1 | S | 50 | 3 | 14 | |||
| 12 | 4H-2 | N | 200 | 1 | 14 | |||
| 13 | 25 | Stefanie Rohan John Balson | 1H-1 | E | 100 | 14 | 14 | |
| 14 | 4H+1 | N | 450 | 10 | 14 | |||
| 15 | 4S | S | 620 | 14 | 14 | |||
| 25 | 22 | Trinidad de Miguel Joan McEvoy | 2S | N | 110 | 10 | 14 | |
| 26 | 4H+2 | E | 680 | 14 | 14 | |||
| 27 | 5Cx-1 | S | 100 | 14 | 14 | |||
| 28 | 24 | Colin Raw Ruth Lees-Jones | 2N | W | 120 | 10 | 14 | |
| 29 | 6C | N | 1370 S | 14 | 14 | |||
| 30 | 3D+2 | N | 150 | 12 | 14 | |||
| 31 | 26 | Carolyn Murphy Frances Gordon | 1NT+1 | W | 120 | 0 | 14 | |
| 32 | 2H-1 | E | 100 | 10 | 14 | |||
| 33 | 4Hx-2 | N | 300 | 0 | 14 | |||
| Total | 63.10% | 212 | 336 | |||||
| Pair 6 | Diana Sulimirski & Kathy Bannister | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Linda Major Viv Harris | 3H+3 | E | 230 | 11 | 14 | |
| 2 | 4S-2 | E | 100 | 8 | 14 | |||
| 3 | 2H+2 | W | 170 | 5 | 14 | |||
| 4 | 29 | Chris Elliott Geoff Daulby | 2H-2 | S | 200 | 3 | 14 | |
| 5 | 3D+1 | W | 130 | 4 | 14 | |||
| 6 | 3N+2 | W | 660 | 2 | 14 | |||
| 7 | 31 | Edith Bolton Barry Bannister | 3NT-1 | S | 100 | 0 | 14 | |
| 8 | 3D-2 | S | 100 | 5 | 14 | |||
| 9 | 4H+1 | S | 450 | 10 | 14 | |||
| 10 | 22 | Trinidad de Miguel Joan McEvoy | 3S | N | 140 | 14 | 14 | |
| 11 | 3C | N | 110 | 7 | 14 | |||
| 12 | 3H | S | 140 | 14 | 14 | |||
| 13 | 24 | Colin Raw Ruth Lees-Jones | 1H+1 | E | 110 | 1 | 14 | |
| 14 | 3D+2 | N | 150 | 4 | 14 | |||
| 15 | 5H | E | 450 | 4 | 14 | |||
| 16 | 26 | Carolyn Murphy Frances Gordon | 4H+1 | N | 450 | 14 | 14 | |
| 17 | 4H | S | 420 | 4 | 14 | |||
| 18 | 4H-1 | E | 50 | 9 | 14 | |||
| 28 | 23 | Gordon Cochran Jill Cochran | 2N | E | 120 | 4 | 14 | |
| 29 | 5C+1 | N | 620 | 9 | 14 | |||
| 30 | 2S-1 | S | 50 | 10 | 14 | |||
| 31 | 25 | Stefanie Rohan John Balson | 2H-1 | E | 50 | 8 | 14 | |
| 32 | 2S-1 | N | 50 | 8 | 14 | |||
| 33 | 5D-4 | E | 200 | 13 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 7 | June Clifton & Maree McDonagh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Carolyn Murphy Frances Gordon | 4S-4 | N | 200 | 14 | 14 | |
| 2 | 4S-2 | E | 100 | 8 | 14 | |||
| 3 | 2H+1 | W | 140 | 11 | 14 | |||
| 4 | 28 | Tony Digby-Bell Laraine Stokes | 1N-1 | S | 100 | 7 | 14 | |
| 5 | 2D+1 | W | 110 | 10 | 14 | |||
| 6 | 3N-1 | W | 100 | 10 | 14 | |||
| 7 | 30 | Lorna Vestey Liz Wright | 3NT | S | 600 | 7 | 14 | |
| 8 | 1NT+1 | W | 120 | 2 | 14 | |||
| 9 | 4H | S | 420 | 3 | 14 | |||
| 10 | 21 | Susi Behrmann Malcolm Morris | 4H+1 | W | 650 | 0 | 14 | |
| 11 | 4C-1 | N | 50 | 3 | 14 | |||
| 12 | 1NT | S | 90 | 11 | 14 | |||
| 13 | 23 | Gordon Cochran Jill Cochran | 1H | E | 80 | 8 | 14 | |
| 14 | 2D+2 | S | 130 | 1 | 14 | |||
| 15 | 5H | E | 450 | 4 | 14 | |||
| 16 | 25 | Stefanie Rohan John Balson | 4H-1 | N | 50 | 2 | 14 | |
| 17 | 4H+1 | S | 450 | 10 | 14 | |||
| 18 | 3H+1 | E | 170 | 0 | 14 | |||
| 19 | 27 | Linda Major Viv Harris | 1NT+1 | N | 120 | 3 | 14 | |
| 20 | 1NT+3 | W | 180 | 7 | 14 | |||
| 21 | 4H+1 | E | 450 | 2 | 14 | |||
| 31 | 24 | Colin Raw Ruth Lees-Jones | 1N | W | 90 | 10 | 14 | |
| 32 | 4S-3 | N | 150 | 14 | 14 | |||
| 33 | 2H-1 | N | 50 | 8 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 8 | Vickie Hugh-Jones & Liz Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Stefanie Rohan John Balson | 6Hx | E | 1210 S | 14 | 14 | |
| 2 | 3D | S | 110 | 0 | 14 | |||
| 3 | 4H | W | 620 | 14 | 14 | |||
| 4 | 27 | Linda Major Viv Harris | 2H-2 | S | 200 | 3 | 14 | |
| 5 | 2N | W | 120 | 8 | 14 | |||
| 6 | 6H-3 | W | 300 | 12 | 14 | |||
| 7 | 29 | Chris Elliott Geoff Daulby | 2N+1 | S | 150 | 2 | 14 | |
| 8 | 3C-3 | S | 150 | 0 | 14 | |||
| 9 | 4H | S | 420 | 3 | 14 | |||
| 10 | 31 | Edith Bolton Barry Bannister | 5H-1 | W | 100 | 12 | 14 | |
| 11 | 5H-4 | W | 200 | 14 | 14 | |||
| 12 | 4H-2 | S | 200 | 1 | 14 | |||
| 13 | 22 | Trinidad de Miguel Joan McEvoy | 1H | E | 80 | 8 | 14 | |
| 14 | 4H+1 | N | 450 | 10 | 14 | |||
| 15 | 4H+1 | E | 450 | 4 | 14 | |||
| 16 | 24 | Colin Raw Ruth Lees-Jones | 4H | N | 420 | 12 | 14 | |
| 17 | 4H | S | 420 | 4 | 14 | |||
| 18 | 3H-1 | E | 50 | 9 | 14 | |||
| 19 | 26 | Carolyn Murphy Frances Gordon | 1NT-2 | E | 200 | 9 | 14 | |
| 20 | 1NT+4 | W | 210 | 1 | 14 | |||
| 21 | 4H | E | 420 | 6 | 14 | |||
| 22 | 28 | Tony Digby-Bell Laraine Stokes | 3NT | E | 600 | 2 | 14 | |
| 23 | 3NT | E | 600 | 4 | 14 | |||
| 24 | 3NT-2 | E | 100 | 4 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 9 | Daphne Rogers & Emma Forbes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 26 | Carolyn Murphy Frances Gordon | 3C-1 | E | 100 | 2 | 14 | |
| 5 | 4D | W | 130 | 10 | 14 | |||
| 6 | 3N | W | 600 | 8 | 14 | |||
| 7 | 28 | Tony Digby-Bell Laraine Stokes | 3N | S | 600 | 7 | 14 | |
| 8 | 2NT-2 | N | 100 | 5 | 14 | |||
| 9 | 5H | S | 450 | 10 | 14 | |||
| 10 | 30 | Lorna Vestey Liz Wright | 3H+1 | W | 170 | 10 | 14 | |
| 11 | 4Cx-2 | N | 300 | 0 | 14 | |||
| 12 | 2S-1 | E | 50 | 6 | 14 | |||
| 13 | 21 | Susi Behrmann Malcolm Morris | 1H | E | 80 | 8 | 14 | |
| 14 | 4N+1 | S | 460 | 14 | 14 | |||
| 15 | 5S-3 | S | 300 | 8 | 14 | |||
| 16 | 23 | Gordon Cochran Jill Cochran | 3NT-1 | N | 50 | 2 | 14 | |
| 17 | 4H | S | 420 | 4 | 14 | |||
| 18 | 3H-1 | E | 50 | 9 | 14 | |||
| 19 | 25 | Stefanie Rohan John Balson | 1NT+1 | N | 120 | 3 | 14 | |
| 20 | 1NT+4 | W | 210 | 1 | 14 | |||
| 21 | 2H+2 | E | 170 | 9 | 14 | |||
| 22 | 27 | Linda Major Viv Harris | 3NT | E | 600 | 2 | 14 | |
| 23 | 2D+1 | W | 110 | 8 | 14 | |||
| 24 | 2H+1 | S | 140 | 12 | 14 | |||
| 25 | 29 | Chris Elliott Geoff Daulby | 1NT+1 | S | 120 | 6 | 14 | |
| 26 | 2H+2 | E | 170 | 13 | 14 | |||
| 27 | 3H+1 | S | 170 | 10 | 14 | |||
| Total | 49.70% | 167 | 336 | |||||
| Pair 10 | Angie Jones & Carol Juttner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 27 | Linda Major Viv Harris | 3N+1 | S | 630 | 2 | 14 | |
| 8 | 3D | S | 110 | 2 | 14 | |||
| 9 | 4H+1 | S | 450 | 4 | 14 | |||
| 10 | 29 | Chris Elliott Geoff Daulby | 4Sx-2 | N | 500 | 5 | 14 | |
| 11 | 3C+1 | N | 130 | 11 | 14 | |||
| 12 | 1N | N | 90 | 11 | 14 | |||
| 13 | 31 | Edith Bolton Barry Bannister | 1H | E | 80 | 8 | 14 | |
| 14 | 4D | S | 130 | 1 | 14 | |||
| 15 | 3S-1 | S | 100 | 12 | 14 | |||
| 16 | 22 | Trinidad de Miguel Joan McEvoy | 3NT | N | 400 | 8 | 14 | |
| 17 | 7NT-2 | N | 100 | 0 | 14 | |||
| 18 | 3H | E | 140 | 2 | 14 | |||
