Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1.2 | 9.0 | 18.0 | 16.0 | 12.0 | 19.0 | 19.0 | 5.0 | 4.0 | 17.0 | 15.0 | 9.0 | 5.0 | 13.0 | 22.0 | 10.0 | 14.0 | 15.0 | 19.0 | 5.0 | 20.0 | 11.0 | 20.0 | 3.0 | 1 | 301.2 | ||||||
| 2 | 7.0 | 9.0 | 0.0 | 4.0 | 19.0 | 0.0 | 2.0 | 6.0 | 15.0 | 4.0 | 5.0 | 13.0 | 10.0 | 19.0 | 14.0 | 21.0 | 14.0 | 10.0 | 19.0 | 4.0 | 13.0 | 22.0 | 7.0 | 9.0 | 2 | 246.0 | ||||||
| 3 | 6.0 | 19.0 | 10.0 | 20.0 | 15.0 | 17.0 | 6.0 | 15.0 | 21.0 | 7.0 | 10.0 | 1.0 | 14.0 | 21.0 | 5.0 | 19.0 | 5.0 | 22.0 | 9.0 | 3.0 | 7.0 | 13.0 | 9.0 | 12.0 | 3 | 286.0 | ||||||
| 4 | 14.0 | 5.0 | 20.0 | 11.0 | 1.0 | 15.0 | 13.0 | 18.0 | 10.0 | 16.0 | 0.0 | 3.0 | 5.0 | 14.0 | 22.0 | 4.0 | 9.0 | 19.0 | 22.0 | 22.0 | 22.0 | 12.0 | 2.0 | 0.0 | 4 | 279.0 | ||||||
| 5 | 13.2 | 5.0 | 20.0 | 0.0 | 1.0 | 0.0 | 13.0 | 7.0 | 10.0 | 10.0 | 3.0 | 10.0 | 19.0 | 8.0 | 12.0 | 8.0 | 9.0 | 22.0 | 6.0 | 0.0 | 19.0 | 10.0 | 18.0 | 12.0 | 5 | 235.2 | ||||||
| 6 | 2.3 | 0.0 | 0.0 | 18.0 | 6.0 | 4.0 | 13.0 | 13.0 | 10.0 | 10.0 | 14.0 | 15.0 | 5.0 | 0.0 | 14.0 | 16.0 | 18.0 | 15.0 | 0.0 | 4.0 | 3.0 | 10.0 | 12.0 | 2.0 | 6 | 204.3 | ||||||
| 7 | 19.7 | 3.0 | 2.0 | 0.0 | 2.0 | 8.0 | 5.0 | 3.0 | 10.0 | 10.0 | 14.0 | 3.0 | 5.0 | 19.0 | 0.0 | 16.0 | 9.0 | 11.0 | 6.0 | 4.0 | 10.0 | 10.0 | 4.0 | 16.0 | 7 | 189.7 | ||||||
| 8 | 6.6 | 3.0 | 13.0 | 13.0 | 10.0 | 8.0 | 3.0 | 2.0 | 0.0 | 22.0 | 3.0 | 3.0 | 5.0 | 14.0 | 8.0 | 11.0 | 18.0 | 11.0 | 6.0 | 19.0 | 7.0 | 10.0 | 4.0 | 10.0 | 8 | 209.6 | ||||||
| 9 | 13.2 | 17.0 | 16.0 | 4.0 | 3.0 | 14.0 | 12.0 | 12.0 | 14.0 | 19.0 | 14.0 | 8.0 | 22.0 | 22.0 | 5.0 | 0.0 | 18.0 | 15.0 | 20.0 | 4.0 | 7.0 | 1.0 | 12.0 | 14.0 | 9 | 286.2 | ||||||
| 10 | 13.2 | 12.0 | 10.0 | 4.0 | 12.0 | 9.0 | 2.0 | 14.0 | 2.0 | 5.0 | 7.0 | 18.0 | 14.0 | 5.0 | 19.0 | 20.0 | 0.0 | 7.0 | 15.0 | 19.0 | 19.0 | 18.0 | 4.0 | 10.0 | 10 | 258.2 | ||||||
| 11 | 1.2 | 17.0 | 7.0 | 9.0 | 3.0 | 22.0 | 2.0 | 20.0 | 12.0 | 22.0 | 7.0 | 13.0 | 4.0 | 1.0 | 10.0 | 4.0 | 9.0 | 3.0 | 15.0 | 16.0 | 19.0 | 10.0 | 16.0 | 0.0 | 11 | 242.2 | ||||||
| 12 | 13.2 | 3.0 | 0.0 | 0.0 | 12.0 | 0.0 | 2.0 | 5.0 | 8.0 | 8.0 | 6.0 | 22.0 | 1.0 | 22.0 | 12.0 | 21.0 | 22.0 | 7.0 | 2.0 | 13.0 | 3.0 | 1.0 | 12.0 | 5.0 | 12 | 200.2 | ||||||
| 13 | 6.6 | 17.0 | 13.0 | 13.0 | 20.0 | 4.0 | 10.0 | 5.0 | 8.0 | 11.0 | 15.0 | 15.0 | 5.0 | 13.0 | 2.0 | 12.0 | 8.0 | 7.0 | 10.0 | 9.0 | 13.0 | 21.0 | 4.0 | 5.0 | 13 | 246.6 | ||||||
| 14 | 19.7 | 3.0 | 3.0 | 19.0 | 12.0 | 4.0 | 19.0 | 14.0 | 15.0 | 17.0 | 22.0 | 15.0 | 13.0 | 21.0 | 10.0 | 4.0 | 8.0 | 19.0 | 17.0 | 20.0 | 19.0 | 21.0 | 22.0 | 18.0 | 14 | 354.7 | ||||||
| 15 | 6.6 | 9.0 | 3.0 | 19.0 | 20.0 | 9.0 | 6.0 | 14.0 | 0.0 | 3.0 | 15.0 | 20.0 | 0.0 | 3.0 | 10.0 | 19.0 | 14.0 | 15.0 | 8.0 | 8.0 | 6.0 | 6.0 | 18.0 | 20.0 | 15 | 251.6 | ||||||
| 21 | 20.8 | 13.0 | 6.0 | 18.0 | 22.0 | 18.0 | 20.0 | 8.0 | 7.0 | 5.0 | 15.0 | 9.0 | 9.0 | 4.0 | 10.0 | 1.0 | 19.0 | 12.0 | 8.0 | 6.0 | 16.0 | 18.0 | 18.0 | 12.0 | 21 | 294.8 | ||||||
| 22 | 8.8 | 5.0 | 15.0 | 13.0 | 10.0 | 13.0 | 12.0 | 2.0 | 10.0 | 0.0 | 21.0 | 7.0 | 21.0 | 0.0 | 12.0 | 12.0 | 14.0 | 15.0 | 17.0 | 22.0 | 13.0 | 11.0 | 15.0 | 12.0 | 22 | 280.8 | ||||||
| 23 | 12.0 | 18.0 | 16.0 | 3.0 | 20.0 | 2.0 | 2.0 | 11.0 | 16.0 | 0.0 | 9.0 | 15.0 | 20.0 | 10.0 | 8.0 | 7.0 | 5.0 | 2.0 | 22.0 | 6.0 | 16.0 | 3.0 | 10.0 | 8.0 | 23 | 241.0 | ||||||
| 24 | 8.8 | 10.0 | 19.0 | 0.0 | 8.0 | 17.0 | 14.0 | 14.0 | 21.0 | 22.0 | 17.0 | 9.0 | 12.0 | 12.0 | 14.0 | 3.0 | 17.0 | 3.0 | 16.0 | 16.0 | 4.0 | 11.0 | 15.0 | 21.0 | 24 | 303.8 | ||||||
| 25 | 15.0 | 13.0 | 20.0 | 17.0 | 2.0 | 22.0 | 7.0 | 7.0 | 9.0 | 9.0 | 12.0 | 18.0 | 8.0 | 19.0 | 14.0 | 14.0 | 14.0 | 11.0 | 2.0 | 19.0 | 2.0 | 18.0 | 18.0 | 12.0 | 25 | 302.0 | ||||||
| 26 | 20.8 | 5.0 | 10.0 | 22.0 | 14.0 | 11.0 | 16.0 | 18.0 | 9.0 | 1.0 | 12.0 | 12.0 | 8.0 | 7.0 | 17.0 | 8.0 | 2.0 | 11.0 | 4.0 | 7.0 | 15.0 | 13.0 | 3.0 | 4.0 | 26 | 249.8 | ||||||
| 27 | 22.0 | 22.0 | 12.0 | 17.0 | 0.0 | 7.0 | 17.0 | 19.0 | 12.0 | 3.0 | 19.0 | 19.0 | 3.0 | 17.0 | 17.0 | 22.0 | 9.0 | 0.0 | 7.0 | 3.0 | 13.0 | 10.0 | 6.0 | 22.0 | 27 | 298.0 | ||||||
| 28 | 8.8 | 19.0 | 2.0 | 18.0 | 7.0 | 5.0 | 22.0 | 19.0 | 22.0 | 0.0 | 8.0 | 7.0 | 0.0 | 0.0 | 3.0 | 18.0 | 22.0 | 15.0 | 15.0 | 9.0 | 3.0 | 12.0 | 20.0 | 22.0 | 28 | 276.8 | ||||||
| 29 | 13.2 | 17.0 | 9.0 | 9.0 | 3.0 | 8.0 | 7.0 | 2.0 | 0.0 | 12.0 | 8.0 | 14.0 | 8.0 | 12.0 | 3.0 | 2.0 | 13.0 | 19.0 | 7.0 | 6.0 | 0.0 | 10.0 | 10.0 | 17.0 | 29 | 209.2 | ||||||
| 30 | 15.4 | 5.0 | 22.0 | 4.0 | 10.0 | 18.0 | 22.0 | 19.0 | 17.0 | 9.0 | 8.0 | 1.0 | 8.0 | 17.0 | 17.0 | 0.0 | 13.0 | 19.0 | 0.0 | 0.0 | 19.0 | 21.0 | 4.0 | 10.0 | 30 | 278.4 | ||||||
| 31 | 19.7 | 22.0 | 19.0 | 3.0 | 20.0 | 14.0 | 16.0 | 8.0 | 7.0 | 13.0 | 12.0 | 3.0 | 17.0 | 3.0 | 12.0 | 18.0 | 13.0 | 3.0 | 20.0 | 9.0 | 3.0 | 12.0 | 18.0 | 17.0 | 31 | 301.7 | ||||||
| 32 | 2.3 | 19.0 | 20.0 | 22.0 | 2.0 | 13.0 | 19.0 | 20.0 | 18.0 | 5.0 | 17.0 | 9.0 | 8.0 | 1.0 | 0.0 | 18.0 | 0.0 | 15.0 | 16.0 | 22.0 | 9.0 | 1.0 | 10.0 | 20.0 | 32 | 286.3 | ||||||
| 33 | 2.3 | 19.0 | 19.0 | 3.0 | 12.0 | 14.0 | 3.0 | 17.0 | 8.0 | 3.0 | 7.0 | 18.0 | 12.0 | 21.0 | 17.0 | 8.0 | 13.0 | 0.0 | 12.0 | 13.0 | 19.0 | 12.0 | 0.0 | 4.0 | 33 | 256.3 | ||||||
| 34 | 15.4 | 13.0 | 9.0 | 9.0 | 10.0 | 3.0 | 10.0 | 10.0 | 20.0 | 16.0 | 15.0 | 4.0 | 1.0 | 15.0 | 22.0 | 19.0 | 10.0 | 14.0 | 22.0 | 18.0 | 3.0 | 1.0 | 18.0 | 6.0 | 34 | 283.4 | ||||||
| 35 | 15.4 | 19.0 | 4.0 | 6.0 | 19.0 | 8.0 | 3.0 | 22.0 | 20.0 | 17.0 | 16.0 | 7.0 | 18.0 | 21.0 | 12.0 | 6.0 | 3.0 | 14.0 | 4.0 | 7.0 | 12.0 | 12.0 | 4.0 | 2.0 | 35 | 271.4 | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carl Nelson & Abigail Nichols | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | John Pemberton Stephen Popham | 50 | -50 | +990 | 1.2 | 22 | |
| 2 | 460 | -490 | -400 | 9.0 | 22 | |||
| 3 | 35 | Chris Gidden Szczepou Smoccznski | 210 | -50 | +400 | 18.0 | 22 | |
| 4 | 620 | -680 | +100 | 16.0 | 22 | |||
| 5 | 34 | Doug Dunn Anne Catchpole | 120 | -200 | +150 | 12.0 | 22 | |
| 6 | 480 | -150 | +520 | 19.0 | 22 | |||
| 7 | 33 | Nick Wilson Liz Wright | 620 | -200 | +620 | 19.0 | 22 | |
| 8 | 50 | -100 | +170 | 5.0 | 22 | |||
| 9 | 32 | Paul Huggins Adrian Scheps | 150 | -500 | +100 | 4.0 | 22 | |
| 10 | 140 | -600 | +200 | 17.0 | 22 | |||
| 11 | 31 | Paul Martin Fiona Hutchison | 510 | +450 | +980 | 15.0 | 22 | |
| 12 | 110 | -140 | +150 | 9.0 | 22 | |||
| 13 | 30 | Jacek Sikora Greg Sokolowski | 630 | -660 | +100 | 5.0 | 22 | |
| 14 | 460 | -980 | -430 | 13.0 | 22 | |||
| 15 | 29 | Andrew Clery Tim Pelling | 50 | -450 | +50 | 22.0 | 22 | |
| 16 | 650 | -690 | +300 | 10.0 | 22 | |||
| 17 | 28 | Roland Gronau Leszek Lubaszewski | 420 | -50 | +420 | 14.0 | 22 | |
| 18 | 50 | -920 | +100 | 15.0 | 22 | |||
| 19 | 27 | Ryan Stephenson Liz Clery | 170 | -620 | -100 | 19.0 | 22 | |
| 20 | 620 | -800 | -100 | 5.0 | 22 | |||
| 21 | 26 | Ken Barnett Chantal Girardin | 140 | -870 | +400 | 20.0 | 22 | |
| 22 | 100 | -200 | +750 | 11.0 | 22 | |||
| 23 | 25 | Ned Paul Brian McGuire | 200 | +100 | +620 | 20.0 | 22 | |
| 24 | 180 | -460 | +100 | 3.0 | 22 | |||
| Total | 57.05% | 301.2 | 528 | |||||
| Pair 2 | Mike Eden & Carrie Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Tessa Attwater Ed Leatham | 120 | -50 | +400 | 7.0 | 22 | |
| 4 | 650 | -680 | +100 | 9.0 | 22 | |||
| 5 | 21 | John Pemberton Stephen Popham | 200 | -200 | +150 | 0.0 | 22 | |
| 6 | 100 | -150 | +520 | 4.0 | 22 | |||
| 7 | 35 | Chris Gidden Szczepou Smoccznski | 620 | -200 | +620 | 19.0 | 22 | |
| 8 | 100 | -100 | +170 | 0.0 | 22 | |||
| 9 | 34 | Doug Dunn Anne Catchpole | 300 | -500 | +100 | 2.0 | 22 | |
| 10 | 150 | -600 | +200 | 6.0 | 22 | |||
| 11 | 33 | Nick Wilson Liz Wright | 510 | +450 | +980 | 15.0 | 22 | |
| 12 | 130 | -140 | +150 | 4.0 | 22 | |||
| 13 | 32 | Paul Huggins Adrian Scheps | 630 | -660 | +100 | 5.0 | 22 | |
| 14 | 460 | -980 | -430 | 13.0 | 22 | |||
| 15 | 31 | Paul Martin Fiona Hutchison | 420 | -450 | +50 | 10.0 | 22 | |
| 16 | 620 | -690 | +300 | 19.0 | 22 | |||
| 17 | 30 | Jacek Sikora Greg Sokolowski | 420 | -50 | +420 | 14.0 | 22 | |
| 18 | 100 | -920 | +100 | 21.0 | 22 | |||
| 19 | 29 | Andrew Clery Tim Pelling | 300 | -620 | -100 | 14.0 | 22 | |
| 20 | 500 | -800 | -100 | 10.0 | 22 | |||
| 21 | 28 | Roland Gronau Leszek Lubaszewski | 670 | -400 | +870 | 19.0 | 22 | |
| 22 | 600 | -750 | +200 | 4.0 | 22 | |||
| 23 | 27 | Ryan Stephenson Liz Clery | 170 | +100 | +620 | 13.0 | 22 | |
| 24 | 100 | -460 | +100 | 22.0 | 22 | |||
| 25 | 26 | Ken Barnett Chantal Girardin | 140 | -420 | +170 | 7.0 | 22 | |
| 26 | 140 | -500 | +120 | 9.0 | 22 | |||
| Total | 46.59% | 246.0 | 528 | |||||
| Pair 3 | Thierry Ehrsam & Eryk Gordowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 23 | Saohiko Kowine Yukiko Mizugudu | 90 | -200 | +150 | 6.0 | 22 | |
| 6 | 480 | -150 | +520 | 19.0 | 22 | |||
| 7 | 22 | Tessa Attwater Ed Leatham | 100 | -200 | +620 | 10.0 | 22 | |
| 8 | 170 | -100 | +170 | 20.0 | 22 | |||
| 9 | 21 | John Pemberton Stephen Popham | 50 | -500 | +100 | 15.0 | 22 | |
| 10 | 140 | -600 | +200 | 17.0 | 22 | |||
| 11 | 35 | Chris Gidden Szczepou Smoccznski | 480 | +450 | +980 | 6.0 | 22 | |
| 12 | 50 | -140 | +150 | 15.0 | 22 | |||
| 13 | 34 | Doug Dunn Anne Catchpole | 100 | -660 | +100 | 21.0 | 22 | |
| 14 | 480 | -980 | -430 | 7.0 | 22 | |||
| 15 | 33 | Nick Wilson Liz Wright | 420 | -450 | +50 | 10.0 | 22 | |
| 16 | 690 | -690 | +300 | 1.0 | 22 | |||
| 17 | 32 | Paul Huggins Adrian Scheps | 420 | -50 | +420 | 14.0 | 22 | |
| 18 | 100 | -920 | +100 | 21.0 | 22 | |||
| 19 | 31 | Paul Martin Fiona Hutchison | 620 | -620 | -100 | 5.0 | 22 | |
| 20 | 170 | -800 | -100 | 19.0 | 22 | |||
| 21 | 30 | Jacek Sikora Greg Sokolowski | 130 | -400 | +870 | 5.0 | 22 | |
| 22 | 200 | -750 | +200 | 22.0 | 22 | |||
| 23 | 29 | Andrew Clery Tim Pelling | 170 | -620 | -100 | 9.0 | 22 | |
| 24 | 50 | -100 | +460 | 3.0 | 22 | |||
| 25 | 28 | Roland Gronau Leszek Lubaszewski | 140 | -420 | +170 | 7.0 | 22 | |
| 26 | 100 | -500 | +120 | 13.0 | 22 | |||
| 27 | 27 | Ryan Stephenson Liz Clery | 170 | -420 | +500 | 9.0 | 22 | |
| 28 | 660 | -1440 | -620 | 12.0 | 22 | |||
| Total | 54.17% | 286.0 | 528 | |||||
| Pair 4 | Lorna Vestey & Ashwin Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 24 | Nigel Freake Paul Lamford | 140 | -200 | +620 | 14.0 | 22 | |
| 8 | 50 | -100 | +170 | 5.0 | 22 | |||
| 9 | 23 | Saohiko Kowine Yukiko Mizugudu | 100 | -500 | +100 | 20.0 | 22 | |
| 10 | 90 | -600 | +200 | 11.0 | 22 | |||
| 11 | 22 | Tessa Attwater Ed Leatham | 450 | +450 | +980 | 1.0 | 22 | |
| 12 | 50 | -140 | +150 | 15.0 | 22 | |||
| 13 | 21 | John Pemberton Stephen Popham | 600 | -660 | +100 | 13.0 | 22 | |
| 14 | 450 | -980 | -430 | 18.0 | 22 | |||
| 15 | 35 | Chris Gidden Szczepou Smoccznski | 420 | -450 | +50 | 10.0 | 22 | |
| 16 | 630 | -690 | +300 | 16.0 | 22 | |||
| 17 | 34 | Doug Dunn Anne Catchpole | 50 | -50 | +420 | 0.0 | 22 | |
| 18 | 920 | -920 | +100 | 3.0 | 22 | |||
| 19 | 33 | Nick Wilson Liz Wright | 620 | -620 | -100 | 5.0 | 22 | |
| 20 | 200 | -800 | -100 | 14.0 | 22 | |||
| 21 | 32 | Paul Huggins Adrian Scheps | 870 | -400 | +870 | 22.0 | 22 | |
| 22 | 600 | -750 | +200 | 4.0 | 22 | |||
| 23 | 31 | Paul Martin Fiona Hutchison | 170 | -620 | -100 | 9.0 | 22 | |
| 24 | 180 | -100 | +460 | 19.0 | 22 | |||
| 25 | 30 | Jacek Sikora Greg Sokolowski | 420 | -170 | +420 | 22.0 | 22 | |
| 26 | 500 | -120 | +500 | 22.0 | 22 | |||
| 27 | 29 | Andrew Clery Tim Pelling | 500 | -420 | +500 | 22.0 | 22 | |
| 28 | 660 | -1440 | -620 | 12.0 | 22 | |||
| 29 | 28 | Roland Gronau Leszek Lubaszewski | 100 | -200 | +150 | 2.0 | 22 | |
| 30 | 50 | -50 | +500 | 0.0 | 22 | |||
| Total | 52.84% | 279.0 | 528 | |||||
| Pair 5 | Keith Clow & Rowena Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Andrew Clery Tim Pelling | 60% | -990 | +50 | 13.2 | 22 | |
| 2 | 430 | +400 | +490 | 5.0 | 22 | |||
| 9 | 25 | Ned Paul Brian McGuire | 100 | -500 | +100 | 20.0 | 22 | |
| 10 | 600 | -600 | +200 | 0.0 | 22 | |||
| 11 | 24 | Nigel Freake Paul Lamford | 450 | +450 | +980 | 1.0 | 22 | |
| 12 | 140 | -140 | +150 | 0.0 | 22 | |||
| 13 | 23 | Saohiko Kowine Yukiko Mizugudu | 600 | -660 | +100 | 13.0 | 22 | |
| 14 | 480 | -980 | -430 | 7.0 | 22 | |||
| 15 | 22 | Tessa Attwater Ed Leatham | 420 | -450 | +50 | 10.0 | 22 | |
| 16 | 650 | -690 | +300 | 10.0 | 22 | |||
| 17 | 21 | John Pemberton Stephen Popham | 170 | -50 | +420 | 3.0 | 22 | |
| 18 | 420 | -920 | +100 | 10.0 | 22 | |||
| 19 | 35 | Chris Gidden Szczepou Smoccznski | 170 | -620 | -100 | 19.0 | 22 | |
| 20 | 600 | -800 | -100 | 8.0 | 22 | |||
| 21 | 34 | Doug Dunn Anne Catchpole | 90 | -400 | +870 | 12.0 | 22 | |
| 22 | 150 | -750 | +200 | 8.0 | 22 | |||
| 23 | 33 | Nick Wilson Liz Wright | 170 | -620 | -100 | 9.0 | 22 | |
| 24 | 460 | -100 | +460 | 22.0 | 22 | |||
| 25 | 32 | Paul Huggins Adrian Scheps | 50 | -170 | +420 | 6.0 | 22 | |
| 26 | 120 | -120 | +500 | 0.0 | 22 | |||
| 27 | 31 | Paul Martin Fiona Hutchison | 420 | -500 | +420 | 19.0 | 22 | |
| 28 | 660 | +620 | +1440 | 10.0 | 22 | |||
| 29 | 30 | Jacek Sikora Greg Sokolowski | 150 | -200 | +150 | 18.0 | 22 | |
| 30 | 150 | -50 | +500 | 12.0 | 22 | |||
| Total | 44.55% | 235.2 | 528 | |||||
| Pair 6 | Linda Pethick & Brigid Battiscombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Paul Martin Fiona Hutchison | 990 | -990 | +50 | 2.3 | 22 | |
| 2 | 400 | +400 | +490 | 0.0 | 22 | |||
| 3 | 30 | Jacek Sikora Greg Sokolowski | 400 | -400 | +50 | 0.0 | 22 | |
| 4 | 660 | -100 | +680 | 18.0 | 22 | |||
| 11 | 26 | Ken Barnett Chantal Girardin | 480 | +450 | +980 | 6.0 | 22 | |
| 12 | 130 | -140 | +150 | 4.0 | 22 | |||
| 13 | 25 | Ned Paul Brian McGuire | 600 | -660 | +100 | 13.0 | 22 | |
| 14 | 460 | -980 | -430 | 13.0 | 22 | |||
| 15 | 24 | Nigel Freake Paul Lamford | 420 | -450 | +50 | 10.0 | 22 | |
| 16 | 650 | -690 | +300 | 10.0 | 22 | |||
| 17 | 23 | Saohiko Kowine Yukiko Mizugudu | 420 | -50 | +420 | 14.0 | 22 | |
| 18 | 50 | -920 | +100 | 15.0 | 22 | |||
| 19 | 22 | Tessa Attwater Ed Leatham | 620 | -620 | -100 | 5.0 | 22 | |
| 20 | 800 | -800 | -100 | 0.0 | 22 | |||
| 21 | 21 | John Pemberton Stephen Popham | 50 | -400 | +870 | 14.0 | 22 | |
| 22 | 50 | -750 | +200 | 16.0 | 22 | |||
| 23 | 35 | Chris Gidden Szczepou Smoccznski | 140 | -620 | -100 | 18.0 | 22 | |
| 24 | 150 | -100 | +460 | 15.0 | 22 | |||
| 25 | 34 | Doug Dunn Anne Catchpole | 170 | -170 | +420 | 0.0 | 22 | |
| 26 | 90 | -120 | +500 | 4.0 | 22 | |||
| 27 | 33 | Nick Wilson Liz Wright | 100 | -500 | +420 | 3.0 | 22 | |
| 28 | 660 | +620 | +1440 | 10.0 | 22 | |||
| 29 | 32 | Paul Huggins Adrian Scheps | 140 | -150 | +200 | 12.0 | 22 | |
| 30 | 430 | -500 | +50 | 2.0 | 22 | |||
| Total | 38.69% | 204.3 | 528 | |||||
| Pair 7 | Debbie Sandford & Brian Ransley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 33 | Nick Wilson Liz Wright | 990 | -50 | +990 | 19.7 | 22 | |
| 2 | 490 | -490 | -400 | 3.0 | 22 | |||
| 3 | 32 | Paul Huggins Adrian Scheps | 300 | -400 | +50 | 2.0 | 22 | |
| 4 | 100 | -100 | +680 | 0.0 | 22 | |||
| 5 | 31 | Paul Martin Fiona Hutchison | 150 | -150 | +200 | 2.0 | 22 | |
| 6 | 420 | -520 | +150 | 8.0 | 22 | |||
| 13 | 27 | Ryan Stephenson Liz Clery | 630 | -660 | +100 | 5.0 | 22 | |
| 14 | 490 | -980 | -430 | 3.0 | 22 | |||
| 15 | 26 | Ken Barnett Chantal Girardin | 420 | -450 | +50 | 10.0 | 22 | |
| 16 | 650 | -690 | +300 | 10.0 | 22 | |||
| 17 | 25 | Ned Paul Brian McGuire | 420 | -50 | +420 | 14.0 | 22 | |
| 18 | 920 | -920 | +100 | 3.0 | 22 | |||
| 19 | 24 | Nigel Freake Paul Lamford | 620 | -620 | -100 | 5.0 | 22 | |
| 20 | 170 | -800 | -100 | 19.0 | 22 | |||
| 21 | 23 | Saohiko Kowine Yukiko Mizugudu | 400 | -400 | +870 | 0.0 | 22 | |
| 22 | 50 | -750 | +200 | 16.0 | 22 | |||
