Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Rob Cliffe & Gitte Hecht Johansen | 204.1/ 336 | 60.74 |
| 2 = | 26 | Liz Wright & Nick Wilson | 186.6/ 336 | 55.54 |
| 2 = | 28 | Peggy Moss & Gordon Clarke | 186.6/ 336 | 55.54 |
| 4 | 27 | Geoff Lederman & Ian Pagan | 181.9/ 336 | 54.14 |
| 5 | 2 | Chantal Girardin & Ken Barnett | 179.9/ 336 | 53.54 |
| 6 | 3 | Roland Gronau & Leszek Lubaszewski | 177.4/ 336 | 52.80 |
| 7 = | 21 | Cara Howard & Dave Strawbridge | 173.9/ 336 | 51.76 |
| 7 = | 22 | Chris Gidden & Szczepou Smoccznski | 173.9/ 336 | 51.76 |
| 9 | 5 | Keith Clow & Rowena Clow | 165.0/ 336 | 49.11 |
| 10 | 24 | Brigid Battiscombe & Linda Pethick | 162.1/ 336 | 48.24 |
| 11 | 23 | Tim Pelling & Andrew Clery | 162.0/ 336 | 48.21 |
| 12 | 6 | Mike Eden & Carrie Eden | 155.4/ 336 | 46.25 |
| 13 | 25 | Brian Ransley & Debbie Sandford | 152.6/ 336 | 45.42 |
| 14 | 7 | Steve Capal & Jonathan Harris | 148.1/ 336 | 44.08 |
| 15 | 8 | Andrew Stimson & Anne Stimson | 141.1/ 336 | 41.99 |
| 16 | 4 | Saohiko Kowine & Yukiko Mizugudu | 137.4/ 336 | 40.89 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8.0 | 5.0 | 14.0 | 14.0 | 14.0 | 11.0 | 13.0 | 7.0 | 0.0 | 0.0 | 11.0 | 13.0 | 10.0 | 3.0 | 8.0 | 10.0 | 10.0 | 2.0 | 1.0 | 13.0 | 14.0 | 3.0 | 12.0 | 8.1 | 1 | 204.1 |
| 2 | 0.0 | 0.0 | 14.0 | 12.0 | 0.0 | 1.0 | 9.0 | 0.0 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 10.0 | 12.0 | 12.0 | 14.0 | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 10.0 | 13.9 | 2 | 179.9 |
| 3 | 4.0 | 12.0 | 12.0 | 5.0 | 4.0 | 8.0 | 4.0 | 11.0 | 8.0 | 11.0 | 11.0 | 0.0 | 5.0 | 0.0 | 8.0 | 5.0 | 8.0 | 9.0 | 10.0 | 0.0 | 8.0 | 14.0 | 10.0 | 10.4 | 3 | 177.4 |
| 4 | 6.0 | 5.0 | 6.0 | 2.0 | 2.0 | 1.0 | 14.0 | 11.0 | 4.0 | 7.0 | 11.0 | 6.0 | 13.0 | 12.0 | 3.0 | 0.0 | 2.0 | 2.0 | 7.0 | 6.0 | 4.0 | 1.0 | 10.0 | 2.4 | 4 | 137.4 |
| 5 | 11.0 | 5.0 | 8.0 | 9.0 | 6.0 | 4.0 | 2.0 | 7.0 | 12.0 | 11.0 | 5.0 | 6.0 | 9.0 | 0.0 | 6.0 | 2.0 | 12.0 | 9.0 | 4.0 | 10.0 | 2.0 | 8.0 | 10.0 | 7.0 | 5 | 165.0 |
| 6 | 11.0 | 5.0 | 10.0 | 0.0 | 6.0 | 11.0 | 9.0 | 14.0 | 2.0 | 2.0 | 11.0 | 13.0 | 13.0 | 8.0 | 0.0 | 9.0 | 12.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 4.0 | 10.4 | 6 | 155.4 |
| 7 | 1.0 | 5.0 | 3.0 | 4.0 | 12.0 | 11.0 | 13.0 | 11.0 | 4.0 | 14.0 | 1.0 | 6.0 | 5.0 | 6.0 | 14.0 | 8.0 | 6.0 | 9.0 | 0.0 | 1.0 | 8.0 | 6.0 | 0.0 | 0.1 | 7 | 148.1 |
| 8 | 1.0 | 5.0 | 3.0 | 6.0 | 6.0 | 11.0 | 6.0 | 3.0 | 14.0 | 7.0 | 1.0 | 6.0 | 0.0 | 3.0 | 3.0 | 14.0 | 2.0 | 2.0 | 12.0 | 3.0 | 11.0 | 10.0 | 4.0 | 8.1 | 8 | 141.1 |
| 21 | 6.0 | 9.0 | 0.0 | 5.0 | 8.0 | 10.0 | 5.0 | 14.0 | 8.0 | 12.0 | 3.0 | 1.0 | 9.0 | 14.0 | 6.0 | 6.0 | 8.0 | 5.0 | 7.0 | 8.0 | 10.0 | 4.0 | 10.0 | 5.9 | 21 | 173.9 |
| 22 | 3.0 | 9.0 | 6.0 | 2.0 | 14.0 | 13.0 | 5.0 | 0.0 | 12.0 | 3.0 | 3.0 | 14.0 | 9.0 | 8.0 | 0.0 | 14.0 | 12.0 | 12.0 | 2.0 | 11.0 | 3.0 | 11.0 | 2.0 | 5.9 | 22 | 173.9 |
| 23 | 14.0 | 14.0 | 0.0 | 14.0 | 8.0 | 3.0 | 10.0 | 3.0 | 6.0 | 0.0 | 13.0 | 8.0 | 1.0 | 2.0 | 11.0 | 0.0 | 12.0 | 12.0 | 13.0 | 1.0 | 0.0 | 6.0 | 4.0 | 7.0 | 23 | 162.0 |
| 24 | 3.0 | 9.0 | 4.0 | 9.0 | 10.0 | 6.0 | 1.0 | 3.0 | 10.0 | 7.0 | 3.0 | 8.0 | 14.0 | 11.0 | 11.0 | 4.0 | 4.0 | 12.0 | 10.0 | 4.0 | 12.0 | 3.0 | 4.0 | 0.1 | 24 | 162.1 |
| 25 | 10.0 | 2.0 | 2.0 | 10.0 | 2.0 | 3.0 | 0.0 | 3.0 | 10.0 | 7.0 | 13.0 | 8.0 | 4.0 | 11.0 | 6.0 | 12.0 | 2.0 | 5.0 | 7.0 | 6.0 | 3.0 | 13.0 | 10.0 | 3.6 | 25 | 152.6 |
| 26 | 13.0 | 9.0 | 11.0 | 12.0 | 12.0 | 13.0 | 8.0 | 11.0 | 0.0 | 14.0 | 3.0 | 1.0 | 5.0 | 14.0 | 8.0 | 2.0 | 0.0 | 5.0 | 13.0 | 11.0 | 14.0 | 0.0 | 4.0 | 3.6 | 26 | 186.6 |
| 27 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 3.0 | 1.0 | 7.0 | 14.0 | 3.0 | 9.0 | 8.0 | 9.0 | 4.0 | 2.0 | 5.0 | 2.0 | 14.0 | 4.0 | 14.0 | 6.0 | 8.0 | 14.0 | 13.9 | 27 | 181.9 |
| 28 | 13.0 | 9.0 | 11.0 | 0.0 | 0.0 | 3.0 | 12.0 | 7.0 | 2.0 | 10.0 | 9.0 | 8.0 | 1.0 | 6.0 | 14.0 | 9.0 | 6.0 | 5.0 | 14.0 | 13.0 | 6.0 | 13.0 | 4.0 | 11.6 | 28 | 186.6 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rob Cliffe & Gitte Hecht Johansen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Cara Howard Dave Strawbridge | 170 | -450 | +100 | 8.0 | 14 | |
| 2 | 420 | -420 | +50 | 5.0 | 14 | |||
| 3 | 920 | -450 | +920 | 14.0 | 14 | |||
| 4 | 28 | Peggy Moss Gordon Clarke | 790 | -800 | +790 | 14.0 | 14 | |
| 5 | 250 | -120 | +250 | 14.0 | 14 | |||
| 6 | 100 | -120 | +100 | 11.0 | 14 | |||
| 7 | 27 | Geoff Lederman Ian Pagan | 200 | -620 | +200 | 13.0 | 14 | |
| 8 | 400 | -450 | +100 | 7.0 | 14 | |||
| 9 | 630 | -630 | +500 | 0.0 | 14 | |||
| 10 | 26 | Liz Wright Nick Wilson | 300 | -300 | +300 | 0.0 | 14 | |
| 11 | 400 | -100 | +400 | 11.0 | 14 | |||
| 12 | 110 | -150 | -110 | 13.0 | 14 | |||
| 13 | 25 | Brian Ransley Debbie Sandford | 720 | +650 | +1460 | 10.0 | 14 | |
| 14 | 50 | -100 | +980 | 3.0 | 14 | |||
| 15 | 430 | -460 | -400 | 8.0 | 14 | |||
| 16 | 24 | Brigid Battiscombe Linda Pethick | 200 | -670 | +500 | 10.0 | 14 | |
| 17 | 100 | -430 | +150 | 10.0 | 14 | |||
| 18 | 420 | -420 | +100 | 2.0 | 14 | |||
| 19 | 23 | Tim Pelling Andrew Clery | 660 | -660 | +500 | 1.0 | 14 | |
| 20 | 1370 | -300 | +1370 | 13.0 | 14 | |||
| 21 | 890 | -470 | +890 | 14.0 | 14 | |||
| 22 | 22 | Chris Gidden Szczepou Smoccznski | 100 | -200 | +630 | 3.0 | 14 | |
| 23 | 100 | -1440 | +200 | 12.0 | 14 | |||
| 24 | 110 | -400 | +100 | 8.1 | 14 | |||
| Total | 60.74% | 204.1 | 336 | |||||
| Pair 2 | Chantal Girardin & Ken Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Tim Pelling Andrew Clery | 100 | -100 | +450 | 0.0 | 14 | |
| 2 | 50 | -50 | +420 | 0.0 | 14 | |||
| 3 | 450 | -920 | +450 | 14.0 | 14 | |||
| 4 | 22 | Chris Gidden Szczepou Smoccznski | 710 | -800 | +790 | 12.0 | 14 | |
| 5 | 120 | -120 | +250 | 0.0 | 14 | |||
| 6 | 120 | -120 | +100 | 1.0 | 14 | |||
| 7 | 21 | Cara Howard Dave Strawbridge | 120 | -620 | +200 | 9.0 | 14 | |
| 8 | 450 | -450 | +100 | 0.0 | 14 | |||
| 9 | 180 | -630 | +500 | 6.0 | 14 | |||
| 10 | 28 | Peggy Moss Gordon Clarke | 100 | -300 | +300 | 4.0 | 14 | |
| 11 | 50 | -100 | +400 | 5.0 | 14 | |||
| 12 | 130 | -150 | -110 | 6.0 | 14 | |||
| 13 | 27 | Geoff Lederman Ian Pagan | 710 | +650 | +1460 | 5.0 | 14 | |
| 14 | 480 | -100 | +980 | 10.0 | 14 | |||
| 15 | 420 | -460 | -400 | 12.0 | 14 | |||
| 16 | 26 | Liz Wright Nick Wilson | 400 | -670 | +500 | 12.0 | 14 | |
| 17 | 150 | -430 | +150 | 14.0 | 14 | |||
| 18 | 50 | -420 | +100 | 9.0 | 14 | |||
| 19 | 25 | Brian Ransley Debbie Sandford | 620 | -660 | +500 | 7.0 | 14 | |
| 20 | 620 | -300 | +1370 | 8.0 | 14 | |||
| 21 | 150 | -470 | +890 | 11.0 | 14 | |||
| 22 | 24 | Brigid Battiscombe Linda Pethick | 100 | -630 | +200 | 11.0 | 14 | |
| 23 | 1440 | -200 | +1440 | 10.0 | 14 | |||
| 24 | 400 | -100 | +400 | 13.9 | 14 | |||
| Total | 53.54% | 179.9 | 336 | |||||
| Pair 3 | Roland Gronau & Leszek Lubaszewski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Brian Ransley Debbie Sandford | 430 | -450 | +100 | 4.0 | 14 | |
| 2 | 170 | -420 | +50 | 12.0 | 14 | |||
| 3 | 420 | -450 | +920 | 12.0 | 14 | |||
| 4 | 24 | Brigid Battiscombe Linda Pethick | 170 | -790 | +800 | 5.0 | 14 | |
| 5 | 110 | -250 | +120 | 4.0 | 14 | |||
| 6 | 50 | -100 | +120 | 8.0 | 14 | |||
| 7 | 23 | Tim Pelling Andrew Clery | 170 | -620 | +200 | 4.0 | 14 | |
| 8 | 170 | -450 | +100 | 11.0 | 14 | |||
| 9 | 130 | -630 | +500 | 8.0 | 14 | |||
| 10 | 22 | Chris Gidden Szczepou Smoccznski | 200 | -300 | +300 | 11.0 | 14 | |
| 11 | 400 | -100 | +400 | 11.0 | 14 | |||
| 12 | 150 | -150 | -110 | 0.0 | 14 | |||
| 13 | 21 | Cara Howard Dave Strawbridge | 710 | +650 | +1460 | 5.0 | 14 | |
| 14 | 100 | -100 | +980 | 0.0 | 14 | |||
| 15 | 430 | -460 | -400 | 8.0 | 14 | |||
| 16 | 28 | Peggy Moss Gordon Clarke | 100 | -670 | +500 | 5.0 | 14 | |
| 17 | 120 | -430 | +150 | 8.0 | 14 | |||
| 18 | 50 | -420 | +100 | 9.0 | 14 | |||
| 19 | 27 | Geoff Lederman Ian Pagan | 100 | -660 | +500 | 10.0 | 14 | |
| 20 | 300 | -300 | +1370 | 0.0 | 14 | |||
| 21 | 100 | -470 | +890 | 8.0 | 14 | |||
| 22 | 26 | Liz Wright Nick Wilson | 200 | -630 | +200 | 14.0 | 14 | |
| 23 | 1440 | -200 | +1440 | 10.0 | 14 | |||
| 24 | 140 | -100 | +400 | 10.4 | 14 | |||
| Total | 52.80% | 177.4 | 336 | |||||
| Pair 4 | Saohiko Kowine & Yukiko Mizugudu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Geoff Lederman Ian Pagan | 420 | -450 | +100 | 6.0 | 14 | |
| 2 | 420 | -420 | +50 | 5.0 | 14 | |||
| 3 | 130 | -450 | +920 | 6.0 | 14 | |||
| 4 | 26 | Liz Wright Nick Wilson | 500 | -800 | +790 | 2.0 | 14 | |
| 5 | 100 | -120 | +250 | 2.0 | 14 | |||
| 6 | 120 | -120 | +100 | 1.0 | 14 | |||
| 7 | 25 | Brian Ransley Debbie Sandford | 620 | -200 | +620 | 14.0 | 14 | |
| 8 | 420 | -100 | +450 | 11.0 | 14 | |||
| 9 | 110 | -500 | +630 | 4.0 | 14 | |||
| 10 | 24 | Brigid Battiscombe Linda Pethick | 110 | -300 | +300 | 7.0 | 14 | |
| 11 | 400 | -100 | +400 | 11.0 | 14 | |||
| 12 | 130 | -150 | -110 | 6.0 | 14 | |||
| 13 | 23 | Tim Pelling Andrew Clery | 1460 | +650 | +1460 | 13.0 | 14 | |
| 14 | 650 | -100 | +980 | 12.0 | 14 | |||
| 15 | 450 | -460 | -400 | 3.0 | 14 | |||
| 16 | 22 | Chris Gidden Szczepou Smoccznski | 670 | -670 | +500 | 0.0 | 14 | |
| 17 | 430 | -430 | +150 | 2.0 | 14 | |||
| 18 | 420 | -420 | +100 | 2.0 | 14 | |||
| 19 | 21 | Cara Howard Dave Strawbridge | 620 | -660 | +500 | 7.0 | 14 | |
| 20 | 100 | -300 | +1370 | 6.0 | 14 | |||
| 21 | 50 | -470 | +890 | 4.0 | 14 | |||
| 22 | 28 | Peggy Moss Gordon Clarke | 630 | -630 | +200 | 1.0 | 14 | |
| 23 | 1440 | -200 | +1440 | 10.0 | 14 | |||
| 24 | 100 | -100 | +400 | 2.4 | 14 | |||
| Total | 40.89% | 137.4 | 336 | |||||
| Pair 5 | Keith Clow & Rowena Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Chris Gidden Szczepou Smoccznski | 50 | -450 | +100 | 11.0 | 14 | |
| 2 | 420 | -420 | +50 | 5.0 | 14 | |||
| 3 | 170 | -450 | +920 | 8.0 | 14 | |||
| 4 | 21 | Cara Howard Dave Strawbridge | 170 | -800 | +790 | 9.0 | 14 | |
| 5 | 50 | -120 | +250 | 6.0 | 14 | |||
| 6 | 90 | -120 | +100 | 4.0 | 14 | |||
| 7 | 28 | Peggy Moss Gordon Clarke | 400 | -620 | +200 | 2.0 | 14 | |
| 8 | 400 | -450 | +100 | 7.0 | 14 | |||
| 9 | 50 | -630 | +500 | 12.0 | 14 | |||
| 10 | 27 | Geoff Lederman Ian Pagan | 200 | -300 | +300 | 11.0 | 14 | |
| 11 | 50 | -100 | +400 | 5.0 | 14 | |||
| 12 | 130 | -150 | -110 | 6.0 | 14 | |||
| 13 | 26 | Liz Wright Nick Wilson | 710 | -1460 | -650 | 9.0 | 14 | |
| 14 | 980 | -980 | +100 | 0.0 | 14 | |||
| 15 | 430 | +400 | +460 | 6.0 | 14 | |||
| 16 | 25 | Brian Ransley Debbie Sandford | 110 | -670 | +500 | 2.0 | 14 | |
| 17 | 50 | -430 | +150 | 12.0 | 14 | |||
| 18 | 50 | -420 | +100 | 9.0 | 14 | |||
| 19 | 24 | Brigid Battiscombe Linda Pethick | 630 | -660 | +500 | 4.0 | 14 | |
| 20 | 660 | -300 | +1370 | 10.0 | 14 | |||
| 21 | 100 | -470 | +890 | 2.0 | 14 | |||
| 22 | 23 | Tim Pelling Andrew Clery | 110 | -630 | +200 | 8.0 | 14 | |
| 23 | 1440 | -200 | +1440 | 10.0 | 14 | |||
| 24 | 50% | -100 | +400 | 7.0 | 14 | |||
| Total | 49.11% | 165.0 | 336 | |||||
| Pair 6 | Mike Eden & Carrie Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Brigid Battiscombe Linda Pethick | 50 | -450 | +100 | 11.0 | 14 | |
| 2 | 420 | -420 | +50 | 5.0 | 14 | |||
| 3 | 200 | -450 | +920 | 10.0 | 14 | |||
| 4 | 23 | Tim Pelling Andrew Clery | 800 | -800 | +790 | 0.0 | 14 | |
| 5 | 50 | -120 | +250 | 6.0 | 14 | |||
| 6 | 100 | -120 | +100 | 11.0 | 14 | |||
| 7 | 22 | Chris Gidden Szczepou Smoccznski | 120 | -620 | +200 | 9.0 | 14 | |
| 8 | 100 | -450 | +100 | 14.0 | 14 | |||
| 9 | 600 | -630 | +500 | 2.0 | 14 | |||
| 10 | 21 | Cara Howard Dave Strawbridge | 120 | -300 | +300 | 2.0 | 14 | |
| 11 | 400 | -100 | +400 | 11.0 | 14 | |||
| 12 | 110 | -150 | -110 | 13.0 | 14 | |||
| 13 | 28 | Peggy Moss Gordon Clarke | 1460 | +650 | +1460 | 13.0 | 14 | |
| 14 | 450 | -100 | +980 | 8.0 | 14 | |||
| 15 | 460 | -460 | -400 | 0.0 | 14 | |||
| 16 | 27 | Geoff Lederman Ian Pagan | 100 | -500 | +670 | 9.0 | 14 | |
| 17 | 430 | -150 | +430 | 12.0 | 14 | |||
| 18 | 100 | -100 | +420 | 0.0 | 14 | |||
| 19 | 26 | Liz Wright Nick Wilson | 660 | -660 | +500 | 1.0 | 14 | |
| 20 | 200 | -300 | +1370 | 3.0 | 14 | |||
| 21 | 470 | -470 | +890 | 0.0 | 14 | |||
| 22 | 25 | Brian Ransley Debbie Sandford | 630 | -630 | +200 | 1.0 | 14 | |
| 23 | 690 | -200 | +1440 | 4.0 | 14 | |||
| 24 | 140 | -100 | +400 | 10.4 | 14 | |||
| Total | 46.25% | 155.4 | 336 | |||||
| Pair 7 | Steve Capal & Jonathan Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Liz Wright Nick Wilson | 450 | -450 | +100 | 1.0 | 14 | |
| 2 | 420 | -420 | +50 | 5.0 | 14 | |||
| 3 | 150 | -450 | +920 | 3.0 | 14 | |||
| 4 | 25 | Brian Ransley Debbie Sandford | 200 | -800 | +790 | 4.0 | 14 | |
| 5 | 140 | -120 | +250 | 12.0 | 14 | |||
| 6 | 100 | -120 | +100 | 11.0 | 14 | |||
| 7 | 24 | Brigid Battiscombe Linda Pethick | 200 | -620 | +200 | 13.0 | 14 | |
| 8 | 170 | -450 | +100 | 11.0 | 14 | |||
| 9 | 200 | -630 | +500 | 4.0 | 14 | |||
| 10 | 23 | Tim Pelling Andrew Clery | 300 | -300 | +300 | 14.0 | 14 | |
| 11 | 100 | -100 | +400 | 1.0 | 14 | |||
| 12 | 130 | -150 | -110 | 6.0 | 14 | |||
| 13 | 22 | Chris Gidden Szczepou Smoccznski | 710 | +650 | +1460 | 5.0 | 14 | |
| 14 | 200 | -100 | +980 | 6.0 | 14 | |||
| 15 | 400 | -460 | -400 | 14.0 | 14 | |||
| 16 | 21 | Cara Howard Dave Strawbridge | 150 | -670 | +500 | 8.0 | 14 | |
| 17 | 150 | -430 | +150 | 6.0 | 14 | |||
| 18 | 50 | -420 | +100 | 9.0 | 14 | |||
| 19 | 28 | Peggy Moss Gordon Clarke | 500 | -500 | +660 | 0.0 | 14 | |
| 20 | 1370 | -1370 | +300 | 1.0 | 14 | |||
| 21 | 90 | -890 | +470 | 8.0 | 14 | |||
| 22 | 27 | Geoff Lederman Ian Pagan | 500 | -630 | +200 | 6.0 | 14 | |
| 23 | 200 | -200 | +1440 | 0.0 | 14 | |||
| 24 | 100 | -100 | +400 | 0.1 | 14 | |||
| Total | 44.08% | 148.1 | 336 | |||||
| Pair 8 | Andrew Stimson & Anne Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Peggy Moss Gordon Clarke | 450 | -450 | +100 | 1.0 | 14 | |
| 2 | 420 | -420 | +50 | 5.0 | 14 | |||
| 3 | 150 | -450 | +920 | 3.0 | 14 | |||
| 4 | 27 | Geoff Lederman Ian Pagan | 100 | -800 | +790 | 6.0 | 14 | |
| 5 | 50 | -120 | +250 | 6.0 | 14 | |||
| 6 | 100 | -120 | +100 | 11.0 | 14 | |||
| 7 | 26 | Liz Wright Nick Wilson | 140 | -620 | +200 | 6.0 | 14 | |
| 8 | 420 | -450 | +100 | 3.0 | 14 | |||
| 9 | 500 | -630 | +500 | 14.0 | 14 | |||
| 10 | 25 | Brian Ransley Debbie Sandford | 110 | -300 | +300 | 7.0 | 14 | |
| 11 | 100 | -100 | +400 | 1.0 | 14 | |||
| 12 | 130 | -150 | -110 | 6.0 | 14 | |||
| 13 | 24 | Brigid Battiscombe Linda Pethick | 650 | +650 | +1460 | 0.0 | 14 | |
| 14 | 50 | -100 | +980 | 3.0 | 14 | |||
| 15 | 450 | -460 | -400 | 3.0 | 14 | |||
| 16 | 23 | Tim Pelling Andrew Clery | 500 | -670 | +500 | 14.0 | 14 | |
| 17 | 430 | -430 | +150 | 2.0 | 14 | |||
| 18 | 420 | -420 | +100 | 2.0 | 14 | |||
| 19 | 22 | Chris Gidden Szczepou Smoccznski | 200 | -660 | +500 | 12.0 | 14 | |
| 20 | 200 | -300 | +1370 | 3.0 | 14 | |||
| 21 | 150 | -470 | +890 | 11.0 | 14 | |||
| 22 | 21 | Cara Howard Dave Strawbridge | 600 | -200 | +630 | 10.0 | 14 | |
| 23 | 1440 | -1440 | +200 | 4.0 | 14 | |||
| 24 | 110 | -400 | +100 | 8.1 | 14 | |||
| Total | 41.99% | 141.1 | 336 | |||||
| Pair 21 | Cara Howard & Dave Strawbridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Rob Cliffe Gitte Hecht Johansen | 170 | -100 | +450 | 6.0 | 14 | |
| 2 | 420 | -50 | +420 | 9.0 | 14 | |||
| 3 | 920 | -920 | +450 | 0.0 | 14 | |||
| 4 | 5 | Keith Clow Rowena Clow | 170 | -790 | +800 | 5.0 | 14 | |
| 5 | 50 | -250 | +120 | 8.0 | 14 | |||
| 6 | 90 | -100 | +120 | 10.0 | 14 | |||
| 7 | 2 | Chantal Girardin Ken Barnett | 120 | -200 | +620 | 5.0 | 14 | |
| 8 | 450 | -100 | +450 | 14.0 | 14 | |||
| 9 | 180 | -500 | +630 | 8.0 | 14 | |||
| 10 | 6 | Mike Eden Carrie Eden | 120 | -300 | +300 | 12.0 | 14 | |
| 11 | 400 | -400 | +100 | 3.0 | 14 | |||
| 12 | 110 | +110 | +150 | 1.0 | 14 | |||
| 13 | 3 | Roland Gronau Leszek Lubaszewski | 710 | -1460 | -650 | 9.0 | 14 | |
| 14 | 100 | -980 | +100 | 14.0 | 14 | |||
| 15 | 430 | +400 | +460 | 6.0 | 14 | |||
| 16 | 7 | Steve Capal Jonathan Harris | 150 | -500 | +670 | 6.0 | 14 | |
| 17 | 150 | -150 | +430 | 8.0 | 14 | |||
| 18 | 50 | -100 | +420 | 5.0 | 14 | |||
| 19 | 4 | Saohiko Kowine Yukiko Mizugudu | 620 | -500 | +660 | 7.0 | 14 | |
| 20 | 100 | -1370 | +300 | 8.0 | 14 | |||
| 21 | 50 | -890 | +470 | 10.0 | 14 | |||
| 22 | 8 | Andrew Stimson Anne Stimson | 600 | -630 | +200 | 4.0 | 14 | |
| 23 | 1440 | -200 | +1440 | 10.0 | 14 | |||
| 24 | 110 | -100 | +400 | 5.9 | 14 | |||
| Total | 51.76% | 173.9 | 336 | |||||
| Pair 22 | Chris Gidden & Szczepou Smoccznski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Keith Clow Rowena Clow | 50 | -100 | +450 | 3.0 | 14 | |
| 2 | 420 | -50 | +420 | 9.0 | 14 | |||
| 3 | 170 | -920 | +450 | 6.0 | 14 | |||
