Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Roland Gronau & David Wing | 183.8/ 312 | 58.91 | 60 | 2 | |
| 2 | 1 | Brian McGuire & Ned Paul | 183.5/ 312 | 58.81 | 48 | ||
| 3 | 6 | Paul Chapman & Graham Pollack | 182.2/ 312 | 58.40 | 36 | 1 | |
| 4 | 11 | Ryan Stephenson & Liz Clery | 178.8/ 312 | 57.31 | 24 | 1 | |
| 5 | 5 | Tim Pelling & Naomi Cohen | 178.2/ 312 | 57.12 | 12 | 1 | |
| 6 | 8 | Justin Wickens & Carol Regulski | 164.8/ 312 | 52.82 | 1 | ||
| 7 | 10 | Victor Silverstone & Brigid Battiscombe | 161.8/ 312 | 51.86 | |||
| 8 | 2 | Richard Cumming-Bruce & Nigel Clayton | 160.2/ 312 | 51.35 | 1 | ||
| 9 | 14 | Paul Gibbons & Sharon Bayne | 152.2/ 312 | 48.78 | |||
| 10 | 3 | Sati McKenzie & Andrew Clery | 150.2/ 312 | 48.14 | |||
| 11 | 12 | Chris Elliott & Geoff Daulby | 130.8/ 312 | 41.92 | |||
| 12 | 4 | Nick Dean & John Dean | 121.5/ 312 | 38.94 | |||
| 13 | 9 | Anne Catchpole & David Schiff | 120.2/ 312 | 38.53 | |||
| 14 | 13 | Tom Gunn & John Drummond | 118.2/ 312 | 37.88 | 1 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 8.0 | 9.5 | 12.0 | 12.0 | 11.0 | 2.0 | 2.0 | 8.0 | 6.0 | 6.0 | 8.0 | 10.0 | 10.0 | 0.0 | 8.0 | 1.0 | 12.0 | 5.0 | 8.0 | 3.0 | 12.0 | 5.0 | 2.0 | 7.0 | 10.0 | 6.0 | 1 | 183.5 |
| 2 | 8.0 | 7.2 | 6.0 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 8.0 | 6.0 | 4.0 | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 | 11.0 | 7.0 | 3.0 | 3.0 | 3.0 | 10.0 | 8.0 | 12.0 | 2.0 | 6.0 | 2 | 160.2 |
| 3 | 4.0 | 7.2 | 11.0 | 4.0 | 2.0 | 5.0 | 0.0 | 0.0 | 9.0 | 0.0 | 2.0 | 8.0 | 10.0 | 12.0 | 4.0 | 11.0 | 6.0 | 7.0 | 4.0 | 6.0 | 9.0 | 0.0 | 8.0 | 2.0 | 9.0 | 10.0 | 3 | 150.2 |
| 4 | 4.0 | 2.5 | 1.0 | 8.0 | 0.0 | 5.0 | 0.0 | 4.0 | 10.0 | 0.0 | 4.0 | 9.0 | 7.0 | 3.0 | 8.0 | 10.0 | 1.0 | 5.0 | 12.0 | 3.0 | 9.0 | 7.0 | 8.0 | 0.0 | 0.0 | 1.0 | 4 | 121.5 |
| 5 | 11.0 | 7.2 | 6.0 | 8.0 | 12.0 | 7.0 | 6.0 | 4.0 | 0.0 | 6.0 | 12.0 | 12.0 | 10.0 | 9.0 | 0.0 | 0.0 | 0.0 | 7.0 | 8.0 | 6.0 | 9.0 | 7.0 | 8.0 | 5.0 | 6.0 | 12.0 | 5 | 178.2 |
| 6 | 4.0 | 7.2 | 9.0 | 3.0 | 10.0 | 7.0 | 6.0 | 8.0 | 12.0 | 6.0 | 10.0 | 9.0 | 2.0 | 12.0 | 0.0 | 4.0 | 9.0 | 5.0 | 9.0 | 9.0 | 3.0 | 5.0 | 12.0 | 5.0 | 8.0 | 8.0 | 6 | 182.2 |
| 7 | 8.0 | 11.8 | 9.0 | 8.0 | 1.0 | 10.0 | 12.0 | 8.0 | 0.0 | 6.0 | 10.0 | 9.0 | 0.0 | 6.0 | 4.0 | 4.0 | 11.0 | 12.0 | 8.0 | 9.0 | 3.0 | 12.0 | 4.0 | 7.0 | 0.0 | 11.0 | 7 | 183.8 |
| 8 | 8.0 | 4.8 | 8.0 | 12.0 | 1.0 | 12.0 | 10.0 | 12.0 | 12.0 | 6.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 | 6.0 | 5.0 | 4.0 | 9.0 | 9.0 | 5.0 | 4.0 | 12.0 | 4.0 | 4.0 | 8 | 164.8 |
| 9 | 4.0 | 0.2 | 0.0 | 0.0 | 6.0 | 8.0 | 6.0 | 2.0 | 3.0 | 12.0 | 2.0 | 3.0 | 7.0 | 9.0 | 3.0 | 6.0 | 3.0 | 1.0 | 0.0 | 9.0 | 9.0 | 2.0 | 12.0 | 7.0 | 6.0 | 0.0 | 9 | 120.2 |
| 10 | 8.0 | 4.8 | 4.0 | 0.0 | 6.0 | 12.0 | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 3.0 | 12.0 | 6.0 | 9.0 | 6.0 | 8.0 | 1.0 | 9.0 | 0.0 | 3.0 | 5.0 | 4.0 | 10.0 | 9.0 | 8.0 | 10 | 161.8 |
| 11 | 11.0 | 11.8 | 3.0 | 4.0 | 6.0 | 4.0 | 12.0 | 12.0 | 9.0 | 6.0 | 8.0 | 3.0 | 2.0 | 3.0 | 9.0 | 11.0 | 4.0 | 11.0 | 0.0 | 12.0 | 0.0 | 7.0 | 0.0 | 7.0 | 12.0 | 11.0 | 11 | 178.8 |
| 12 | 1.0 | 4.8 | 1.0 | 3.0 | 11.0 | 0.0 | 6.0 | 4.0 | 2.0 | 12.0 | 4.0 | 2.0 | 2.0 | 0.0 | 12.0 | 8.0 | 9.0 | 11.0 | 12.0 | 0.0 | 9.0 | 0.0 | 4.0 | 0.0 | 12.0 | 1.0 | 12 | 130.8 |
| 13 | 4.0 | 7.2 | 3.0 | 9.0 | 6.0 | 2.0 | 6.0 | 10.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 0.0 | 3.0 | 12.0 | 3.0 | 12.0 | 10.0 | 5.0 | 3.0 | 2.0 | 13 | 118.2 |
| 14 | 1.0 | 0.2 | 11.0 | 9.0 | 6.0 | 10.0 | 10.0 | 4.0 | 4.0 | 6.0 | 10.0 | 4.0 | 5.0 | 9.0 | 12.0 | 12.0 | 3.0 | 7.0 | 4.0 | 3.0 | 3.0 | 7.0 | 0.0 | 5.0 | 3.0 | 4.0 | 14 | 152.2 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian McGuire & Ned Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Nick Dean John Dean | 4NT | N | 430 | 8.0 | 12 | |
| 2 | 5H+2 | S | 710 | 9.5 | 12 | |||
| 3 | 9 | Anne Catchpole David Schiff | 2S | W | 110 | 12.0 | 12 | |
| 4 | 1NT+1 | E | 120 | 12.0 | 12 | |||
| 5 | 7 | Roland Gronau David Wing | 6H+1 | E | 1010 | 11.0 | 12 | |
| 6 | 3H-3 | S | 150 | 2.0 | 12 | |||
| 7 | 14 | Paul Gibbons Sharon Bayne | 3H-1 | W | 100 | 2.0 | 12 | |
| 8 | 4S | E | 420 | 8.0 | 12 | |||
| 9 | 10 | Victor Silverstone Brigid Battiscombe | 4D-2 | S | 100 | 6.0 | 12 | |
| 10 | 4H | S | 620 | 6.0 | 12 | |||
| 11 | 12 | Chris Elliott Geoff Daulby | 4S+3 | W | 510 | 8.0 | 12 | |
| 12 | 2C-1 | E | 50 | 10.0 | 12 | |||
| 13 | 6 | Paul Chapman Graham Pollack | 3HX-1 | S | 200 | 10.0 | 12 | |
| 14 | 3NT-3 | S | 150 | 0.0 | 12 | |||
| 15 | 3 | Sati McKenzie Andrew Clery | 3H | S | 140 | 8.0 | 12 | |
| 16 | 4C | W | 130 | 1.0 | 12 | |||
| 17 | 5 | Tim Pelling Naomi Cohen | 6H-1 | S | 50 | 12.0 | 12 | |
| 18 | 4S | E | 420 | 5.0 | 12 | |||
| 19 | 8 | Justin Wickens Carol Regulski | 4SX-1 | N | 100 | 8.0 | 12 | |
| 20 | 6C-1 | W | 100 | 3.0 | 12 | |||
| 21 | 11 | Ryan Stephenson Liz Clery | 3S+1 | S | 170 | 12.0 | 12 | |
| 22 | 4S | S | 420 | 5.0 | 12 | |||
| 23 | 13 | Tom Gunn John Drummond | 3NT | S | 600 | 2.0 | 12 | |
| 24 | 3D | W | 110 | 7.0 | 12 | |||
| 25 | 2 | Richard Cumming-Bruce Nigel Clayton | 3NT-1 | W | 100 | 10.0 | 12 | |
| 26 | 3D-1 | E | 100 | 6.0 | 12 | |||
| Total | 58.81% | 183.5 | 312 | |||||
| Pair 2 | Richard Cumming-Bruce & Nigel Clayton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sati McKenzie Andrew Clery | 3NT+1 | N | 430 | 8.0 | 12 | |
| 2 | N | 60% | 7.2 | 12 | ||||
| 3 | 5 | Tim Pelling Naomi Cohen | 3H | S | 140 | 6.0 | 12 | |
| 4 | 1NT-1 | E | 100 | 4.0 | 12 | |||
| 5 | 10 | Victor Silverstone Brigid Battiscombe | 6NT+1 | E | 1020 S | 6.0 | 12 | |
| 6 | 3CX | N | 470 | 0.0 | 12 | |||
| 7 | 8 | Justin Wickens Carol Regulski | 4DX-1 | S | 200 | 2.0 | 12 | |
| 8 | 4S+2 | W | 480 | 0.0 | 12 | |||
| 9 | 14 | Paul Gibbons Sharon Bayne | 3S+1 | E | 170 | 8.0 | 12 | |
| 10 | 4H | S | 620 | 6.0 | 12 | |||
| 11 | 11 | Ryan Stephenson Liz Clery | 4S+3 | W | 510 | 4.0 | 12 | |
| 12 | 2S | S | 110 | 9.0 | 12 | |||
| 13 | 13 | Tom Gunn John Drummond | 3S-4 | N | 400 | 10.0 | 12 | |
| 14 | 5D-1 | N | 50 | 9.0 | 12 | |||
| 15 | 7 | Roland Gronau David Wing | 2H+1 | S | 140 | 8.0 | 12 | |
| 16 | 2S+1 | N | 140 | 8.0 | 12 | |||
| 17 | 4 | Nick Dean John Dean | 4H+3 | S | 510 | 11.0 | 12 | |
| 18 | 4S | E | 420 | 7.0 | 12 | |||
| 19 | 6 | Paul Chapman Graham Pollack | 5D-1 | E | 100 | 3.0 | 12 | |
| 20 | 6D-1 | W | 100 | 3.0 | 12 | |||
| 21 | 9 | Anne Catchpole David Schiff | 4S+1 | S | 650 | 3.0 | 12 | |
| 22 | 5S-1 | S | 50 | 10.0 | 12 | |||
| 23 | 12 | Chris Elliott Geoff Daulby | 1NT+2 | N | 150 | 8.0 | 12 | |
| 24 | 1NT+1 | W | 120 | 12.0 | 12 | |||
| 25 | 1 | Brian McGuire Ned Paul | 3NT-1 | W | 100 | 2.0 | 12 | |
| 26 | 3D-1 | E | 100 | 6.0 | 12 | |||
| Total | 51.35% | 160.2 | 312 | |||||
| Pair 3 | Sati McKenzie & Andrew Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Richard Cumming-Bruce Nigel Clayton | 3NT+1 | N | 430 | 4.0 | 12 | |
| 2 | N | 60% | 7.2 | 12 | ||||
| 3 | 4 | Nick Dean John Dean | 4H | S | 420 | 11.0 | 12 | |
| 4 | 1NT-1 | E | 100 | 4.0 | 12 | |||
| 5 | 6 | Paul Chapman Graham Pollack | 7H | E | 1510 | 2.0 | 12 | |
| 6 | 2S+1 | E | 140 | 5.0 | 12 | |||
| 7 | 11 | Ryan Stephenson Liz Clery | 3D | S | 110 | 0.0 | 12 | |
| 8 | 4S-1 | E | 50 | 0.0 | 12 | |||
| 9 | 9 | Anne Catchpole David Schiff | 4S-1 | W | 100 | 9.0 | 12 | |
| 10 | 4H-3 | S | 300 | 0.0 | 12 | |||
| 11 | 14 | Paul Gibbons Sharon Bayne | 5S+1 | E | 480 | 2.0 | 12 | |
| 12 | 1NT | N | 90 | 8.0 | 12 | |||
| 13 | 12 | Chris Elliott Geoff Daulby | 3H-2 | N | 200 | 10.0 | 12 | |
| 14 | 4DX+1 | N | 610 | 12.0 | 12 | |||
| 15 | 1 | Brian McGuire Ned Paul | 3H | S | 140 | 4.0 | 12 | |
| 16 | 4C | W | 130 | 11.0 | 12 | |||
| 17 | 8 | Justin Wickens Carol Regulski | 4H+2 | S | 480 | 6.0 | 12 | |
| 18 | 4S | E | 420 | 7.0 | 12 | |||
| 19 | 5 | Tim Pelling Naomi Cohen | 5SX-1 | N | 100 | 4.0 | 12 | |
| 20 | 5SX-2 | S | 500 | 6.0 | 12 | |||
| 21 | 7 | Roland Gronau David Wing | 4S | N | 620 | 9.0 | 12 | |
| 22 | 5S | S | 450 | 0.0 | 12 | |||
| 23 | 10 | Victor Silverstone Brigid Battiscombe | 1NT+2 | N | 150 | 8.0 | 12 | |
| 24 | 3NT-3 | E | 150 | 2.0 | 12 | |||
| 25 | 13 | Tom Gunn John Drummond | 3NT | W | 600 | 9.0 | 12 | |
| 26 | 4S-1 | N | 100 | 10.0 | 12 | |||
| Total | 48.14% | 150.2 | 312 | |||||
| Pair 4 | Nick Dean & John Dean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Brian McGuire Ned Paul | 4NT | N | 430 | 4.0 | 12 | |
| 2 | 5H+2 | S | 710 | 2.5 | 12 | |||
| 3 | 3 | Sati McKenzie Andrew Clery | 4H | S | 420 | 1.0 | 12 | |
| 4 | 1NT-1 | E | 100 | 8.0 | 12 | |||
| 5 | 5 | Tim Pelling Naomi Cohen | 7NT | E | 1520 | 0.0 | 12 | |
| 6 | 2S+1 | E | 140 | 5.0 | 12 | |||
| 7 | 7 | Roland Gronau David Wing | 3SX | W | 730 | 0.0 | 12 | |
| 8 | 4S | E | 420 | 4.0 | 12 | |||
| 9 | 12 | Chris Elliott Geoff Daulby | 4S | W | 620 | 10.0 | 12 | |
| 10 | 4H+1 | N | 650 | 0.0 | 12 | |||
| 11 | 10 | Victor Silverstone Brigid Battiscombe | 4S+3 | W | 510 | 4.0 | 12 | |
| 12 | 2S | S | 110 | 9.0 | 12 | |||
| 13 | 14 | Paul Gibbons Sharon Bayne | 2S-3 | N | 300 | 7.0 | 12 | |
| 14 | 4D | N | 130 | 3.0 | 12 | |||
| 15 | 13 | Tom Gunn John Drummond | 2H+1 | S | 140 | 8.0 | 12 | |
| 16 | 2SX | N | 470 | 10.0 | 12 | |||
| 17 | 2 | Richard Cumming-Bruce Nigel Clayton | 4H+3 | S | 510 | 1.0 | 12 | |
| 18 | 4S | E | 420 | 5.0 | 12 | |||
| 19 | 9 | Anne Catchpole David Schiff | 4S | N | 420 | 12.0 | 12 | |
| 20 | 5D | W | 600 | 3.0 | 12 | |||
| 21 | 6 | Paul Chapman Graham Pollack | 4S+1 | S | 650 | 9.0 | 12 | |
| 22 | 4S | S | 420 | 7.0 | 12 | |||
| 23 | 8 | Justin Wickens Carol Regulski | 1NT+2 | N | 150 | 8.0 | 12 | |
| 24 | 4H-4 | E | 200 | 0.0 | 12 | |||
| 25 | 11 | Ryan Stephenson Liz Clery | 4H-4 | E | 400 | 0.0 | 12 | |
| 26 | 3S | N | 140 | 1.0 | 12 | |||
| Total | 38.94% | 121.5 | 312 | |||||
| Pair 5 | Tim Pelling & Naomi Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Chris Elliott Geoff Daulby | 4NT-1 | N | 50 | 11.0 | 12 | |
| 2 | 5H+1 | N | 680 | 7.2 | 12 | |||
| 3 | 2 | Richard Cumming-Bruce Nigel Clayton | 3H | S | 140 | 6.0 | 12 | |
| 4 | 1NT-1 | E | 100 | 8.0 | 12 | |||
| 5 | 4 | Nick Dean John Dean | 7NT | E | 1520 G | 12.0 | 12 | |
| 6 | 2S+1 | E | 140 | 7.0 | 12 | |||
| 7 | 6 | Paul Chapman Graham Pollack | 3S | W | 140 | 6.0 | 12 | |
| 8 | 4S | E | 420 | 4.0 | 12 | |||
| 9 | 8 | Justin Wickens Carol Regulski | 3NTX-4 | N | 800 | 0.0 | 12 | |
| 10 | 4H | N | 620 | 6.0 | 12 | |||
| 11 | 13 | Tom Gunn John Drummond | 5HX+1 | W | 750 | 12.0 | 12 | |
| 12 | 4S-2 | N | 200 | 12.0 | 12 | |||
| 13 | 11 | Ryan Stephenson Liz Clery | 3HX-1 | S | 200 | 10.0 | 12 | |
| 14 | 4D | N | 130 | 9.0 | 12 | |||
| 15 | 14 | Paul Gibbons Sharon Bayne | 1NT+2 | N | 150 | 0.0 | 12 | |
| 16 | 5CX-2 | W | 500 | 0.0 | 12 | |||
| 17 | 1 | Brian McGuire Ned Paul | 6H-1 | S | 50 | 0.0 | 12 | |
| 18 | 4S | E | 420 | 7.0 | 12 | |||
| 19 | 3 | Sati McKenzie Andrew Clery | 5SX-1 | N | 100 | 8.0 | 12 | |
| 20 | 5SX-2 | S | 500 | 6.0 | 12 | |||
| 21 | 10 | Victor Silverstone Brigid Battiscombe | 4S+1 | N | 650 | 9.0 | 12 | |
| 22 | 4S | S | 420 | 7.0 | 12 | |||
| 23 | 7 | Roland Gronau David Wing | 1NT+3 | S | 180 | 8.0 | 12 | |
| 24 | 3D | E | 110 | 5.0 | 12 | |||
| 25 | 9 | Anne Catchpole David Schiff | 2NT | E | 120 | 6.0 | 12 | |
| 26 | 2D+1 | E | 110 | 12.0 | 12 | |||
| Total | 57.12% | 178.2 | 312 | |||||
| Pair 6 | Paul Chapman & Graham Pollack | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Victor Silverstone Brigid Battiscombe | 3NT+1 | N | 430 | 4.0 | 12 | |
| 2 | 4H+2 | S | 680 | 7.2 | 12 | |||
| 3 | 13 | Tom Gunn John Drummond | 4H-1 | S | 50 | 9.0 | 12 | |
| 4 | 2S | N | 110 | 3.0 | 12 | |||
| 5 | 3 | Sati McKenzie Andrew Clery | 7H | E | 1510 G | 10.0 | 12 | |
| 6 | 2S+1 | E | 140 | 7.0 | 12 | |||
| 7 | 5 | Tim Pelling Naomi Cohen | 3S | W | 140 | 6.0 | 12 | |
| 8 | 4S | E | 420 | 8.0 | 12 | |||
| 9 | 7 | Roland Gronau David Wing | 5SX-1 | E | 200 | 12.0 | 12 | |
| 10 | 4H | S | 620 | 6.0 | 12 | |||
| 11 | 9 | Anne Catchpole David Schiff | 4S+2 | W | 480 | 10.0 | 12 | |
| 12 | 2S | S | 110 | 9.0 | 12 | |||
| 13 | 1 | Brian McGuire Ned Paul | 3HX-1 | S | 200 | 2.0 | 12 | |
| 14 | 3NT-3 | S | 150 | 12.0 | 12 | |||
| 15 | 12 | Chris Elliott Geoff Daulby | 2C | W | 90 | 0.0 | 12 | |
| 16 | 3S-1 | N | 50 | 4.0 | 12 | |||
| 17 | 14 | Paul Gibbons Sharon Bayne | 4H+1 | S | 450 | 9.0 | 12 | |
| 18 | 4S | E | 420 | 5.0 | 12 | |||
| 19 | 2 | Richard Cumming-Bruce Nigel Clayton | 5D-1 | E | 100 | 9.0 | 12 | |
| 20 | 6D-1 | W | 100 | 9.0 | 12 | |||
| 21 | 4 | Nick Dean John Dean | 4S+1 | S | 650 | 3.0 | 12 | |
| 22 | 4S | S | 420 | 5.0 | 12 | |||
| 23 | 11 | Ryan Stephenson Liz Clery | 3NTX | S | 750 | 12.0 | 12 | |
| 24 | 3D | W | 110 | 5.0 | 12 | |||
| 25 | 8 | Justin Wickens Carol Regulski | 2C-1 | N | 50 | 8.0 | 12 | |
| 26 | 1NT+1 | S | 120 | 8.0 | 12 | |||
| Total | 58.40% | 182.2 | 312 | |||||
| Pair 7 | Roland Gronau & David Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Anne Catchpole David Schiff | 3NT+1 | S | 430 | 8.0 | 12 | |
| 2 | 6H | N | 1430 S | 11.8 | 12 | |||
| 3 | 11 | Ryan Stephenson Liz Clery | 4H-1 | S | 50 | 9.0 | 12 | |
| 4 | 1NT-1 | E | 100 | 8.0 | 12 | |||
| 5 | 1 | Brian McGuire Ned Paul | 6H+1 | E | 1010 S | 1.0 | 12 | |
| 6 | 3H-3 | S | 150 | 10.0 | 12 | |||
| 7 | 4 | Nick Dean John Dean | 3SX | W | 730 | 12.0 | 12 | |
| 8 | 4S | E | 420 | 8.0 | 12 | |||
| 9 | 6 | Paul Chapman Graham Pollack | 5SX-1 | E | 200 | 0.0 | 12 | |
| 10 | 4H | S | 620 | 6.0 | 12 | |||
| 11 | 8 | Justin Wickens Carol Regulski | 5S+1 | W | 480 | 10.0 | 12 | |
| 12 | 2S | S | 110 | 9.0 | 12 | |||
| 13 | 10 | Victor Silverstone Brigid Battiscombe | 2SX-2 | N | 500 | 0.0 | 12 | |
| 14 | 2H-1 | E | 50 | 6.0 | 12 | |||
| 15 | 2 | Richard Cumming-Bruce Nigel Clayton | 2H+1 | S | 140 | 4.0 | 12 | |
| 16 | 2S+1 | N | 140 | 4.0 | 12 | |||
| 17 | 13 | Tom Gunn John Drummond | 4H+3 | S | 510 | 11.0 | 12 | |
| 18 | 3S | E | 140 | 12.0 | 12 | |||
| 19 | 14 | Paul Gibbons Sharon Bayne | 4SX-1 | N | 100 | 8.0 | 12 | |
| 20 | 5D | W | 600 | 9.0 | 12 | |||
| 21 | 3 | Sati McKenzie Andrew Clery | 4S | N | 620 | 3.0 | 12 | |
| 22 | 5S | S | 450 | 12.0 | 12 | |||
| 23 | 5 | Tim Pelling Naomi Cohen | 1NT+3 | S | 180 | 4.0 | 12 | |
| 24 | 3D | E | 110 | 7.0 | 12 | |||
| 25 | 12 | Chris Elliott Geoff Daulby | 5SX-4 | S | 800 | 0.0 | 12 | |
| 26 | 3S | N | 140 | 11.0 | 12 | |||
| Total | 58.91% | 183.8 | 312 | |||||
| Pair 8 | Justin Wickens & Carol Regulski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Tom Gunn John Drummond | 4NT | N | 430 | 8.0 | 12 | |
| 2 | 4H+2 | S | 680 | 4.8 | 12 | |||
| 3 | 10 | Victor Silverstone Brigid Battiscombe | 3S-2 | W | 200 | 8.0 | 12 | |
| 4 | 1NT+1 | S | 120 | 12.0 | 12 | |||
| 5 | 12 | Chris Elliott Geoff Daulby | 6H+1 | E | 1010 S | 1.0 | 12 | |
| 6 | 1NT-6 | S | 300 | 12.0 | 12 | |||
| 7 | 2 | Richard Cumming-Bruce Nigel Clayton | 4DX-1 | S | 200 | 10.0 | 12 | |
| 8 | 4S+2 | W | 480 | 12.0 | 12 | |||
| 9 | 5 | Tim Pelling Naomi Cohen | 3NTX-4 | N | 800 | 12.0 | 12 | |
| 10 | 4H | N | 620 | 6.0 | 12 | |||
| 11 | 7 | Roland Gronau David Wing | 5S+1 | W | 480 | 2.0 | 12 | |
| 12 | 2S | S | 110 | 3.0 | 12 | |||
| 13 | 9 | Anne Catchpole David Schiff | 2S-3 | N | 300 | 5.0 | 12 | |
| 14 | 3C-1 | S | 50 | 3.0 | 12 | |||
| 15 | 11 | Ryan Stephenson Liz Clery | 3C-1 | W | 50 | 3.0 | 12 | |
| 16 | 3C+1 | W | 130 | 1.0 | 12 | |||
| 17 | 3 | Sati McKenzie Andrew Clery | 4H+2 | S | 480 | 6.0 | 12 | |
| 18 | 4S | E | 420 | 5.0 | 12 | |||
| 19 | 1 | Brian McGuire Ned Paul | 4SX-1 | N | 100 | 4.0 | 12 | |
| 20 | 6C-1 | W | 100 | 9.0 | 12 | |||
| 21 | 14 | Paul Gibbons Sharon Bayne | 4S | S | 620 | 9.0 | 12 | |
| 22 | 4S | S | 420 | 5.0 | 12 | |||
| 23 | 4 | Nick Dean John Dean | 1NT+2 | N | 150 | 4.0 | 12 | |
| 24 | 4H-4 | E | 200 | 12.0 | 12 | |||
| 25 | 6 | Paul Chapman Graham Pollack | 2C-1 | N | 50 | 4.0 | 12 | |
| 26 | 1NT+1 | S | 120 | 4.0 | 12 | |||
| Total | 52.82% | 164.8 | 312 | |||||
| Pair 9 | Anne Catchpole & David Schiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Roland Gronau David Wing | 3NT+1 | S | 430 | 4.0 | 12 | |
| 2 | 6H | N | 1430 | 0.2 | 12 | |||
| 3 | 1 | Brian McGuire Ned Paul | 2S | W | 110 | 0.0 | 12 | |
| 4 | 1NT+1 | E | 120 | 0.0 | 12 | |||
