Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 15 | 7 | 9 | 18 | 9 | 4 | 16 | 12 | 11 | 8 | 1 | 22 | 13 | 0 | 1 | 0 | 11 | 22 | 5 | 12 | 20 | 0 | 4 | 8 | 20 | 10 | 1 | 258 |
| 2 | 2 | 3 | 9 | 12 | 9 | 16 | 0 | 0 | 11 | 8 | 16 | 7 | 13 | 3 | 21 | 20 | 1 | 20 | 19 | 16 | 17 | 12 | 6 | 6 | 16 | 21 | 2 | 284 |
| 3 | 13 | 15 | 22 | 10 | 22 | 20 | 16 | 16 | 11 | 16 | 1 | 15 | 2 | 12 | 13 | 13 | 1 | 11 | 0 | 4 | 4 | 12 | 9 | 6 | 17 | 12 | 3 | 293 |
| 4 | 4 | 7 | 20 | 21 | 2 | 18 | 2 | 22 | 11 | 8 | 22 | 15 | 5 | 12 | 13 | 4 | 18 | 11 | 10 | 4 | 14 | 18 | 14 | 0 | 9 | 12 | 4 | 296 |
| 5 | 1 | 22 | 4 | 1 | 13 | 14 | 17 | 16 | 22 | 22 | 16 | 15 | 13 | 3 | 6 | 6 | 22 | 1 | 5 | 4 | 1 | 22 | 9 | 20 | 22 | 12 | 5 | 309 |
| 6 | 1 | 7 | 18 | 6 | 9 | 10 | 13 | 16 | 22 | 22 | 6 | 7 | 0 | 12 | 21 | 18 | 11 | 11 | 16 | 20 | 12 | 12 | 14 | 20 | 17 | 12 | 6 | 333 |
| 7 | 15 | 7 | 12 | 18 | 9 | 0 | 16 | 20 | 11 | 14 | 16 | 18 | 5 | 22 | 13 | 9 | 11 | 18 | 8 | 22 | 8 | 6 | 14 | 14 | 12 | 12 | 7 | 330 |
| 8 | 22 | 7 | 18 | 18 | 9 | 16 | 5 | 6 | 11 | 8 | 12 | 7 | 9 | 16 | 4 | 22 | 20 | 4 | 19 | 16 | 22 | 18 | 3 | 6 | 9 | 22 | 8 | 329 |
| 9 | 15 | 7 | 18 | 6 | 9 | 4 | 16 | 18 | 11 | 8 | 16 | 2 | 1 | 4 | 9 | 20 | 5 | 11 | 22 | 10 | 1 | 6 | 0 | 6 | 17 | 12 | 9 | 254 |
| 10 | 9 | 19 | 6 | 12 | 9 | 12 | 9 | 6 | 11 | 8 | 6 | 15 | 13 | 8 | 9 | 13 | 17 | 11 | 2 | 4 | 17 | 6 | 3 | 14 | 2 | 12 | 10 | 253 |
| 11 | 6 | 7 | 18 | 22 | 9 | 22 | 22 | 6 | 11 | 20 | 16 | 15 | 13 | 18 | 13 | 16 | 11 | 11 | 9 | 18 | 8 | 2 | 21 | 20 | 2 | 1 | 11 | 337 |
| 12 | 15 | 16 | 18 | 6 | 9 | 16 | 16 | 14 | 11 | 18 | 16 | 0 | 21 | 18 | 1 | 13 | 16 | 1 | 9 | 6 | 14 | 4 | 21 | 6 | 17 | 12 | 12 | 314 |
| 14 | 7 | 15 | 4 | 4 | 13 | 6 | 6 | 4 | 11 | 6 | 16 | 7 | 17 | 10 | 9 | 6 | 0 | 21 | 13 | 16 | 10 | 10 | 10 | 10 | 14 | 231 | ||
| 15 | 0 | 15 | 13 | 10 | 13 | 18 | 6 | 6 | 11 | 14 | 0 | 7 | 9 | 4 | 16 | 16 | 6 | 21 | 6 | 2 | 8 | 8 | 2 | 12 | 15 | 223 | ||
| 16 | 20 | 19 | 4 | 16 | 0 | 2 | 13 | 16 | 11 | 14 | 6 | 7 | 9 | 19 | 21 | 9 | 11 | 11 | 14 | 16 | 18 | 14 | 13 | 0 | 16 | 283 | ||
| 17 | 7 | 15 | 0 | 12 | 13 | 10 | 20 | 0 | 11 | 2 | 6 | 7 | 1 | 4 | 1 | 4 | 14 | 0 | 2 | 22 | 19 | 16 | 6 | 1 | 17 | 193 | ||
| 18 | 9 | 7 | 16 | 10 | 20 | 4 | 0 | 16 | 0 | 0 | 6 | 22 | 22 | 10 | 11 | 4 | 17 | 10 | 0 | 4 | 16 | 16 | 5 | 10 | 18 | 235 | ||
| 19 | 13 | 3 | 2 | 1 | 13 | 0 | 5 | 6 | 11 | 4 | 16 | 15 | 9 | 13 | 11 | 0 | 3 | 6 | 5 | 10 | 22 | 16 | 5 | 10 | 19 | 199 | ||
| 20 | 18 | 15 | 4 | 0 | 9 | 8 | 6 | 8 | 0 | 0 | 17 | 0 | 21 | 22 | 2 | 18 | 3 | 6 | 21 | 16 | 13 | 16 | 20 | 10 | 20 | 253 | ||
| 21 | 16 | 15 | 18 | 21 | 13 | 6 | 9 | 6 | 6 | 4 | 9 | 22 | 18 | 0 | 21 | 2 | 0 | 12 | 18 | 10 | 19 | 8 | 13 | 10 | 21 | 276 | ||
| 22 | 21 | 0 | 4 | 16 | 13 | 12 | 11 | 8 | 21 | 0 | 13 | 6 | 1 | 2 | 17 | 11 | 22 | 18 | 5 | 16 | 8 | 22 | 20 | 21 | 22 | 288 | ||
| 23 | 7 | 6 | 4 | 16 | 6 | 2 | 11 | 14 | 10 | 15 | 9 | 19 | 13 | 2 | 21 | 11 | 20 | 18 | 8 | 4 | 1 | 2 | 0 | 10 | 23 | 229 | ||
| 24 | 21 | 15 | 13 | 22 | 6 | 10 | 11 | 14 | 6 | 15 | 21 | 18 | 9 | 9 | 5 | 11 | 12 | 18 | 14 | 20 | 13 | 2 | 5 | 10 | 24 | 300 | ||
| 25 | 10 | 4 | 13 | 18 | 17 | 16 | 11 | 14 | 6 | 20 | 20 | 10 | 13 | 9 | 4 | 11 | 13 | 4 | 21 | 0 | 1 | 16 | 5 | 10 | 25 | 266 | ||
| 26 | 7 | 15 | 13 | 4 | 13 | 6 | 22 | 22 | 11 | 14 | 21 | 7 | 9 | 14 | 9 | 18 | 11 | 11 | 17 | 18 | 8 | 18 | 8 | 2 | 26 | 298 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sati McKenzie & Andrew Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | David Wing Roland Gronau | 3NT+2 | N | 460 | 15 | 22 | |
| 2 | 6H | E | 980 | 7 | 22 | |||
| 3 | 26 | Tim Chanter Helen Wildsmith | 1NTX-3 | S | 500 | 9 | 22 | |
| 4 | 3NT+1 | S | 630 | 18 | 22 | |||
| 5 | 25 | Stefanie Rohan Paul Lamford | 3NT | S | 600 | 9 | 22 | |
| 6 | 2S+1 | E | 140 | 4 | 22 | |||
| 7 | 24 | David Gold Susanna Gross | 3NT | N | 600 | 16 | 22 | |
| 8 | 2H-2 | N | 100 | 12 | 22 | |||
| 9 | 23 | Nigel Clayton Richard Cumming-Bruce | 4H+1 | E | 650 | 11 | 22 | |
| 10 | 3NT-1 | N | 100 | 8 | 22 | |||
| 11 | 22 | Dave Strawbridge Lorna Vestey | 5S-1 | S | 50 | 1 | 22 | |
| 12 | 4H | S | 620 | 22 | 22 | |||
| 13 | 21 | Paul Gibbons Sharon Bayne | 3NT+2 | S | 660 | 13 | 22 | |
| 14 | 4H | E | 420 | 0 | 22 | |||
| 15 | 20 | Tom Gunn John Drummond | 4S-2 | S | 200 | 1 | 22 | |
| 16 | 3NT+1 | W | 630 | 0 | 22 | |||
| 17 | 19 | Chris Elliott Geoff Daulby | 3S+1 | W | 170 | 11 | 22 | |
| 18 | 6DX-1 | E | 100 | 22 | 22 | |||
| 19 | 18 | Nick Dean John Dean | 3S-3 | N | 150 | 5 | 22 | |
| 20 | 2NT+3 | W | 210 | 12 | 22 | |||
| 21 | 17 | Tim Pelling Naomi Cohen | 3NT | S | 600 | 20 | 22 | |
| 22 | 5HX | E | 850 | 0 | 22 | |||
| 23 | 16 | Andrew Bannock Tony Mutukisna | 6NT+1 | N | 1470 | 4 | 22 | |
| 24 | 2NT+1 | S | 150 | 8 | 22 | |||
| 25 | 15 | Justin Wickens Carol Regulski | 2H-3 | N | 150 | 20 | 22 | |
| 26 | 5S | S | 650 | 10 | 22 | |||
| Total | 45.10% | 258 | 572 | |||||
| Pair 2 | Ned Paul & Brian McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Andrew Bannock Tony Mutukisna | 4SX-4 | E | 800 | 2 | 22 | |
| 2 | 7H-1 | E | 50 | 3 | 22 | |||
| 3 | 15 | Justin Wickens Carol Regulski | 1NTX-3 | S | 500 | 9 | 22 | |
| 4 | 3NT | S | 600 | 12 | 22 | |||
| 5 | 14 | David Wing Roland Gronau | 3NT | N | 600 | 9 | 22 | |
| 6 | 3S-1 | E | 100 | 16 | 22 | |||
| 7 | 26 | Tim Chanter Helen Wildsmith | 4S-3 | S | 300 | 0 | 22 | |
| 8 | 3H-4 | N | 200 | 0 | 22 | |||
| 9 | 25 | Stefanie Rohan Paul Lamford | 4H+1 | W | 650 | 11 | 22 | |
| 10 | 3NT-1 | N | 100 | 8 | 22 | |||
| 11 | 24 | David Gold Susanna Gross | 4S+1 | S | 450 | 16 | 22 | |
| 12 | 3H+1 | S | 170 | 7 | 22 | |||
| 13 | 23 | Nigel Clayton Richard Cumming-Bruce | 3NT+2 | N | 660 | 13 | 22 | |
| 14 | 4S-2 | S | 100 | 3 | 22 | |||
| 15 | 22 | Dave Strawbridge Lorna Vestey | 4H | N | 620 | 21 | 22 | |
| 16 | 4H-3 | E | 300 | 20 | 22 | |||
| 17 | 21 | Paul Gibbons Sharon Bayne | 3NT+1 | E | 430 | 1 | 22 | |
| 18 | 3NT-1 | E | 50 | 20 | 22 | |||
| 19 | 20 | Tom Gunn John Drummond | 3NTX-1 | E | 200 | 19 | 22 | |
| 20 | 2NT+2 | E | 180 | 16 | 22 | |||
| 21 | 19 | Chris Elliott Geoff Daulby | 3S+1 | S | 170 | 17 | 22 | |
| 22 | 5DX-3 | N | 500 | 12 | 22 | |||
| 23 | 18 | Nick Dean John Dean | 4S+3 | N | 710 | 6 | 22 | |
| 24 | 1NT+1 | S | 120 | 6 | 22 | |||
| 25 | 17 | Tim Pelling Naomi Cohen | 1NT+1 | W | 120 | 16 | 22 | |
| 26 | 5HX-1 | E | 200 | 21 | 22 | |||
| Total | 49.65% | 284 | 572 | |||||
| Pair 3 | Paul Chapman & Graham Pollack | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Nick Dean John Dean | 3NT+1 | N | 430 | 13 | 22 | |
| 2 | 6H | E | 980 S | 15 | 22 | |||
| 3 | 17 | Tim Pelling Naomi Cohen | 3SX+1 | E | 930 | 22 | 22 | |
| 4 | 3NT | S | 600 | 10 | 22 | |||
| 5 | 16 | Andrew Bannock Tony Mutukisna | 3NT+2 | S | 660 | 22 | 22 | |
| 6 | 3H-2 | W | 200 | 20 | 22 | |||
| 7 | 15 | Justin Wickens Carol Regulski | 3NT | N | 600 | 16 | 22 | |
| 8 | 1H-1 | N | 50 | 16 | 22 | |||
| 9 | 14 | David Wing Roland Gronau | 4H+1 | E | 650 | 11 | 22 | |
| 10 | 2C+1 | N | 110 | 16 | 22 | |||
| 11 | 26 | Tim Chanter Helen Wildsmith | 6S-1 | S | 50 | 1 | 22 | |
| 12 | 3H+2 | S | 200 | 15 | 22 | |||
| 13 | 25 | Stefanie Rohan Paul Lamford | 6C-1 | N | 100 | 2 | 22 | |
| 14 | 5H-2 | E | 100 | 12 | 22 | |||
| 15 | 24 | David Gold Susanna Gross | 3NT | S | 600 | 13 | 22 | |
| 16 | 3NT-1 | W | 100 | 13 | 22 | |||
| 17 | 23 | Nigel Clayton Richard Cumming-Bruce | 3NT+1 | E | 430 | 1 | 22 | |
| 18 | 4H+1 | W | 450 | 11 | 22 | |||
| 19 | 22 | Dave Strawbridge Lorna Vestey | 5C | W | 600 | 0 | 22 | |
| 20 | 3NT+1 | W | 630 | 4 | 22 | |||
| 21 | 21 | Paul Gibbons Sharon Bayne | 3S-2 | S | 200 | 4 | 22 | |
| 22 | 5DX-3 | N | 500 | 12 | 22 | |||
| 23 | 20 | Tom Gunn John Drummond | 6C+1 | S | 1390 S | 9 | 22 | |
| 24 | 1NT+1 | S | 120 | 6 | 22 | |||
| 25 | 19 | Chris Elliott Geoff Daulby | 2H-1 | N | 50 | 17 | 22 | |
| 26 | 4S+1 | S | 650 | 12 | 22 | |||
| Total | 51.22% | 293 | 572 | |||||
| Pair 4 | Ryan Stephenson & Liz Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Tom Gunn John Drummond | 2SX-1 | E | 100 | 4 | 22 | |
| 2 | 6H | E | 980 | 7 | 22 | |||
| 3 | 19 | Chris Elliott Geoff Daulby | 1NTX-4 | S | 800 | 20 | 22 | |
| 4 | 5D-2 | N | 200 | 21 | 22 | |||
| 5 | 18 | Nick Dean John Dean | 3NT+1 | N | 630 | 2 | 22 | |
| 6 | 3S | E | 140 | 18 | 22 | |||
| 7 | 17 | Tim Pelling Naomi Cohen | 3D-1 | N | 100 | 2 | 22 | |
| 8 | 3NTX-2 | E | 300 | 22 | 22 | |||
| 9 | 16 | Andrew Bannock Tony Mutukisna | 4H+1 | E | 650 | 11 | 22 | |
| 10 | 3NT-1 | N | 100 | 8 | 22 | |||
| 11 | 15 | Justin Wickens Carol Regulski | 2HX-4 | W | 800 | 22 | 22 | |
| 12 | 3H+2 | N | 200 | 15 | 22 | |||
| 13 | 14 | David Wing Roland Gronau | 3NT+1 | N | 630 | 5 | 22 | |
| 14 | 5DX-1 | E | 100 | 12 | 22 | |||
| 15 | 26 | Tim Chanter Helen Wildsmith | 3NT | S | 600 | 13 | 22 | |
| 16 | 2S-4 | S | 200 | 4 | 22 | |||
| 17 | 25 | Stefanie Rohan Paul Lamford | 3S | W | 140 | 18 | 22 | |
| 18 | 4H+1 | W | 450 | 11 | 22 | |||
| 19 | 24 | David Gold Susanna Gross | 3SX-1 | N | 100 | 10 | 22 | |
| 20 | 3NT+1 | W | 630 | 4 | 22 | |||
| 21 | 23 | Nigel Clayton Richard Cumming-Bruce | 2S+1 | S | 140 | 14 | 22 | |
| 22 | 6H-1 | E | 100 | 18 | 22 | |||
| 23 | 22 | Dave Strawbridge Lorna Vestey | 6S+1 | N | 1460 S | 14 | 22 | |
| 24 | 2S | N | 110 | 0 | 22 | |||
| 25 | 21 | Paul Gibbons Sharon Bayne | 3D-2 | N | 100 | 9 | 22 | |
| 26 | 5S | S | 650 | 12 | 22 | |||
| Total | 51.75% | 296 | 572 | |||||
| Pair 5 | Gitte Hecht Johansen & Terry Hewett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Dave Strawbridge Lorna Vestey | 4H-2 | S | 100 | 1 | 22 | |
| 2 | 7H-2 | W | 100 | 22 | 22 | |||
| 3 | 21 | Paul Gibbons Sharon Bayne | 4SX | E | 790 | 4 | 22 | |
| 4 | 6D-2 | N | 200 | 1 | 22 | |||
| 5 | 20 | Tom Gunn John Drummond | 3NT | N | 600 | 13 | 22 | |
| 6 | 2S | E | 110 | 14 | 22 | |||
| 7 | 19 | Chris Elliott Geoff Daulby | 3H | N | 140 | 17 | 22 | |
| 8 | 2H-3 | N | 150 | 16 | 22 | |||
| 9 | 18 | Nick Dean John Dean | 3H+2 | W | 200 | 22 | 22 | |
| 10 | 3NT+1 | N | 630 | 22 | 22 | |||
| 11 | 17 | Tim Pelling Naomi Cohen | 4S+1 | S | 450 | 16 | 22 | |
| 12 | 3H+2 | S | 200 | 15 | 22 | |||
| 13 | 16 | Andrew Bannock Tony Mutukisna | 3NT+2 | N | 660 | 13 | 22 | |
| 14 | 4SX-1 | S | 100 | 3 | 22 | |||
| 15 | 15 | Justin Wickens Carol Regulski | 5CX-2 | W | 300 | 6 | 22 | |
| 16 | 2DX-1 | N | 100 | 6 | 22 | |||
| 17 | 14 | David Wing Roland Gronau | 1NT-1 | N | 50 | 22 | 22 | |
| 18 | 3NT+3 | E | 490 | 1 | 22 | |||
| 19 | 26 | Tim Chanter Helen Wildsmith | 3S-3 | N | 150 | 5 | 22 | |
| 20 | 3NT+1 | W | 630 | 4 | 22 | |||
| 21 | 25 | Stefanie Rohan Paul Lamford | 4H-3 | N | 300 | 1 | 22 | |
| 22 | 6NT-5 | W | 500 | 22 | 22 | |||
| 23 | 24 | David Gold Susanna Gross | 6C+1 | S | 1390 S | 9 | 22 | |
| 24 | 1NT+3 | S | 180 | 20 | 22 | |||
| 25 | 23 | Nigel Clayton Richard Cumming-Bruce | 1NT | N | 90 | 22 | 22 | |
| 26 | 5S | S | 650 | 12 | 22 | |||
| Total | 54.02% | 309 | 572 | |||||
| Pair 6 | Brian Ransley & Mark Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | David Gold Susanna Gross | 3NT-2 | N | 100 | 1 | 22 | |
| 2 | 6H | E | 980 | 7 | 22 | |||
| 3 | 23 | Nigel Clayton Richard Cumming-Bruce | 2S+2 | E | 170 | 18 | 22 | |
| 4 | 3NT-1 | S | 100 | 6 | 22 | |||
| 5 | 22 | Dave Strawbridge Lorna Vestey | 3NT | N | 600 | 9 | 22 | |
| 6 | 3C-2 | S | 100 | 10 | 22 | |||
| 7 | 21 | Paul Gibbons Sharon Bayne | 2H+2 | N | 170 | 13 | 22 | |
| 8 | 3NT-3 | N | 150 | 16 | 22 | |||
| 9 | 20 | Tom Gunn John Drummond | 4H+2 | E | 680 | 22 | 22 | |
| 10 | 3NT-3 | N | 300 | 22 | 22 | |||
| 11 | 19 | Chris Elliott Geoff Daulby | 4S | S | 420 | 6 | 22 | |
| 12 | 3H+1 | N | 170 | 7 | 22 | |||
| 13 | 18 | Nick Dean John Dean | 5S-4 | S | 400 | 0 | 22 | |
| 14 | 5DX-1 | E | 100 | 12 | 22 | |||
| 15 | 17 | Tim Pelling Naomi Cohen | 4H | N | 620 | 21 | 22 | |
| 16 | 2S-2 | W | 200 | 18 | 22 | |||
| 17 | 16 | Andrew Bannock Tony Mutukisna | 3S+1 | W | 170 | 11 | 22 | |
| 18 | 5H | W | 450 | 11 | 22 | |||
| 19 | 15 | Justin Wickens Carol Regulski | 2S | N | 110 | 16 | 22 | |
| 20 | 3S+1 | W | 170 | 20 | 22 | |||
| 21 | 14 | David Wing Roland Gronau | 2S | S | 110 | 12 | 22 | |
| 22 | 5DX-3 | N | 500 | 12 | 22 | |||
| 23 | 26 | Tim Chanter Helen Wildsmith | 6S+1 | N | 1460 S | 14 | 22 | |
| 24 | 1NT+3 | S | 180 | 20 | 22 | |||
| 25 | 25 | Stefanie Rohan Paul Lamford | 2H-1 | N | 50 | 17 | 22 | |
| 26 | 4S+1 | S | 650 | 12 | 22 | |||
| Total | 58.22% | 333 | 572 | |||||
| Pair 7 | Stephen Popham & Malcolm Todd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Tim Chanter Helen Wildsmith | 3NT+2 | N | 460 | 15 | 22 | |
| 2 | 6H | W | 980 | 7 | 22 | |||
| 3 | 25 | Stefanie Rohan Paul Lamford | 3S+2 | E | 200 | 12 | 22 | |
| 4 | 3NT+1 | S | 630 | 18 | 22 | |||
| 5 | 24 | David Gold Susanna Gross | 3NT | N | 600 | 9 | 22 | |
| 6 | 3CX-3 | S | 500 | 0 | 22 | |||
| 7 | 23 | Nigel Clayton Richard Cumming-Bruce | 3NT | N | 600 | 16 | 22 | |
| 8 | 2S | S | 110 | 20 | 22 | |||
| 9 | 22 | Dave Strawbridge Lorna Vestey | 4H+1 | E | 650 | 11 | 22 | |
| 10 | 3NT-1 | N | 100 | 14 | 22 | |||
| 11 | 21 | Paul Gibbons Sharon Bayne | 4S | N | 420 | 16 | 22 | |
| 12 | 4C-3 | W | 150 | 18 | 22 | |||
| 13 | 20 | Tom Gunn John Drummond | 3NT+1 | N | 630 | 5 | 22 | |
| 14 | 5HX-2 | E | 300 | 22 | 22 | |||
| 15 | 19 | Chris Elliott Geoff Daulby | 3NT | S | 600 | 13 | 22 | |
| 16 | 2S-1 | N | 50 | 9 | 22 | |||
| 17 | 18 | Nick Dean John Dean | 3S+1 | W | 170 | 11 | 22 | |
| 18 | 5D | E | 400 | 18 | 22 | |||
| 19 | 17 | Tim Pelling Naomi Cohen | 4C | W | 130 | 8 | 22 | |
| 20 | 2D+1 | E | 110 | 22 | 22 | |||
| 21 | 16 | Andrew Bannock Tony Mutukisna | 4S-1 | S | 100 | 8 | 22 | |
| 22 | 5H | E | 650 | 6 | 22 | |||
| 23 | 15 | Justin Wickens Carol Regulski | 6S+1 | N | 1460 S | 14 | 22 | |
| 24 | 1NT+2 | S | 150 | 14 | 22 | |||
| 25 | 14 | David Wing Roland Gronau | 2C | W | 90 | 12 | 22 | |
| 26 | 4S+1 | N | 650 | 12 | 22 | |||
| Total | 57.69% | 330 | 572 | |||||
| Pair 8 | Neil Rosen & Alistair Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Justin Wickens Carol Regulski | 4SX-5 | E | 1100 | 22 | 22 | |
| 2 | 6H | E | 980 | 7 | 22 | |||
| 3 | 14 | David Wing Roland Gronau | 3S+1 | E | 170 | 18 | 22 | |
| 4 | 3NT+1 | S | 630 | 18 | 22 | |||
| 5 | 26 | Tim Chanter Helen Wildsmith | 3NT | N | 600 | 9 | 22 | |
| 6 | 3S-1 | E | 100 | 16 | 22 | |||
| 7 | 25 | Stefanie Rohan Paul Lamford | 2S+1 | S | 140 | 5 | 22 | |
| 8 | 2H-3 | N | 150 | 6 | 22 | |||
| 9 | 24 | David Gold Susanna Gross | 4H+1 | W | 650 | 11 | 22 | |
| 10 | 3NT-1 | N | 100 | 8 | 22 | |||
| 11 | 23 | Nigel Clayton Richard Cumming-Bruce | 3NT+1 | N | 430 | 12 | 22 | |
| 12 | 3H+2 | N | 200 | 7 | 22 | |||
| 13 | 22 | Dave Strawbridge Lorna Vestey | 3NT+2 | N | 660 | 9 | 22 | |
| 14 | 4S-1 | S | 50 | 16 | 22 | |||
| 15 | 21 | Paul Gibbons Sharon Bayne | 3H+1 | N | 170 | 4 | 22 | |
| 16 | 2S-4 | W | 400 | 22 | 22 | |||
| 17 | 20 | Tom Gunn John Drummond | 1NTX-1 | N | 100 | 20 | 22 | |
| 18 | 4H+2 | E | 480 | 4 | 22 | |||
| 19 | 19 | Chris Elliott Geoff Daulby | 2NT-2 | E | 200 | 19 | 22 | |
| 20 | 2NT+2 | W | 180 | 16 | 22 | |||
| 21 | 18 | Nick Dean John Dean | 4S | N | 620 | 22 | 22 | |
| 22 | 6NT-1 | W | 100 | 18 | 22 | |||
| 23 | 17 | Tim Pelling Naomi Cohen | 4S+2 | N | 680 | 3 | 22 | |
| 24 | 1NT+1 | S | 120 | 6 | 22 | |||
| 25 | 16 | Andrew Bannock Tony Mutukisna | 3H-2 | N | 100 | 9 | 22 | |
| 26 | 5S+1 | S | 680 | 22 | 22 | |||
| Total | 57.52% | 329 | 572 | |||||
| Pair 9 | Victor Silverstone & Brigid Battiscombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Tim Pelling Naomi Cohen | 3NT+2 | N | 460 | 15 | 22 | |
| 2 | 6H | E | 980 | 7 | 22 | |||
