Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Brian Ransley & Marc Smith | 138/ 216 | 63.89 | 48 | ||
| 2= | 2 | Stephen Popham & Malcolm Todd | 115/ 216 | 53.24 | 30 | 1 | |
| 2= | 10 | Gitte Hecht Johansen & Terry Hewett | 115/ 216 | 53.24 | 30 | ||
| 4= | 7 | Neil Rosen & Alistair Kent | 114/ 216 | 52.78 | 12 | 1 | 1 |
| 4= | 9 | David Gold & Susanna Gross | 114/ 216 | 52.78 | 12 | ||
| 6 | 5 | Andrew Bannock & Tony Mutukisna | 106/ 216 | 49.07 | 1 | ||
| 7 | 3 | Tim Chanter & Helen Wildsmith | 101/ 216 | 46.76 | |||
| 8 | 6 | Mandie Campbell & Benji Hackenbroch | 95/ 216 | 43.98 | |||
| 9= | 1 | Szczepan Smoczynski & Eryk Gozdowski | 91/ 216 | 42.13 | 1 | ||
| 9= | 4 | Dave Strawbridge & Lorna Vestey | 91/ 216 | 42.13 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 4 | 4 | 0 | 8 | 6 | 2 | 0 | 5 | 0 | 5 | 1 | 8 | 5 | 0 | 3 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 2 | 6 | 0 | 4 | 1 | 91 |
| 2 | 4 | 6 | 8 | 6 | 3 | 8 | 2 | 4 | 8 | 3 | 3 | 7 | 0 | 3 | 8 | 8 | 6 | 2 | 5 | 1 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 115 |
| 3 | 4 | 2 | 4 | 5 | 5 | 4 | 6 | 4 | 0 | 3 | 3 | 3 | 1 | 8 | 4 | 0 | 2 | 6 | 6 | 4 | 4 | 0 | 4 | 5 | 2 | 8 | 4 | 3 | 101 |
| 4 | 4 | 2 | 0 | 8 | 0 | 2 | 6 | 4 | 6 | 0 | 8 | 0 | 1 | 2 | 6 | 2 | 6 | 2 | 2 | 4 | 4 | 4 | 6 | 3 | 1 | 4 | 4 | 4 | 91 |
| 5 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 0 | 2 | 5 | 5 | 6 | 5 | 2 | 0 | 2 | 6 | 0 | 7 | 8 | 4 | 2 | 5 | 7 | 4 | 4 | 5 | 106 |
| 6 | 0 | 0 | 8 | 2 | 5 | 0 | 2 | 4 | 2 | 5 | 5 | 5 | 4 | 8 | 0 | 5 | 0 | 8 | 3 | 2 | 4 | 4 | 2 | 8 | 1 | 4 | 4 | 6 | 95 |
| 7 | 8 | 8 | 0 | 8 | 6 | 0 | 2 | 4 | 8 | 6 | 3 | 3 | 7 | 6 | 2 | 3 | 2 | 6 | 3 | 7 | 4 | 0 | 8 | 6 | 0 | 0 | 4 | 7 | 114 |
| 8 | 8 | 8 | 4 | 0 | 2 | 8 | 8 | 8 | 5 | 8 | 0 | 8 | 4 | 0 | 8 | 8 | 6 | 2 | 0 | 8 | 8 | 8 | 4 | 3 | 4 | 4 | 4 | 8 | 138 |
| 9 | 4 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | 3 | 7 | 2 | 3 | 6 | 5 | 6 | 2 | 5 | 6 | 4 | 4 | 8 | 8 | 7 | 4 | 4 | 9 | 114 |
| 10 | 0 | 0 | 4 | 5 | 8 | 6 | 6 | 8 | 3 | 5 | 5 | 1 | 7 | 0 | 4 | 6 | 2 | 6 | 8 | 1 | 0 | 4 | 6 | 0 | 8 | 8 | 4 | 10 | 115 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Szczepan Smoczynski & Eryk Gozdowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Andrew Bannock Tony Mutukisna | 4NT | N | 430 | 4 | 8 | |
| 2 | 3NT+3 | N | 690 | 4 | 8 | |||
| 3 | 4H-1 | S | 50 | 4 | 8 | |||
| 4 | 4 | Dave Strawbridge Lorna Vestey | 1NT-2 | E | 200 | 0 | 8 | |
| 5 | 7NT | E | 1520 G | 8 | 8 | |||
| 6 | 2S+2 | E | 170 | 6 | 8 | |||
| 7 | 10 | Gitte Hecht Johansen Terry Hewett | 4S-1 | W | 100 | 2 | 8 | |
| 8 | 3C | W | 110 | 0 | 8 | |||
| 9 | 4S | E | 620 | 5 | 8 | |||
| 10 | 9 | David Gold Susanna Gross | 4SX | W | 790 | 0 | 8 | |
| 11 | 4S+2 | W | 480 | 5 | 8 | |||
| 12 | 3NT-2 | S | 200 | 1 | 8 | |||
| 13 | 2 | Stephen Popham Malcolm Todd | 2SX-4 | N | 1100 | 8 | 8 | |
| 14 | 5D-1 | S | 50 | 5 | 8 | |||
| 15 | 3HX | N | 730 | 0 | 8 | |||
| 16 | 6 | Mandie Campbell Benji Hackenbroch | 4C-1 | W | 100 | 3 | 8 | |
| 17 | 4H+3 | N | 510 | 8 | 8 | |||
| 18 | 4SX | E | 590 | 0 | 8 | |||
| 19 | 8 | Brian Ransley Mark Smith | 4S-1 | N | 50 | 8 | 8 | |
| 20 | 6D-1 | W | 100 | 0 | 8 | |||
| 21 | 4S+2 | S | 680 | 0 | 8 | |||
| 22 | 7 | Neil Rosen Alistair Kent | 4S+1 | S | 450 | 8 | 8 | |
| 23 | 3NT-3 | S | 300 | 0 | 8 | |||
| 24 | 3D | W | 110 | 2 | 8 | |||
| 25 | 3 | Tim Chanter Helen Wildsmith | 3NT-4 | S | 200 | 6 | 8 | |
| 26 | 3D | E | 110 | 0 | 8 | |||
| 27 | 5S+1 | N | 480 | 4 | 8 | |||
| Total | 42.13% | 91 | 216 | |||||
| Pair 2 | Stephen Popham & Malcolm Todd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dave Strawbridge Lorna Vestey | 4NT | N | 430 | 4 | 8 | |
| 2 | 4H+3 | S | 710 | 6 | 8 | |||
| 3 | 4H | S | 420 | 8 | 8 | |||
| 4 | 6 | Mandie Campbell Benji Hackenbroch | 1NT-1 | E | 100 | 6 | 8 | |
| 5 | 6NT+1 | E | 1020 S | 3 | 8 | |||
| 6 | 1NTX-4 | S | 800 | 8 | 8 | |||
| 7 | 5 | Andrew Bannock Tony Mutukisna | 4S-1 | W | 100 | 2 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 5S | E | 650 | 8 | 8 | |||
| 10 | 10 | Gitte Hecht Johansen Terry Hewett | 4H | S | 620 | 3 | 8 | |
| 11 | 5S+1 | E | 480 | 3 | 8 | |||
| 12 | 3S-2 | S | 200 | 7 | 8 | |||
| 13 | 1 | Szczepan Smoczynski Eryk Gozdowski | 2SX-4 | N | 1100 | 0 | 8 | |
| 14 | 5D-1 | S | 50 | 3 | 8 | |||
| 15 | 3HX | N | 730 | 8 | 8 | |||
| 16 | 3 | Tim Chanter Helen Wildsmith | 4C | W | 130 | 8 | 8 | |
| 17 | 4H+1 | S | 450 | 6 | 8 | |||
| 18 | 4S | E | 420 | 2 | 8 | |||
| 19 | 7 | Neil Rosen Alistair Kent | 3NT-2 | W | 200 | 5 | 8 | |
| 20 | 5DX | W | 750 | 1 | 8 | |||
| 21 | 4S+1 | S | 650 | 4 | 8 | |||
| 22 | 9 | David Gold Susanna Gross | 4S | S | 420 | 4 | 8 | |
| 23 | 3NT+2 | S | 660 | 0 | 8 | |||
| 24 | 3S | S | 140 | 0 | 8 | |||
| 25 | 8 | Brian Ransley Mark Smith | 3NT | W | 600 | 4 | 8 | |
| 26 | 3S-1 | N | 100 | 4 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 53.24% | 115 | 216 | |||||
| Pair 3 | Tim Chanter & Helen Wildsmith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | David Gold Susanna Gross | 3NT+1 | N | 430 | 4 | 8 | |
| 2 | 4H+2 | S | 680 | 2 | 8 | |||
| 3 | 4H-1 | S | 50 | 4 | 8 | |||
| 4 | 5 | Andrew Bannock Tony Mutukisna | 2S | N | 110 | 5 | 8 | |
| 5 | 6NT+1 | E | 1020 | 5 | 8 | |||
| 6 | 2S+1 | E | 140 | 4 | 8 | |||
| 7 | 7 | Neil Rosen Alistair Kent | 4D-1 | S | 100 | 6 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 4S-1 | E | 100 | 0 | 8 | |||
| 10 | 6 | Mandie Campbell Benji Hackenbroch | 4H | S | 620 | 3 | 8 | |
| 11 | 5S+1 | W | 480 | 3 | 8 | |||
| 12 | 3S-1 | S | 100 | 3 | 8 | |||
| 13 | 10 | Gitte Hecht Johansen Terry Hewett | 3HX-1 | S | 200 | 1 | 8 | |
| 14 | 4CX-1 | S | 100 | 8 | 8 | |||
| 15 | 3C-2 | W | 100 | 4 | 8 | |||
| 16 | 2 | Stephen Popham Malcolm Todd | 4C | W | 130 | 0 | 8 | |
| 17 | 4H+1 | S | 450 | 2 | 8 | |||
| 18 | 4S | E | 420 | 6 | 8 | |||
| 19 | 4 | Dave Strawbridge Lorna Vestey | 5D-1 | E | 100 | 6 | 8 | |
| 20 | 5D | E | 600 | 4 | 8 | |||
| 21 | 4S+1 | N | 650 | 4 | 8 | |||
| 22 | 8 | Brian Ransley Mark Smith | 5SX-2 | N | 300 | 0 | 8 | |
| 23 | 1NT+2 | S | 150 | 4 | 8 | |||
| 24 | 3NT-1 | W | 50 | 5 | 8 | |||
| 25 | 1 | Szczepan Smoczynski Eryk Gozdowski | 3NT-4 | S | 200 | 2 | 8 | |
| 26 | 3D | E | 110 | 8 | 8 | |||
| 27 | 5S+1 | N | 480 | 4 | 8 | |||
| Total | 46.76% | 101 | 216 | |||||
| Pair 4 | Dave Strawbridge & Lorna Vestey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Stephen Popham Malcolm Todd | 4NT | N | 430 | 4 | 8 | |
| 2 | 4H+3 | S | 710 | 2 | 8 | |||
| 3 | 4H | S | 420 | 0 | 8 | |||
| 4 | 1 | Szczepan Smoczynski Eryk Gozdowski | 1NT-2 | E | 200 | 8 | 8 | |
| 5 | 7NT | E | 1520 | 0 | 8 | |||
| 6 | 2S+2 | E | 170 | 2 | 8 | |||
| 7 | 6 | Mandie Campbell Benji Hackenbroch | 4S-1 | W | 100 | 6 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 3S+1 | W | 170 | 6 | 8 | |||
| 10 | 8 | Brian Ransley Mark Smith | 4H+2 | S | 680 | 0 | 8 | |
| 11 | 4SX+2 | W | 790 | 8 | 8 | |||
| 12 | 3C-3 | E | 150 | 0 | 8 | |||
| 13 | 7 | Neil Rosen Alistair Kent | 2S-2 | N | 200 | 1 | 8 | |
| 14 | 4D | N | 130 | 2 | 8 | |||
| 15 | 2C | W | 90 | 6 | 8 | |||
| 16 | 10 | Gitte Hecht Johansen Terry Hewett | 3S | N | 140 | 2 | 8 | |
| 17 | 4H+1 | S | 450 | 6 | 8 | |||
| 18 | 4S | E | 420 | 2 | 8 | |||
| 19 | 3 | Tim Chanter Helen Wildsmith | 5D-1 | E | 100 | 2 | 8 | |
| 20 | 5D | E | 600 | 4 | 8 | |||
| 21 | 4S+1 | N | 650 | 4 | 8 | |||
| 22 | 5 | Andrew Bannock Tony Mutukisna | 4H | N | 420 | 4 | 8 | |
| 23 | 3D | N | 110 | 6 | 8 | |||
| 24 | 4D-1 | W | 50 | 3 | 8 | |||
| 25 | 9 | David Gold Susanna Gross | 4CX-4 | N | 800 | 1 | 8 | |
| 26 | 1NT-1 | S | 100 | 4 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 42.13% | 91 | 216 | |||||
| Pair 5 | Andrew Bannock & Tony Mutukisna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Szczepan Smoczynski Eryk Gozdowski | 4NT | N | 430 | 4 | 8 | |
| 2 | 3NT+3 | N | 690 | 4 | 8 | |||
| 3 | 4H-1 | S | 50 | 4 | 8 | |||
| 4 | 3 | Tim Chanter Helen Wildsmith | 2S | N | 110 | 3 | 8 | |
| 5 | 6NT+1 | E | 1020 S | 3 | 8 | |||
| 6 | 2S+1 | E | 140 | 4 | 8 | |||
| 7 | 2 | Stephen Popham Malcolm Todd | 4S-1 | W | 100 | 6 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 5S | E | 650 | 0 | 8 | |||
| 10 | 7 | Neil Rosen Alistair Kent | 5H-3 | N | 300 | 2 | 8 | |
| 11 | 4S+2 | E | 480 | 5 | 8 | |||
| 12 | 2S-1 | S | 100 | 5 | 8 | |||
| 13 | 9 | David Gold Susanna Gross | 2SX-2 | N | 500 | 6 | 8 | |
| 14 | 4D-1 | S | 50 | 5 | 8 | |||
| 15 | 2H+1 | S | 140 | 2 | 8 | |||
| 16 | 8 | Brian Ransley Mark Smith | 5CX-2 | E | 500 | 0 | 8 | |
| 17 | 4SX-3 | E | 500 | 2 | 8 | |||
| 18 | 4S+1 | E | 450 | 6 | 8 | |||
| 19 | 10 | Gitte Hecht Johansen Terry Hewett | 4SX | N | 590 | 0 | 8 | |
| 20 | 5DX | W | 750 | 7 | 8 | |||
| 21 | 4S | S | 620 | 8 | 8 | |||
| 22 | 4 | Dave Strawbridge Lorna Vestey | 4H | N | 420 | 4 | 8 | |
| 23 | 3D | N | 110 | 2 | 8 | |||
| 24 | 4D-1 | W | 50 | 5 | 8 | |||
| 25 | 6 | Mandie Campbell Benji Hackenbroch | 4CX-4 | N | 800 | 7 | 8 | |
| 26 | 1NT-1 | S | 100 | 4 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 49.07% | 106 | 216 | |||||
| Pair 6 | Mandie Campbell & Benji Hackenbroch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Neil Rosen Alistair Kent | 4NT+1 | N | 460 | 0 | 8 | |
| 2 | 6H | N | 1430 | 0 | 8 | |||
| 3 | 4HX-1 | S | 100 | 8 | 8 | |||
| 4 | 2 | Stephen Popham Malcolm Todd | 1NT-1 | E | 100 | 2 | 8 | |
| 5 | 6NT+1 | E | 1020 | 5 | 8 | |||
| 6 | 1NTX-4 | S | 800 | 0 | 8 | |||
| 7 | 4 | Dave Strawbridge Lorna Vestey | 4S-1 | W | 100 | 2 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 3S+1 | W | 170 | 2 | 8 | |||
| 10 | 3 | Tim Chanter Helen Wildsmith | 4H | S | 620 | 5 | 8 | |
| 11 | 5S+1 | W | 480 | 5 | 8 | |||
| 12 | 3S-1 | S | 100 | 5 | 8 | |||
| 13 | 8 | Brian Ransley Mark Smith | 3S-4 | N | 400 | 4 | 8 | |
| 14 | 3NT | S | 400 | 8 | 8 | |||
| 15 | 3H-1 | N | 100 | 0 | 8 | |||
| 16 | 1 | Szczepan Smoczynski Eryk Gozdowski | 4C-1 | W | 100 | 5 | 8 | |
| 17 | 4H+3 | N | 510 | 0 | 8 | |||
| 18 | 4SX | E | 590 | 8 | 8 | |||
| 19 | 9 | David Gold Susanna Gross | 3NT-2 | W | 200 | 3 | 8 | |
| 20 | 5SX-2 | S | 500 | 2 | 8 | |||
| 21 | 4S+1 | S | 650 | 4 | 8 | |||
| 22 | 10 | Gitte Hecht Johansen Terry Hewett | 4S | S | 420 | 4 | 8 | |
| 23 | 3NT | S | 600 | 2 | 8 | |||
| 24 | 3D+1 | W | 130 | 8 | 8 | |||
| 25 | 5 | Andrew Bannock Tony Mutukisna | 4CX-4 | N | 800 | 1 | 8 | |
| 26 | 1NT-1 | S | 100 | 4 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 43.98% | 95 | 216 | |||||
| Pair 7 | Neil Rosen & Alistair Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mandie Campbell Benji Hackenbroch | 4NT+1 | N | 460 | 8 | 8 | |
| 2 | 6H | N | 1430 S | 8 | 8 | |||
| 3 | 4HX-1 | S | 100 | 0 | 8 | |||
| 4 | 8 | Brian Ransley Mark Smith | 1NT+1 | E | 120 | 8 | 8 | |
| 5 | 7H | E | 1510 G | 6 | 8 | |||
| 6 | 3CX | S | 470 | 0 | 8 | |||
| 7 | 3 | Tim Chanter Helen Wildsmith | 4D-1 | S | 100 | 2 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 4S-1 | E | 100 | 8 | 8 | |||
| 10 | 5 | Andrew Bannock Tony Mutukisna | 5H-3 | N | 300 | 6 | 8 | |
| 11 | 4S+2 | E | 480 | 3 | 8 | |||
| 12 | 2S-1 | S | 100 | 3 | 8 | |||
| 13 | 4 | Dave Strawbridge Lorna Vestey | 2S-2 | N | 200 | 7 | 8 | |
| 14 | 4D | N | 130 | 6 | 8 | |||
| 15 | 2C | W | 90 | 2 | 8 | |||
| 16 | 9 | David Gold Susanna Gross | 2NT-1 | E | 100 | 3 | 8 | |
| 17 | 4H+1 | S | 450 | 2 | 8 | |||
| 18 | 4S | E | 420 | 6 | 8 | |||
| 19 | 2 | Stephen Popham Malcolm Todd | 3NT-2 | W | 200 | 3 | 8 | |
| 20 | 5DX | W | 750 | 7 | 8 | |||
| 21 | 4S+1 | S | 650 | 4 | 8 | |||
| 22 | 1 | Szczepan Smoczynski Eryk Gozdowski | 4S+1 | S | 450 | 0 | 8 | |
| 23 | 3NT-3 | S | 300 | 8 | 8 | |||
| 24 | 3D | W | 110 | 6 | 8 | |||
| 25 | 10 | Gitte Hecht Johansen Terry Hewett | 2C-2 | N | 100 | 0 | 8 | |
| 26 | 3S | N | 140 | 0 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 52.78% | 114 | 216 | |||||
| Pair 8 | Brian Ransley & Mark Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Gitte Hecht Johansen Terry Hewett | 3NT | N | 400 | 8 | 8 | |
| 2 | 4SX-2 | E | 300 | 8 | 8 | |||
| 3 | 4H-1 | S | 50 | 4 | 8 | |||
| 4 | 7 | Neil Rosen Alistair Kent | 1NT+1 | E | 120 | 0 | 8 | |
| 5 | 7H | E | 1510 | 2 | 8 | |||
| 6 | 3CX | S | 470 | 8 | 8 | |||
| 7 | 9 | David Gold Susanna Gross | 3S+1 | W | 170 | 8 | 8 | |
| 8 | 4S+1 | W | 450 | 8 | 8 | |||
| 9 | 4S | E | 620 | 5 | 8 | |||
| 10 | 4 | Dave Strawbridge Lorna Vestey | 4H+2 | S | 680 | 8 | 8 | |
| 11 | 4SX+2 | W | 790 | 0 | 8 | |||
| 12 | 3C-3 | E | 150 | 8 | 8 | |||
| 13 | 6 | Mandie Campbell Benji Hackenbroch | 3S-4 | N | 400 | 4 | 8 | |
| 14 | 3NT | S | 400 | 0 | 8 | |||
| 15 | 3H-1 | N | 100 | 8 | 8 | |||
| 16 | 5 | Andrew Bannock Tony Mutukisna | 5CX-2 | E | 500 | 8 | 8 | |
| 17 | 4SX-3 | E | 500 | 6 | 8 | |||
| 18 | 4S+1 | E | 450 | 2 | 8 | |||
| 19 | 1 | Szczepan Smoczynski Eryk Gozdowski | 4S-1 | N | 50 | 0 | 8 | |
| 20 | 6D-1 | W | 100 | 8 | 8 | |||
| 21 | 4S+2 | S | 680 | 8 | 8 | |||
| 22 | 3 | Tim Chanter Helen Wildsmith | 5SX-2 | N | 300 | 8 | 8 | |
| 23 | 1NT+2 | S | 150 | 4 | 8 | |||
| 24 | 3NT-1 | W | 50 | 3 | 8 | |||
| 25 | 2 | Stephen Popham Malcolm Todd | 3NT | W | 600 | 4 | 8 | |
| 26 | 3S-1 | N | 100 | 4 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 63.89% | 138 | 216 | |||||
| Pair 9 | David Gold & Susanna Gross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tim Chanter Helen Wildsmith | 3NT+1 | N | 430 | 4 | 8 | |
| 2 | 4H+2 | S | 680 | 6 | 8 | |||
| 3 | 4H-1 | S | 50 | 4 | 8 | |||
| 4 | 10 | Gitte Hecht Johansen Terry Hewett | 2S | N | 110 | 3 | 8 | |
| 5 | 4H+3 | W | 510 | 0 | 8 | |||
| 6 | 1NT | S | 90 | 2 | 8 | |||
| 7 | 8 | Brian Ransley Mark Smith | 3S+1 | W | 170 | 0 | 8 | |
| 8 | 4S+1 | W | 450 | 0 | 8 | |||
| 9 | 4S | E | 620 | 3 | 8 | |||
| 10 | 1 | Szczepan Smoczynski Eryk Gozdowski | 4SX | W | 790 | 8 | 8 | |
| 11 | 4S+2 | W | 480 | 3 | 8 | |||
| 12 | 3NT-2 | S | 200 | 7 | 8 | |||
| 13 | 5 | Andrew Bannock Tony Mutukisna | 2SX-2 | N | 500 | 2 | 8 | |
| 14 | 4D-1 | S | 50 | 3 | 8 | |||
| 15 | 2H+1 | S | 140 | 6 | 8 | |||
| 16 | 7 | Neil Rosen Alistair Kent | 2NT-1 | E | 100 | 5 | 8 | |
| 17 | 4H+1 | S | 450 | 6 | 8 | |||
| 18 | 4S | E | 420 | 2 | 8 | |||
| 19 | 6 | Mandie Campbell Benji Hackenbroch | 3NT-2 | W | 200 | 5 | 8 | |
| 20 | 5SX-2 | S | 500 | 6 | 8 | |||
| 21 | 4S+1 | S | 650 | 4 | 8 | |||
| 22 | 2 | Stephen Popham Malcolm Todd | 4S | S | 420 | 4 | 8 | |
| 23 | 3NT+2 | S | 660 | 8 | 8 | |||
| 24 | 3S | S | 140 | 8 | 8 | |||
| 25 | 4 | Dave Strawbridge Lorna Vestey | 4CX-4 | N | 800 | 7 | 8 | |
| 26 | 1NT-1 | S | 100 | 4 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 52.78% | 114 | 216 | |||||
| Pair 10 | Gitte Hecht Johansen & Terry Hewett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Brian Ransley Mark Smith | 3NT | N | 400 | 0 | 8 | |
| 2 | 4SX-2 | E | 300 | 0 | 8 | |||
| 3 | 4H-1 | S | 50 | 4 | 8 | |||
| 4 | 9 | David Gold Susanna Gross | 2S | N | 110 | 5 | 8 | |
| 5 | 4H+3 | W | 510 | 8 | 8 | |||
| 6 | 1NT | S | 90 | 6 | 8 | |||
| 7 | 1 | Szczepan Smoczynski Eryk Gozdowski | 4S-1 | W | 100 | 6 | 8 | |
| 8 | 3C | W | 110 | 8 | 8 | |||
| 9 | 4S | E | 620 | 3 | 8 | |||
| 10 | 2 | Stephen Popham Malcolm Todd | 4H | S | 620 | 5 | 8 | |
| 11 | 5S+1 | E | 480 | 5 | 8 | |||
| 12 | 3S-2 | S | 200 | 1 | 8 | |||
| 13 | 3 | Tim Chanter Helen Wildsmith | 3HX-1 | S | 200 | 7 | 8 | |
| 14 | 4CX-1 | S | 100 | 0 | 8 | |||
| 15 | 3C-2 | W | 100 | 4 | 8 | |||
| 16 | 4 | Dave Strawbridge Lorna Vestey | 3S | N | 140 | 6 | 8 | |
| 17 | 4H+1 | S | 450 | 2 | 8 | |||
| 18 | 4S | E | 420 | 6 | 8 | |||
| 19 | 5 | Andrew Bannock Tony Mutukisna | 4SX | N | 590 | 8 | 8 | |
| 20 | 5DX | W | 750 | 1 | 8 | |||
| 21 | 4S | S | 620 | 0 | 8 | |||
| 22 | 6 | Mandie Campbell Benji Hackenbroch | 4S | S | 420 | 4 | 8 | |
| 23 | 3NT | S | 600 | 6 | 8 | |||
| 24 | 3D+1 | W | 130 | 0 | 8 | |||
| 25 | 7 | Neil Rosen Alistair Kent | 2C-2 | N | 100 | 8 | 8 | |
| 26 | 3S | N | 140 | 8 | 8 | |||
| 27 | 4S+2 | S | 480 | 4 | 8 | |||
| Total | 53.24% | 115 | 216 | |||||
Results produced on Sunday 20 February 2011 at 9:14 PM