Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Martin Baker & Dave Strawbridge | 266.7/ 384 | 69.45 | 72 | ||
| 2 | 8 | Malcolm Todd & John Pemberton | 229.4/ 384 | 59.74 | 60 | ||
| 3 | 24 | Benji Hackenbroch & Mandie Campbell | 196.8/ 336 | 58.57 | 48 | 1 | |
| 4 | 29 | Graham Pollack & Paul Chapman | 192.2/ 352 | 54.60 | 36 | ||
| 5 | 26 | Paul Lamford & Paul Martin | 199.2/ 368 | 54.13 | 24 | 1 | |
| 6 | 6 | Brian Kelly & Chris Brewin | 206.9/ 384 | 53.88 | 12 | 1 | |
| 7 | 22 | Tom Peer & Keith Clow | 174.2/ 336 | 51.85 | |||
| 8 | 30 | Carl Nelson & Abigail Nichols | 171.4/ 336 | 51.01 | |||
| 9 | 23 | Allison Green & Nathalie Shashou | 169.1/ 336 | 50.33 | |||
| 10 | 25 | David Wing & Roland Gronau | 166.3/ 336 | 49.49 | |||
| 11 | 2 | Sylvia Stock & Tim Bell | 180.6/ 368 | 49.08 | |||
| 12 | 3 | Tom Gunn & John Drummond | 186.3/ 384 | 48.52 | |||
| 13 | 4 | Ned Paul & Brian McGuire | 182.5/ 384 | 47.53 | |||
| 14 | 28 | Paul Archer & Alan Webster | 146.8/ 320 | 45.88 | |||
| 15 | 9 | Christy Avraam & Bob Fuller | 172.6/ 384 | 44.95 | |||
| 16 | 27 | Joan Halpern & Simon Ward | 149.2/ 336 | 44.40 | |||
| 17 | 21 | Lorna Vestey & Mike Skelly | 160.1/ 384 | 41.69 | |||
| 18 | 5 | John Probst & Sue Bedford | 146.1/ 384 | 38.05 | |||
| 19 | 1 | Hannah Cornfield & Rowena Clow | 143.6/ 384 | 37.40 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0.0 | 12.0 | 3.0 | 12.0 | 12.0 | 0.0 | 2.0 | 4.0 | 8.0 | 10.0 | 6.0 | 13.0 | 3.0 | 2.0 | 5.0 | 3.0 | 0.0 | 13.0 | 14.0 | 1.0 | 2.4 | 0.0 | 8.0 | 10.2 | 1 | 143.6 |
| 2 | 8.0 | 12.0 | 8.0 | 1.0 | 16.0 | 9.0 | 12.0 | 1.0 | 8.0 | 2.0 | 1.0 | 13.0 | 11.0 | 16.0 | 12.0 | 3.0 | 6.0 | 0.0 | 3.0 | 10.0 | 2.0 | 13.0 | 13.6 | 2 | 180.6 | |
| 3 | 14.0 | 16.0 | 0.0 | 10.0 | 8.0 | 13.0 | 0.0 | 1.0 | 8.0 | 6.0 | 12.0 | 2.0 | 3.0 | 11.0 | 16.0 | 12.0 | 16.0 | 2.0 | 8.0 | 6.0 | 2.4 | 4.0 | 0.0 | 15.9 | 3 | 186.3 |
| 4 | 10.0 | 4.0 | 15.0 | 12.0 | 2.0 | 13.0 | 10.0 | 8.0 | 8.0 | 2.0 | 1.0 | 2.0 | 3.0 | 11.0 | 12.0 | 3.0 | 13.0 | 5.0 | 3.0 | 12.0 | 14.7 | 0.0 | 13.0 | 5.8 | 4 | 182.5 |
| 5 | 6.0 | 4.0 | 3.0 | 1.0 | 0.0 | 9.0 | 9.0 | 8.0 | 8.0 | 0.0 | 6.0 | 14.0 | 3.0 | 6.0 | 5.0 | 9.0 | 8.0 | 8.0 | 3.0 | 1.0 | 14.7 | 10.0 | 4.0 | 6.4 | 5 | 146.1 |
| 6 | 12.0 | 4.0 | 8.0 | 12.0 | 5.0 | 13.0 | 14.0 | 16.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 14.0 | 11.0 | 2.0 | 10.0 | 5.0 | 12.0 | 8.0 | 9.1 | 6.0 | 2.0 | 5.8 | 6 | 206.9 |
| 7 | 4.0 | 12.0 | 15.0 | 12.0 | 5.0 | 16.0 | 9.0 | 14.0 | 8.0 | 14.0 | 15.0 | 16.0 | 15.0 | 11.0 | 5.0 | 13.0 | 14.0 | 3.0 | 16.0 | 16.0 | 6.9 | 13.0 | 8.0 | 5.8 | 7 | 266.7 |
| 8 | 16.0 | 12.0 | 8.0 | 12.0 | 12.0 | 6.0 | 4.0 | 8.0 | 8.0 | 12.0 | 15.0 | 8.0 | 11.0 | 11.0 | 12.0 | 9.0 | 13.0 | 10.0 | 6.0 | 2.0 | 4.6 | 8.0 | 16.0 | 5.8 | 8 | 229.4 |
| 9 | 2.0 | 4.0 | 12.0 | 4.0 | 12.0 | 3.0 | 16.0 | 12.0 | 8.0 | 2.0 | 6.0 | 8.0 | 15.0 | 2.0 | 0.0 | 16.0 | 4.0 | 16.0 | 3.0 | 4.0 | 2.4 | 3.0 | 8.0 | 10.2 | 9 | 172.6 |
| 21 | 16.0 | 4.0 | 13.0 | 4.0 | 11.0 | 3.0 | 4.0 | 15.0 | 8.0 | 2.0 | 1.0 | 0.0 | 13.0 | 5.0 | 0.0 | 7.0 | 3.0 | 6.0 | 13.0 | 4.0 | 1.3 | 13.0 | 8.0 | 5.8 | 21 | 160.1 |
| 22 | 15.0 | 0.0 | 7.0 | 7.0 | 2.0 | 8.0 | 10.0 | 4.0 | 14.0 | 5.0 | 5.0 | 4.0 | 13.0 | 3.0 | 11.0 | 13.0 | 12.0 | 13.6 | 6.0 | 12.0 | 9.6 | 22 | 174.2 | |||
| 23 | 4.0 | 12.0 | 8.0 | 16.0 | 15.0 | 8.0 | 4.0 | 1.0 | 8.0 | 13.0 | 5.0 | 4.0 | 0.0 | 12.0 | 0.0 | 13.0 | 15.0 | 1.3 | 16.0 | 8.0 | 5.8 | 23 | 169.1 | |||
| 24 | 8.0 | 4.0 | 8.0 | 4.0 | 11.0 | 0.0 | 14.0 | 15.0 | 14.0 | 1.0 | 14.0 | 16.0 | 7.0 | 8.0 | 8.0 | 2.0 | 15.0 | 13.6 | 10.0 | 14.0 | 10.2 | 24 | 196.8 | |||
| 25 | 12.0 | 4.0 | 1.0 | 6.0 | 8.0 | 3.0 | 12.0 | 8.0 | 8.0 | 13.0 | 10.0 | 11.0 | 13.0 | 16.0 | 3.0 | 4.0 | 8.0 | 6.9 | 14.0 | 3.0 | 2.4 | 25 | 166.3 | |||
| 26 | 2.0 | 0.0 | 16.0 | 4.0 | 4.0 | 10.0 | 6.0 | 8.0 | 8.0 | 14.0 | 10.0 | 8.0 | 13.0 | 14.0 | 11.0 | 14.0 | 6.0 | 11.0 | 13.0 | 6.0 | 3.0 | 8.0 | 10.2 | 26 | 199.2 | |
| 27 | 0.0 | 4.0 | 8.0 | 4.0 | 14.0 | 3.0 | 0.0 | 4.0 | 8.0 | 16.0 | 10.0 | 2.0 | 13.0 | 10.0 | 16.0 | 0.0 | 0.0 | 9.1 | 12.0 | 16.0 | 0.1 | 27 | 149.2 | |||
| 28 | 6.0 | 12.0 | 1.0 | 12.0 | 4.0 | 13.0 | 7.0 | 8.0 | 8.0 | 6.0 | 10.0 | 3.0 | 8.0 | 2.0 | 5.0 | 10.0 | 13.6 | 8.0 | 0.0 | 10.2 | 28 | 146.8 | ||||
| 29 | 14.0 | 12.0 | 4.0 | 15.0 | 16.0 | 7.0 | 14.0 | 12.0 | 8.0 | 8.0 | 10.0 | 8.0 | 5.0 | 0.0 | 4.0 | 3.0 | 2.0 | 13.0 | 8.0 | 16.0 | 3.0 | 10.2 | 29 | 192.2 | ||
| 30 | 10.0 | 12.0 | 13.0 | 4.0 | 4.0 | 16.0 | 2.0 | 0.0 | 8.0 | 14.0 | 15.0 | 3.0 | 1.0 | 5.0 | 11.0 | 4.0 | 0.0 | 14.0 | 10.0 | 14.0 | 11.4 | 30 | 171.4 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hannah Cornfield & Rowena Clow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Lorna Vestey Mike Skelly | 3NT-2 | S | 100 | 0.0 | 16 | |
| 2 | 6NT-1 | W | 50 | 12.0 | 16 | |||
| 3 | 3NT+1 | W | 630 | 3.0 | 16 | |||
| 4 | 30 | Carl Nelson Abigail Nichols | 3NT-2 | W | 200 | 12.0 | 16 | |
| 5 | 3NT-4 | W | 200 | 12.0 | 16 | |||
| 6 | 4S+1 | E | 650 | 0.0 | 16 | |||
| 7 | 29 | Graham Pollack Paul Chapman | 5DX-1 | N | 200 | 2.0 | 16 | |
| 8 | 4HX | W | 590 | 4.0 | 16 | |||
| 9 | 3NT+3 | W | 690 | 8.0 | 16 | |||
| 10 | 28 | Paul Archer Alan Webster | 1NT+1 | N | 120 | 10.0 | 16 | |
| 11 | 3H-1 | N | 50 | 6.0 | 16 | |||
| 12 | 5DX-2 | E | 300 | 13.0 | 16 | |||
| 13 | 26 | Paul Lamford Paul Martin | 3C | N | 110 | 3.0 | 16 | |
| 14 | 6H | E | 980 | 2.0 | 16 | |||
| 15 | 3NT-1 | S | 100 | 5.0 | 16 | |||
| 16 | 25 | David Wing Roland Gronau | 4H+1 | E | 650 | 3.0 | 16 | |
| 17 | 2SX+1 | E | 570 | 0.0 | 16 | |||
| 18 | 5CX | S | 750 | 13.0 | 16 | |||
| 19 | 24 | Benji Hackenbroch Mandie Campbell | 4CX-1 | N | 100 | 14.0 | 16 | |
| 20 | 4HX-2 | S | 500 | 1.0 | 16 | |||
| 21 | 4S | E | 420 | 2.4 | 16 | |||
| 22 | 23 | Allison Green Nathalie Shashou | 2SX-3 | E | 800 | 0.0 | 16 | |
| 23 | 2NT | S | 120 | 8.0 | 16 | |||
| 24 | 4S | W | 420 | 10.2 | 16 | |||
| Total | 37.40% | 143.6 | 384 | |||||
| Pair 2 | Sylvia Stock & Tim Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Benji Hackenbroch Mandie Campbell | 2S+1 | S | 140 | 8.0 | 16 | |
| 2 | 4H+1 | W | 450 | 12.0 | 16 | |||
| 3 | 5SX-3 | S | 500 | 8.0 | 16 | |||
| 4 | 22 | Tom Peer Keith Clow | 3NT+2 | W | 660 | 1.0 | 16 | |
| 5 | 4NT-5 | W | 250 | 16.0 | 16 | |||
| 6 | 2S+3 | E | 200 | 9.0 | 16 | |||
| 7 | 21 | Lorna Vestey Mike Skelly | 4D | N | 130 | 12.0 | 16 | |
| 8 | 4SX-4 | S | 800 | 1.0 | 16 | |||
| 9 | 3NT+3 | W | 690 | 8.0 | 16 | |||
| 10 | 30 | Carl Nelson Abigail Nichols | 2DX-1 | N | 200 | 2.0 | 16 | |
| 11 | 3H-2 | N | 100 | 1.0 | 16 | |||
| 12 | 4SX-2 | E | 300 | 13.0 | 16 | |||
| 13 | 29 | Graham Pollack Paul Chapman | 2C+2 | S | 130 | 11.0 | 16 | |
| 14 | 3SX-2 | N | 300 | 16.0 | 16 | |||
| 15 | 3NT | S | 600 | 12.0 | 16 | |||
| 16 | 27 | Joan Halpern Simon Ward | 4H+1 | W | 650 | 3.0 | 16 | |
| 17 | 3S-1 | E | 50 | 6.0 | 16 | |||
| 18 | 4S-2 | N | 200 | 0.0 | 16 | |||
| 19 | 26 | Paul Lamford Paul Martin | 3NT+1 | E | 630 | 3.0 | 16 | |
| 20 | 4H-1 | N | 100 | 10.0 | 16 | |||
| 22 | 25 | David Wing Roland Gronau | 2S | S | 110 | 2.0 | 16 | |
| 23 | 2NT+1 | S | 150 | 13.0 | 16 | |||
| 24 | 2S+2 | E | 170 | 13.6 | 16 | |||
| Total | 49.08% | 180.6 | 368 | |||||
| Pair 3 | Tom Gunn & John Drummond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Paul Lamford Paul Martin | 4S | N | 420 | 14.0 | 16 | |
| 2 | 6H-2 | W | 100 | 16.0 | 16 | |||
| 3 | 5H | E | 650 | 0.0 | 16 | |||
| 4 | 25 | David Wing Roland Gronau | 3D | W | 110 | 10.0 | 16 | |
| 5 | 6DX-1 | E | 100 | 8.0 | 16 | |||
| 6 | 4S | E | 620 | 13.0 | 16 | |||
| 7 | 23 | Allison Green Nathalie Shashou | 4SX | W | 790 | 0.0 | 16 | |
| 8 | 4SX-4 | S | 800 | 1.0 | 16 | |||
| 9 | 3NT+3 | E | 690 | 8.0 | 16 | |||
| 10 | 22 | Tom Peer Keith Clow | 2NT+1 | E | 150 | 6.0 | 16 | |
| 11 | 2H | N | 110 | 12.0 | 16 | |||
| 12 | 4H-2 | S | 200 | 2.0 | 16 | |||
| 13 | 21 | Lorna Vestey Mike Skelly | 3C | S | 110 | 3.0 | 16 | |
| 14 | 4H+2 | W | 480 | 11.0 | 16 | |||
| 15 | 3NT+1 | S | 630 | 16.0 | 16 | |||
| 16 | 30 | Carl Nelson Abigail Nichols | 5DX-2 | N | 300 | 12.0 | 16 | |
| 17 | 5D | N | 400 | 16.0 | 16 | |||
| 18 | 4S-1 | N | 100 | 2.0 | 16 | |||
| 19 | 29 | Graham Pollack Paul Chapman | 4H | W | 620 | 8.0 | 16 | |
| 20 | 28 | Paul Archer Alan Webster | 2NT | E | 120 | 6.0 | 16 | |
| 21 | 4S | E | 420 | 2.4 | 16 | |||
| 22 | 27 | Joan Halpern Simon Ward | 1NT+3 | S | 180 | 4.0 | 16 | |
| 23 | 2NT | W | 120 | 0.0 | 16 | |||
| 24 | 4S-1 | E | 50 | 15.9 | 16 | |||
| Total | 48.52% | 186.3 | 384 | |||||
| Pair 4 | Ned Paul & Brian McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Paul Archer Alan Webster | 1NT+2 | N | 150 | 10.0 | 16 | |
| 2 | 4H+1 | E | 450 | 4.0 | 16 | |||
| 3 | 5H-1 | E | 100 | 15.0 | 16 | |||
| 4 | 27 | Joan Halpern Simon Ward | 3NT-2 | W | 200 | 12.0 | 16 | |
| 5 | 4H | W | 420 | 2.0 | 16 | |||
| 6 | 3S | E | 140 | 13.0 | 16 | |||
| 7 | 26 | Paul Lamford Paul Martin | 5D-1 | N | 100 | 10.0 | 16 | |
| 8 | 4H | W | 420 | 8.0 | 16 | |||
| 9 | 3NT+3 | E | 690 | 8.0 | 16 | |||
| 10 | 24 | Benji Hackenbroch Mandie Campbell | 3D-2 | N | 200 | 2.0 | 16 | |
| 11 | 3H-2 | N | 100 | 1.0 | 16 | |||
| 12 | 4H-2 | S | 200 | 2.0 | 16 | |||
| 13 | 23 | Allison Green Nathalie Shashou | 2C+1 | S | 110 | 3.0 | 16 | |
| 14 | 4H+2 | E | 480 | 11.0 | 16 | |||
| 15 | 3NT | S | 600 | 12.0 | 16 | |||
| 16 | 22 | Tom Peer Keith Clow | 4H+1 | E | 650 | 3.0 | 16 | |
| 17 | 4D+1 | N | 150 | 13.0 | 16 | |||
| 18 | 4H-1 | E | 50 | 5.0 | 16 | |||
| 19 | 21 | Lorna Vestey Mike Skelly | 3NT+1 | W | 630 | 3.0 | 16 | |
| 20 | 3H | S | 140 | 12.0 | 16 | |||
| 21 | 4S-1 | E | 50 | 14.7 | 16 | |||
| 22 | 29 | Graham Pollack Paul Chapman | PASS | N | 0 | 0.0 | 16 | |
| 23 | 2NT+1 | S | 150 | 13.0 | 16 | |||
| 24 | 4S | W | 420 | 5.8 | 16 | |||
| Total | 47.53% | 182.5 | 384 | |||||
| Pair 5 | John Probst & Sue Bedford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Carl Nelson Abigail Nichols | 2D+1 | N | 110 | 6.0 | 16 | |
| 2 | 4H+1 | W | 450 | 4.0 | 16 | |||
| 3 | 4NT | W | 630 | 3.0 | 16 | |||
| 4 | 29 | Graham Pollack Paul Chapman | 3NT+2 | W | 660 | 1.0 | 16 | |
| 5 | 3NT+1 | E | 430 | 0.0 | 16 | |||
| 6 | 3S+2 | E | 200 | 9.0 | 16 | |||
| 7 | 28 | Paul Archer Alan Webster | 5S-1 | W | 100 | 9.0 | 16 | |
| 8 | 4H | W | 420 | 8.0 | 16 | |||
| 9 | 3NT+3 | E | 690 | 8.0 | 16 | |||
| 10 | 27 | Joan Halpern Simon Ward | 3H-3 | W | 300 | 0.0 | 16 | |
| 11 | 2S-2 | W | 100 | 6.0 | 16 | |||
| 12 | 4H-2 | N | 200 | 14.0 | 16 | |||
| 13 | 25 | David Wing Roland Gronau | 3C | S | 110 | 3.0 | 16 | |
| 14 | 5HX+1 | E | 750 | 6.0 | 16 | |||
| 15 | 2NT-1 | S | 100 | 5.0 | 16 | |||
| 16 | 24 | Benji Hackenbroch Mandie Campbell | 5DX-3 | N | 500 | 9.0 | 16 | |
| 17 | 3D | N | 110 | 8.0 | 16 | |||
| 18 | 5H-2 | W | 100 | 8.0 | 16 | |||
| 19 | 23 | Allison Green Nathalie Shashou | 3NT+1 | E | 630 | 3.0 | 16 | |
| 20 | 4HX-2 | N | 500 | 1.0 | 16 | |||
| 21 | 4S-1 | E | 50 | 14.7 | 16 | |||
| 22 | 22 | Tom Peer Keith Clow | 3NT+1 | S | 430 | 10.0 | 16 | |
| 23 | 2D | N | 90 | 4.0 | 16 | |||
| 24 | N | 40% | 6.4 | 16 | ||||
| Total | 38.05% | 146.1 | 384 | |||||
| Pair 6 | Brian Kelly & Chris Brewin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Allison Green Nathalie Shashou | 2NT-5 | W | 250 | 12.0 | 16 | |
| 2 | 4H+1 | W | 450 | 4.0 | 16 | |||
| 3 | 4SX-3 | S | 500 | 8.0 | 16 | |||
| 4 | 21 | Lorna Vestey Mike Skelly | 3NT-2 | W | 200 | 12.0 | 16 | |
| 5 | 3NT | E | 400 | 5.0 | 16 | |||
| 6 | 3S | E | 140 | 13.0 | 16 | |||
| 7 | 30 | Carl Nelson Abigail Nichols | 5SX-1 | W | 200 | 14.0 | 16 | |
| 8 | 3H | W | 140 | 16.0 | 16 | |||
| 9 | 3NT+3 | W | 690 | 8.0 | 16 | |||
| 10 | 29 | Graham Pollack Paul Chapman | 2D-1 | N | 100 | 8.0 | 16 | |
| 11 | 3H-1 | N | 50 | 6.0 | 16 | |||
| 12 | 3H-1 | S | 100 | 8.0 | 16 | |||
| 13 | 28 | Paul Archer Alan Webster | 1NT+1 | N | 120 | 8.0 | 16 | |
| 14 | 6H | E | 980 S | 14.0 | 16 | |||
| 15 | 3NT-1 | S | 100 | 11.0 | 16 | |||
| 16 | 26 | Paul Lamford Paul Martin | 5S-1 | N | 50 | 2.0 | 16 | |
| 17 | 4D | N | 130 | 10.0 | 16 | |||
| 18 | 4H-1 | W | 50 | 5.0 | 16 | |||
| 19 | 25 | David Wing Roland Gronau | 5CX-2 | N | 300 | 12.0 | 16 | |
| 20 | 2S | E | 110 | 8.0 | 16 | |||
| 21 | 1NT+2 | E | 150 | 9.1 | 16 | |||
| 22 | 24 | Benji Hackenbroch Mandie Campbell | 1NT-2 | W | 200 | 6.0 | 16 | |
| 23 | 2NT-1 | S | 100 | 2.0 | 16 | |||
| 24 | 4S | W | 420 | 5.8 | 16 | |||
| Total | 53.88% | 206.9 | 384 | |||||
| Pair 7 | Martin Baker & Dave Strawbridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | David Wing Roland Gronau | 1NT | N | 90 | 4.0 | 16 | |
| 2 | 6H-1 | W | 50 | 12.0 | 16 | |||
| 3 | 5H-1 | E | 100 | 15.0 | 16 | |||
| 4 | 24 | Benji Hackenbroch Mandie Campbell | 3NT-2 | W | 200 | 12.0 | 16 | |
| 5 | 3NT | W | 400 | 5.0 | 16 | |||
| 6 | 4S-1 | E | 100 | 16.0 | 16 | |||
| 7 | 22 | Tom Peer Keith Clow | 5S-1 | W | 100 | 9.0 | 16 | |
| 8 | 3H+1 | W | 170 | 14.0 | 16 | |||
| 9 | 3NT+3 | W | 690 | 8.0 | 16 | |||
| 10 | 21 | Lorna Vestey Mike Skelly | 3C-2 | E | 200 | 14.0 | 16 | |
| 11 | 4S-4 | W | 200 | 15.0 | 16 | |||
| 12 | 6DX-3 | E | 500 | 16.0 | 16 | |||
| 13 | 30 | Carl Nelson Abigail Nichols | 2S+1 | S | 140 | 15.0 | 16 | |
| 14 | 4H+2 | W | 480 | 11.0 | 16 | |||
| 15 | 3NT-1 | S | 100 | 5.0 | 16 | |||
| 16 | 29 | Graham Pollack Paul Chapman | 5H | W | 650 | 13.0 | 16 | |
| 17 | 3CX | E | 470 | 14.0 | 16 | |||
| 18 | 5CX | S | 750 | 3.0 | 16 | |||
| 19 | 27 | Joan Halpern Simon Ward | 5H-2 | W | 200 | 16.0 | 16 | |
| 20 | 3NT-4 | E | 400 | 16.0 | 16 | |||
| 21 | 3NT | E | 400 | 6.9 | 16 | |||
| 22 | 26 | Paul Lamford Paul Martin | 3NT+2 | N | 460 | 13.0 | 16 | |
| 23 | 2NT | S | 120 | 8.0 | 16 | |||
| 24 | 4S | E | 420 | 5.8 | 16 | |||
| Total | 69.45% | 266.7 | 384 | |||||
| Pair 8 | Malcolm Todd & John Pemberton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Joan Halpern Simon Ward | 1NTX-4 | W | 800 | 16.0 | 16 | |
| 2 | 6H-1 | E | 50 | 12.0 | 16 | |||
| 3 | 4SX-3 | N | 500 | 8.0 | 16 | |||
| 4 | 26 | Paul Lamford Paul Martin | 3NT-2 | E | 200 | 12.0 | 16 | |
| 5 | 3NT-4 | E | 200 | 12.0 | 16 | |||
| 6 | 3S+3 | E | 230 | 6.0 | 16 | |||
| 7 | 25 | David Wing Roland Gronau | 3S | W | 140 | 4.0 | 16 | |
| 8 | 4S | W | 420 | 8.0 | 16 | |||
| 9 | 3NT+3 | E | 690 | 8.0 | 16 | |||
| 10 | 23 | Allison Green Nathalie Shashou | 2DX | N | 180 | 12.0 | 16 | |
| 11 | 4S-4 | W | 200 | 15.0 | 16 | |||
| 12 | 3H-1 | N | 100 | 8.0 | 16 | |||
| 13 | 22 | Tom Peer Keith Clow | 2C+2 | S | 130 | 11.0 | 16 | |
| 14 | 4H+2 | W | 480 | 11.0 | 16 | |||
| 15 | 3NT | S | 600 | 12.0 | 16 | |||
| 16 | 21 | Lorna Vestey Mike Skelly | 5DX-3 | N | 500 | 9.0 | 16 | |
| 17 | 4D+1 | N | 150 | 13.0 | 16 | |||
| 18 | 5HX-2 | W | 300 | 10.0 | 16 | |||
| 19 | 30 | Carl Nelson Abigail Nichols | 3NT | W | 600 | 6.0 | 16 | |
| 20 | 3NT-2 | E | 200 | 2.0 | 16 | |||
| 21 | 1NT | E | 90 | 4.6 | 16 | |||
| 22 | 28 | Paul Archer Alan Webster | 2NT+3 | N | 210 | 8.0 | 16 | |
| 23 | 2NT+2 | S | 180 | 16.0 | 16 | |||
| 24 | 4S | E | 420 | 5.8 | 16 | |||
| Total | 59.74% | 229.4 | 384 | |||||
| Pair 9 | Christy Avraam & Bob Fuller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Graham Pollack Paul Chapman | 4S-1 | S | 50 | 2.0 | 16 | |
| 2 | 4H+1 | E | 450 | 4.0 | 16 | |||
| 3 | 4SX-2 | S | 300 | 12.0 | 16 | |||
| 4 | 28 | Paul Archer Alan Webster | 4S | W | 620 | 4.0 | 16 | |
| 5 | 3NT-4 | W | 200 | 12.0 | 16 | |||
| 6 | 4S | E | 620 | 3.0 | 16 | |||
| 7 | 27 | Joan Halpern Simon Ward | 4H-3 | E | 300 | 16.0 | 16 | |
| 8 | 4SX-2 | S | 300 | 12.0 | 16 | |||
| 9 | 3NT+3 | E | 690 | 8.0 | 16 | |||
