Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Eric Duffelen & David Bakhshi | 205/ 312 | 65.71 | 60 | ||
| 2 | 10 | Anita Sinclair & Zia Mahmood | 192/ 312 | 61.54 | 48 | ||
| 3 | 9 | Ian Payn & David Burn | 163/ 312 | 52.24 | 36 | ||
| 4 | 14 | Victor Silverstone & Brigid Battiscombe | 162/ 312 | 51.92 | 24 | ||
| 5 | 2 | Justin Wickens & Andrew Clery | 161/ 312 | 51.60 | 12 | ||
| 6 | 8 | Rob Cliffe & Millie Jones | 160/ 312 | 51.28 | |||
| 7 | 5 | Carrie Eden & Mike Eden | 157/ 312 | 50.32 | |||
| 8 | 1 | David Gold & Susanna Gross | 154/ 312 | 49.36 | |||
| 9 | 11 | Stefanie Rohan & Nigel Freake | 152/ 312 | 48.72 | |||
| 10= | 3 | Simon Prager & Kath Stynes | 140/ 312 | 44.87 | 1 | ||
| 10= | 6 | Helen Wildsmith & Tim Chanter | 140/ 312 | 44.87 | |||
| 12 | 7 | Ian Pagan & Geoff Lederman | 139/ 312 | 44.55 | |||
| 13 | 4 | Andy Conway & Chris Watkinson | 131/ 312 | 41.99 | |||
| 14 | 13 | Andrew Stimson & Anne Stimson | 128/ 312 | 41.03 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 8 | 6 | 7 | 11 | 4 | 0 | 8 | 12 | 6 | 6 | 3 | 11 | 0 | 5 | 12 | 5 | 12 | 0 | 4 | 6 | 0 | 4 | 0 | 7 | 12 | 5 | 1 | 154 |
| 2 | 4 | 6 | 7 | 6 | 12 | 8 | 12 | 8 | 6 | 8 | 0 | 1 | 3 | 10 | 5 | 0 | 2 | 7 | 10 | 12 | 5 | 9 | 0 | 5 | 5 | 10 | 2 | 161 |
| 3 | 0 | 6 | 5 | 1 | 7 | 9 | 11 | 4 | 6 | 2 | 9 | 8 | 9 | 12 | 5 | 7 | 8 | 0 | 2 | 0 | 5 | 9 | 5 | 1 | 7 | 2 | 3 | 140 |
| 4 | 2 | 0 | 0 | 2 | 8 | 12 | 4 | 8 | 6 | 4 | 3 | 2 | 9 | 5 | 5 | 7 | 8 | 7 | 10 | 8 | 7 | 3 | 5 | 1 | 5 | 0 | 4 | 131 |
| 5 | 6 | 6 | 8 | 6 | 11 | 9 | 4 | 0 | 6 | 2 | 3 | 4 | 9 | 10 | 7 | 5 | 4 | 2 | 0 | 12 | 7 | 3 | 7 | 11 | 5 | 10 | 5 | 157 |
| 6 | 4 | 0 | 10 | 6 | 1 | 3 | 6 | 1 | 6 | 6 | 12 | 11 | 3 | 7 | 2 | 5 | 0 | 5 | 4 | 2 | 7 | 12 | 7 | 11 | 7 | 2 | 6 | 140 |
| 7 | 8 | 12 | 2 | 11 | 2 | 2 | 0 | 4 | 6 | 12 | 9 | 1 | 3 | 0 | 5 | 7 | 4 | 5 | 6 | 8 | 0 | 6 | 7 | 0 | 7 | 12 | 7 | 139 |
| 8 | 6 | 6 | 10 | 1 | 7 | 9 | 10 | 1 | 6 | 10 | 3 | 6 | 12 | 7 | 7 | 5 | 12 | 7 | 0 | 2 | 10 | 2 | 7 | 5 | 7 | 2 | 8 | 160 |
| 9 | 12 | 6 | 2 | 6 | 5 | 3 | 1 | 4 | 6 | 2 | 9 | 10 | 9 | 2 | 0 | 7 | 8 | 10 | 6 | 4 | 5 | 12 | 10 | 7 | 7 | 10 | 9 | 163 |
| 10 | 10 | 6 | 12 | 10 | 10 | 10 | 11 | 8 | 6 | 10 | 9 | 2 | 3 | 2 | 7 | 5 | 0 | 12 | 8 | 10 | 2 | 10 | 12 | 7 | 5 | 5 | 10 | 192 |
| 11 | 12 | 6 | 5 | 6 | 1 | 3 | 2 | 11 | 6 | 2 | 3 | 2 | 3 | 10 | 10 | 7 | 4 | 5 | 8 | 6 | 12 | 6 | 2 | 5 | 5 | 10 | 11 | 152 |
| 12 | 10 | 12 | 12 | 0 | 5 | 3 | 6 | 11 | 6 | 10 | 9 | 10 | 9 | 10 | 7 | 12 | 8 | 7 | 12 | 0 | 12 | 8 | 5 | 7 | 7 | 7 | 12 | 205 |
| 13 | 0 | 6 | 4 | 6 | 0 | 4 | 8 | 4 | 6 | 0 | 3 | 10 | 3 | 2 | 0 | 5 | 4 | 12 | 12 | 10 | 5 | 0 | 12 | 5 | 5 | 2 | 13 | 128 |
| 14 | 2 | 6 | 0 | 12 | 11 | 9 | 1 | 8 | 6 | 10 | 9 | 6 | 9 | 2 | 12 | 7 | 10 | 5 | 2 | 4 | 7 | 0 | 5 | 12 | 0 | 7 | 14 | 162 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Gold & Susanna Gross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Justin Wickens Andrew Clery | 3S | N | 140 | 8 | 12 | |
| 2 | 4H+1 | W | 450 | 6 | 12 | |||
| 3 | 3 | Simon Prager Kath Stynes | 5C-2 | E | 200 | 7 | 12 | |
| 4 | 3NT-2 | W | 200 | 11 | 12 | |||
| 5 | 4 | Andy Conway Chris Watkinson | 4H | E | 420 | 4 | 12 | |
| 6 | 4S+1 | E | 650 | 0 | 12 | |||
| 7 | 5 | Carrie Eden Mike Eden | 3HX-1 | E | 200 | 8 | 12 | |
| 8 | 4H-1 | W | 50 | 12 | 12 | |||
| 9 | 6 | Helen Wildsmith Tim Chanter | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 3C+1 | E | 130 | 6 | 12 | |||
| 11 | 7 | Ian Pagan Geoff Lederman | 3H-2 | N | 100 | 3 | 12 | |
| 12 | 4D-1 | E | 50 | 11 | 12 | |||
| 13 | 8 | Rob Cliffe Millie Jones | 2D-1 | E | 100 | 0 | 12 | |
| 14 | 3NT+3 | E | 490 | 5 | 12 | |||
| 15 | 9 | Ian Payn David Burn | 3NT+1 | S | 630 | 12 | 12 | |
| 16 | 4S+1 | E | 650 | 5 | 12 | |||
| 17 | 10 | Anita Sinclair Zia Mahmood | 3CX+2 | N | 670 | 12 | 12 | |
| 18 | 3H | W | 140 | 0 | 12 | |||
| 19 | 11 | Stefanie Rohan Nigel Freake | 3NT | E | 600 | 4 | 12 | |
| 20 | 3NT-2 | E | 200 | 6 | 12 | |||
| 21 | 12 | Eric Duffelen David Bakhshi | 4S+1 | E | 450 | 0 | 12 | |
| 22 | 3C+2 | N | 150 | 4 | 12 | |||
| 23 | 13 | Andrew Stimson Anne Stimson | 2NT | N | 120 | 0 | 12 | |
| 24 | 4S | E | 420 | 7 | 12 | |||
| 25 | 14 | Victor Silverstone Brigid Battiscombe | 4H-1 | E | 100 | 12 | 12 | |
| 26 | 4H-2 | N | 200 | 5 | 12 | |||
| Total | 49.36% | 154 | 312 | |||||
| Pair 2 | Justin Wickens & Andrew Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | David Gold Susanna Gross | 3S | N | 140 | 4 | 12 | |
| 2 | 4H+1 | W | 450 | 6 | 12 | |||
| 3 | 11 | Stefanie Rohan Nigel Freake | 3NT-2 | W | 200 | 7 | 12 | |
| 4 | 3NT-1 | E | 100 | 6 | 12 | |||
| 5 | 13 | Andrew Stimson Anne Stimson | 4H+2 | E | 480 | 12 | 12 | |
| 6 | 3S | E | 140 | 8 | 12 | |||
| 7 | 7 | Ian Pagan Geoff Lederman | 5D | N | 600 | 12 | 12 | |
| 8 | 3H+1 | W | 170 | 8 | 12 | |||
| 9 | 4 | Andy Conway Chris Watkinson | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 3C | E | 110 | 8 | 12 | |||
| 11 | 6 | Helen Wildsmith Tim Chanter | 2H | N | 110 | 0 | 12 | |
| 12 | 3D-1 | E | 50 | 1 | 12 | |||
| 13 | 9 | Ian Payn David Burn | 3C+1 | N | 130 | 3 | 12 | |
| 14 | 4SX-3 | S | 500 | 10 | 12 | |||
| 15 | 12 | Eric Duffelen David Bakhshi | 3NT | S | 600 | 5 | 12 | |
| 16 | 4S | E | 620 | 0 | 12 | |||
| 17 | 14 | Victor Silverstone Brigid Battiscombe | 3NT | N | 400 | 2 | 12 | |
| 18 | 4H-1 | W | 50 | 7 | 12 | |||
| 19 | 3 | Simon Prager Kath Stynes | 4H-1 | W | 100 | 10 | 12 | |
| 20 | 4HX+1 | S | 990 | 12 | 12 | |||
| 21 | 5 | Carrie Eden Mike Eden | 4S | E | 420 | 5 | 12 | |
| 22 | 3NT+1 | S | 430 | 9 | 12 | |||
| 23 | 10 | Anita Sinclair Zia Mahmood | 3NT | S | 600 | 0 | 12 | |
| 24 | 4S | E | 420 | 5 | 12 | |||
| 25 | 8 | Rob Cliffe Millie Jones | 4H | E | 620 | 5 | 12 | |
| 26 | 4H-1 | S | 100 | 10 | 12 | |||
| Total | 51.60% | 161 | 312 | |||||
| Pair 3 | Simon Prager & Kath Stynes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ian Payn David Burn | 4S-1 | S | 50 | 0 | 12 | |
| 2 | 4H+1 | W | 450 | 6 | 12 | |||
| 3 | 1 | David Gold Susanna Gross | 5C-2 | E | 200 | 5 | 12 | |
| 4 | 3NT-2 | W | 200 | 1 | 12 | |||
| 5 | 12 | Eric Duffelen David Bakhshi | 3NT | E | 400 | 7 | 12 | |
| 6 | 4S-1 | E | 100 | 9 | 12 | |||
| 7 | 14 | Victor Silverstone Brigid Battiscombe | 4S | W | 620 | 11 | 12 | |
| 8 | 3H+1 | W | 170 | 4 | 12 | |||
| 9 | 8 | Rob Cliffe Millie Jones | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 2DX-1 | N | 200 | 2 | 12 | |||
| 11 | 5 | Carrie Eden Mike Eden | 2H-1 | N | 50 | 9 | 12 | |
| 12 | 3H-1 | S | 100 | 8 | 12 | |||
| 13 | 7 | Ian Pagan Geoff Lederman | 3C | S | 110 | 9 | 12 | |
| 14 | 6H | E | 980 S | 12 | 12 | |||
| 15 | 10 | Anita Sinclair Zia Mahmood | 3NT | S | 600 | 5 | 12 | |
| 16 | 4H+1 | W | 650 | 7 | 12 | |||
| 17 | 13 | Andrew Stimson Anne Stimson | 3D+1 | N | 130 | 8 | 12 | |
| 18 | 5CX | S | 750 | 0 | 12 | |||
| 19 | 2 | Justin Wickens Andrew Clery | 4H-1 | W | 100 | 2 | 12 | |
| 20 | 4HX+1 | S | 990 | 0 | 12 | |||
| 21 | 4 | Andy Conway Chris Watkinson | 4S | E | 420 | 5 | 12 | |
| 22 | 3NT+1 | S | 430 | 9 | 12 | |||
| 23 | 6 | Helen Wildsmith Tim Chanter | 2NT+1 | S | 150 | 5 | 12 | |
| 24 | 4S+1 | E | 450 | 1 | 12 | |||
| 25 | 11 | Stefanie Rohan Nigel Freake | 4H | E | 620 | 7 | 12 | |
| 26 | 4H-1 | S | 100 | 2 | 12 | |||
| Total | 44.87% | 140 | 312 | |||||
| Pair 4 | Andy Conway & Chris Watkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Eric Duffelen David Bakhshi | 2S+2 | S | 170 | 2 | 12 | |
| 2 | 5D | E | 400 | 0 | 12 | |||
| 3 | 10 | Anita Sinclair Zia Mahmood | 3NT | W | 600 | 0 | 12 | |
| 4 | 2D+1 | E | 110 | 2 | 12 | |||
| 5 | 1 | David Gold Susanna Gross | 4H | E | 420 | 8 | 12 | |
| 6 | 4S+1 | E | 650 | 12 | 12 | |||
| 7 | 13 | Andrew Stimson Anne Stimson | 5S-1 | W | 100 | 4 | 12 | |
| 8 | 3H+1 | W | 170 | 8 | 12 | |||
| 9 | 2 | Justin Wickens Andrew Clery | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 3C | E | 110 | 4 | 12 | |||
| 11 | 9 | Ian Payn David Burn | 3H-2 | N | 100 | 3 | 12 | |
| 12 | 4H-2 | S | 200 | 2 | 12 | |||
| 13 | 6 | Helen Wildsmith Tim Chanter | 3C+1 | S | 130 | 9 | 12 | |
| 14 | 3NT+3 | E | 490 | 5 | 12 | |||
| 15 | 8 | Rob Cliffe Millie Jones | 3NT | S | 600 | 5 | 12 | |
| 16 | 4S+1 | E | 650 | 7 | 12 | |||
| 17 | 11 | Stefanie Rohan Nigel Freake | 3D+1 | N | 130 | 8 | 12 | |
| 18 | 4H-1 | W | 50 | 7 | 12 | |||
| 19 | 14 | Victor Silverstone Brigid Battiscombe | 4H | W | 620 | 10 | 12 | |
| 20 | 2H+1 | S | 140 | 8 | 12 | |||
| 21 | 3 | Simon Prager Kath Stynes | 4S | E | 420 | 7 | 12 | |
| 22 | 3NT+1 | S | 430 | 3 | 12 | |||
| 23 | 5 | Carrie Eden Mike Eden | 2NT+1 | S | 150 | 5 | 12 | |
| 24 | 4H+1 | W | 450 | 1 | 12 | |||
| 25 | 7 | Ian Pagan Geoff Lederman | 4H | E | 620 | 5 | 12 | |
| 26 | 2SX | W | 670 | 0 | 12 | |||
| Total | 41.99% | 131 | 312 | |||||
| Pair 5 | Carrie Eden & Mike Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Rob Cliffe Millie Jones | 2D+2 | N | 130 | 6 | 12 | |
| 2 | 4H+1 | W | 450 | 6 | 12 | |||
| 3 | 13 | Andrew Stimson Anne Stimson | 4SX-1 | S | 100 | 8 | 12 | |
| 4 | 3NT-1 | W | 100 | 6 | 12 | |||
| 5 | 11 | Stefanie Rohan Nigel Freake | 3NT-4 | W | 200 | 11 | 12 | |
| 6 | 4S-1 | E | 100 | 9 | 12 | |||
| 7 | 1 | David Gold Susanna Gross | 3HX-1 | E | 200 | 4 | 12 | |
| 8 | 4H-1 | W | 50 | 0 | 12 | |||
| 9 | 14 | Victor Silverstone Brigid Battiscombe | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 2DX-1 | N | 200 | 2 | 12 | |||
| 11 | 3 | Simon Prager Kath Stynes | 2H-1 | N | 50 | 3 | 12 | |
| 12 | 3H-1 | S | 100 | 4 | 12 | |||
| 13 | 10 | Anita Sinclair Zia Mahmood | 3C+1 | S | 130 | 9 | 12 | |
| 14 | 4H+2 | W | 480 | 10 | 12 | |||
| 15 | 7 | Ian Pagan Geoff Lederman | 3NT | S | 600 | 7 | 12 | |
| 16 | 4H+1 | W | 650 | 5 | 12 | |||
| 17 | 9 | Ian Payn David Burn | 3D+2 | N | 150 | 4 | 12 | |
| 18 | 4HX-1 | W | 100 | 2 | 12 | |||
| 19 | 12 | Eric Duffelen David Bakhshi | 3NT-2 | E | 200 | 0 | 12 | |
| 20 | 4HX-1 | S | 200 | 12 | 12 | |||
| 21 | 2 | Justin Wickens Andrew Clery | 4S | E | 420 | 7 | 12 | |
| 22 | 3NT+1 | S | 430 | 3 | 12 | |||
| 23 | 4 | Andy Conway Chris Watkinson | 2NT+1 | S | 150 | 7 | 12 | |
| 24 | 4H+1 | W | 450 | 11 | 12 | |||
| 25 | 6 | Helen Wildsmith Tim Chanter | 4H | E | 620 | 5 | 12 | |
| 26 | 3NT-1 | S | 100 | 10 | 12 | |||
| Total | 50.32% | 157 | 312 | |||||
| Pair 6 | Helen Wildsmith & Tim Chanter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ian Pagan Geoff Lederman | 3D | N | 110 | 4 | 12 | |
| 2 | 3NT+2 | W | 460 | 0 | 12 | |||
| 3 | 9 | Ian Payn David Burn | 4NT-3 | W | 300 | 10 | 12 | |
| 4 | 3NT-1 | W | 100 | 6 | 12 | |||
| 5 | 14 | Victor Silverstone Brigid Battiscombe | 3NT-4 | W | 200 | 1 | 12 | |
| 6 | 4S-1 | E | 100 | 3 | 12 | |||
| 7 | 12 | Eric Duffelen David Bakhshi | 3D+2 | N | 150 | 6 | 12 | |
| 8 | 4H | W | 420 | 1 | 12 | |||
| 9 | 1 | David Gold Susanna Gross | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 3C+1 | E | 130 | 6 | 12 | |||
| 11 | 2 | Justin Wickens Andrew Clery | 2H | N | 110 | 12 | 12 | |
| 12 | 3D-1 | E | 50 | 11 | 12 | |||
| 13 | 4 | Andy Conway Chris Watkinson | 3C+1 | S | 130 | 3 | 12 | |
| 14 | 3NT+3 | E | 490 | 7 | 12 | |||
| 15 | 11 | Stefanie Rohan Nigel Freake | 3D | N | 110 | 2 | 12 | |
| 16 | 5H | W | 650 | 5 | 12 | |||
| 17 | 8 | Rob Cliffe Millie Jones | 3S | E | 140 | 0 | 12 | |
| 18 | 4H-1 | W | 50 | 5 | 12 | |||
| 19 | 10 | Anita Sinclair Zia Mahmood | 3H+1 | E | 170 | 4 | 12 | |
| 20 | 4HX | N | 790 | 2 | 12 | |||
| 21 | 13 | Andrew Stimson Anne Stimson | 4S | E | 420 | 7 | 12 | |
| 22 | 2NT-1 | N | 50 | 12 | 12 | |||
| 23 | 3 | Simon Prager Kath Stynes | 2NT+1 | S | 150 | 7 | 12 | |
| 24 | 4S+1 | E | 450 | 11 | 12 | |||
| 25 | 5 | Carrie Eden Mike Eden | 4H | E | 620 | 7 | 12 | |
| 26 | 3NT-1 | S | 100 | 2 | 12 | |||
| Total | 44.87% | 140 | 312 | |||||
| Pair 7 | Ian Pagan & Geoff Lederman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Helen Wildsmith Tim Chanter | 3D | N | 110 | 8 | 12 | |
| 2 | 3NT+2 | W | 460 | 12 | 12 | |||
| 3 | 8 | Rob Cliffe Millie Jones | 4SX-3 | S | 500 | 2 | 12 | |
| 4 | 3NT-2 | W | 200 | 11 | 12 | |||
| 5 | 10 | Anita Sinclair Zia Mahmood | 3NT+1 | W | 430 | 2 | 12 | |
| 6 | 4CX-2 | N | 300 | 2 | 12 | |||
| 7 | 2 | Justin Wickens Andrew Clery | 5D | N | 600 | 0 | 12 | |
| 8 | 3H+1 | W | 170 | 4 | 12 | |||
| 9 | 13 | Andrew Stimson Anne Stimson | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 2NT | N | 120 | 12 | 12 | |||
| 11 | 1 | David Gold Susanna Gross | 3H-2 | N | 100 | 9 | 12 | |
| 12 | 4D-1 | E | 50 | 1 | 12 | |||
| 13 | 3 | Simon Prager Kath Stynes | 3C | S | 110 | 3 | 12 | |
| 14 | 6H | E | 980 | 0 | 12 | |||
| 15 | 5 | Carrie Eden Mike Eden | 3NT | S | 600 | 5 | 12 | |
| 16 | 4H+1 | W | 650 | 7 | 12 | |||
| 17 | 12 | Eric Duffelen David Bakhshi | 3D+1 | N | 130 | 4 | 12 | |
| 18 | 4H-1 | W | 50 | 5 | 12 | |||
| 19 | 9 | Ian Payn David Burn | 4CX-3 | N | 500 | 6 | 12 | |
| 20 | 3NT-3 | E | 300 | 8 | 12 | |||
| 21 | 11 | Stefanie Rohan Nigel Freake | 4S-1 | E | 50 | 0 | 12 | |
| 22 | 3NT | S | 400 | 6 | 12 | |||
| 23 | 14 | Victor Silverstone Brigid Battiscombe | 2NT+1 | S | 150 | 7 | 12 | |
| 24 | 4S-1 | E | 50 | 0 | 12 | |||
| 25 | 4 | Andy Conway Chris Watkinson | 4H | E | 620 | 7 | 12 | |
| 26 | 2SX | W | 670 | 12 | 12 | |||
| Total | 44.55% | 139 | 312 | |||||
| Pair 8 | Rob Cliffe & Millie Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Carrie Eden Mike Eden | 2D+2 | N | 130 | 6 | 12 | |
| 2 | 4H+1 | W | 450 | 6 | 12 | |||
| 3 | 7 | Ian Pagan Geoff Lederman | 4SX-3 | S | 500 | 10 | 12 | |
| 4 | 3NT-2 | W | 200 | 1 | 12 | |||
| 5 | 9 | Ian Payn David Burn | 3NT | E | 400 | 7 | 12 | |
| 6 | 4S-1 | E | 100 | 9 | 12 | |||
| 7 | 11 | Stefanie Rohan Nigel Freake | 4H-3 | E | 300 | 10 | 12 | |
| 8 | 4H | W | 420 | 1 | 12 | |||
| 9 | 3 | Simon Prager Kath Stynes | 3NT+3 | E | 690 | 6 | 12 | |
| 10 | 2DX-1 | N | 200 | 10 | 12 | |||
| 11 | 14 | Victor Silverstone Brigid Battiscombe | 3H-2 | N | 100 | 3 | 12 | |
| 12 | 3D | E | 110 | 6 | 12 | |||
| 13 | 1 | David Gold Susanna Gross | 2D-1 | E | 100 | 12 | 12 | |
| 14 | 3NT+3 | E | 490 | 7 | 12 | |||
| 15 | 4 | Andy Conway Chris Watkinson | 3NT | S | 600 | 7 | 12 | |
| 16 | 4S+1 | E | 650 | 5 | 12 | |||
| 17 | 6 | Helen Wildsmith Tim Chanter | 3S | E | 140 | 12 | 12 | |
| 18 | 4H-1 | W | 50 | 7 | 12 | |||
| 19 | 13 | Andrew Stimson Anne Stimson | 3NT+2 | W | 660 | 0 | 12 | |
| 20 | 5D-1 | W | 100 | 2 | 12 | |||
| 21 | 10 | Anita Sinclair Zia Mahmood | 1NT+3 | E | 180 | 10 | 12 | |
| 22 | 3C+1 | N | 130 | 2 | 12 | |||
| 23 | 12 | Eric Duffelen David Bakhshi | 2NT+1 | S | 150 | 7 | 12 | |
| 24 | 4S | W | 420 | 5 | 12 | |||
| 25 | 2 | Justin Wickens Andrew Clery | 4H | E | 620 | 7 | 12 | |
| 26 | 4H-1 | S | 100 | 2 | 12 | |||
| Total | 51.28% | 160 | 312 | |||||
| Pair 9 | Ian Payn & David Burn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Simon Prager Kath Stynes | 4S-1 | S | 50 | 12 | 12 | |
| 2 | 4H+1 | W | 450 | 6 | 12 | |||
| 3 | 6 | Helen Wildsmith Tim Chanter | 4NT-3 | W | 300 | 2 | 12 | |
| 4 | 3NT-1 | W | 100 | 6 | 12 | |||
| 5 | 8 | Rob Cliffe Millie Jones | 3NT | E | 400 | 5 | 12 | |
| 6 | 4S-1 | E | 100 | 3 | 12 | |||
| 7 | 10 | Anita Sinclair Zia Mahmood | 4S | E | 620 | 1 | 12 | |
| 8 | 4CX-2 | N | 300 | 4 | 12 | |||
| 9 | 12 | Eric Duffelen David Bakhshi | 3NT+3 | W | 690 | 6 | 12 | |
| 10 | 3NT-2 | N | 200 | 2 | 12 | |||
| 11 | 4 | Andy Conway Chris Watkinson | 3H-2 | N | 100 | 9 | 12 | |
| 12 | 4H-2 | S | 200 | 10 | 12 | |||
| 13 | 2 | Justin Wickens Andrew Clery | 3C+1 | N | 130 | 9 | 12 | |
| 14 | 4SX-3 | S | 500 | 2 | 12 | |||
| 15 | 1 | David Gold Susanna Gross | 3NT+1 | S | 630 | 0 | 12 | |
| 16 | 4S+1 | E | 650 | 7 | 12 | |||
| 17 | 5 | Carrie Eden Mike Eden | 3D+2 | N | 150 | 8 | 12 | |
| 18 | 4HX-1 | W | 100 | 10 | 12 | |||
| 19 | 7 | Ian Pagan Geoff Lederman | 4CX-3 | N | 500 | 6 | 12 | |
| 20 | 3NT-3 | E | 300 | 4 | 12 | |||
| 21 | 14 | Victor Silverstone Brigid Battiscombe | 4S | E | 420 | 5 | 12 | |
| 22 | 3NT+2 | S | 460 | 12 | 12 | |||
| 23 | 11 | Stefanie Rohan Nigel Freake | 2NT+2 | S | 180 | 10 | 12 | |
| 24 | 4S | E | 420 | 7 | 12 | |||
| 25 | 13 | Andrew Stimson Anne Stimson | 4H | E | 620 | 7 | 12 | |
| 26 | 3NTX-2 | S | 500 | 10 | 12 | |||
| Total | 52.24% | 163 | 312 | |||||
| Pair 10 | Anita Sinclair & Zia Mahmood | |||||||
|---|---|---|---|---|---|---|---|---|
