Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 12 | 12 | 20 | 17 | 23 | 7 | 6 | 4 | 6 | 0 | 6 | 12 | 2 | 2 | 6 | 28 | 13 | 11 | 13 | 8 | 30 | 8 | 29 | 1 | 277 |
| 2 | 28 | 11 | 18 | 20 | 17 | 8 | 17 | 6 | 4 | 6 | 17 | 13 | 23 | 19 | 26 | 26 | 21 | 13 | 16 | 16 | 8 | 0 | 2 | 333 | ||
| 3 | 7 | 18 | 10 | 10 | 17 | 20 | 7 | 22 | 4 | 28 | 2 | 26 | 23 | 19 | 26 | 1 | 12 | 13 | 11 | 13 | 3 | 16 | 30 | 15 | 3 | 353 |
| 4 | 13 | 12 | 18 | 22 | 13 | 22 | 28 | 22 | 17 | 6 | 30 | 7 | 14 | 11 | 5 | 4 | 21 | 8 | 10 | 16 | 10 | 25 | 4 | 334 | ||
| 5 | 26 | 8 | 13 | 26 | 23 | 24 | 15 | 21 | 17 | 19 | 3 | 19 | 14 | 14 | 12 | 13 | 2 | 13 | 6 | 27 | 28 | 15 | 5 | 358 | ||
| 6 | 10 | 3 | 0 | 28 | 0 | 26 | 23 | 8 | 7 | 4 | 17 | 19 | 12 | 19 | 5 | 25 | 0 | 26 | 3 | 4 | 6 | 15 | 6 | 260 | ||
| 7 | 16 | 3 | 22 | 8 | 17 | 1 | 20 | 16 | 13 | 30 | 23 | 29 | 14 | 8 | 19 | 30 | 11 | 20 | 30 | 30 | 22 | 1 | 7 | 383 | ||
| 8 | 7 | 28 | 30 | 20 | 3 | 15 | 7 | 6 | 4 | 0 | 13 | 24 | 18 | 11 | 30 | 21 | 24 | 25 | 30 | 26 | 4 | 28 | 8 | 374 | ||
| 9 | 23 | 24 | 12 | 30 | 3 | 1 | 23 | 12 | 4 | 6 | 17 | 13 | 12 | 2 | 26 | 9 | 6 | 17 | 11 | 30 | 22 | 16 | 13 | 15 | 9 | 347 |
| 10 | 2 | 24 | 17 | 12 | 23 | 22 | 18 | 21 | 17 | 6 | 2 | 20 | 16 | 2 | 12 | 4 | 11 | 2 | 10 | 16 | 0 | 15 | 10 | 272 | ||
| 11 | 23 | 19 | 26 | 8 | 17 | 18 | 23 | 22 | 23 | 6 | 13 | 11 | 30 | 14 | 16 | 12 | 13 | 25 | 20 | 26 | 16 | 8 | 25 | 11 | 414 | |
| 12 | 23 | 12 | 26 | 20 | 17 | 15 | 17 | 22 | 7 | 16 | 13 | 4 | 3 | 2 | 14 | 21 | 30 | 20 | 11 | 0 | 16 | 16 | 13 | 6 | 12 | 344 |
| 13 | 7 | 30 | 5 | 1 | 17 | 8 | 23 | 8 | 15 | 9 | 17 | 26 | 12 | 29 | 0 | 30 | 12 | 0 | 16 | 4 | 2 | 15 | 13 | 286 | ||
| 14 | 23 | 24 | 5 | 1 | 0 | 8 | 30 | 30 | 17 | 30 | 12 | 19 | 14 | 1 | 0 | 4 | 11 | 26 | 28 | 27 | 16 | 15 | 14 | 341 | ||
| 15 | 23 | 3 | 18 | 22 | 13 | 7 | 0 | 22 | 28 | 21 | 17 | 6 | 12 | 19 | 14 | 4 | 24 | 25 | 11 | 20 | 10 | 4 | 22 | 4 | 15 | 349 |
| 16 | 0 | 27 | 18 | 10 | 30 | 28 | 14 | 6 | 12 | 6 | 23 | 7 | 14 | 21 | 2 | 13 | 25 | 6 | 22 | 16 | 22 | 15 | 16 | 337 | ||
| 17 | 13 | 12 | 2 | 20 | 13 | 0 | 7 | 0 | 23 | 14 | 17 | 19 | 11 | 26 | 11 | 19 | 25 | 28 | 4 | 0 | 16 | 17 | 280 | |||
| 21 | 28 | 18 | 0 | 10 | 13 | 22 | 7 | 22 | 26 | 2 | 17 | 26 | 0 | 23 | 16 | 14 | 18 | 17 | 19 | 28 | 27 | 26 | 17 | 15 | 21 | 411 |
| 22 | 7 | 6 | 12 | 10 | 17 | 30 | 23 | 8 | 15 | 21 | 13 | 24 | 27 | 28 | 16 | 16 | 18 | 17 | 30 | 4 | 20 | 14 | 8 | 29 | 22 | 413 |
| 23 | 23 | 2 | 12 | 8 | 13 | 10 | 30 | 22 | 7 | 16 | 13 | 4 | 27 | 11 | 16 | 9 | 25 | 5 | 5 | 10 | 0 | 0 | 30 | 15 | 23 | 313 |
| 24 | 30 | 3 | 18 | 0 | 17 | 23 | 2 | 8 | 0 | 0 | 13 | 11 | 18 | 1 | 4 | 19 | 0 | 10 | 19 | 10 | 4 | 14 | 26 | 2 | 24 | 252 |
| 25 | 28 | 6 | 12 | 20 | 27 | 29 | 30 | 8 | 15 | 9 | 13 | 0 | 18 | 11 | 30 | 0 | 11 | 0 | 19 | 30 | 30 | 14 | 22 | 1 | 25 | 383 |
| 26 | 2 | 19 | 28 | 10 | 0 | 2 | 7 | 18 | 2 | 9 | 13 | 11 | 18 | 11 | 16 | 22 | 18 | 30 | 0 | 4 | 22 | 0 | 22 | 5 | 26 | 289 |
| 27 | 7 | 11 | 20 | 20 | 13 | 18 | 16 | 24 | 26 | 24 | 13 | 24 | 7 | 1 | 16 | 29 | 6 | 5 | 19 | 17 | 14 | 14 | 22 | 30 | 27 | 396 |
| 28 | 23 | 12 | 4 | 22 | 17 | 8 | 7 | 8 | 18 | 24 | 13 | 17 | 18 | 11 | 0 | 9 | 2 | 17 | 2 | 26 | 14 | 14 | 17 | 24 | 28 | 327 |
| 29 | 7 | 18 | 12 | 8 | 13 | 12 | 7 | 6 | 12 | 9 | 13 | 11 | 18 | 28 | 28 | 24 | 30 | 26 | 9 | 17 | 14 | 26 | 0 | 15 | 29 | 363 |
| 30 | 17 | 18 | 4 | 10 | 17 | 4 | 7 | 8 | 23 | 26 | 13 | 24 | 18 | 28 | 16 | 26 | 11 | 5 | 19 | 4 | 27 | 14 | 28 | 15 | 30 | 382 |
| 31 | 23 | 0 | 4 | 22 | 13 | 15 | 7 | 22 | 7 | 24 | 17 | 0 | 7 | 23 | 4 | 4 | 6 | 5 | 19 | 17 | 2 | 3 | 20 | 5 | 31 | 269 |
| 32 | 17 | 18 | 25 | 29 | 30 | 4 | 13 | 8 | 10 | 14 | 30 | 24 | 12 | 19 | 16 | 9 | 18 | 17 | 19 | 10 | 20 | 14 | 14 | 15 | 32 | 405 |
| 33 | 7 | 6 | 30 | 2 | 13 | 22 | 23 | 30 | 26 | 24 | 17 | 6 | 7 | 11 | 4 | 21 | 28 | 17 | 9 | 22 | 20 | 26 | 2 | 15 | 33 | 388 |
| 34 | 20 | 27 | 25 | 29 | 13 | 29 | 23 | 24 | 26 | 30 | 13 | 17 | 28 | 10 | 4 | 29 | 24 | 13 | 5 | 24 | 24 | 3 | 8 | 26 | 34 | 474 |
| 35 | 7 | 27 | 8 | 22 | 13 | 7 | 23 | 24 | 26 | 24 | 17 | 19 | 7 | 11 | 14 | 28 | 25 | 26 | 19 | 0 | 8 | 14 | 24 | 15 | 35 | 408 |
| 36 | 14 | 27 | 18 | 10 | 27 | 15 | 13 | 24 | 23 | 14 | 28 | 4 | 0 | 19 | 16 | 19 | 18 | 26 | 28 | 17 | 8 | 14 | 8 | 15 | 36 | 405 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Clow & Tom Peer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Andrew Conway Chris Watkinson | 3NT-2 | N | 100 | 2 | 30 | |
| 2 | 5S | W | 450 | 12 | 30 | |||
| 3 | 36 | Rob Cliffe Millie Jones | 3D-1 | N | 50 | 12 | 30 | |
| 4 | 3NT-1 | N | 100 | 20 | 30 | |||
| 5 | 35 | Simon Prager Kath Stynes | PASS | N | 0 | 17 | 30 | |
| 6 | 4D+1 | N | 150 | 23 | 30 | |||
| 7 | 34 | David Gold Susanna Gross | 4S-1 | E | 100 | 7 | 30 | |
| 8 | 4S | W | 420 | 6 | 30 | |||
| 9 | 33 | Mike Eden Carrie Eden | 6S+1 | W | 1460 | 4 | 30 | |
| 10 | 4S+1 | E | 650 | 6 | 30 | |||
| 11 | 32 | Eric Duffelen David Bakhshi | 6NT-1 | N | 50 | 0 | 30 | |
| 12 | 2S+1 | E | 140 | 6 | 30 | |||
| 13 | 30 | Stefanie Rohan Nigel Freake | 4S+1 | E | 650 | 12 | 30 | |
| 14 | 4S | E | 420 | 2 | 30 | |||
| 15 | 29 | Mandie Campbell Benji Hackenbroch | 5D-1 | W | 50 | 2 | 30 | |
| 16 | 4SX-2 | S | 300 | 6 | 30 | |||
| 17 | 28 | Graham Pollack Paul Chapman | 1NT-3 | E | 150 | 28 | 30 | |
| 18 | 3NT | E | 400 | 13 | 30 | |||
| 19 | 27 | Anne Stimson Andrew Stimson | 5D+1 | S | 420 | 11 | 30 | |
| 20 | 1NT | N | 90 | 13 | 30 | |||
| 21 | 26 | Paul Lamford Paul Martin | 3H-1 | E | 50 | 8 | 30 | |
| 22 | 4HX-6 | N | 1400 | 30 | 30 | |||
| 23 | 25 | David Burn Ian Payn | 3NT+1 | N | 630 | 8 | 30 | |
| 24 | 4DX | W | 510 | 29 | 30 | |||
| Total | 38.47% | 277 | 720 | |||||
| Pair 2 | John Pemberton & Malcolm Todd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Paul Lamford Paul Martin | 4H-2 | N | 100 | 28 | 30 | |
| 2 | 3NT+1 | E | 430 | 11 | 30 | |||
| 3 | 22 | Ian Pagan Geoff Lederman | 4C-1 | E | 100 | 18 | 30 | |
| 4 | 3NT-1 | N | 100 | 20 | 30 | |||
| 5 | 21 | Andrew Conway Chris Watkinson | PASS | N | 0 | 17 | 30 | |
| 6 | 4SX-1 | S | 100 | 8 | 30 | |||
| 7 | 36 | Rob Cliffe Millie Jones | 2H+1 | N | 140 | 17 | 30 | |
| 8 | 4S | E | 420 | 6 | 30 | |||
| 9 | 35 | Simon Prager Kath Stynes | 6H+1 | E | 1460 | 4 | 30 | |
| 10 | 4S+1 | E | 650 | 6 | 30 | |||
| 11 | 34 | David Gold Susanna Gross | 4S+1 | N | 450 | 17 | 30 | |
| 12 | 2S | E | 110 | 13 | 30 | |||
| 13 | 33 | Mike Eden Carrie Eden | 3S+2 | E | 200 | 23 | 30 | |
| 14 | 4S-1 | E | 50 | 19 | 30 | |||
| 15 | 31 | David Wing Roland Gronau | 4S+1 | N | 650 | 26 | 30 | |
| 16 | 2S+1 | S | 140 | 26 | 30 | |||
| 19 | 29 | Mandie Campbell Benji Hackenbroch | 3NT+1 | S | 430 | 21 | 30 | |
| 20 | 1NT | N | 90 | 13 | 30 | |||
| 21 | 28 | Graham Pollack Paul Chapman | 2NT-1 | N | 100 | 16 | 30 | |
| 22 | 3NT+1 | E | 630 | 16 | 30 | |||
| 23 | 27 | Anne Stimson Andrew Stimson | 3NT+1 | N | 630 | 8 | 30 | |
| 24 | 2SX+1 | S | 570 | 0 | 30 | |||
| Total | 50.45% | 333 | 660 | |||||
| Pair 3 | Sylvia Stock & Tim Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Graham Pollack Paul Chapman | 3NT | S | 400 | 7 | 30 | |
| 2 | 4S+1 | W | 450 | 18 | 30 | |||
| 3 | 27 | Anne Stimson Andrew Stimson | 3D | N | 110 | 10 | 30 | |
| 4 | 3NT-1 | N | 100 | 10 | 30 | |||
| 5 | 23 | Joan Halpern Simon Ward | PASS | N | 0 | 17 | 30 | |
| 6 | 4D | N | 130 | 20 | 30 | |||
| 7 | 22 | Ian Pagan Geoff Lederman | 4D-1 | E | 100 | 7 | 30 | |
| 8 | 4S-1 | E | 50 | 22 | 30 | |||
| 9 | 21 | Andrew Conway Chris Watkinson | 6S+1 | W | 1460 | 4 | 30 | |
| 10 | 6NT-4 | W | 400 | 28 | 30 | |||
| 11 | 36 | Rob Cliffe Millie Jones | 3S+2 | S | 200 | 2 | 30 | |
| 12 | 4S-2 | E | 100 | 26 | 30 | |||
| 13 | 35 | Simon Prager Kath Stynes | 3S+2 | E | 200 | 23 | 30 | |
| 14 | 4S-1 | E | 50 | 19 | 30 | |||
| 15 | 34 | David Gold Susanna Gross | 4S+1 | N | 650 | 26 | 30 | |
| 16 | 4H | W | 620 | 1 | 30 | |||
| 17 | 32 | Eric Duffelen David Bakhshi | 1NT-1 | W | 50 | 12 | 30 | |
| 18 | 3NT | E | 400 | 13 | 30 | |||
| 19 | 31 | David Wing Roland Gronau | 4H | N | 420 | 11 | 30 | |
| 20 | 1NT | N | 90 | 13 | 30 | |||
| 21 | 30 | Stefanie Rohan Nigel Freake | 3D-2 | S | 200 | 3 | 30 | |
| 22 | 3NT+1 | E | 630 | 16 | 30 | |||
| 23 | 29 | Mandie Campbell Benji Hackenbroch | 3DX+1 | N | 870 | 30 | 30 | |
| 24 | 4S-1 | S | 50 | 15 | 30 | |||
| Total | 49.03% | 353 | 720 | |||||
| Pair 4 | Brian Kelly & Chris Brewin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Stefanie Rohan Nigel Freake | 2NT | S | 120 | 13 | 30 | |
| 2 | 5S | W | 450 | 12 | 30 | |||
| 3 | 29 | Mandie Campbell Benji Hackenbroch | 3H-1 | S | 50 | 18 | 30 | |
| 4 | 4H-2 | S | 200 | 22 | 30 | |||
| 5 | 28 | Graham Pollack Paul Chapman | PASS | N | 0 | 13 | 30 | |
| 6 | 3SX-1 | S | 100 | 22 | 30 | |||
| 7 | 24 | Nathalie Shashou Allison Green | 3S-3 | E | 300 | 28 | 30 | |
| 8 | 4S-1 | W | 50 | 22 | 30 | |||
| 11 | 22 | Ian Pagan Geoff Lederman | 4S+1 | S | 450 | 17 | 30 | |
| 12 | 3S | E | 140 | 6 | 30 | |||
| 13 | 21 | Andrew Conway Chris Watkinson | 3NT-3 | W | 300 | 30 | 30 | |
| 14 | 3S | E | 140 | 7 | 30 | |||
| 15 | 36 | Rob Cliffe Millie Jones | 4S | S | 620 | 14 | 30 | |
| 16 | 2H | W | 110 | 11 | 30 | |||
| 17 | 35 | Simon Prager Kath Stynes | 2H-1 | N | 50 | 5 | 30 | |
| 18 | 3NT+1 | W | 430 | 4 | 30 | |||
| 19 | 33 | Mike Eden Carrie Eden | 3NT+1 | S | 430 | 21 | 30 | |
| 20 | 1NT | W | 90 | 8 | 30 | |||
| 21 | 32 | Eric Duffelen David Bakhshi | 2H | W | 110 | 10 | 30 | |
| 22 | 3NT+1 | E | 630 | 16 | 30 | |||
| 23 | 31 | David Wing Roland Gronau | 2H-2 | W | 200 | 10 | 30 | |
| 24 | 3S | S | 140 | 25 | 30 | |||
| Total | 50.61% | 334 | 660 | |||||
| Pair 5 | Justin Wickens & Andrew Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 31 | David Wing Roland Gronau | 3S+1 | N | 170 | 26 | 30 | |
| 4 | 3NT-2 | N | 200 | 8 | 30 | |||
| 5 | 30 | Stefanie Rohan Nigel Freake | PASS | N | 0 | 13 | 30 | |
| 6 | 2H | W | 110 | 26 | 30 | |||
| 7 | 29 | Mandie Campbell Benji Hackenbroch | 4S-1 | E | 100 | 23 | 30 | |
| 8 | 4S | W | 420 | 24 | 30 | |||
| 9 | 25 | David Burn Ian Payn | 4S+3 | W | 710 | 15 | 30 | |
| 10 | 4S | E | 620 | 21 | 30 | |||
| 11 | 24 | Nathalie Shashou Allison Green | 4S+1 | S | 450 | 17 | 30 | |
| 12 | 3S-1 | W | 50 | 19 | 30 | |||
| 13 | 23 | Joan Halpern Simon Ward | 4S+2 | E | 680 | 3 | 30 | |
| 14 | 4S-1 | E | 50 | 19 | 30 | |||
| 15 | 22 | Ian Pagan Geoff Lederman | 4S | N | 620 | 14 | 30 | |
| 16 | 3S-2 | S | 100 | 14 | 30 | |||
| 17 | 21 | Andrew Conway Chris Watkinson | 1NT-1 | E | 50 | 12 | 30 | |
| 18 | 5D | E | 400 | 13 | 30 | |||
| 19 | 36 | Rob Cliffe Millie Jones | 3SX-1 | W | 200 | 2 | 30 | |
| 20 | 1NT | N | 90 | 13 | 30 | |||
| 21 | 34 | David Gold Susanna Gross | 2H+2 | W | 170 | 6 | 30 | |
| 22 | 3NT | E | 600 | 27 | 30 | |||
| 23 | 33 | Mike Eden Carrie Eden | 3HX-3 | W | 800 | 28 | 30 | |
| 24 | 4H-1 | N | 50 | 15 | 30 | |||
| Total | 54.24% | 358 | 660 | |||||
| Pair 6 | John Probst & Sue Bedford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 34 | David Gold Susanna Gross | 3C-2 | E | 100 | 10 | 30 | |
| 2 | 3NT+2 | E | 460 | 3 | 30 | |||
| 3 | 33 | Mike Eden Carrie Eden | 4DX-2 | N | 300 | 0 | 30 | |
| 4 | 3D | S | 110 | 28 | 30 | |||
| 5 | 32 | Eric Duffelen David Bakhshi | 3S-2 | S | 200 | 0 | 30 | |
| 6 | 4H-2 | W | 200 | 26 | 30 | |||
| 7 | 31 | David Wing Roland Gronau | 4S-2 | W | 200 | 23 | 30 | |
| 8 | 4S-1 | W | 50 | 8 | 30 | |||
| 9 | 30 | Stefanie Rohan Nigel Freake | 4S+2 | W | 680 | 7 | 30 | |
| 10 | 4S-1 | W | 100 | 4 | 30 | |||
| 11 | 26 | Paul Lamford Paul Martin | 4S+1 | S | 450 | 17 | 30 | |
| 12 | 3S-1 | E | 50 | 19 | 30 | |||
| 13 | 25 | David Burn Ian Payn | 5S | E | 650 | 12 | 30 | |
| 14 | 4S-1 | E | 50 | 19 | 30 | |||
| 17 | 23 | Joan Halpern Simon Ward | 2H-1 | N | 50 | 5 | 30 | |
| 18 | 3D+2 | E | 150 | 25 | 30 | |||
| 19 | 22 | Ian Pagan Geoff Lederman | 5H-1 | N | 50 | 0 | 30 | |
| 20 | 2S | N | 110 | 26 | 30 | |||
| 21 | 21 | Andrew Conway Chris Watkinson | 3D-2 | S | 200 | 3 | 30 | |
| 22 | 3NT+2 | E | 660 | 4 | 30 | |||
| 23 | 35 | Simon Prager Kath Stynes | 4D+1 | N | 150 | 6 | 30 | |
| 24 | 4H-1 | N | 50 | 15 | 30 | |||
| Total | 39.39% | 260 | 660 | |||||
| Pair 7 | Tim Chanter & Helen Wildsmith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 36 | Rob Cliffe Millie Jones | 3H+1 | S | 170 | 16 | 30 | |
| 2 | 3NT+2 | E | 460 | 3 | 30 | |||
| 3 | 35 | Simon Prager Kath Stynes | 3S | N | 140 | 22 | 30 | |
| 4 | 3NT-2 | N | 200 | 8 | 30 | |||
| 5 | 34 | David Gold Susanna Gross | PASS | N | 0 | 17 | 30 | |
| 6 | 3H | W | 140 | 1 | 30 | |||
| 9 | 32 | Eric Duffelen David Bakhshi | 6S | E | 1430 S | 20 | 30 | |
| 10 | 3NT+1 | E | 630 | 16 | 30 | |||
| 11 | 31 | David Wing Roland Gronau | 4S+1 | S | 450 | 13 | 30 | |
| 12 | 3S+1 | W | 170 | 30 | 30 | |||
| 13 | 27 | Anne Stimson Andrew Stimson | 3S+2 | E | 200 | 23 | 30 | |
| 14 | 4S-2 | E | 100 | 29 | 30 | |||
| 15 | 26 | Paul Lamford Paul Martin | 4S | S | 620 | 14 | 30 | |
| 16 | 3H | W | 140 | 8 | 30 | |||
| 17 | 25 | David Burn Ian Payn | 3C-2 | E | 100 | 19 | 30 | |
| 18 | 3D+1 | E | 130 | 30 | 30 | |||
| 19 | 24 | Nathalie Shashou Allison Green | 4H | N | 420 | 11 | 30 | |
| 20 | 1NT-1 | E | 100 | 20 | 30 | |||
| 21 | 23 | Joan Halpern Simon Ward | 4SX-3 | W | 500 | 30 | 30 | |
| 22 | 4SX-1 | W | 200 | 30 | 30 | |||
| 23 | 22 | Ian Pagan Geoff Lederman | 3NT+1 | N | 630 | 22 | 30 | |
| 24 | 4CX | E | 510 | 1 | 30 | |||
| Total | 58.03% | 383 | 660 | |||||
| Pair 8 | Anita Sinclair & Zia Mahmood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Joan Halpern Simon Ward | 3NT-1 | S | 50 | 7 | 30 | |
| 2 | 3NT | E | 400 | 28 | 30 | |||
| 3 | 21 | Andrew Conway Chris Watkinson | 5C-3 | E | 300 | 30 | 30 | |
| 4 | 3NT-1 | N | 100 | 20 | 30 | |||
| 5 | 36 | Rob Cliffe Millie Jones | 2NT-1 | S | 100 | 3 | 30 | |
| 6 | 3H-1 | E | 100 | 15 | 30 | |||
| 7 | 35 | Simon Prager Kath Stynes | 4S-1 | E | 100 | 7 | 30 | |
| 8 | 4S | E | 420 | 6 | 30 | |||
| 9 | 34 | David Gold Susanna Gross | 6S+1 | E | 1460 | 4 | 30 | |
| 10 | 3NT+2 | E | 660 | 0 | 30 | |||
| 11 | 33 | Mike Eden Carrie Eden | 4S+1 | N | 450 | 13 | 30 | |
| 12 | 3S | E | 140 | 24 | 30 | |||
| 13 | 32 | Eric Duffelen David Bakhshi | 4S+1 | E | 650 | 18 | 30 | |
| 14 | 4S-1 | E | 50 | 11 | 30 | |||
| 15 | 28 | Graham Pollack Paul Chapman | 5HX-5 | E | 1100 | 30 | 30 | |
| 16 | 2S | N | 110 | 21 | 30 | |||
| 17 | 27 | Anne Stimson Andrew Stimson | 2H | S | 110 | 24 | 30 | |
| 18 | 2NT+1 | E | 150 | 25 | 30 | |||
| 19 | 26 | Paul Lamford Paul Martin | 6D | S | 920 S | 30 | 30 | |
| 20 | 2S | N | 110 | 26 | 30 | |||
| 23 | 24 | Nathalie Shashou Allison Green | 4D | N | 130 | 4 | 30 | |
| 24 | 4H | N | 420 | 28 | 30 | |||
| Total | 56.67% | 374 | 660 | |||||
| Pair 9 | Carl Nelson & Abigail Nichols | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Ian Pagan Geoff Lederman | 3NT | N | 400 | 23 | 30 | |
| 2 | 4S | W | 420 | 24 | 30 | |||
| 3 | 24 | Nathalie Shashou Allison Green | 3H-1 | N | 50 | 12 | 30 | |
| 4 | 3NT | S | 600 | 30 | 30 | |||
