Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 10 | Mahmoud Sadek & Sati McKenzie | 181.8/ 312 | 58.27 | 60 |
| 2 | 3 | Corneliu Rimboiu & Mike Landon | 179.8/ 312 | 57.63 | 48 |
| 3 | 6 | Nick Boss & Claire Robinson | 152.5/ 288 | 52.95 | 36 |
| 4 | 5 | Szczepan Smoczynski & Mary Gordon-smith | 150.7/ 288 | 52.33 | 24 |
| 5 | 16 | Nick Payne & Eric Duffelen | 148.3/ 288 | 51.49 | 12 |
| 6 | 8 | Roland Gronau & David Wing | 145.2/ 288 | 50.42 | |
| 7 | 14 | Ashwin Patel & Lorna Vestey | 144.3/ 288 | 50.10 | |
| 8 | 15 | Mark Nelson & Peter Aughterson | 143.2/ 288 | 49.72 | |
| 9 | 2 | Niall Igoe & Ambrose Holmes-mackie | 142.7/ 288 | 49.55 | |
| 10 | 11 | Ros Nanayakkara & Shahzaad Natt | 139.8/ 288 | 48.54 | |
| 11 | 1 | Gilly Cardiff & Reuben Lewis | 138.0/ 288 | 47.92 | |
| 12 | 7 | Kath Stynes & Millie Jones | 133.2/ 288 | 46.25 | |
| 13 | 12 | Matthew Selby & Oscar Selby | 131.5/ 288 | 45.66 | |
| 14 | 4 | Chris Brewin & Brian Kelly | 128.2/ 288 | 44.51 | |
| 15 | 9 | Martin Baker & Dave Strawbridge | 124.8/ 288 | 43.33 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 6.0 | 2.0 | 7.0 | 9.0 | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 7.0 | 1.0 | 2.0 | 3.0 | 1.0 | 10.0 | 8.0 | 5.0 | 4.0 | 9.0 | 4.0 | 8.0 | 9.0 | 6.0 | 10.0 | 1 | 138.0 | ||
| 2 | 5.0 | 10.7 | 6.0 | 10.0 | 2.0 | 0.0 | 5.0 | 12.0 | 5.0 | 5.0 | 1.0 | 12.0 | 5.0 | 4.0 | 12.0 | 0.0 | 8.0 | 11.0 | 4.0 | 11.0 | 2.0 | 5.0 | 0.0 | 7.0 | 2 | 142.7 | ||
| 3 | 7.0 | 4.8 | 3.0 | 1.0 | 10.0 | 12.0 | 5.0 | 0.0 | 1.0 | 11.0 | 10.0 | 5.0 | 11.0 | 10.0 | 0.0 | 8.0 | 12.0 | 1.0 | 1.0 | 11.0 | 12.0 | 8.0 | 12.0 | 9.0 | 8.0 | 7.0 | 3 | 179.8 |
| 4 | 5.0 | 0.2 | 9.0 | 6.0 | 5.0 | 3.0 | 7.0 | 12.0 | 10.0 | 0.0 | 9.0 | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 11.0 | 1.0 | 3.0 | 1.0 | 2.0 | 5.0 | 3.0 | 0.0 | 4 | 128.2 | ||
| 5 | 5.0 | 10.7 | 0.0 | 6.0 | 8.0 | 7.0 | 7.0 | 10.0 | 2.0 | 12.0 | 12.0 | 0.0 | 6.0 | 3.0 | 9.0 | 11.0 | 0.0 | 11.0 | 0.0 | 6.0 | 2.0 | 10.0 | 11.0 | 2.0 | 5 | 150.7 | ||
| 6 | 12.0 | 2.5 | 12.0 | 12.0 | 0.0 | 10.0 | 7.0 | 5.0 | 11.0 | 8.0 | 0.0 | 12.0 | 11.0 | 0.0 | 0.0 | 12.0 | 1.0 | 11.0 | 3.0 | 8.0 | 6.0 | 0.0 | 1.0 | 8.0 | 6 | 152.5 | ||
| 7 | 7.0 | 7.2 | 2.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 7.0 | 0.0 | 1.0 | 12.0 | 11.0 | 8.0 | 2.0 | 4.0 | 11.0 | 1.0 | 12.0 | 6.0 | 10.0 | 7.0 | 3.0 | 12.0 | 7 | 133.2 | ||
| 8 | 5.0 | 7.2 | 3.0 | 11.0 | 5.0 | 3.0 | 7.0 | 5.0 | 5.0 | 2.0 | 11.0 | 9.0 | 1.0 | 4.0 | 4.0 | 11.0 | 4.0 | 1.0 | 9.0 | 11.0 | 6.0 | 12.0 | 4.0 | 5.0 | 8 | 145.2 | ||
| 9 | 7.0 | 11.8 | 3.0 | 6.0 | 7.0 | 0.0 | 5.0 | 1.0 | 3.0 | 5.0 | 6.0 | 6.0 | 9.0 | 4.0 | 8.0 | 1.0 | 12.0 | 5.0 | 0.0 | 4.0 | 10.0 | 2.0 | 9.0 | 0.0 | 9 | 124.8 | ||
| 10 | 7.0 | 4.8 | 12.0 | 6.0 | 12.0 | 7.0 | 5.0 | 7.0 | 11.0 | 1.0 | 12.0 | 5.0 | 11.0 | 0.0 | 5.0 | 11.0 | 2.0 | 6.0 | 0.0 | 7.0 | 8.0 | 10.0 | 10.0 | 7.0 | 11.0 | 4.0 | 10 | 181.8 |
| 11 | 5.0 | 4.8 | 9.0 | 6.0 | 12.0 | 2.0 | 7.0 | 7.0 | 3.0 | 5.0 | 6.0 | 4.0 | 12.0 | 4.0 | 4.0 | 10.0 | 5.0 | 7.0 | 4.0 | 2.0 | 10.0 | 0.0 | 1.0 | 10.0 | 11 | 139.8 | ||
| 12 | 0.0 | 9.5 | 9.0 | 1.0 | 0.0 | 5.0 | 12.0 | 7.0 | 8.0 | 10.0 | 2.0 | 7.0 | 6.0 | 9.0 | 1.0 | 4.0 | 6.0 | 4.0 | 2.0 | 11.0 | 4.0 | 0.0 | 2.0 | 12.0 | 12 | 131.5 | ||
| 14 | 7.0 | 1.3 | 9.0 | 11.0 | 7.0 | 9.0 | 5.0 | 2.0 | 1.0 | 4.0 | 5.0 | 12.0 | 1.0 | 3.0 | 3.0 | 8.0 | 10.0 | 6.0 | 7.0 | 5.0 | 8.0 | 12.0 | 6.0 | 2.0 | 14 | 144.3 | ||
| 15 | 5.0 | 7.2 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 7.0 | 12.0 | 7.0 | 7.0 | 10.0 | 6.0 | 6.0 | 7.0 | 1.0 | 8.0 | 2.0 | 10.0 | 1.0 | 4.0 | 3.0 | 12.0 | 5.0 | 15 | 143.2 | ||
| 16 | 7.0 | 1.3 | 0.0 | 0.0 | 10.0 | 12.0 | 5.0 | 7.0 | 7.0 | 11.0 | 0.0 | 7.0 | 6.0 | 8.0 | 11.0 | 8.0 | 7.0 | 8.0 | 8.0 | 1.0 | 0.0 | 3.0 | 9.0 | 12.0 | 16 | 148.3 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gilly Cardiff & Reuben Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Niall Igoe Ambrose Holmes-mackie | 3HX-1 | W | 200 | 6.0 | 12 | |
| 4 | 3H+2 | N | 200 | 2.0 | 12 | |||
| 5 | 8 | Roland Gronau David Wing | 2D+1 | N | 110 | 7.0 | 12 | |
| 6 | 3NT | N | 400 | 9.0 | 12 | |||
| 7 | 10 | Mahmoud Sadek Sati McKenzie | 3D+1 | N | 130 | 7.0 | 12 | |
| 8 | 3S+1 | S | 170 | 5.0 | 12 | |||
| 9 | 12 | Matthew Selby Oscar Selby | 3S | E | 140 | 4.0 | 12 | |
| 10 | 6C-1 | S | 100 | 2.0 | 12 | |||
| 11 | 9 | Martin Baker Dave Strawbridge | 3H | S | 140 | 9.0 | 12 | |
| 12 | 2H+1 | W | 140 | 7.0 | 12 | |||
| 13 | 3 | Corneliu Rimboiu Mike Landon | 3D | N | 110 | 1.0 | 12 | |
| 14 | 2H | N | 110 | 2.0 | 12 | |||
| 15 | 5 | Szczepan Smoczynski Mary Gordon-smith | 4C | N | 130 | 3.0 | 12 | |
| 16 | 4H+3 | E | 710 | 1.0 | 12 | |||
| 17 | 7 | Kath Stynes Millie Jones | 1NTX-2 | N | 300 | 10.0 | 12 | |
| 18 | 5D | W | 400 | 8.0 | 12 | |||
| 19 | 16 | Nick Payne Eric Duffelen | 4S-2 | W | 200 | 5.0 | 12 | |
| 20 | 1NT | W | 90 | 4.0 | 12 | |||
| 21 | 6 | Nick Boss Claire Robinson | 1NT+1 | W | 120 | 9.0 | 12 | |
| 22 | 4H+2 | S | 480 | 4.0 | 12 | |||
| 23 | 15 | Mark Nelson Peter Aughterson | 2H | S | 110 | 8.0 | 12 | |
| 24 | 2S | E | 110 | 9.0 | 12 | |||
| 25 | 14 | Ashwin Patel Lorna Vestey | 3CX-3 | N | 500 | 6.0 | 12 | |
| 26 | 3NT-4 | N | 400 | 10.0 | 12 | |||
| Total | 47.92% | 138.0 | 288 | |||||
| Pair 2 | Niall Igoe & Ambrose Holmes-mackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ashwin Patel Lorna Vestey | 4H | N | 420 | 5.0 | 12 | |
| 2 | 4SX-1 | S | 200 | 10.7 | 12 | |||
| 3 | 1 | Gilly Cardiff Reuben Lewis | 3HX-1 | W | 200 | 6.0 | 12 | |
| 4 | 3H+2 | N | 200 | 10.0 | 12 | |||
| 5 | 3 | Corneliu Rimboiu Mike Landon | 2D-1 | N | 100 | 2.0 | 12 | |
| 6 | 3S-2 | S | 100 | 0.0 | 12 | |||
| 7 | 9 | Martin Baker Dave Strawbridge | 3D+1 | S | 130 | 5.0 | 12 | |
| 8 | 4S+1 | S | 450 | 12.0 | 12 | |||
| 9 | 11 | Ros Nanayakkara Shahzaad Natt | 3S-1 | E | 100 | 5.0 | 12 | |
| 10 | 5C | S | 600 | 5.0 | 12 | |||
| 13 | 10 | Mahmoud Sadek Sati McKenzie | 3S+1 | W | 170 | 1.0 | 12 | |
| 14 | 3H | S | 140 | 12.0 | 12 | |||
| 15 | 4 | Chris Brewin Brian Kelly | 3NT | N | 600 | 5.0 | 12 | |
| 16 | 4H+2 | W | 680 | 4.0 | 12 | |||
| 17 | 6 | Nick Boss Claire Robinson | 2S-1 | E | 50 | 12.0 | 12 | |
| 18 | 3HX-2 | S | 500 | 0.0 | 12 | |||
| 19 | 8 | Roland Gronau David Wing | 4S-1 | W | 100 | 8.0 | 12 | |
| 20 | 2S+1 | E | 140 | 11.0 | 12 | |||
| 21 | 16 | Nick Payne Eric Duffelen | 2D+1 | W | 110 | 4.0 | 12 | |
| 22 | 5H-2 | N | 100 | 11.0 | 12 | |||
| 23 | 7 | Kath Stynes Millie Jones | 2H+1 | S | 140 | 2.0 | 12 | |
| 24 | 3H-1 | S | 50 | 5.0 | 12 | |||
| 25 | 15 | Mark Nelson Peter Aughterson | 5D-1 | W | 100 | 0.0 | 12 | |
| 26 | 4C | W | 130 | 7.0 | 12 | |||
| Total | 49.55% | 142.7 | 288 | |||||
| Pair 3 | Corneliu Rimboiu & Mike Landon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Mark Nelson Peter Aughterson | 4H | N | 420 | 7.0 | 12 | |
| 2 | 3S | S | 140 | 4.8 | 12 | |||
| 3 | 14 | Ashwin Patel Lorna Vestey | 3NT | N | 400 | 3.0 | 12 | |
| 4 | 4H+2 | N | 680 | 1.0 | 12 | |||
| 5 | 2 | Niall Igoe Ambrose Holmes-mackie | 2D-1 | N | 100 | 10.0 | 12 | |
| 6 | 3S-2 | S | 100 | 12.0 | 12 | |||
| 7 | 4 | Chris Brewin Brian Kelly | 3D+1 | N | 130 | 5.0 | 12 | |
| 8 | 2NT | N | 120 | 0.0 | 12 | |||
| 9 | 10 | Mahmoud Sadek Sati McKenzie | 4HX-2 | N | 300 | 1.0 | 12 | |
| 10 | 4H+1 | N | 650 | 11.0 | 12 | |||
| 11 | 12 | Matthew Selby Oscar Selby | 4H-2 | N | 100 | 10.0 | 12 | |
| 12 | 3H | W | 140 | 5.0 | 12 | |||
| 13 | 1 | Gilly Cardiff Reuben Lewis | 3D | N | 110 | 11.0 | 12 | |
| 14 | 2H | N | 110 | 10.0 | 12 | |||
| 15 | 11 | Ros Nanayakkara Shahzaad Natt | 5C-1 | N | 100 | 0.0 | 12 | |
| 16 | 5H+1 | E | 680 | 8.0 | 12 | |||
| 17 | 5 | Szczepan Smoczynski Mary Gordon-smith | 2SX | E | 470 | 12.0 | 12 | |
| 18 | 5C-2 | E | 100 | 1.0 | 12 | |||
| 19 | 7 | Kath Stynes Millie Jones | 3NT-1 | N | 50 | 1.0 | 12 | |
| 20 | 3NT-1 | W | 100 | 11.0 | 12 | |||
| 21 | 9 | Martin Baker Dave Strawbridge | 1NT+4 | E | 210 | 12.0 | 12 | |
| 22 | 4H-1 | S | 50 | 8.0 | 12 | |||
| 23 | 16 | Nick Payne Eric Duffelen | 2S-2 | S | 200 | 12.0 | 12 | |
| 24 | 2S | E | 110 | 9.0 | 12 | |||
| 25 | 8 | Roland Gronau David Wing | 3NT | E | 600 | 8.0 | 12 | |
| 26 | 4C | W | 130 | 7.0 | 12 | |||
| Total | 57.63% | 179.8 | 312 | |||||
| Pair 4 | Chris Brewin & Brian Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Martin Baker Dave Strawbridge | 4H | N | 420 | 5.0 | 12 | |
| 2 | 5HX-4 | W | 800 | 0.2 | 12 | |||
| 3 | 15 | Mark Nelson Peter Aughterson | 3C | S | 110 | 9.0 | 12 | |
| 4 | 4H+1 | N | 650 | 6.0 | 12 | |||
| 5 | 14 | Ashwin Patel Lorna Vestey | 2D+1 | N | 110 | 5.0 | 12 | |
| 6 | 3NT | N | 400 | 3.0 | 12 | |||
| 7 | 3 | Corneliu Rimboiu Mike Landon | 3D+1 | N | 130 | 7.0 | 12 | |
| 8 | 2NT | N | 120 | 12.0 | 12 | |||
| 9 | 5 | Szczepan Smoczynski Mary Gordon-smith | 4S-2 | E | 200 | 10.0 | 12 | |
| 10 | 6CX-1 | N | 200 | 0.0 | 12 | |||
| 11 | 11 | Ros Nanayakkara Shahzaad Natt | 3H | S | 140 | 9.0 | 12 | |
| 12 | 2H+1 | W | 140 | 7.0 | 12 | |||
| 15 | 2 | Niall Igoe Ambrose Holmes-mackie | 3NT | N | 600 | 7.0 | 12 | |
| 16 | 4H+2 | W | 680 | 8.0 | 12 | |||
| 17 | 12 | Matthew Selby Oscar Selby | 2S | E | 110 | 6.0 | 12 | |
| 18 | 3D | E | 110 | 8.0 | 12 | |||
| 19 | 6 | Nick Boss Claire Robinson | 3NT-1 | N | 50 | 11.0 | 12 | |
| 20 | 3S-1 | W | 100 | 1.0 | 12 | |||
| 21 | 8 | Roland Gronau David Wing | 1NT+1 | W | 120 | 3.0 | 12 | |
| 22 | 5H-2 | N | 100 | 1.0 | 12 | |||
| 23 | 10 | Mahmoud Sadek Sati McKenzie | 3H | S | 140 | 2.0 | 12 | |
| 24 | 3H-1 | S | 50 | 5.0 | 12 | |||
| 25 | 16 | Nick Payne Eric Duffelen | 2D+2 | W | 130 | 3.0 | 12 | |
| 26 | 3DX | S | 670 | 0.0 | 12 | |||
| Total | 44.51% | 128.2 | 288 | |||||
| Pair 5 | Szczepan Smoczynski & Mary Gordon-smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Nick Payne Eric Duffelen | 4H | N | 420 | 5.0 | 12 | |
| 2 | 4SX-1 | S | 200 | 10.7 | 12 | |||
| 3 | 10 | Mahmoud Sadek Sati McKenzie | 4HX-2 | W | 500 | 0.0 | 12 | |
| 4 | 4H+1 | N | 650 | 6.0 | 12 | |||
| 5 | 15 | Mark Nelson Peter Aughterson | 5C-1 | E | 50 | 8.0 | 12 | |
| 6 | 4C | S | 130 | 7.0 | 12 | |||
| 7 | 14 | Ashwin Patel Lorna Vestey | 3D+1 | N | 130 | 7.0 | 12 | |
| 8 | 3S | S | 140 | 10.0 | 12 | |||
| 9 | 4 | Chris Brewin Brian Kelly | 4S-2 | E | 200 | 2.0 | 12 | |
| 10 | 6CX-1 | N | 200 | 12.0 | 12 | |||
| 11 | 6 | Nick Boss Claire Robinson | 3NT | S | 400 | 12.0 | 12 | |
| 12 | 3SX-2 | N | 500 | 0.0 | 12 | |||
| 13 | 12 | Matthew Selby Oscar Selby | 3NT-1 | S | 100 | 6.0 | 12 | |
| 14 | 4H-2 | S | 100 | 3.0 | 12 | |||
| 15 | 1 | Gilly Cardiff Reuben Lewis | 4C | N | 130 | 9.0 | 12 | |
| 16 | 4H+3 | E | 710 | 11.0 | 12 | |||
| 17 | 3 | Corneliu Rimboiu Mike Landon | 2SX | E | 470 | 0.0 | 12 | |
| 18 | 5C-2 | E | 100 | 11.0 | 12 | |||
| 21 | 7 | Kath Stynes Millie Jones | 1NT | W | 90 | 0.0 | 12 | |
| 22 | 4H+1 | S | 450 | 6.0 | 12 | |||
| 23 | 9 | Martin Baker Dave Strawbridge | 2C-1 | E | 100 | 2.0 | 12 | |
| 24 | 3S-1 | W | 50 | 10.0 | 12 | |||
| 25 | 11 | Ros Nanayakkara Shahzaad Natt | 3NT+1 | E | 630 | 11.0 | 12 | |
| 26 | 3NT-4 | E | 400 | 2.0 | 12 | |||
| Total | 52.33% | 150.7 | 288 | |||||
| Pair 6 | Nick Boss & Claire Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Matthew Selby Oscar Selby | 1D | N | 70 | 12.0 | 12 | |
| 2 | 5HX-3 | W | 500 | 2.5 | 12 | |||
| 3 | 16 | Nick Payne Eric Duffelen | 3NT-1 | N | 50 | 12.0 | 12 | |
| 4 | 3H+1 | N | 170 | 12.0 | 12 | |||
| 5 | 11 | Ros Nanayakkara Shahzaad Natt | 4CX-2 | E | 300 | 0.0 | 12 | |
| 6 | 5C-1 | S | 50 | 10.0 | 12 | |||
| 7 | 15 | Mark Nelson Peter Aughterson | 4D | N | 130 | 7.0 | 12 | |
| 8 | 2S+2 | S | 170 | 5.0 | 12 | |||
| 9 | 14 | Ashwin Patel Lorna Vestey | 5CX-2 | N | 300 | 11.0 | 12 | |
| 10 | 4S-1 | W | 100 | 8.0 | 12 | |||
| 11 | 5 | Szczepan Smoczynski Mary Gordon-smith | 3NT | S | 400 | 0.0 | 12 | |
| 12 | 3SX-2 | N | 500 | 12.0 | 12 | |||
| 13 | 7 | Kath Stynes Millie Jones | 3D | N | 110 | 11.0 | 12 | |
| 14 | 3S | W | 140 | 0.0 | 12 | |||
| 17 | 2 | Niall Igoe Ambrose Holmes-mackie | 2S-1 | E | 50 | 0.0 | 12 | |
| 18 | 3HX-2 | S | 500 | 12.0 | 12 | |||
| 19 | 4 | Chris Brewin Brian Kelly | 3NT-1 | N | 50 | 1.0 | 12 | |
| 20 | 3S-1 | W | 100 | 11.0 | 12 | |||
| 21 | 1 | Gilly Cardiff Reuben Lewis | 1NT+1 | W | 120 | 3.0 | 12 | |
| 22 | 4H+2 | S | 480 | 8.0 | 12 | |||
| 23 | 8 | Roland Gronau David Wing | 1NT+1 | N | 120 | 6.0 | 12 | |
| 24 | 3S-3 | W | 150 | 0.0 | 12 | |||
| 25 | 10 | Mahmoud Sadek Sati McKenzie | 3NT+1 | E | 630 | 1.0 | 12 | |
| 26 | 4D | N | 130 | 8.0 | 12 | |||
| Total | 52.95% | 152.5 | 288 | |||||
| Pair 7 | Kath Stynes & Millie Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ros Nanayakkara Shahzaad Natt | 4H | N | 420 | 7.0 | 12 | |
| 2 | 5HX-2 | E | 300 | 7.2 | 12 | |||
| 5 | 16 | Nick Payne Eric Duffelen | 2DX | N | 180 | 2.0 | 12 | |
| 6 | 3NT+1 | S | 430 | 0.0 | 12 | |||
| 7 | 12 | Matthew Selby Oscar Selby | 3NT | S | 600 | 0.0 | 12 | |
| 8 | 3S+1 | S | 170 | 5.0 | 12 | |||
| 9 | 15 | Mark Nelson Peter Aughterson | 4S-3 | E | 300 | 0.0 | 12 | |
| 10 | 5C | N | 600 | 5.0 | 12 | |||
| 11 | 14 | Ashwin Patel Lorna Vestey | 4H-1 | S | 50 | 7.0 | 12 | |
| 12 | 4H-1 | W | 50 | 0.0 | 12 | |||
| 13 | 6 | Nick Boss Claire Robinson | 3D | N | 110 | 1.0 | 12 | |
| 14 | 3S | W | 140 | 12.0 | 12 | |||
| 15 | 8 | Roland Gronau David Wing | 3NT+1 | S | 630 | 11.0 | 12 | |
| 16 | 5H+1 | E | 680 | 8.0 | 12 | |||
| 17 | 1 | Gilly Cardiff Reuben Lewis | 1NTX-2 | N | 300 | 2.0 | 12 | |
| 18 | 5D | W | 400 | 4.0 | 12 | |||
| 19 | 3 | Corneliu Rimboiu Mike Landon | 3NT-1 | N | 50 | 11.0 | 12 | |
| 20 | 3NT-1 | W | 100 | 1.0 | 12 | |||
| 21 | 5 | Szczepan Smoczynski Mary Gordon-smith | 1NT | W | 90 | 12.0 | 12 | |
| 22 | 4H+1 | S | 450 | 6.0 | 12 | |||
| 23 | 2 | Niall Igoe Ambrose Holmes-mackie | 2H+1 | S | 140 | 10.0 | 12 | |
| 24 | 3H-1 | S | 50 | 7.0 | 12 | |||
| 25 | 9 | Martin Baker Dave Strawbridge | 3D+1 | W | 130 | 3.0 | 12 | |
| 26 | 5C | W | 600 | 12.0 | 12 | |||
| Total | 46.25% | 133.2 | 288 | |||||
| Pair 8 | Roland Gronau & David Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mahmoud Sadek Sati McKenzie | 4H | N | 420 | 5.0 | 12 | |
| 2 | N | 60% | 7.2 | 12 | ||||
| 3 | 12 | Matthew Selby Oscar Selby | 3C | S | 110 | 3.0 | 12 | |
| 4 | 4H+2 | N | 680 | 11.0 | 12 | |||
| 5 | 1 | Gilly Cardiff Reuben Lewis | 2D+1 | N | 110 | 5.0 | 12 | |
| 6 | 3NT | N | 400 | 3.0 | 12 | |||
| 7 | 16 | Nick Payne Eric Duffelen | 2D+2 | N | 130 | 7.0 | 12 | |
| 8 | 2S+2 | S | 170 | 5.0 | 12 | |||
| 11 | 15 | Mark Nelson Peter Aughterson | 3S-1 | S | 50 | 5.0 | 12 | |
| 12 | 3H+2 | W | 200 | 2.0 | 12 | |||
| 13 | 14 | Ashwin Patel Lorna Vestey | 3S+1 | E | 170 | 11.0 | 12 | |
| 14 | 4H-2 | N | 100 | 9.0 | 12 | |||
| 15 | 7 | Kath Stynes Millie Jones | 3NT+1 | S | 630 | 1.0 | 12 | |
| 16 | 5H+1 | E | 680 | 4.0 | 12 | |||
| 17 | 9 | Martin Baker Dave Strawbridge | 2S+1 | E | 140 | 4.0 | 12 | |
| 18 | 4S-2 | W | 100 | 11.0 | 12 | |||
| 19 | 2 | Niall Igoe Ambrose Holmes-mackie | 4S-1 | W | 100 | 4.0 | 12 | |
| 20 | 2S+1 | E | 140 | 1.0 | 12 | |||
| 21 | 4 | Chris Brewin Brian Kelly | 1NT+1 | W | 120 | 9.0 | 12 | |
| 22 | 5H-2 | N | 100 | 11.0 | 12 | |||
| 23 | 6 | Nick Boss Claire Robinson | 1NT+1 | N | 120 | 6.0 | 12 | |
| 24 | 3S-3 | W | 150 | 12.0 | 12 | |||
| 25 | 3 | Corneliu Rimboiu Mike Landon | 3NT | E | 600 | 4.0 | 12 | |
| 26 | 4C | W | 130 | 5.0 | 12 | |||
| Total | 50.42% | 145.2 | 288 | |||||
| Pair 9 | Martin Baker & Dave Strawbridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Chris Brewin Brian Kelly | 4H | N | 420 | 7.0 | 12 | |
| 2 | 5HX-4 | W | 800 | 11.8 | 12 | |||
| 3 | 11 | Ros Nanayakkara Shahzaad Natt | 3NT | N | 400 | 3.0 | 12 | |
| 4 | 4H+1 | N | 650 | 6.0 | 12 | |||
| 7 | 2 | Niall Igoe Ambrose Holmes-mackie | 3D+1 | S | 130 | 7.0 | 12 | |
| 8 | 4S+1 | S | 450 | 0.0 | 12 | |||
