Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 2 | John Pemberton & Steve Popham | 210/ 312 | 67.31 | 60 |
| 2 | 6 | Barry Myers & Susanna Gross | 193/ 312 | 61.86 | 48 |
| 3 | 13 | Victor Silverstone & Brigid Battiscombe | 183/ 312 | 58.65 | 36 |
| 4 | 3 | Paul Lamford & Stefanie Rohan | 168/ 312 | 53.85 | 24 |
| 5 | 1 | Christine Duckworth & Brian Callaghan | 165/ 312 | 52.88 | 12 |
| 6 | 11 | Gordon Rainsford & Lorne Anderson | 150/ 312 | 48.08 | |
| 7= | 8 | Brian Ransley & Debbie Sandford | 146/ 312 | 46.79 | |
| 7= | 9 | Marina Grose & Gad Chadha | 146/ 312 | 46.79 | |
| 9 | 14 | John Drummond & Nick Sandqvist | 145/ 312 | 46.47 | |
| 10 | 5 | Dimitre Stoev & Guy Hart | 142/ 312 | 45.51 | |
| 11 | 4 | Justin Wickens & Andrew Clery | 140/ 312 | 44.87 | |
| 12 | 12 | David Hull & John Clarke | 138/ 312 | 44.23 | |
| 13 | 10 | Keith Clow & Tom Peer | 137/ 312 | 43.91 | |
| 14 | 7 | Ned Paul & Brian McGuire | 121/ 312 | 38.78 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 11 | 0 | 0 | 0 | 9 | 10 | 7 | 9 | 4 | 4 | 8 | 11 | 12 | 0 | 8 | 8 | 12 | 2 | 7 | 6 | 11 | 12 | 3 | 5 | 4 | 2 | 1 | 165 |
| 2 | 1 | 12 | 5 | 11 | 0 | 10 | 10 | 9 | 8 | 9 | 4 | 10 | 10 | 8 | 4 | 11 | 12 | 12 | 7 | 6 | 8 | 9 | 8 | 12 | 10 | 4 | 2 | 210 |
| 3 | 5 | 8 | 12 | 12 | 0 | 7 | 12 | 9 | 8 | 9 | 3 | 11 | 6 | 1 | 12 | 4 | 3 | 8 | 5 | 6 | 5 | 0 | 0 | 8 | 8 | 6 | 3 | 168 |
| 4 | 1 | 4 | 5 | 7 | 3 | 2 | 3 | 9 | 4 | 3 | 12 | 4 | 0 | 4 | 10 | 4 | 3 | 2 | 0 | 6 | 7 | 12 | 12 | 1 | 10 | 12 | 4 | 140 |
| 5 | 5 | 2 | 2 | 10 | 9 | 2 | 5 | 3 | 0 | 12 | 9 | 1 | 6 | 8 | 8 | 8 | 10 | 6 | 2 | 6 | 4 | 3 | 0 | 11 | 10 | 0 | 5 | 142 |
| 6 | 5 | 8 | 5 | 11 | 10 | 0 | 12 | 9 | 8 | 8 | 8 | 2 | 12 | 8 | 8 | 1 | 5 | 12 | 8 | 6 | 7 | 10 | 12 | 4 | 2 | 12 | 6 | 193 |
| 7 | 7 | 4 | 12 | 4 | 4 | 7 | 2 | 3 | 2 | 0 | 4 | 1 | 6 | 11 | 4 | 4 | 5 | 8 | 2 | 0 | 10 | 6 | 6 | 7 | 2 | 0 | 7 | 121 |
| 8 | 7 | 10 | 0 | 8 | 6 | 2 | 7 | 3 | 4 | 3 | 3 | 7 | 0 | 12 | 2 | 8 | 7 | 0 | 0 | 12 | 11 | 4 | 9 | 11 | 2 | 8 | 8 | 146 |
| 9 | 7 | 4 | 7 | 1 | 6 | 10 | 3 | 0 | 8 | 4 | 0 | 8 | 2 | 4 | 4 | 4 | 2 | 6 | 10 | 12 | 0 | 9 | 10 | 10 | 12 | 3 | 9 | 146 |
| 10 | 7 | 4 | 7 | 5 | 8 | 5 | 9 | 12 | 12 | 4 | 0 | 0 | 6 | 4 | 0 | 8 | 0 | 10 | 4 | 6 | 1 | 8 | 4 | 0 | 4 | 9 | 10 | 137 |
| 11 | 0 | 8 | 7 | 1 | 3 | 10 | 5 | 9 | 0 | 8 | 8 | 7 | 6 | 11 | 4 | 11 | 9 | 10 | 5 | 6 | 2 | 6 | 2 | 2 | 4 | 6 | 11 | 150 |
| 12 | 11 | 8 | 5 | 7 | 12 | 5 | 0 | 3 | 4 | 8 | 4 | 5 | 10 | 4 | 8 | 1 | 7 | 4 | 10 | 6 | 1 | 0 | 3 | 1 | 8 | 3 | 12 | 138 |
| 13 | 12 | 4 | 10 | 2 | 12 | 2 | 9 | 3 | 10 | 12 | 12 | 12 | 2 | 8 | 8 | 8 | 9 | 4 | 12 | 0 | 5 | 2 | 9 | 7 | 0 | 9 | 13 | 183 |
| 14 | 5 | 8 | 7 | 5 | 2 | 12 | 0 | 3 | 12 | 0 | 9 | 5 | 6 | 1 | 4 | 4 | 0 | 0 | 12 | 6 | 12 | 3 | 6 | 5 | 8 | 10 | 14 | 145 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine Duckworth & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Pemberton Steve Popham | 5CX-3 | W | 500 | 11 | 12 | |
| 2 | 4S-1 | S | 100 | 0 | 12 | |||
| 3 | 3 | Paul Lamford Stefanie Rohan | 3S-2 | N | 100 | 0 | 12 | |
| 4 | 3H+1 | N | 170 | 0 | 12 | |||
| 5 | 4 | Justin Wickens Andrew Clery | 2DX | N | 180 | 9 | 12 | |
| 6 | 4D-3 | W | 300 | 10 | 12 | |||
| 7 | 5 | Dimitre Stoev Guy Hart | 3D+1 | S | 130 | 7 | 12 | |
| 8 | 2S+2 | S | 170 | 9 | 12 | |||
| 9 | 6 | Barry Myers Susanna Gross | 2S | E | 110 | 4 | 12 | |
| 10 | 2H+3 | S | 200 | 4 | 12 | |||
| 11 | 7 | Ned Paul Brian McGuire | 3H | S | 140 | 8 | 12 | |
| 12 | 4H-1 | W | 50 | 11 | 12 | |||
| 13 | 8 | Brian Ransley Debbie Sandford | 3D-1 | N | 100 | 12 | 12 | |
| 14 | 3S | W | 140 | 0 | 12 | |||
| 15 | 9 | Marina Grose Gad Chadha | 3NT+1 | S | 630 | 8 | 12 | |
| 16 | 4H+2 | W | 680 | 8 | 12 | |||
| 17 | 10 | Keith Clow Tom Peer | 3C-3 | W | 150 | 12 | 12 | |
| 18 | 3HX-2 | S | 500 | 2 | 12 | |||
| 19 | 11 | Gordon Rainsford Lorne Anderson | 4S-1 | E | 100 | 7 | 12 | |
| 20 | 3S-1 | E | 100 | 6 | 12 | |||
| 21 | 12 | David Hull John Clarke | 2D | W | 90 | 11 | 12 | |
| 22 | 4HX+1 | S | 690 | 12 | 12 | |||
| 23 | 13 | Victor Silverstone Brigid Battiscombe | 1NT | N | 90 | 3 | 12 | |
| 24 | 3S-1 | E | 50 | 5 | 12 | |||
| 25 | 14 | John Drummond Nick Sandqvist | 2D+2 | W | 130 | 4 | 12 | |
| 26 | 3H | W | 140 | 2 | 12 | |||
| Total | 52.88% | 165 | 312 | |||||
| Pair 2 | John Pemberton & Steve Popham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Christine Duckworth Brian Callaghan | 5CX-3 | W | 500 | 1 | 12 | |
| 2 | 4S-1 | S | 100 | 12 | 12 | |||
| 3 | 11 | Gordon Rainsford Lorne Anderson | 4C-1 | S | 50 | 5 | 12 | |
| 4 | 4H+1 | N | 650 | 11 | 12 | |||
| 5 | 13 | Victor Silverstone Brigid Battiscombe | 2DX+1 | N | 380 | 0 | 12 | |
| 6 | 5C-1 | S | 50 | 10 | 12 | |||
| 7 | 7 | Ned Paul Brian McGuire | 1NT+4 | S | 210 | 10 | 12 | |
| 8 | 2S+2 | S | 170 | 9 | 12 | |||
| 9 | 4 | Justin Wickens Andrew Clery | 4S-1 | E | 100 | 8 | 12 | |
| 10 | 5C | S | 600 | 9 | 12 | |||
| 11 | 6 | Barry Myers Susanna Gross | 3S | S | 140 | 4 | 12 | |
| 12 | 3NT | E | 400 | 10 | 12 | |||
| 13 | 9 | Marina Grose Gad Chadha | 5D-3 | S | 300 | 10 | 12 | |
| 14 | 4H-2 | N | 100 | 8 | 12 | |||
| 15 | 12 | David Hull John Clarke | 3NT+1 | S | 630 | 4 | 12 | |
| 16 | 4H+3 | E | 710 | 11 | 12 | |||
| 17 | 14 | John Drummond Nick Sandqvist | 2S | E | 110 | 12 | 12 | |
| 18 | 3HX-3 | S | 800 | 12 | 12 | |||
| 19 | 3 | Paul Lamford Stefanie Rohan | 2S-1 | W | 100 | 7 | 12 | |
| 20 | 3S-1 | W | 100 | 6 | 12 | |||
| 21 | 5 | Dimitre Stoev Guy Hart | 3D | W | 110 | 8 | 12 | |
| 22 | 5HX | S | 650 | 9 | 12 | |||
| 23 | 10 | Keith Clow Tom Peer | 1NT+1 | N | 120 | 8 | 12 | |
| 24 | 1NT-3 | W | 150 | 12 | 12 | |||
| 25 | 8 | Brian Ransley Debbie Sandford | 3NT-1 | E | 100 | 10 | 12 | |
| 26 | 4C | W | 130 | 4 | 12 | |||
| Total | 67.31% | 210 | 312 | |||||
| Pair 3 | Paul Lamford & Stefanie Rohan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Marina Grose Gad Chadha | 4H | S | 420 | 5 | 12 | |
| 2 | 5HX-2 | W | 300 | 8 | 12 | |||
| 3 | 1 | Christine Duckworth Brian Callaghan | 3S-2 | N | 100 | 12 | 12 | |
| 4 | 3H+1 | N | 170 | 12 | 12 | |||
| 5 | 12 | David Hull John Clarke | 1HX-2 | N | 500 | 0 | 12 | |
| 6 | 3C+1 | S | 130 | 7 | 12 | |||
| 7 | 14 | John Drummond Nick Sandqvist | 6D-2 | N | 200 | 12 | 12 | |
| 8 | 2S+1 | S | 140 | 9 | 12 | |||
| 9 | 8 | Brian Ransley Debbie Sandford | 4S-1 | E | 100 | 8 | 12 | |
| 10 | 5C | S | 600 | 9 | 12 | |||
| 11 | 5 | Dimitre Stoev Guy Hart | 3H-1 | S | 50 | 3 | 12 | |
| 12 | 4H-1 | W | 50 | 11 | 12 | |||
| 13 | 7 | Ned Paul Brian McGuire | 3S+1 | E | 170 | 6 | 12 | |
| 14 | 4SX-1 | E | 100 | 1 | 12 | |||
| 15 | 10 | Keith Clow Tom Peer | 3C+1 | N | 130 | 12 | 12 | |
| 16 | 4H+2 | E | 680 | 4 | 12 | |||
| 17 | 13 | Victor Silverstone Brigid Battiscombe | 4S-2 | E | 100 | 3 | 12 | |
| 18 | 3NT | W | 400 | 8 | 12 | |||
| 19 | 2 | John Pemberton Steve Popham | 2S-1 | W | 100 | 5 | 12 | |
| 20 | 3S-1 | W | 100 | 6 | 12 | |||
| 21 | 4 | Justin Wickens Andrew Clery | 1NT+1 | W | 120 | 5 | 12 | |
| 22 | 5SX-1 | E | 200 | 0 | 12 | |||
| 23 | 6 | Barry Myers Susanna Gross | 2CX | E | 180 | 0 | 12 | |
| 24 | 3S-2 | W | 100 | 8 | 12 | |||
| 25 | 11 | Gordon Rainsford Lorne Anderson | 3D+1 | W | 130 | 8 | 12 | |
| 26 | 5D-1 | N | 100 | 6 | 12 | |||
| Total | 53.85% | 168 | 312 | |||||
| Pair 4 | Justin Wickens & Andrew Clery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | David Hull John Clarke | 5CX-3 | W | 500 | 1 | 12 | |
| 2 | 5HX-2 | E | 300 | 4 | 12 | |||
| 3 | 10 | Keith Clow Tom Peer | 3NT-1 | N | 50 | 5 | 12 | |
| 4 | 3NT+1 | S | 630 | 7 | 12 | |||
| 5 | 1 | Christine Duckworth Brian Callaghan | 2DX | N | 180 | 3 | 12 | |
| 6 | 4D-3 | W | 300 | 2 | 12 | |||
| 7 | 13 | Victor Silverstone Brigid Battiscombe | 4D-1 | S | 100 | 3 | 12 | |
| 8 | 2S+2 | S | 170 | 9 | 12 | |||
| 9 | 2 | John Pemberton Steve Popham | 4S-1 | E | 100 | 4 | 12 | |
| 10 | 5C | S | 600 | 3 | 12 | |||
| 11 | 9 | Marina Grose Gad Chadha | 4H | S | 420 | 12 | 12 | |
| 12 | 2H+3 | W | 200 | 4 | 12 | |||
| 13 | 6 | Barry Myers Susanna Gross | 3SX+1 | E | 930 | 0 | 12 | |
| 14 | 4H-2 | S | 100 | 4 | 12 | |||
| 15 | 8 | Brian Ransley Debbie Sandford | 3NT | S | 600 | 10 | 12 | |
| 16 | 4H+2 | E | 680 | 4 | 12 | |||
| 17 | 11 | Gordon Rainsford Lorne Anderson | 3SX-1 | E | 100 | 3 | 12 | |
| 18 | 4S-1 | W | 50 | 2 | 12 | |||
| 19 | 14 | John Drummond Nick Sandqvist | 4SX-2 | E | 500 | 0 | 12 | |
| 20 | 3S-1 | W | 100 | 6 | 12 | |||
| 21 | 3 | Paul Lamford Stefanie Rohan | 1NT+1 | W | 120 | 7 | 12 | |
| 22 | 5SX-1 | E | 200 | 12 | 12 | |||
| 23 | 5 | Dimitre Stoev Guy Hart | 2CX-2 | E | 500 | 12 | 12 | |
| 24 | 2S | E | 110 | 1 | 12 | |||
| 25 | 7 | Ned Paul Brian McGuire | 5D-1 | W | 100 | 10 | 12 | |
| 26 | 5DX | N | 750 | 12 | 12 | |||
| Total | 44.87% | 140 | 312 | |||||
| Pair 5 | Dimitre Stoev & Guy Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Brian Ransley Debbie Sandford | 4H | N | 420 | 5 | 12 | |
| 2 | 3S | N | 140 | 2 | 12 | |||
| 3 | 13 | Victor Silverstone Brigid Battiscombe | 2NT | N | 120 | 2 | 12 | |
| 4 | 2H+3 | N | 200 | 10 | 12 | |||
| 5 | 11 | Gordon Rainsford Lorne Anderson | 2DX | N | 180 | 9 | 12 | |
| 6 | 3NT-1 | S | 50 | 2 | 12 | |||
| 7 | 1 | Christine Duckworth Brian Callaghan | 3D+1 | S | 130 | 5 | 12 | |
| 8 | 2S+2 | S | 170 | 3 | 12 | |||
| 9 | 14 | John Drummond Nick Sandqvist | 5CX-2 | S | 300 | 0 | 12 | |
| 10 | 5CX | N | 750 | 12 | 12 | |||
| 11 | 3 | Paul Lamford Stefanie Rohan | 3H-1 | S | 50 | 9 | 12 | |
| 12 | 4H-1 | W | 50 | 1 | 12 | |||
| 13 | 10 | Keith Clow Tom Peer | 3S+1 | E | 170 | 6 | 12 | |
| 14 | 4H-1 | N | 50 | 8 | 12 | |||
| 15 | 7 | Ned Paul Brian McGuire | 3NT+1 | N | 630 | 8 | 12 | |
| 16 | 4H+2 | E | 680 | 8 | 12 | |||
| 17 | 9 | Marina Grose Gad Chadha | 3C-2 | S | 100 | 10 | 12 | |
| 18 | 2HX-1 | S | 200 | 6 | 12 | |||
| 19 | 12 | David Hull John Clarke | 4S-3 | W | 300 | 2 | 12 | |
| 20 | 1NT-1 | W | 100 | 6 | 12 | |||
| 21 | 2 | John Pemberton Steve Popham | 3D | W | 110 | 4 | 12 | |
| 22 | 5HX | S | 650 | 3 | 12 | |||
| 23 | 4 | Justin Wickens Andrew Clery | 2CX-2 | E | 500 | 0 | 12 | |
| 24 | 2S | E | 110 | 11 | 12 | |||
| 25 | 6 | Barry Myers Susanna Gross | 3NT-1 | E | 100 | 10 | 12 | |
| 26 | 3NT-5 | N | 500 | 0 | 12 | |||
| Total | 45.51% | 142 | 312 | |||||
| Pair 6 | Barry Myers & Susanna Gross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ned Paul Brian McGuire | 4H | N | 420 | 5 | 12 | |
| 2 | 5HX-2 | E | 300 | 8 | 12 | |||
| 3 | 9 | Marina Grose Gad Chadha | 4C-1 | S | 50 | 5 | 12 | |
| 4 | 4H+1 | N | 650 | 11 | 12 | |||
| 5 | 14 | John Drummond Nick Sandqvist | 3DX-1 | N | 200 | 10 | 12 | |
| 6 | 3NT | N | 400 | 0 | 12 | |||
| 7 | 12 | David Hull John Clarke | 4DX | N | 710 | 12 | 12 | |
| 8 | 2S+2 | S | 170 | 9 | 12 | |||
| 9 | 1 | Christine Duckworth Brian Callaghan | 2S | E | 110 | 8 | 12 | |
| 10 | 2H+3 | S | 200 | 8 | 12 | |||
| 11 | 2 | John Pemberton Steve Popham | 3S | S | 140 | 8 | 12 | |
| 12 | 3NT | E | 400 | 2 | 12 | |||
| 13 | 4 | Justin Wickens Andrew Clery | 3SX+1 | E | 930 | 12 | 12 | |
| 14 | 4H-2 | S | 100 | 8 | 12 | |||
| 15 | 11 | Gordon Rainsford Lorne Anderson | 3NT+1 | S | 630 | 8 | 12 | |
| 16 | 4H+3 | E | 710 | 1 | 12 | |||
| 17 | 8 | Brian Ransley Debbie Sandford | 2S-1 | E | 50 | 5 | 12 | |
| 18 | 5D-2 | E | 100 | 12 | 12 | |||
| 19 | 10 | Keith Clow Tom Peer | 2D-1 | S | 50 | 8 | 12 | |
| 20 | 3S-1 | W | 100 | 6 | 12 | |||
| 21 | 13 | Victor Silverstone Brigid Battiscombe | 1NT+1 | E | 120 | 7 | 12 | |
| 22 | 4H | S | 420 | 10 | 12 | |||
| 23 | 3 | Paul Lamford Stefanie Rohan | 2CX | E | 180 | 12 | 12 | |
| 24 | 3S-2 | W | 100 | 4 | 12 | |||
| 25 | 5 | Dimitre Stoev Guy Hart | 3NT-1 | E | 100 | 2 | 12 | |
| 26 | 3NT-5 | N | 500 | 12 | 12 | |||
| Total | 61.86% | 193 | 312 | |||||
| Pair 7 | Ned Paul & Brian McGuire | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barry Myers Susanna Gross | 4H | N | 420 | 7 | 12 | |
| 2 | 5HX-2 | E | 300 | 4 | 12 | |||
| 3 | 8 | Brian Ransley Debbie Sandford | 2S+1 | S | 140 | 12 | 12 | |
| 4 | 3NT | S | 600 | 4 | 12 | |||
| 5 | 10 | Keith Clow Tom Peer | 2NT-1 | W | 50 | 4 | 12 | |
| 6 | 4C | S | 130 | 7 | 12 | |||
| 7 | 2 | John Pemberton Steve Popham | 1NT+4 | S | 210 | 2 | 12 | |
| 8 | 2S+2 | S | 170 | 3 | 12 | |||
| 9 | 13 | Victor Silverstone Brigid Battiscombe | 3S | E | 140 | 2 | 12 | |
| 10 | 6C-1 | S | 100 | 0 | 12 | |||
| 11 | 1 | Christine Duckworth Brian Callaghan | 3H | S | 140 | 4 | 12 | |
| 12 | 4H-1 | W | 50 | 1 | 12 | |||
| 13 | 3 | Paul Lamford Stefanie Rohan | 3S+1 | E | 170 | 6 | 12 | |
| 14 | 4SX-1 | E | 100 | 11 | 12 | |||
| 15 | 5 | Dimitre Stoev Guy Hart | 3NT+1 | N | 630 | 4 | 12 | |
| 16 | 4H+2 | E | 680 | 4 | 12 | |||
| 17 | 12 | David Hull John Clarke | 3S-1 | E | 50 | 5 | 12 | |
| 18 | 4D+1 | E | 150 | 8 | 12 | |||
| 19 | 9 | Marina Grose Gad Chadha | 3NT-2 | N | 100 | 2 | 12 | |
| 20 | 2NT | W | 120 | 0 | 12 | |||
| 21 | 11 | Gordon Rainsford Lorne Anderson | 2D+2 | W | 130 | 10 | 12 | |
| 22 | 3SX-2 | E | 500 | 6 | 12 | |||
| 23 | 14 | John Drummond Nick Sandqvist | 2H | S | 110 | 6 | 12 | |
| 24 | 2S-1 | W | 50 | 7 | 12 | |||
| 25 | 4 | Justin Wickens Andrew Clery | 5D-1 | W | 100 | 2 | 12 | |
| 26 | 5DX | N | 750 | 0 | 12 | |||
| Total | 38.78% | 121 | 312 | |||||
| Pair 8 | Brian Ransley & Debbie Sandford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dimitre Stoev Guy Hart | 4H | N | 420 | 7 | 12 | |
| 2 | 3S | N | 140 | 10 | 12 | |||
| 3 | 7 | Ned Paul Brian McGuire | 2S+1 | S | 140 | 0 | 12 | |
| 4 | 3NT | S | 600 | 8 | 12 | |||
| 5 | 9 | Marina Grose Gad Chadha | 4C-2 | E | 100 | 6 | 12 | |
| 6 | 5C-1 | S | 50 | 2 | 12 | |||
| 7 | 11 | Gordon Rainsford Lorne Anderson | 4D | S | 130 | 7 | 12 | |
| 8 | 3S | S | 140 | 3 | 12 | |||
| 9 | 3 | Paul Lamford Stefanie Rohan | 4S-1 | E | 100 | 4 | 12 | |
| 10 | 5C | S | 600 | 3 | 12 | |||
| 11 | 14 | John Drummond Nick Sandqvist | 4H-1 | S | 50 | 3 | 12 | |
| 12 | 3H | W | 140 | 7 | 12 | |||
| 13 | 1 | Christine Duckworth Brian Callaghan | 3D-1 | N | 100 | 0 | 12 | |
| 14 | 3S | W | 140 | 12 | 12 | |||
| 15 | 4 | Justin Wickens Andrew Clery | 3NT | S | 600 | 2 | 12 | |
| 16 | 4H+2 | E | 680 | 8 | 12 | |||
| 17 | 6 | Barry Myers Susanna Gross | 2S-1 | E | 50 | 7 | 12 | |
| 18 | 5D-2 | E | 100 | 0 | 12 | |||
| 19 | 13 | Victor Silverstone Brigid Battiscombe | 2SX+1 | E | 870 | 0 | 12 | |
| 20 | 4S-2 | W | 200 | 12 | 12 | |||
| 21 | 10 | Keith Clow Tom Peer | 1NT | W | 90 | 11 | 12 | |
| 22 | 4H+1 | S | 450 | 4 | 12 | |||
| 23 | 12 | David Hull John Clarke | 1NT | N | 90 | 9 | 12 | |
| 24 | 2S | W | 110 | 11 | 12 | |||
| 25 | 2 | John Pemberton Steve Popham | 3NT-1 | E | 100 | 2 | 12 | |
| 26 | 4C | W | 130 | 8 | 12 | |||
| Total | 46.79% | 146 | 312 | |||||
| Pair 9 | Marina Grose & Gad Chadha | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Paul Lamford Stefanie Rohan | 4H | S | 420 | 7 | 12 | |
| 2 | 5HX-2 | W | 300 | 4 | 12 | |||
| 3 | 6 | Barry Myers Susanna Gross | 4C-1 | S | 50 | 7 | 12 | |
| 4 | 4H+1 | N | 650 | 1 | 12 | |||
| 5 | 8 | Brian Ransley Debbie Sandford | 4C-2 | E | 100 | 6 | 12 | |
| 6 | 5C-1 | S | 50 | 10 | 12 | |||
| 7 | 10 | Keith Clow Tom Peer | 5D-1 | N | 100 | 3 | 12 | |
| 8 | 1NT+1 | N | 120 | 0 | 12 | |||
| 9 | 12 | David Hull John Clarke | 3S-1 | E | 100 | 8 | 12 | |
| 10 | 3H+2 | N | 200 | 4 | 12 | |||
| 11 | 4 | Justin Wickens Andrew Clery | 4H | S | 420 | 0 | 12 | |
| 12 | 2H+3 | W | 200 | 8 | 12 | |||
| 13 | 2 | John Pemberton Steve Popham | 5D-3 | S | 300 | 2 | 12 | |
| 14 | 4H-2 | N | 100 | 4 | 12 | |||
| 15 | 1 | Christine Duckworth Brian Callaghan | 3NT+1 | S | 630 | 4 | 12 | |
| 16 | 4H+2 | W | 680 | 4 | 12 | |||
| 17 | 5 | Dimitre Stoev Guy Hart | 3C-2 | S | 100 | 2 | 12 | |
| 18 | 2HX-1 | S | 200 | 6 | 12 | |||
| 19 | 7 | Ned Paul Brian McGuire | 3NT-2 | N | 100 | 10 | 12 | |
| 20 | 2NT | W | 120 | 12 | 12 | |||
| 21 | 14 | John Drummond Nick Sandqvist | 1NT+2 | W | 150 | 0 | 12 | |
| 22 | 5HX | S | 650 | 9 | 12 | |||
| 23 | 11 | Gordon Rainsford Lorne Anderson | 2NT+1 | N | 150 | 10 | 12 | |
| 24 | 3H | N | 140 | 10 | 12 | |||
| 25 | 13 | Victor Silverstone Brigid Battiscombe | 2NT+1 | E | 150 | 12 | 12 | |
| 26 | 5C-1 | W | 100 | 3 | 12 | |||
| Total | 46.79% | 146 | 312 | |||||
| Pair 10 | Keith Clow & Tom Peer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
