Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 20 | 23 | 4 | 15 | 7 | 22 | 3 | 23 | 20 | 5 | 24 | 5 | 6 | 17 | 4 | 21 | 2 | 14 | 3 | 11 | 15 | 0 | 15 | 20 | 13 | 10 | 1 | 322 |
| 2 | 6 | 3 | 14 | 15 | 2 | 1 | 21 | 0 | 8 | 5 | 0 | 12 | 0 | 1 | 25 | 14 | 13 | 26 | 22 | 22 | 15 | 5 | 14 | 0 | 23 | 10 | 2 | 277 |
| 3 | 17 | 3 | 4 | 11 | 17 | 22 | 16 | 10 | 8 | 5 | 6 | 9 | 14 | 17 | 2 | 2 | 21 | 6 | 10 | 22 | 15 | 14 | 5 | 21 | 13 | 16 | 3 | 306 |
| 4 | 0 | 2 | 8 | 11 | 1 | 14 | 3 | 10 | 20 | 10 | 22 | 22 | 26 | 6 | 21 | 26 | 21 | 20 | 10 | 4 | 15 | 22 | 22 | 21 | 13 | 16 | 4 | 366 |
| 5 | 9 | 12 | 18 | 15 | 9 | 14 | 15 | 3 | 8 | 24 | 6 | 15 | 20 | 6 | 16 | 4 | 21 | 1 | 10 | 11 | 15 | 14 | 16 | 26 | 23 | 16 | 5 | 347 |
| 6 | 26 | 2 | 4 | 0 | 7 | 22 | 2 | 16 | 6 | 13 | 15 | 15 | 17 | 17 | 9 | 8 | 13 | 17 | 0 | 1 | 15 | 22 | 18 | 15 | 13 | 16 | 6 | 309 |
| 7 | 9 | 12 | 11 | 15 | 7 | 6 | 26 | 23 | 18 | 8 | 0 | 26 | 24 | 6 | 0 | 14 | 5 | 6 | 10 | 11 | 15 | 22 | 11 | 11 | 13 | 2 | 7 | 311 |
| 8 | 20 | 12 | 18 | 26 | 17 | 22 | 11 | 18 | 8 | 5 | 2 | 4 | 14 | 1 | 21 | 8 | 8 | 10 | 26 | 22 | 15 | 5 | 5 | 2 | 26 | 2 | 8 | 328 |
| 9 | 3 | 12 | 4 | 4 | 25 | 12 | 11 | 10 | 0 | 0 | 15 | 22 | 20 | 16 | 17 | 18 | 21 | 12 | 17 | 11 | 0 | 5 | 22 | 21 | 0 | 16 | 9 | 314 |
| 10 | 20 | 12 | 26 | 15 | 17 | 12 | 3 | 10 | 20 | 13 | 6 | 2 | 10 | 1 | 17 | 5 | 5 | 3 | 10 | 1 | 15 | 22 | 0 | 21 | 3 | 2 | 10 | 271 |
| 11 | 9 | 12 | 4 | 15 | 17 | 4 | 3 | 23 | 8 | 18 | 19 | 5 | 17 | 25 | 25 | 14 | 26 | 20 | 6 | 15 | 15 | 5 | 22 | 15 | 13 | 16 | 11 | 371 |
| 12 | 14 | 12 | 4 | 2 | 0 | 1 | 18 | 2 | 26 | 22 | 11 | 18 | 22 | 17 | 16 | 21 | 10 | 1 | 2 | 0 | 11 | 4 | 5 | 6 | 3 | 16 | 12 | 264 |
| 13 | 20 | 2 | 24 | 15 | 7 | 12 | 11 | 10 | 20 | 26 | 19 | 26 | 6 | 17 | 9 | 21 | 21 | 23 | 3 | 18 | 11 | 12 | 21 | 15 | 13 | 16 | 13 | 398 |
| 14 | 3 | 23 | 11 | 15 | 17 | 22 | 21 | 10 | 8 | 18 | 11 | 9 | 2 | 17 | 16 | 0 | 5 | 17 | 17 | 11 | 2 | 10 | 0 | 20 | 13 | 10 | 14 | 308 |
| 21 | 6 | 3 | 8 | 0 | 24 | 25 | 15 | 16 | 18 | 21 | 20 | 24 | 0 | 20 | 1 | 12 | 5 | 25 | 24 | 26 | 11 | 4 | 5 | 11 | 13 | 24 | 21 | 361 |
| 22 | 6 | 14 | 12 | 11 | 1 | 14 | 10 | 16 | 6 | 13 | 4 | 4 | 9 | 1 | 10 | 22 | 16 | 25 | 26 | 25 | 15 | 14 | 15 | 15 | 13 | 16 | 22 | 333 |
| 23 | 22 | 22 | 9 | 4 | 23 | 16 | 6 | 16 | 7 | 21 | 6 | 20 | 10 | 5 | 13 | 9 | 23 | 8 | 11 | 4 | 26 | 6 | 0 | 24 | 23 | 311 | ||
| 24 | 23 | 14 | 9 | 14 | 23 | 16 | 18 | 8 | 20 | 11 | 4 | 9 | 17 | 18 | 5 | 3 | 16 | 15 | 24 | 16 | 21 | 24 | 13 | 16 | 24 | 357 | ||
| 25 | 20 | 23 | 0 | 11 | 23 | 3 | 18 | 2 | 15 | 8 | 9 | 9 | 17 | 5 | 21 | 20 | 9 | 15 | 11 | 21 | 11 | 6 | 26 | 10 | 25 | 313 | ||
| 26 | 6 | 14 | 22 | 15 | 9 | 22 | 0 | 4 | 11 | 11 | 20 | 9 | 26 | 12 | 21 | 9 | 0 | 4 | 11 | 26 | 4 | 5 | 3 | 16 | 26 | 280 | ||
| 27 | 9 | 23 | 22 | 11 | 25 | 12 | 8 | 24 | 7 | 0 | 2 | 20 | 10 | 26 | 18 | 16 | 23 | 15 | 26 | 21 | 12 | 26 | 23 | 24 | 27 | 403 | ||
| 28 | 17 | 14 | 18 | 15 | 26 | 25 | 11 | 23 | 6 | 0 | 24 | 9 | 5 | 18 | 24 | 12 | 9 | 15 | 11 | 21 | 26 | 5 | 13 | 10 | 28 | 357 | ||
| 29 | 26 | 24 | 22 | 24 | 17 | 12 | 15 | 16 | 20 | 13 | 15 | 17 | 22 | 5 | 5 | 14 | 4 | 4 | 11 | 4 | 21 | 5 | 13 | 10 | 29 | 339 | ||
| 30 | 12 | 14 | 8 | 11 | 19 | 14 | 24 | 10 | 18 | 8 | 26 | 0 | 20 | 9 | 13 | 0 | 16 | 25 | 11 | 12 | 4 | 11 | 13 | 10 | 30 | 308 | ||
| 31 | 17 | 14 | 2 | 11 | 19 | 4 | 5 | 16 | 8 | 18 | 2 | 21 | 12 | 25 | 1 | 12 | 16 | 4 | 11 | 21 | 4 | 5 | 23 | 10 | 31 | 281 | ||
| 32 | 6 | 24 | 22 | 26 | 9 | 4 | 0 | 3 | 6 | 21 | 24 | 22 | 26 | 25 | 9 | 8 | 5 | 20 | 11 | 4 | 21 | 20 | 3 | 10 | 32 | 329 | ||
| 33 | 0 | 24 | 15 | 11 | 19 | 20 | 23 | 3 | 18 | 21 | 26 | 14 | 6 | 10 | 24 | 24 | 21 | 23 | 16 | 22 | 10 | 0 | 13 | 10 | 33 | 373 | ||
| 34 | 23 | 3 | 15 | 11 | 19 | 4 | 15 | 8 | 18 | 21 | 11 | 4 | 12 | 9 | 9 | 21 | 5 | 6 | 20 | 11 | 11 | 12 | 13 | 10 | 34 | 291 | ||
| 35 | 17 | 14 | 22 | 11 | 9 | 4 | 5 | 26 | 26 | 26 | 20 | 17 | 16 | 25 | 5 | 0 | 0 | 6 | 16 | 15 | 15 | 22 | 8 | 11 | 35 | 336 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eric Duffelen & Nick Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Victor Silverstone Brigid Battiscombe | 4H | S | 420 | 20 | 26 | |
| 2 | 3NT+2 | S | 660 | 23 | 26 | |||
| 3 | 35 | Nick Sandqvist John Drummond | 3S-1 | S | 50 | 4 | 26 | |
| 4 | 1NT+1 | E | 120 | 15 | 26 | |||
| 5 | 34 | Claire Robinson Nick Boss | 2S+1 | E | 140 | 7 | 26 | |
| 6 | 3S-2 | E | 200 | 22 | 26 | |||
| 7 | 33 | Justin Wickens Andrew Clery | 6S | E | 1430 | 3 | 26 | |
| 8 | 3NT | N | 400 | 23 | 26 | |||
| 9 | 32 | Susanna Gross Barry Myers | 3NT-2 | W | 200 | 20 | 26 | |
| 10 | 2NT-2 | S | 200 | 5 | 26 | |||
| 11 | 31 | Kath Stynes Millie Jones | 2D | S | 90 | 24 | 26 | |
| 12 | 4C | E | 130 | 5 | 26 | |||
| 13 | 30 | Chris Brewin Brian Kelly | 2D+1 | S | 110 | 6 | 26 | |
| 14 | 3H | W | 140 | 17 | 26 | |||
| 15 | 29 | John Pemberton Stephen Popham | 3C-1 | E | 50 | 4 | 26 | |
| 16 | 3NT+1 | N | 430 | 21 | 26 | |||
| 17 | 28 | David Hull John Clarke | 3SX+1 | E | 630 | 2 | 26 | |
| 18 | 3H-1 | W | 50 | 14 | 26 | |||
| 19 | 27 | Tom Peer Keith Clow | 3NT+1 | W | 630 | 3 | 26 | |
| 20 | 3D-1 | S | 100 | 11 | 26 | |||
| 21 | 26 | Martin Baker Dave Strawbridge | 5H | W | 450 | 15 | 26 | |
| 22 | 5S-2 | S | 100 | 0 | 26 | |||
| 23 | 25 | Dimitre Stoev Guy Hart | 1NT | W | 90 | 15 | 26 | |
| 24 | 2S-2 | W | 100 | 20 | 26 | |||
| 25 | 24 | Debbie Sandford Brian Ransley | 4H | W | 620 | 13 | 26 | |
| 26 | 3NT+1 | W | 630 | 10 | 26 | |||
| Total | 47.63% | 322 | 676 | |||||
| Pair 2 | Roland Gronau & David Wing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Dimitre Stoev Guy Hart | 4H | S | 420 | 6 | 26 | |
| 2 | 3NT+2 | N | 660 | 3 | 26 | |||
| 3 | 22 | Ambrose Holmes-mackie Niall Igoe | 2S+1 | N | 140 | 14 | 26 | |
| 4 | 1NT+1 | E | 120 | 15 | 26 | |||
| 5 | 21 | Victor Silverstone Brigid Battiscombe | 2S+2 | E | 170 | 2 | 26 | |
| 6 | 1NT-1 | S | 50 | 1 | 26 | |||
| 7 | 35 | Nick Sandqvist John Drummond | 4S+2 | E | 680 | 21 | 26 | |
| 8 | 3NT-3 | N | 150 | 0 | 26 | |||
| 9 | 34 | Claire Robinson Nick Boss | 4S-1 | E | 100 | 8 | 26 | |
| 10 | 4H-2 | S | 200 | 5 | 26 | |||
| 11 | 33 | Justin Wickens Andrew Clery | 4SX | E | 590 | 0 | 26 | |
| 12 | 3D-1 | S | 100 | 12 | 26 | |||
| 13 | 32 | Susanna Gross Barry Myers | 2NT-2 | S | 200 | 0 | 26 | |
| 14 | 4H | W | 420 | 1 | 26 | |||
| 15 | 31 | Kath Stynes Millie Jones | 3H+1 | S | 170 | 25 | 26 | |
| 16 | 2NT+2 | N | 180 | 14 | 26 | |||
| 17 | 30 | Chris Brewin Brian Kelly | 4S-1 | E | 50 | 13 | 26 | |
| 18 | 4S | S | 620 | 26 | 26 | |||
| 19 | 29 | John Pemberton Stephen Popham | 3S-3 | N | 150 | 22 | 26 | |
| 20 | 3H | S | 140 | 22 | 26 | |||
| 21 | 28 | David Hull John Clarke | 4H+1 | W | 450 | 15 | 26 | |
| 22 | 4S-1 | S | 50 | 5 | 26 | |||
| 23 | 27 | Tom Peer Keith Clow | 1NT | S | 90 | 14 | 26 | |
| 24 | 1NT | E | 90 | 0 | 26 | |||
| 25 | 26 | Martin Baker Dave Strawbridge | 3NT | E | 600 | 23 | 26 | |
| 26 | 3NT+1 | W | 630 | 10 | 26 | |||
| Total | 40.98% | 277 | 676 | |||||
| Pair 3 | Mike Landon & Corneliu Rimboiu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Tom Peer Keith Clow | 3H+1 | S | 170 | 17 | 26 | |
| 2 | 3NT+2 | S | 660 | 3 | 26 | |||
| 3 | 26 | Martin Baker Dave Strawbridge | 3H-4 | W | 400 | 4 | 26 | |
| 4 | 1NT+1 | E | 120 | 11 | 26 | |||
| 5 | 23 | Gordon Rainsford Lorne Anderson | 2S | E | 110 | 17 | 26 | |
| 6 | 3SX-1 | E | 200 | 22 | 26 | |||
| 7 | 22 | Ambrose Holmes-mackie Niall Igoe | 4SX+2 | E | 1190 | 16 | 26 | |
| 8 | 3NT-1 | S | 50 | 10 | 26 | |||
| 9 | 21 | Victor Silverstone Brigid Battiscombe | 4S-1 | W | 100 | 8 | 26 | |
| 10 | 3NT-2 | S | 200 | 5 | 26 | |||
| 11 | 35 | Nick Sandqvist John Drummond | 2S+2 | E | 170 | 6 | 26 | |
| 12 | 2S | W | 110 | 9 | 26 | |||
| 13 | 34 | Claire Robinson Nick Boss | 2H+1 | S | 140 | 14 | 26 | |
| 14 | 3H | W | 140 | 17 | 26 | |||
| 15 | 33 | Justin Wickens Andrew Clery | 3H-1 | N | 100 | 2 | 26 | |
| 16 | 3NT-2 | S | 100 | 2 | 26 | |||
| 17 | 32 | Susanna Gross Barry Myers | 4SX-1 | E | 100 | 21 | 26 | |
| 18 | 5D-2 | S | 200 | 6 | 26 | |||
| 19 | 31 | Kath Stynes Millie Jones | 4H | W | 620 | 10 | 26 | |
| 20 | 3H | S | 140 | 22 | 26 | |||
| 21 | 30 | Chris Brewin Brian Kelly | 4H+1 | W | 450 | 15 | 26 | |
| 22 | 4S | S | 420 | 14 | 26 | |||
| 23 | 29 | John Pemberton Stephen Popham | 1NT-1 | N | 100 | 5 | 26 | |
| 24 | 2H+2 | N | 170 | 21 | 26 | |||
| 25 | 28 | David Hull John Clarke | 4H | W | 620 | 13 | 26 | |
| 26 | 3NT+1 | W | 630 | 16 | 26 | |||
| Total | 45.27% | 306 | 676 | |||||
| Pair 4 | Gad Chadha & Marina Grose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | John Pemberton Stephen Popham | 2H | S | 110 | 0 | 26 | |
| 2 | 3NT | S | 600 | 2 | 26 | |||
| 3 | 28 | David Hull John Clarke | 2S+2 | S | 170 | 8 | 26 | |
| 4 | 1NT+1 | W | 120 | 11 | 26 | |||
| 5 | 27 | Tom Peer Keith Clow | 3S-1 | W | 50 | 1 | 26 | |
| 6 | 2H+2 | N | 170 | 14 | 26 | |||
| 7 | 24 | Debbie Sandford Brian Ransley | 6S | E | 1430 | 3 | 26 | |
| 8 | 4S-1 | N | 50 | 10 | 26 | |||
| 9 | 23 | Gordon Rainsford Lorne Anderson | 3NT-2 | W | 200 | 20 | 26 | |
| 10 | 2S | W | 110 | 10 | 26 | |||
| 11 | 22 | Ambrose Holmes-mackie Niall Igoe | 3D-1 | S | 50 | 22 | 26 | |
| 12 | 3D | S | 110 | 22 | 26 | |||
| 13 | 21 | Victor Silverstone Brigid Battiscombe | 3NT+2 | N | 660 | 26 | 26 | |
| 14 | 3H+1 | W | 170 | 6 | 26 | |||
| 15 | 35 | Nick Sandqvist John Drummond | 1NT+2 | N | 150 | 21 | 26 | |
| 16 | 4HX-3 | W | 800 | 26 | 26 | |||
| 17 | 34 | Claire Robinson Nick Boss | 4SX-1 | E | 100 | 21 | 26 | |
| 18 | 3C | N | 110 | 20 | 26 | |||
| 19 | 33 | Justin Wickens Andrew Clery | 4H | W | 620 | 10 | 26 | |
| 20 | 1S+1 | W | 110 | 4 | 26 | |||
| 21 | 32 | Susanna Gross Barry Myers | 5H | W | 450 | 15 | 26 | |
| 22 | 3NT+1 | N | 430 | 22 | 26 | |||
| 23 | 31 | Kath Stynes Millie Jones | 1NT+1 | N | 120 | 22 | 26 | |
| 24 | 2H+2 | N | 170 | 21 | 26 | |||
| 25 | 30 | Chris Brewin Brian Kelly | 4H | W | 620 | 13 | 26 | |
| 26 | 3NT+1 | W | 630 | 16 | 26 | |||
| Total | 54.14% | 366 | 676 | |||||
| Pair 5 | Christine Duckworth & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Kath Stynes Millie Jones | 3H+1 | S | 170 | 9 | 26 | |
| 2 | 3NT+1 | S | 630 | 12 | 26 | |||
| 3 | 30 | Chris Brewin Brian Kelly | 2S+2 | S | 170 | 18 | 26 | |
| 4 | 1NT+1 | E | 120 | 15 | 26 | |||
| 5 | 29 | John Pemberton Stephen Popham | 2S | W | 110 | 9 | 26 | |
| 6 | 2H+2 | S | 170 | 14 | 26 | |||
| 7 | 28 | David Hull John Clarke | 6C | W | 1370 S | 15 | 26 | |
| 8 | 3NT | N | 400 | 3 | 26 | |||
| 9 | 25 | Dimitre Stoev Guy Hart | 4S-1 | E | 100 | 8 | 26 | |
| 10 | 3NT | S | 600 | 24 | 26 | |||
| 11 | 24 | Debbie Sandford Brian Ransley | 2S+2 | E | 170 | 6 | 26 | |
| 12 | 3S-1 | W | 50 | 15 | 26 | |||
| 13 | 23 | Gordon Rainsford Lorne Anderson | 2NT+2 | S | 180 | 20 | 26 | |
| 14 | 3H+1 | W | 170 | 6 | 26 | |||
| 15 | 22 | Ambrose Holmes-mackie Niall Igoe | 2H+1 | S | 140 | 16 | 26 | |
| 16 | 2S-1 | N | 50 | 4 | 26 | |||
| 17 | 21 | Victor Silverstone Brigid Battiscombe | 4SX-1 | E | 100 | 21 | 26 | |
| 18 | 4SX-2 | S | 500 | 1 | 26 | |||
| 19 | 35 | Nick Sandqvist John Drummond | 4H | W | 620 | 10 | 26 | |
| 20 | 4H-1 | S | 100 | 11 | 26 | |||
| 21 | 34 | Claire Robinson Nick Boss | 4H+1 | W | 450 | 15 | 26 | |
| 22 | 4S | S | 420 | 14 | 26 | |||
| 23 | 33 | Justin Wickens Andrew Clery | 2H-1 | W | 100 | 16 | 26 | |
| 24 | 2HX+2 | S | 670 | 26 | 26 | |||
| 25 | 32 | Susanna Gross Barry Myers | 3NT | E | 600 | 23 | 26 | |
| 26 | 3NT+1 | W | 630 | 16 | 26 | |||
| Total | 51.33% | 347 | 676 | |||||
| Pair 6 | Peter Aughterson & Mark Nelson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Justin Wickens Andrew Clery | 4SX-3 | W | 500 | 26 | 26 | |
| 2 | 3NT | S | 600 | 2 | 26 | |||
| 3 | 32 | Susanna Gross Barry Myers | 3S-1 | S | 50 | 4 | 26 | |
| 4 | 1NT+3 | E | 180 | 0 | 26 | |||
| 5 | 31 | Kath Stynes Millie Jones | 2S+1 | W | 140 | 7 | 26 | |
| 6 | 2SX-1 | E | 200 | 22 | 26 | |||
| 7 | 30 | Chris Brewin Brian Kelly | 3NT+2 | E | 660 | 2 | 26 | |
| 8 | 3NT-1 | S | 50 | 16 | 26 | |||
| 9 | 29 | John Pemberton Stephen Popham | 4S-2 | E | 200 | 6 | 26 | |
| 10 | 2S-1 | W | 100 | 13 | 26 | |||
| 11 | 26 | Martin Baker Dave Strawbridge | 2S | E | 110 | 15 | 26 | |
| 12 | 2S-1 | W | 50 | 15 | 26 | |||
| 13 | 25 | Dimitre Stoev Guy Hart | 2D+3 | S | 150 | 17 | 26 | |
| 14 | 3H | W | 140 | 17 | 26 | |||
| 15 | 24 | Debbie Sandford Brian Ransley | 2S-2 | W | 100 | 9 | 26 | |
| 16 | 2NT+1 | S | 150 | 8 | 26 | |||
| 17 | 23 | Gordon Rainsford Lorne Anderson | 4S-1 | E | 50 | 13 | 26 | |
| 18 | 4H-2 | W | 100 | 17 | 26 | |||
| 19 | 22 | Ambrose Holmes-mackie Niall Igoe | 4H+2 | W | 680 | 0 | 26 | |
| 20 | 4H-2 | N | 200 | 1 | 26 | |||
| 21 | 21 | Victor Silverstone Brigid Battiscombe | 5H | W | 450 | 15 | 26 | |
| 22 | 3NT+1 | N | 430 | 22 | 26 | |||
| 23 | 35 | Nick Sandqvist John Drummond | 2S | S | 110 | 18 | 26 | |
| 24 | 2S-3 | W | 150 | 15 | 26 | |||
| 25 | 34 | Claire Robinson Nick Boss | 4H | W | 620 | 13 | 26 | |
| 26 | 3NT+1 | W | 630 | 16 | 26 | |||
| Total | 45.71% | 309 | 676 | |||||
| Pair 7 | Sati McKenzie & Mahmoud Sadek | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 35 | Nick Sandqvist John Drummond | 3H+1 | S | 170 | 9 | 26 | |
| 2 | 3NT+1 | S | 630 | 12 | 26 | |||
| 3 | 34 | Claire Robinson Nick Boss | 2S | S | 110 | 11 | 26 | |
| 4 | 1NT+1 | E | 120 | 15 | 26 | |||
| 5 | 33 | Justin Wickens Andrew Clery | 3S | E | 140 | 7 | 26 | |
| 6 | 1NT+2 | S | 150 | 6 | 26 | |||
| 7 | 32 | Susanna Gross Barry Myers | 7NTX-1 | E | 200 | 26 | 26 | |
| 8 | 3NT | S | 400 | 23 | 26 | |||
| 9 | 31 | Kath Stynes Millie Jones | 4S-1 | E | 100 | 18 | 26 | |
| 10 | 3C | S | 110 | 8 | 26 | |||
| 11 | 30 | Chris Brewin Brian Kelly | 2D-2 | E | 100 | 0 | 26 | |
| 12 | 4D-2 | S | 200 | 26 | 26 | |||
| 13 | 27 | Tom Peer Keith Clow | 3NT+1 | S | 630 | 24 | 26 | |
| 14 | 2H+2 | W | 170 | 6 | 26 | |||
| 15 | 26 | Martin Baker Dave Strawbridge | 2S | W | 110 | 0 | 26 | |
| 16 | 2NT+2 | S | 180 | 14 | 26 | |||
| 17 | 25 | Dimitre Stoev Guy Hart | 4HX-3 | N | 500 | 5 | 26 | |
| 18 | 4C-2 | N | 200 | 6 | 26 | |||
| 19 | 24 | Debbie Sandford Brian Ransley | 4H | W | 620 | 10 | 26 | |
| 20 | 4H-1 | S | 100 | 11 | 26 | |||
| 21 | 23 | Gordon Rainsford Lorne Anderson | 4H+1 | W | 450 | 15 | 26 | |
| 22 | 3NT+1 | N | 430 | 22 | 26 | |||
| 23 | 22 | Ambrose Holmes-mackie Niall Igoe | 1NT | W | 90 | 11 | 26 | |
| 24 | 3H | N | 140 | 11 | 26 | |||
| 25 | 21 | Victor Silverstone Brigid Battiscombe | 4H | W | 620 | 13 | 26 | |
| 26 | 3NT+2 | E | 660 | 2 | 26 | |||
| Total | 46.01% | 311 | 676 | |||||
| Pair 8 | Gilly Cardiff & Rueben Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Ambrose Holmes-mackie Niall Igoe | 4H | N | 420 | 20 | 26 | |
| 2 | 3NT+1 | S | 630 | 12 | 26 | |||
| 3 | 21 | Victor Silverstone Brigid Battiscombe | 2S+2 | S | 170 | 18 | 26 | |
| 4 | 2D | W | 90 | 26 | 26 | |||
| 5 | 35 | Nick Sandqvist John Drummond | 2S | W | 110 | 17 | 26 | |
| 6 | 3S-2 | E | 200 | 22 | 26 | |||
| 7 | 34 | Claire Robinson Nick Boss | 6C | W | 1370 | 11 | 26 | |
| 8 | 1NT+1 | N | 120 | 18 | 26 | |||
