| Rank | Pair | Caty | Names [OVERALL RANKS] | Bds | Total | Max | %Score | GPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Victor Silverstone & Brigid Battiscombe | 44 | 542.90 | 880 | 61.69 | 3.75 | |
| 2 | 21 | Q | Debbie Sandford & Gad Chadha | 44 | 542.00 | 880 | 61.59 | 2.50 |
| 3 | 23 | David Williams & Paul Russell | 44 | 504.60 | 880 | 57.34 | 1.75 | |
| 4 | 10 | Tom Paske & Susanna Gross | 44 | 499.80 | 880 | 56.80 | 1.25 | |
| 5 | 3 | Q | David Schiff & Anne Catchpole | 44 | 486.30 | 880 | 55.26 | 1.00 |
| 6 | 19 | Q | Franklin To & Ian Payn | 44 | 472.50 | 880 | 53.69 | 0.75 |
| 7 | 6 | Q | Chris Duckworth & Brian Callaghan | 44 | 467.00 | 880 | 53.07 | 0.50 |
| 8 | 22 | Nick Boss & Claire Robinson | 44 | 464.60 | 880 | 52.80 | 0.25 | |
| 9 | 2 | Ned Paul & Chantal Girardin | 44 | 454.80 | 880 | 51.68 | ||
| 10 | 7 | Heather Dhondy & Buster Mottram | 44 | 452.80 | 880 | 51.45 | ||
| 11 | 16 | Brian Kelly & Chris Brewin | 44 | 442.10 | 880 | 50.24 | ||
| 12 | 1 | Justin Wickens & Andrew Clery | 44 | 431.40 | 880 | 49.02 | ||
| 13 | 9 | Naseer Dashti & K Kamalarajah | 44 | 428.50 | 880 | 48.69 | ||
| 14 | 8 | Adrian Ring & Paul Chapman | 44 | 427.90 | 880 | 48.63 | ||
| 15 | 15 | Adrian Lim & David King | 44 | 418.10 | 880 | 47.51 | ||
| 16 | 17 | Peter Aughterson & Mark Nelson | 44 | 411.20 | 880 | 46.73 | ||
| 17 | 13 | Martin Baker & Dave Strawbridge | 44 | 405.10 | 880 | 46.03 | ||
| 18 | 18 | David Wright & Mark Zeffertt | 44 | 397.10 | 880 | 45.13 | ||
| 19 | 24 | Stefanie Rohan & Paul Lamford | 44 | 393.60 | 880 | 44.73 | ||
| 20 | 11 | Andrew Bannock & Mahmoud Sadek | 44 | 389.50 | 880 | 44.26 | ||
| 21 | 20 | Niall Igoe & Karolina Gnatowska | 44 | 364.60 | 880 | 41.43 | ||
| 22 | 4 | Roland Gronau & David Wing | 44 | 362.90 | 880 | 41.24 | ||
| 23 | 14 | Rowena Clow & Keith Clow | 44 | 362.70 | 880 | 41.22 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Scores: | ||||||||
| Board 15 | NS9 | EW7 | 60% | Score = -400 | to Both | 40% | Score = 50 | to Both |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Scores: | ||||||||
| Board 15 | NS12 | EW8 | 60% | Score = 50 | to Both | 40% | Score = -400 | to Both |
| PAIR 1 JUSTIN WICKENS & ANDREW CLERY -> Session 2 start at GREEN TABLE 1 NS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| London Championship Pairs 29/03/2015 Session 1 Section Green | ||||||||||
| Neuberg Top 20 Matchpoints 221.4/480 Score 46.13% Session Rank 14 Overall Rank 12 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3H-2 | N* | D3 | -100 | 10.00 | 2 | 15 | Martin Baker Dave Strawbridge |
| 2 | NS | NS | 3NT-2 | E | H8 | 100 | 65.00 | 13 | ||
| 3 | EW | NS | 3C= | S | D8 | 110 | 90.00 | 18 | 27 | Stefanie Rohan Paul Lamford |
| 4 | All | NS | 2S+2 | E | H10 | -170 | 45.00 | 9 | ||
| 5 | NS | NS | 5Hx= | W | SK | -650 | 15.00 | 3 | 5 | David Williams Paul Russell |
| 6 | EW | NS | 3NT+1 | W | S10 | -630 | 10.00 | 2 | ||
| 7 | All | NS | 4C-1 | E | SA | 100 | 17.00 | 3.4 | 23.4 | Nick Boss Claire Robinson |
| 8 | - | NS | 4H= | S | DA | 420 | 100.00 | 20 | ||
| 9 | EW | NS | 5Dx-4 | N | HK | -800 | 0.00 | 0 | 4 | Debbie Sandford Gad Chadha |
| 10 | All | NS | 2H+1 | W | SA | -140 | 20.00 | 4 | ||
| 11 | - | NS | 3Sx-2 | W | CK | 300 | 100.00 | 20 | 30 | Niall Igoe Karolina Gnatowska |
| 12 | NS | NS | 3H= | N | C6 | 140 | 50.00 | 10 | ||
| 13 | All | NS | 3D+1 | W | SK | -130 | 10.00 | 2 | 6 | Franklin To Ian Payn |
| 14 | - | NS | 4H+2 | W | SA | -480 | 20.00 | 4 | ||
| 15 | NS | NS | 3NT-1 | S | C7 | -100 | 5.00 | 1 | 3 | David Wright Mark Zeffertt |
| 16 | EW | NS | 6C-1 | N | D10 | -50 | 10.00 | 2 | ||
| 17 | - | NS | 3NT= | W | H10 | -400 | 70.00 | 14 | 33 | Peter Aughterson Mark Nelson |
| 18 | NS | NS | 2Sx-5 | W* | S2 | 1100 | 95.00 | 19 | ||
| 19 | EW | NS | 4H+1 | N | C6 | 450 | 60.00 | 12 | 30 | Brian Kelly Chris Brewin |
| 20 | All | NS | 4S-1 | W | DA | 100 | 90.00 | 18 | ||
| 21 | NS | NS | 3D-1 | N | D5 | -100 | 70.00 | 14 | 19 | Adrian Lim David King |
| 22 | EW | EW | 5H-2 | E | SA | -200 | 25.00 | 5 | ||
| 23 | All | EW | 4H-1 | S | H8 | 100 | 90.00 | 18 | 26 | Rowena Clow Keith Clow |
| 24 | - | EW | 2D+2 | W | SJ | 130 | 40.00 | 8 | ||
| PAIR 2 NED PAUL & CHANTAL GIRARDIN -> Session 2 start at GREEN TABLE 6 NS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| London Championship Pairs 29/03/2015 Session 1 Section Green | ||||||||||
| Neuberg Top 20 Matchpoints 237.8/480 Score 49.54% Session Rank 11 Overall Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2H-2 | N* | D6 | 100 | 90.00 | 18 | 38 | Adrian Lim David King |
| 2 | NS | EW | 3C= | E | D3 | 110 | 100.00 | 20 | ||
| 3 | EW | NS | 2H= | E | S6 | -110 | 25.00 | 5 | 23 | Rowena Clow Keith Clow |
| 4 | All | NS | 2S= | E | H10 | -110 | 90.00 | 18 | ||
| 5 | NS | NS | 5H= | W | SK | -450 | 65.00 | 13 | 21 | Martin Baker Dave Strawbridge |
| 6 | EW | NS | 3NT= | W | S10 | -600 | 40.00 | 8 | ||
| 7 | All | NS | 3NT-5 | E | H10 | 500 | 94.00 | 18.8 | 32.8 | Stefanie Rohan Paul Lamford |
| 8 | - | NS | 3H+1 | S | C2 | 170 | 70.00 | 14 | ||
| 9 | EW | NS | 4H+1 | W | D5 | -650 | 35.00 | 7 | 11 | David Williams Paul Russell |
| 10 | All | NS | 2H+1 | W | CQ | -140 | 20.00 | 4 | ||
| 11 | - | NS | 3S-2 | W | CK | 100 | 35.00 | 7 | 17 | Nick Boss Claire Robinson |
| 12 | NS | NS | 3H= | N | C9 | 140 | 50.00 | 10 | ||
| 13 | All | NS | 4C-1 | S | DA | -100 | 40.00 | 8 | 12 | Debbie Sandford Gad Chadha |
| 14 | - | NS | 4H+2 | W | SA | -480 | 20.00 | 4 | ||
| 15 | NS | NS | 3NT+2 | S | D6 | 660 | 85.00 | 17 | 28 | Niall Igoe Karolina Gnatowska |
| 16 | EW | NS | 4H+1 | N | D10 | 450 | 55.00 | 11 | ||
| 17 | - | NS | 4S= | W | H10 | -420 | 45.00 | 9 | 19 | Franklin To Ian Payn |
| 18 | NS | NS | 4S= | S* | CJ | 620 | 50.00 | 10 | ||
| 19 | EW | NS | 4H+1 | N | DK | 450 | 60.00 | 12 | 17 | David Wright Mark Zeffertt |
| 20 | All | NS | 4S= | W | C5 | -620 | 25.00 | 5 | ||
| 21 | NS | NS | 3D-2 | S | SK | -200 | 5.00 | 1 | 7 | Peter Aughterson Mark Nelson |
| 22 | EW | NS | 5Cx-2 | N | HK | -300 | 30.00 | 6 | ||
| 23 | All | NS | 3H= | S | S5 | 140 | 50.00 | 10 | 12 | Brian Kelly Chris Brewin |
| 24 | - | EW | 4C-1 | S | SQ | 50 | 10.00 | 2 | ||
| PAIR 3 DAVID SCHIFF & ANNE CATCHPOLE -> Session 2 start at GREEN TABLE 3 EW | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| London Championship Pairs 29/03/2015 Session 1 Section Green | ||||||||||
| Neuberg Top 20 Matchpoints 256.3/480 Score 53.40% Session Rank 7 Overall Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3Dx-2 | W | S3 | 300 | 80.00 | 16 | 31 | Peter Aughterson Mark Nelson |
| 2 | NS | EW | 3NT-1 | E | H8 | -50 | 75.00 | 15 | ||
| 3 | EW | EW | 3C-1 | S | D8 | 50 | 30.00 | 6 | 17 | Brian Kelly Chris Brewin |
| 4 | All | EW | 3S+1 | E | H10 | 170 | 55.00 | 11 | ||
| 5 | NS | NS | 5H= | W | SK | -450 | 65.00 | 13 | 21 | Adrian Lim David King |
| 6 | EW | NS | 3NT= | W | S10 | -600 | 40.00 | 8 | ||
| 7 | All | NS | 3S+1 | S | DA | 170 | 66.50 | 13.3 | 27.3 | Rowena Clow Keith Clow |
| 8 | - | NS | 2H+2 | S | H5 | 170 | 70.00 | 14 | ||
| 9 | EW | NS | 3NT+1 | E | D5 | -630 | 60.00 | 12 | 25 | Martin Baker Dave Strawbridge |
| 10 | All | NS | 1NT+1 | W | S2 | -120 | 65.00 | 13 | ||
| 11 | - | NS | 3S-2 | W | CK | 100 | 35.00 | 7 | 17 | Stefanie Rohan Paul Lamford |
| 12 | NS | NS | 3H= | S | DA | 140 | 50.00 | 10 | ||
| 13 | All | NS | 1NT= | S | D6 | 90 | 65.00 | 13 | 23 | David Williams Paul Russell |
| 14 | - | NS | 3NT+1 | W | S6 | -430 | 50.00 | 10 | ||
| 15 | NS | NS | 4H+1 | S | S7 | 650 | 60.00 | 12 | 30 | Nick Boss Claire Robinson |
| 16 | EW | NS | 3NT+2 | S | S4 | 460 | 90.00 | 18 | ||
| 17 | - | NS | 4S+1 | W | H10 | -450 | 15.00 | 3 | 8 | Debbie Sandford Gad Chadha |
| 18 | NS | NS | 3S+1 | S* | CJ | 170 | 25.00 | 5 | ||
| 19 | EW | NS | 4H+1 | N | DK | 450 | 60.00 | 12 | 17 | Niall Igoe Karolina Gnatowska |
| 20 | All | NS | 4S= | W | H6 | -620 | 25.00 | 5 | ||
| 21 | NS | NS | 1NT+1 | E* | DQ | -120 | 30.00 | 6 | 18 | Franklin To Ian Payn |
| 22 | EW | NS | 4H-1 | E | C5 | 100 | 60.00 | 12 | ||
| 23 | All | NS | 3H= | N | SA | 140 | 50.00 | 10 | 22 | David Wright Mark Zeffertt |
| 24 | - | NS | 4D= | W | C2 | -130 | 60.00 | 12 | ||
| PAIR 4 ROLAND GRONAU & DAVID WING -> Session 2 start at GREEN TABLE 5 NS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| London Championship Pairs 29/03/2015 Session 1 Section Green | ||||||||||
| Neuberg Top 20 Matchpoints 199.9/480 Score 41.65% Session Rank 21 Overall Rank 22 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3D-1 | W | S3 | 50 | 65.00 | 13 | 26 | Franklin To Ian Payn |
| 2 | NS | NS | 3NT-2 | E | H2 | 100 | 65.00 | 13 | ||
| 3 | EW | EW | 3Dx-1 | N | HQ | 100 | 55.00 | 11 | 22 | David Wright Mark Zeffertt |
| 4 | All | EW | 3S+1 | E | H10 | 170 | 55.00 | 11 | ||
| 5 | NS | EW | 5H= | W | SA | 450 | 35.00 | 7 | 9 | Peter Aughterson Mark Nelson |
| 6 | EW | EW | 4H-1 | E | D10 | -100 | 10.00 | 2 | ||
| 7 | All | NS | 2S+1 | S | S7 | 140 | 44.50 | 8.9 | 14.9 | Brian Kelly Chris Brewin |
| 8 | - | NS | PASS | N | Pass | 30.00 | 6 | |||
| 9 | EW | NS | 3NT+1 | E | C4 | -630 | 60.00 | 12 | 16 | Adrian Lim David King |
| 10 | All | NS | 3H= | W | C3 | -140 | 20.00 | 4 | ||
| 11 | - | NS | 3S-2 | W | CK | 100 | 35.00 | 7 | 17 | Rowena Clow Keith Clow |
| 12 | NS | NS | 3H= | N | D4 | 140 | 50.00 | 10 | ||
| 13 | All | NS | 3Dx-1 | E | H6 | 200 | 100.00 | 20 | 33 | Martin Baker Dave Strawbridge |
| 14 | - | NS | 4H= | E | SQ | -420 | 65.00 | 13 | ||
| 15 | NS | NS | 3NT= | S | D6 | 600 | 40.00 | 8 | 19 | Stefanie Rohan Paul Lamford |
| 16 | EW | NS | 4H+1 | N | D10 | 450 | 55.00 | 11 | ||
| 17 | - | NS | 4S+1 | E | S5 | -450 | 15.00 | 3 | 3 | David Williams Paul Russell |
| 18 | NS | NS | 4S-1 | S* | CJ | -100 | 0.00 | 0 | ||
| 19 | EW | NS | 4H+1 | N | DK | 450 | 60.00 | 12 | 17 | Nick Boss Claire Robinson |
| 20 | All | NS | 4S= | W | DA | -620 | 25.00 | 5 | ||
| 21 | NS | NS | 2D-2 | S | CK | -200 | 5.00 | 1 | 1 | Debbie Sandford Gad Chadha |
| 22 | EW | NS | 4H+1 | E | H6 | -650 | 0.00 | 0 | ||
| 23 | All | NS | 4H-1 | S | CJ | -100 | 10.00 | 2 | 22 | Niall Igoe Karolina Gnatowska |
| 24 | - | NS | 5D-1 | W | C2 | 50 | 100.00 | 20 | ||
| PAIR 5 VICTOR SILVERSTONE & BRIGID BATTISCOMBE -> Session 2 start at GREEN TABLE 3 NS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| London Championship Pairs 29/03/2015 Session 1 Section Green | ||||||||||
| Neuberg Top 20 Matchpoints 312.9/480 Score 65.19% Session Rank 2 Overall Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3D-1 | W | HA | 50 | 65.00 | 13 | 33 | Debbie Sandford Gad Chadha |
| 2 | NS | NS | 4Hx= | S | CK | 790 | 100.00 | 20 | ||
| 3 | EW | NS | 3C-1 | S | D8 | -50 | 70.00 | 14 | 23 | Niall Igoe Karolina Gnatowska |
| 4 | All | NS | 1S+3 | E | H10 | -170 | 45.00 | 9 | ||
| 5 | NS | NS | 4S-2 | N | DA | -200 | 100.00 | 20 | 38 | Franklin To Ian Payn |
| 6 | EW | EW | 3NT+1 | W | S10 | 630 | 90.00 | 18 | ||
| 7 | All | EW | 3C= | W | S2 | 110 | 99.50 | 19.9 | 38.9 | David Wright Mark Zeffertt |
| 8 | - | EW | 2S-2 | N | D6 | 100 | 95.00 | 19 | ||
| 9 | EW | NS | 4S-2 | E | HJ | 200 | 100.00 | 20 | 33 | Peter Aughterson Mark Nelson |
| 10 | All | NS | 1NT+1 | W | CQ | -120 | 65.00 | 13 | ||
| 11 | - | NS | 3C= | N | H5 | 110 | 65.00 | 13 | 23 | Brian Kelly Chris Brewin |
| 12 | NS | NS | 3H= | N | S3 | 140 | 50.00 | 10 | ||
| 13 | All | NS | 3NT-2 | N | D2 | -200 | 0.00 | 0 | 19 | Adrian Lim David King |
| 14 | - | NS | 4H-1 | W | CK | 50 | 95.00 | 19 | ||
| 15 | NS | NS | 3NT-1 | S | C7 | -100 | 5.00 | 1 | 21 | Rowena Clow Keith Clow |
| 16 | EW | NS | 5Dx-3 | E | SA | 800 | 100.00 | 20 | ||
| 17 | - | NS | 3NT-1 | W | H10 | 50 | 95.00 | 19 | 27 | Martin Baker Dave Strawbridge |
| 18 | NS | NS | 2Cx-3 | E | H7 | 500 | 40.00 | 8 | ||
| 19 | EW | NS | 4H+1 | S | DJ | 450 | 60.00 | 12 | 12 | Stefanie Rohan Paul Lamford |
| 20 | All | NS | 4Sx= | W | H5 | -790 | 0.00 | 0 | ||
| 21 | NS | NS | 1NT-1 | S* | S2 | -100 | 70.00 | 14 | 22 | David Williams Paul Russell |
| 22 | EW | NS | 3H+1 | E | C5 | -170 | 40.00 | 8 | ||
| 23 | All | NS | 4H= | N | DK | 620 | 100.00 | 20 | 23 | Nick Boss Claire Robinson |
| 24 | - | NS | 4D+1 | W | C3 | -150 | 15.00 | 3 | ||
| PAIR 6 CHRIS DUCKWORTH & BRIAN CALLAGHAN -> Session 2 start at GREEN TABLE 2 NS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| London Championship Pairs 29/03/2015 Session 1 Section Green | ||||||||||
| Neuberg Top 20 Matchpoints 289/480 Score 60.21% Session Rank 5 Overall Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT-2 | N | D6 | -100 | 10.00 | 2 | 4 | David Williams Paul Russell |
| 2 | NS | NS | 4H-1 | S | CA | -100 | 10.00 | 2 | ||
| 3 | EW | NS | 1NT+2 | S | C6 | 150 | 100.00 | 20 | 22 | Nick Boss Claire Robinson |
| 4 | All | NS | 4Sx= | E | H10 | -790 | 10.00 | 2 | ||
| 5 | NS | NS | 4H+1 | W | SK | -450 | 65.00 | 13 | 31 | Debbie Sandford Gad Chadha |
| 6 | EW | NS | 3NT-1 | W | S10 | 100 | 90.00 | 18 | ||
| 7 | All | EW | 50/60 | 50.00 | 10 | 29 | Niall Igoe Karolina Gnatowska | |||
| 8 | - | EW | 2S-2 | S | S6 | 100 | 95.00 | 19 | ||
| 9 | EW | EW | 3NT+2 | E | CQ | 660 | 85.00 | 17 | 33 | Franklin To Ian Payn |
| 10 | All | EW | 2H+1 | W | CQ | 140 | 80.00 | 16 | ||
| 11 | - | NS | 3H-2 | W | CK | 100 | 35.00 | 7 | 27 | David Wright Mark Zeffertt |
| 12 | NS | NS | 2Hx+1 | S | DK | 870 | 100.00 | 20 | ||
| 13 | All | NS | 1NT+1 | S | D6 | 120 | 80.00 | 16 | 20 | Peter Aughterson Mark Nelson |
| 14 | - | NS | 4H+2 | W | D2 | -480 | 20.00 | 4 | ||
| 15 | NS | NS | 3H+2 | S | D6 | 200 | 20.00 | 4 | 15 | Brian Kelly Chris Brewin |
| 16 | EW | NS | 5H= | S | DK | 450 | 55.00 | 11 | ||
| 17 | - | NS | 3NT-1 | W | H9 | 50 | 95.00 | 19 | 33 | Adrian Lim David King |
| 18 | NS | NS | 4Sx= | S* | CJ | 790 | 70.00 | 14 | ||
| 19 | EW | NS | 4H+1 | S | DJ | 450 | 60.00 | 12 | 30 | Rowena Clow Keith Clow |
| 20 | All | NS | 4S-1 | W | DA | 100 | 90.00 | 18 | ||
| 21 | NS | NS | 2S+1 | W | C3 | -140 | 20.00 | 4 | 24 | Martin Baker Dave Strawbridge |
| 22 | EW | NS | 4Sx+1 | S | HA | 690 | 100.00 | 20 | ||
| 23 | All | NS | 3D-3 | E | H3 | 300 | 90.00 | 18 | 21 | Stefanie Rohan Paul Lamford |
| 24 | - | NS | 3D+2 | W | C3 | -150 | 15.00 | 3 | ||
| PAIR 7 HEATHER DHONDY & BUSTER MOTTRAM -> Session 2 start at GREEN TABLE 6 EW | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| London Championship Pairs 29/03/2015 Session 1 Section Green | ||||||||||
| Neuberg Top 20 Matchpoints 238.4/480 Score 49.67% Session Rank 10 Overall Rank 10 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3Hx-3 | W* | CA | 500 | 95.00 | 19 | 32 | Rowena Clow Keith Clow |
| 2 | NS | NS | 3NT-2 | E | H9 | 100 | 65.00 | 13 | ||
