Lmba Teams Of Four Multisession

Session 1 Section Blue

Team 1 Cocheme

NS: Simon Cocheme-Tim Gauld Team Total (Pachabo HPs) = 40.5 Team Rank = 3

Bd Contract By Lead Score MPs Opps
1 2H+2 S 170 2 Geoffrey Lederman - Ian Pagan
2 2S+1 S 140 2
3 2S= N 110 2
4 1NT-2 W 200 1 Mike Scanlon - Paul Huggins
5 2H-1 E 50 0
6 4S= S 420 1
7 5Dx-1 N -200 0 Jackie Fairclough - Graham Orsmond
8 5D-1 W 50 1
9 3S-1 W 100 0
10 4H= E -620 1 Cheryl Fraser-sampson - Jon Bradshaaw
11 4Cx= N 510 2
12 3NT= W -400 1
13 3S= E -140 0 Marilyn Nathan - Artur Malinowski
14 6NT-1 W 50 2
15 4Dx-2 W 300 2
16 4NT+1 S 460 0 David Ewart - Mark Lehto
17 3NT= W -400 2
18 3NT+1 N 630 2
19 4D+2 S 170 0 Justin Corfield - Mary Stanley
20 4S+2 E -680 1
21 3D-1 W 50 1
22 -- --
23 -- --
24 -- --


EW: Debbie Sandford-Gad Chadha Team Total (Pachabo HPs) = 40.5 Team Rank = 3

Bd Contract By Lead Score MPs Opps
1 2D+1 N -110 2 Noorul Malik - Andre Gubbay
2 4H-2 S 200 2
3 4H-2 N 100 2
4 2NT-2 W -200 1 Ryan Stephenson - Liz Clery
5 3NT= S -600 0
6 4S= N -420 1
7 2S+1 E 140 0 Stefanie Rohan - Paul Lamford
8 5D-1 W -50 1
9 4S-2 W -200 0
10 4H= E 620 1 Guy Fraser-sampson - Denis Bennett
11 5S= E 450 2
12 3NT= W 400 1
13 4Sx-1 W -200 0 Janet De Botton - Nick Sandqvist
14 3NT+2 W 460 2
15 2D+1 W 110 2
16 3NT+4 S -520 0 Sarah Dunn - Dom Goodwin
17 3NT+3 W 490 2
18 7D-2 S 200 2
19 5D+1 N -420 0 Paul Martin - Benjamin Mccarron
20 4S+2 E 680 1
21 3D-1 E -50 1
22 -- --
23 -- --
24 -- --


Team 2 Payn

NS: Ian Payn-Rob Cliffe Team Total (Pachabo HPs) = 34.5 Team Rank = 6

Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 2C-3 W 300 2 Nigel Clayton - Sati Mckenzie
5 3NT= S 600 2
6 4S= N 420 2
7 2D+2 N 130 2 D Ould - R Morton
8 6D-2 W 100 2
9 4S-1 W 100 2
10 4H= E -620 0 Stephen Popham - Adrian Scheps
11 5D-1 W 50 0
12 3NT= W -400 1
13 3H= S 140 2 Terry Chapman - David Bakhshi
14 4NT+1 E -460 2
15 3D= E -110 1
16 6C-1 S -50 0 Susi Behrmann - Terry Hewett
17 1NT-4 S -200 2
18 3NT+1 N 630 1
19 5D+1 N 420 0 Mike Fletcher - Brian Mcguire
20 4S+2 E -680 0
21 3D= W -110 0
22 -- --
23 -- --
24 -- --


EW: Brian Callaghan-Chris Duckworth Team Total (Pachabo HPs) = 34.5 Team Rank = 6

Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 2C-1 S 100 2 Murray Steinberg - David Wing
5 3C+1 S -130 2
6 4S-1 N 50 2
7 3S= E 140 2 M Clack - M Hill
8 4D= W 130 2
9 3NT+2 W 660 2
10 3H+1 W 170 0 Ashwin Patel - Gitte Hecht-johansen
11 5Cx= S -550 0
12 3NT= W 400 1
13 4H-2 N 200 2 Nick Irens - Nick Boss
14 3NT+3 W 490 2
15 2D+1 W 110 1
16 3NT+2 S -460 0 Andrew Stimson - Anne Stimson
17 4S+2 W 480 2
18 3NT+1 N -630 1
19 6D= N -920 0 Rosie White - Brian Ransley
20 5C+1 W 620 0
21 3D-1 W -50 0
22 -- --
23 -- --
24 -- --


Team 3 Malik

NS: Noorul Malik-Andre Gubbay Team Total (Pachabo HPs) = 29.5 Team Rank = 10

Bd Contract By Lead Score MPs Opps
1 2D+1 N 110 0 Debbie Sandford - Gad Chadha
2 4H-2 S -200 0
3 4H-2 N -100 0
4 -- --
5 -- --
6 -- --
7 3D= N 110 2 Mike Scanlon - Paul Huggins
8 6Cx-2 S -300 0
9 3D-1 E 100 2
10 4H= E -620 0 Jackie Fairclough - Graham Orsmond
11 5Dx= W -550 0
12 4NT-1 W 50 2
13 2S= W -110 0 Cheryl Fraser-sampson - Jon Bradshaaw
14 3NT+1 E -430 2
15 3D-1 W 50 2
16 4Sx-4 E 1100 2 Marilyn Nathan - Artur Malinowski
17 1NTx-5 S -1100 0
18 3NT+1 N 630 1
19 6D= S 920 1 David Ewart - Mark Lehto
20 6S= E -1430 0
21 3D-1 W 50 2
22 2NT-2 E 200 2 Justin Corfield - Mary Stanley
23 6D-2 S -200 0
24 5D+1 N 420 1


EW: Geoffrey Lederman-Ian Pagan Team Total (Pachabo HPs) = 29.5 Team Rank = 10

Bd Contract By Lead Score MPs Opps
1 2H+2 S -170 0 Simon Cocheme - Tim Gauld
2 2S+1 S -140 0
3 2S= N -110 0
4 -- --
5 -- --
6 -- --
7 3NT-3 N 300 2 Ryan Stephenson - Liz Clery
8 5D-1 W -50 0
9 5Cx-3 N 500 2
10 4H-1 E -100 0 Stefanie Rohan - Paul Lamford
11 5D= W 400 0
12 3NT= W 400 2
13 4S-1 W -100 0 Guy Fraser-sampson - Denis Bennett
14 3NT+2 W 460 2
15 3C-2 S 200 2
16 3NT+3 N -490 2 Janet De Botton - Nick Sandqvist
17 3NT+1 E 430 0
18 3NT+1 N -630 1
19 6D= S -920 1 Sarah Dunn - Dom Goodwin
20 4S+2 E 680 0
21 3D= W 110 2
22 2S= E 110 2 Paul Martin - Benjamin Mccarron
23 4S= N -620 0
24 5D+1 N -420 1


Team 4 Steinberg

NS: Murray Steinberg-David Wing Team Total (Pachabo HPs) = 21.5 Team Rank = 15

Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 2C-1 S -100 0 Brian Callaghan - Chris Duckworth
5 3C+1 S 130 0
6 4S-1 N -50 0
7 -- --
8 -- --
9 -- --
10 4H= E -620 0 D Ould - R Morton
11 5D= E -400 0
12 3NT= W -400 0
13 4S= W -620 0 Stephen Popham - Adrian Scheps
14 3NT+2 W -460 1
15 3D-1 E 50 2
16 3NT+2 S 460 2 Terry Chapman - David Bakhshi
17 3NT+1 E -430 1
18 3NT+1 N 630 1
19 5D+1 S 420 1 Susi Behrmann - Terry Hewett
20 4S+2 E -680 1
21 3D-1 W 50 2
22 2NT-3 W 300 2 Mike Fletcher - Brian Mcguire
23 4S= N 620 0
24 5D+1 N 420 1


EW: Nigel Clayton-Sati Mckenzie Team Total (Pachabo HPs) = 21.5 Team Rank = 15

Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 2C-3 W -300 0 Ian Payn - Rob Cliffe
5 3NT= S -600 0
6 4S= N -420 0
7 -- --
8 -- --
9 -- --
10 1D= E 70 0 M Clack - M Hill
11 3NT+1 S -430 0
12 6NT-3 W -150 0
13 3Sx-1 W -200 0 Ashwin Patel - Gitte Hecht-johansen
14 3NT+2 W 460 1
15 2Dx+1 W 280 2
16 5C-1 N 50 2 Nick Irens - Nick Boss
17 3NT+1 W 430 1
18 3NT+1 N -630 1
19 5D+1 S -420 1 Andrew Stimson - Anne Stimson
20 4S+2 E 680 1
21 3D= W 110 2
22 3NT-2 W -200 2 Rosie White - Brian Ransley
23 3NT+2 S -660 0
24 5D+1 N -420 1


Team 5 Stephenson

NS: Ryan Stephenson-Liz Clery Team Total (Pachabo HPs) = 46 Team Rank = 2

Bd Contract By Lead Score MPs Opps
1 3D= N 110 1 Justin Corfield - Mary Stanley
2 4Dx-3 E 500 0
3 4S-1 N -50 2
4 2NT-2 W 200 1 Debbie Sandford - Gad Chadha
5 3NT= S 600 2
6 4S= N 420 1
7 3NT-3 N -300 0 Geoffrey Lederman - Ian Pagan
8 5D-1 W 50 2
9 5Cx-3 N -500 0
10 -- --
11 -- --
12 -- --
13 4Sx-1 W 200 2 Jackie Fairclough - Graham Orsmond
14 3NT= E -400 2
15 3D= W -110 2
16 3Hx-1 W 200 2 Cheryl Fraser-sampson - Jon Bradshaaw
17 3C+2 E -150 2
18 4NT= N 630 1
19 5D+1 S 420 0 Marilyn Nathan - Artur Malinowski
20 4S+2 E -680 2
21 3D-1 W 50 2
22 2NT-1 W 100 2 David Ewart - Mark Lehto
23 4S= N 620 0
24 5Dx+1 N 650 2


EW: Mike Scanlon-Paul Huggins Team Total (Pachabo HPs) = 46 Team Rank = 2

Bd Contract By Lead Score MPs Opps
1 2D+1 N -110 1 Paul Martin - Benjamin Mccarron
2 3NT= N -600 0
3 4H-2 N 100 2
4 1NT-2 W -200 1 Simon Cocheme - Tim Gauld
5 2H-1 E -50 2
6 4S= S -420 1
7 3D= N -110 0 Noorul Malik - Andre Gubbay
8 6Cx-2 S 300 2
9 3D-1 E -100 0
10 -- --
11 -- --
12 -- --
13 3C= W 110 2 Stefanie Rohan - Paul Lamford
14 3NT+2 W 460 2
15 3NT-3 S 300 2
16 5C-1 N 50 2 Guy Fraser-sampson - Denis Bennett
17 1NT-4 S 200 2
18 3NT+1 N -630 1
19 6D= S -920 0 Janet De Botton - Nick Sandqvist
20 6S= E 1430 2
21 3D= W 110 2
22 2S= E 110 2 Sarah Dunn - Dom Goodwin
23 3NT+2 S -660 0
24 5D+1 N -420 2


Team 6 Clack

NS: M Clack-M Hill Team Total (Pachabo HPs) = 36 Team Rank = 5

Bd Contract By Lead Score MPs Opps
1 3D= N 110 1 Mike Fletcher - Brian Mcguire
2 3H-1 S -100 1
3 2H= S 110 0
4 -- --
5 -- --
6 -- --
7 3S= E -140 0 Brian Callaghan - Chris Duckworth
8 4D= W -130 0
9 3NT+2 W -660 0
10 1D= E -70 2 Nigel Clayton - Sati Mckenzie
11 3NT+1 S 430 2
12 6NT-3 W 150 2
13 -- --
14 -- --
15 -- --
16 3NT+2 S 460 2 Stephen Popham - Adrian Scheps
17 3NT+1 E -430 2
18 3NT+1 N 630 1
19 6D= S 920 2 Terry Chapman - David Bakhshi
20 4S+2 E -680 1
21 2H= S 110 2
22 3S-4 E 400 2 Susi Behrmann - Terry Hewett
23 3NT+1 S 630 1
24 5D+1 N 420 1


EW: D Ould-R Morton Team Total (Pachabo HPs) = 36 Team Rank = 5

Bd Contract By Lead Score MPs Opps
1 3D= N -110 1 Rosie White - Brian Ransley
2 3NT-1 S 100 1
3 3H= N -140 0
4 -- --
5 -- --
6 -- --
7 2D+2 N -130 0 Ian Payn - Rob Cliffe
8 6D-2 W -100 0
9 4S-1 W -100 0
10 4H= E 620 2 Murray Steinberg - David Wing
11 5D= E 400 2
12 3NT= W 400 2
13 -- --
14 -- --
15 -- --
16 5C= N -400 2 Ashwin Patel - Gitte Hecht-johansen
17 4S+1 W 450 2
18 3NT+1 S -630 1
19 5D+1 N -420 2 Nick Irens - Nick Boss
20 4S+2 E 680 1
21 3D-1 W -50 2
22 1S= E 80 2 Andrew Stimson - Anne Stimson
23 4S= N -620 1
24 5D+1 N -420 1


Team 7 Rohan

NS: Stefanie Rohan-Paul Lamford Team Total (Pachabo HPs) = 32.5 Team Rank = 7

Bd Contract By Lead Score MPs Opps
1 2D+1 N 110 0 David Ewart - Mark Lehto
2 4Sx-1 S -200 2
3 3Dx-1 E 200 2
4 2D-1 N -100 1 Justin Corfield - Mary Stanley
5 3C+2 S 150 2
6 2S+2 N 170 0
7 2S+1 E -140 2 Debbie Sandford - Gad Chadha
8 5D-1 W 50 1
9 4S-2 W 200 2
10 4H-1 E 100 2 Geoffrey Lederman - Ian Pagan
11 5D= W -400 2
12 3NT= W -400 0
13 3C= W -110 0 Mike Scanlon - Paul Huggins
14 3NT+2 W -460 0
15 3NT-3 S -300 0
16 -- --
17 -- --
18 -- --
19 5D+1 S 420 0 Cheryl Fraser-sampson - Jon Bradshaaw
20 6S= E -1430 0
21 2S-3 E 150 2
22 3S= W -140 0 Marilyn Nathan - Artur Malinowski
23 3NT= S 600 0
24 5D+1 N 420 1


EW: Jackie Fairclough-Graham Orsmond Team Total (Pachabo HPs) = 32.5 Team Rank = 7

Bd Contract By Lead Score MPs Opps
1 2H+2 S -170 0 Sarah Dunn - Dom Goodwin
2 3Hxx-1 N 400 2
3 3H-1 S 50 2
4 1NT= E 90 1 Paul Martin - Benjamin Mccarron
5 3C+1 N -130 2
6 4S= N -420 0
7 5Dx-1 N 200 2 Simon Cocheme - Tim Gauld
8 5D-1 W -50 1
9 3S-1 W -100 2
10 4H= E 620 2 Noorul Malik - Andre Gubbay
11 5Dx= W 550 2
12 4NT-1 W -50 0
13 4Sx-1 W -200 0 Ryan Stephenson - Liz Clery
14 3NT= E 400 0
15 3D= W 110 0
16 -- --
17 -- --
18 -- --
19 6D= S -920 0 Guy Fraser-sampson - Denis Bennett
20 4H+2 E 680 0
21 3D-1 W -50 2
22 2Hx-1 N 100 0 Janet De Botton - Nick Sandqvist
23 4S= N -620 0
24 5D+1 N -420 1


Team 8 Popham

NS: Ashwin Patel-Gitte Hecht-johansen Team Total (Pachabo HPs) = 39 Team Rank = 4

Bd Contract By Lead Score MPs Opps
1 3NT+1 N 430 2 Susi Behrmann - Terry Hewett
2 4H-4 N -400 0
3 3NT-1 N -50 0
4 1NT-1 W 100 1 Mike Fletcher - Brian Mcguire
5 3NT+1 N 630 2
6 4S= S 420 2
7 -- --
8 -- --
9 -- --
10 3H+1 W -170 2 Brian Callaghan - Chris Duckworth
11 5Cx= S 550 2
12 3NT= W -400 1
13 3Sx-1 W 200 2 Nigel Clayton - Sati Mckenzie
14 3NT+2 W -460 1
15 2Dx+1 W -280 0
16 5C= N 400 0 D Ould - R Morton
17 4S+1 W -450 0
18 3NT+1 S 630 1
19 -- --
20 -- --
21 -- --
22 3NT-2 W 200 2 Terry Chapman - David Bakhshi
23 4S= N 620 2
24 5D+1 N 420 1


EW: Stephen Popham-Adrian Scheps Team Total (Pachabo HPs) = 39 Team Rank = 4

Bd Contract By Lead Score MPs Opps
1 2H+1 S -140 2 Andrew Stimson - Anne Stimson
2 3H= S -140 0
3 2H= N -110 0
4 1NT-1 W -100 1 Rosie White - Brian Ransley
5 2D+1 N -110 2
6 2S+2 N -170 2
7 -- --
8 -- --
9 -- --
10 4H= E 620 2 Ian Payn - Rob Cliffe
11 5D-1 W -50 2
12 3NT= W 400 1
13 4S= W 620 2 Murray Steinberg - David Wing
14 3NT+2 W 460 1
15 3D-1 E -50 0
16 3NT+2 S -460 0 M Clack - M Hill
17 3NT+1 E 430 0
18 3NT+1 N -630 1
19 -- --
20 -- --
21 -- --
22 2H-2 N 100 2 Nick Irens - Nick Boss
23 4C= S -130 2
24 5D+1 N -420 1


Team 9 Fraser-sampson

NS: Guy Fraser-sampson-Denis Bennett Team Total (Pachabo HPs) = 25 Team Rank = 11

Bd Contract By Lead Score MPs Opps
1 2H+1 S 140 1 Marilyn Nathan - Artur Malinowski
2 2NT-3 S -300 1
3 3D-2 E 200 2
4 60/60 1 David Ewart - Mark Lehto
5 3C+1 S 130 0
6 5S-2 N -100 0
7 3S+1 E -170 1 Justin Corfield - Mary Stanley
8 3D+1 W -130 0
9 4C-1 N -50 1
10 4H= E -620 1 Debbie Sandford - Gad Chadha
11 5S= E -450 0
12 3NT= W -400 1
13 4S-1 W 100 2 Geoffrey Lederman - Ian Pagan
14 3NT+2 W -460 0
15 3C-2 S -200 0
16 5C-1 N -50 0 Mike Scanlon - Paul Huggins
17 1NT-4 S -200 0
18 3NT+1 N 630 1
19 6D= S 920 2 Jackie Fairclough - Graham Orsmond
20 4H+2 E -680 2
21 3D-1 W 50 0
22 -- --
23 -- --
24 -- --


EW: Cheryl Fraser-sampson-Jon Bradshaaw Team Total (Pachabo HPs) = 25 Team Rank = 11

Bd Contract By Lead Score MPs Opps
1 2H+1 S -140 1 Janet De Botton - Nick Sandqvist
2 3NT-3 S 300 1
3 2H= S -110 2
4 60/60 1 Sarah Dunn - Dom Goodwin
5 3NT+2 S -660 0
6 4S= N -420 0
7 3S+1 E 170 1 Paul Martin - Benjamin Mccarron
8 5Sx-2 E -300 0
9 3C-1 N 50 1
10 4H= E 620 1 Simon Cocheme - Tim Gauld
11 4Cx= N -510 0
12 3NT= W 400 1
13 2S= W 110 2 Noorul Malik - Andre Gubbay
14 3NT+1 E 430 0
15 3D-1 W -50 0
16 3Hx-1 W -200 0 Ryan Stephenson - Liz Clery
17 3C+2 E 150 0
18 4NT= N -630 1
19 5D+1 S -420 2 Stefanie Rohan - Paul Lamford
20 6S= E 1430 2
21 2S-3 E -150 0
22 -- --
23 -- --
24 -- --


Team 10 Irens

NS: Nick Irens-Nick Boss Team Total (Pachabo HPs) = 22 Team Rank = 14

Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 1NT-2 W 200 2 Susi Behrmann - Terry Hewett
5 3C+2 S 150 2
6 4S= N 420 0
7 2S+1 E -140 2 Mike Fletcher - Brian Mcguire
8 5D-1 W 50 0
9 4S-2 W 200 2
10 -- --
11 -- --
12 -- --
13 4H-2 N -200 0 Brian Callaghan - Chris Duckworth
14 3NT+3 W -490 0
15 2D+1 W -110 1
16 5C-1 N -50 0 Nigel Clayton - Sati Mckenzie
17 3NT+1 W -430 1
18 3NT+1 N 630 1
19 5D+1 N 420 0 D Ould - R Morton
20 4S+2 E -680 1
21 3D-1 W 50 0
22 2H-2 N -100 0 Stephen Popham - Adrian Scheps
23 4C= S 130 0
24 5D+1 N 420 1


EW: Terry Chapman-David Bakhshi Team Total (Pachabo HPs) = 22 Team Rank = 14

Bd Contract By Lead Score MPs Opps
1 -- --
2 -- --
3 -- --
4 1NT= W 90 2 Andrew Stimson - Anne Stimson
5 1NT+1 N -120 2
6 4S+1 N -450 0
7 5Dx-1 N 200 2 Rosie White - Brian Ransley
8 5Dx-1 W -100 0
9 4S-1 W -100 2
10 -- --
11 -- --
12 -- --
13 3H= S -140 0 Ian Payn - Rob Cliffe
14 4NT+1 E 460 0
15 3D= E 110 1
16 3NT+2 S -460 0 Murray Steinberg - David Wing
17 3NT+1 E 430 1
18 3NT+1 N -630 1
19 6D= S -920 0 M Clack - M Hill
20 4S+2 E 680 1
21 2H= S -110 0
22 3NT-2 W -200 0 Ashwin Patel - Gitte Hecht-johansen
23 4S= N -620 0
24 5D+1 N -420 1


Team 11 De Botton

NS: Janet De Botton-Nick Sandqvist Team Total (Pachabo HPs) = 24 Team Rank = 13

Bd Contract By Lead Score MPs Opps
1 2H+1 S 140 1 Cheryl Fraser-sampson - Jon Bradshaaw
2 3NT-3 S -300 1
3 2H= S 110 0
4 -- --
5 -- --
6 -- --
7 2S+2 E -170 0 David Ewart - Mark Lehto
8 5Cx-1 N -100 0
9 3C-2 N -100 2
10 4H= W -620 0 Justin Corfield - Mary Stanley
11 5D= W -400 0
12 3NT+2 E -460 0
13 4Sx-1 W 200 2 Debbie Sandford - Gad Chadha
14 3NT+2 W -460 0
15 2D+1 W -110 0
16 3NT+3 N 490 0 Geoffrey Lederman - Ian Pagan
17 3NT+1 E -430 2
18 3NT+1 N 630 1
19 6D= S 920 2 Mike Scanlon - Paul Huggins
20 6S= E -1430 0
21 3D= W -110 0
22 2Hx-1 N -100 2 Jackie Fairclough - Graham Orsmond
23 4S= N 620 2
24 5D+1 N 420 1


EW: Marilyn Nathan-Artur Malinowski Team Total (Pachabo HPs) = 24 Team Rank = 13

Bd Contract By Lead Score MPs Opps
1 2H+1 S -140 1 Guy Fraser-sampson - Denis Bennett
2 2NT-3 S 300 1
3 3D-2 E -200 0
4 -- --
5 -- --
6 -- --
7 4D= N -130 0 Sarah Dunn - Dom Goodwin
8 5Dx-1 W -100 0
9 3Hx-2 S 300 2
10 3S+1 E 170 0 Paul Martin - Benjamin Mccarron
11 6C-2 N 100 0
12 3NT= E 400 0
13 3S= E 140 2 Simon Cocheme - Tim Gauld
14 6NT-1 W -50 0
15 4Dx-2 W -300 0
16 4Sx-4 E -1100 0 Noorul Malik - Andre Gubbay
17 1NTx-5 S 1100 2
18 3NT+1 N -630 1
19 5D+1 S -420 2 Ryan Stephenson - Liz Clery
20 4S+2 E 680 0
21 3D-1 W -50 0
22 3S= W 140 2 Stefanie Rohan - Paul Lamford
23 3NT= S -600 2
24 5D+1 N -420 1


Team 12 Stimson

NS: Andrew Stimson-Anne Stimson Team Total (Pachabo HPs) = 25 Team Rank = 11

Bd Contract By Lead Score MPs Opps
1 2H+1 S 140 0 Stephen Popham - Adrian Scheps
2 3H= S 140 2
3 2H= N 110 2
4 1NT= W -90 0 Terry Chapman - David Bakhshi
5 1NT+1 N 120 0
6 4S+1 N 450 2
7 -- --
8 -- --
9 -- --
10 2H+2 E -170 1 Mike Fletcher - Brian Mcguire
11 4S= E -420 0
12 3NT= W -400 1
13 -- --
14 -- --
15 -- --
16 3NT+2 S 460 2 Brian Callaghan - Chris Duckworth
17 4S+2 W -480 0
18 3NT+1 N 630 1
19 5D+1 S 420 1 Nigel Clayton - Sati Mckenzie
20 4S+2 E -680 1
21 3D= W -110 0
22 1S= E -80 0 D Ould - R Morton
23 4S= N 620 1
24 5D+1 N 420 1


EW: Susi Behrmann-Terry Hewett Team Total (Pachabo HPs) = 25 Team Rank = 11

Bd Contract By Lead Score MPs Opps
1 3NT+1 N -430 0 Ashwin Patel - Gitte Hecht-johansen
2 4H-4 N 400 2
3 3NT-1 N 50 2
4 1NT-2 W -200 0 Nick Irens - Nick Boss
5 3C+2 S -150 0
6 4S= N -420 2
7 -- --
8 -- --
9 -- --
10 2H+2 E 170 1 Rosie White - Brian Ransley
11 4C= S -130 0
12 3NT= W 400 1
13 -- --
14 -- --
15 -- --
16 6C-1 S 50 2 Ian Payn - Rob Cliffe
17 1NT-4 S 200 0
18 3NT+1 N -630 1
19 5D+1 S -420 1 Murray Steinberg - David Wing
20 4S+2 E 680 1
21 3D-1 W -50 0
22 3S-4 E -400 0 M Clack - M Hill
23 3NT+1 S -630 1
24 5D+1 N -420 1


Team 13 Dunn

NS: Sarah Dunn-Dom Goodwin Team Total (Pachabo HPs) = 31 Team Rank = 9

Bd Contract By Lead Score MPs Opps
1 2H+2 S 170 2 Jackie Fairclough - Graham Orsmond
2 3Hxx-1 N -400 0
3 3H-1 S -50 0
4 60/60 1 Cheryl Fraser-sampson - Jon Bradshaaw
5 3NT+2 S 660 2
6 4S= N 420 2
7 4D= N 130 2 Marilyn Nathan - Artur Malinowski
8 5Dx-1 W 100 2
9 3Hx-2 S -300 0
10 -- --
11 -- --
12 -- --
13 2Sx+1 W -870 0 Justin Corfield - Mary Stanley
14 3NT+2 W -460 1
15 3C-1 S -100 0
16 3NT+4 S 520 2 Debbie Sandford - Gad Chadha
17 3NT+3 W -490 0
18 7D-2 S -200 0
19 6D= S 920 1 Geoffrey Lederman - Ian Pagan
20 4S+2 E -680 2
21 3D= W -110 0
22 2S= E -110 0 Mike Scanlon - Paul Huggins
23 3NT+2 S 660 2
24 5D+1 N 420 0


EW: David Ewart-Mark Lehto Team Total (Pachabo HPs) = 31 Team Rank = 9

Bd Contract By Lead Score MPs Opps
1 2D+1 N -110 2 Stefanie Rohan - Paul Lamford
2 4Sx-1 S 200 0
3 3Dx-1 E -200 0
4 60/60 1 Guy Fraser-sampson - Denis Bennett
5 3C+1 S -130 2
6 5S-2 N 100 2
7 2S+2 E 170 2 Janet De Botton - Nick Sandqvist
8 5Cx-1 N 100 2
9 3C-2 N 100 0
10 -- --
11 -- --
12 -- --
13 3H-1 N 100 0 Paul Martin - Benjamin Mccarron
14 3NT+2 E 460 1
15 5Dx-1 E -100 0
16 4NT+1 S -460 2 Simon Cocheme - Tim Gauld
17 3NT= W 400 0
18 3NT+1 N -630 0
19 6D= S -920 1 Noorul Malik - Andre Gubbay
20 6S= E 1430 2
21 3D-1 W -50 0
22 2NT-1 W -100 0 Ryan Stephenson - Liz Clery
23 4S= N -620 2
24 5Dx+1 N -650 0


Team 14 White

NS: Rosie White-Brian Ransley Team Total (Pachabo HPs) = 32 Team Rank = 8

Bd Contract By Lead Score MPs Opps
1 3D= N 110 1 D Ould - R Morton
2 3NT-1 S -100 1
3 3H= N 140 2
4 1NT-1 W 100 1 Stephen Popham - Adrian Scheps
5 2D+1 N 110 0
6 2S+2 N 170 0
7 5Dx-1 N -200 0 Terry Chapman - David Bakhshi
8 5Dx-1 W 100 2
9 4S-1 W 100 0
10 2H+2 E -170 1 Susi Behrmann - Terry Hewett
11 4C= S 130 2
12 3NT= W -400 1
13 -- --
14 -- --
15 -- --
16 -- --
17 -- --
18 -- --
19 6D= N 920 2 Brian Callaghan - Chris Duckworth
20 5C+1 W -620 2
21 3D-1 W 50 2
22 3NT-2 W 200 0 Nigel Clayton - Sati Mckenzie
23 3NT+2 S 660 2
24 5D+1 N 420 1


EW: Mike Fletcher-Brian Mcguire Team Total (Pachabo HPs) = 32 Team Rank = 8

Bd Contract By Lead Score MPs Opps
1 3D= N -110 1 M Clack - M Hill
2 3H-1 S 100 1
3 2H= S -110 2
4 1NT-1 W -100 1 Ashwin Patel - Gitte Hecht-johansen
5 3NT+1 N -630 0
6 4S= S -420 0
7 2S+1 E 140 0 Nick Irens - Nick Boss
8 5D-1 W -50 2
9 4S-2 W -200 0
10 2H+2 E 170 1 Andrew Stimson - Anne Stimson
11 4S= E 420 2
12 3NT= W 400 1
13 -- --
14 -- --
15 -- --
16 -- --
17 -- --
18 -- --
19 5D+1 N -420 2 Ian Payn - Rob Cliffe
20 4S+2 E 680 2
21 3D= W 110 2
22 2NT-3 W -300 0 Murray Steinberg - David Wing
23 4S= N -620 2
24 5D+1 N -420 1


Team 15 Martin

NS: Paul Martin-Benjamin Mccarron Team Total (Pachabo HPs) = 51.5 Team Rank = 1

Bd Contract By Lead Score MPs Opps
1 2D+1 N 110 1 Mike Scanlon - Paul Huggins
2 3NT= N 600 2
3 4H-2 N -100 0
4 1NT= E -90 1 Jackie Fairclough - Graham Orsmond
5 3C+1 N 130 0
6 4S= N 420 2
7 3S+1 E -170 1 Cheryl Fraser-sampson - Jon Bradshaaw
8 5Sx-2 E 300 2
9 3C-1 N -50 1
10 3S+1 E -170 2 Marilyn Nathan - Artur Malinowski
11 6C-2 N -100 2
12 3NT= E -400 2
13 3H-1 N -100 2 David Ewart - Mark Lehto
14 3NT+2 E -460 1
15 5Dx-1 E 100 2
16 -- --
17 -- --
18 -- --
19 5D+1 N 420 2 Debbie Sandford - Gad Chadha
20 4S+2 E -680 1
21 3D-1 E 50 1
22 2S= E -110 0 Geoffrey Lederman - Ian Pagan
23 4S= N 620 2
24 5D+1 N 420 1


EW: Justin Corfield-Mary Stanley Team Total (Pachabo HPs) = 51.5 Team Rank = 1

Bd Contract By Lead Score MPs Opps
1 3D= N -110 1 Ryan Stephenson - Liz Clery
2 4Dx-3 E -500 2
3 4S-1 N 50 0
4 2D-1 N 100 1 Stefanie Rohan - Paul Lamford
5 3C+2 S -150 0
6 2S+2 N -170 2
7 3S+1 E 170 1 Guy Fraser-sampson - Denis Bennett
8 3D+1 W 130 2
