Champions Cup 24th October 2004

                         
Team   1 2 3 4 5 6 7 8   Totals Rank
London League: Ian Payn, Rob Cliffe, Mark Lehto, Nick Boss 7 17 8 14 19 7 11   20   96 1
Suffolk: William Tweddell, Rick Hanley, Eric Newman, Mike Sherer 5 16 17 17 6   1 13 17   87 2
London Red: Tim Kiteley, Jonathan Tyrer, Chris Beanland, John Youdell 1   14 17 16 4 15 3 2   71 3
Middlesex: Peter Tobias, Jacqui Tobias, Ivor Miller, John Sadler 2 6   14 5 3 15 12 16   71 3
Herts: Mike Hancock, Dave Walker, Dave Kendrick, Roger Gibbons 4 4 15 8   14 19 1 3   64 5
Hammersmith & District: Gordon O'Hair, Barbara Stoker, Barry Stoker, Bob Hampson 8 18 4 14 17 3 2 0     58 6
Surrey: Andrew Mann, Martin Garvey, Mike Stoltock, Brian Powell 6 5 5 0 1 19   9 18   57 7
Civil Service: Colin Shaw, Angelos Agathangelou, Phil Mattacks, Andrew MacAlister 3 3 6   12 3 20 6 6   56 8
49 Boards played in total (7 x 7 board matches)                     560  
Totals   69 69 84 76 53 83 44 82   560