Champions Cup - 7th October 2007
| Team | Position | Score | |||||
| London | 5 | 1 | Ian Swanson | Ken Ford | Ivor Miller | Catherine Seale | 87 |
| Middlesex | 3 | 2 | Harvey Bengen | Kevin Elstow | Richard Palmer | Richard Davey | 74 |
| Civil Service | 6 | 3 | Alex Allan | Peter Brook | Roy Westwater | John Jacobs | 64 |
| Surrey | 7 | 4 | Rob Cookson | Penny Macleod | Graham Davison | Russell Allan | 56 |
| Herts | 2 | 5 | Stan Harding | Tara Harding | Andrew Doye | Mike Rawlins | 50 |
| Home Counties | 1 | 6 | Simon Cochemé | Tim Gauld | Mark Lehto | Paul Martin | 45 |
| Berks & Bucks | 4 | 7 | David Perkins | Phil Thornton | Herb Mueller | Carole Mueller | 44 |
Team Score Matrix
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals |
| 1 | 4 | 7 | 10 | 4 | 6 | 14 | 45 | |
| 2 | 16 | 2 | 4 | 9 | 11 | 8 | 50 | |
| 3 | 13 | 18 | 12 | 11 | 8 | 12 | 74 | |
| 4 | 10 | 16 | 8 | 4 | 1 | 5 | 44 | |
| 5 | 16 | 11 | 9 | 16 | 18 | 17 | 87 | |
| 6 | 14 | 9 | 12 | 19 | 2 | 8 | 64 | |
| 7 | 6 | 12 | 8 | 15 | 3 | 12 | 56 |