Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 5 | Tony Eastgate & Bob James | +50 | 60 | 1 | +25 | +13 | +9 | +7 | ** | +5 | -9 | |
| Penny Macleod & Richard Currie | |||||||||||||
| 2 | 2 | Rob Cliffe & Nick Boss | +26 | 40 | +27 | ** | +12 | -5 | -13 | +8 | -3 | ||
| Brian Callaghan & Michael Ranis | 1 | ||||||||||||
| 3 | 4 | Tom Wallace & David Flaxen | +7 | 20 | 1 | +19 | +5 | -6 | ** | -7 | 0 | -4 | |
| Richard Creamer & Mike Bull | |||||||||||||
| 4 | 6 | David Perkins & Phil Thornton | -3 | -10 | -8 | +9 | 0 | -5 | ** | +11 | |||
| Carole Mueller & Herb Mueller | |||||||||||||
| 5 | 3 | Stan Harding & Paul Littlewood | -7 | -11 | -12 | ** | +6 | -9 | -9 | +28 | |||
| Tara Harding & Mike Rawlins | 1 | ||||||||||||
| 6 | 7 | David Hull & Jimmy Strauss | -28 | 1 | -5 | +3 | -28 | +4 | +9 | -11 | ** | ||
| Peter Cogliatti & Stuart Leigh | |||||||||||||
| 7 | 1 | Jill Feldman & Neil Rosen | -45 | 1 | ** | -27 | +11 | -19 | -25 | +10 | +5 | ||
| Uday Hegde & Richard Bowdery | |||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
3D+2 | S | +150 | 3D-1 | S | +50 | 5 |
| 2 | 2S+1 | E | -140 | 2S | E | +110 | -1 | ||
| 3 | 4S-2 | N | -100 | 2S | N | -110 | -5 | ||
| 4 | 4S-1 | E | +100 | 3N+1 | W | +630 | 12 | ||
| 5 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
4H+1 | W | -450 | 2N+4 | E | +240 | -5 |
| 6 | 2S | E | -110 | 2S | E | +110 | 0 | ||
| 7 | 3N | W | -600 | 1N+1 | E | +120 | -10 | ||
| 8 | 4S-1 | N | -50 | 4S | N | -420 | -10 | ||
| 9 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
4S+2 | N | +480 | 4S+2 | N | -480 | 0 |
| 10 | 3N+1 | W | -630 | 3N | W | +600 | -1 | ||
| 11 | 3H+1 | S | +170 | 3H-1 | S | +50 | 6 | ||
| 12 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | ||
| 13 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
2H | N | +110 | 1N+2 | S | -150 | -1 |
| 14 | 3D-1 | S | -50 | 2H-2 | W | -100 | -4 | ||
| 15 | 2N+1 | E | -150 | 4S-5 | W | -250 | -9 | ||
| 16 | 6D | E | -1370 | 4H | E | +620 | -13 | ||
| 17 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
5D+1 | S | +420 | 5D | S | -400 | 1 |
| 18 | 4S | E | -420 | 5Cx+1 | S | -950 | -16 | ||
| 19 | 2N-1 | N | -50 | 2H | S | -110 | -4 | ||
| 20 | 3N+1 | E | -630 | 4H | W | +620 | 0 | ||
| 21 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
6S+1 | S | +1460S | 4H+3 | N | -710 | 13 |
| 22 | 1N+1 | S | +120 | 2H | W | +110 | 6 | ||
| 23 | 4S | W | -620 | 3N-3 | S | +300 | -8 | ||
| 24 | 2S | S | +110 | 1N-3 | W | -150 | -1 | ||
| Total | -45 | ||||||||
| Team 2 | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
4Sx-2 | S | -500 | 4H+2 | W | +480 | -1 |
| 6 | 2N-3 | N | -150 | 4C-2 | S | +100 | -2 | ||
| 7 | 1N+2 | E | -150 | 2N | E | +120 | -1 | ||
| 8 | 4S | N | +420 | 4S+1 | N | -450 | -1 | ||
| 9 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
4S+1 | N | +450 | 4S+2 | N | -480 | -1 |
| 10 | 3N | W | -600 | 3N+1 | W | +630 | 1 | ||
| 11 | 4H+1 | N | +450 | 4H | S | -420 | 1 | ||
| 12 | 5Cx-4 | W | +800 | 5Cx-3 | W | -500 | 7 | ||
| 13 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
1N+2 | S | +150 | 2H | N | -110 | 1 |
| 14 | 2H-2 | W | +100 | 3D-1 | S | +50 | 4 | ||
| 15 | 4S-5 | W | +250 | 2N+1 | E | +150 | 9 | ||
| 16 | 4H | E | -620 | 6D | E | +1370S | 13 | ||
| 17 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
3N+3 | N | +490 | 3N+3 | S | -490 | 0 |
| 18 | 5Cx+1 | S | +950 | 4S | E | +420 | 16 | ||
| 19 | 1N-1 | N | -50 | 2D+1 | S | -110 | -4 | ||
| 20 | 4H+1 | W | -650 | 3N+2 | E | +660 | 0 | ||
| 21 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
4H+3 | N | +710 | 6H+1 | N | -1460 | -13 |
| 22 | 4S-1 | S | -50 | 3S+1 | N | -170 | -6 | ||
| 23 | 3N-4 | S | -400 | 4S | E | +620 | 6 | ||
| 24 | 2H | N | +110 | 1N-2 | E | -100 | 0 | ||
| 25 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
3C-2 | N | -100 | 2H | N | -110 | -5 |
| 26 | 2D+1 | N | +110 | 2Hx-1 | W | -200 | -3 | ||
| 27 | 4H-1 | N | -50 | 3H-1 | S | +50 | 0 | ||
| 28 | 1N+1 | S | +120 | 1N | E | +90 | 5 | ||
| Total | +26 | ||||||||
| Team 3 | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
3D-1 | S | -50 | 3D+2 | S | -150 | -5 |
| 2 | 2S | E | -110 | 2S+1 | E | +140 | 1 | ||
| 3 | 2S | N | +110 | 4S-2 | N | +100 | 5 | ||
| 4 | 3N+1 | W | -630 | 4S-1 | E | -100 | -12 | ||
| 9 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
5S | N | +450 | 5S | N | -450 | 0 |
| 10 | 3N+1 | W | -630 | 3N+1 | E | +630 | 0 | ||
| 11 | 4H-1 | S | -50 | 4H | N | -420 | -10 | ||
| 12 | 4S+1 | N | +650 | 4S | N | -620 | 1 | ||
| 13 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
2H+1 | S | +140 | 2H-1 | N | +100 | 6 |
| 14 | 2H-1 | S | -50 | 1N+1 | S | -120 | -5 | ||
| 15 | 4H | S | +620 | 3N | E | +400 | 14 | ||
| 16 | 5D+1 | W | -620 | 6D | W | +1370S | 13 | ||
| 17 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
3N+3 | S | +490 | 3N+3 | N | -490 | 0 |
| 18 | 4S | E | -420 | 5Cx+1 | S | -950 | -16 | ||
| 19 | 2D+1 | S | +110 | 1N-1 | N | +50 | 4 | ||
| 20 | 3N+2 | E | -660 | 4H+1 | W | +650 | 0 | ||
| 21 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
4H+3 | S | +710 | 6S+1 | N | -1460 | -13 |
| 22 | 3S+2 | N | +200 | 3H | E | +140 | 8 | ||
| 23 | 4H-3 | E | +300 | 5Dx-1 | S | +200 | 11 | ||
| 24 | 3H-2 | S | -100 | 1Nx-1 | N | +100 | 0 | ||
| 25 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
3Hx-2 | N | -300 | 3H-3 | N | +150 | -4 |
| 26 | 1N-2 | N | -200 | 2D-1 | S | +100 | -3 | ||
| 27 | 3D-1 | E | +50 | 3C | N | -110 | -2 | ||
| 28 | 3S-1 | S | -100 | 1N | E | +90 | 0 | ||
| Total | -7 | ||||||||
| Team 4 | Tom Wallace & David Flaxen Richard Creamer & Mike Bull | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
3D | S | +110 | 3S-1 | W | -50 | 2 |
| 2 | 2S | W | -110 | 1N | E | +90 | -1 | ||
| 3 | 2S-1 | N | -50 | 3H-1 | E | -100 | -4 | ||
| 4 | 4S | E | -620 | 3N | E | +600 | -1 | ||
| 5 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
4H+2 | W | -480 | 4Sx-2 | S | +500 | 1 |
| 6 | 4C-2 | S | -100 | 2N-3 | N | +150 | 2 | ||
| 7 | 2N | E | -120 | 1N+2 | E | +150 | 1 | ||
| 8 | 4S+1 | N | +450 | 4S | N | -420 | 1 | ||
| 13 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
2H-1 | N | -100 | 3N-1 | S | +100 | 0 |
| 14 | 1N | S | +90 | 1N | S | -90 | 0 | ||
| 15 | 2N+1 | E | -150 | 3Hx-1 | S | +200 | 2 | ||
| 16 | 4N+2 | W | -690 | 5D+1 | W | +620 | -2 | ||
| 17 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
5D | S | +400 | 5D+1 | S | -420 | -1 |
| 18 | 5Cx+1 | S | +950 | 4S | E | +420 | 16 | ||
| 19 | 2H | S | +110 | 2N-1 | N | +50 | 4 | ||
| 20 | 4H | W | -620 | 3N+1 | E | +630 | 0 | ||
| 21 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
6S+1 | N | +1460S | 4H+3 | S | -710 | 13 |
| 22 | 3H | E | -140 | 3S+2 | N | -200 | -8 | ||
| 23 | 5Dx-1 | S | -200 | 4H-3 | E | -300 | -11 | ||
| 24 | 1Nx-1 | N | -100 | 3H-2 | S | +100 | 0 | ||
| 25 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
3D-2 | S | -100 | 3H-2 | N | +100 | 0 |
| 26 | 2C+1 | W | -110 | 2D-1 | N | +100 | 0 | ||
| 27 | 4H-3 | S | -150 | 4H-1 | N | +50 | -3 | ||
| 28 | 1N | E | -90 | 1N-1 | E | -50 | -4 | ||
| Total | +7 | ||||||||
| Team 5 | Tony Eastgate & Bob James Penny Macleod & Richard Currie | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
2S | E | -110 | 3N-1 | N | +50 | -2 |
| 2 | 2S | E | -110 | 1N-1 | W | -50 | -4 | ||
| 3 | 2S | N | +110 | 2S+1 | N | -140 | -1 | ||
| 4 | 4S-1 | E | +100 | 4S | E | +620 | 12 | ||
| 5 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
2N+4 | E | -240 | 4H+1 | W | +450 | 5 |
| 6 | 2S | E | -110 | 2S | E | +110 | 0 | ||
| 7 | 1N+1 | E | -120 | 3N | W | +600 | 10 | ||
| 8 | 4S | N | +420 | 4S-1 | N | +50 | 10 | ||
| 9 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
5S | N | +450 | 5S | N | -450 | 0 |
| 10 | 3N+1 | E | -630 | 3N+1 | W | +630 | 0 | ||
| 11 | 4H | N | +420 | 4H-1 | S | +50 | 10 | ||
| 12 | 4S | N | +620 | 4S+1 | N | -650 | -1 | ||
| 17 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
3N+3 | N | +490 | 3N+3 | S | -490 | 0 |
| 18 | 5Cx+1 | S | +950 | 6C | S | -1370 | -9 | ||
| 19 | 2N+1 | N | +150 | 2N+1 | N | -150 | 0 | ||
| 20 | 4H+1 | E | -650 | 4H+1 | W | +650 | 0 | ||
| 21 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
6H+1 | N | +1460S | 4H+3 | N | -710 | 13 |
| 22 | 3S+1 | N | +170 | 4S-1 | S | +50 | 6 | ||
| 23 | 4S | E | -620 | 3N-4 | S | +400 | -6 | ||
| 24 | 1N-2 | E | +100 | 2H | N | -110 | 0 | ||
| 25 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
3H-2 | N | -100 | 3D-2 | S | +100 | 0 |
| 26 | 2D-1 | N | -100 | 2C+1 | W | +110 | 0 | ||
| 27 | 4H-1 | N | -50 | 4H-3 | S | +150 | 3 | ||
| 28 | 1N-1 | E | +50 | 1N | E | +90 | 4 | ||
| Total | +50 | ||||||||
| Team 6 | David Perkins & Phil Thornton Carole Mueller & Herb Mueller | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
3N-1 | N | -50 | 2S | E | +110 | 2 |
| 2 | 1N-1 | W | +50 | 2S | E | +110 | 4 | ||
| 3 | 2S+1 | N | +140 | 2S | N | -110 | 1 | ||
| 4 | 4S | E | -620 | 4S-1 | E | -100 | -12 | ||
| 5 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
4H+1 | E | -450 | 5Hx | E | +650 | 5 |
| 6 | 2S | E | -110 | 3C-1 | S | +50 | -2 | ||
| 7 | 2S | N | +110 | 1N+3 | E | +180 | 7 | ||
| 8 | 4S+1 | N | +450 | 4S | N | -420 | 1 | ||
| 9 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
4S+2 | N | +480 | 4S+1 | N | -450 | 1 |
| 10 | 3N+1 | W | -630 | 3N | W | +600 | -1 | ||
| 11 | 4H | S | +420 | 4H+1 | N | -450 | -1 | ||
| 12 | 5Cx-3 | W | +500 | 5Cx-4 | W | -800 | -7 | ||
| 13 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
3N-1 | S | -100 | 2H-1 | N | +100 | 0 |
| 14 | 1N | S | +90 | 1N | S | -90 | 0 | ||
| 15 | 3Hx-1 | S | -200 | 2N+1 | E | +150 | -2 | ||
| 16 | 5D+1 | W | -620 | 4N+2 | W | +690 | 2 | ||
| 21 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
4H+3 | N | +710 | 6S+1 | S | -1460 | -13 |
| 22 | 2H | W | -110 | 1N+1 | S | -120 | -6 | ||
| 23 | 3N-3 | S | -300 | 4S | W | +620 | 8 | ||
| 24 | 1N-3 | W | +150 | 2S | S | -110 | 1 | ||
| 25 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
3H-3 | N | -150 | 3Hx-2 | N | +300 | 4 |
| 26 | 2D-1 | S | -100 | 1N-2 | N | +200 | 3 | ||
| 27 | 3C | N | +110 | 3D-1 | E | -50 | 2 | ||
| 28 | 1N | E | -90 | 3S-1 | S | +100 | 0 | ||
| Total | -3 | ||||||||
| Team 7 | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
3S-1 | W | +50 | 3D | S | -110 | -2 |
| 2 | 1N | E | -90 | 2S | W | +110 | 1 | ||
| 3 | 3H-1 | E | +100 | 2S-1 | N | +50 | 4 | ||
| 4 | 3N | E | -600 | 4S | E | +620 | 1 | ||
| 5 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
5Hx | E | -650 | 4H+1 | E | +450 | -5 |
| 6 | 3C-1 | S | -50 | 2S | E | +110 | 2 | ||
| 7 | 1N+3 | E | -180 | 2S | N | -110 | -7 | ||
| 8 | 4S | N | +420 | 4S+1 | N | -450 | -1 | ||
| 9 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
4S+2 | N | +480 | 4S+2 | N | -480 | 0 |
| 10 | 3N | W | -600 | 3N+1 | W | +630 | 1 | ||
| 11 | 3H-1 | S | -50 | 3H+1 | S | -170 | -6 | ||
| 12 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | ||
| 13 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
2H-1 | N | -100 | 2H+1 | S | -140 | -6 |
| 14 | 1N+1 | S | +120 | 2H-1 | S | +50 | 5 | ||
| 15 | 3N | E | -400 | 4H | S | -620 | -14 | ||
| 16 | 6D | W | -1370 | 5D+1 | W | +620 | -13 | ||
| 17 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
3N+3 | S | +490 | 3N+3 | N | -490 | 0 |
| 18 | 6C | S | +1370S | 5Cx+1 | S | -950 | 9 | ||
| 19 | 2N+1 | N | +150 | 2N+1 | N | -150 | 0 | ||
| 20 | 4H+1 | W | -650 | 4H+1 | E | +650 | 0 | ||
| 25 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
2H | N | +110 | 3C-2 | N | +100 | 5 |
| 26 | 2Hx-1 | W | +200 | 2D+1 | N | -110 | 3 | ||
| 27 | 3H-1 | S | -50 | 4H-1 | N | +50 | 0 | ||
| 28 | 1N | E | -90 | 1N+1 | S | -120 | -5 | ||
| Total | -28 | ||||||||
Results produced on Monday 06 October 08 at 10:07 am