Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 5 | Tony Eastgate & Bob James | +77 | 60 | +8 | -3 | +28 | -2 | ** | +22 | +24 | ||
| Penny Macleod & Richard Currie | 1 | ||||||||||||
| 2 | 2 | Rob Cliffe & Nick Boss | +41 | 40 | -8 | ** | +6 | +17 | +3 | +22 | +1 | ||
| Brian Callaghan & Michael Ranis | 1 | ||||||||||||
| 3 | 3 | Stan Harding & Paul Littlewood | -9 | 20 | +2 | -6 | ** | 0 | -28 | -4 | +27 | ||
| Tara Harding & Mike Rawlins | 1 | ||||||||||||
| 4 | 1 | Jill Feldman & Neil Rosen | -10 | ** | +8 | -2 | -14 | -8 | +6 | 0 | |||
| Uday Hegde & Richard Bowdery | |||||||||||||
| 5 | 6 | David Perkins & Phil Thornton | -16 | -6 | -22 | +4 | +14 | -22 | ** | +16 | |||
| Carole Mueller & Herb Mueller | |||||||||||||
| 6 | 4 | Tom Wallace & David Flaxen | -33 | +14 | -17 | 0 | ** | +2 | -14 | -18 | |||
| Richard Creamer & Mike Bull | 1 | ||||||||||||
| 7 | 7 | David Hull & Jimmy Strauss | -50 | 0 | -1 | -27 | +18 | -24 | -16 | ** | |||
| Peter Cogliatti & Stuart Leigh | |||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
4H | E | -420 | 4H | W | +420 | 0 |
| 2 | 1N+2 | E | -150 | 2N-1 | E | -50 | -5 | ||
| 3 | 4S+1 | S | +450 | 4S-1 | S | +50 | 11 | ||
| 4 | 3N-2 | N | -200 | 4C+1 | S | -150 | -8 | ||
| 5 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
3N+1 | N | +630 | 3N+2 | N | -660 | -1 |
| 6 | 4H-2 | W | +200 | 4H-1 | W | -100 | 3 | ||
| 7 | 2D | N | +90 | 3N | S | -600 | -11 | ||
| 8 | 1N-2 | N | -100 | 2N | E | +120 | 1 | ||
| 9 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
3N+3 | W | -690 | 4S+2 | E | +680 | 0 |
| 10 | 4S-1 | S | -100 | 4H-1 | N | +100 | 0 | ||
| 11 | 4Hx | N | +590 | 4Hx | S | -590 | 0 | ||
| 12 | 4S+1 | S | +650 | 4S+1 | N | -650 | 0 | ||
| 13 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
4H+1 | S | +650 | 4H+1 | S | -650 | 0 |
| 14 | 3H | N | +140 | 2H-2 | N | +100 | 6 | ||
| 15 | 3N-1 | N | -100 | 3N-1 | N | +100 | 0 | ||
| 16 | 2D-1 | S | -50 | 2D-2 | N | +100 | 2 | ||
| 17 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
3N-2 | E | +100 | 1N+2 | E | +150 | 6 |
| 18 | 5S-4 | S | -400 | 4S-1 | N | +100 | -7 | ||
| 19 | 4S+1 | E | -650 | 4S+1 | E | +650 | 0 | ||
| 20 | 6S | W | -1430 | 5D+1 | E | +620 | -13 | ||
| 21 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
3H+2 | S | +200 | Passed | N | 0 | 5 |
| 22 | 4Hx-1 | S | -100 | 4C | E | +130 | 1 | ||
| 23 | 1H-1 | S | -100 | 1N-1 | N | +100 | 0 | ||
| 24 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | ||
| Total | -10 | ||||||||
| Team 2 | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
3N | S | +600 | 3N+2 | N | -660 | -2 |
| 6 | 2N-2 | W | +200 | 5Cx-2 | S | +300 | 11 | ||
| 7 | 2D | N | +90 | 3H-1 | E | -100 | 0 | ||
| 8 | 1N+3 | N | +180 | 1N-3 | N | +150 | 8 | ||
| 9 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
4S+1 | E | -650 | 4S+1 | E | +650 | 0 |
| 10 | 3N | S | +600 | 3N-1 | S | +100 | 12 | ||
| 11 | 4H | N | +420 | 3S-1 | W | -50 | 9 | ||
| 12 | 4S+1 | S | +650 | 4S | N | -620 | 1 | ||
| 13 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
4H+1 | S | +650 | 4H+1 | S | -650 | 0 |
| 14 | 2H-2 | N | -100 | 3H | N | -140 | -6 | ||
| 15 | 3N-1 | N | -100 | 3N-1 | N | +100 | 0 | ||
| 16 | 2D-2 | N | -100 | 2D-1 | S | +50 | -2 | ||
| 17 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
1N+2 | E | -150 | 3N-1 | E | -50 | -5 |
| 18 | 5Hx-1 | E | +100 | 5S-4 | S | +400 | 11 | ||
| 19 | 4S+1 | W | -650 | 4S+1 | E | +650 | 0 | ||
| 20 | 6S | W | -1430 | 6S | W | +1430S | 0 | ||
| 21 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
3D-1 | E | +50 | 3D-1 | E | -50 | 0 |
| 22 | 4S-1 | W | +100 | 4S-2 | W | -200 | -3 | ||
| 23 | 1N+1 | W | -120 | 1N-2 | N | +200 | 2 | ||
| 24 | 5Cx-2 | N | -300 | 4H+1 | W | +450 | 4 | ||
| 25 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
2D-1 | N | -50 | 1N-1 | N | +50 | 0 |
| 26 | 3C+4 | N | +190 | 3S+3 | N | -230 | -1 | ||
| 27 | 3N+1 | W | -430 | 4H+2 | E | +480 | 2 | ||
| 28 | 3N | N | +600 | 5D | N | -600 | 0 | ||
| Total | +41 | ||||||||
| Team 3 | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
4H | W | -420 | 4H | E | +420 | 0 |
| 2 | 2N-1 | E | +50 | 1N+2 | E | +150 | 5 | ||
| 3 | 4S-1 | S | -50 | 4S+1 | S | -450 | -11 | ||
| 4 | 4C+1 | S | +150 | 3N-2 | N | +200 | 8 | ||
| 9 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
4S+2 | E | -680 | 4S+2 | E | +680 | 0 |
| 10 | 3N-2 | S | -200 | 3H | N | -140 | -8 | ||
| 11 | 2S-3 | S | -150 | 3S-3 | W | -150 | -7 | ||
| 12 | 6S-2 | N | -200 | 4S+1 | N | -650 | -13 | ||
| 13 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
4H+1 | S | +650 | 3H+2 | S | -200 | 10 |
| 14 | 4Hx | S | +590 | 3H+1 | S | -170 | 9 | ||
| 15 | 3N-1 | N | -100 | 3N-1 | N | +100 | 0 | ||
| 16 | 2Hx | N | +470 | 2H | N | -110 | 8 | ||
| 17 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
3N-1 | E | +50 | 1N+2 | E | +150 | 5 |
| 18 | 5S-4 | S | -400 | 5Hx-1 | E | -100 | -11 | ||
| 19 | 4S+1 | E | -650 | 4S+1 | W | +650 | 0 | ||
| 20 | 6S | W | -1430 | 6S | W | +1430S | 0 | ||
| 21 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
3C+1 | N | +130 | 2H+1 | S | -140 | 0 |
| 22 | 5C-1 | E | +100 | 4C | E | +130 | 6 | ||
| 23 | 1N-1 | S | -100 | 1N | N | -90 | -5 | ||
| 24 | 4H+1 | E | -450 | 4H | E | +420 | -1 | ||
| 25 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
2D-1 | N | -50 | 1N | N | -90 | -4 |
| 26 | 3H-2 | W | +200 | 4C+2 | N | -170 | 1 | ||
| 27 | 4H+1 | E | -450 | 4H+1 | E | +450 | 0 | ||
| 28 | 3N | S | +600 | 5D+2 | N | -640 | -1 | ||
| Total | -9 | ||||||||
| Team 4 | Tom Wallace & David Flaxen Richard Creamer & Mike Bull | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
3H | E | -140 | 4H-1 | E | -50 | -5 |
| 2 | 2N | E | -120 | 3N-2 | W | -100 | -6 | ||
| 3 | 4C+1 | N | +150 | 4S-2 | N | +100 | 6 | ||
| 4 | 3N-2 | N | -200 | 3N+2 | N | -660 | -13 | ||
| 5 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
3N+2 | N | +660 | 3N | S | -600 | 2 |
| 6 | 5Cx-2 | S | -300 | 2N-2 | W | -200 | -11 | ||
| 7 | 3H-1 | E | +100 | 2D | N | -90 | 0 | ||
| 8 | 1N-3 | N | -150 | 1N+3 | N | -180 | -8 | ||
| 13 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
1N | E | -90 | 4H+1 | S | -650 | -12 |
| 14 | 2S-2 | N | -100 | 2H+2 | N | -170 | -7 | ||
| 15 | 3N | N | +600 | 3N | N | -600 | 0 | ||
| 16 | 2S-1 | E | +100 | 4D-2 | S | +100 | 5 | ||
| 17 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
1N+2 | E | -150 | 3N-2 | E | -100 | -6 |
| 18 | 4S-1 | N | -100 | 5S-4 | S | +400 | 7 | ||
| 19 | 4S+1 | E | -650 | 4S+1 | E | +650 | 0 | ||
| 20 | 5D+1 | E | -620 | 6S | W | +1430S | 13 | ||
| 21 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
2H+1 | S | +140 | 3C+1 | N | -130 | 0 |
| 22 | 4C | E | -130 | 5C-1 | E | -100 | -6 | ||
| 23 | 1N | N | +90 | 1N-1 | S | +100 | 5 | ||
| 24 | 4H | E | -420 | 4H+1 | E | +450 | 1 | ||
| 25 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
1N-1 | N | -50 | 2D-1 | N | +50 | 0 |
| 26 | 3C+4 | N | +190 | 4C+1 | S | -150 | 1 | ||
| 27 | 3N-1 | W | +50 | 4H+2 | W | +480 | 11 | ||
| 28 | 3D+2 | N | +150 | 3N | S | -600 | -10 | ||
| Total | -33 | ||||||||
| Team 5 | Tony Eastgate & Bob James Penny Macleod & Richard Currie | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
1N+1 | W | -120 | 4H | E | +420 | 7 |
| 2 | 2N-1 | E | +50 | 2N-1 | E | -50 | 0 | ||
| 3 | 4S-2 | N | -100 | 4S-2 | S | +100 | 0 | ||
| 4 | 3N+1 | N | +630 | 3Nx-2 | N | +500 | 15 | ||
| 5 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
3N+2 | N | +660 | 3N+1 | N | -630 | 1 |
| 6 | 4H-1 | W | +100 | 4H-2 | W | -200 | -3 | ||
| 7 | 3N | S | +600 | 2D | N | -90 | 11 | ||
| 8 | 2N | E | -120 | 1N-2 | N | +100 | -1 | ||
| 9 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
4S+2 | E | -680 | 4S+2 | E | +680 | 0 |
| 10 | 3H | N | +140 | 3N-2 | S | +200 | 8 | ||
| 11 | 3S-3 | W | +150 | 2S-3 | S | +150 | 7 | ||
| 12 | 4S+1 | N | +650 | 6S-2 | N | +200 | 13 | ||
| 17 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
3C+1 | W | -130 | 1N+2 | E | +150 | 1 |
| 18 | 5H-1 | E | +50 | 4H | E | +420 | 10 | ||
| 19 | 4S+1 | E | -650 | 5S | E | +650 | 0 | ||
| 20 | 4S+2 | W | -680 | 6S+1 | W | +1460S | 13 | ||
| 21 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
3D-1 | E | +50 | 3D-1 | E | -50 | 0 |
| 22 | 4S-2 | W | +200 | 4S-1 | W | -100 | 3 | ||
| 23 | 1N-2 | N | -200 | 1N+1 | W | +120 | -2 | ||
| 24 | 4H+1 | W | -450 | 5Cx-2 | N | +300 | -4 | ||
| 25 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
2D-1 | N | -50 | 1N-1 | N | +50 | 0 |
| 26 | 4C+1 | S | +150 | 3C+4 | N | -190 | -1 | ||
| 27 | 4H+2 | W | -480 | 3N-1 | W | -50 | -11 | ||
| 28 | 3N | S | +600 | 3D+2 | N | -150 | 10 | ||
| Total | +77 | ||||||||
| Team 6 | David Perkins & Phil Thornton Carole Mueller & Herb Mueller | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
4H | E | -420 | 1N+1 | W | +120 | -7 |
| 2 | 2N-1 | E | +50 | 2N-1 | E | -50 | 0 | ||
| 3 | 4S-2 | S | -100 | 4S-2 | N | +100 | 0 | ||
| 4 | 3Nx-2 | N | -500 | 3N+1 | N | -630 | -15 | ||
| 5 | 7  | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh |
3N+1 | N | +630 | 3N+2 | N | -660 | -1 |
| 6 | 4H-1 | E | +100 | 3N-2 | S | +100 | 5 | ||
| 7 | 3N | S | +600 | 2D | N | -90 | 11 | ||
| 8 | 1N+2 | N | +150 | 1N+1 | N | -120 | 1 | ||
| 9 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
4S+1 | E | -650 | 4S+1 | E | +650 | 0 |
| 10 | 3N-1 | S | -100 | 3N | S | -600 | -12 | ||
| 11 | 3S-1 | W | +50 | 4H | N | -420 | -9 | ||
| 12 | 4S | N | +620 | 4S+1 | S | -650 | -1 | ||
| 13 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
4H+1 | S | +650 | 1N | E | +90 | 12 |
| 14 | 2H+2 | N | +170 | 2S-2 | N | +100 | 7 | ||
| 15 | 3N | N | +600 | 3N | N | -600 | 0 | ||
| 16 | 4D-2 | S | -100 | 2S-1 | E | -100 | -5 | ||
| 21 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
Passed | N | 0 | 3H+2 | S | -200 | -5 |
| 22 | 4C | E | -130 | 4Hx-1 | S | +100 | -1 | ||
| 23 | 1N-1 | N | -100 | 1H-1 | S | +100 | 0 | ||
| 24 | 4H+1 | W | -450 | 4H+1 | W | +450 | 0 | ||
| 25 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
1N | N | +90 | 2D-1 | N | +50 | 4 |
| 26 | 4C+2 | N | +170 | 3H-2 | W | -200 | -1 | ||
| 27 | 4H+1 | E | -450 | 4H+1 | E | +450 | 0 | ||
| 28 | 5D+2 | N | +640 | 3N | S | -600 | 1 | ||
| Total | -16 | ||||||||
| Team 7 | David Hull & Jimmy Strauss Peter Cogliatti & Stuart Leigh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Tom Wallace & David Flaxen Richard Creamer & Mike Bull |
4H-1 | E | +50 | 3H | E | +140 | 5 |
| 2 | 3N-2 | W | +100 | 2N | E | +120 | 6 | ||
| 3 | 4S-2 | N | -100 | 4C+1 | N | -150 | -6 | ||
| 4 | 3N+2 | N | +660 | 3N-2 | N | +200 | 13 | ||
| 5 | 6  | David Perkins & Phil Thornton Carole Mueller & Herb Mueller |
3N+2 | N | +660 | 3N+1 | N | -630 | 1 |
| 6 | 3N-2 | S | -100 | 4H-1 | E | -100 | -5 | ||
| 7 | 2D | N | +90 | 3N | S | -600 | -11 | ||
| 8 | 1N+1 | N | +120 | 1N+2 | N | -150 | -1 | ||
| 9 | 1  | Jill Feldman & Neil Rosen Uday Hegde & Richard Bowdery |
4S+2 | E | -680 | 3N+3 | W | +690 | 0 |
| 10 | 4H-1 | N | -100 | 4S-1 | S | +100 | 0 | ||
| 11 | 4Hx | S | +590 | 4Hx | N | -590 | 0 | ||
| 12 | 4S+1 | N | +650 | 4S+1 | S | -650 | 0 | ||
| 13 | 3  | Stan Harding & Paul Littlewood Tara Harding & Mike Rawlins |
3H+2 | S | +200 | 4H+1 | S | -650 | -10 |
| 14 | 3H+1 | S | +170 | 4Hx | S | -590 | -9 | ||
| 15 | 3N-1 | N | -100 | 3N-1 | N | +100 | 0 | ||
| 16 | 2H | N | +110 | 2Hx | N | -470 | -8 | ||
| 17 | 5  | Tony Eastgate & Bob James Penny Macleod & Richard Currie |
1N+2 | E | -150 | 3C+1 | W | +130 | -1 |
| 18 | 4H | E | -420 | 5H-1 | E | -50 | -10 | ||
| 19 | 5S | E | -650 | 4S+1 | E | +650 | 0 | ||
| 20 | 6S+1 | W | -1460 | 4S+2 | W | +680 | -13 | ||
| 25 | 2  | Rob Cliffe & Nick Boss Brian Callaghan & Michael Ranis |
1N-1 | N | -50 | 2D-1 | N | +50 | 0 |
| 26 | 3S+3 | N | +230 | 3C+4 | N | -190 | 1 | ||
| 27 | 4H+2 | E | -480 | 3N+1 | W | +430 | -2 | ||
| 28 | 5D | N | +600 | 3N | N | -600 | 0 | ||
| Total | -50 | ||||||||
Results produced on Monday 06 October 08 at 10:08 am