Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 1 | London League D Ould & Michael Hill |
+28 | 40 | 1 | ** | 0 | +11 | +19 | +1 | -3 | |
| Rolf Alexander & Bill Hodgkiss | 1 | |||||||||||
| 2 | 5 | London Business Houses Roland Gronau & Chris Watkinson |
+15 | 20 | -1 | +9 | 0 | -2 | ** | +9 | ||
| Bill Linton & Tim Pelling | 2 | |||||||||||
| 3 | 4 | Civil Service Tony Verran & Phil Mattacks |
+14 | 1 | -19 | +17 | -10 | ** | +2 | +24 | ||
| Reuben Lewis & Martin Baker | 1 | |||||||||||
| 4 | 2 | Home Counties League Steve Popham & John Pemberton |
+1 | 0 | ** | -1 | -17 | -9 | +28 | |||
| Brian McGuire & Fergal Boland | ||||||||||||
| 5 | 3 | Berks and Bucks David Perkins & Phil Thornton |
-11 | -11 | +1 | ** | +10 | 0 | -11 | |||
| Herb Mueller & Carole Mueller | ||||||||||||
| 6 | 6 | Middlesex Peter Hasenson & Jeffrey Alper |
-47 | +3 | -28 | +11 | -24 | -9 | ** | |||
| Mike Vail & Gary Jones | ||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | D Ould & Michael Hill Rolf Alexander & Bill Hodgkiss | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Peter Hasenson & Jeffrey Alper Mike Vail & Gary Jones |
3S-4 | E | +200 | 3N+2 | N | -460 | -6 |
| 2 | 4C | E | -130 | 1N-2 | N | +200 | 2 | ||
| 3 | 2N | N | +120 | 2N | N | -120 | 0 | ||
| 4 | 2D+2 | E | -130 | 2N+1 | W | +150 | 1 | ||
| 5 | 1S-1 | N | -100 | 1S-3 | N | +300 | 5 | ||
| 6 | 2S-1 | N | -50 | 3H | N | -140 | -5 | ||
| 7 | 4  | Tony Verran & Phil Mattacks Reuben Lewis & Martin Baker |
4S | N | +620 | 2S+2 | N | -170 | 10 |
| 8 | 4H+1 | N | +450 | 5Dx-2 | E | -300 | 4 | ||
| 9 | 1Hx | N | +160 | 3D | N | -110 | 2 | ||
| 10 | 2S | E | -110 | 2S+2 | E | +170 | 2 | ||
| 11 | 5H | N | +450 | 6H-1 | N | +50 | 11 | ||
| 12 | 1Nxx | E | -560 | 3C-1 | N | +100 | -10 | ||
| 13 | 2  | Steve Popham & John Pemberton Brian McGuire & Fergal Boland |
3N | W | -600 | 3N+1 | W | +630 | 1 |
| 14 | 6D | N | +920S | 3N+1 | S | -430 | 10 | ||
| 15 | 2S-1 | W | +50 | 4Sx-1 | W | -100 | -2 | ||
| 16 | 1N | N | +90 | 1N+1 | N | -120 | -1 | ||
| 17 | 4H | E | -420 | 3S | N | -140 | -11 | ||
| 18 | 2H+1 | N | +140 | 2S-1 | E | -50 | 3 | ||
| 19 | 5  | Roland Gronau & Chris Watkinson Bill Linton & Tim Pelling |
1N-3 | W | +300 | 1S+1 | W | +110 | 9 |
| 20 | 3S-2 | S | -200 | 2S-1 | N | +100 | -3 | ||
| 21 | 4S-1 | S | -100 | 3S-1 | N | +100 | 0 | ||
| 22 | 6S+1 | E | -1460 | 4H+2 | W | +680 | -13 | ||
| 23 | 5Cx-1 | E | +200 | 3C | E | +110 | 7 | ||
| 24 | 4S+1 | N | +450 | 4S | N | -420 | 1 | ||
| 25 | 3  | David Perkins & Phil Thornton Herb Mueller & Carole Mueller |
2D+2 | N | +130 | 2D+2 | N | -130 | 0 |
| 26 | 3N+2 | S | +660 | 4S+2 | N | -680 | -1 | ||
| 27 | 2S+1 | E | -140 | 2S+1 | E | +140 | 0 | ||
| 28 | 4S+3 | E | -510 | 6S+1 | E | +1010S | 11 | ||
| 29 | 4H+1 | W | -650 | 4H+1 | W | +650 | 0 | ||
| 30 | 3N+2 | W | -460 | 3N+3 | W | +490 | 1 | ||
| Total | +28 | ||||||||
| Team 2 | Steve Popham & John Pemberton Brian McGuire & Fergal Boland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Roland Gronau & Chris Watkinson Bill Linton & Tim Pelling |
3N+2 | N | +460 | 3N+3 | N | -490 | -1 |
| 2 | 1N-2 | N | -200 | 1N-2 | N | +200 | 0 | ||
| 3 | 1N+1 | N | +120 | 3N-2 | N | +100 | 6 | ||
| 4 | 3D+1 | E | -130 | 3C-2 | W | -200 | -8 | ||
| 5 | 1S-1 | N | -100 | 1S-1 | N | +100 | 0 | ||
| 6 | 2S-1 | N | -50 | 3H+1 | N | -170 | -6 | ||
| 7 | 3  | David Perkins & Phil Thornton Herb Mueller & Carole Mueller |
4S | N | +620 | 3N+1 | S | -630 | 0 |
| 8 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 9 | 5Dx-2 | N | -300 | 3N | W | +600 | 7 | ||
| 10 | 2S | E | -110 | 4S-1 | E | -100 | -5 | ||
| 11 | 4H+2 | N | +480 | 4H+2 | N | -480 | 0 | ||
| 12 | 1N-1 | E | +50 | 2S+1 | N | -140 | -3 | ||
| 13 | 1  | D Ould & Michael Hill Rolf Alexander & Bill Hodgkiss |
3N+1 | W | -630 | 3N | W | +600 | -1 |
| 14 | 3N+1 | S | +430 | 6D | N | -920 | -10 | ||
| 15 | 4Sx-1 | W | +100 | 2S-1 | W | -50 | 2 | ||
| 16 | 1N+1 | N | +120 | 1N | N | -90 | 1 | ||
| 17 | 3S | N | +140 | 4H | E | +420 | 11 | ||
| 18 | 2S-1 | E | +50 | 2H+1 | N | -140 | -3 | ||
| 19 | 4  | Tony Verran & Phil Mattacks Reuben Lewis & Martin Baker |
1S-1 | W | +100 | 1S+1 | W | +110 | 5 |
| 20 | 4Hx-2 | E | +500 | 3D+3 | E | +170 | 12 | ||
| 21 | 1N+2 | N | +150 | 4S | N | -620 | -10 | ||
| 22 | 6S | E | -1430 | 4H+2 | E | +680 | -13 | ||
| 23 | 3S-1 | N | -100 | 5C-1 | E | -100 | -5 | ||
| 24 | 3S+1 | N | +170 | 4S | N | -420 | -6 | ||
| 25 | 6  | Peter Hasenson & Jeffrey Alper Mike Vail & Gary Jones |
2D+2 | N | +130 | 2D+1 | N | -110 | 1 |
| 26 | 4S+2 | S | +680 | 4S+1 | N | -650 | 1 | ||
| 27 | 1N | E | -90 | 2S+1 | E | +140 | 2 | ||
| 28 | 6C-3 | E | +150 | 4S+3 | E | +510 | 12 | ||
| 29 | 4H | W | -620 | 4H+1 | W | +650 | 1 | ||
| 30 | 6S-1 | E | +50 | 5S | E | +450 | 11 | ||
| Total | +1 | ||||||||
| Team 3 | David Perkins & Phil Thornton Herb Mueller & Carole Mueller | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Tony Verran & Phil Mattacks Reuben Lewis & Martin Baker |
3N+3 | N | +490 | 3N+2 | N | -460 | 1 |
| 2 | 3N-3 | N | -300 | 3N+2 | E | +460 | 4 | ||
| 3 | 2S | S | +110 | 2N | N | -120 | 0 | ||
| 4 | 2D+1 | W | -110 | 2C-3 | E | -300 | -9 | ||
| 5 | 5Dx-4 | E | +800 | 2N | E | +120 | 14 | ||
| 6 | 2S-1 | N | -50 | 4H-1 | N | +50 | 0 | ||
| 7 | 2  | Steve Popham & John Pemberton Brian McGuire & Fergal Boland |
3N+1 | S | +630 | 4S | N | -620 | 0 |
| 8 | 4H | N | +420 | 4H | N | -420 | 0 | ||
| 9 | 3N | W | -600 | 5Dx-2 | N | +300 | -7 | ||
| 10 | 4S-1 | E | +100 | 2S | E | +110 | 5 | ||
| 11 | 4H+2 | N | +480 | 4H+2 | N | -480 | 0 | ||
| 12 | 2S+1 | N | +140 | 1N-1 | E | -50 | 3 | ||
| 13 | 5  | Roland Gronau & Chris Watkinson Bill Linton & Tim Pelling |
5Cx+1 | W | -950 | 3N+1 | W | +630 | -8 |
| 14 | 6N-2 | S | -100 | 3N+1 | S | -430 | -11 | ||
| 15 | 3N | N | +600 | 2S | W | +110 | 12 | ||
| 16 | 1N+2 | N | +150 | 1N | N | -90 | 2 | ||
| 17 | 3S-1 | N | -50 | 4H | E | +420 | 9 | ||
| 18 | 2S | W | -110 | 2S-1 | W | -50 | -4 | ||
| 19 | 6  | Peter Hasenson & Jeffrey Alper Mike Vail & Gary Jones |
2D-2 | N | -100 | 1S | W | +80 | -1 |
| 20 | 3S-2 | N | -200 | 3D+2 | W | +150 | -2 | ||
| 21 | 4S-1 | N | -100 | 1N+1 | N | -120 | -6 | ||
| 22 | 4H+2 | W | -650 | 4H+2 | W | +680 | 1 | ||
| 23 | 3C+1 | E | -130 | 3N-3 | W | -300 | -10 | ||
| 24 | 4S | N | +420 | 3C+2 | S | -150 | 7 | ||
| 25 | 1  | D Ould & Michael Hill Rolf Alexander & Bill Hodgkiss |
2D+2 | N | +130 | 2D+2 | N | -130 | 0 |
| 26 | 4S+2 | N | +680 | 3N+2 | S | -660 | 1 | ||
| 27 | 2S+1 | E | -140 | 2S+1 | E | +140 | 0 | ||
| 28 | 6S+1 | E | -1010 | 4S+3 | E | +510 | -11 | ||
| 29 | 4H+1 | W | -650 | 4H+1 | W | +650 | 0 | ||
| 30 | 3N+3 | W | -490 | 3N+2 | W | +460 | -1 | ||
| Total | -11 | ||||||||
| Team 4 | Tony Verran & Phil Mattacks Reuben Lewis & Martin Baker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | David Perkins & Phil Thornton Herb Mueller & Carole Mueller |
3N+2 | N | +460 | 3N+3 | N | -490 | -1 |
| 2 | 3N+2 | E | -460 | 3N-3 | N | +300 | -4 | ||
| 3 | 2N | N | +120 | 2S | S | -110 | 0 | ||
| 4 | 2C-3 | E | +300 | 2D+1 | W | +110 | 9 | ||
| 5 | 2N | E | -120 | 5Dx-4 | E | -800 | -14 | ||
| 6 | 4H-1 | N | -50 | 2S-1 | N | +50 | 0 | ||
| 7 | 1  | D Ould & Michael Hill Rolf Alexander & Bill Hodgkiss |
2S+2 | N | +170 | 4S | N | -620 | -10 |
| 8 | 5Dx-2 | E | +300 | 4H+1 | N | -450 | -4 | ||
| 9 | 3D | N | +110 | 1Hx | N | -160 | -2 | ||
| 10 | 2S+2 | E | -170 | 2S | E | +110 | -2 | ||
| 11 | 6H-1 | N | -50 | 5H | N | -450 | -11 | ||
| 12 | 3C-1 | N | -100 | 1Nxx | E | +560 | 10 | ||
| 13 | 6  | Peter Hasenson & Jeffrey Alper Mike Vail & Gary Jones |
4S | E | -620 | 3N | W | +600 | -1 |
| 14 | 6D+1 | N | +940S | 3N+1 | S | -430 | 11 | ||
| 15 | 3S-3 | E | +150 | 3N-1 | N | +100 | 6 | ||
| 16 | 1N | N | +90 | 1N | N | -90 | 0 | ||
| 17 | 3S | N | +140 | 4Sx-2 | N | +300 | 10 | ||
| 18 | 2S-1 | E | +50 | 2H | N | -110 | -2 | ||
| 19 | 2  | Steve Popham & John Pemberton Brian McGuire & Fergal Boland |
1S+1 | W | -110 | 1S-1 | W | -100 | -5 |
| 20 | 3D+3 | E | -170 | 4Hx-2 | E | -500 | -12 | ||
| 21 | 4S | N | +620 | 1N+2 | N | -150 | 10 | ||
| 22 | 4H+2 | E | -680 | 6S | E | +1430S | 13 | ||
| 23 | 5C-1 | E | +100 | 3S-1 | N | +100 | 5 | ||
| 24 | 4S | N | +420 | 3S+1 | N | -170 | 6 | ||
| 25 | 5  | Roland Gronau & Chris Watkinson Bill Linton & Tim Pelling |
3N | N | +400 | 2D+2 | N | -130 | 7 |
| 26 | 4S+2 | N | +680 | 4S+2 | N | -680 | 0 | ||
| 27 | 4H-2 | E | +100 | 2S | E | +110 | 5 | ||
| 28 | 6S+1 | E | -1010 | 4S+3 | E | +510 | -11 | ||
| 29 | 4H | E | -620 | 4H+1 | W | +650 | 1 | ||
| 30 | 3N+2 | E | -460 | 3N+2 | W | +460 | 0 | ||
| Total | +14 | ||||||||
| Team 5 | Roland Gronau & Chris Watkinson Bill Linton & Tim Pelling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Steve Popham & John Pemberton Brian McGuire & Fergal Boland |
3N+3 | N | +490 | 3N+2 | N | -460 | 1 |
| 2 | 1N-2 | N | -200 | 1N-2 | N | +200 | 0 | ||
| 3 | 3N-2 | N | -100 | 1N+1 | N | -120 | -6 | ||
| 4 | 3C-2 | W | +200 | 3D+1 | E | +130 | 8 | ||
| 5 | 1S-1 | N | -100 | 1S-1 | N | +100 | 0 | ||
| 6 | 3H+1 | N | +170 | 2S-1 | N | +50 | 6 | ||
| 7 | 6  | Peter Hasenson & Jeffrey Alper Mike Vail & Gary Jones |
4S+1 | N | +650 | 4S | N | -620 | 1 |
| 8 | 5D-2 | W | +100 | 3H+1 | S | -170 | -2 | ||
| 9 | 3D | N | +110 | 2C+1 | W | +110 | 6 | ||
| 10 | 2S+1 | E | -140 | 4S | W | +620 | 10 | ||
| 11 | 5H | S | +450 | 4H+2 | N | -480 | -1 | ||
| 12 | 2H | W | -110 | 3H-2 | E | -100 | -5 | ||
| 13 | 3  | David Perkins & Phil Thornton Herb Mueller & Carole Mueller |
3N+1 | W | -630 | 5Cx+1 | W | +950 | 8 |
| 14 | 3N+1 | S | +430 | 6N-2 | S | +100 | 11 | ||
| 15 | 2S | W | -110 | 3N | N | -600 | -12 | ||
| 16 | 1N | N | +90 | 1N+2 | N | -150 | -2 | ||
| 17 | 4H | E | -420 | 3S-1 | N | +50 | -9 | ||
| 18 | 2S-1 | W | +50 | 2S | W | +110 | 4 | ||
| 19 | 1  | D Ould & Michael Hill Rolf Alexander & Bill Hodgkiss |
1S+1 | W | -110 | 1N-3 | W | -300 | -9 |
| 20 | 2S-1 | N | -100 | 3S-2 | S | +200 | 3 | ||
| 21 | 3S-1 | N | -100 | 4S-1 | S | +100 | 0 | ||
| 22 | 4H+2 | W | -680 | 6S+1 | E | +1460S | 13 | ||
| 23 | 3C | E | -110 | 5Cx-1 | E | -200 | -7 | ||
| 24 | 4S | N | +420 | 4S+1 | N | -450 | -1 | ||
| 25 | 4  | Tony Verran & Phil Mattacks Reuben Lewis & Martin Baker |
2D+2 | N | +130 | 3N | N | -400 | -7 |
| 26 | 4S+2 | N | +680 | 4S+2 | N | -680 | 0 | ||
| 27 | 2S | E | -110 | 4H-2 | E | -100 | -5 | ||
| 28 | 4S+3 | E | -510 | 6S+1 | E | +1010S | 11 | ||
| 29 | 4H+1 | W | -650 | 4H | E | +620 | -1 | ||
| 30 | 3N+2 | W | -460 | 3N+2 | E | +460 | 0 | ||
| Total | +15 | ||||||||
| Team 6 | Peter Hasenson & Jeffrey Alper Mike Vail & Gary Jones | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 1  | D Ould & Michael Hill Rolf Alexander & Bill Hodgkiss |
3N+2 | N | +460 | 3S-4 | E | -200 | 6 |
| 2 | 1N-2 | N | -200 | 4C | E | +130 | -2 | ||
| 3 | 2N | N | +120 | 2N | N | -120 | 0 | ||
| 4 | 2N+1 | W | -150 | 2D+2 | E | +130 | -1 | ||
| 5 | 1S-3 | N | -300 | 1S-1 | N | +100 | -5 | ||
| 6 | 3H | N | +140 | 2S-1 | N | +50 | 5 | ||
| 7 | 5  | Roland Gronau & Chris Watkinson Bill Linton & Tim Pelling |
4S | N | +620 | 4S+1 | N | -650 | -1 |
| 8 | 3H+1 | S | +170 | 5D-2 | W | -100 | 2 | ||
| 9 | 2C+1 | W | -110 | 3D | N | -110 | -6 | ||
| 10 | 4S | W | -620 | 2S+1 | E | +140 | -10 | ||
| 11 | 4H+2 | N | +480 | 5H | S | -450 | 1 | ||
| 12 | 3H-2 | E | +100 | 2H | W | +110 | 5 | ||
| 13 | 4  | Tony Verran & Phil Mattacks Reuben Lewis & Martin Baker |
3N | W | -600 | 4S | E | +620 | 1 |
| 14 | 3N+1 | S | +430 | 6D+1 | N | -940 | -11 | ||
| 15 | 3N-1 | N | -100 | 3S-3 | E | -150 | -6 | ||
| 16 | 1N | N | +90 | 1N | N | -90 | 0 | ||
| 17 | 4Sx-2 | N | -300 | 3S | N | -140 | -10 | ||
| 18 | 2H | N | +110 | 2S-1 | E | -50 | 2 | ||
| 19 | 3  | David Perkins & Phil Thornton Herb Mueller & Carole Mueller |
1S | W | -80 | 2D-2 | N | +100 | 1 |
| 20 | 3D+2 | W | -150 | 3S-2 | N | +200 | 2 | ||
| 21 | 1N+1 | N | +120 | 4S-1 | N | +100 | 6 | ||
| 22 | 4H+2 | W | -680 | 4H+2 | W | +650 | -1 | ||
| 23 | 3N-3 | W | +300 | 3C+1 | E | +130 | 10 | ||
| 24 | 3C+2 | S | +150 | 4S | N | -420 | -7 | ||
| 25 | 2  | Steve Popham & John Pemberton Brian McGuire & Fergal Boland |
2D+1 | N | +110 | 2D+2 | N | -130 | -1 |
| 26 | 4S+1 | N | +650 | 4S+2 | S | -680 | -1 | ||
| 27 | 2S+1 | E | -140 | 1N | E | +90 | -2 | ||
| 28 | 4S+3 | E | -510 | 6C-3 | E | -150 | -12 | ||
| 29 | 4H+1 | W | -650 | 4H | W | +620 | -1 | ||
| 30 | 5S | E | -450 | 6S-1 | E | -50 | -11 | ||
| Total | -47 | ||||||||
Results produced on Sunday 04 October 09 at 5:05 pm