Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | Andrew Thompson & Tony Clark | 584.0/ 864 | 67.59 | 78 |
| 2 | Camilla Warren & Anne Rouach | 507.0/ 864 | 58.68 | 72 |
| 3 | Mandie Campbell & Benji Hackenbroch | 487.0/ 864 | 56.37 | 66 |
| 4 | Roger Morton & Alan Bailey | 476.0/ 864 | 55.09 | 60 |
| 5= | Rob Cliffe & Millie Jones | 467.0/ 864 | 54.05 | 51 |
| 5= | Liz Taylor & Michael Kaye | 467.0/ 864 | 54.05 | 51 |
| 7 | Adrian Lim & David King | 464.0/ 864 | 53.70 | 42 |
| 8 | Bridget MacDougall & Nicola Jackson | 463.0/ 864 | 53.59 | 36 |
| 9 | Nigel Black & Suzanne L'Estrange | 462.0/ 864 | 53.47 | 30 |
| 10 | Mike Hopkins & Mike Welby | 445.0/ 864 | 51.50 | 24 |
| 11 | Jason Frost & Therasa Brookes | 442.0/ 864 | 51.16 | 18 |
| 12 | Simon Scanlan & Michael Wymer | 438.0/ 864 | 50.69 | 12 |
| 13 | Nigel Bruce & Mike Fletcher | 437.0/ 864 | 50.58 | 6 |
| 14 | Rica Hene & Sue Boucher | 435.0/ 864 | 50.35 | |
| 15 | Joan Halpern & Simon Ward | 424.0/ 864 | 49.07 | |
| 16 | Merrita Dickinson & Cathie Rogers | 412.0/ 864 | 47.69 | |
| 17 | Rex Goad & Catherine Rice-Evans | 403.0/ 864 | 46.64 | |
| 18 | Ned Paul & Sue Bedford | 401.0/ 864 | 46.41 | |
| 19 | Roy Cooper & Christy Avraam | 399.0/ 864 | 46.18 | |
| 20 | Dave Strawbridge & Frances Liew | 389.0/ 864 | 45.02 | |
| 21 | Phil Degen & Paul Hayward | 388.0/ 864 | 44.91 | |
| 22 | Mark Baker & Ian Marlee | 387.0/ 864 | 44.79 | |
| 23 | James Palmer & Edward Jones | 383.0/ 864 | 44.33 | |
| 24 | Selina Hamilton & John Eger | 362.0/ 864 | 41.90 | |
| 25= | Jane Coupe & Peter Blumer | 355.0/ 864 | 41.09 | |
| 25= | Carla Sidney-Woollett & Huw David | 355.0/ 864 | 41.09 |
Results produced on Sunday 30 October 2011 at 12:48 AM