THE LONDON MIXED PAIRS

15TH SEPTEMBER 2002.

Posn PrNo - - MPs %age
1 14 Rune Hauge Suzanne Cohen 1303 65.70
2 31 Paul Martin Chris Andrews 1234 62.20
3 2 Catherine Fishpool Nick Sandqvist 1230 62.01
4 76 Tricia Gilham John Griffiths 1171 59.03
5 70 Leila Panahpour Jan Petter Svendsen 1170 59.02
6 9 Nora Smith Rob Cliffe 1156 58.31
7 51 Ian Gardiner Christine Duckworth 1155 58.23
8 44 Tim Mantle Mrs W Mantle 1147 57.81
9 3 Brian Ransley Rosie White 1141 57.51
10 16 Val Gardiner Brian Callaghan 1132 57.08
11 43 Gill Hutchinson Doug Dunn 1118 56.38
12 46 Kitty Teltscher Bernard Teltscher 1117 56.32
13 71 David Burn Susanna Gross 1116 56.27
14 57 Cameron Small Margaret James 1104 55.66
15 56 Jeanne Burns Wilson McLeod 1084 54.68
16 30 Caroline Gregson Victor Silverstone 1068 53.86
17 36 Sonya Hilton Gerald James 1065 53.68
18 52 Norrie Buxton Peter Gill 1064 53.65
19 28 Leyla Ziyal Esmond Bevan 1056 53.27
20 49 Leigh Chapman Laura Macdougall 1056 53.26
21 42 Nadia Abisch Gareth Bartley 1052 53.03
22 24 Steve Regulski Carol Magner 1050 52.93
23 75 John Stimson Winnie Godber 1046 52.74
24 64 Ting To Alison Browne 1042 52.53
25 4 Ruth Stanley David Hyams 1040 52.43
26 RV Liz Wright Richard Johnson 1039 52.38
27 32 Paul Fegarty Catherine Curtis 1038 52.36
28 12 Ned Paul Shaki Barretto 1030 51.92
29 54 Peter Hardyment Angela Forsyth 1023 51.58
30 26 Jim Shoesmith Pat Newsome 1015 51.16
31 74 Mike Eden Carrie Eden 1012 51.05
32 13 Paula Leslie Giles Woodruff 1007 50.79
33 61 Christine Bickerstaff Philip Town 996 50.23
34 6 Roger Bamber Jackie Fairclough 994 50.13
35 66 Val Dugdale Andrew Bamford 992 50.04
36 62 Hazel Keith John Pemberton 992 50.04
37 65 Debbie Sandford Chris Dunn 979 49.36
38 73 Antony Nash Mandie Campbell 978 49.33
39 25 Nigel Freake Anne Catchpole 972 49.01
40 72 Ryan Stephenson Liz Clery 963 48.55
41 48 Brian McMillan Alice McMillan 961 48.47
42 8 Carmel Wood Mike Allin 956 48.21
43 11 Chris Goodchild Penny Goodchild 952 47.99
44 27 Chantal Girardin Martin Baker 946 47.69
45 10 Elaine Green Ian Green 946 47.68
46 35 Brian McGuire Zhenya Winter 936 47.20
47 23 Maxine Etkin Krassimire Kirev 934 47.08
48 53 Roly Harris Judy Bourne 933 47.06
49 1 Andrew Stimson Anne Stimson 931 46.94
50 67 Nigel Dent Kate Lee 920 46.39
51 22 Andrew Clery Mary Rutter 911 45.95
52 50 Olivia Woo Alan Woo 907 45.75
53 5 Marion Tamblyn Richard Cumming-Bruce 903 45.55
54 55 Elizabeth Lindsay Erwan Le Gall 899 45.36
55 63 Tim Kiteley Sonia Griffiths 894 45.11
56 34 Ian Chaston Tammy Clarke 887 44.72
57 77 Brady Richter Jennifer Blunt 881 44.42
58 29 Nigel O'Connell Renee Flanagan 869 43.83
59 69 Gopalswamy Rangarajan Bhuma Rangarajan 860 43.36
60 47 Camilla Gibbs Richard Hill 858 43.25
61 68 Huw Bishop Frederique Courreges 846 42.65
62 15 Nigel Bird Vanessa Lighton 844 42.56
63 21 Bill Harmer Valerie Hunter 820 41.36
64 33 Un Young Lee Marcus Barbor 790 39.85
65 41 Bryan Pinto Jan Deterding 784 39.54
66 45 Clare Cooper Eddie Kulukundis 598 30.17
67 7 Mark Taylor Shelagh Kirkland 537 27.07
- - Top = 62 Avge = 992 - -