Special Events
LMBA MIXED PAIRS FINAL 14/09/03
58 Pairs - 36 Boards
Pr. Max Act
Pos No. Names Sco Sco % MPt
1. (65) Rachel Bingham & Matthew Bingham 1440 969.0 67.29 200
2. (24) Christine Tomkin & Neil Tomkin 1440 935.5 64.97 190
3. (72) Nick Sandquist & Janet De Botton 1440 927.0 64.38 180
4. (43) Tony Priday & Vivian Priday 1440 922.0 64.03 170
5. ( 5) Stefanie Rohan & Paul Lamford 1440 862.5 59.90 160
6. (51) Andrew Stimson & Anne Stimson 1440 846.0 58.75 150
7. (50) Brady Richter & Jennifer Blunt 1440 845.0 58.68 140
8. (67) Doug Dunn & Winnie Godber 1440 817.0 56.74 130
9. (27) Virginia Manch & William Frisby 1440 816.0 56.67 120
=10. ( 6) Ryan Stephenson & Liz Clery 1440 809.5 56.22 105
=10. (10) Jonathan Tyrer & Mandie Campbell 1440 809.5 56.22 105
12. (12) Margaret James & Jonathan Jacobs 1440 804.0 55.83 90
13. (29) Nick Wilson & Elizabeth Wright 1440 803.5 55.80 80
14. (74) Tessa Greenslade & Adam Dunn 1440 794.0 55.14 70
15. (68) Mike Davis & Alison Gayfer 1440 785.0 54.51 60
16. (62) Stephen Popham & Carmel Wood 1440 783.0 54.38 50
17. (76) Jackie Fairclough & Matt Quinn 1440 782.0 54.31 40
18. (21) Brian Mcguire & Penny Ward 1440 774.0 53.75 30
19. (11) Brian Peers & Sheila Peers 1440 773.0 53.68 20
20. (55) Cara Howard & Chris Dunn 1440 768.0 53.33 12
21. (54) Heather Sanderson & Dafydd Jones 1440 767.0 53.26
22. (32) Chris Andrews & Piers Shepperson 1440 757.0 52.57
23. (44) Chris Duckworth & Simon Cocheme 1440 748.0 51.94
24. (26) Michael Lee & Vanessa Lighton 1440 742.5 51.56
25. (73) Lotti Masterson & Geoff Hammersley 1440 741.0 51.46
26. (71) John Stimson & Gill Hutchinson 1440 735.0 51.04
=27. (49) Tim Kiteley & Sonia Griffiths 1440 732.0 50.83
=27. (61) Catherine Miller & Hugh Miller 1440 732.0 50.83
29. (45) Maureen Dennison & Ronnie Malvern 1440 727.0 50.49
30. (25) Chris Goodchild & Penny Goodchild 1440 724.5 50.31
31. (75) Moza Panahpour & Shanaz Newell 1440 722.0 50.14
32. (30) Nicole Cook & Alan Shillitoe 1440 718.0 49.86
33. (42) Gitte Hecht-Johanse & Peter Hecht-Johanse 1440 715.0 49.65
34. (41) Mark Gurney & Norrie Buxton 1440 704.0 48.89
35. ( 3) Nobuko Matsumura & Martin Hoffman 1440 703.5 48.85
36. (46) Jan Deterding & Roland Gronah 1440 694.0 48.19
37. (64) Ernest Maurice & Estelle Cohen 1440 693.0 48.13
38. (77) Val Dugdale & Russell Hogg 1440 678.0 47.08
39. (22) Monique Wakefield & S Mireskandari 1440 673.0 46.74
40. ( 2) Esmond Bevan & Leyla Ziyal 1440 668.0 46.39
41. (31) Clare Mckenna & Mike Allin 1440 661.5 45.94
42. (52) Bernard Teltscher & Kitty Teltscher 1440 660.0 45.83
43. (63) Jeanne Burns & Wilson Mcleod 1440 645.0 44.79
44. (69) John Probst & Noriko Horsley 1440 643.0 44.65
45. ( 8) Ned Paul & Tricia Gilham 1440 642.5 44.62
46. ( 7) Nigel Freake & Anne Catchpole 1440 635.0 44.10
47. ( 1) Karen Pryor & John Griffiths 1440 631.0 43.82
48. (47) Sandra Fenton & John Burke 1440 620.0 43.06
49. (57) John Wilmott & Theo Isaacs 1440 618.0 42.92
50. (56) Chris Elliott & Katarina Diezinger 1440 605.0 42.01
51. (28) Paul Taylor & Jenny Taylor 1440 602.5 41.84
52. (66) Simon Stocken & Lila Panahpour 1440 602.0 41.81
53. (23) Alice Kaye & Phil Andrews 1440 599.0 41.60
54. ( 9) Angela Sillence & David Metcalfe 1440 583.5 40.52
55. ( 4) Sue Grant & John Sheppard 1440 551.0 38.26
56. (70) Chantal Giradin & Ken Barnett 1440 495.0 34.38
57. (53) Elizabeth Lindsay & Stuart De Casembroot 1440 490.0 34.03
58. (48) Lorna Vestey & Derek Huggett 1440 476.0 33.06
Totals 83520 41760.0
All Boards Factored To A Common Top - (48)