Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 24 | 5 | 0 | 20 | 25 | 12 | 4 | 0 | 0 | 20 | 18 | 7 | 19 | 1 | 9 | 2 | 0 | 26 | 17 | 6 | 4 | 9 | 19 | 4 | 5 | 5 | 19 | 0 | 1 | 280 |
| 2 | 19 | 9 | 6 | 5 | 15 | 0 | 19 | 10 | 5 | 8 | 8 | 18 | 2 | 18 | 20 | 11 | 6 | 5 | 12 | 6 | 22 | 18 | 24 | 18 | 6 | 6 | 19 | 2 | 2 | 317 |
| 3 | 0 | 16 | 20 | 12 | 2 | 4 | 19 | 6 | 5 | 20 | 0 | 18 | 19 | 9 | 9 | 19 | 6 | 24 | 8 | 24 | 10 | 5 | 5 | 18 | 6 | 21 | 20 | 19 | 3 | 344 |
| 4 | 0 | 17 | 11 | 12 | 11 | 2 | 19 | 10 | 16 | 20 | 18 | 11 | 19 | 9 | 3 | 2 | 13 | 16 | 12 | 14 | 26 | 26 | 19 | 18 | 16 | 14 | 16 | 12 | 4 | 382 |
| 5 | 18 | 5 | 19 | 10 | 11 | 14 | 15 | 9 | 26 | 20 | 25 | 11 | 8 | 5 | 20 | 11 | 19 | 5 | 3 | 6 | 22 | 23 | 13 | 0 | 6 | 17 | 7 | 7 | 5 | 355 |
| 6 | 7 | 26 | 6 | 20 | 15 | 8 | 22 | 4 | 21 | 24 | 8 | 23 | 4 | 18 | 6 | 2 | 25 | 16 | 12 | 14 | 15 | 13 | 0 | 9 | 21 | 11 | 25 | 19 | 6 | 394 |
| 7 | 18 | 17 | 23 | 5 | 22 | 4 | 0 | 10 | 10 | 26 | 18 | 19 | 19 | 25 | 13 | 11 | 6 | 5 | 17 | 18 | 0 | 9 | 13 | 4 | 21 | 1 | 18 | 2 | 7 | 354 |
| 8 | 18 | 2 | 23 | 14 | 25 | 12 | 4 | 2 | 24 | 20 | 18 | 12 | 18 | 8 | 20 | 11 | 19 | 0 | 20 | 6 | 22 | 5 | 19 | 18 | 0 | 6 | 7 | 2 | 8 | 355 |
| 9 | 18 | 10 | 15 | 20 | 6 | 16 | 25 | 4 | 16 | 8 | 18 | 2 | 26 | 8 | 26 | 15 | 6 | 16 | 3 | 26 | 10 | 13 | 26 | 26 | 6 | 24 | 7 | 2 | 9 | 398 |
| 10 | 7 | 23 | 26 | 0 | 2 | 24 | 11 | 20 | 16 | 14 | 2 | 23 | 19 | 1 | 0 | 7 | 1 | 10 | 24 | 21 | 15 | 23 | 9 | 18 | 26 | 26 | 7 | 19 | 10 | 394 |
| 11 | 7 | 23 | 19 | 26 | 15 | 24 | 19 | 17 | 16 | 26 | 18 | 26 | 19 | 25 | 20 | 22 | 7 | 10 | 23 | 12 | 18 | 1 | 19 | 18 | 13 | 11 | 7 | 12 | 11 | 473 |
| 12 | 7 | 17 | 6 | 5 | 8 | 20 | 25 | 25 | 16 | 8 | 8 | 18 | 8 | 5 | 20 | 26 | 13 | 16 | 2 | 26 | 22 | 8 | 2 | 18 | 6 | 6 | 22 | 12 | 12 | 375 |
| 13 | 7 | 10 | 12 | 5 | 2 | 4 | 11 | 14 | 16 | 8 | 25 | 0 | 19 | 12 | 3 | 11 | 19 | 5 | 3 | 21 | 16 | 25 | 17 | 17 | 13 | 1 | 7 | 19 | 13 | 322 |
| 14 | 18 | 0 | 6 | 24 | 15 | 18 | 11 | 25 | 5 | 8 | 18 | 4 | 19 | 18 | 13 | 24 | 6 | 16 | 24 | 6 | 4 | 18 | 21 | 22 | 5 | 9 | 25 | 7 | 14 | 389 |
| 21 | 2 | 21 | 11 | 6 | 11 | 26 | 15 | 6 | 21 | 6 | 8 | 0 | 7 | 17 | 6 | 0 | 7 | 21 | 23 | 5 | 11 | 13 | 5 | 4 | 5 | 25 | 7 | 26 | 21 | 315 |
| 22 | 7 | 17 | 20 | 21 | 24 | 2 | 7 | 20 | 10 | 0 | 8 | 15 | 18 | 21 | 6 | 15 | 7 | 21 | 14 | 12 | 22 | 8 | 13 | 22 | 21 | 21 | 19 | 24 | 22 | 415 |
| 23 | 8 | 16 | 6 | 14 | 24 | 22 | 7 | 9 | 10 | 6 | 18 | 8 | 18 | 21 | 23 | 15 | 1 | 10 | 2 | 20 | 26 | 17 | 7 | 22 | 26 | 20 | 7 | 24 | 23 | 407 |
| 24 | 26 | 10 | 0 | 26 | 15 | 24 | 7 | 16 | 10 | 18 | 1 | 15 | 7 | 14 | 20 | 24 | 20 | 10 | 9 | 8 | 22 | 17 | 7 | 8 | 20 | 20 | 19 | 24 | 24 | 417 |
| 25 | 19 | 3 | 15 | 14 | 11 | 2 | 11 | 17 | 0 | 6 | 1 | 26 | 22 | 8 | 13 | 2 | 20 | 21 | 9 | 20 | 4 | 21 | 2 | 8 | 20 | 2 | 6 | 7 | 25 | 310 |
| 26 | 26 | 9 | 7 | 0 | 15 | 12 | 1 | 1 | 5 | 2 | 18 | 3 | 7 | 8 | 13 | 15 | 26 | 0 | 6 | 20 | 4 | 8 | 0 | 0 | 20 | 5 | 19 | 7 | 26 | 257 |
| 27 | 19 | 3 | 7 | 16 | 18 | 6 | 4 | 22 | 10 | 18 | 8 | 7 | 7 | 1 | 17 | 24 | 7 | 26 | 14 | 20 | 16 | 13 | 21 | 8 | 0 | 0 | 10 | 14 | 27 | 336 |
| 28 | 8 | 21 | 20 | 21 | 11 | 18 | 15 | 12 | 16 | 0 | 8 | 22 | 8 | 18 | 6 | 15 | 20 | 21 | 23 | 0 | 16 | 21 | 17 | 8 | 10 | 12 | 19 | 14 | 28 | 400 |
| 29 | 19 | 9 | 20 | 6 | 24 | 22 | 26 | 16 | 21 | 18 | 8 | 14 | 7 | 25 | 0 | 11 | 20 | 10 | 18 | 2 | 11 | 3 | 7 | 8 | 13 | 15 | 19 | 19 | 29 | 391 |
| 30 | 19 | 0 | 14 | 21 | 4 | 22 | 15 | 1 | 2 | 6 | 8 | 19 | 0 | 18 | 6 | 15 | 25 | 16 | 2 | 5 | 0 | 0 | 7 | 8 | 20 | 9 | 4 | 14 | 30 | 280 |
| 31 | 19 | 16 | 3 | 21 | 11 | 8 | 22 | 24 | 26 | 6 | 8 | 24 | 24 | 8 | 26 | 19 | 20 | 2 | 3 | 14 | 8 | 25 | 13 | 26 | 20 | 20 | 1 | 7 | 31 | 424 |
| 32 | 8 | 9 | 20 | 2 | 1 | 14 | 22 | 26 | 10 | 18 | 18 | 8 | 7 | 25 | 17 | 7 | 19 | 16 | 14 | 12 | 4 | 18 | 24 | 8 | 5 | 15 | 19 | 7 | 32 | 373 |
| 33 | 8 | 26 | 3 | 12 | 1 | 14 | 1 | 22 | 21 | 18 | 24 | 3 | 7 | 17 | 6 | 4 | 13 | 10 | 24 | 0 | 4 | 3 | 9 | 9 | 13 | 25 | 8 | 24 | 33 | 329 |
| 34 | 8 | 24 | 26 | 6 | 20 | 10 | 7 | 16 | 10 | 12 | 26 | 8 | 7 | 1 | 23 | 24 | 13 | 10 | 23 | 20 | 10 | 1 | 26 | 17 | 21 | 17 | 1 | 19 | 34 | 406 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Susan Behrmann & Malcolm Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Chris Elliott Cara Howard | 490 | +400 | +980 | 24 | 26 | |
| 2 | 300 | -800 | +50 | 5 | 26 | |||
| 3 | 34 | Ryan Stephenson Liz Clery | 300 | -300 | +300 | 0 | 26 | |
| 4 | 600 | -800 | +200 | 20 | 26 | |||
| 5 | 33 | Nick Wilson Liz Wright | 50 | -420 | +50 | 25 | 26 | |
| 6 | 110 | -580 | +300 | 12 | 26 | |||
| 7 | 32 | Ashwin Patel Sue Grant | 630 | -660 | +200 | 4 | 26 | |
| 8 | 800 | -800 | +140 | 0 | 26 | |||
| 9 | 31 | Anne Catchpole Colin Hepworth | 100 | -100 | +1100 | 0 | 26 | |
| 10 | 0 | -300 | +100 | 20 | 26 | |||
| 11 | 30 | Chris Goodchild Penny Goodchild | 50 | -1100 | +100 | 18 | 26 | |
| 12 | 110 | -200 | +150 | 7 | 26 | |||
| 13 | 29 | Stu Nelson Carmel Wood | 710 | -400 | +710 | 19 | 26 | |
| 14 | 1020 | -1020 | -490 | 1 | 26 | |||
| 15 | 27 | Paul Martin Chris Andrews | 110 | -200 | +660 | 9 | 26 | |
| 16 | 650 | -650 | +100 | 2 | 26 | |||
| 17 | 26 | Elaine Gold Stuart Gold | 100 | -100 | +420 | 0 | 26 | |
| 18 | 720 | +150 | +720 | 26 | 26 | |||
| 19 | 25 | Jane Coupe Peter Blumer | 620 | -1370 | +100 | 17 | 26 | |
| 20 | 620 | -660 | +300 | 6 | 26 | |||
| 21 | 24 | Dom Goodwin Sarah Dunn | 200 | -300 | +150 | 4 | 26 | |
| 22 | 50 | -170 | +110 | 9 | 26 | |||
| 23 | 23 | Mark Lehto Fiona Hutchison | 200 | -200 | +500 | 19 | 26 | |
| 24 | 400 | -550 | -50 | 4 | 26 | |||
| 25 | 22 | Frances Liew John Vos | 420 | -630 | +100 | 5 | 26 | |
| 26 | 200 | -710 | +620 | 5 | 26 | |||
| 27 | 21 | Chris Elliott Cara Howard | 50 | -400 | +50 | 19 | 26 | |
| 28 | 100 | -100 | +400 | 0 | 26 | |||
| Total | 38.46% | 280 | 728 | |||||
| Pair 2 | Eva DeMercur & Steven Sakstein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Frances Liew John Vos | 450 | -980 | -400 | 19 | 26 | |
| 2 | 150 | -50 | +800 | 9 | 26 | |||
| 3 | 50 | -300 | +300 | 6 | 26 | |||
| 4 | 690 | -800 | +200 | 5 | 26 | |||
| 5 | 21 | Chris Elliott Cara Howard | 130 | -420 | +50 | 15 | 26 | |
| 6 | 580 | -580 | +300 | 0 | 26 | |||
| 7 | 34 | Ryan Stephenson Liz Clery | 100 | -660 | +200 | 19 | 26 | |
| 8 | 110 | -800 | +140 | 10 | 26 | |||
| 9 | 33 | Nick Wilson Liz Wright | 50 | -100 | +1100 | 5 | 26 | |
| 10 | 140 | -300 | +100 | 8 | 26 | |||
| 11 | 32 | Ashwin Patel Sue Grant | 400 | -1100 | +100 | 8 | 26 | |
| 12 | 50 | -200 | +150 | 18 | 26 | |||
| 13 | 31 | Anne Catchpole Colin Hepworth | 260 | -400 | +710 | 2 | 26 | |
| 14 | 520 | -1020 | -490 | 18 | 26 | |||
| 15 | 30 | Chris Goodchild Penny Goodchild | 600 | -200 | +660 | 20 | 26 | |
| 16 | 620 | -650 | +100 | 11 | 26 | |||
| 17 | 28 | Heather Bakhshi Richard Johnson | 50 | -100 | +420 | 6 | 26 | |
| 18 | 650 | +150 | +720 | 5 | 26 | |||
| 19 | 27 | Paul Martin Chris Andrews | 660 | -1370 | +100 | 12 | 26 | |
| 20 | 620 | -660 | +300 | 6 | 26 | |||
| 21 | 26 | Elaine Gold Stuart Gold | 140 | -300 | +150 | 22 | 26 | |
| 22 | 90 | -170 | +110 | 18 | 26 | |||
| 23 | 25 | Jane Coupe Peter Blumer | 300 | -200 | +500 | 24 | 26 | |
| 24 | 150 | -550 | -50 | 18 | 26 | |||
| 25 | 24 | Dom Goodwin Sarah Dunn | 50 | -100 | +630 | 6 | 26 | |
| 26 | 200 | -620 | +710 | 6 | 26 | |||
| 27 | 23 | Mark Lehto Fiona Hutchison | 50 | -400 | +50 | 19 | 26 | |
| 28 | 50 | -100 | +400 | 2 | 26 | |||
| Total | 43.54% | 317 | 728 | |||||
| Pair 3 | Tim Chanter & Helen Wildsmith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Dom Goodwin Sarah Dunn | 980 | -980 | -400 | 0 | 26 | |
| 2 | 200 | -50 | +800 | 16 | 26 | |||
| 3 | 23 | Mark Lehto Fiona Hutchison | 50 | -300 | +300 | 20 | 26 | |
| 4 | 630 | -200 | +800 | 12 | 26 | |||
| 5 | 420 | -420 | +50 | 2 | 26 | |||
| 6 | 140 | -580 | +300 | 4 | 26 | |||
| 7 | 22 | Frances Liew John Vos | 100 | -660 | +200 | 19 | 26 | |
| 8 | 140 | -800 | +140 | 6 | 26 | |||
| 9 | 21 | Chris Elliott Cara Howard | 50 | -100 | +1100 | 5 | 26 | |
| 10 | 0 | -300 | +100 | 20 | 26 | |||
| 11 | 34 | Ryan Stephenson Liz Clery | 1100 | -1100 | +100 | 0 | 26 | |
| 12 | 50 | -200 | +150 | 18 | 26 | |||
| 13 | 33 | Nick Wilson Liz Wright | 710 | -400 | +710 | 19 | 26 | |
| 14 | 980 | -1020 | -490 | 9 | 26 | |||
| 15 | 32 | Ashwin Patel Sue Grant | 110 | -200 | +660 | 9 | 26 | |
| 16 | 170 | -650 | +100 | 19 | 26 | |||
| 17 | 31 | Anne Catchpole Colin Hepworth | 50 | -100 | +420 | 6 | 26 | |
| 18 | 710 | +150 | +720 | 24 | 26 | |||
| 19 | 29 | Stu Nelson Carmel Wood | 690 | -1370 | +100 | 8 | 26 | |
| 20 | 200 | -660 | +300 | 24 | 26 | |||
| 21 | 28 | Heather Bakhshi Richard Johnson | 100 | -300 | +150 | 10 | 26 | |
| 22 | 140 | -170 | +110 | 5 | 26 | |||
| 23 | 27 | Paul Martin Chris Andrews | 100 | -200 | +500 | 5 | 26 | |
| 24 | 150 | -550 | -50 | 18 | 26 | |||
| 25 | 26 | Elaine Gold Stuart Gold | 50 | -100 | +630 | 6 | 26 | |
| 26 | 200 | -620 | +710 | 21 | 26 | |||
| 27 | 25 | Jane Coupe Peter Blumer | 120 | -50 | +400 | 20 | 26 | |
| 28 | 120 | -400 | +100 | 19 | 26 | |||
| Total | 47.25% | 344 | 728 | |||||
| Pair 4 | Bryan Peers & Sheila Peers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Elaine Gold Stuart Gold | 400 | +400 | +980 | 0 | 26 | |
| 2 | 150 | -800 | +50 | 17 | 26 | |||
| 3 | 25 | Jane Coupe Peter Blumer | 110 | -300 | +300 | 11 | 26 | |
| 4 | 630 | -200 | +800 | 12 | 26 | |||
| 5 | 24 | Dom Goodwin Sarah Dunn | 130 | -50 | +420 | 11 | 26 | |
| 6 | 300 | -300 | +580 | 2 | 26 | |||
| 7 | 100 | -660 | +200 | 19 | 26 | |||
| 8 | 110 | -800 | +140 | 10 | 26 | |||
| 9 | 23 | Mark Lehto Fiona Hutchison | 420 | -100 | +1100 | 16 | 26 | |
| 10 | 0 | -300 | +100 | 20 | 26 | |||
| 11 | 22 | Frances Liew John Vos | 50 | -1100 | +100 | 18 | 26 | |
| 12 | 90 | -200 | +150 | 11 | 26 | |||
| 13 | 21 | Chris Elliott Cara Howard | 710 | -400 | +710 | 19 | 26 | |
| 14 | 980 | -1020 | -490 | 9 | 26 | |||
| 15 | 34 | Ryan Stephenson Liz Clery | 100 | -200 | +660 | 3 | 26 | |
| 16 | 650 | -650 | +100 | 2 | 26 | |||
| 17 | 33 | Nick Wilson Liz Wright | 120 | -100 | +420 | 13 | 26 | |
| 18 | 660 | +150 | +720 | 16 | 26 | |||
| 19 | 32 | Ashwin Patel Sue Grant | 660 | -1370 | +100 | 12 | 26 | |
| 20 | 600 | -660 | +300 | 14 | 26 | |||
| 21 | 30 | Chris Goodchild Penny Goodchild | 150 | -300 | +150 | 26 | 26 | |
| 22 | 110 | -170 | +110 | 26 | 26 | |||
| 23 | 29 | Stu Nelson Carmel Wood | 200 | -200 | +500 | 19 | 26 | |
| 24 | 150 | -550 | -50 | 18 | 26 | |||
| 25 | 28 | Heather Bakhshi Richard Johnson | 170 | -100 | +630 | 16 | 26 | |
| 26 | 100 | -620 | +710 | 14 | 26 | |||
| 27 | 27 | Paul Martin Chris Andrews | 50 | -50 | +400 | 16 | 26 | |
| 28 | 150 | -400 | +100 | 12 | 26 | |||
| Total | 52.47% | 382 | 728 | |||||
| Pair 5 | Chantal Girardin & Ken Barnett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Heather Bakhshi Richard Johnson | 480 | +400 | +980 | 18 | 26 | |
| 2 | 300 | -800 | +50 | 5 | 26 | |||
| 3 | 27 | Paul Martin Chris Andrews | 140 | -300 | +300 | 19 | 26 | |
| 4 | 660 | -800 | +200 | 10 | 26 | |||
| 5 | 26 | Elaine Gold Stuart Gold | 130 | -50 | +420 | 11 | 26 | |
| 6 | 110 | -300 | +580 | 14 | 26 | |||
| 7 | 25 | Jane Coupe Peter Blumer | 600 | -200 | +660 | 15 | 26 | |
| 8 | 50 | -140 | +800 | 9 | 26 | |||
| 9 | 1100 | -100 | +1100 | 26 | 26 | |||
| 10 | 0 | -300 | +100 | 20 | 26 | |||
| 11 | 24 | Dom Goodwin Sarah Dunn | 100 | -1100 | +100 | 25 | 26 | |
| 12 | 90 | -200 | +150 | 11 | 26 | |||
| 13 | 23 | Mark Lehto Fiona Hutchison | 680 | -400 | +710 | 8 | 26 | |
| 14 | 990 | -1020 | -490 | 5 | 26 | |||
| 15 | 22 | Frances Liew John Vos | 600 | -200 | +660 | 20 | 26 | |
| 16 | 620 | -650 | +100 | 11 | 26 | |||
| 17 | 21 | Chris Elliott Cara Howard | 140 | -100 | +420 | 19 | 26 | |
| 18 | 650 | +150 | +720 | 5 | 26 | |||
| 19 | 34 | Ryan Stephenson Liz Clery | 1370 | -1370 | +100 | 3 | 26 | |
| 20 | 620 | -660 | +300 | 6 | 26 | |||
| 21 | 33 | Nick Wilson Liz Wright | 140 | -300 | +150 | 22 | 26 | |
| 22 | 100 | -170 | +110 | 23 | 26 | |||
| 23 | 31 | Anne Catchpole Colin Hepworth | 110 | -200 | +500 | 13 | 26 | |
| 24 | 550 | -550 | -50 | 0 | 26 | |||
| 25 | 30 | Chris Goodchild Penny Goodchild | 50 | -100 | +630 | 6 | 26 | |
| 26 | 130 | -620 | +710 | 17 | 26 | |||
| 27 | 29 | Stu Nelson Carmel Wood | 50 | -50 | +400 | 7 | 26 | |
| 28 | 180 | -400 | +100 | 7 | 26 | |||
| Total | 48.76% | 355 | 728 | |||||
| Pair 6 | Mike Eden & Carrie Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Chris Goodchild Penny Goodchild | 450 | +400 | +980 | 7 | 26 | |
| 2 | 50 | -800 | +50 | 26 | 26 | |||
| 3 | 29 | Stu Nelson Carmel Wood | 50 | -300 | +300 | 6 | 26 | |
| 4 | 600 | -800 | +200 | 20 | 26 | |||
| 5 | 28 | Heather Bakhshi Richard Johnson | 130 | -420 | +50 | 15 | 26 | |
| 6 | 120 | -580 | +300 | 8 | 26 | |||
| 7 | 27 | Paul Martin Chris Andrews | 630 | -200 | +660 | 22 | 26 | |
| 8 | 110 | -140 | +800 | 4 | 26 | |||
| 9 | 26 | Elaine Gold Stuart Gold | 50 | -1100 | +100 | 21 | 26 | |
| 10 | 170 | -100 | +300 | 24 | 26 | |||
| 11 | 400 | -1100 | +100 | 8 | 26 | |||
| 12 | 100 | -200 | +150 | 23 | 26 | |||
| 13 | 25 | Jane Coupe Peter Blumer | 650 | -400 | +710 | 4 | 26 | |
| 14 | 520 | -1020 | -490 | 18 | 26 | |||
| 15 | 24 | Dom Goodwin Sarah Dunn | 100 | -200 | +660 | 6 | 26 | |
| 16 | 650 | -650 | +100 | 2 | 26 | |||
| 17 | 23 | Mark Lehto Fiona Hutchison | 420 | -100 | +420 | 25 | 26 | |
| 18 | 660 | +150 | +720 | 16 | 26 | |||
| 19 | 22 | Frances Liew John Vos | 660 | -1370 | +100 | 12 | 26 | |
| 20 | 600 | -660 | +300 | 14 | 26 | |||
| 21 | 21 | Chris Elliott Cara Howard | 100 | -300 | +150 | 15 | 26 | |
| 22 | 80 | -170 | +110 | 13 | 26 | |||
| 23 | 34 | Ryan Stephenson Liz Clery | 200 | -200 | +500 | 0 | 26 | |
| 24 | 300 | -550 | -50 | 9 | 26 | |||
| 25 | 32 | Ashwin Patel Sue Grant | 420 | -100 | +630 | 21 | 26 | |
| 26 | 140 | -620 | +710 | 11 | 26 | |||
| 27 | 31 | Anne Catchpole Colin Hepworth | 400 | -50 | +400 | 25 | 26 | |
| 28 | 120 | -400 | +100 | 19 | 26 | |||
| Total | 54.12% | 394 | 728 | |||||
| Pair 7 | Debbie Sandford & Brian Ransley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 32 | Ashwin Patel Sue Grant | 480 | +400 | +980 | 18 | 26 | |
| 2 | 150 | -800 | +50 | 17 | 26 | |||
| 3 | 31 | Anne Catchpole Colin Hepworth | 200 | -300 | +300 | 23 | 26 | |
| 4 | 690 | -800 | +200 | 5 | 26 | |||
| 5 | 30 | Chris Goodchild Penny Goodchild | 100 | -420 | +50 | 22 | 26 | |
| 6 | 140 | -580 | +300 | 4 | 26 | |||
| 7 | 29 | Stu Nelson Carmel Wood | 660 | -660 | +200 | 0 | 26 | |
| 8 | 110 | -800 | +140 | 10 | 26 | |||
| 9 | 28 | Heather Bakhshi Richard Johnson | 420 | -1100 | +100 | 10 | 26 | |
| 10 | 300 | -100 | +300 | 26 | 26 | |||
| 11 | 27 | Paul Martin Chris Andrews | 400 | -100 | +1100 | 18 | 26 | |
| 12 | 110 | -150 | +200 | 19 | 26 | |||
| 13 | 710 | -400 | +710 | 19 | 26 | |||
| 14 | 490 | -1020 | -490 | 25 | 26 | |||
| 15 | 26 | Elaine Gold Stuart Gold | 130 | -200 | +660 | 13 | 26 | |
| 16 | 620 | -650 | +100 | 11 | 26 | |||
| 17 | 25 | Jane Coupe Peter Blumer | 50 | -100 | +420 | 6 | 26 | |
| 18 | 650 | +150 | +720 | 5 | 26 | |||
| 19 | 24 | Dom Goodwin Sarah Dunn | 620 | -1370 | +100 | 17 | 26 | |
| 20 | 150 | -660 | +300 | 18 | 26 | |||
| 21 | 23 | Mark Lehto Fiona Hutchison | 300 | -300 | +150 | 0 | 26 | |
| 22 | 50 | -170 | +110 | 9 | 26 | |||
| 23 | 22 | Frances Liew John Vos | 110 | -200 | +500 | 13 | 26 | |
| 24 | 400 | -550 | -50 | 4 | 26 | |||
| 25 | 21 | Chris Elliott Cara Howard | 420 | -100 | +630 | 21 | 26 | |
| 26 | 620 | -620 | +710 | 1 | 26 | |||
| 27 | 33 | Nick Wilson Liz Wright | 100 | -50 | +400 | 18 | 26 | |
| 28 | 400 | -400 | +100 | 2 | 26 | |||
| Total | 48.63% | 354 | 728 | |||||
| Pair 8 | John Stimson & Winnie Godber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 34 | Ryan Stephenson Liz Clery | 480 | +400 | +980 | 18 | 26 | |
| 2 | 550 | -800 | +50 | 2 | 26 | |||
| 3 | 33 | Nick Wilson Liz Wright | 200 | -300 | +300 | 23 | 26 | |
| 4 | 630 | -800 | +200 | 14 | 26 | |||
| 5 | 32 | Ashwin Patel Sue Grant | 50 | -420 | +50 | 25 | 26 | |
| 6 | 110 | -580 | +300 | 12 | 26 | |||
| 7 | 31 | Anne Catchpole Colin Hepworth | 630 | -660 | +200 | 4 | 26 | |
