Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13 | 14 | 7 | 7 | 19 | 18 | 11 | 21 | 14 | 4 | 9 | 16 | 4 | 9 | 12 | 11 | 22 | 15 | 10 | 16 | 12 | 21 | 16 | 16 | 17 | 18 | 1 | 352 | ||||
| 2 | 13 | 0 | 15 | 15 | 7 | 7 | 4 | 2 | 3 | 11 | 9 | 16 | 12 | 9 | 19 | 11 | 16 | 15 | 18 | 5 | 1 | 10 | 18 | 6 | 17 | 18 | 20 | 13 | 2 | 310 | ||
| 3 | 15 | 15 | 6 | 7 | 16 | 22 | 5 | 13 | 1 | 21 | 20 | 22 | 20 | 9 | 8 | 11 | 16 | 15 | 3 | 5 | 12 | 10 | 14 | 11 | 5 | 11 | 17 | 5 | 3 | 335 | ||
| 4 | 20 | 15 | 7 | 7 | 19 | 7 | 11 | 20 | 7 | 0 | 8 | 11 | 16 | 1 | 1 | 11 | 5 | 0 | 10 | 16 | 12 | 21 | 6 | 0 | 16 | 22 | 5 | 17 | 4 | 291 | ||
| 5 | 22 | 19 | 7 | 18 | 15 | 6 | 19 | 7 | 22 | 9 | 20 | 11 | 9 | 16 | 12 | 9 | 12 | 11 | 0 | 5 | 12 | 10 | 6 | 11 | 16 | 16 | 9 | 9 | 5 | 338 | ||
| 6 | 2 | 7 | 6 | 15 | 15 | 21 | 22 | 15 | 20 | 16 | 3 | 22 | 20 | 9 | 12 | 19 | 16 | 22 | 8 | 6 | 16 | 16 | 14 | 18 | 16 | 16 | 12 | 9 | 6 | 393 | ||
| 7 | 18 | 19 | 1 | 15 | 7 | 16 | 11 | 0 | 16 | 5 | 8 | 20 | 9 | 16 | 0 | 0 | 12 | 11 | 1 | 21 | 3 | 16 | 1 | 1 | 6 | 2 | 19 | 2 | 7 | 256 | ||
| 8 | 10 | 0 | 19 | 7 | 16 | 2 | 15 | 13 | 8 | 11 | 20 | 5 | 6 | 9 | 19 | 11 | 1 | 6 | 22 | 5 | 12 | 1 | 21 | 18 | 16 | 4 | 0 | 9 | 8 | 286 | ||
| 9 | 7 | 7 | 20 | 15 | 11 | 7 | 16 | 12 | 8 | 11 | 13 | 17 | 20 | 22 | 5 | 11 | 20 | 15 | 10 | 16 | 12 | 10 | 0 | 22 | 5 | 20 | 22 | 2 | 9 | 356 | ||
| 10 | 20 | 7 | 15 | 15 | 7 | 1 | 2 | 13 | 3 | 11 | 22 | 21 | 2 | 9 | 22 | 0 | 16 | 6 | 10 | 22 | 12 | 10 | 14 | 14 | 0 | 16 | 19 | 2 | 10 | 311 | ||
| 11 | 13 | 19 | 1 | 2 | 7 | 16 | 22 | 16 | 1 | 5 | 14 | 18 | 10 | 13 | 17 | 11 | 10 | 6 | 20 | 5 | 22 | 18 | 6 | 6 | 16 | 4 | 14 | 22 | 11 | 334 | ||
| 12 | 13 | 19 | 6 | 22 | 22 | 16 | 5 | 0 | 11 | 16 | 22 | 0 | 9 | 16 | 20 | 9 | 10 | 1 | 10 | 5 | 12 | 10 | 21 | 18 | 16 | 11 | 16 | 17 | 12 | 353 | ||
| 13 | 2 | 7 | 22 | 7 | 7 | 16 | 11 | 7 | 16 | 16 | 3 | 20 | 2 | 9 | 12 | 19 | 1 | 11 | 5 | 16 | 12 | 10 | 16 | 4 | 9 | 17 | 13 | 277 | ||||
| 14 | 9 | 8 | 2 | 7 | 15 | 15 | 20 | 9 | 21 | 1 | 8 | 4 | 6 | 21 | 2 | 13 | 10 | 11 | 17 | 6 | 6 | 6 | 10 | 12 | 16 | 20 | 5 | 4 | 22 | 13 | 14 | 319 |
| 15 | 15 | 15 | 7 | 7 | 15 | 21 | 17 | 9 | 21 | 17 | 14 | 11 | 13 | 6 | 10 | 13 | 21 | 11 | 14 | 16 | 12 | 17 | 21 | 21 | 6 | 6 | 6 | 18 | 2 | 9 | 15 | 391 |
| 16 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 6 | 15 | 22 | 0 | 22 | 13 | 6 | 10 | 3 | 6 | 0 | 12 | 16 | 19 | 6 | 10 | 1 | 1 | 4 | 5 | 4 | 0 | 20 | 16 | 235 |
| 17 | 2 | 15 | 15 | 15 | 15 | 6 | 11 | 2 | 11 | 6 | 2 | 11 | 20 | 13 | 10 | 3 | 0 | 22 | 21 | 1 | 12 | 6 | 10 | 21 | 4 | 16 | 17 | 2 | 5 | 17 | 17 | 311 |
| 18 | 2 | 7 | 21 | 20 | 7 | 16 | 17 | 22 | 0 | 13 | 19 | 2 | 2 | 13 | 2 | 0 | 10 | 11 | 0 | 7 | 0 | 17 | 21 | 12 | 22 | 0 | 17 | 11 | 3 | 20 | 18 | 314 |
| 19 | 9 | 3 | 15 | 4 | 0 | 6 | 0 | 7 | 6 | 6 | 19 | 0 | 2 | 17 | 22 | 22 | 10 | 11 | 21 | 16 | 4 | 17 | 10 | 12 | 8 | 11 | 22 | 6 | 17 | 5 | 19 | 308 |
| 20 | 0 | 3 | 16 | 0 | 7 | 1 | 11 | 15 | 2 | 6 | 14 | 2 | 13 | 6 | 18 | 13 | 3 | 11 | 6 | 7 | 12 | 6 | 10 | 12 | 8 | 8 | 6 | 0 | 8 | 0 | 20 | 224 |
| 21 | 9 | 3 | 16 | 7 | 15 | 6 | 11 | 22 | 6 | 17 | 14 | 11 | 13 | 6 | 16 | 13 | 3 | 11 | 2 | 7 | 19 | 17 | 10 | 12 | 16 | 22 | 6 | 18 | 13 | 13 | 21 | 354 |
| 22 | 20 | 15 | 0 | 15 | 15 | 6 | 3 | 15 | 7 | 9 | 8 | 18 | 9 | 5 | 10 | 13 | 17 | 11 | 6 | 7 | 12 | 0 | 10 | 1 | 16 | 16 | 6 | 6 | 6 | 5 | 22 | 287 |
| 23 | 20 | 15 | 21 | 7 | 3 | 15 | 6 | 20 | 11 | 1 | 14 | 11 | 13 | 6 | 20 | 13 | 14 | 11 | 6 | 16 | 12 | 6 | 0 | 4 | 16 | 11 | 6 | 11 | 10 | 13 | 23 | 332 |
| 24 | 4 | 3 | 16 | 15 | 3 | 15 | 3 | 4 | 6 | 10 | 19 | 11 | 0 | 1 | 2 | 13 | 5 | 11 | 17 | 22 | 2 | 17 | 10 | 12 | 1 | 4 | 6 | 6 | 13 | 5 | 24 | 256 |
| 25 | 9 | 22 | 12 | 22 | 15 | 15 | 11 | 15 | 18 | 20 | 19 | 11 | 2 | 0 | 12 | 9 | 21 | 11 | 12 | 21 | 22 | 17 | 10 | 12 | 8 | 4 | 6 | 18 | 3 | 20 | 25 | 397 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine Duckworth & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jackie Fairclough Graham Orsmond | 3S+1 | E | 170 | 13 | 22 | |
| 2 | 4S | E | 420 | 14 | 22 | |||
| 5 | 25 | David Gold Sarah Dunn | 4H+1 | E | 450 | 7 | 22 | |
| 6 | 1NT+1 | E | 120 | 7 | 22 | |||
| 7 | 24 | Jane Coupe Peter Blumer | 2D | N | 90 | 19 | 22 | |
| 8 | 3NT+1 | N | 430 | 18 | 22 | |||
| 9 | 23 | Joan Frank John Drummond | 3S+1 | E | 170 | 11 | 22 | |
| 10 | 4H-3 | E | 300 | 21 | 22 | |||
| 11 | 22 | Keith Clow Claire Smith | 2S+2 | E | 170 | 14 | 22 | |
| 12 | 4H-2 | S | 200 | 4 | 22 | |||
| 13 | 21 | Chris Watkinson Elsa Nelson | 5H | N | 650 | 9 | 22 | |
| 14 | 4S+1 | N | 450 | 16 | 22 | |||
| 15 | 20 | Denise Friedman Roy Friedman | 3NT | E | 400 | 4 | 22 | |
| 16 | 4H+1 | N | 450 | 9 | 22 | |||
| 17 | 19 | Denis Bennett Gilly Cardiff | 3H-2 | E | 100 | 12 | 22 | |
| 18 | 4S+1 | W | 450 | 11 | 22 | |||
| 19 | 18 | Stelio di Bello Helen Erichsen | 1NT-2 | W | 200 | 22 | 22 | |
| 20 | 4S | N | 620 | 15 | 22 | |||
| 21 | 17 | Sati McKenzie Andrew Clery | 2S+1 | N | 140 | 10 | 22 | |
| 22 | 3NT-1 | E | 100 | 16 | 22 | |||
| 23 | 16 | Jon Lillycrop Ros Nanayakkara | 4H+1 | S | 650 | 12 | 22 | |
| 24 | 3S | W | 140 | 21 | 22 | |||
| 25 | 15 | Rob Cliffe Heather Dhondy | 4D+1 | S | 150 | 16 | 22 | |
| 26 | 3H-2 | N | 200 | 16 | 22 | |||
| 27 | 14 | Jackie Fairclough Graham Orsmond | 4S+2 | W | 480 | 17 | 22 | |
| 28 | 2Dx-1 | N | 200 | 18 | 22 | |||
| Total | 61.54% | 352 | 572 | |||||
| Pair 2 | Brigid Battiscombe & Victor Silverstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | David Gold Sarah Dunn | 3S+1 | E | 170 | 13 | 22 | |
| 2 | 3Cx-2 | N | 500 | 0 | 22 | |||
| 3 | 15 | Rob Cliffe Heather Dhondy | 4H-3 | E | 300 | 15 | 22 | |
| 4 | 4S | N | 620 | 15 | 22 | |||
| 5 | 14 | Jackie Fairclough Graham Orsmond | 4H+1 | W | 450 | 7 | 22 | |
| 6 | 1NT+1 | W | 120 | 7 | 22 | |||
| 9 | 25 | David Gold Sarah Dunn | 4S | E | 620 | 4 | 22 | |
| 10 | 3H | E | 140 | 2 | 22 | |||
| 11 | 24 | Jane Coupe Peter Blumer | 4S | E | 420 | 3 | 22 | |
| 12 | 4H-1 | N | 100 | 11 | 22 | |||
| 13 | 23 | Joan Frank John Drummond | 4H+1 | N | 650 | 9 | 22 | |
| 14 | 4S+1 | S | 450 | 16 | 22 | |||
| 15 | 22 | Keith Clow Claire Smith | 3NT-1 | E | 50 | 12 | 22 | |
| 16 | 4H+1 | N | 450 | 9 | 22 | |||
| 17 | 21 | Chris Watkinson Elsa Nelson | 3H-3 | W | 150 | 19 | 22 | |
| 18 | 4S+1 | W | 450 | 11 | 22 | |||
| 19 | 20 | Denise Friedman Roy Friedman | 1NT+2 | N | 150 | 16 | 22 | |
| 20 | 4S | N | 620 | 15 | 22 | |||
| 21 | 19 | Denis Bennett Gilly Cardiff | 4Dx-2 | W | 300 | 18 | 22 | |
| 22 | 3NT | E | 600 | 5 | 22 | |||
| 23 | 18 | Stelio di Bello Helen Erichsen | 3NT | S | 600 | 1 | 22 | |
| 24 | 4S | E | 420 | 10 | 22 | |||
| 25 | 17 | Sati McKenzie Andrew Clery | 5D+1 | S | 420 | 18 | 22 | |
| 26 | 3Hx-1 | N | 200 | 6 | 22 | |||
| 27 | 16 | Jon Lillycrop Ros Nanayakkara | 4S+2 | W | 480 | 17 | 22 | |
| 28 | 2H-2 | S | 200 | 18 | 22 | |||
| 29 | 15 | Rob Cliffe Heather Dhondy | 2NT-3 | S | 300 | 20 | 22 | |
| 30 | 3NT+2 | E | 460 | 13 | 22 | |||
| Total | 50.32% | 310 | 616 | |||||
| Pair 3 | Mike Eden & Carrie Eden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jon Lillycrop Ros Nanayakkara | 4S | E | 420 | 15 | 22 | |
| 2 | 4S+2 | W | 480 | 15 | 22 | |||
| 3 | 24 | Jane Coupe Peter Blumer | 3D+1 | S | 130 | 6 | 22 | |
| 4 | 5Cx-2 | W | 500 | 7 | 22 | |||
| 5 | 16 | Jon Lillycrop Ros Nanayakkara | 3NT+1 | E | 430 | 16 | 22 | |
| 6 | 2NT-1 | E | 100 | 22 | 22 | |||
| 7 | 15 | Rob Cliffe Heather Dhondy | 3C | E | 110 | 5 | 22 | |
| 8 | 2H-1 | E | 50 | 13 | 22 | |||
| 9 | 14 | Jackie Fairclough Graham Orsmond | 5S | E | 650 | 1 | 22 | |
| 10 | 4H-3 | E | 300 | 21 | 22 | |||
| 13 | 25 | David Gold Sarah Dunn | 5Hx | N | 850 | 20 | 22 | |
| 14 | 4Cx-3 | E | 500 | 22 | 22 | |||
| 15 | 24 | Jane Coupe Peter Blumer | 6D-2 | E | 100 | 20 | 22 | |
| 16 | 4H+1 | N | 450 | 9 | 22 | |||
| 17 | 23 | Joan Frank John Drummond | 1NT | N | 90 | 8 | 22 | |
| 18 | 4S+1 | E | 450 | 11 | 22 | |||
| 19 | 22 | Keith Clow Claire Smith | 1NT+2 | S | 150 | 16 | 22 | |
| 20 | 4S | N | 620 | 15 | 22 | |||
| 21 | 21 | Chris Watkinson Elsa Nelson | 2S | N | 110 | 3 | 22 | |
| 22 | 3NT | W | 600 | 5 | 22 | |||
| 23 | 20 | Denise Friedman Roy Friedman | 4H+1 | S | 650 | 12 | 22 | |
| 24 | 4S | E | 420 | 10 | 22 | |||
| 25 | 19 | Denis Bennett Gilly Cardiff | 3D+3 | S | 170 | 14 | 22 | |
| 26 | 1NT+2 | E | 150 | 11 | 22 | |||
| 27 | 18 | Stelio di Bello Helen Erichsen | 4S+2 | W | 480 | 5 | 22 | |
| 28 | 3C-1 | S | 100 | 11 | 22 | |||
| 29 | 17 | Sati McKenzie Andrew Clery | 3D | E | 110 | 17 | 22 | |
| 30 | 3NT+1 | E | 430 | 5 | 22 | |||
| Total | 54.38% | 335 | 616 | |||||
| Pair 4 | Mike Skelly & Bhuma Rangaranjan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Stelio di Bello Helen Erichsen | 4Sx | E | 590 | 20 | 22 | |
| 2 | 4S+2 | E | 480 | 15 | 22 | |||
| 3 | 17 | Sati McKenzie Andrew Clery | 4C-3 | W | 300 | 7 | 22 | |
| 4 | 4S | N | 620 | 7 | 22 | |||
| 5 | 23 | Joan Frank John Drummond | 3N | W | 400 | 19 | 22 | |
| 6 | 2N | W | 120 | 7 | 22 | |||
| 7 | 17 | Sati McKenzie Andrew Clery | 2S-1 | S | 100 | 11 | 22 | |
| 8 | 5Hx-3 | E | 500 | 20 | 22 | |||
| 9 | 16 | Jon Lillycrop Ros Nanayakkara | 3S+2 | E | 200 | 7 | 22 | |
| 10 | 3D-3 | S | 300 | 0 | 22 | |||
| 11 | 15 | Rob Cliffe Heather Dhondy | 2NT+3 | E | 210 | 8 | 22 | |
| 12 | 4H-1 | N | 100 | 11 | 22 | |||
| 13 | 14 | Jackie Fairclough Graham Orsmond | 5Dx-3 | E | 800 | 16 | 22 | |
| 14 | 3NT-1 | N | 50 | 1 | 22 | |||
| 17 | 25 | David Gold Sarah Dunn | 1NT-2 | S | 100 | 1 | 22 | |
| 18 | 5S | E | 450 | 11 | 22 | |||
| 19 | 24 | Jane Coupe Peter Blumer | 1NT | S | 90 | 5 | 22 | |
| 20 | 4S-1 | N | 100 | 0 | 22 | |||
| 21 | 23 | Joan Frank John Drummond | 2S+1 | S | 140 | 10 | 22 | |
| 22 | 3NT-1 | W | 100 | 16 | 22 | |||
| 23 | 22 | Keith Clow Claire Smith | 4H+1 | N | 650 | 12 | 22 | |
| 24 | 3S | E | 140 | 21 | 22 | |||
| 25 | 21 | Chris Watkinson Elsa Nelson | 3C+2 | N | 150 | 6 | 22 | |
| 26 | 3NT+1 | E | 630 | 0 | 22 | |||
| 27 | 20 | Denise Friedman Roy Friedman | 4S+1 | W | 450 | 16 | 22 | |
| 28 | 2D+1 | N | 110 | 22 | 22 | |||
| 29 | 19 | Denis Bennett Gilly Cardiff | 2D+1 | E | 110 | 5 | 22 | |
| 30 | 3NT+1 | E | 430 | 17 | 22 | |||
| Total | 47.24% | 291 | 616 | |||||
| Pair 5 | Anne Catchpole & David Schiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Denise Friedman Roy Friedman | 4C+1 | S | 150 | 22 | 22 | |
| 2 | 2S+4 | W | 230 | 19 | 22 | |||
| 3 | 19 | Denis Bennett Gilly Cardiff | 3C-3 | W | 300 | 7 | 22 | |
| 4 | 3S+1 | N | 170 | 18 | 22 | |||
| 5 | 18 | Stelio di Bello Helen Erichsen | 4H+1 | W | 450 | 15 | 22 | |
| 6 | 1NT | W | 90 | 6 | 22 | |||
| 7 | 22 | Keith Clow Claire Smith | 2D | S | 90 | 19 | 22 | |
| 8 | 3N-1 | S | 50 | 7 | 22 | |||
| 9 | 18 | Stelio di Bello Helen Erichsen | 4S-2 | W | 200 | 22 | 22 | |
| 10 | 1S | E | 80 | 9 | 22 | |||
| 11 | 17 | Sati McKenzie Andrew Clery | 2NT+1 | W | 150 | 20 | 22 | |
| 12 | 4H-1 | S | 100 | 11 | 22 | |||
| 13 | 16 | Jon Lillycrop Ros Nanayakkara | 4H+1 | N | 650 | 9 | 22 | |
| 14 | 4S+1 | N | 450 | 16 | 22 | |||
| 15 | 15 | Rob Cliffe Heather Dhondy | 5D-1 | E | 50 | 12 | 22 | |
| 16 | 4H+1 | N | 450 | 9 | 22 | |||
| 17 | 14 | Jackie Fairclough Graham Orsmond | 3D-2 | W | 100 | 12 | 22 | |
| 18 | 4S+1 | E | 450 | 11 | 22 | |||
| 21 | 25 | David Gold Sarah Dunn | 3D-1 | E | 50 | 0 | 22 | |
| 22 | 3NT | E | 600 | 5 | 22 | |||
| 23 | 24 | Jane Coupe Peter Blumer | 4H+1 | S | 650 | 12 | 22 | |
| 24 | 4S | E | 420 | 10 | 22 | |||
| 25 | 23 | Joan Frank John Drummond | 4D+1 | S | 150 | 6 | 22 | |
| 26 | 2NT+1 | E | 150 | 11 | 22 | |||
| 27 | 22 | Keith Clow Claire Smith | 4S+1 | W | 450 | 16 | 22 | |
| 28 | Passed | N | 0 | 16 | 22 | |||
| 29 | 21 | Chris Watkinson Elsa Nelson | 4C-1 | S | 100 | 9 | 22 | |
| 30 | 3NT+2 | E | 460 | 9 | 22 | |||
| Total | 54.87% | 338 | 616 | |||||
| Pair 6 | Simon Cope & Marion Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Keith Clow Claire Smith | 4Hx | W | 590 | 2 | 22 | |
| 2 | 4S+2 | W | 480 | 7 | 22 | |||
| 3 | 21 | Chris Watkinson Elsa Nelson | 4D | N | 130 | 6 | 22 | |
| 4 | 4S | N | 620 | 15 | 22 | |||
| 5 | 20 | Denise Friedman Roy Friedman | 4H+1 | W | 450 | 15 | 22 | |
| 6 | 1NT+2 | W | 150 | 21 | 22 | |||
| 7 | 19 | Denis Bennett Gilly Cardiff | 2D-2 | S | 200 | 22 | 22 | |
| 8 | 3NT-1 | S | 50 | 15 | 22 | |||
| 9 | 20 | Denise Friedman Roy Friedman | 4D | S | 130 | 20 | 22 | |
| 10 | 4H-2 | E | 200 | 16 | 22 | |||
| 11 | 19 | Denis Bennett Gilly Cardiff | 4S | E | 420 | 3 | 22 | |
| 12 | 4H | N | 620 | 22 | 22 | |||
| 13 | 18 | Stelio di Bello Helen Erichsen | 5Hx | N | 850 | 20 | 22 | |
| 14 | 3NT+1 | N | 430 | 9 | 22 | |||
| 15 | 17 | Sati McKenzie Andrew Clery | 5D-1 | W | 50 | 12 | 22 | |
| 16 | 4H+2 | N | 480 | 19 | 22 | |||
| 17 | 16 | Jon Lillycrop Ros Nanayakkara | 3C+1 | N | 130 | 16 | 22 | |
| 18 | 4S | W | 420 | 22 | 22 | |||
| 19 | 15 | Rob Cliffe Heather Dhondy | 1NT-1 | W | 100 | 8 | 22 | |
| 20 | 3S+1 | N | 170 | 6 | 22 | |||
| 21 | 14 | Jackie Fairclough Graham Orsmond | 3S+1 | N | 170 | 16 | 22 | |
| 22 | 3NT-1 | E | 100 | 16 | 22 | |||
| 25 | 25 | David Gold Sarah Dunn | 4D+2 | S | 170 | 14 | 22 | |
| 26 | 4C-1 | E | 100 | 18 | 22 | |||
| 27 | 24 | Jane Coupe Peter Blumer | 4S+1 | W | 450 | 16 | 22 | |
| 28 | Passed | N | 0 | 16 | 22 | |||
| 29 | 23 | Joan Frank John Drummond | 1NT | S | 90 | 12 | 22 | |
| 30 | 3NT+2 | E | 460 | 9 | 22 | |||
| Total | 63.80% | 393 | 616 | |||||
| Pair 7 | David Wing & Barbara Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Jane Coupe Peter Blumer | 5C-2 | S | 100 | 18 | 22 | |
| 2 | 3S+3 | W | 230 | 19 | 22 | |||
| 3 | 23 | Joan Frank John Drummond | 3S-1 | E | 100 | 1 | 22 | |
| 4 | 4S | N | 620 | 15 | 22 | |||
| 5 | 22 | Keith Clow Claire Smith | 4H+1 | W | 450 | 7 | 22 | |
| 6 | 1NT | W | 90 | 16 | 22 | |||
| 7 | 21 | Chris Watkinson Elsa Nelson | 2D-1 | S | 100 | 11 | 22 | |
| 8 | 5Hx-5 | W | 1100 | 0 | 22 | |||
| 9 | 4S-1 | E | 100 | 16 | 22 | |||
| 10 | 2H | E | 110 | 5 | 22 | |||
| 11 | 20 | Denise Friedman Roy Friedman | 2S+2 | E | 170 | 8 | 22 | |
| 12 | 4H-3 | S | 300 | 20 | 22 | |||
| 13 | 4H+1 | S | 650 | 9 | 22 | |||
| 14 | 4S+1 | N | 450 | 16 | 22 | |||
| 15 | 19 | Denis Bennett Gilly Cardiff | 4H+1 | W | 450 | 0 | 22 | |
| 16 | 4H | N | 420 | 0 | 22 | |||
| 17 | 18 | Stelio di Bello Helen Erichsen | 3H-2 | E | 100 | 12 | 22 | |
| 18 | 4S+1 | W | 450 | 11 | 22 | |||
| 19 | 17 | Sati McKenzie Andrew Clery | 1NT | W | 90 | 1 | 22 | |
| 20 | 4S+1 | N | 650 | 21 | 22 | |||
| 21 | 16 | Jon Lillycrop Ros Nanayakkara | 2S | N | 110 | 3 | 22 | |
| 22 | 3NT-1 | E | 100 | 16 | 22 | |||
| 23 | 15 | Rob Cliffe Heather Dhondy | 3NT | S | 600 | 1 | 22 | |
| 24 | 4S+1 | W | 450 | 1 | 22 | |||
| 25 | 14 | Jackie Fairclough Graham Orsmond | 4C+1 | N | 150 | 6 | 22 | |
| 26 | 3H-3 | N | 300 | 2 | 22 | |||
| 29 | 25 | David Gold Sarah Dunn | 1NT+1 | S | 120 | 19 | 22 | |
