Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 8 | 16 | 18 | 19 | 30 | 16 | 6 | 13 | 7 | 12 | 9 | 0 | 28 | 1 | 1 | 23 | 28 | 18 | 9 | 27 | 11 | 16 | 8 | 0 | 19 | 30 | 20 | 4 | 2 | 14 | 15 | 19 | 1 | 447 |
| 2 | 22 | 1 | 6 | 29 | 8 | 3 | 13 | 21 | 7 | 17 | 3 | 2 | 2 | 18 | 20 | 8 | 16 | 9 | 9 | 18 | 24 | 7 | 27 | 2 | 30 | 21 | 0 | 4 | 8 | 3 | 15 | 19 | 2 | 392 |
| 3 | 1 | 28 | 12 | 1 | 22 | 27 | 22 | 13 | 1 | 3 | 9 | 11 | 30 | 28 | 20 | 8 | 4 | 18 | 1 | 2 | 11 | 16 | 17 | 7 | 16 | 24 | 10 | 18 | 8 | 27 | 25 | 11 | 3 | 451 |
| 4 | 29 | 16 | 12 | 22 | 8 | 22 | 10 | 13 | 24 | 25 | 21 | 22 | 15 | 11 | 26 | 23 | 28 | 28 | 23 | 0 | 11 | 2 | 2 | 25 | 12 | 0 | 20 | 27 | 30 | 3 | 30 | 11 | 4 | 551 |
| 5 | 8 | 16 | 6 | 19 | 8 | 3 | 29 | 3 | 1 | 7 | 21 | 11 | 15 | 22 | 10 | 23 | 16 | 9 | 23 | 18 | 11 | 16 | 27 | 7 | 2 | 9 | 20 | 27 | 8 | 3 | 12 | 26 | 5 | 436 |
| 6 | 8 | 16 | 28 | 8 | 0 | 3 | 8 | 24 | 17 | 9 | 3 | 29 | 0 | 16 | 10 | 8 | 16 | 9 | 9 | 18 | 24 | 16 | 8 | 19 | 26 | 16 | 4 | 18 | 26 | 16 | 6 | 11 | 6 | 429 |
| 7 | 19 | 16 | 6 | 8 | 8 | 16 | 22 | 13 | 6 | 5 | 9 | 14 | 26 | 6 | 5 | 8 | 16 | 2 | 9 | 6 | 2 | 25 | 17 | 19 | 19 | 9 | 20 | 18 | 0 | 30 | 8 | 11 | 7 | 398 |
| 8 | 19 | 29 | 6 | 8 | 22 | 16 | 4 | 2 | 13 | 7 | 9 | 8 | 15 | 24 | 1 | 8 | 0 | 18 | 23 | 27 | 19 | 25 | 27 | 13 | 0 | 26 | 20 | 11 | 8 | 16 | 20 | 11 | 8 | 455 |
| 9 | 19 | 16 | 25 | 8 | 22 | 3 | 22 | 27 | 17 | 30 | 21 | 22 | 15 | 1 | 16 | 22 | 14 | 21 | 9 | 18 | 28 | 29 | 8 | 19 | 5 | 9 | 4 | 4 | 8 | 3 | 22 | 30 | 9 | 517 |
| 10 | 26 | 16 | 18 | 8 | 8 | 27 | 1 | 21 | 4 | 0 | 21 | 5 | 15 | 14 | 20 | 30 | 14 | 5 | 7 | 18 | 2 | 16 | 2 | 28 | 5 | 9 | 20 | 4 | 8 | 16 | 28 | 26 | 10 | 442 |
| 11 | 2 | 16 | 6 | 25 | 8 | 16 | 13 | 27 | 17 | 21 | 21 | 29 | 15 | 22 | 10 | 23 | 16 | 2 | 29 | 12 | 19 | 23 | 17 | 30 | 9 | 9 | 4 | 18 | 20 | 16 | 10 | 11 | 11 | 516 |
| 12 | 0 | 16 | 6 | 0 | 15 | 16 | 8 | 13 | 30 | 17 | 0 | 22 | 15 | 28 | 28 | 23 | 4 | 18 | 23 | 27 | 0 | 14 | 13 | 23 | 9 | 28 | 20 | 27 | 20 | 16 | 2 | 26 | 12 | 507 |
| 13 | 19 | 4 | 18 | 25 | 28 | 16 | 22 | 13 | 24 | 12 | 9 | 22 | 15 | 6 | 5 | 8 | 4 | 25 | 23 | 10 | 19 | 16 | 13 | 5 | 8 | 12 | 8 | 4 | 8 | 16 | 25 | 11 | 13 | 453 |
| 14 | 19 | 16 | 6 | 8 | 8 | 16 | 22 | 2 | 24 | 28 | 30 | 11 | 15 | 28 | 20 | 23 | 16 | 2 | 23 | 6 | 24 | 29 | 17 | 7 | 4 | 9 | 0 | 12 | 20 | 27 | 0 | 11 | 14 | 483 |
| 15 | 8 | 0 | 30 | 19 | 2 | 27 | 30 | 2 | 24 | 12 | 9 | 11 | 4 | 11 | 20 | 8 | 28 | 18 | 9 | 27 | 2 | 2 | 2 | 13 | 26 | 2 | 10 | 3 | 10 | 14 | 18 | 11 | 15 | 412 |
| 16 | 19 | 16 | 25 | 19 | 15 | 3 | 22 | 27 | 10 | 3 | 21 | 5 | 15 | 22 | 30 | 8 | 16 | 30 | 23 | 6 | 11 | 2 | 27 | 19 | 14 | 9 | 20 | 11 | 10 | 14 | 26 | 19 | 16 | 517 |
| 21 | 22 | 14 | 5 | 22 | 22 | 27 | 29 | 9 | 29 | 27 | 9 | 1 | 15 | 19 | 2 | 7 | 14 | 21 | 7 | 20 | 6 | 14 | 13 | 23 | 11 | 21 | 20 | 27 | 22 | 14 | 4 | 11 | 21 | 507 |
| 22 | 11 | 14 | 24 | 1 | 22 | 3 | 8 | 17 | 13 | 9 | 9 | 8 | 15 | 2 | 20 | 7 | 26 | 5 | 21 | 12 | 6 | 1 | 13 | 11 | 4 | 28 | 10 | 19 | 20 | 16 | 15 | 11 | 22 | 401 |
| 23 | 8 | 29 | 12 | 22 | 8 | 3 | 17 | 3 | 6 | 5 | 30 | 8 | 15 | 8 | 25 | 22 | 14 | 21 | 7 | 24 | 28 | 5 | 28 | 17 | 30 | 4 | 10 | 19 | 28 | 16 | 8 | 0 | 23 | 480 |
| 24 | 4 | 14 | 18 | 29 | 22 | 14 | 20 | 17 | 0 | 13 | 9 | 19 | 15 | 24 | 20 | 22 | 14 | 28 | 21 | 24 | 28 | 28 | 3 | 17 | 16 | 21 | 10 | 26 | 22 | 27 | 15 | 11 | 24 | 571 |
| 25 | 29 | 2 | 24 | 5 | 22 | 8 | 22 | 17 | 29 | 23 | 21 | 8 | 30 | 14 | 10 | 7 | 14 | 28 | 21 | 3 | 11 | 5 | 3 | 11 | 11 | 0 | 26 | 26 | 22 | 27 | 2 | 4 | 25 | 485 |
| 26 | 28 | 14 | 18 | 8 | 15 | 14 | 1 | 27 | 6 | 18 | 27 | 1 | 15 | 2 | 25 | 22 | 2 | 12 | 7 | 3 | 19 | 28 | 22 | 30 | 25 | 21 | 30 | 26 | 22 | 14 | 5 | 19 | 26 | 526 |
| 27 | 1 | 14 | 24 | 30 | 22 | 27 | 8 | 17 | 13 | 21 | 0 | 19 | 4 | 24 | 10 | 22 | 30 | 12 | 7 | 24 | 19 | 14 | 22 | 11 | 0 | 9 | 10 | 26 | 22 | 3 | 20 | 19 | 27 | 504 |
| 28 | 30 | 14 | 24 | 11 | 2 | 14 | 22 | 6 | 6 | 2 | 21 | 16 | 26 | 19 | 29 | 22 | 14 | 0 | 21 | 3 | 2 | 1 | 3 | 28 | 25 | 21 | 20 | 12 | 10 | 14 | 0 | 19 | 28 | 457 |
| 29 | 22 | 14 | 12 | 5 | 30 | 27 | 8 | 28 | 24 | 25 | 21 | 19 | 15 | 6 | 0 | 22 | 2 | 12 | 21 | 12 | 6 | 23 | 28 | 2 | 14 | 6 | 26 | 12 | 0 | 27 | 28 | 4 | 29 | 501 |
| 30 | 11 | 26 | 2 | 22 | 22 | 14 | 8 | 17 | 6 | 18 | 21 | 22 | 15 | 8 | 29 | 7 | 16 | 9 | 21 | 12 | 28 | 14 | 13 | 23 | 21 | 21 | 10 | 3 | 10 | 14 | 18 | 4 | 30 | 485 |
| 31 | 22 | 14 | 24 | 22 | 22 | 14 | 0 | 28 | 17 | 23 | 9 | 25 | 2 | 29 | 14 | 8 | 14 | 21 | 23 | 12 | 19 | 14 | 13 | 0 | 18 | 30 | 10 | 3 | 22 | 27 | 5 | 19 | 31 | 523 |
| 32 | 11 | 14 | 24 | 22 | 28 | 3 | 26 | 28 | 20 | 27 | 21 | 30 | 15 | 29 | 10 | 22 | 16 | 25 | 29 | 28 | 11 | 7 | 28 | 5 | 21 | 2 | 10 | 3 | 22 | 14 | 24 | 19 | 32 | 594 |
| 33 | 11 | 14 | 0 | 11 | 8 | 14 | 8 | 3 | 23 | 18 | 9 | 8 | 28 | 12 | 10 | 0 | 26 | 12 | 1 | 18 | 19 | 28 | 17 | 7 | 28 | 21 | 22 | 26 | 4 | 14 | 30 | 19 | 33 | 469 |
| 34 | 22 | 30 | 24 | 22 | 15 | 27 | 24 | 17 | 13 | 0 | 27 | 28 | 15 | 16 | 10 | 22 | 14 | 28 | 7 | 30 | 30 | 16 | 3 | 23 | 22 | 18 | 26 | 12 | 10 | 3 | 22 | 19 | 34 | 595 |
| 35 | 11 | 1 | 5 | 11 | 0 | 14 | 8 | 3 | 23 | 13 | 9 | 25 | 0 | 2 | 20 | 7 | 2 | 2 | 7 | 3 | 19 | 14 | 17 | 25 | 4 | 14 | 30 | 18 | 30 | 0 | 12 | 19 | 35 | 368 |
| 36 | 11 | 14 | 12 | 11 | 8 | 27 | 17 | 9 | 26 | 30 | 21 | 19 | 15 | 8 | 4 | 7 | 26 | 12 | 7 | 12 | 11 | 14 | 22 | 11 | 26 | 21 | 10 | 12 | 20 | 16 | 10 | 19 | 36 | 488 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Stimson & Anne Stimson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Gad Chadha Debbie Sandford | 4NT+2 | E | 490 | 8 | 30 | |
| 2 | 4S | N | 620 | 16 | 30 | |||
| 3 | 36 | Liz Wright Nick Davidson | 3NT | W | 600 | 18 | 30 | |
| 4 | 3NT+1 | E | 630 | 19 | 30 | |||
| 5 | 35 | Graham Orsmond Jackie Fairclough | 4S-4 | E | 200 | 30 | 30 | |
| 6 | 4S | S | 420 | 16 | 30 | |||
| 7 | 34 | Ryan Stephenson Liz Clery | 4C+1 | W | 150 | 6 | 30 | |
| 8 | 3NT | S | 400 | 13 | 30 | |||
| 9 | 33 | Benji Hackenbroch Mandie Campbell | 2H+2 | E | 170 | 7 | 30 | |
| 10 | 3C-1 | S | 100 | 12 | 30 | |||
| 11 | 32 | Richard Johnson Heather Bakhshi | 4S+2 | W | 480 | 9 | 30 | |
| 12 | 2CX-3 | N | 800 | 0 | 30 | |||
| 13 | 31 | Alice Kaye Gunnar Hallberg | 5D-1 | E | 100 | 28 | 30 | |
| 14 | 3NT+2 | E | 460 | 1 | 30 | |||
| 15 | 30 | Lorna Vestey Dave Strawbridge | 4S-2 | N | 200 | 1 | 30 | |
| 16 | 6H-2 | W | 200 | 23 | 30 | |||
| 17 | 29 | Ashwin Patel Sue Grant | 2S-1 | N | 50 | 28 | 30 | |
| 18 | 2H-3 | W | 150 | 18 | 30 | |||
| 19 | 28 | Gitte Hecht Johansen Szczepan Smoczynski | 3S-1 | N | 50 | 9 | 30 | |
| 20 | 3NT-1 | W | 100 | 27 | 30 | |||
| 21 | 27 | Martin Nygren Margaret James | 3NT+1 | E | 430 | 11 | 30 | |
| 22 | 3H | S | 140 | 16 | 30 | |||
| 23 | 26 | Jacek Sikora Marta Sikora | 4H | W | 620 | 8 | 30 | |
| 24 | 4S | W | 420 | 0 | 30 | |||
| 25 | 25 | Sarah Dunn David Gold | 3S+1 | N | 170 | 19 | 30 | |
| 26 | 3SX | N | 730 | 30 | 30 | |||
| 27 | 24 | Rob Cliffe Heather Dhondy | 4H-1 | E | 50 | 20 | 30 | |
| 28 | 3NT+1 | W | 430 | 4 | 30 | |||
| 29 | 23 | Helen Wildsmith Tim Chanter | 4SX-1 | N | 200 | 2 | 30 | |
| 30 | 4S+1 | E | 450 | 14 | 30 | |||
| 31 | 22 | Tim Gauld Alex Gauld | 3SX-1 | E | 100 | 15 | 30 | |
| 32 | 3NT+3 | E | 690 | 19 | 30 | |||
| Total | 46.56% | 447 | 960 | |||||
| Pair 2 | Simon Ward & Carla Sidney-woollett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Helen Wildsmith Tim Chanter | 3NT+3 | E | 490 | 22 | 30 | |
| 2 | 4S+1 | N | 650 | 1 | 30 | |||
| 3 | 22 | Tim Gauld Alex Gauld | 3NT+1 | W | 630 | 6 | 30 | |
| 4 | 6NT-1 | W | 100 | 29 | 30 | |||
| 5 | 21 | Gad Chadha Debbie Sandford | 4S | E | 420 | 8 | 30 | |
| 6 | 3S+1 | S | 170 | 3 | 30 | |||
| 7 | 36 | Liz Wright Nick Davidson | 3H | N | 140 | 13 | 30 | |
| 8 | 3NT+1 | S | 430 | 21 | 30 | |||
| 9 | 35 | Graham Orsmond Jackie Fairclough | 3H+1 | E | 170 | 7 | 30 | |
| 10 | PASS | N | 0 | 17 | 30 | |||
| 11 | 34 | Ryan Stephenson Liz Clery | 6S | W | 980 | 3 | 30 | |
| 12 | 2SX-2 | S | 500 | 2 | 30 | |||
| 13 | 33 | Benji Hackenbroch Mandie Campbell | 3NT+1 | E | 630 | 2 | 30 | |
| 14 | 2D+3 | W | 150 | 18 | 30 | |||
| 15 | 32 | Richard Johnson Heather Bakhshi | 2H+2 | S | 170 | 20 | 30 | |
| 16 | 4H | W | 620 | 8 | 30 | |||
| 17 | 31 | Alice Kaye Gunnar Hallberg | 2S-2 | N | 100 | 16 | 30 | |
| 18 | 3NT-2 | E | 100 | 9 | 30 | |||
| 19 | 30 | Lorna Vestey Dave Strawbridge | 4S-1 | N | 50 | 9 | 30 | |
| 20 | 2NT | E | 120 | 18 | 30 | |||
| 21 | 29 | Ashwin Patel Sue Grant | 1NT+4 | E | 210 | 24 | 30 | |
| 22 | 2H | S | 110 | 7 | 30 | |||
| 23 | 28 | Gitte Hecht Johansen Szczepan Smoczynski | 6H-2 | W | 200 | 27 | 30 | |
| 24 | 5HX-2 | N | 300 | 2 | 30 | |||
| 25 | 27 | Martin Nygren Margaret James | 3SX+1 | N | 630 | 30 | 30 | |
| 26 | 3C+2 | E | 150 | 21 | 30 | |||
| 27 | 26 | Jacek Sikora Marta Sikora | 3NT+2 | W | 460 | 0 | 30 | |
| 28 | 3NT+1 | W | 430 | 4 | 30 | |||
| 29 | 25 | Sarah Dunn David Gold | 4H+1 | E | 650 | 8 | 30 | |
| 30 | 3NT+2 | E | 460 | 3 | 30 | |||
| 31 | 24 | Rob Cliffe Heather Dhondy | 3SX-1 | E | 100 | 15 | 30 | |
| 32 | 3NT+3 | W | 690 | 19 | 30 | |||
| Total | 40.83% | 392 | 960 | |||||
| Pair 3 | Christine Duckworth & Brian Callaghan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Sarah Dunn David Gold | 6NT-2 | E | 100 | 1 | 30 | |
| 2 | 3S+1 | N | 170 | 28 | 30 | |||
| 3 | 24 | Rob Cliffe Heather Dhondy | 3NT | W | 600 | 12 | 30 | |
| 4 | 6D-1 | W | 100 | 1 | 30 | |||
| 5 | 23 | Helen Wildsmith Tim Chanter | 4S-1 | W | 50 | 22 | 30 | |
| 6 | 4S+1 | S | 450 | 27 | 30 | |||
| 7 | 22 | Tim Gauld Alex Gauld | 2S+2 | N | 170 | 22 | 30 | |
| 8 | 3NT | S | 400 | 13 | 30 | |||
| 9 | 21 | Gad Chadha Debbie Sandford | 4H | E | 620 | 1 | 30 | |
| 10 | 3NT-2 | S | 200 | 3 | 30 | |||
| 11 | 36 | Liz Wright Nick Davidson | 4S+2 | W | 480 | 9 | 30 | |
| 12 | 2H | W | 110 | 11 | 30 | |||
| 13 | 35 | Graham Orsmond Jackie Fairclough | 6D-2 | E | 200 | 30 | 30 | |
| 14 | 3D | W | 110 | 28 | 30 | |||
| 15 | 34 | Ryan Stephenson Liz Clery | 3S+1 | S | 170 | 20 | 30 | |
| 16 | 4H | E | 620 | 8 | 30 | |||
| 17 | 33 | Benji Hackenbroch Mandie Campbell | 2S-3 | N | 150 | 4 | 30 | |
| 18 | 3H-3 | W | 150 | 18 | 30 | |||
| 19 | 32 | Richard Johnson Heather Bakhshi | 3S-2 | N | 100 | 1 | 30 | |
| 20 | 3NT+1 | E | 630 | 2 | 30 | |||
| 21 | 31 | Alice Kaye Gunnar Hallberg | 3NT+1 | E | 430 | 11 | 30 | |
| 22 | 3H | S | 140 | 16 | 30 | |||
| 23 | 30 | Lorna Vestey Dave Strawbridge | 4H-1 | W | 100 | 17 | 30 | |
| 24 | 5HX-1 | N | 100 | 7 | 30 | |||
| 25 | 29 | Ashwin Patel Sue Grant | 4C | W | 130 | 16 | 30 | |
| 26 | 3C+1 | E | 130 | 24 | 30 | |||
| 27 | 28 | Gitte Hecht Johansen Szczepan Smoczynski | 3H | E | 140 | 10 | 30 | |
| 28 | 2NT+1 | W | 150 | 18 | 30 | |||
| 29 | 27 | Martin Nygren Margaret James | 4H+1 | E | 650 | 8 | 30 | |
| 30 | 3NT+1 | E | 430 | 27 | 30 | |||
| 31 | 26 | Jacek Sikora Marta Sikora | 4H+1 | N | 650 | 25 | 30 | |
| 32 | 3NT+3 | E | 690 | 11 | 30 | |||
| Total | 46.98% | 451 | 960 | |||||
| Pair 4 | Victor Silverstone & Brigid Battiscombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Martin Nygren Margaret James | 6C-2 | W | 100 | 29 | 30 | |
| 2 | 4S | N | 620 | 16 | 30 | |||
| 3 | 26 | Jacek Sikora Marta Sikora | 3NT | W | 600 | 12 | 30 | |
| 4 | 4NT+1 | W | 660 | 22 | 30 | |||
| 5 | 25 | Sarah Dunn David Gold | 4S-1 | E | 50 | 8 | 30 | |
| 6 | 3S+2 | S | 200 | 22 | 30 | |||
| 7 | 24 | Rob Cliffe Heather Dhondy | 3S-1 | N | 100 | 10 | 30 | |
| 8 | 3NT | S | 400 | 13 | 30 | |||
| 9 | 23 | Helen Wildsmith Tim Chanter | 3H-1 | E | 100 | 24 | 30 | |
| 10 | 2H-1 | W | 100 | 25 | 30 | |||
| 11 | 22 | Tim Gauld Alex Gauld | 4S+1 | W | 450 | 21 | 30 | |
| 12 | 2H-1 | W | 50 | 22 | 30 | |||
| 13 | 21 | Gad Chadha Debbie Sandford | 3NT | E | 600 | 15 | 30 | |
| 14 | 3NT | W | 400 | 11 | 30 | |||
| 15 | 36 | Liz Wright Nick Davidson | 1NT+3 | S | 180 | 26 | 30 | |
| 16 | 6H-2 | W | 200 | 23 | 30 | |||
| 17 | 35 | Graham Orsmond Jackie Fairclough | 2S-1 | N | 50 | 28 | 30 | |
| 18 | 3NT-5 | E | 250 | 28 | 30 | |||
| 19 | 34 | Ryan Stephenson Liz Clery | 2S+1 | N | 140 | 23 | 30 | |
| 20 | 3NT+3 | E | 690 | 0 | 30 | |||
| 21 | 33 | Benji Hackenbroch Mandie Campbell | 3NT+1 | E | 430 | 11 | 30 | |
| 22 | 3H-1 | S | 50 | 2 | 30 | |||
| 23 | 32 | Richard Johnson Heather Bakhshi | 4H+1 | W | 650 | 2 | 30 | |
| 24 | 5SX-2 | W | 300 | 25 | 30 | |||
| 25 | 31 | Alice Kaye Gunnar Hallberg | 2NT+2 | E | 180 | 12 | 30 | |
| 26 | 6C | E | 1370 | 0 | 30 | |||
| 27 | 30 | Lorna Vestey Dave Strawbridge | 4H-1 | E | 50 | 20 | 30 | |
| 28 | 1NT+1 | W | 120 | 27 | 30 | |||
| 29 | 29 | Ashwin Patel Sue Grant | 2NT+1 | W | 150 | 30 | 30 | |
| 30 | 3NT+2 | E | 460 | 3 | 30 | |||
| 31 | 28 | Gitte Hecht Johansen Szczepan Smoczynski | 5HX | N | 850 | 30 | 30 | |
| 32 | 3NT+3 | W | 690 | 11 | 30 | |||
| Total | 57.40% | 551 | 960 | |||||
| Pair 5 | Angela Flintoft & Mike Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Ashwin Patel Sue Grant | 3NT+3 | E | 490 | 8 | 30 | |
| 2 | 4S | N | 620 | 16 | 30 | |||
| 3 | 28 | Gitte Hecht Johansen Szczepan Smoczynski | 3NT+1 | W | 630 | 6 | 30 | |
| 4 | 3NT+1 | W | 630 | 19 | 30 | |||
| 5 | 27 | Martin Nygren Margaret James | 4D-1 | E | 50 | 8 | 30 | |
| 6 | 4S+1 | S | 450 | 3 | 30 | |||
| 7 | 26 | Jacek Sikora Marta Sikora | 4CX | W | 710 | 29 | 30 | |
| 8 | 3NT+2 | S | 460 | 3 | 30 | |||
| 9 | 25 | Sarah Dunn David Gold | 4H | E | 620 | 1 | 30 | |
| 10 | 2S | E | 110 | 7 | 30 | |||
| 11 | 24 | Rob Cliffe Heather Dhondy | 4S+1 | W | 450 | 21 | 30 | |
| 12 | 2S | W | 110 | 11 | 30 | |||
