LMBA Mixed Pairs 07/10/2012


Ranks

     Travellers     ScoreCards

Session 1 Section All
11 Table 33 Board Scrambled Mitchell Movement

Rank Pair Names [OVERALL RANKS] Total Max %Score LP
1 8 Stelio Di Bello & Laura Porro 387.00 660 58.64 84
2 7 Nevena Senior & Denis Bennett 382.00 660 57.88 72
3 16 Zia Mahmood & Anita Sinclair 381.00 660 57.73 60
4 20 Szczepan Smoczynski & Mary Gordon-Smith 369.00 660 55.91 48
5 12 Brian Ransley & Rosie White 366.00 660 55.45 36
6 4 Nigel Freake & Gill Hutchinson 345.00 660 52.27 24
7 13 Franklin To & Noriko Horsley 339.00 660 51.36 12
8 2 Chris Duckworth & Brian Callaghan 337.00 660 51.06 
9 14 Jonathan Lillycrop & Rowena Clow 336.00 660 50.91 
10 3 Keith Clow & Claire Smith 333.00 660 50.45 
11 19 Victor Silverstone & Brigid Battiscombe 330.00 660 50.00 
12 21 Gitte Hecht-Johansen & Ben Ritacca 322.00 660 48.79 
13 10 Ann Liddell & Dom Goodwin 321.00 660 48.64 
14 11 Stefanie Rohan & Paul Lamford 317.00 660 48.03 
15 1 Lorna Vestey & Dave Strawbridge 315.00 660 47.73 
16 17 Rob Cliffe & Chantal Girardin 308.00 660 46.67 
17 5 Simon Cochemé & Terry Hewett 300.00 660 45.45 
18 6 John Vos & Sharon Winton 299.00 660 45.30 
19 15 Jane Coupe & Peter Blumer 285.00 660 43.18 
20 9 Simon Prager & Kath Stynes 282.00 660 42.73 
21 18 Sati McKenzie & Mahmoud Sadek 268.00 660 40.61 

(printed at 07/10/2012 18:45:43 by PairsScorer7.2.71(c) JAS)

Travellers

     Ranks     ScoreCards

Session 1 Section All Neuberg Top = 20
Board 18 
Dealer NAK73 
Love AllT9654 
 JT4 
AT65 Q97
J42 QT
AJ Q873
AQ97 8532
 KJ432 
 9865 
 K2 
 K6 
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2S-1 E   50   15 5
4 18 2NT-1 E*  50   15 5
5 20 1NT= N*  90   18 2
6 22 1NT+1 W*   -120 4 16
7 13 3H-1 N    -50 12 8
8 15 1NT= W*   -90 9 11
9 17 1NT= W*   -90 9 11
10 19 1NT+2 W*   -150 0 20
11 21 1NT+1 W*   -120 4 16
14 2 1NT+1 W*   -120 4 16
16 3 2H+1 S   140   20 0
Board 2AT2 
Dealer EA864 
NS GameQ983 
 43 
8 KQJ65
KJ97 T3
AT2 54
AQJT8 K762
 9743 
 Q52 
 KJ76 
 95 
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 12 2S+2 W    -170 8 12
4 18 3NT-1 W*  50   18 2
5 20 2S+2 E    -170 8 12
6 22 2S+1 E    -140 12 8
7 13 2S+2 E    -170 8 12
8 15 3NT-1 W*  50   18 2
9 17 3NT-1 W*  50   18 2
10 19 2NT-3 S*   -300 4 16
11 21 2S= E    -110 14 6
14 2 3NT= W*   -400 1 19
16 3 3NT= W*   -400 1 19
Board 3J6 
Dealer ST9763 
EW GameQT9 
 Q98 
T932 AK4
K5 AQJ2
A63 854
7432 AK5
 Q875 
 84 
 KJ72 
 JT6 
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 12 3NT+2 W    -660 6 14
4 18 3NT= E    -600 20 0
5 20 3NT+2 E    -660 6 14
6 22 3NT+2 E    -660 6 14
7 13 3NT+1 E    -630 16 4
8 15 3NT+1 W    -630 16 4
9 17 3NT+2 E    -660 6 14
10 19 3NT+2 E    -660 6 14
11 21 3NT+2 E    -660 6 14
14 2 3NT+2 E    -660 6 14
16 3 3NT+1 E    -630 16 4
Board 4T5 
Dealer WT 
Game AllQT9432 
 AT72 
AQ43 J972
Q83 K74
AJ8 75
K53 9864
 K86 
 AJ9652 
 K6 
 QJ 
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
1 22 1NT-3 W   300   18 2
2 13 2H+2 S   170   12 8
5 19 3H-1 S    -100 1 19
6 21 2H= S   110   5 15
7 12 3H= S   140   9 11
8 14 1NT-3 E   300   18 2
9 16 2H-1 S    -100 1 19
10 18 2S-2 W   200   14 6
11 20 2H+1 S   140   9 11
15 3 3S-3 E   300   18 2
17 4 3D= N   110   5 15
Board 5Q9642 
Dealer NT83 
NS GameQ873 
 A 
KJ AT85
9642 KQ75
KJ A52
QT732 K6
 73 
 AJ 
 T964 
 J9854 
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
1 22 3NT+1 E    -430 0 20
2 13 3NT= E    -400 18 2
5 19 4H= E    -420 9 11
6 21 4H= E    -420 9 11
7 12 4H= E    -420 9 11
8 14 4H= E    -420 9 11
9 16 3NT-1 E   50   20 0
10 18 4H= E    -420 9 11
11 20 4H= E    -420 9 11
15 3 4H= W    -420 9 11
17 4 4H= E    -420 9 11
Board 6KQT9 
Dealer EQ6 
EW GameK75 
 A984 
A76432 85
AT9743 J82
9 AJT32
- JT6
 J 
 K5 
 Q864 
 KQ7532 
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
1 22 4Hx= W    -790 2 18
2 13 4C+1 S   150   14 6
5 19 3NT+2 N   460   18 2
6 21 4Hx= E    -790 2 18
7 12 4H-1 E   100   12 8
8 14 4Hx= E    -790 2 18
9 16 4Sx-2 W   500   20 0
10 18 3NT= N   400   16 4
11 20 5C-1 S    -50 8 12
15 3 5C-1 S    -50 8 12
17 4 3NT-1 S    -50 8 12
Board 7KJT964 
Dealer S4 
Game AllAJ65 
 Q5 
AQ2 85
K532 JT96
T43 K92
J82 T973
 73 
 AQ87 
 Q87 
 AK64 
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
1 21 3NT+2 S   660   18 2
2 12 4S+1 N   650   9 11
3 14 4S+1 N   650   9 11
5 18 4S+1 N   650   9 11
6 20 4S+1 N   650   9 11
7 22 4S+2 N   680   20 0
8 13 4S+1 S   650   9 11
9 15 4S+1 S   650   9 11
10 17 4S+1 N   650   9 11
11 19 4S= N   620   0 20
16 4 4S+1 S   650   9 11
Board 89753 
Dealer WJ9 
Love AllQT 
 QT954 
AQJ86 K4
AKQ 76542
954 KJ3
J6 A82
 T2 
 T83 
 A8762 
 K73 
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
1 21 4H+2 E    -480 10 10
2 12 4H+2 E    -480 10 10
3 14 4H+2 W    -480 10 10
5 18 4H+2 E    -480 10 10
6 20 3NT+3 E    -490 0 20
7 22 4H+1 W    -450 20 0
8 13 4H+2 E    -480 10 10
9 15 4H+2 E    -480 10 10
10 17 4H+2 E    -480 10 10
11 19 4H+2 E    -480 10 10
16 4 4H+2 E    -480 10 10
Board 99875 
Dealer NAKJ9863 
EW GameK 
 5 
KQ JT643
QT 2
A943 JT87
QJT74 832
 A2 
 754 
 Q652 
 AK96 
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
1 21 4H+1 N   450   6 14
2 12 5H= N   450   6 14
3 14 4H+1 N   450   6 14
5 18 4H+2 N   480   17 3
6 20 4H+1 N   450   6 14
7 22 4H+1 N   450   6 14
8 13 4H+2 N   480   17 3
9 15 4H+1 N   450   6 14
10 17 4H+1 N   450   6 14
11 19 4H+2 N   480   17 3
16 4 4H+2 N   480   17 3
Board 1098653 
Dealer E87 
Game AllJ53 
 763 
KT A7
932 AKT6
742 AT98
KJT92 Q85
 QJ42 
 QJ54 
 KQ6 
 A4 
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
1 20 1NT+4 E    -210 3 17
2 22 1NT+3 E    -180 7 13
3 13 2S= N   110   19 1
4 15 2H-1 E   100   16 4
7 21 2H= E    -110 13 7
8 12 2H= E    -110 13 7
9 14 3NTx+2 E    -1150 0 20
10 16 1NT+4 E    -210 3 17
11 18 3C+1 W    -130 10 10
17 5 2S= S   110   19 1
19 6 1NT+3 E    -180 7 13
Board 1195432 
Dealer SKQ95 
Love AllA5 
 A5 
Q AT876
AT842 6
T87 QJ93
QJ83 KT7
 KJ 
 J73 
 K642 
 9642 
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
1 20 1NT+1 S   120   18 2
2 22 2H-2 W   100   15 5
3 13 1NT-1 S    -50 6 14
4 15 2S-2 N*   -100 1 19
7 21 2S-2 E*  100   15 5
8 12 2S-2 N*   -100 1 19
9 14 1NT= S   90   12 8
10 16 2Hx-3 W   500   20 0
11 18 3C-1 W   50   10 10
17 5 2S-1 N*   -50 6 14
19 6 2S-1 N*   -50 6 14
Board 12QJ96 
Dealer WK82 
NS GameK9865 
 9 
AT73 8
97643 AQJ
Q2 AT3
75 KQJ842
 K542 
 T5 
 J74 
 AT63 
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
1 20 4H= W    -420 2 18
2 22 3C+1 E    -130 16 4
3 13 2H+2 E    -170 9 11
4 15 3C+2 E    -150 13 7
7 21 4H-2 E   100   20 0
8 12 3H+2 W    -200 6 14
9 14 5C-1 E   50   18 2
10 16 4H= W    -420 2 18
11 18 4H= W    -420 2 18
17 5 3C+2 E    -150 13 7
19 6 3H+1 W    -170 9 11
Board 13J754 
Dealer NQ43 
Game AllA5 
 J632 
T9863 AQ2
9 AK52
KJT92 Q764
QT K5
 K 
 JT876 
 83 
 A9874 
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
1 19 2NT= E    -120 5 15
2 21 4S-1 W   100   10 10
3 12 3NT-1 E   100   10 10
4 14 3NT-2 E   200   17 3
5 16 4S= W    -620 1 19
8 22 5D-1 E   100   10 10
9 13 3NT-2 E   200   17 3
10 15 2NT= E    -120 5 15
11 17 4S-2 W   200   17 3
18 6 4S= W    -620 1 19
20 7 4S-2 W   200   17 3
Board 14AKJT3 
Dealer E7 
Love AllJ9863 
 76 
Q62 9854
AQJ9 K6532
A75 -
K92 AQJ8
 7 
 T84 
 KQT42 
 T543 
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
1 19 4H= E    -420 9 11
2 21 4H+1 E    -450 0 20
3 12 4H= E    -420 9 11
4 14 4H= E    -420 9 11
5 16 6H-2 E   100   20 0
8 22 4H= E    -420 9 11
9 13 4H= W    -420 9 11
10 15 5Dx-2 S    -300 18 2
11 17 4H= E    -420 9 11
18 6 4H= E    -420 9 11
20 7 4H= E    -420 9 11
Board 15A2 
Dealer SQT 
NS GameQJ432 
 AK42 
JT964 8753
AJ86 9432
K7 A5
85 QT9
 KQ 
 K75 
 T986 
 J763 
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
1 19 2D+1 N   110   17 3
2 21 3S-1 W   50   6 14
3 12 2D+1 N   110   17 3
4 14 3NT-2 N    -200 2 18
5 16 1NT= S   90   11 9
8 22 3NT= N   600   20 0
9 13 3NT-2 N    -200 2 18
10 15 1NT= S   90   11 9
11 17 1NT= S   90   11 9
18 6 1NT= S   90   11 9
20 7 3NT-2 S    -200 2 18
Board 16KJ954 
Dealer WJ93 
EW GameT985 
 T 
AT Q8762
AQT72 K54
J K62
J8642 95
 3 
 86 
 AQ743 
 AKQ73 
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
1 18 5Dx-2 N    -300 1 19
2 20 4D= N   130   17 3
3 22 3D= N   110   14 6
4 13 4D= N   130   17 3
5 15 5D-2 N    -100 7 13
6 17 3Hx-1 W   200   20 0
9 12 5Dx-2 N    -300 1 19
10 14 4S-4 N    -200 4 16
11 16 3D-1 N    -50 11 9
19 7 4D-1 N    -50 11 9
21 8 5D-2 N    -100 7 13
Board 17A 
Dealer N8 
Love AllAQ632 
 QT8543 
K9632 875
A763 KQ954
97 JT4
K2 97
 QJT4 
 JT2 
 K85 
 AJ6 
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
1 18 4NT+1 S   460   20 0
2 20 4C+1 N   150   6 14
3 22 4D+1 N   150   6 14
4 13 3D+2 N   150   6 14
5 15 2NT+3 S   210   12 8
6 17 5C= N   400   16 4
9 12 5C= N   400   16 4
10 14 4C+1 N   150   6 14
11 16 5D= N   400   16 4
19 7 4D+1 N   150   6 14
21 8 6C-1 N    -50 0 20
Board 18K2 
Dealer EQ64 
NS GameAJ986 
 952 
QJ8 A95
AKT983 52
7 T5432
Q83 AT7
 T7643 
 J7 
 KQ 
 KJ64 
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
1 18 3H+1 W    -170 12 8
2 20 3C-3 N    -300 5 15
3 22 4H= E    -420 2 18
4 13 2H+2 W    -170 12 8
5 15 2H+2 W    -170 12 8
6 17 2H+2 W    -170 12 8
9 12 2Sx-2 S    -500 0 20
10 14 3S-3 S    -300 5 15
11 16 2NT+1 E    -150 18 2
19 7 2H+1 W    -140 20 0
21 8 2H+2 W    -170 12 8
Board 19J96 
Dealer SK74 
EW GameKJ942 
 T2 
Q42 AK873
J9 AQ632
T7 853
QJ9654 -
 T5 
 T85 
 AQ6 
 AK873 
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
1 17 2S+2 W    -170 11 9
2 19 3S+1 W    -170 11 9
3 21 3S+1 E    -170 11 9
4 12 2S+2 E    -170 11 9
5 14 2S+2 W    -170 11 9
6 16 2S+2 E    -170 11 9
7 18 3Sx+1 W    -930 0 20
10 13 3S= E    -140 20 0
11 15 3S+1 W    -170 11 9
20 8 4S= E    -620 2 18
22 9 2S+2 W    -170 11 9
Board 20A7652 
Dealer W3 
Game AllAT94 
 Q72 
T94 QJ3
AK QT97542
J763 -
A954 JT3
 K8 
 J86 
 KQ852 
 K86 
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
1 17 2NT-4 E*  400   18 2
2 19 3H= E    -140 3 17
3 21 3S+1 N*  170   14 6
4 12 4H-1 E   100   7 13
5 14 1NT-3 E*  300   16 4
6 16 3H+1 E    -170 0 20
7 18 3S= N*  140   12 8
10 13 2NT= S*  120   10 10
11 15 4S-1 E*  100   7 13
20 8 2H+1 E    -140 3 17
22 9 4Dx= N   710   20 0
Board 21J4 
Dealer N952 
NS GameKJ9864 
 Q4 
A72 QT63
8 KQJ63
Q532 7
AJ765 832
 K985 
 AT74 
 AT 
 KT9 
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
1 17 3Dx-2 N    -500 0 20
2 19 3D= S   110   10 10
3 21 3H-3 E   150   16 4
4 12 3Hx-5 E   1100   20 0
5 14 2D+1 N   110   10 10
6 16 2NT-3 S    -300 2 18
7 18 2H-3 E   150   16 4
10 13 3D-2 N    -200 4 16
11 15 2D+1 N   110   10 10
20 8 3NT-1 N    -100 6 14
22 9 3S-3 W   150   16 4
Board 22985 
Dealer EK42 
EW GameAQJ 
 A865 
A72 KQ64
AJ96 Q8753
643 T987
Q94 -
 JT3 
 T 
 K52 
 KJT732 
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
1 16 3C= S*  110   11 9
2 18 4Hx-1 E   200   16 4
3 20 5C-2 S*   -100 4 16
4 22 3C= N*  110   11 9
5 13 1H+2 E    -140 2 18
6 15 4C-1 N*   -50 6 14
7 17 3NT+1 N   430   20 0
8 19 2C-4 E*  400   18 2
11 14 3C= N*  110   11 9
12 10 4H= E    -620 0 20
21 9 3C= N*  110   11 9
Board 23T 
Dealer SQT52 
Game AllJ986 
 AK87 
Q742 AJ985
863 AK7
KQ2 AT5
QJ5 T3
 K63 
 J94 
 743 
 9642 
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
1 16 3NT= E    -600 9 11
2 18 3NT= E    -600 9 11
3 20 4S= W    -620 4 16
4 22 3NT+1 E    -630 0 20
5 13 4S= E    -620 4 16
6 15 4S-1 E   100   17 3
7 17 4S= E    -620 4 16
8 19 4S-1 E   100   17 3
11 14 4S-1 E   100   17 3
12 10 4S-1 E   100   17 3
21 9 3S+1 E    -170 12 8
Board 24A964 
Dealer WKJ543 
Love All8 
 AKT 
K7 QJ53
A72 T8
JT5432 AQ76
95 J84
 T82 
 Q96 
 K9 
 Q7632 
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
1 16 4H-1 S    -50 0 20
2 18 4Dx-2 W   300   13 7
3 20 3H+1 N   170   8 12
4 22 4H+1 N   450   19 1
5 13 1NT+2 S   150   4 16
6 15 2H+2 N   170   8 12
7 17 4H= N   420   16 4
8 19 3H+1 N   170   8 12
11 14 3H= N   140   2 18
12 10 4Dx-2 W   300   13 7
21 9 4H+1 N   450   19 1
Board 25AT987 
Dealer NJ5 
EW GameQJT87 
 K 
K3 Q62
KQ A643
K93 A52
QT9642 A75
 J54 
 T9872 
 64 
 J83 
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
1 15 4C+2 W    -170 18 2
2 17 3NT= W    -600 11 9
3 19 3S-4 N    -200 16 4
4 21 3NT+1 E    -630 6 14
5 12 3NT+1 E    -630 6 14
6 14 2NT+4 E    -240 14 6
7 16 3NT+1 E    -630 6 14
8 18 3NT= W    -600 11 9
9 20 3NT+2 E    -660 1 19
13 11 3S-2 N    -100 20 0
22 10 3NT+2 E    -660 1 19
Board 26Q6542 
Dealer EAQ5 
Game AllAQ9 
 Q6 
3 KJ7
KT9863 J72
KT2 843
A43 JT92
 AT98 
 4 
 J765 
 K875 
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
1 15 4S= S   620   14 6
2 17 4S= N   620   14 6
3 19 4S+1 N   650   19 1
4 21 3NT= N   600   10 10
5 12 4S-1 N    -100 3 17
6 14 2NT+1 N   150   6 14
7 16 4S= N   620   14 6
8 18 4S+1 N   650   19 1
9 20 4Sx-1 S    -200 0 20
13 11 1NT+3 N   180   8 12
22 10 4S-1 N    -100 3 17
Board 27AT 
Dealer SK42 
Love AllAK53 
 K876 
6543 J9872
T5 AQJ73
J87 642
AQ52 -
 KQ 
 986 
 QT9 
 JT943 
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
1 15 2NT= N   120   14 6
2 17 2H+1 E    -140 2 18
3 19 3C= N   110   12 8
4 21 4C-1 N    -50 7 13
5 12 3NT-1 N    -50 7 13
6 14 3NT-2 N    -100 4 16
7 16 5Cx-2 N    -300 0 20
8 18 3Sx-1 W   100   10 10
9 20 4Sx-2 W   300   17 3
13 11 4Sx-2 W   300   17 3
22 10 3Sx-3 W   500   20 0
Board 28K983 
Dealer WAJ3 
NS GameQ93 
 JT9 
T AQ65
KQ75 T86
AKJ 765
K8764 Q53
 J742 
 942 
 T842 
 A2 
BOARD 28
NS EW Contract Dec Lead NS+ NS- MP MP
2 16 2H+1 W    -140 6 14
3 18 3C+1 E    -130 8 12
4 20 3NT= W    -400 2 18
5 22 3C= W    -110 14 6
6 13 3NT+1 W    -430 0 20
7 15 3NT-1 W   50   20 0
8 17 1NT= W    -90 17 3
9 19 1NT= W    -90 17 3
10 21 1NT+1 W    -120 11 9
12 11 2NT= W    -120 11 9
14 1 1NT+3 W    -180 4 16
Board 29Q53 
Dealer NKQ95 
Game All4 
 KQ853 
AT76 J92
J43 A862
J98 762
T92 J74
 K84 
 T7 
 AKQT53 
 A6 
BOARD 29
NS EW Contract Dec Lead NS+ NS- MP MP
2 16 3NT+2 S   660   6 14
3 18 3NT+3 N   690   14 6
4 20 3NT+3 N   690   14 6
5 22 6NT-1 N    -100 2 18
6 13 4NT+1 N   660   6 14
7 15 3NT+4 N   720   20 0
8 17 3NT+2 N   660   6 14
9 19 6NT-2 N    -200 0 20
10 21 3NT+3 S   690   14 6
12 11 3NT+3 N   690   14 6
14 1 4NT+2 N   690   14 6
Board 30T972 
Dealer EKT74 
Love AllJ9654 
 - 
84 KQ3
AQ63 J5
A32 KQT
AQJ8 T7642
 AJ65 
 982 
 87 
 K953 
BOARD 30
NS EW Contract Dec Lead NS+ NS- MP MP
2 16 3NT+2 E    -460 3 17
3 18 3NT= E    -400 15 5
4 20 3NT+2 E    -460 3 17
5 22 3NT+2 E    -460 3 17
6 13 4NT-1 E   50   20 0
7 15 3NT+1 W    -430 9 11
8 17 3NT+2 W    -460 3 17
9 19 3NT= E    -400 15 5
10 21 3NT= E    -400 15 5
12 11 3NT+1 E    -430 9 11
14 1 3NT= E    -400 15 5
Board 31A4 
Dealer SAT954 
NS GameQT 
 J964 
6 KQJT9753
83 KJ
K9542 J73
AKQ87 -
 82 
 Q762 
 A86 
 T532 
BOARD 31
NS EW Contract Dec Lead NS+ NS- MP MP
3 17 4S= E    -420 9 11
4 19 4S= E    -420 9 11
5 21 4S= E    -420 9 11
6 12 4S= E    -420 9 11
7 14 4S-1 E   50   20 0
8 16 4S= E    -420 9 11
9 18 4S= E    -420 9 11
10 20 4S= E    -420 9 11
11 22 4S= E    -420 9 11
13 1 4S= E    -420 9 11
15 2 4S= E    -420 9 11
Board 32KJ8542 
Dealer WK863 
EW GameJ4 
 8 
6 A93
QJT5 A94
QT K98763
QT9753 2
 QT7 
 72 
 A52 
 AKJ64 
BOARD 32
NS EW Contract Dec Lead NS+ NS- MP MP
3 17 3S-1 N    -50 8 12
4 19 4S-1 N    -50 8 12
5 21 3S= N   140   18 2
6 12 4S-1 N    -50 8 12
7 14 4Dx= E    -710 0 20
8 16 4S-2 N    -100 2 18
9 18 4S-1 N    -50 8 12
10 20 2S= N   110   14 6
11 22 3S= N   140   18 2
13 1 3S= N   140   18 2
15 2 4S-1 N    -50 8 12
Board 33QJ84 
Dealer NK82 
Love AllAK 
 KQ73 
AT 963
7653 JT9
62 QT854
A8652 94
 K752 
 AQ4 
 J973 
 JT 
BOARD 33
NS EW Contract Dec Lead NS+ NS- MP MP
3 17 4S+1 S   450   10 10
4 19 4S+1 N   450   10 10
5 21 4S+1 S   450   10 10
6 12 4S+1 S   450   10 10
7 14 4S+1 N   450   10 10
8 16 4S+1 N   450   10 10
9 18 4S+1 S   450   10 10
10 20 4S+1 S   450   10 10
11 22     50/50   10 10
13 1 4S+1 S   450   10 10
15 2 4S+1 S   450   10 10

ScoreCards

     Ranks     Travellers
PAIR 1 LORNA VESTEY & DAVE STRAWBRIDGE
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 315/660 Score 47.73% Session Rank 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -170 -660 300 -430 -790 660 -480 450 -210 120 -420 -120 -420 110 -300
MPs 15 8 6 18 0 2 18 10 6 3 18 2 5 9 17 1
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 460 -170 -170 400 -500 110 -600 -50 -170 620 120 180 -690 400 420 -140
MPs 20 12 11 18 0 11 9 0 18 14 14 16 6 5 11 2
Board 33
Score -450
MPs 10

PAIR 2 CHRIS DUCKWORTH & BRIAN CALLAGHAN
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 337/660 Score 51.06% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 120 400 660 170 -400 150 650 -480 450 -180 100 -130 100 -450 50 130
MPs 16 19 14 12 18 14 9 10 6 7 15 16 10 0 6 17
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 150 -300 -170 -140 110 200 -600 300 -600 620 -140 -140 660 -460 420 50
MPs 6 5 11 3 10 16 9 13 11 14 2 6 6 3 11 12
Board 33
Score -450
MPs 10

PAIR 3 KEITH CLOW & CLAIRE SMITH
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 333/660 Score 50.45% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 400 630 -300 420 50 650 -480 450 110 -50 -170 100 -420 110 110
MPs 0 19 4 2 11 12 9 10 6 19 6 9 10 9 17 14
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 150 -420 -170 170 150 -100 -620 170 -200 650 110 -130 690 -400 -420 -50
MPs 6 2 11 14 16 4 4 8 16 19 12 8 14 15 9 8
Board 33
Score 450
MPs 10

PAIR 4 NIGEL FREAKE & GILL HUTCHINSON
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 345/660 Score 52.27% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 50 -600 -110 420 50 -650 480 -480 100 -100 -150 200 -420 -200 130
MPs 15 18 20 15 11 12 11 10 3 16 1 13 17 9 2 17
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 150 -170 -170 100 1100 110 -630 450 -630 600 -50 -400 690 -460 -420 -50
MPs 6 12 11 7 20 11 0 19 6 10 7 2 14 3 9 8
Board 33
Score 450
MPs 10

PAIR 5 SIMON COCHEMÉ & TERRY HEWETT
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 300/660 Score 45.45% Session Rank 17
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 90 -170 -660 -100 -420 460 650 -480 480 -110 50 150 -620 100 90 -100
MPs 18 8 6 1 9 18 9 10 17 1 14 7 1 20 11 7
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 210 -170 -170 300 110 -140 -620 150 -630 -100 -50 -110 -100 -460 -420 140
MPs 12 12 11 16 10 2 4 4 6 3 7 14 2 3 9 18
Board 33
Score 450
MPs 10

PAIR 6 JOHN VOS & SHARON WINTON
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 299/660 Score 45.30% Session Rank 18
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -120 -140 -660 110 -420 -790 650 -490 450 180 50 170 620 420 -90 200
MPs 4 12 6 5 9 2 9 0 6 13 14 11 19 11 9 20
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 400 -170 -170 -170 -300 -50 100 170 -240 150 -100 -430 660 50 -420 -50
MPs 16 12 11 0 2 6 17 8 14 6 4 0 6 20 9 8
Board 33
Score 450
MPs 10

PAIR 7 NEVENA SENIOR & DENIS BENNETT
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 382/660 Score 57.88% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -170 -630 140 -420 100 680 -450 450 -110 100 100 -200 420 200 50
MPs 12 8 16 9 9 12 20 20 6 13 15 20 3 11 18 9
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -150 140 -930 140 150 430 -620 420 -630 620 -300 50 720 -430 50 -710
MPs 14 0 0 12 16 20 4 16 6 14 0 20 20 9 20 0
Board 33
Score 450
MPs 10

PAIR 8 STELIO DI BELLO & LAURA PORRO
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 387/660 Score 58.64% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -90 50 -630 300 -420 -790 650 -480 480 -110 -100 -200 100 -420 600 100
MPs 9 18 16 18 9 2 9 10 17 13 1 6 10 9 20 13
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 50 170 620 140 100 400 100 170 -600 650 100 -90 660 -460 -420 -100
MPs 20 8 18 17 14 18 17 8 11 19 10 17 6 3 9 2
Board 33
Score 450
MPs 10

PAIR 9 SIMON PRAGER & KATH STYNES
LMBA Mixed Pairs 07/10/2012 Session 1 Section All
Neuberg Top 20 Matchpoints 282/660 Score 42.73% Session Rank 20
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -90 50 -660 -100 50 500 650 -480 450 -1150 90 50 200 -420 -200 -300
