Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 11.0 | 1.0 | 6.0 | 13.0 | 19.0 | 19.0 | 11.0 | 12.0 | 11.0 | 8.0 | 13.0 | 18.0 | 7.8 | 17.7 | 6.7 | 16.0 | 12.0 | 13.0 | 18.0 | 20.0 | 16.6 | 8.0 | 18.0 | 0.0 | 18.0 | 20.0 | 12.0 | 7.0 | 19.0 | 9.0 | 1 | 380.8 | |||
| 2 | 17.0 | 9.0 | 4.0 | 8.0 | 18.0 | 2.0 | 4.0 | 16.0 | 14.0 | 11.0 | 18.0 | 11.0 | 10.0 | 17.0 | 10.0 | 17.7 | 5.6 | 0.1 | 10.0 | 0.0 | 13.0 | 12.0 | 16.0 | 10.0 | 9.0 | 5.0 | 12.0 | 16.0 | 19.0 | 20.0 | 2 | 334.4 | |||
| 3 | 20.0 | 9.0 | 20.0 | 12.0 | 14.0 | 18.0 | 13.0 | 0.0 | 6.0 | 20.0 | 6.0 | 1.0 | 13.3 | 10.0 | 6.7 | 10.0 | 12.0 | 13.0 | 18.0 | 6.0 | 5.6 | 16.0 | 11.0 | 14.0 | 14.0 | 14.0 | 12.0 | 18.0 | 7.0 | 20.0 | 3 | 359.6 | |||
| 4 | 4.0 | 19.0 | 18.0 | 7.0 | 10.0 | 10.0 | 3.0 | 0.0 | 11.0 | 20.0 | 5.0 | 4.0 | 7.8 | 1.2 | 15.5 | 16.0 | 3.0 | 3.0 | 8.0 | 16.0 | 13.3 | 6.0 | 20.0 | 14.0 | 9.0 | 5.0 | 16.0 | 20.0 | 13.0 | 11.0 | 4 | 308.8 | |||
| 5 | 17.0 | 6.0 | 2.0 | 16.0 | 14.0 | 10.0 | 20.0 | 10.0 | 20.0 | 17.0 | 0.0 | 19.0 | 5.0 | 13.0 | 16.0 | 17.7 | 14.4 | 6.7 | 10.0 | 12.0 | 20.0 | 12.0 | 11.0 | 2.0 | 2.0 | 5.0 | 1.0 | 13.0 | 4.0 | 16.0 | 5 | 331.8 | |||
| 6 | 14.0 | 6.0 | 11.0 | 16.0 | 10.0 | 15.0 | 13.0 | 10.0 | 16.0 | 20.0 | 15.0 | 10.0 | 7.8 | 5.6 | 13.3 | 16.0 | 19.0 | 3.0 | 3.0 | 10.0 | 5.6 | 19.0 | 5.0 | 14.0 | 9.0 | 14.0 | 1.0 | 7.0 | 7.0 | 11.0 | 6 | 326.3 | |||
| 7 | 3.0 | 18.0 | 6.0 | 8.0 | 12.0 | 6.0 | 20.0 | 10.0 | 10.0 | 0.0 | 15.0 | 11.0 | 4.0 | 0.0 | 10.0 | 20.0 | 6.0 | 13.0 | 8.0 | 16.0 | 5.6 | 1.0 | 16.0 | 20.0 | 9.0 | 14.0 | 6.0 | 7 | 267.6 | ||||||
| 8 | 11.0 | 6.0 | 11.0 | 20.0 | 1.0 | 8.0 | 13.0 | 4.0 | 3.0 | 7.0 | 6.0 | 19.0 | 12.0 | 0.0 | 0.0 | 18.8 | 10.0 | 2.3 | 8.0 | 0.0 | 19.9 | 12.0 | 14.0 | 7.0 | 17.0 | 5.0 | 4.0 | 0.0 | 17.0 | 11.0 | 8 | 267.0 | |||
| 9 | 6.0 | 18.0 | 6.0 | 8.0 | 16.0 | 15.0 | 16.0 | 15.0 | 11.0 | 16.0 | 10.0 | 10.0 | 7.8 | 1.2 | 6.7 | 17.0 | 17.0 | 7.0 | 20.0 | 16.0 | 14.4 | 4.0 | 5.0 | 7.0 | 20.0 | 20.0 | 12.0 | 10.0 | 10.0 | 18.0 | 9 | 360.1 | |||
| 10 | 20.0 | 14.0 | 19.0 | 8.0 | 20.0 | 20.0 | 13.0 | 19.0 | 3.0 | 16.0 | 6.0 | 11.0 | 5.0 | 17.0 | 10.0 | 17.7 | 19.9 | 6.7 | 3.0 | 12.0 | 13.0 | 6.0 | 18.0 | 19.9 | 19.0 | 20.0 | 6.0 | 17.0 | 14.0 | 20.0 | 16.0 | 20.0 | 5.0 | 10 | 454.2 |
| 11 | 8.0 | 18.0 | 14.0 | 2.0 | 6.0 | 15.0 | 4.0 | 2.0 | 19.0 | 7.0 | 6.0 | 19.0 | 2.0 | 5.0 | 2.0 | 6.0 | 19.0 | 0.0 | 18.0 | 10.0 | 11.1 | 1.0 | 12.0 | 16.0 | 18.0 | 6.0 | 2.0 | 2.0 | 13.0 | 2.0 | 11 | 265.1 | |||
| 12 | 17.0 | 1.0 | 19.0 | 0.0 | 6.0 | 15.0 | 4.0 | 10.0 | 10.0 | 4.0 | 14.0 | 16.0 | 16.0 | 5.0 | 20.0 | 1.2 | 14.4 | 19.9 | 20.0 | 8.0 | 14.0 | 3.0 | 10.0 | 16.6 | 12.0 | 2.0 | 14.0 | 7.0 | 17.0 | 5.0 | 12 | 321.1 | |||
| 21 | 9.0 | 19.0 | 14.0 | 12.0 | 8.0 | 14.0 | 16.0 | 4.0 | 6.0 | 13.0 | 14.0 | 1.0 | 4.0 | 15.0 | 0.0 | 12.2 | 18.8 | 13.3 | 4.0 | 17.0 | 17.0 | 14.0 | 2.0 | 0.1 | 8.0 | 9.0 | 18.0 | 2.0 | 14.0 | 18.0 | 13.0 | 13.0 | 9.0 | 21 | 351.4 |
| 22 | 17.0 | 2.0 | 14.0 | 12.0 | 2.0 | 18.0 | 7.0 | 16.0 | 17.0 | 0.0 | 14.0 | 19.0 | 4.0 | 10.0 | 10.0 | 12.2 | 18.8 | 4.5 | 17.0 | 8.0 | 7.0 | 17.0 | 10.0 | 3.4 | 19.0 | 8.0 | 4.0 | 11.0 | 6.0 | 19.0 | 13.0 | 1.0 | 11.0 | 22 | 351.9 |
| 23 | 3.0 | 11.0 | 16.0 | 0.0 | 19.0 | 12.0 | 7.0 | 20.0 | 14.0 | 4.0 | 5.0 | 9.0 | 0.0 | 15.0 | 16.0 | 2.3 | 0.1 | 13.3 | 10.0 | 8.0 | 0.0 | 2.0 | 10.0 | 8.9 | 1.0 | 15.0 | 6.0 | 2.0 | 0.0 | 8.0 | 13.0 | 3.0 | 15.0 | 23 | 268.6 |
| 24 | 9.0 | 14.0 | 9.0 | 8.0 | 6.0 | 2.0 | 16.0 | 10.0 | 10.0 | 17.0 | 20.0 | 9.0 | 15.0 | 3.0 | 10.0 | 2.3 | 5.6 | 13.3 | 14.0 | 1.0 | 20.0 | 17.0 | 10.0 | 14.4 | 12.0 | 2.0 | 20.0 | 11.0 | 6.0 | 14.0 | 4.0 | 1.0 | 0.0 | 24 | 325.6 |
| 25 | 0.0 | 11.0 | 0.0 | 12.0 | 4.0 | 5.0 | 13.0 | 10.0 | 10.0 | 4.0 | 14.0 | 9.0 | 15.0 | 7.0 | 4.0 | 18.8 | 5.6 | 0.1 | 4.0 | 1.0 | 17.0 | 2.0 | 0.0 | 3.4 | 19.0 | 4.0 | 0.0 | 11.0 | 15.0 | 8.0 | 20.0 | 3.0 | 9.0 | 25 | 258.9 |
| 26 | 14.0 | 2.0 | 14.0 | 16.0 | 1.0 | 2.0 | 7.0 | 1.0 | 17.0 | 3.0 | 20.0 | 1.0 | 18.0 | 15.0 | 18.0 | 12.2 | 14.4 | 6.7 | 4.0 | 8.0 | 7.0 | 12.0 | 4.0 | 14.4 | 8.0 | 18.0 | 6.0 | 3.0 | 15.0 | 16.0 | 2.0 | 13.0 | 0.0 | 26 | 312.7 |
| 27 | 3.0 | 19.0 | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 13.0 | 14.0 | 1.0 | 0.0 | 5.0 | 10.0 | 12.2 | 2.3 | 13.3 | 0.0 | 14.0 | 7.0 | 8.0 | 4.0 | 12.0 | 8.0 | 6.0 | 13.0 | 6.0 | 6.0 | 8.0 | 10.0 | 10.0 | 2.0 | 27 | 229.8 |
| 28 | 0.0 | 6.0 | 1.0 | 4.0 | 6.0 | 10.0 | 16.0 | 18.0 | 1.0 | 16.0 | 6.0 | 4.0 | 12.0 | 7.0 | 2.0 | 10.0 | 20.0 | 7.0 | 12.0 | 20.0 | 0.1 | 4.0 | 9.0 | 6.0 | 0.0 | 0.0 | 8.0 | 0.0 | 7.0 | 9.0 | 28 | 221.1 | |||
| 29 | 3.0 | 14.0 | 18.0 | 18.0 | 14.0 | 5.0 | 7.0 | 10.0 | 4.0 | 9.0 | 8.0 | 9.0 | 16.0 | 20.0 | 10.0 | 2.3 | 14.4 | 19.9 | 0.0 | 12.0 | 6.0 | 2.0 | 14.0 | 14.4 | 16.0 | 15.0 | 13.0 | 11.0 | 15.0 | 4.0 | 4.0 | 0.0 | 15.0 | 29 | 343.0 |
| 30 | 12.0 | 2.0 | 6.0 | 4.0 | 10.0 | 5.0 | 7.0 | 1.0 | 1.0 | 20.0 | 5.0 | 9.0 | 10.0 | 3.0 | 10.0 | 1.2 | 10.0 | 17.7 | 10.0 | 8.0 | 7.0 | 0.0 | 4.0 | 5.6 | 14.0 | 0.0 | 6.0 | 3.0 | 6.0 | 0.0 | 7.0 | 16.0 | 4.0 | 30 | 224.5 |
| 31 | 6.0 | 14.0 | 9.0 | 20.0 | 14.0 | 5.0 | 0.0 | 10.0 | 10.0 | 9.0 | 2.0 | 9.0 | 8.0 | 20.0 | 20.0 | 6.7 | 10.0 | 13.3 | 3.0 | 3.0 | 13.0 | 12.0 | 4.0 | 6.7 | 1.0 | 0.0 | 14.0 | 18.0 | 15.0 | 19.0 | 18.0 | 7.0 | 18.0 | 31 | 337.7 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jane Coupe & Peter Blumer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Gordon Cochran Jill Cochran | 2N | W | 120 | 11.0 | 20 | |
| 2 | 4D-2 | S | 200 | 1.0 | 20 | |||
| 3 | 3N+4 | E | 720 | 6.0 | 20 | |||
| 7 | 30 | Dennis Cove Matt O Kane | 3N+3 | S | 690 | 13.0 | 20 | |
| 8 | 3C+1 | N | 130 | 19.0 | 20 | |||
| 9 | 4S-1 | W | 100 | 19.0 | 20 | |||
| 10 | 29 | Conchita Rooppe Sue Bedford | 2H | S | 110 | 11.0 | 20 | |
| 11 | 2D | E | 90 | 12.0 | 20 | |||
| 12 | 4S+1 | N | 650 | 11.0 | 20 | |||
| 13 | 28 | Dylys Jones Lisa Chappell | 3D-1 | N | 100 | 8.0 | 20 | |
| 14 | 1S | E | 80 | 13.0 | 20 | |||
| 15 | 3H+1 | N | 170 | 18.0 | 20 | |||
| 16 | 27 | Nicholas Lavan Katie Oppenheimer | 4S+2 | N | 480 | 7.8 | 20 | |
| 17 | 3C-1 | W | 50 | 17.7 | 20 | |||
| 18 | 1NT | N | 90 | 6.7 | 20 | |||
| 19 | 26 | Guy Fraser-Sampson James Grant | 3N-1 | W | 100 | 16.0 | 20 | |
| 20 | 4H+1 | S | 650 | 12.0 | 20 | |||
| 21 | 3N | S | 600 | 13.0 | 20 | |||
| 22 | 25 | Neela Shah Pravin Shah | 2N-3 | E | 300 | 18.0 | 20 | |
| 23 | 4H-2 | W | 200 | 20.0 | 20 | |||
| 24 | 4S-1 | W | 50 | 16.6 | 20 | |||
| 25 | 24 | Denise Friedman Roy Friedman | 3NT | E | 600 | 8.0 | 20 | |
| 26 | 1NT | E | 90 | 18.0 | 20 | |||
| 27 | 2D | W | 90 | 0.0 | 20 | |||
| 28 | 23 | Diana Hardie Robin Hamilton | 3N-2 | N | 200 | 18.0 | 20 | |
| 29 | 3N-1 | N | 100 | 20.0 | 20 | |||
| 30 | 3D-2 | S | 100 | 12.0 | 20 | |||
| 31 | 22 | Mario Sanvitale Michael Wellby | 4C-2 | W | 100 | 7.0 | 20 | |
| 32 | 5C-1 | N | 50 | 19.0 | 20 | |||
| 33 | 5C-1 | W | 50 | 9.0 | 20 | |||
| Total | 63.47% | 380.8 | 600 | |||||
| Pair 2 | Elizabeth Lindsay & Warwick Pitch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Diana Hardie Robin Hamilton | 3N | E | 400 | 17.0 | 20 | |
| 2 | 3D | N | 110 | 9.0 | 20 | |||
| 3 | 4S+2 | W | 680 | 4.0 | 20 | |||
| 4 | 22 | Mario Sanvitale Michael Wellby | 4S | S | 620 | 8.0 | 20 | |
| 5 | 6N-2 | W | 100 | 18.0 | 20 | |||
| 6 | 3N+2 | W | 660 | 2.0 | 20 | |||
| 7 | 21 | Gordon Cochran Jill Cochran | 3N+2 | S | 660 | 4.0 | 20 | |
| 8 | 4H-2 | E | 100 | 16.0 | 20 | |||
| 9 | 3N+1 | E | 630 | 14.0 | 20 | |||
| 10 | 31 | David Lambie Ian Tanner | 2H | S | 110 | 11.0 | 20 | |
| 11 | 1N | N | 90 | 18.0 | 20 | |||
| 12 | 4S+1 | N | 650 | 11.0 | 20 | |||
| 13 | 30 | Dennis Cove Matt O Kane | 1D+1 | N | 90 | 10.0 | 20 | |
| 14 | 1S-1 | E | 50 | 17.0 | 20 | |||
| 15 | 2H+1 | N | 140 | 10.0 | 20 | |||
| 16 | 29 | Conchita Rooppe Sue Bedford | 6S | S | 980 S | 17.7 | 20 | |
| 17 | 2S-2 | S | 100 | 5.6 | 20 | |||
| 18 | 3NT-1 | N | 100 | 0.1 | 20 | |||
| 19 | 28 | Dylys Jones Lisa Chappell | 2C+1 | W | 110 | 10.0 | 20 | |
| 20 | 3H+1 | S | 170 | 0.0 | 20 | |||
| 21 | 3N | S | 600 | 13.0 | 20 | |||
| 22 | 27 | Nicholas Lavan Katie Oppenheimer | 2S+2 | N | 170 | 12.0 | 20 | |
| 23 | 2S+1 | N | 140 | 16.0 | 20 | |||
| 24 | 50% | 10.0 | 20 | |||||
| 28 | 25 | Neela Shah Pravin Shah | 3H-1 | N | 100 | 9.0 | 20 | |
| 29 | 3H+1 | S | 170 | 5.0 | 20 | |||
| 30 | 4H-1 | W | 50 | 12.0 | 20 | |||
| 31 | 24 | Denise Friedman Roy Friedman | 2S | W | 110 | 16.0 | 20 | |
| 32 | 5C-1 | N | 50 | 19.0 | 20 | |||
| 33 | 3N+1 | W | 430 | 20.0 | 20 | |||
| Total | 55.73% | 334.4 | 600 | |||||
| Pair 3 | Michael Elgin & Michael Stanton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Neela Shah Pravin Shah | 3Hx-6 | N | 1400 | 20.0 | 20 | |
| 2 | 2S | S | 110 | 9.0 | 20 | |||
| 3 | 6N+1 | E | 1470 S | 20.0 | 20 | |||
| 4 | 24 | Denise Friedman Roy Friedman | 4S | S | 620 | 12.0 | 20 | |
| 5 | 3N | W | 400 | 14.0 | 20 | |||
| 6 | 3N+2 | E | 660 | 18.0 | 20 | |||
| 7 | 23 | Diana Hardie Robin Hamilton | 3N+3 | S | 690 | 13.0 | 20 | |
| 8 | 3N-4 | S | 200 | 0.0 | 20 | |||
| 9 | 4S+2 | W | 680 | 6.0 | 20 | |||
| 10 | 22 | Mario Sanvitale Michael Wellby | 3NT | N | 600 | 20.0 | 20 | |
| 11 | 4H | W | 420 | 6.0 | 20 | |||
| 12 | 6D-1 | N | 100 | 1.0 | 20 | |||
| 16 | 31 | David Lambie Ian Tanner | 4S+3 | N | 510 | 13.3 | 20 | |
| 17 | 2C | W | 90 | 10.0 | 20 | |||
| 18 | 1NT | N | 90 | 6.7 | 20 | |||
| 19 | 30 | Dennis Cove Matt O Kane | 2C+1 | W | 110 | 10.0 | 20 | |
| 20 | 4S+1 | S | 650 | 12.0 | 20 | |||
| 21 | 3N | S | 600 | 13.0 | 20 | |||
| 22 | 29 | Conchita Rooppe Sue Bedford | 2N-3 | E | 300 | 18.0 | 20 | |
| 23 | 4S-1 | N | 100 | 6.0 | 20 | |||
| 24 | 4S+1 | W | 450 | 5.6 | 20 | |||
| 25 | 28 | Dylys Jones Lisa Chappell | 3C+1 | W | 130 | 16.0 | 20 | |
| 26 | 1NT+1 | E | 120 | 11.0 | 20 | |||
| 27 | 3H | N | 140 | 14.0 | 20 | |||
| 28 | 27 | Nicholas Lavan Katie Oppenheimer | 2S | N | 110 | 14.0 | 20 | |
| 29 | 4H | S | 620 | 14.0 | 20 | |||
| 30 | 3H-1 | W | 50 | 12.0 | 20 | |||
| 31 | 26 | Guy Fraser-Sampson James Grant | 4H-4 | E | 200 | 18.0 | 20 | |
| 32 | 3D+1 | S | 130 | 7.0 | 20 | |||
| 33 | 3Nx-2 | W | 300 | 20.0 | 20 | |||
| Total | 59.93% | 359.6 | 600 | |||||
| Pair 4 | Chris Elliott & Geoff Daulby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 26 | Guy Fraser-Sampson James Grant | 3N+1 | N | 630 | 4.0 | 20 | |
| 5 | 3N+1 | W | 430 | 19.0 | 20 | |||
| 6 | 3N+2 | W | 660 | 18.0 | 20 | |||
| 7 | 25 | Neela Shah Pravin Shah | 3N+3 | S | 690 | 7.0 | 20 | |
| 8 | 4H-1 | E | 50 | 10.0 | 20 | |||
| 9 | 3N+2 | W | 660 | 10.0 | 20 | |||
| 10 | 24 | Denise Friedman Roy Friedman | 4H-2 | S | 200 | 3.0 | 20 | |
| 11 | 4H+1 | W | 450 | 0.0 | 20 | |||
| 12 | 4S+1 | N | 650 | 11.0 | 20 | |||
| 13 | 23 | Diana Hardie Robin Hamilton | 5Cx-4 | E | 1100 | 20.0 | 20 | |
| 14 | 1S+2 | E | 140 | 5.0 | 20 | |||
| 15 | 2H | N | 110 | 4.0 | 20 | |||
| 16 | 22 | Mario Sanvitale Michael Wellby | 4S+2 | N | 480 | 7.8 | 20 | |
| 17 | 2C+1 | W | 110 | 1.2 | 20 | |||
| 18 | 2C+1 | N | 110 | 15.5 | 20 | |||
| 19 | 21 | Gordon Cochran Jill Cochran | 3N-1 | W | 100 | 16.0 | 20 | |
| 20 | 2S+3 | S | 200 | 3.0 | 20 | |||
| 21 | 2H+1 | S | 140 | 3.0 | 20 | |||
| 22 | 31 | David Lambie Ian Tanner | 2S+1 | S | 140 | 8.0 | 20 | |
| 23 | 1S+2 | N | 140 | 16.0 | 20 | |||
| 24 | 2S+2 | W | 170 | 13.3 | 20 | |||
| 25 | 30 | Dennis Cove Matt O Kane | 4H | W | 620 | 6.0 | 20 | |
| 26 | 3NT-2 | E | 200 | 20.0 | 20 | |||
| 27 | 3H | N | 140 | 14.0 | 20 | |||
| 28 | 29 | Conchita Rooppe Sue Bedford | 2N-1 | N | 100 | 9.0 | 20 | |
| 29 | 3H+1 | S | 170 | 5.0 | 20 | |||
| 30 | 4H-2 | W | 100 | 16.0 | 20 | |||
| 31 | 28 | Dylys Jones Lisa Chappell | 1Nx-3 | W | 500 | 20.0 | 20 | |
| 32 | 3S-2 | E | 200 | 13.0 | 20 | |||
| 33 | 2N-1 | W | 50 | 11.0 | 20 | |||
| Total | 51.47% | 308.8 | 600 | |||||
| Pair 5 | Sati McKenzie & Mary Rutter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Conchita Rooppe Sue Bedford | 2N-1 | W | 50 | 17.0 | 20 | |
| 2 | 3N-1 | S | 100 | 6.0 | 20 | |||
| 3 | 6S | W | 1430 | 2.0 | 20 | |||
| 4 | 28 | Dylys Jones Lisa Chappell | 3N+1 | N | 630 | 16.0 | 20 | |
| 5 | 2D | E | 90 | 14.0 | 20 | |||
| 6 | 1H | W | 80 | 10.0 | 20 | |||
| 7 | 27 | Nicholas Lavan Katie Oppenheimer | 3N+1 | S | 630 | 20.0 | 20 | |
| 8 | 4H-1 | E | 50 | 10.0 | 20 | |||
| 9 | 3N+4 | W | 720 | 20.0 | 20 | |||
| 10 | 26 | Guy Fraser-Sampson James Grant | 4H-2 | S | 200 | 17.0 | 20 | |
| 11 | 5Hx-1 | W | 100 | 0.0 | 20 | |||
| 12 | 6D-1 | S | 100 | 19.0 | 20 | |||
| 13 | 25 | Neela Shah Pravin Shah | 3C | E | 110 | 5.0 | 20 | |
| 14 | 1S | E | 80 | 13.0 | 20 | |||
| 15 | 1N+2 | S | 150 | 16.0 | 20 | |||
| 16 | 24 | Denise Friedman Roy Friedman | 6S | S | 980 S | 17.7 | 20 | |
| 17 | 4H-1 | N | 50 | 14.4 | 20 | |||
| 18 | 1NT | N | 90 | 6.7 | 20 | |||
| 19 | 23 | Diana Hardie Robin Hamilton | 3C | W | 110 | 10.0 | 20 | |
| 20 | 4H+1 | N | 650 | 12.0 | 20 | |||
| 21 | 3N+2 | S | 660 | 20.0 | 20 | |||
| 25 | 21 | Gordon Cochran Jill Cochran | 2NT+1 | E | 150 | 12.0 | 20 | |
| 26 | 1NT+1 | E | 120 | 11.0 | 20 | |||
| 27 | 4H-1 | N | 50 | 2.0 | 20 | |||
| 28 | 31 | David Lambie Ian Tanner | 3N-2 | N | 200 | 2.0 | 20 | |
| 29 | 3H+1 | S | 170 | 5.0 | 20 | |||
| 30 | 3N+1 | W | 430 | 1.0 | 20 | |||
| 31 | 30 | Dennis Cove Matt O Kane | 3Cx-1 | W | 100 | 13.0 | 20 | |
| 32 | 2S-1 | E | 100 | 4.0 | 20 | |||
| 33 | 1D+1 | N | 90 | 16.0 | 20 | |||
| Total | 55.30% | 331.8 | 600 | |||||
| Pair 6 | Denise Grimston & Jane Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | David Lambie Ian Tanner | 2D | W | 90 | 14.0 | 20 | |
| 2 | 2S-1 | S | 100 | 6.0 | 20 | |||
| 3 | 4S+3 | W | 710 | 11.0 | 20 | |||
| 4 | 30 | Dennis Cove Matt O Kane | 3N+1 | N | 630 | 16.0 | 20 | |
| 5 | 2N+1 | E | 150 | 10.0 | 20 | |||
| 6 | 3N-1 | W | 100 | 15.0 | 20 | |||
| 7 | 29 | Conchita Rooppe Sue Bedford | 3N+3 | S | 690 | 13.0 | 20 | |
| 8 | 4H-1 | E | 50 | 10.0 | 20 | |||
| 9 | 3N | W | 600 | 16.0 | 20 | |||
| 13 | 27 | Nicholas Lavan Katie Oppenheimer | 3D-3 | N | 300 | 20.0 | 20 | |
