Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Guy Fraser-Sampson & Cheryl Fraser-sampson | 266.0/ 448 | 59.38 | 72 | ||
| 2 | 3 | Sue Bedford & Ned Paul | 258.2/ 448 | 57.63 | 60 | ||
| 3 | 8 | Lisa Yates & Richard Johnson | 249.4/ 448 | 55.67 | 48 | ||
| 4 | 4 | Nathalie Shashon & Allison Green | 231.7/ 448 | 51.72 | 36 | ||
| 5 | 17 | Gordon Cochran & Jill Cochran | 230.5/ 448 | 51.45 | 24 | ||
| 6 | 5 | Don Goodwin & Ewa Francis | 228.2/ 448 | 50.94 | 12 | ||
| 7 | 2 | Micky Pangalos & Ala Swietochowski | 227.0/ 448 | 50.67 | |||
| 8 | 6 | Filip Sebest & Kevin Satti | 222.9/ 448 | 49.75 | |||
| 9 | 13 | Jason Crampton & Sam Oestreicher | 222.3/ 448 | 49.62 | |||
| 10 | 12 | Chris Elliott & Geoff Daulby | 218.3/ 448 | 48.73 | |||
| 11 | 16 | Liz Merica & Bob Fuller | 214.8/ 448 | 47.95 | |||
| 12 | 14 | Warwick Pitch & Tom Gunn | 211.0/ 448 | 47.10 | |||
| 13 | 11 | Monica Marinescu & Timothy Wilson | 207.7/ 448 | 46.36 | 1 | ||
| 14 | 1 | Ann Bessell & John Cox | 205.7/ 448 | 45.92 | |||
| 15 | 18 | Debbie Sandford & Tom Sandford-bondy | 199.3/ 448 | 44.49 | |||
| 16 | 15 | Isabel Torres & Dennis Abele | 191.0/ 448 | 42.63 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 4.0 | 0.0 | 2.0 | 14.0 | 8.0 | 10.0 | 2.0 | 11.0 | 12.0 | 4.0 | 6.0 | 1.0 | 4.0 | 3.6 | 7.0 | 9.0 | 12.0 | 5.0 | 12.0 | 8.0 | 2.0 | 11.0 | 0.0 | 7.0 | 10.0 | 2.0 | 1.0 | 9.0 | 2.0 | 5.0 | 14.0 | 8.1 | 1 | 205.7 |
| 2 | 7.0 | 7.0 | 12.0 | 14.0 | 8.0 | 4.0 | 0.0 | 11.0 | 12.0 | 1.0 | 8.0 | 14.0 | 0.0 | 8.1 | 10.0 | 14.0 | 5.0 | 10.0 | 2.0 | 8.0 | 6.0 | 6.0 | 6.0 | 11.0 | 0.0 | 8.0 | 1.0 | 0.0 | 7.0 | 9.0 | 12.0 | 5.9 | 2 | 227.0 |
| 3 | 12.0 | 12.0 | 12.0 | 5.0 | 0.0 | 12.0 | 3.0 | 14.0 | 12.0 | 9.0 | 13.0 | 4.0 | 13.0 | 11.6 | 2.0 | 4.0 | 8.0 | 0.0 | 0.0 | 12.0 | 9.0 | 14.0 | 12.0 | 2.0 | 5.0 | 12.0 | 6.0 | 9.0 | 4.0 | 9.0 | 6.0 | 11.6 | 3 | 258.2 |
| 4 | 7.0 | 2.0 | 7.0 | 5.0 | 8.0 | 10.0 | 6.0 | 8.0 | 14.0 | 0.0 | 14.0 | 13.0 | 13.0 | 8.1 | 0.0 | 0.0 | 5.0 | 10.0 | 8.0 | 4.0 | 2.0 | 1.0 | 6.0 | 0.0 | 13.0 | 8.0 | 14.0 | 4.0 | 14.0 | 2.0 | 14.0 | 11.6 | 4 | 231.7 |
| 5 | 14.0 | 7.0 | 12.0 | 5.0 | 2.0 | 6.0 | 11.0 | 6.0 | 2.0 | 6.0 | 10.0 | 6.0 | 2.0 | 0.1 | 7.0 | 4.0 | 12.0 | 9.0 | 4.0 | 0.0 | 14.0 | 6.0 | 2.0 | 14.0 | 8.0 | 14.0 | 12.0 | 9.0 | 7.0 | 9.0 | 8.0 | 0.1 | 5 | 228.2 |
| 6 | 10.0 | 7.0 | 12.0 | 12.0 | 0.0 | 0.0 | 6.0 | 2.0 | 5.0 | 12.0 | 13.0 | 12.0 | 6.0 | 13.9 | 4.0 | 4.0 | 10.0 | 10.0 | 5.0 | 2.0 | 12.0 | 8.0 | 4.0 | 3.0 | 5.0 | 8.0 | 8.0 | 14.0 | 2.0 | 2.0 | 4.0 | 7.0 | 6 | 222.9 |
| 7 | 1.0 | 14.0 | 7.0 | 10.0 | 8.0 | 10.0 | 6.0 | 14.0 | 8.0 | 1.0 | 3.0 | 9.0 | 8.0 | 3.6 | 12.0 | 12.0 | 14.0 | 2.0 | 5.0 | 8.0 | 9.0 | 11.0 | 6.0 | 7.0 | 12.0 | 14.0 | 10.0 | 5.0 | 10.0 | 14.0 | 10.0 | 2.4 | 7 | 266.0 |
| 8 | 1.0 | 7.0 | 2.0 | 5.0 | 8.0 | 14.0 | 14.0 | 4.0 | 5.0 | 9.0 | 3.0 | 9.0 | 10.0 | 7.0 | 14.0 | 9.0 | 0.0 | 14.0 | 14.0 | 0.0 | 12.0 | 1.0 | 14.0 | 4.0 | 13.0 | 4.0 | 10.0 | 2.0 | 14.0 | 12.0 | 12.0 | 2.4 | 8 | 249.4 |
| 11 | 10.0 | 14.0 | 12.0 | 0.0 | 12.0 | 8.0 | 3.0 | 8.0 | 2.0 | 13.0 | 6.0 | 0.0 | 8.0 | 0.1 | 10.0 | 10.0 | 6.0 | 14.0 | 14.0 | 2.0 | 5.0 | 3.0 | 8.0 | 7.0 | 1.0 | 6.0 | 0.0 | 10.0 | 0.0 | 2.0 | 2.0 | 11.6 | 11 | 207.7 |
| 12 | 0.0 | 7.0 | 2.0 | 9.0 | 6.0 | 10.0 | 14.0 | 3.0 | 9.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.4 | 12.0 | 10.0 | 0.0 | 12.0 | 9.0 | 6.0 | 12.0 | 13.0 | 8.0 | 14.0 | 1.0 | 10.0 | 4.0 | 12.0 | 12.0 | 9.0 | 0.0 | 5.9 | 12 | 218.3 |
| 13 | 7.0 | 7.0 | 2.0 | 0.0 | 14.0 | 14.0 | 8.0 | 12.0 | 2.0 | 5.0 | 1.0 | 10.0 | 6.0 | 10.4 | 2.0 | 2.0 | 9.0 | 4.0 | 6.0 | 10.0 | 2.0 | 13.0 | 0.0 | 10.0 | 4.0 | 12.0 | 13.0 | 5.0 | 7.0 | 5.0 | 6.0 | 13.9 | 13 | 222.3 |
| 14 | 4.0 | 7.0 | 2.0 | 2.0 | 14.0 | 2.0 | 11.0 | 0.0 | 6.0 | 13.0 | 11.0 | 5.0 | 1.0 | 5.9 | 14.0 | 14.0 | 14.0 | 0.0 | 0.0 | 14.0 | 12.0 | 3.0 | 14.0 | 7.0 | 6.0 | 0.0 | 2.0 | 5.0 | 7.0 | 5.0 | 2.0 | 8.1 | 14 | 211.0 |
| 15 | 2.0 | 2.0 | 2.0 | 9.0 | 6.0 | 4.0 | 8.0 | 0.0 | 0.0 | 14.0 | 0.0 | 1.0 | 4.0 | 7.0 | 0.0 | 5.0 | 2.0 | 9.0 | 2.0 | 6.0 | 0.0 | 8.0 | 12.0 | 0.0 | 14.0 | 6.0 | 13.0 | 14.0 | 12.0 | 12.0 | 10.0 | 7.0 | 15 | 191.0 |
| 16 | 13.0 | 0.0 | 7.0 | 4.0 | 6.0 | 4.0 | 8.0 | 6.0 | 9.0 | 5.0 | 11.0 | 5.0 | 10.0 | 10.4 | 7.0 | 5.0 | 2.0 | 5.0 | 10.0 | 14.0 | 8.0 | 8.0 | 8.0 | 3.0 | 9.0 | 6.0 | 6.0 | 0.0 | 10.0 | 5.0 | 8.0 | 2.4 | 16 | 214.8 |
| 17 | 7.0 | 12.0 | 7.0 | 9.0 | 6.0 | 0.0 | 0.0 | 10.0 | 2.0 | 10.0 | 8.0 | 13.0 | 12.0 | 13.9 | 7.0 | 10.0 | 9.0 | 4.0 | 12.0 | 6.0 | 2.0 | 6.0 | 10.0 | 11.0 | 9.0 | 2.0 | 8.0 | 5.0 | 4.0 | 0.0 | 4.0 | 11.6 | 17 | 230.5 |
| 18 | 13.0 | 7.0 | 12.0 | 9.0 | 6.0 | 4.0 | 12.0 | 3.0 | 12.0 | 8.0 | 4.0 | 8.0 | 14.0 | 5.9 | 4.0 | 0.0 | 4.0 | 4.0 | 9.0 | 12.0 | 5.0 | 0.0 | 2.0 | 12.0 | 2.0 | 0.0 | 4.0 | 9.0 | 0.0 | 12.0 | 0.0 | 2.4 | 18 | 199.3 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann Bessell & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Monica Marinescu Timothy Wilson | 3NT-2 | S | 100 | 4.0 | 14 | |
| 2 | 2NT-3 | N | 300 | 0.0 | 14 | |||
| 3 | 1NT | S | 90 | 2.0 | 14 | |||
| 4 | 6H-2 | E | 200 | 14.0 | 14 | |||
| 5 | 18 | Debbie Sandford Tom Sandford-bondy | 2D+1 | S | 110 | 8.0 | 14 | |
| 6 | 3S+1 | N | 170 | 10.0 | 14 | |||
| 7 | 2NT-2 | S | 200 | 2.0 | 14 | |||
| 8 | 3C+1 | W | 130 | 11.0 | 14 | |||
| 9 | 17 | Gordon Cochran Jill Cochran | 4S+1 | N | 450 | 12.0 | 14 | |
| 10 | 5C | W | 600 | 4.0 | 14 | |||
| 11 | 3NT | W | 400 | 6.0 | 14 | |||
| 12 | 1NT+2 | W | 150 | 1.0 | 14 | |||
| 13 | 16 | Liz Merica Bob Fuller | 3S-3 | S | 300 | 4.0 | 14 | |
| 14 | 2NT-2 | N | 100 | 3.6 | 14 | |||
| 15 | 2S+2 | W | 170 | 7.0 | 14 | |||
| 16 | 3D+1 | E | 130 | 9.0 | 14 | |||
| 17 | 15 | Isabel Torres Dennis Abele | 1NTX+1 | N | 280 | 12.0 | 14 | |
| 18 | 4H+2 | E | 480 | 5.0 | 14 | |||
| 19 | 3S-1 | W | 100 | 12.0 | 14 | |||
| 20 | 3S | E | 140 | 8.0 | 14 | |||
| 21 | 14 | Warwick Pitch Tom Gunn | 4H+2 | E | 480 | 2.0 | 14 | |
| 22 | 4S-2 | E | 200 | 11.0 | 14 | |||
| 23 | 4SXX-1 | S | 400 | 0.0 | 14 | |||
| 24 | 3D-1 | S | 50 | 7.0 | 14 | |||
| 25 | 13 | Jason Crampton Sam Oestreicher | 3NT+1 | S | 430 | 10.0 | 14 | |
| 26 | 2NT+2 | S | 180 | 2.0 | 14 | |||
| 27 | 3H-1 | S | 50 | 1.0 | 14 | |||
| 28 | 2NT-2 | E | 100 | 9.0 | 14 | |||
| 29 | 12 | Chris Elliott Geoff Daulby | 4H+1 | N | 650 | 2.0 | 14 | |
| 30 | 2NT-1 | S | 50 | 5.0 | 14 | |||
| 31 | 2CX-2 | S | 500 | 14.0 | 14 | |||
| 32 | 4H-1 | W | 100 | 8.1 | 14 | |||
| Total | 45.92% | 205.7 | 448 | |||||
| Pair 2 | Micky Pangalos & Ala Swietochowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jason Crampton Sam Oestreicher | 4S-1 | N | 50 | 7.0 | 14 | |
| 2 | 1S+1 | E | 110 | 7.0 | 14 | |||
| 3 | 1NT | S | 90 | 12.0 | 14 | |||
| 4 | 3NT+3 | E | 690 | 14.0 | 14 | |||
| 5 | 12 | Chris Elliott Geoff Daulby | 2D+1 | S | 110 | 8.0 | 14 | |
| 6 | 2S | N | 110 | 4.0 | 14 | |||
| 7 | 2NT-3 | S | 300 | 0.0 | 14 | |||
| 8 | 3C+1 | W | 130 | 11.0 | 14 | |||
| 9 | 11 | Monica Marinescu Timothy Wilson | 4H+1 | N | 450 | 12.0 | 14 | |
| 10 | 3NT+2 | E | 660 | 1.0 | 14 | |||
| 11 | 1D+3 | W | 130 | 8.0 | 14 | |||
| 12 | 1NT-2 | W | 100 | 14.0 | 14 | |||
| 13 | 18 | Debbie Sandford Tom Sandford-bondy | 3HX+1 | E | 930 | 0.0 | 14 | |
| 14 | 1NT-1 | N | 50 | 8.1 | 14 | |||
| 15 | 2H+1 | W | 140 | 10.0 | 14 | |||
| 16 | 1NT-3 | E | 300 | 14.0 | 14 | |||
| 17 | 17 | Gordon Cochran Jill Cochran | 2NT-1 | N | 50 | 5.0 | 14 | |
| 18 | 3NT+2 | E | 460 | 10.0 | 14 | |||
| 19 | 2H-3 | N | 150 | 2.0 | 14 | |||
| 20 | 2S+1 | E | 140 | 8.0 | 14 | |||
| 21 | 16 | Liz Merica Bob Fuller | 4H+1 | E | 450 | 6.0 | 14 | |
| 22 | 2NT-1 | W | 100 | 6.0 | 14 | |||
| 23 | 4S-1 | S | 100 | 6.0 | 14 | |||
| 24 | 5C-2 | W | 100 | 11.0 | 14 | |||
| 25 | 15 | Isabel Torres Dennis Abele | 2H+1 | N | 140 | 0.0 | 14 | |
| 26 | 3NT+1 | S | 630 | 8.0 | 14 | |||
| 27 | 4D-1 | S | 50 | 1.0 | 14 | |||
| 28 | 4H | E | 420 | 0.0 | 14 | |||
| 29 | 14 | Warwick Pitch Tom Gunn | 2H+3 | N | 200 | 7.0 | 14 | |
| 30 | 4H-1 | N | 50 | 9.0 | 14 | |||
| 31 | 2S+1 | S | 140 | 12.0 | 14 | |||
| 32 | 3NT-1 | E | 100 | 5.9 | 14 | |||
| Total | 50.67% | 227.0 | 448 | |||||
| Pair 3 | Sue Bedford & Ned Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Isabel Torres Dennis Abele | 3NT | S | 400 | 12.0 | 14 | |
| 2 | 1S | E | 80 | 12.0 | 14 | |||
| 3 | 2NT+1 | S | 150 | 12.0 | 14 | |||
| 4 | 4H+2 | E | 680 | 5.0 | 14 | |||
| 5 | 14 | Warwick Pitch Tom Gunn | 2SX-2 | E | 300 | 0.0 | 14 | |
| 6 | 4S-1 | N | 50 | 12.0 | 14 | |||
| 7 | 2H | N | 110 | 3.0 | 14 | |||
| 8 | 3NT+2 | E | 460 | 14.0 | 14 | |||
| 9 | 13 | Jason Crampton Sam Oestreicher | 4H+1 | N | 450 | 12.0 | 14 | |
| 10 | 2C+3 | W | 150 | 9.0 | 14 | |||
| 11 | 3NT-2 | W | 100 | 13.0 | 14 | |||
| 12 | 1NT+1 | W | 120 | 4.0 | 14 | |||
| 13 | 12 | Chris Elliott Geoff Daulby | 4H-2 | E | 200 | 13.0 | 14 | |
| 14 | 2C | S | 90 | 11.6 | 14 | |||
| 15 | 4C-3 | S | 300 | 2.0 | 14 | |||
| 16 | 1NT+2 | W | 150 | 4.0 | 14 | |||
| 17 | 11 | Monica Marinescu Timothy Wilson | 2D | S | 90 | 8.0 | 14 | |
| 18 | 6NT | E | 990 | 0.0 | 14 | |||
| 19 | 2HX-2 | N | 300 | 0.0 | 14 | |||
| 20 | 3H-1 | N | 100 | 12.0 | 14 | |||
| 21 | 18 | Debbie Sandford Tom Sandford-bondy | 3H+3 | E | 230 | 9.0 | 14 | |
| 22 | 3NT-3 | W | 300 | 14.0 | 14 | |||
| 23 | 2S+1 | N | 140 | 12.0 | 14 | |||
| 24 | 3S+2 | E | 200 | 2.0 | 14 | |||
| 25 | 17 | Gordon Cochran Jill Cochran | 3NT | N | 400 | 5.0 | 14 | |
| 26 | 3NT+2 | S | 660 | 12.0 | 14 | |||
| 27 | 2SX-1 | E | 100 | 6.0 | 14 | |||
| 28 | 3S-2 | E | 100 | 9.0 | 14 | |||
| 29 | 16 | Liz Merica Bob Fuller | 3H+1 | N | 170 | 4.0 | 14 | |
| 30 | 4H-1 | N | 50 | 9.0 | 14 | |||
| 31 | 1NT-1 | S | 100 | 6.0 | 14 | |||
| 32 | 5H-2 | W | 200 | 11.6 | 14 | |||
| Total | 57.63% | 258.2 | 448 | |||||
| Pair 4 | Nathalie Shashon & Allison Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Gordon Cochran Jill Cochran | 3NT-1 | S | 50 | 7.0 | 14 | |
| 2 | 3C-2 | S | 200 | 2.0 | 14 | |||
| 3 | 1NT+1 | S | 120 | 7.0 | 14 | |||
| 4 | 4H+2 | E | 680 | 5.0 | 14 | |||
| 5 | 16 | Liz Merica Bob Fuller | 2D+1 | S | 110 | 8.0 | 14 | |
| 6 | 3S+1 | N | 170 | 10.0 | 14 | |||
| 7 | 3NT-1 | S | 100 | 6.0 | 14 | |||
| 8 | 3C+2 | W | 150 | 8.0 | 14 | |||
| 9 | 15 | Isabel Torres Dennis Abele | 4H-1 | N | 50 | 14.0 | 14 | |
| 10 | 3NT-1 | E | 100 | 0.0 | 14 | |||
| 11 | 3NT+2 | E | 460 | 14.0 | 14 | |||
| 12 | 1NT+2 | W | 150 | 13.0 | 14 | |||
| 13 | 14 | Warwick Pitch Tom Gunn | 6H-2 | E | 200 | 13.0 | 14 | |
| 14 | 1H-1 | N | 50 | 8.1 | 14 | |||
| 15 | 4CX-3 | S | 800 | 0.0 | 14 | |||
| 16 | 1NT+3 | E | 180 | 0.0 | 14 | |||
| 17 | 13 | Jason Crampton Sam Oestreicher | 2NT-1 | N | 50 | 5.0 | 14 | |
| 18 | 3NT+2 | E | 460 | 10.0 | 14 | |||
| 19 | 3D | W | 110 | 8.0 | 14 | |||
| 20 | 3S+1 | E | 170 | 4.0 | 14 | |||
| 21 | 12 | Chris Elliott Geoff Daulby | 4H+2 | E | 480 | 2.0 | 14 | |
| 22 | 1NT | W | 90 | 1.0 | 14 | |||
| 23 | 4S-1 | S | 100 | 6.0 | 14 | |||
| 24 | 4S | E | 420 | 0.0 | 14 | |||
| 25 | 11 | Monica Marinescu Timothy Wilson | 3NT+2 | N | 460 | 13.0 | 14 | |
| 26 | 3NT+1 | S | 630 | 8.0 | 14 | |||
| 27 | 3SX-3 | E | 500 | 14.0 | 14 | |||
| 28 | 3H | E | 140 | 4.0 | 14 | |||
| 29 | 18 | Debbie Sandford Tom Sandford-bondy | 4H+2 | N | 680 | 14.0 | 14 | |
| 30 | 3NT-2 | N | 100 | 2.0 | 14 | |||
| 31 | 2NT+1 | N | 150 | 14.0 | 14 | |||
| 32 | 4H-2 | W | 200 | 11.6 | 14 | |||
| Total | 51.72% | 231.7 | 448 | |||||
| Pair 5 | Don Goodwin & Ewa Francis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Chris Elliott Geoff Daulby | 2SX-3 | W | 500 | 14.0 | 14 | |
| 2 | 1S+1 | E | 110 | 7.0 | 14 | |||
| 3 | 1NT+2 | S | 150 | 12.0 | 14 | |||
| 4 | 4H+2 | E | 680 | 5.0 | 14 | |||
| 5 | 11 | Monica Marinescu Timothy Wilson | 1NT+2 | W | 150 | 2.0 | 14 | |
| 6 | 2S+1 | N | 140 | 6.0 | 14 | |||
| 7 | 2D+1 | S | 110 | 11.0 | 14 | |||
| 8 | 4HX-2 | N | 300 | 6.0 | 14 | |||
| 9 | 18 | Debbie Sandford Tom Sandford-bondy | 3H+1 | N | 170 | 2.0 | 14 | |
| 10 | 2S-3 | N | 300 | 6.0 | 14 | |||
| 11 | 2D | W | 90 | 10.0 | 14 | |||
| 12 | 2S-1 | N | 100 | 6.0 | 14 | |||
| 13 | 17 | Gordon Cochran Jill Cochran | 3NT | W | 600 | 2.0 | 14 | |
| 14 | 1NTXX+1 | W | 760 | 0.1 | 14 | |||
| 15 | 2H+2 | W | 170 | 7.0 | 14 | |||
| 16 | 1NT+2 | E | 150 | 4.0 | 14 | |||
| 17 | 16 | Liz Merica Bob Fuller | 2C | W | 90 | 12.0 | 14 | |
| 18 | 4H+2 | E | 480 | 9.0 | 14 | |||
| 19 | 2H-2 | N | 100 | 4.0 | 14 | |||
| 20 | 3S-1 | W | 100 | 0.0 | 14 | |||
| 21 | 15 | Isabel Torres Dennis Abele | 2D-1 | N | 100 | 14.0 | 14 | |
| 22 | 1NT-1 | W | 100 | 6.0 | 14 | |||
| 23 | 4S-2 | S | 200 | 2.0 | 14 | |||
| 24 | 2NT-5 | W | 250 | 14.0 | 14 | |||
| 25 | 14 | Warwick Pitch Tom Gunn | 4H | N | 420 | 8.0 | 14 | |
| 26 | 3NT+3 | S | 690 | 14.0 | 14 | |||
| 27 | 1NTX+2 | S | 380 | 12.0 | 14 | |||
| 28 | 2NT-2 | E | 100 | 9.0 | 14 | |||
| 29 | 13 | Jason Crampton Sam Oestreicher | 3H+2 | N | 200 | 7.0 | 14 | |
| 30 | 4H-1 | N | 50 | 9.0 | 14 | |||
| 31 | 3S-2 | W | 100 | 8.0 | 14 | |||
| 32 | 4H | W | 620 | 0.1 | 14 | |||
| Total | 50.94% | 228.2 | 448 | |||||
| Pair 6 | Filip Sebest & Kevin Satti | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Warwick Pitch Tom Gunn | 3DX-2 | E | 300 | 10.0 | 14 | |
| 2 | 1S+1 | E | 110 | 7.0 | 14 | |||
| 3 | 1NT+2 | S | 150 | 12.0 | 14 | |||
| 4 | 3H+3 | E | 230 | 12.0 | 14 | |||
| 5 | 13 | Jason Crampton Sam Oestreicher | 2NTX-3 | S | 800 | 0.0 | 14 | |
| 6 | 3NT-3 | N | 150 | 0.0 | 14 | |||
| 7 | 2NT-1 | S | 100 | 6.0 | 14 | |||
| 8 | 3NT+1 | W | 430 | 2.0 | 14 | |||
| 9 | 12 | Chris Elliott Geoff Daulby | 3H+2 | N | 200 | 5.0 | 14 | |
| 10 | 2NT | W | 120 | 12.0 | 14 | |||
| 11 | 5D-2 | E | 100 | 13.0 | 14 | |||
| 12 | 1NT-1 | W | 50 | 12.0 | 14 | |||
| 13 | 11 | Monica Marinescu Timothy Wilson | 2D+2 | E | 130 | 6.0 | 14 | |
| 14 | 1NTX-2 | W | 300 | 13.9 | 14 | |||
| 15 | 1SX+1 | W | 260 | 4.0 | 14 | |||
| 16 | 1NT+2 | E | 150 | 4.0 | 14 | |||
| 17 | 18 | Debbie Sandford Tom Sandford-bondy | 2D+1 | N | 110 | 10.0 | 14 | |
| 18 | 3NT+2 | W | 460 | 10.0 | 14 | |||
| 19 | 3D+1 | W | 130 | 5.0 | 14 | |||
| 20 | 4H-3 | N | 300 | 2.0 | 14 | |||
| 21 | 17 | Gordon Cochran Jill Cochran | 4H+2 | E | 480 | 12.0 | 14 | |
| 22 | 3NT-1 | E | 100 | 8.0 | 14 | |||
| 23 | 2NT | S | 120 | 4.0 | 14 | |||
| 24 | 5C-2 | W | 100 | 3.0 | 14 | |||
| 25 | 16 | Liz Merica Bob Fuller | 3NT | N | 400 | 5.0 | 14 | |
| 26 | 3NT+1 | S | 630 | 8.0 | 14 | |||
| 27 | 2NT | S | 120 | 8.0 | 14 | |||
| 28 | 3NTX-3 | E | 500 | 14.0 | 14 | |||
| 29 | 15 | Isabel Torres Dennis Abele | 4C | S | 130 | 2.0 | 14 | |
| 30 | 3NT-2 | N | 100 | 2.0 | 14 | |||
| 31 | 2S | W | 110 | 4.0 | 14 | |||
| 32 | N | 50% | 7.0 | 14 | ||||
| Total | 49.75% | 222.9 | 448 | |||||
