Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 18 | Christine Duckworth & Nick Sandqvist (played without standing) | 293/ 432 | |||
| 1 | 4 | Sue Bedford & Denise Grimston | 284/ 432 | 65.74 | 60 |
| 2 | 16 | Rica Hene & Maryanne StClairford | 268/ 432 | 62.04 | 48 |
| 3 | 3 | Julian Cotton & Tim Bell | 250/ 432 | 57.87 | 36 |
| 4 | 8 | Jason Crampton & Mark Wildon | 228/ 432 | 52.78 | 24 |
| 6 | 17 | Philip Watson & Ann Tyler | 222/ 432 | 51.39 | 12 |
| 7 | 12 | Tim Sawers & Martin Taylor | 221/ 432 | 51.16 | |
| 8 | 10 | Noriko Horsley & Sachiko Holborne | 219/ 432 | 50.69 | |
| 9 | 14 | Madeline Sharp & John Sharp | 218/ 432 | 50.46 | |
| 10 | 2 | Jean Gulayets & Greg Gulayets | 217/ 432 | 50.23 | |
| 11 | 1 | Eva Skinner & Richard Skinner | 201/ 432 | 46.53 | |
| 12= | 6 | Geoff Daulby & Chris Elliott | 197/ 432 | 45.60 | |
| 12= | 13 | Cassie Sereda & Edd Edmonson | 197/ 432 | 45.60 | |
| 14 | 9 | Isabel Torres & Dennis Abele | 195/ 432 | 45.14 | |
| 15 | 7 | Terry Cleaton & Claire Gale | 188/ 432 | 43.52 | |
| 16 | 15 | Remi Chopra & Victor Morland | 178/ 432 | 41.20 | |
| 17= | 5 | Chris Bates & Laura Birnhak | 156/ 432 | 36.11 | |
| 17= | 11 | Mike Loftus & Jarek Gornik | 156/ 432 | 36.11 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 4 | 8 | 3 | 5 | 5 | 12 | 15 | 10 | 2 | 2 | 4 | 12 | 10 | 13 | 9 | 14 | 5 | 14 | 1 | 10 | 14 | 4 | 5 | 9 | 1 | 5 | 1 | 201 |
| 2 | 11 | 15 | 11 | 12 | 16 | 12 | 8 | 5 | 15 | 2 | 8 | 9 | 3 | 7 | 6 | 9 | 6 | 0 | 0 | 8 | 6 | 16 | 1 | 5 | 7 | 8 | 11 | 2 | 217 |
| 3 | 13 | 12 | 13 | 10 | 8 | 11 | 14 | 5 | 5 | 11 | 13 | 14 | 12 | 2 | 13 | 2 | 0 | 14 | 14 | 8 | 1 | 0 | 10 | 13 | 4 | 12 | 16 | 3 | 250 |
| 4 | 0 | 12 | 13 | 16 | 14 | 16 | 13 | 4 | 14 | 16 | 13 | 12 | 12 | 16 | 4 | 14 | 9 | 11 | 3 | 16 | 16 | 3 | 6 | 1 | 16 | 3 | 11 | 4 | 284 |
| 5 | 13 | 7 | 5 | 0 | 11 | 0 | 3 | 5 | 0 | 10 | 0 | 0 | 3 | 2 | 13 | 9 | 14 | 5 | 8 | 1 | 4 | 9 | 8 | 13 | 2 | 6 | 5 | 5 | 156 |
| 6 | 13 | 1 | 10 | 12 | 5 | 12 | 8 | 5 | 10 | 8 | 2 | 6 | 13 | 2 | 14 | 9 | 9 | 8 | 3 | 8 | 1 | 9 | 1 | 1 | 12 | 10 | 5 | 6 | 197 |
| 7 | 5 | 7 | 16 | 12 | 0 | 5 | 16 | 5 | 5 | 2 | 8 | 0 | 3 | 2 | 0 | 14 | 2 | 0 | 8 | 8 | 10 | 9 | 14 | 9 | 12 | 15 | 1 | 7 | 188 |
| 8 | 13 | 12 | 1 | 8 | 2 | 12 | 0 | 5 | 15 | 14 | 8 | 9 | 12 | 12 | 13 | 16 | 3 | 11 | 8 | 2 | 2 | 9 | 14 | 16 | 0 | 0 | 11 | 8 | 228 |
| 9 | 5 | 16 | 1 | 3 | 11 | 5 | 8 | 15 | 10 | 11 | 2 | 2 | 12 | 7 | 8 | 2 | 3 | 2 | 14 | 8 | 10 | 3 | 14 | 7 | 12 | 3 | 1 | 9 | 195 |
| 10 | 11 | 12 | 8 | 4 | 11 | 4 | 8 | 11 | 1 | 14 | 8 | 16 | 4 | 14 | 3 | 0 | 13 | 5 | 13 | 0 | 0 | 13 | 2 | 9 | 14 | 10 | 11 | 10 | 219 |
| 11 | 3 | 15 | 6 | 4 | 0 | 4 | 0 | 11 | 11 | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 7 | 5 | 2 | 8 | 6 | 7 | 8 | 3 | 7 | 15 | 11 | 11 | 156 |
| 12 | 5 | 1 | 5 | 4 | 16 | 11 | 2 | 11 | 11 | 2 | 8 | 7 | 4 | 0 | 12 | 14 | 13 | 14 | 8 | 15 | 12 | 2 | 12 | 11 | 4 | 6 | 11 | 12 | 221 |
| 13 | 11 | 9 | 0 | 6 | 8 | 5 | 16 | 11 | 1 | 0 | 3 | 4 | 4 | 9 | 8 | 7 | 2 | 11 | 2 | 15 | 6 | 7 | 15 | 15 | 9 | 8 | 5 | 13 | 197 |
| 14 | 3 | 4 | 3 | 8 | 14 | 4 | 3 | 12 | 2 | 5 | 14 | 14 | 13 | 14 | 3 | 7 | 2 | 11 | 13 | 8 | 15 | 0 | 15 | 11 | 4 | 1 | 15 | 14 | 218 |
| 15 | 3 | 4 | 15 | 0 | 2 | 0 | 8 | 1 | 6 | 6 | 16 | 16 | 4 | 6 | 3 | 7 | 7 | 8 | 16 | 8 | 10 | 7 | 2 | 7 | 12 | 4 | 0 | 15 | 178 |
| 16 | 16 | 4 | 3 | 13 | 5 | 11 | 13 | 11 | 16 | 14 | 14 | 12 | 3 | 14 | 2 | 7 | 10 | 16 | 8 | 8 | 6 | 16 | 6 | 3 | 16 | 16 | 5 | 16 | 268 |
| 17 | 11 | 0 | 15 | 16 | 5 | 16 | 4 | 1 | 6 | 8 | 14 | 10 | 13 | 9 | 10 | 2 | 14 | 16 | 2 | 8 | 15 | 7 | 2 | 0 | 0 | 13 | 5 | 17 | 222 |
| 18 | 3 | 9 | 11 | 13 | 11 | 11 | 8 | 11 | 6 | 14 | 8 | 7 | 13 | 14 | 16 | 14 | 16 | 2 | 8 | 14 | 14 | 13 | 10 | 15 | 4 | 13 | 15 | 18 | 293 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eva Skinner & Richard Skinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Noriko Horsley Sachiko Holborne | 2NT-1 | E | 50 | 5 | 16 | |
| 2 | 2S | E | 110 | 4 | 16 | |||
| 3 | 3NT+1 | N | 430 | 8 | 16 | |||
| 4 | 18 | Christine Duckworth Nick Sandqvist | 3NT-1 | N | 100 | 3 | 16 | |
| 5 | 3NT-1 | N | 100 | 5 | 16 | |||
| 6 | 3NT+2 | E | 660 | 5 | 16 | |||
| 7 | 17 | Philip Watson Ann Tyler | 1NT-3 | N | 300 | 12 | 16 | |
| 8 | 4S | N | 420 | 15 | 16 | |||
| 9 | 3NT+2 | N | 460 | 10 | 16 | |||
| 10 | 16 | Rica Hene Maryanne StClairford | 1NT | E | 90 | 2 | 16 | |
| 11 | 3NT-1 | N | 50 | 2 | 16 | |||
| 12 | 1NT-3 | N | 300 | 4 | 16 | |||
| 13 | 15 | Remi Chopra Victor Morland | 4H+1 | S | 650 | 12 | 16 | |
| 14 | 2C | W | 90 | 10 | 16 | |||
| 15 | 5D-1 | W | 50 | 13 | 16 | |||
| 16 | 14 | Madeline Sharp John Sharp | 4S-1 | N | 50 | 9 | 16 | |
| 17 | 4H-1 | E | 50 | 14 | 16 | |||
| 18 | 1S | N | 80 | 5 | 16 | |||
| 19 | 13 | Cassie Sereda Edd Edmonson | 4S-2 | W | 200 | 14 | 16 | |
| 20 | 3H+1 | E | 170 | 1 | 16 | |||
| 21 | 2D+1 | N | 110 | 10 | 16 | |||
| 22 | 12 | Tim Sawers Martin Taylor | 5CX-1 | W | 200 | 14 | 16 | |
| 23 | 1NT+3 | W | 180 | 4 | 16 | |||
| 24 | 5H-1 | N | 50 | 5 | 16 | |||
| 25 | 11 | Mike Loftus Jarek Gornik | 2NT | E | 120 | 9 | 16 | |
| 26 | 3D-2 | E | 200 | 1 | 16 | |||
| 27 | 3D+1 | N | 130 | 5 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 2 | Jean Gulayets & Greg Gulayets | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Tim Sawers Martin Taylor | 3H-1 | W | 50 | 11 | 16 | |
| 2 | 3H | W | 140 | 15 | 16 | |||
| 3 | 5D+1 | N | 420 | 11 | 16 | |||
| 4 | 11 | Mike Loftus Jarek Gornik | 3NT | N | 600 | 12 | 16 | |
| 5 | 4S+1 | S | 650 | 16 | 16 | |||
| 6 | 3NT+1 | E | 630 | 12 | 16 | |||
| 7 | 10 | Noriko Horsley Sachiko Holborne | 3NT | E | 600 | 8 | 16 | |
| 8 | 4S-1 | N | 50 | 5 | 16 | |||
| 9 | 3NT+3 | S | 490 | 15 | 16 | |||
| 10 | 18 | Christine Duckworth Nick Sandqvist | 1NT | E | 90 | 2 | 16 | |
| 11 | 3NT | N | 400 | 8 | 16 | |||
| 12 | 2NT+2 | E | 180 | 9 | 16 | |||
| 13 | 17 | Philip Watson Ann Tyler | 4H | S | 620 | 3 | 16 | |
| 14 | 2C+1 | W | 110 | 7 | 16 | |||
| 15 | 3H-2 | S | 200 | 6 | 16 | |||
| 16 | 16 | Rica Hene Maryanne StClairford | 5D-1 | S | 50 | 9 | 16 | |
| 17 | 2H+2 | E | 170 | 6 | 16 | |||
| 18 | 3NT-1 | S | 100 | 0 | 16 | |||
| 19 | 15 | Remi Chopra Victor Morland | 2S | W | 110 | 0 | 16 | |
| 20 | 1H+2 | E | 140 | 8 | 16 | |||
| 21 | 2D | S | 90 | 6 | 16 | |||
| 22 | 14 | Madeline Sharp John Sharp | 4H-4 | W | 400 | 16 | 16 | |
| 23 | 3NT | W | 600 | 1 | 16 | |||
| 24 | 5H-1 | N | 50 | 5 | 16 | |||
| 25 | 13 | Cassie Sereda Edd Edmonson | 2NT | E | 120 | 7 | 16 | |
| 26 | 4H-1 | S | 100 | 8 | 16 | |||
| 27 | 3D+1 | N | 130 | 11 | 16 | |||
| Total | 50.23% | 217 | 432 | |||||
| Pair 3 | Julian Cotton & Tim Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Madeline Sharp John Sharp | 3NT-2 | E | 100 | 13 | 16 | |
| 2 | 4H-2 | W | 100 | 12 | 16 | |||
| 3 | 3NT+2 | N | 460 | 13 | 16 | |||
| 4 | 13 | Cassie Sereda Edd Edmonson | 2NT | S | 120 | 10 | 16 | |
| 5 | 2S | S | 110 | 8 | 16 | |||
| 6 | 3NT+2 | W | 660 | 11 | 16 | |||
| 7 | 12 | Tim Sawers Martin Taylor | 3H+1 | W | 170 | 14 | 16 | |
| 8 | 4S-1 | S | 50 | 5 | 16 | |||
| 9 | 4S+1 | S | 450 | 5 | 16 | |||
| 10 | 11 | Mike Loftus Jarek Gornik | 2C+1 | S | 110 | 11 | 16 | |
| 11 | 3NT+1 | N | 430 | 13 | 16 | |||
| 12 | 1NT | E | 90 | 14 | 16 | |||
| 13 | 10 | Noriko Horsley Sachiko Holborne | 4H+1 | N | 650 | 12 | 16 | |
| 14 | 3C+1 | E | 130 | 2 | 16 | |||
| 15 | 4S-1 | E | 50 | 13 | 16 | |||
| 16 | 18 | Christine Duckworth Nick Sandqvist | 4S-2 | N | 100 | 2 | 16 | |
| 17 | 4H+1 | E | 450 | 0 | 16 | |||
| 18 | 1NT+3 | N | 180 | 14 | 16 | |||
| 19 | 17 | Philip Watson Ann Tyler | 4S-2 | E | 200 | 14 | 16 | |
| 20 | 2H+1 | E | 140 | 8 | 16 | |||
| 21 | 2S+1 | E | 140 | 1 | 16 | |||
| 22 | 16 | Rica Hene Maryanne StClairford | 3C+1 | E | 130 | 0 | 16 | |
| 23 | 2NT | W | 120 | 10 | 16 | |||
| 24 | 5H | N | 450 | 13 | 16 | |||
| 25 | 15 | Remi Chopra Victor Morland | 4HX-2 | N | 300 | 4 | 16 | |
| 26 | 4D-1 | E | 100 | 12 | 16 | |||
| 27 | 3NT | N | 400 | 16 | 16 | |||
| Total | 57.87% | 250 | 432 | |||||
| Pair 4 | Sue Bedford & Denise Grimston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Rica Hene Maryanne StClairford | 3NT | E | 400 | 0 | 16 | |
| 2 | 2NT-2 | W | 100 | 12 | 16 | |||
| 3 | 3NT+2 | N | 460 | 13 | 16 | |||
| 4 | 15 | Remi Chopra Victor Morland | 3NT+2 | N | 660 | 16 | 16 | |
| 5 | 4S | S | 620 | 14 | 16 | |||
| 6 | 1NT+3 | W | 180 | 16 | 16 | |||
| 7 | 14 | Madeline Sharp John Sharp | 4H | W | 620 | 13 | 16 | |
| 8 | 5C-3 | W | 150 | 4 | 16 | |||
| 9 | 4H | S | 420 | 14 | 16 | |||
| 10 | 13 | Cassie Sereda Edd Edmonson | 3H-3 | E | 300 | 16 | 16 | |
| 11 | 3NT+1 | N | 430 | 13 | 16 | |||
| 12 | 1NT+1 | E | 120 | 12 | 16 | |||
| 13 | 12 | Tim Sawers Martin Taylor | 4H+1 | N | 650 | 12 | 16 | |
| 14 | 2H | S | 110 | 16 | 16 | |||
| 15 | 4H-4 | N | 400 | 4 | 16 | |||
| 16 | 11 | Mike Loftus Jarek Gornik | 3NT | S | 400 | 14 | 16 | |
| 17 | 3S | E | 140 | 9 | 16 | |||
| 18 | 1NT+1 | N | 120 | 11 | 16 | |||
| 19 | 10 | Noriko Horsley Sachiko Holborne | 5D-2 | N | 100 | 3 | 16 | |
| 20 | 2H | E | 110 | 16 | 16 | |||
| 21 | 1NT+3 | N | 180 | 16 | 16 | |||
| 22 | 18 | Christine Duckworth Nick Sandqvist | 1S-1 | S | 50 | 3 | 16 | |
| 23 | 2NT+1 | W | 150 | 6 | 16 | |||
| 24 | 6H-2 | N | 100 | 1 | 16 | |||
| 25 | 17 | Philip Watson Ann Tyler | 3NT-2 | E | 200 | 16 | 16 | |
| 26 | 3S-3 | N | 300 | 3 | 16 | |||
| 27 | 4D | N | 130 | 11 | 16 | |||
| Total | 65.74% | 284 | 432 | |||||
| Pair 5 | Chris Bates & Laura Birnhak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Christine Duckworth Nick Sandqvist | 3NT-2 | E | 100 | 13 | 16 | |
| 2 | 3S-1 | E | 50 | 7 | 16 | |||
| 3 | 4S | S | 420 | 5 | 16 | |||
| 4 | 17 | Philip Watson Ann Tyler | 4SX-3 | S | 800 | 0 | 16 | |
| 5 | 2S+1 | S | 140 | 11 | 16 | |||
| 6 | 3NT+3 | E | 690 | 0 | 16 | |||
| 7 | 16 | Rica Hene Maryanne StClairford | 4H | W | 620 | 3 | 16 | |
| 8 | 4S-1 | N | 50 | 5 | 16 | |||
| 9 | 5D-3 | N | 150 | 0 | 16 | |||
| 10 | 15 | Remi Chopra Victor Morland | 2C | S | 90 | 10 | 16 | |
| 11 | 3NT+2 | N | 460 | 0 | 16 | |||
| 12 | 2S-1 | E | 50 | 0 | 16 | |||
| 13 | 14 | Madeline Sharp John Sharp | 4H | S | 620 | 3 | 16 | |
| 14 | 2C+2 | E | 130 | 2 | 16 | |||
| 15 | 5D-1 | W | 50 | 13 | 16 | |||
| 16 | 13 | Cassie Sereda Edd Edmonson | 3D-1 | S | 50 | 9 | 16 | |
| 17 | 4H-1 | W | 50 | 14 | 16 | |||
| 18 | 1S | N | 80 | 5 | 16 | |||
| 19 | 12 | Tim Sawers Martin Taylor | 3S-1 | E | 100 | 8 | 16 | |
| 20 | 2H+2 | E | 170 | 1 | 16 | |||
| 21 | 3D-1 | N | 100 | 4 | 16 | |||
| 22 | 11 | Mike Loftus Jarek Gornik | 2H-1 | W | 100 | 9 | 16 | |
| 23 | 3S | E | 140 | 8 | 16 | |||
| 24 | 4H+1 | N | 450 | 13 | 16 | |||
| 25 | 10 | Noriko Horsley Sachiko Holborne | 4DX-3 | S | 500 | 2 | 16 | |
| 26 | 4C-2 | N | 200 | 6 | 16 | |||
| 27 | 3D | N | 110 | 5 | 16 | |||
| Total | 36.11% | 156 | 432 | |||||
| Pair 6 | Geoff Daulby & Chris Elliott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mike Loftus Jarek Gornik | 3NT-2 | E | 100 | 13 | 16 | |
| 2 | 3H | W | 140 | 1 | 16 | |||
| 3 | 4S+1 | S | 450 | 10 | 16 | |||
| 4 | 10 | Noriko Horsley Sachiko Holborne | 3NT | S | 600 | 12 | 16 | |
| 5 | 3NT-1 | N | 100 | 5 | 16 | |||
| 6 | 3NT+1 | W | 630 | 12 | 16 | |||
| 7 | 18 | Christine Duckworth Nick Sandqvist | 5D | E | 600 | 8 | 16 | |
| 8 | 4S-1 | N | 50 | 5 | 16 | |||
| 9 | 3NT+2 | N | 460 | 10 | 16 | |||
| 10 | 17 | Philip Watson Ann Tyler | 3D-1 | E | 100 | 8 | 16 | |
| 11 | 3NT-1 | N | 50 | 2 | 16 | |||
| 12 | 1NT-2 | N | 200 | 6 | 16 | |||
| 13 | 16 | Rica Hene Maryanne StClairford | 4H | S | 620 | 13 | 16 | |
| 14 | 2D-2 | W | 100 | 2 | 16 | |||
| 15 | 3HX-2 | S | 500 | 14 | 16 | |||
| 16 | 15 | Remi Chopra Victor Morland | 4S-1 | N | 50 | 9 | 16 | |
| 17 | 2H+1 | E | 140 | 9 | 16 | |||
| 18 | 1S+1 | N | 110 | 8 | 16 | |||
| 19 | 14 | Madeline Sharp John Sharp | 4DX-1 | N | 100 | 3 | 16 | |
| 20 | 3H | E | 140 | 8 | 16 | |||
| 21 | 2S+1 | E | 140 | 1 | 16 | |||
| 22 | 13 | Cassie Sereda Edd Edmonson | 2H-1 | W | 100 | 9 | 16 | |
| 23 | 3NT | W | 600 | 1 | 16 | |||
| 24 | 6H-2 | N | 100 | 1 | 16 | |||
| 25 | 12 | Tim Sawers Martin Taylor | 2D-2 | S | 100 | 12 | 16 | |
| 26 | 2C | N | 90 | 10 | 16 | |||
| 27 | 2D+1 | N | 110 | 5 | 16 | |||
| Total | 45.60% | 197 | 432 | |||||
| Pair 7 | Terry Cleaton & Claire Gale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Cassie Sereda Edd Edmonson | 2NT-1 | E | 50 | 5 | 16 | |
| 2 | 3H-1 | W | 50 | 7 | 16 | |||
| 3 | 3NT+3 | N | 490 | 16 | 16 | |||
| 4 | 12 | Tim Sawers Martin Taylor | 3NT | N | 600 | 12 | 16 | |
| 5 | 4S-3 | S | 300 | 0 | 16 | |||
| 6 | 3NT+2 | E | 660 | 5 | 16 | |||
| 7 | 11 | Mike Loftus Jarek Gornik | 1D+4 | E | 150 | 16 | 16 | |
| 8 | 4S-1 | N | 50 | 5 | 16 | |||
| 9 | 4H+1 | S | 450 | 5 | 16 | |||
| 10 | 10 | Noriko Horsley Sachiko Holborne | 2D | E | 90 | 2 | 16 | |
| 11 | 3NT | N | 400 | 8 | 16 | |||
| 12 | 1NTX-2 | N | 500 | 0 | 16 | |||
| 13 | 18 | Christine Duckworth Nick Sandqvist | 4H | S | 620 | 3 | 16 | |
| 14 | 3C+1 | W | 130 | 2 | 16 | |||
| 15 | 1CX-3 | S | 800 | 0 | 16 | |||
| 16 | 17 | Philip Watson Ann Tyler | 4S-2 | N | 100 | 14 | 16 | |
| 17 | 4H-1 | E | 50 | 2 | 16 | |||
| 18 | 3NT+1 | N | 630 | 0 | 16 | |||
| 19 | 16 | Rica Hene Maryanne StClairford | 3S-1 | W | 100 | 8 | 16 | |
| 20 | 2H+1 | E | 140 | 8 | 16 | |||
| 21 | 2D+1 | N | 110 | 10 | 16 | |||
| 22 | 15 | Remi Chopra Victor Morland | 3C-1 | W | 100 | 9 | 16 | |
| 23 | 3NT-1 | W | 100 | 14 | 16 | |||
| 24 | 4H | N | 420 | 9 | 16 | |||
| 25 | 14 | Madeline Sharp John Sharp | 4HX-1 | N | 100 | 12 | 16 | |
| 26 | 3DX-1 | E | 200 | 15 | 16 | |||
| 27 | 2S-1 | E | 50 | 1 | 16 | |||
| Total | 43.52% | 188 | 432 | |||||
| Pair 8 | Jason Crampton & Mark Wildon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Remi Chopra Victor Morland | 5D-2 | E | 100 | 13 | 16 | |
| 2 | 2D-2 | E | 100 | 12 | 16 | |||
| 3 | 5D | S | 400 | 1 | 16 | |||
| 4 | 14 | Madeline Sharp John Sharp | 2NT+3 | S | 210 | 8 | 16 | |
| 5 | 3NT-2 | N | 200 | 2 | 16 | |||
| 6 | 3NT+1 | W | 630 | 12 | 16 | |||
| 7 | 13 | Cassie Sereda Edd Edmonson | 3NT+2 | E | 660 | 0 | 16 | |
| 8 | 4S-1 | N | 50 | 5 | 16 | |||
| 9 | 3NT+3 | N | 490 | 15 | 16 | |||
| 10 | 12 | Tim Sawers Martin Taylor | 3D-2 | W | 200 | 14 | 16 | |
| 11 | 3NT | N | 400 | 8 | 16 | |||
| 12 | 1NT+3 | E | 180 | 9 | 16 | |||
| 13 | 11 | Mike Loftus Jarek Gornik | 4H+1 | S | 650 | 12 | 16 | |
| 14 | PASS | N | 0 | 12 | 16 | |||
| 15 | 3D-1 | W | 50 | 13 | 16 | |||
| 16 | 10 | Noriko Horsley Sachiko Holborne | 3NT+1 | S | 430 | 16 | 16 | |
| 17 | 4S | E | 420 | 3 | 16 | |||
| 18 | 1NT+1 | N | 120 | 11 | 16 | |||
| 19 | 18 | Christine Duckworth Nick Sandqvist | 3S-1 | E | 100 | 8 | 16 | |
| 20 | 2NT | W | 120 | 2 | 16 | |||
| 21 | 2D+3 | N | 150 | 2 | 16 | |||
| 22 | 17 | Philip Watson Ann Tyler | 3C-1 | W | 100 | 9 | 16 | |
| 23 | 4S-1 | E | 100 | 14 | 16 | |||
| 24 | 4S+2 | S | 480 | 16 | 16 | |||
| 25 | 16 | Rica Hene Maryanne StClairford | 3NT | W | 600 | 0 | 16 | |
| 26 | 3DX | E | 670 | 0 | 16 | |||
| 27 | 3D+1 | N | 130 | 11 | 16 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 9 | Isabel Torres & Dennis Abele | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Philip Watson Ann Tyler | 5D-1 | E | 50 | 5 | 16 | |
| 2 | 4S-3 | E | 150 | 16 | 16 | |||
| 3 | 3NT | N | 400 | 1 | 16 | |||
| 4 | 16 | Rica Hene Maryanne StClairford | 4C-1 | N | 100 | 3 | 16 | |
| 5 | 2S+1 | S | 140 | 11 | 16 | |||
| 6 | 3NT+2 | E | 660 | 5 | 16 | |||
| 7 | 15 | Remi Chopra Victor Morland | 3NT | E | 600 | 8 | 16 | |
| 8 | 4S | N | 420 | 15 | 16 | |||
| 9 | 3NT+2 | N | 460 | 10 | 16 | |||
