LMBA PALMER-BAYER TROPHY  19th January 2003

Posn PrNo MPs %age
1 68 Jason Crampton & Sam Oestreicher 633.7 69.03
2 70 Caroline Gunn & John Eggleston  577.3 62.89
3 44 Charles Leong & Adrian Rogers 571.6 62.27
4 5 Dom Goodwin & Zhenya Winter 551.2 60.04
5 6 Margaret James & Andy Clery 537.5 58.55
6 23 Jeff Clargo & Ned Paul 535.4 58.32
7 28 Doris Percic & Mary Rutter  534.6 58.24
8 41 Alice McMillan & Brian McMillan  531.8 57.93
9 9 Martin Baker & Chantal Girardin 530.4 57.78
10 66 John Davies & Ryan Stephenson 521.4 56.80
11 48 Graham Crowe & Julian Chard  521.0 56.75
12 43 Tessa Stevens & Kathie Gill 505.4 55.05
13 27 Robin Klein & Barry Lowe 503.8 54.88
14 25 Hugh Miller & Catherine Miller 501.6 54.64
15 1  Lindsay Scandrett & Wilson Mcleod   501.0 54.58
16 4 Richard Johnson & Liz Clery  490.2 53.40
17 65 Philip Watson & Ann Tyler 483.2 52.64
18 46 Myrtle Gilbert & Ross Cope 462.9 50.42
19 7 Jane Leigh & Mufida Farra 460.7 50.19
20 26 Bryan Peers & Sheila Peers  459.0 50.00
21 61 Huw Bishop & Matti Rysa   447.7 48.77
22 22 Stuart De Casembroot & Michael Lee   447.6 48.76
23 49 John Burke & Monique Wakefield  445.1 48.49
24 2 Nick Butt & Clive Madge    444.0 48.37
25 45 Peter Stroyan & Geoff Daulby   433.2 47.19
26 42 Lukas Dorfner & Gerald James  431.4 46.99
27 3 John Sheppard & Mike Allin   424.6 46.25
28 63 Natasha Regan & Matthew Selby    419.7 45.72
29 10 Steven Leong & George Hughes     418.2 45.56
30 47 Tim Alderson & Samir El-Sukhan   404.1 44.02
31 21 Ben Bush & Mark Humphreys  402.5 43.85
32 67 Taylor & Kirkland 395.2 43.05
33 24 Diane Wallace & Andi Wellman 385.4 41.98
34 50 Martin Lee & Robert Hogan   382.1 41.62
35 8 Eva Skinner & Richard Skinner  371.4 40.46
36 62 Jo Jeffrey & Fenja Hill   357.8 38.98
37 64 Bipin Lakhani & Pratibha Lakhani   354.5 38.62
38 30 Andrew Ross & Robert Ross  343.5 37.42
39 29 Denise Grimston & Ann Knowles   340.8 37.12
40 69 Kate McGurk & Penny Ward   307.7 33.52
Top = 34  Average = 459mps