Produced by ScoreBridge from www.scorebridge.com - Licensed to Gordon Rainsford

Director - Gordon Rainsford

Palmer Bayer Trophy - LMBA, YC
Sunday 23 January 05

 Travellers



                                                    Match Points                            

    Pair                                        MPs/Max    Score%                         



  1  14   Andrew Clery & Adrian Rogers          227/336  =  67.56                             

  2  11   Jason Crampton & Sam Oestreicher      199/336  =  59.23                             

  3  12   John Sheppard & Penny Ward            192/336  =  57.14                             

  4  17   Sarah Dunn & Mike Cuming              179/336  =  53.27                             

  5   6   Judith Griffiths & Robert Robertson   177/336  =  52.68                             

  6  13   Ross Cope & Myrtle Culbert            176/336  =  52.38                             

  7   3   Peter O'Sullivan & Jennifer Gwynn     168/336  =  50.00                             

  8  15   Liz Clery & Dave Strawbridge          161/336  =  47.92                             

  9   2   Philip Watson & Susan Cook            157/336  =  46.73                             

 10  16   Maureen Carrington & Gordon Rainsford
154/336 = 45.83 11= 1 Julian Chard & Graham Crowe 150/336 = 44.64 11= 7 Guy & Cheryl Fraser-Sampson 150/336 = 44.64 13 4 Heather Bouchere-Hayes & Sati McKenzie
142/336 = 42.26 14 5 Natalie Kisch & Hiyam Hajjar 120/336 = 35.71



Pair --------------------------- Match Points per Board --------------------------- Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 10 0 3 0 2 7 7 11 12 6 11 6 0 0 8 8 9 1 5 2 6 3 0 12 6 1 5 9 150
2 6 7 9 2 7 12 0 2 3 3 3 11 2 4 11 11 4 7 12 0 10 6 6 6 10 0 0 3 157
3 12 2 12 12 0 5 5 1 9 3 3 2 9 4 3 4 12 12 5 8 3 0 6 3 6 8 7 12 168
4 8 12 9 4 10 1 7 2 6 0 1 12 4 4 3 2 9 7 1 4 3 3 6 3 2 3 7 9 142
5 1 5 3 8 0 1 7 8 3 10 6 4 3 3 6 1 0 7 1 6 0 9 6 0 0 6 7 9 120
6 4 8 9 2 4 7 7 2 0 8 8 11 12 9 0 0 6 5 3 1 12 12 6 8 12 11 7 3 177
7 1 10 3 6 7 7 7 6 9 0 0 8 6 12 11 6 2 1 9 11 4 3 0 2 6 3 7 3 150
11 2 12 9 12 12 11 5 4 9 9 9 1 0 3 12 12 0 0 7 4 8 9 12 10 10 9 5 3 199
12 11 7 9 4 5 0 12 10 12 4 4 1 3 8 9 8 10 11 3 1 9 9 6 9 6 11 7 3 192
13 6 5 3 10 8 5 5 10 3 9 9 10 6 0 1 6 3 5 11 8 6 9 12 0 12 6 5 3 176
14 8 4 3 10 12 7 7 11 3 12 12 4 8 8 9 10 3 11 7 10 12 3 6 12 2 12 12 9 227
15 0 10 0 0 5 5 5 6 6 12 11 0 12 12 4 4 12 5 11 6 2 6 6 6 0 1 5 9 161
16 11 2 9 6 2 11 5 10 0 6 1 6 9 9 6 11 8 5 0 12 0 0 6 4 6 4 5 0 154
17 4 0 3 8 10 5 5 1 9 2 6 8 10 8 1 1 6 7 9 11 9 12 6 9 6 9 5 9 179
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result

Travellers




   Board No  1   None Vul         Board No  2   N/S Vul           Board No  3   E/W Vul           Board No  4   Both Vul 

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 

  1   11 100      10  2           1   11     940   0 12           1   11     1460  3  9           1   11     660   0 12 

  7   16     110   1 11           7   16     270  10  2           7   16     1460  3  9           7   16 100       6  6 

  6   14     100   4  8           6   14     430   8  4           6   14     710   9  3           6   14     630   2 10 

  5   12     110   1 11           5   12     440   5  7           5   12     1460  3  9           5   12 300       8  4 

  4   17 50        8  4           4   17     90   12  0           4   17     710   9  3           4   17     110   4  8 

  3   15 180      12  0           3   15     520   2 10           3   15 100      12  0           3   15 670      12  0 

A 13  2      50    6  6        A  13  2      440   5  7        A  13  2      1460  3  9        A  13  2  400      10  2 



   Board No  5   N/S Vul          Board No  6   E/W Vul           Board No  7   Both Vul          Board No  8   None Vul 

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 

  2   12 50        7  5           2   12     600  12  0           2   12 120       0 12           2   12     130   2 10 

  1   17     100   2 10           1   17     630   7  5           1   17 130       7  5           1   17 110      11  1 

  7   15 50        7  5           7   15     630   7  5           7   15 130       7  5           7   15     100   6  6 

  6   13     90    4  8           6   13     630   7  5           6   13 130       7  5           6   13     130   2 10 

  5   11     120   0 12           5   11     660   1 11           5   11 130       7  5           5   11 50        8  4 

  4   16 90       10  2           4   16     660   1 11           4   16 130       7  5           4   16     130   2 10 

A 14  3  110      12  0        A  14  3      630   7  5        A  14  3  130       7  5        A  14  3  110      11  1 



   Board No  9   E/W Vul          Board No  10   Both Vul         Board No  11   None Vul         Board No  12   N/S Vul  

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 

  3   13 110       9  3           3   13     1430  3  9           3   13     140   3  9           3   13     460   2 10 

  2   11     100   3  9           2   11     1430  3  9           2   11     140   3  9           2   11 50       11  1 

  1   16 120      12  0           1   16     710   6  6           1   16 140      11  1           1   16     120   6  6 

  7   14 110       9  3           7   14     1700  0 12           7   14     150   0 12           7   14     80    8  4 

  6   12     140   0 12           6   12     690   8  4           6   12 110       8  4           6   12 50       11  1 

  5   17     100   3  9           5   17     660  10  2           5   17     50    6  6           5   17     180   4  8 

A 15  4      50    6  6        A  15  4      620  12  0        A  15  4  140      11  1        A  15  4      500   0 12 



   Board No  13   Both Vul        Board No  14   None Vul         Board No  15   N/S Vul          Board No  16   E/W Vul  

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 

  4   14     200   4  8           4   14 420       4  8           4   14 50        3  9           4   14     90    2 10 

  3   12 200       9  3           3   12 420       4  8           3   12 50        3  9           3   12     50    4  8 

  2   17     300   2 10           2   17 420       4  8           2   17 150      11  1           2   17 300      11  1 

  1   15     800   0 12           1   15     50    0 12           1   15 140       8  4           1   15 200       8  4 

  7   13 110       6  6           7   13 980      12  0           7   13 150      11  1           7   13 100       6  6 

  6   11 500      12  0           6   11 450       9  3           6   11     100   0 12           6   11     110   0 12 

A 16  5  200       9  3        A  16  5  450       9  3        A  16  5  100       6  6        A  16  5  300      11  1 



   Board No  17   None Vul        Board No  18   N/S Vul          Board No  19   E/W Vul          Board No  20   Both Vul 

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 

  5   15     140   0 12           5   15     120   7  5           5   15     620   1 11           5   15     200   6  6 

  4   13 70        9  3           4   13     120   7  5           4   13     620   1 11           4   13     500   4  8 

  3   11 90       12  0           3   11     90   12  0           3   11     170   5  7           3   11     170   8  4 

  2   16     80    4  8           2   16     120   7  5           2   16     50   12  0           2   16     620   0 12 

  1   14 70        9  3           1   14     150   1 11           1   14     170   5  7           1   14     600   2 10 

  7   12     110   2 10           7   12     150   1 11           7   12     140   9  3           7   12     140  11  1 

A 17  6  50        6  6        A  17  6      120   7  5        A  17  6      140   9  3        A  17  6      140  11  1 



   Board No  21   N/S Vul         Board No  22   E/W Vul          Board No  23   Both Vul         Board No  24   None Vul 

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 

  6   16 110      12  0           6   16 140      12  0           6   16     630   6  6           6   16 100       8  4 

  5   14     500   0 12           5   14 110       9  3           5   14     630   6  6           5   14     500   0 12 

  4   12     140   3  9           4   12     50    3  9           4   12     630   6  6           4   12     140   3  9 

  3   17     140   3  9           3   17     110   0 12           3   17     630   6  6           3   17     140   3  9 

  2   15 100      10  2           2   15 100       6  6           2   15     630   6  6           2   15 50        6  6 

  1   13     110   6  6           1   13     50    3  9           1   13     660   0 12           1   13 420      12  0 

A 11  7      100   8  4        A  11  7  110       9  3        A  11  7  100      12  0        A  11  7  400      10  2 



   Board No  25   E/W Vul         Board No  26   Both Vul         Board No  27   None Vul         Board No  28   N/S Vul  

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 

  7   17 400       6  6           7   17     110   3  9           7   17     50    7  5           7   17     180   3  9 

  6   15 460      12  0           6   15 110      11  1           6   15     50    7  5           6   15     180   3  9 

  5   13     50    0 12           5   13     100   6  6           5   13     50    7  5           5   13     150   9  3 

  4   11 150       2 10           4   11     110   3  9           4   11     50    7  5           4   11     150   9  3 

  3   16 400       6  6           3   16 70        8  4           3   16     50    7  5           3   16     90   12  0 

  2   14 430      10  2           2   14     120   0 12           2   14     100   0 12           2   14     180   3  9 

A 12  1  400       6  6        A  12  1  110      11  1        A  12  1      50    7  5        A  12  1      180   3  9 



Main Result





Results produced on Sunday 23 January 05 at 5:16 pm