LMBA - Palmer Bayer Trophy
Simple System Pairs - 25th February 2007
| Pos | P1 | P2 | Score % | MP's | |
| N | 1 | Cliff Feldman | Wierd Minzinga | 63.64 | 48 |
| E | 2 | Justin Wickens | Sue Estermann | 60.00 | 36 |
| N | 3 | Guy Fraser-Sampson | Eva Ferguson | 55.15 | 24 |
| E | 4 | Chantal Girardin | Dave Strawbridge | 51.21 | 12 |
| N | 5 | Ros Newby | John Emerson | 50.30 | 0 |
| N | 6 | Cheryl Fraser-Sampson | Jon Bradshaw | 48.18 | 0 |
| E | 7 | Grafton Edwards | Barbara Beaumont | 47.88 | 0 |
| N | 8 | Jason Crampton | Sam Oestreicher | 46.06 | 0 |
| N | 9 | Maureen Carrington | Ian Mitchell | 42.73 | 0 |
| E | 10 | Marianne Harper | Viola Pitzolu | 36.67 | 0 |
| E | 11 | Shelley Evans | Rebecca Stewart | 33.94 | 0 |
| E | 12 | Chris Duckworth | Martin Lee | 30.91 | 0 |
Further details and hand records are available on the YC Site