Produced by ScoreBridge from www.scorebridge.com - Licensed to Young Chelsea
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 0 | 3 | 3 | 16 | 7 | 7 | 10 | 2 | 4 | 6 | 12 | 9 | 9 | 10 | 16 | 9 | 15 | 1 | 14 | 9 | 13 | 5 | 12 | 5 | 9 | 10 | 15 | 1 | 231 | ||||||
| 2 | 9 | 12 | 7 | 10 | 12 | 4 | 6 | 9 | 3 | 15 | 10 | 14 | 9 | 7 | 7 | 14 | 9 | 9 | 14 | 12 | 13 | 14 | 12 | 15 | 3 | 0 | 16 | 2 | 265 | ||||||
| 3 | 10 | 15 | 16 | 14 | 0 | 12 | 15 | 2 | 1 | 2 | 1 | 10 | 7 | 14 | 16 | 11 | 2 | 8 | 0 | 2 | 1 | 4 | 6 | 4 | 4 | 4 | 12 | 3 | 193 | ||||||
| 4 | 13 | 6 | 10 | 16 | 4 | 6 | 3 | 2 | 5 | 9 | 15 | 16 | 7 | 3 | 9 | 5 | 0 | 2 | 7 | 2 | 12 | 13 | 0 | 16 | 8 | 5 | 4 | 4 | 198 | ||||||
| 5 | 10 | 3 | 0 | 7 | 13 | 9 | 3 | 10 | 9 | 0 | 4 | 7 | 4 | 12 | 4 | 11 | 8 | 16 | 14 | 2 | 10 | 13 | 6 | 10 | 14 | 5 | 13 | 5 | 217 | ||||||
| 6 | 8 | 14 | 9 | 9 | 7 | 7 | 15 | 16 | 4 | 16 | 12 | 13 | 0 | 3 | 4 | 5 | 16 | 10 | 7 | 12 | 15 | 13 | 14 | 10 | 16 | 16 | 13 | 6 | 284 | ||||||
| 7 | 16 | 10 | 14 | 2 | 12 | 7 | 10 | 8 | 14 | 16 | 7 | 2 | 10 | 16 | 13 | 5 | 4 | 5 | 14 | 12 | 4 | 1 | 2 | 10 | 4 | 5 | 13 | 7 | 236 | ||||||
| 8 | 14 | 3 | 16 | 9 | 3 | 7 | 10 | 4 | 10 | 6 | 4 | 0 | 16 | 6 | 15 | 16 | 6 | 13 | 7 | 16 | 7 | 8 | 11 | 10 | 8 | 5 | 4 | 8 | 234 | ||||||
| 9 | 6 | 16 | 9 | 9 | 0 | 7 | 1 | 15 | 0 | 6 | 16 | 9 | 9 | 16 | 5 | 7 | 9 | 3 | 2 | 8 | 7 | 1 | 6 | 2 | 2 | 10 | 4 | 9 | 185 | ||||||
| 10 | 3 | 3 | 3 | 0 | 16 | 16 | 10 | 8 | 4 | 6 | 4 | 3 | 9 | 2 | 9 | 9 | 1 | 1 | 2 | 16 | 12 | 6 | 11 | 10 | 0 | 14 | 4 | 10 | 182 | ||||||
| 11 | 12 | 10 | 12 | 9 | 12 | 7 | 10 | 8 | 8 | 12 | 14 | 16 | 9 | 10 | 12 | 9 | 10 | 4 | 2 | 6 | 0 | 16 | 4 | 16 | 8 | 0 | 13 | 11 | 249 | ||||||
| 21 | 16 | 13 | 13 | 14 | 4 | 9 | 6 | 4 | 12 | 10 | 12 | 16 | 1 | 14 | 15 | 9 | 7 | 13 | 9 | 13 | 7 | 2 | 14 | 6 | 0 | 0 | 3 | 21 | 242 | ||||||
| 22 | 0 | 6 | 2 | 7 | 4 | 9 | 6 | 12 | 6 | 2 | 16 | 4 | 7 | 0 | 11 | 7 | 1 | 0 | 14 | 0 | 4 | 5 | 8 | 0 | 3 | 2 | 6 | 22 | 142 | ||||||
| 23 | 7 | 13 | 9 | 6 | 1 | 0 | 10 | 0 | 7 | 13 | 14 | 11 | 7 | 15 | 15 | 12 | 4 | 12 | 0 | 12 | 0 | 9 | 4 | 1 | 12 | 11 | 3 | 23 | 208 | ||||||
| 24 | 2 | 13 | 0 | 15 | 1 | 16 | 0 | 12 | 10 | 7 | 14 | 7 | 16 | 12 | 9 | 14 | 10 | 16 | 11 | 0 | 6 | 7 | 6 | 1 | 15 | 14 | 6 | 24 | 240 | ||||||
| 25 | 7 | 16 | 9 | 10 | 12 | 13 | 13 | 6 | 7 | 7 | 6 | 12 | 16 | 13 | 12 | 11 | 4 | 11 | 2 | 4 | 12 | 13 | 16 | 0 | 8 | 11 | 12 | 25 | 263 | ||||||
| 26 | 10 | 0 | 7 | 6 | 8 | 12 | 7 | 6 | 4 | 0 | 4 | 3 | 2 | 7 | 3 | 11 | 12 | 11 | 2 | 4 | 1 | 8 | 5 | 6 | 12 | 12 | 4 | 26 | 167 | ||||||
| 27 | 3 | 10 | 6 | 16 | 0 | 0 | 4 | 2 | 0 | 7 | 1 | 15 | 6 | 0 | 3 | 2 | 4 | 3 | 9 | 0 | 9 | 12 | 10 | 12 | 14 | 6 | 12 | 27 | 166 | ||||||
| 28 | 13 | 13 | 13 | 9 | 3 | 7 | 6 | 8 | 8 | 7 | 6 | 0 | 2 | 7 | 7 | 0 | 10 | 3 | 16 | 14 | 15 | 15 | 10 | 14 | 8 | 11 | 12 | 28 | 237 | ||||||
| 29 | 6 | 13 | 16 | 7 | 4 | 9 | 1 | 0 | 12 | 10 | 4 | 7 | 7 | 9 | 9 | 5 | 14 | 8 | 14 | 8 | 9 | 3 | 16 | 0 | 16 | 2 | 12 | 29 | 221 | ||||||
| 30 | 4 | 6 | 4 | 7 | 9 | 9 | 6 | 14 | 12 | 0 | 9 | 14 | 1 | 6 | 2 | 9 | 2 | 0 | 9 | 14 | 4 | 10 | 5 | 6 | 2 | 11 | 3 | 30 | 178 | ||||||
| 31 | 8 | 2 | 7 | 0 | 9 | 9 | 6 | 8 | 2 | 10 | 7 | 13 | 0 | 10 | 1 | 14 | 15 | 6 | 11 | 16 | 14 | 3 | 10 | 6 | 8 | 16 | 3 | 31 | 214 | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Katarina Sandell & Lynda Scott-Tomlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Vic Martin Micky Pangalos | 4H+3 | W | 510 | 0 | 16 | |
| 2 | 3NT+2 | E | 460 | 3 | 16 | |||
| 3 | 4H+1 | W | 650 | 3 | 16 | |||
| 4 | 31 | Shelley Evans Kath Stynes | 4HX-1 | E | 200 | 16 | 16 | |
| 5 | 3S | N | 140 | 7 | 16 | |||
| 6 | 4H+1 | S | 450 | 7 | 16 | |||
| 7 | 30 | Sally Millin Wendy Ward | 4S+1 | S | 650 | 10 | 16 | |
| 8 | 2H | E | 110 | 2 | 16 | |||
| 9 | 2NT-1 | S | 50 | 4 | 16 | |||
| 10 | 29 | Hiroko Nagata Chiharu Gillies | 5C | E | 600 | 6 | 16 | |
| 11 | 2H+1 | S | 140 | 12 | 16 | |||
| 12 | 3H+1 | E | 170 | 9 | 16 | |||
| 13 | 28 | Piers Shepperson Matthew Selby | 3NT-1 | N | 100 | 9 | 16 | |
| 14 | 3D | N | 110 | 10 | 16 | |||
| 15 | 3S+1 | N | 170 | 16 | 16 | |||
| 16 | 27 | Anita Zablocka Ann Tyler | 3NT+1 | N | 430 | 9 | 16 | |
| 17 | 2NT-3 | E | 150 | 15 | 16 | |||
| 18 | 3NT+2 | W | 460 | 1 | 16 | |||
| 19 | 26 | Simon Jones Jenny Conran | 4H-1 | W | 100 | 14 | 16 | |
| 20 | 3S+1 | E | 170 | 9 | 16 | |||
| 21 | 4C-1 | E | 50 | 13 | 16 | |||
| 22 | 25 | Nathalie Shashon Allison Green | 3NT+4 | W | 720 | 5 | 16 | |
| 23 | 5DX-1 | E | 200 | 12 | 16 | |||
| 24 | 2NT-1 | N | 50 | 5 | 16 | |||
| 25 | 24 | Eva Skinner Janet Politi | 3D+1 | N | 130 | 9 | 16 | |
| 26 | 5HX-1 | S | 200 | 10 | 16 | |||
| 27 | 5C | W | 400 | 15 | 16 | |||
| Total | 53.47% | 231 | 432 | |||||
| Pair 2 | Sylvia Stock & Sue Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Janet Scott Lee Abraham | 2H-1 | E | 100 | 9 | 16 | |
| 5 | 3S+1 | N | 170 | 12 | 16 | |||
| 6 | 4H+1 | N | 450 | 7 | 16 | |||
| 7 | 21 | Vic Martin Micky Pangalos | 4S+1 | N | 650 | 10 | 16 | |
| 8 | 3H-1 | E | 50 | 12 | 16 | |||
| 9 | 2D-1 | S | 50 | 4 | 16 | |||
| 10 | 31 | Shelley Evans Kath Stynes | 5C | E | 600 | 6 | 16 | |
| 11 | 1NT+1 | N | 120 | 9 | 16 | |||
| 12 | 4H | E | 420 | 3 | 16 | |||
| 13 | 30 | Sally Millin Wendy Ward | 3NT | N | 600 | 15 | 16 | |
| 14 | 2D+1 | N | 110 | 10 | 16 | |||
| 15 | 4C-3 | E | 150 | 14 | 16 | |||
| 16 | 29 | Hiroko Nagata Chiharu Gillies | 3NT+1 | N | 430 | 9 | 16 | |
| 17 | 3C-1 | N | 50 | 7 | 16 | |||
| 18 | 3NT | W | 400 | 7 | 16 | |||
| 19 | 28 | Piers Shepperson Matthew Selby | 4H-1 | W | 100 | 14 | 16 | |
| 20 | 2S+2 | E | 170 | 9 | 16 | |||
| 21 | PASS | N | 0 | 9 | 16 | |||
| 22 | 27 | Anita Zablocka Ann Tyler | 5D+1 | W | 620 | 14 | 16 | |
| 23 | 4H-2 | W | 200 | 12 | 16 | |||
| 24 | 1NT+1 | N | 120 | 13 | 16 | |||
| 25 | 26 | Simon Jones Jenny Conran | 2D+3 | S | 150 | 14 | 16 | |
| 26 | 4H+1 | S | 650 | 12 | 16 | |||
| 27 | 5C-1 | W | 50 | 15 | 16 | |||
| 28 | 25 | Nathalie Shashon Allison Green | 4S | S | 620 | 3 | 16 | |
| 29 | 4H | S | 620 | 0 | 16 | |||
| 30 | 6D-3 | S | 150 | 16 | 16 | |||
| Total | 61.34% | 265 | 432 | |||||
| Pair 3 | Cornelia Feldmann & Wolfgang Kuhn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Mike Slattery Yvonne Slattery | 4S+1 | S | 650 | 10 | 16 | |
| 8 | 2NT+1 | S | 150 | 15 | 16 | |||
| 9 | 2NT-5 | W | 500 | 16 | 16 | |||
| 10 | 22 | Janet Scott Lee Abraham | 3C | E | 110 | 14 | 16 | |
| 11 | 4H-2 | N | 100 | 0 | 16 | |||
| 12 | 1C+1 | E | 90 | 12 | 16 | |||
| 13 | 21 | Vic Martin Micky Pangalos | 3NT | N | 600 | 15 | 16 | |
| 14 | 1NT-1 | W | 50 | 2 | 16 | |||
| 15 | 3C | E | 110 | 1 | 16 | |||
| 16 | 31 | Shelley Evans Kath Stynes | 3NT-1 | N | 50 | 2 | 16 | |
| 17 | 2S+1 | W | 140 | 1 | 16 | |||
| 18 | 2NT+3 | W | 210 | 10 | 16 | |||
| 19 | 30 | Sally Millin Wendy Ward | 2H+1 | E | 140 | 7 | 16 | |
| 20 | 2NT | W | 120 | 14 | 16 | |||
| 21 | 3S-2 | W | 100 | 16 | 16 | |||
| 22 | 29 | Hiroko Nagata Chiharu Gillies | 3NT+3 | E | 690 | 11 | 16 | |
| 23 | 2H+2 | W | 170 | 2 | 16 | |||
| 24 | 2H-1 | W | 50 | 8 | 16 | |||
| 25 | 28 | Piers Shepperson Matthew Selby | 2S | E | 110 | 0 | 16 | |
| 26 | 5D | W | 600 | 2 | 16 | |||
| 27 | 5C | W | 400 | 1 | 16 | |||
| 28 | 27 | Anita Zablocka Ann Tyler | 4S-1 | S | 100 | 4 | 16 | |
| 29 | 3H+1 | S | 170 | 6 | 16 | |||
| 30 | 3NT | N | 400 | 4 | 16 | |||
| 31 | 26 | Simon Jones Jenny Conran | 4D-2 | W | 100 | 4 | 16 | |
| 32 | 3H+1 | E | 170 | 4 | 16 | |||
| 33 | 3NT+1 | N | 430 | 12 | 16 | |||
| Total | 44.68% | 193 | 432 | |||||
| Pair 4 | Richard Skinner & Kara Radcliffe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Anita Zablocka Ann Tyler | 4H+1 | W | 450 | 13 | 16 | |
| 2 | 5C | E | 400 | 6 | 16 | |||
| 3 | 3NT+1 | E | 630 | 10 | 16 | |||
| 10 | 24 | Eva Skinner Janet Politi | 3NT-1 | E | 100 | 16 | 16 | |
| 11 | 2H-1 | S | 50 | 4 | 16 | |||
| 12 | 3H+2 | E | 200 | 6 | 16 | |||
| 13 | 23 | Mike Slattery Yvonne Slattery | 3NT-2 | N | 200 | 3 | 16 | |
| 14 | 2H-1 | W | 50 | 2 | 16 | |||
| 15 | 3S-1 | N | 100 | 5 | 16 | |||
| 16 | 22 | Janet Scott Lee Abraham | 3NT+1 | N | 430 | 9 | 16 | |
| 17 | 1NT-3 | E | 150 | 15 | 16 | |||
| 18 | 3NT-2 | W | 100 | 16 | 16 | |||
| 19 | 21 | Vic Martin Micky Pangalos | 3H | W | 140 | 7 | 16 | |
| 20 | 4S | E | 620 | 3 | 16 | |||
| 21 | PASS | N | 0 | 9 | 16 | |||
| 22 | 31 | Shelley Evans Kath Stynes | 3NT+4 | W | 720 | 5 | 16 | |
| 23 | 3NT+1 | E | 630 | 0 | 16 | |||
| 24 | 1H | W | 80 | 2 | 16 | |||
| 25 | 30 | Sally Millin Wendy Ward | 1D+3 | N | 130 | 7 | 16 | |
| 26 | 5D | W | 600 | 2 | 16 | |||
| 27 | 1H-1 | S | 50 | 12 | 16 | |||
| 28 | 29 | Hiroko Nagata Chiharu Gillies | 4S | S | 620 | 13 | 16 | |
| 29 | 4H-1 | S | 100 | 0 | 16 | |||
| 30 | 6NT | S | 990 S | 16 | 16 | |||
| 31 | 28 | Piers Shepperson Matthew Selby | 3NT-1 | W | 50 | 8 | 16 | |
| 32 | 4H | E | 620 | 5 | 16 | |||
| 33 | 4NT | S | 430 | 4 | 16 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 5 | Virginia Manch & Alice Mcmillan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Hiroko Nagata Chiharu Gillies | 5D-2 | N | 100 | 10 | 16 | |
| 2 | 3NT+2 | W | 460 | 3 | 16 | |||
| 3 | 4NT+1 | E | 660 | 0 | 16 | |||
| 4 | 28 | Piers Shepperson Matthew Selby | 4H-1 | E | 100 | 7 | 16 | |
| 5 | 4D-2 | W | 100 | 13 | 16 | |||
| 6 | 4H+1 | S | 450 | 9 | 16 | |||
| 13 | 25 | Nathalie Shashon Allison Green | 3NT-2 | N | 200 | 3 | 16 | |
| 14 | 2D+1 | N | 110 | 10 | 16 | |||
| 15 | 4C-2 | E | 100 | 9 | 16 | |||
| 16 | 24 | Eva Skinner Janet Politi | 3NT-2 | N | 100 | 0 | 16 | |
| 17 | 2S | W | 110 | 4 | 16 | |||
| 18 | 3NT | E | 400 | 7 | 16 | |||
| 19 | 23 | Mike Slattery Yvonne Slattery | 3C-3 | N | 150 | 4 | 16 | |
| 20 | 2S+1 | W | 140 | 12 | 16 | |||
| 21 | 2C+1 | E | 110 | 4 | 16 | |||
| 22 | 22 | Janet Scott Lee Abraham | 3NT+3 | E | 690 | 11 | 16 | |
| 23 | 3S+1 | N | 170 | 8 | 16 | |||
| 24 | 1NT+2 | N | 150 | 16 | 16 | |||
| 25 | 21 | Vic Martin Micky Pangalos | 2D+3 | N | 150 | 14 | 16 | |
| 26 | 5D | W | 600 | 2 | 16 | |||
| 27 | 3C | W | 110 | 10 | 16 | |||
| 28 | 31 | Shelley Evans Kath Stynes | 4S | S | 620 | 13 | 16 | |
| 29 | 2H+2 | S | 170 | 6 | 16 | |||
| 30 | 3NT+3 | N | 490 | 10 | 16 | |||
| 31 | 30 | Sally Millin Wendy Ward | 2NT-3 | E | 150 | 14 | 16 | |
| 32 | 4H | E | 620 | 5 | 16 | |||
| 33 | 3NT+3 | N | 490 | 13 | 16 | |||
| Total | 50.23% | 217 | 432 | |||||
| Pair 6 | Timothy Wilson & Monica Marinescu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Shelley Evans Kath Stynes | 5DX-2 | N | 300 | 8 | 16 | |
| 2 | 6C-1 | E | 50 | 14 | 16 | |||
| 3 | 4S | W | 620 | 9 | 16 | |||
| 4 | 30 | Sally Millin Wendy Ward | 4H-1 | W | 100 | 9 | 16 | |
| 5 | 3S | S | 140 | 7 | 16 | |||
| 6 | 4H+1 | S | 450 | 7 | 16 | |||
| 7 | 29 | Hiroko Nagata Chiharu Gillies | 3S+2 | S | 200 | 15 | 16 | |
| 8 | 2H+1 | E | 140 | 16 | 16 | |||
| 9 | 2H-2 | W | 200 | 4 | 16 | |||
| 16 | 26 | Simon Jones Jenny Conran | 3NT+2 | N | 460 | 16 | 16 | |
| 17 | 4SX-1 | W | 100 | 12 | 16 | |||
| 18 | 3NT-1 | E | 50 | 13 | 16 | |||
| 19 | 25 | Nathalie Shashon Allison Green | 4H | W | 620 | 0 | 16 | |
| 20 | 4S | E | 620 | 3 | 16 | |||
| 21 | 2C+1 | E | 110 | 4 | 16 | |||
| 22 | 24 | Eva Skinner Janet Politi | 3NT+4 | W | 720 | 5 | 16 | |
| 23 | 3SX | N | 730 | 16 | 16 | |||
| 24 | 1C | N | 70 | 10 | 16 | |||
| 25 | 23 | Mike Slattery Yvonne Slattery | 1D+3 | N | 130 | 7 | 16 | |
| 26 | 5H | S | 650 | 12 | 16 | |||
| 27 | 4C-1 | W | 50 | 15 | 16 | |||
| 28 | 22 | Janet Scott Lee Abraham | 4S | N | 620 | 13 | 16 | |
| 29 | 3H+2 | S | 200 | 14 | 16 | |||
| 30 | 3NT+3 | N | 490 | 10 | 16 | |||
| 31 | 21 | Vic Martin Micky Pangalos | 2HX | N | 670 | 16 | 16 | |
| 32 | 1C | E | 70 | 16 | 16 | |||
| 33 | 3NT+3 | N | 490 | 13 | 16 | |||
| Total | 65.74% | 284 | 432 | |||||
| Pair 7 | Jane Leigh & Denise Grimston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Janet Scott Lee Abraham | 3D+1 | N | 130 | 16 | 16 | |
| 2 | 3NT | E | 400 | 10 | 16 | |||
| 3 | 1S+3 | W | 170 | 14 | 16 | |||
| 4 | 21 | Vic Martin Micky Pangalos | 2D-1 | N | 100 | 2 | 16 | |
| 5 | 3S+1 | N | 170 | 12 | 16 | |||
| 6 | 4H+1 | S | 450 | 7 | 16 | |||
| 7 | 31 | Shelley Evans Kath Stynes | 4S+1 | S | 650 | 10 | 16 | |
| 8 | 3S-1 | N | 50 | 8 | 16 | |||
| 9 | 2H-3 | E | 300 | 14 | 16 | |||
| 10 | 30 | Sally Millin Wendy Ward | 3NT+2 | W | 660 | 16 | 16 | |
| 11 | 1NT+1 | N | 120 | 7 | 16 | |||
| 12 | 2NT-1 | E | 50 | 2 | 16 | |||
| 19 | 27 | Anita Zablocka Ann Tyler | 2S | E | 110 | 10 | 16 | |
| 20 | 1NT | W | 90 | 16 | 16 | |||
| 21 | 3S-1 | W | 50 | 13 | 16 | |||
| 22 | 26 | Simon Jones Jenny Conran | 3NT+4 | W | 720 | 5 | 16 | |
| 23 | 2NT+1 | E | 150 | 4 | 16 | |||
| 24 | 1NT-1 | N | 50 | 5 | 16 | |||
| 25 | 25 | Nathalie Shashon Allison Green | 3D+2 | N | 150 | 14 | 16 | |
| 26 | 5H | S | 650 | 12 | 16 | |||
| 27 | 3C+2 | W | 150 | 4 | 16 | |||
| 28 | 24 | Eva Skinner Janet Politi | 4SX-1 | S | 200 | 1 | 16 | |
| 29 | 3H | S | 140 | 2 | 16 | |||
| 30 | 3NT+3 | N | 490 | 10 | 16 | |||
| 31 | 23 | Mike Slattery Yvonne Slattery | 2D | W | 90 | 4 | 16 | |
| 32 | 4H | W | 620 | 5 | 16 | |||
| 33 | 3NT+3 | N | 490 | 13 | 16 | |||
| Total | 54.63% | 236 | 432 | |||||
| Pair 8 | Oscar Selby & Natasha Regan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Eva Skinner Janet Politi | 6C-1 | E | 50 | 14 | 16 | |
| 2 | 3NT+2 | W | 460 | 3 | 16 | |||
| 3 | 5S-1 | W | 100 | 16 | 16 | |||
| 4 | 23 | Mike Slattery Yvonne Slattery | 4H-1 | E | 100 | 9 | 16 | |
| 5 | 4D-2 | W | 100 | 3 | 16 | |||
| 6 | 4H+1 | S | 450 | 7 | 16 | |||
| 7 | 22 | Janet Scott Lee Abraham | 4S+1 | S | 650 | 10 | 16 | |
| 8 | 4S-2 | S | 100 | 4 | 16 | |||
| 9 | 2H | S | 110 | 10 | 16 | |||
| 10 | 21 | Vic Martin Micky Pangalos | 5C | E | 600 | 6 | 16 | |
| 11 | 3H-1 | N | 50 | 4 | 16 | |||
| 12 | 4H+1 | E | 450 | 0 | 16 | |||
| 13 | 31 | Shelley Evans Kath Stynes | 6NTX-3 | N | 800 | 16 | 16 | |
| 14 | 2D+1 | N | 110 | 6 | 16 | |||
| 15 | 3D | W | 110 | 15 | 16 | |||
| 22 | 28 | Piers Shepperson Matthew Selby | 6C-2 | E | 200 | 16 | 16 | |
| 23 | 4H-1 | W | 100 | 6 | 16 | |||
| 24 | 2NT | N | 120 | 13 | 16 | |||
| 25 | 27 | Anita Zablocka Ann Tyler | 4D | N | 130 | 7 | 16 | |
| 26 | 4SX-4 | E | 1100 | 16 | 16 | |||
| 27 | 3C+1 | W | 130 | 7 | 16 | |||
| 28 | 26 | Simon Jones Jenny Conran | 3S+1 | S | 170 | 8 | 16 | |
| 29 | 2NT+2 | S | 180 | 11 | 16 | |||
| 30 | 3NT+3 | N | 490 | 10 | 16 | |||
| 31 | 25 | Nathalie Shashon Allison Green | 3D-1 | W | 50 | 8 | 16 | |
| 32 | 4H | E | 620 | 5 | 16 | |||
| 33 | 3NT+1 | N | 430 | 4 | 16 | |||
| Total | 54.17% | 234 | 432 | |||||
| Pair 9 | Reena Haria & Liz Mirica | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Simon Jones Jenny Conran | 5C+1 | E | 420 | 6 | 16 | |
| 2 | 6NT-3 | E | 150 | 16 | 16 | |||
| 3 | 4S | W | 620 | 9 | 16 | |||
| 4 | 25 | Nathalie Shashon Allison Green | 4H-1 | E | 100 | 9 | 16 | |
