Produced by ScoreBridge from www.scorebridge.com - Licensed to Gordon Rainsford

London Metropolitan Bridge Association

Fox-Shammon Pairs - Seniors
Sunday 10 April 05

 Travellers


                                                    Match Points                            
    Pair                                        MPs/Max    Score%                         

                            
  1  11   Lawrence Young & David Graham       266.9/448  =  59.58                             
  2   5   Andrew Stimson & Anne Stimson       259.4/448  =  57.90                             
  3  10   Colin Raw & Dave Quinton            252.0/448  =  56.25                             
  4   7   Bryan Peers & Sheila Peers          235.9/448  =  52.66                             
  5   8   Kitty Teltscher & Bernard Teltscher 231.6/448  =  51.70                             
  6   9   Gordon Cochran & Jill Cochran       231.0/448  =  51.56                             
  7  15   David Sellman & Victor Silverstone  228.4/448  =  50.98                             
  8  14   David Carter & Mervyn Carlisle      227.5/448  =  50.78                             
  9  17   Chris Wright & Philip Watson        221.5/448  =  49.44                             
 10   6   Valerie Hunter & Charles Moore      219.0/448  =  48.88                             
 11  16   Roger Morton & Sati McKenzie        214.0/448  =  47.77                             
 12   1   James Smith & Simon Cocheme         207.1/448  =  46.23                             
 13  12   Michael Fialko & Dudley Leigh       201.5/448  =  44.98                             
 14   2   Neil Tomkin & Christine Tomkin      200.6/448  =  44.78                             
 15  18   Ricky Carr & David Gosling          197.1/448  =  44.00                             
 16   3   Susan Behrmann & Yekki Sanni Lamptey
178.0/432 = 41.20 17 4 Tony Fincham & Moira Roomes 179.5/448 = 40.07



Pair ------------------------------------------------------- Match Points per Board ------------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 5.0 1.0 6.0 8.0 0.0 10.0 9.0 13.0 12.0 11.0 9.0 10.0 14.0 1.0 11.0 13.0 7.0 0.1 5.0 3.0 7.0 5.0 0.0 11.0 16.0 1.0 14.0 5.0 1 207.1
2 11.0 15.0 3.0 8.0 1.0 6.0 0.0 3.0 4.0 11.0 10.0 6.0 9.0 1.0 6.0 6.0 9.0 4.6 14.0 8.0 7.0 5.0 12.0 5.0 13.0 0.0 10.0 13.0 2 200.6
3 2.0 7.0 13.0 8.0 12.0 0.0 5.0 5.0 4.0 1.0 1.0 14.0 16.0 7.0 0.0 10.0 2.0 11.0 3.0 0.0 0.0 16.0 5.0 11.0 4.0 10.0 11.0 3 178.0
4 10.0 1.0 0.0 8.0 4.0 16.0 4.0 6.0 4.0 3.0 2.0 10.0 9.0 11.0 5.0 3.0 2.0 3.5 11.0 13.0 9.0 7.0 1.0 5.0 3.0 16.0 3.0 10.0 4 179.5
5 8.0 7.0 3.0 15.0 10.0 6.0 12.0 10.0 4.0 13.0 16.0 6.0 7.0 15.0 10.0 10.0 7.0 11.4 10.0 16.0 9.0 11.0 9.0 11.0 3.0 9.0 6.0 5.0 5 259.4
6 6.0 15.0 6.0 14.0 6.0 10.0 14.0 5.0 12.0 3.0 9.0 10.0 0.0 11.0 6.0 0.0 0.0 8.0 5.0 13.0 7.0 13.0 4.0 11.0 5.0 7.0 3.0 16.0 6 219.0
7 2.0 7.0 13.0 1.0 10.0 6.0 7.0 14.0 16.0 15.0 7.0 6.0 7.0 1.0 2.0 3.0 9.0 15.9 14.0 8.0 7.0 9.0 7.0 13.0 5.0 12.0 8.0 11.0 7 235.9
8 1.0 9.0 6.0 8.0 10.0 6.0 5.0 8.0 12.0 8.0 12.0 16.0 9.0 15.0 1.0 13.0 7.0 13.6 2.0 8.0 7.0 16.0 7.0 5.0 7.0 1.0 13.0 6.0 8 231.6
9 8.0 9.0 3.0 15.0 16.0 6.0 9.0 2.0 4.0 0.0 12.0 10.0 9.0 7.0 15.0 3.0 0.0 8.0 5.0 13.0 16.0 16.0 1.0 5.0 11.0 9.0 14.0 5.0 9 231.0
10 2.0 7.0 10.0 2.0 6.0 10.0 16.0 13.0 4.0 8.0 1.0 6.0 7.0 12.0 15.0 14.0 16.0 8.0 2.0 8.0 14.0 9.0 15.0 11.0 14.0 9.0 8.0 5.0 10 252.0
11 15.0 7.0 2.0 16.0 6.0 10.0 15.0 16.0 12.0 15.0 4.0 6.0 2.0 15.0 11.0 13.0 7.0 15.9 14.0 8.0 0.0 14.0 7.0 16.0 13.0 7.0 0.0 0.0 11 266.9
12 15.0 0.0 13.0 1.0 15.0 10.0 11.0 8.0 4.0 5.0 14.0 6.0 9.0 4.0 10.0 10.0 4.0 12.5 0.0 0.0 16.0 2.0 2.0 3.0 0.0 14.0 13.0 0.0 12 201.5
13 14.0 9.0 13.0 8.0 10.0 6.0 15.0 0.0 12.0 16.0 6.0 10.0 9.0 1.0 5.0 3.0 14.0 11.0 13.0 7.0 13.0 14.0 13.0 9.0 7.0 14.0 13.0 13 265.0
14 11.0 7.0 10.0 8.0 10.0 14.0 1.0 0.0 12.0 10.0 15.0 10.0 0.0 9.0 10.0 16.0 12.0 3.5 5.0 3.0 9.0 11.0 7.0 5.0 7.0 9.0 2.0 11.0 14 227.5
15 5.0 9.0 10.0 8.0 15.0 10.0 11.0 11.0 12.0 13.0 0.0 10.0 16.0 5.0 14.0 13.0 9.0 2.4 11.0 3.0 2.0 7.0 9.0 0.0 16.0 2.0 2.0 3.0 15 228.4
16 1.0 16.0 3.0 8.0 6.0 2.0 7.0 3.0 12.0 5.0 15.0 2.0 7.0 5.0 6.0 6.0 16.0 8.0 2.0 8.0 9.0 0.0 15.0 11.0 2.0 7.0 16.0 16.0 16 214.0
17 14.0 9.0 14.0 0.0 1.0 6.0 1.0 16.0 4.0 6.0 7.0 6.0 7.0 15.0 16.0 6.0 14.0 12.5 6.0 0.0 9.0 3.0 9.0 3.0 9.0 15.0 2.0 11.0 17 221.5
18 14.0 9.0 16.0 8.0 6.0 10.0 2.0 11.0 0.0 1.0 4.0 0.0 7.0 9.0 1.0 2.0 9.0 0.1 16.0 16.0 9.0 3.0 9.0 11.0 0.0 15.0 6.0 3.0 18 197.1
Maximum scores per board
16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0

Main Result

Travellers


   Board No  1   None Vul         Board No  2   N/S Vul           Board No  3   E/W Vul           Board No  4   Both Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  8  11      400   1 15           8  11  110       9  7          15   1  100      10  6          15   1      100   8  8 
  9   5      130   8  8           9   5  110       9  7           9  12      140   3 13           9  12  110      15  1 
 18   3  50       14  2          18   3  110       9  7          10   6  100      10  6          10   6      200   2 14 
 17  10  50       14  2          17  10  110       9  7          18   4  400      16  0          18   4      100   8  8 
 13   7  50       14  2          13   7  110       9  7          17  11  200      14  2          17  11      800   0 16 
  1   2      150   5 11           1   2      100   1 15          14   8  100      10  6          14   8      100   8  8 
  4   6      50   10  6           4   6      100   1 15           2   3      140   3 13           2   3      100   8  8 
 16  12      400   1 15          16  12  140      16  0           5   7      140   3 13           5   7  110      15  1 
 15  14      150   5 11          15  14  110       9  7          16  13      140   3 13          16  13      100   8  8 

   Board No  5   N/S Vul          Board No  6   E/W Vul           Board No  7   Both Vul          Board No  8   None Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
 16  14  620       6 10          16  14      660   2 14           7   9  630       7  9           7   9  90       14  2 
 15   2  1370     15  1          15   2      630  10  6          16   1  630       7  9          16   1      150   3 13 
 10  13  620       6 10          10  13      630  10  6          15   3  660      11  5          15   3  50       11  5 
 11   7  620       6 10          11   7      630  10  6          11  14  690      15  1          11  14  100      16  0 
 18   5  620       6 10          18   5      630  10  6          12   8  660      11  5          12   8      50    8  8 
 12  17  1370     15  1          12  17      630  10  6          18   6  600       2 14          18   6  50       11  5 
  1   9  170       0 16           1   9      630  10  6          13  17  690      15  1          13  17      180   0 16 
  3   4  640      12  4           3   4      1700  0 16           2  10      100   0 16           2  10      150   3 13 
  6   8  620       6 10           6   8      630  10  6           4   5  620       4 12           4   5      140   6 10 

   Board No  9   E/W Vul          Board No  10   Both Vul         Board No  11   None Vul         Board No  12   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  5   6  420       4 12           5   6  100      13  3           4  12      480   2 14           4  12  630      10  6 
  8  10  450      12  4           8  10      500   8  8           6   7      50    9  7           6   7  630      10  6 
 16   2  450      12  4          16   2      620   5 11           9  11  50       12  4           9  11  630      10  6 
 15   4  450      12  4          15   4  100      13  3          16   3  100      15  1          16   3  600       2 14 
 12   1  420       4 12          12   1      620   5 11          15   5      550   0 16          15   5  630      10  6 
 13   9  450      12  4          13   9  200      16  0          13   2      150   6 10          13   2  630      10  6 
 18   7  170       0 16          18   7      800   1 15          14  10  100      15  1          14  10  630      10  6 
 14  17  450      12  4          14  17      200  10  6          18   8      170   4 12          18   8  150       0 16 
  3  11  420       4 12           3  11      800   1 15           1  17      50    9  7           1  17  630      10  6 

   Board No  13   Both Vul        Board No  14   None Vul         Board No  15   N/S Vul          Board No  16   E/W Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
 17   2  650       7  9          17   2  50       15  1          18  10      200   1 15          18  10      600   2 14 
  5  13  650       7  9           5  13  50       15  1          17   3  620      16  0          17   3  100       6 10 
  7   8  650       7  9           7   8      420   1 15           6  14      100   6 10           6  14      630   0 16 
 10  12  650       7  9          10  12      50   12  4           8   9      200   1 15           8   9  200      13  3 
 16   4  650       7  9          16   4      140   5 11          11  13  140      11  5          11  13  200      13  3 
 15   6  800      16  0          15   6      140   5 11          16   5      100   6 10          16   5  100       6 10 
 14   3      100   0 16          14   3      100   9  7          15   7  170      14  2          15   7  200      13  3 
  1  11  680      14  2           1  11      420   1 15           1   4  140      11  5           1   4  200      13  3 
 18   9  650       7  9          18   9      100   9  7           2  12      100   6 10           2  12  100       6 10 

   Board No  17   None Vul        Board No  18   N/S Vul          Board No  19   E/W Vul          Board No  20   Both Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  3  13      100   2 14          18  11  200       0 16           4  14  100      11  5           4  14  110      13  3 
 18  11  90        9  7          17   4  660      12  4          18  12  200      16  0          18  12  670      16  0 
 17   4  100      14  2           7   1  680      16  0          17   5      170   6 10          17   5      110   0 16 
  7   1  90        9  7           9  10  650       8  8           8   2      620   2 14           8   2  100       8  8 
  9  10      110   0 16          12  14  660      12  4          10  11      620   2 14          10  11  100       8  8 
 12  14  50        4 12          16   6  650       8  8          13   1  100      11  5          13   1  110      13  3 
 16   6  150      16  0          15   8  620       2 14          16   7      620   2 14          16   7  100       8  8 
 15   8  90        9  7           2   5  630       5 11          15   9  100      11  5          15   9      100   3 13 
  2   5  90        9  7                                           3   6  100      11  5           3   6      100   3 13 

   Board No  21   N/S Vul         Board No  22   E/W Vul          Board No  23   Both Vul         Board No  24   None Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  5   1      430   9  7           5   1      650  11  5           6   2  600       4 12           6   2  480      11  5 
 18  13      430   9  7          18  13      680   3 13          18  14  630       9  7          18  14  480      11  5 
 17   6      430   9  7          17   6      680   3 13          17   7  630       9  7          17   7  300       3 13 
  9   3      200  16  0           9   3  100      16  0          10   4  660      15  1          10   4  480      11  5 
 11  12      1100  0 16          11  12      620  14  2          12  13  210       2 14          12  13  300       3 13 
 14   2      430   9  7          14   2      650  11  5           1   3  150       0 16           1   3  480      11  5 
 16   8      430   9  7          16   8      800   0 16          16   9  660      15  1          16   9  480      11  5 
 15  10      460   2 14          15  10      660   7  9          15  11  630       9  7          15  11      250   0 16 
  4   7      430   9  7           4   7      660   7  9           5   8  630       9  7           5   8  480      11  5 

   Board No  25   E/W Vul         Board No  26   Both Vul         Board No  27   None Vul         Board No  28   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  7   3      600   5 11           7   3  100      12  4           8   4  140      13  3           8   4      90    6 10 
 18   1      680   0 16          18   1  110      15  1          18   2      50    6 10          18   2      800   3 13 
 17   8      500   9  7          17   8  110      15  1          17   9      100   2 14          17   9  50       11  5 
 11   5      170  13  3          11   5      100   7  9          12   6  140      13  3          12   6      1100  0 16 
 13  14      500   9  7          13  14      100   7  9          14   1      100   2 14          14   1  50       11  5 
  2   4      170  13  3           2   4      600   0 16           3   5  130      10  6           3   5  50       11  5 
 16  10      650   2 14          16  10      100   7  9          16  11  200      16  0          16  11  100      16  0 
 15  12  100      16  0          15  12      200   2 14          15  13      100   2 14          15  13      800   3 13 
  6   9      600   5 11           6   9      100   7  9           7  10  100       8  8           7  10  50       11  5 

Main Result


Results produced on Sunday 10 April 05 at 5:18 pm