Produced by ScoreBridge from www.scorebridge.com - Licensed to Martin Lee

The LMBA

The Fox Shannon Trophy
Sunday 22 April 07

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 4N Simon Cocheme & James Smith396.8/ 66060.12 120
2 4E Viv & Tony Priday395.1/ 66059.86 108
3 2E Steve Eginton & Martin E Lee386.6/ 66058.58 96
4 13E Charles Moore & Sati Mckenzie374.4/ 66056.73 84
5 2N Bryan & Sheila Peers367.6/ 66055.70 72
6 3E Neil & Christine Tomkin367.1/ 66055.62 60
7 11E Richard Palmer & Carole Mueller363.7/ 66055.11 48
8 6N Pauline Cohen & Peter Breakell357.2/ 66054.12 36
9 10N Frances & Harold Wayne354.1/ 66053.65 24
10 9N Christine Duckworth & Roger Morton352.9/ 66053.47 12
11 12E Anne Rouach & Martha Jaynes342.3/ 66051.86  
12 11N Roland Gronau & Bill Linton341.3/ 66051.71  
13 8E Jan Deterding & Chris Watkinson341.2/ 66051.70  
14 7N G & Bhuma Rangarajan334.5/ 66050.68  
15 8N Pam Avril & Oya Konuralp328.0/ 66049.70  
16 14N David & Jacqui Bowers325.2/ 66049.27  
17 13N Shirley Pritchard & Graham Hudson321.9/ 66048.77  
18 1N Malcolm Morris & Valerie Hunter319.5/ 66048.41  
19 5E John Gross & Sylvia Stock318.2/ 66048.21  
20 3N Ned Paul & Sue Estermann305.3/ 66046.26  
21 5N Kit Jackson & Jan Chignall295.4/ 66044.76  
22 1E Trinidad de Miguel & Joan Mcevoy291.2/ 66044.12  
23 12N Pat Newsome & Erica de Courcy288.7/ 66043.74  
24 14E Aline Alride & Freda Smurthwaite282.6/ 66042.82  
25 10E Colin Raw & Alec Humphreys281.5/ 66042.65  
26 9E John Drummond & Yvonne Lewis273.4/ 66041.42  
27 7E Matthew & Heather Tan270.0/ 66040.91  
28 6E Geoff Daulby & Stewart Ross264.3/ 66040.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
1 N 1.2 0.1 16.1 10.0 20.0 7.0 14.4 1.2 10.0 11.0 6.0 20.0 12.2 8.9 12.2 2.0 15.0 20.0 0.0 14.0 10.0 12.0 12.0 12.0 11.0 2.0 16.0 12.2 15.5 4.5 10.0 1.0 0.0                   1 N 319.5
2 N       1.0 5.0 13.0 19.9 5.6 2.3 18.0 18.0 6.0 4.5 4.5 0.1 6.0 0.0 10.0 15.0 19.0 10.0 17.7 17.7 8.9 7.0 13.0 12.0 12.0 12.0 12.0 19.0 17.0 16.0 17.7 19.9 7.8             2 N 367.6
3 N             0.1 8.9 17.7 4.0 0.0 6.0 12.2 0.1 12.2 12.0 15.0 10.0 4.0 1.0 20.0 7.8 13.3 8.9 19.0 2.0 0.0 15.5 1.2 3.4 5.0 13.0 10.0 12.0 12.0 12.0 20.0 18.0 9.0       3 N 305.3
4 N                   20.0 3.0 6.0 12.2 18.8 12.2 17.0 8.0 10.0 20.0 7.0 10.0 17.7 11.1 8.9 0.0 13.0 19.0 1.2 12.2 19.9 17.0 13.0 7.0 17.7 17.7 12.2 12.0 15.0 2.0 12.0 12.0 12.0 4 N 396.8
5 N 10.0 11.1 3.9                   12.2 12.2 3.4 6.0 15.0 10.0 15.0 7.0 10.0 2.3 4.5 8.9 15.0 20.0 5.0 1.2 16.6 3.4 14.0 13.0 7.0 0.1 2.3 12.2 12.0 0.0 0.0 2.3 19.9 19.9 5 N 295.4
6 N 18.8 11.1 13.7 19.0 20.0 13.0                   17.0 15.0 0.0 11.0 1.0 10.0 4.5 0.1 8.9 3.0 18.0 5.0 15.5 7.8 17.7 20.0 7.0 18.0 13.3 7.8 12.2 12.0 17.0 3.0 0.1 10.0 6.7 6 N 357.2
7 N 19.9 19.9 1.4 10.0 15.0 1.0 16.6 8.9 4.5                   7.0 19.0 10.0 0.1 17.7 8.9 11.0 7.0 12.0 15.5 19.9 7.8 10.0 3.0 14.0 7.8 4.5 2.3 20.0 17.0 6.0 4.5 10.0 2.3 7 N 334.5
8 N 15.5 17.7 11.2 10.0 5.0 19.0 16.6 6.7 10.0 9.0 17.0 20.0                   7.8 4.5 8.9 19.0 2.0 5.0 4.5 7.8 0.1 10.0 0.0 2.0 7.8 7.8 12.2 12.0 5.0 14.0 4.5 15.5 19.9 8 N 328.0
9 N 15.5 8.9 1.4 18.0 14.0 7.0 14.4 17.7 10.0 18.0 8.0 6.0 0.1 13.3 1.2                   3.0 13.0 5.0 7.8 1.2 12.2 5.0 13.0 16.0 13.3 19.9 12.2 12.0 20.0 18.0 4.5 10.0 13.3 9 N 352.9
10 N 6.7 8.9 19.8 10.0 10.0 2.0 8.9 1.2 2.3 11.0 18.0 18.0 7.8 7.8 1.2 14.0 0.0 10.0                   15.5 12.2 7.8 17.0 19.0 12.0 4.5 11.1 12.2 12.0 12.0 18.0 10.0 19.9 13.3 10 N 354.1
11 N 12.0 12.0 12.0 20.0 14.0 16.0 8.9 5.6 10.0 11.0 9.0 6.0 2.3 18.8 6.7 0.0 18.0 10.0 2.0 4.0 20.0                   1.0 7.0 0.0 19.9 13.3 12.2 2.0 12.0 8.0 19.9 10.0 17.7 11 N 341.3
12 N 4.5 8.9 10.0 10.0 14.0 7.0 12.0 12.0 12.0 11.0 9.0 14.0 0.1 2.3 12.2 0.0 5.0 10.0 9.0 13.0 10.0 6.7 2.3 11.1                   13.3 15.5 0.1 4.0 12.0 11.0 10.0 3.4 13.3 12 N 288.7
13 N 15.5 8.9 6.3 10.0 5.0 13.0 17.7 17.7 19.9 0.0 18.0 6.0 12.0 12.0 12.0 12.0 5.0 10.0 7.0 7.0 10.0 2.3 11.1 11.1 5.0 13.0 8.0                   12.0 8.0 3.0 13.3 3.4 6.7 13 N 321.9
14 N 10.0 8.9 11.2 10.0 18.0 0.0 8.9 17.7 2.3 11.0 14.0 14.0 12.2 15.5 3.4 12.0 10.0 10.0 2.0 12.0 10.0 11.1 4.5 19.9 13.0 7.0 1.0 4.5 3.4 7.8                   15.5 17.7 6.7 14 N 325.2
1 E 18.8 19.9 3.9 2.0 6.0 13.0 0.1 14.4 17.7 9.0 2.0 2.0 7.8 19.9 7.8 20.0 2.0 10.0 0.0 13.0 10.0 13.3 17.7 8.9 5.0 0.0 15.0       0.0 13.0 2.0       0.0 3.0 14.0       1 E 291.2
2 E       19.0 15.0 7.0 11.1 18.8 17.7 16.0 20.0 14.0 17.7 1.2 13.3 3.0 12.0 10.0 11.0 7.0 10.0 17.7 15.5 11.1 15.0 7.0 12.0 4.5 12.2 2.3       12.2 15.5 17.7       15.5 4.5 0.1 2 E 386.6
3 E 4.5 11.1 18.6       19.9 11.1 2.3 9.0 11.0 14.0 7.8 1.2 7.8 20.0 15.0 10.0 5.0 13.0 10.0 17.7 8.9 8.9 17.0 2.0 15.0 15.5 16.6 12.2 10.0 17.0 6.0       8.0 15.0 6.0       3 E 367.1
4 E       10.0 10.0 18.0       0.0 17.0 14.0 19.9 17.7 7.8 14.0 5.0 10.0 13.0 13.0 10.0 15.5 19.9 11.1 7.0 13.0 19.0 4.5 0.1 12.2 10.0 19.0 20.0 12.2 12.2 7.8       15.5 10.0 6.7 4 E 395.1
5 E 13.3 11.1 0.2       11.1 14.4 10.0       7.8 7.8 16.6 8.0 15.0 10.0 9.0 19.0 10.0 8.9 15.5 0.1 9.0 13.0 8.0 7.8 4.5 15.5 10.0 20.0 18.0 2.3 0.1 12.2 8.0 0.0 2.0       5 E 318.2
6 E       0.0 6.0 4.0       9.0 11.0 6.0       3.0 5.0 20.0 18.0 8.0 10.0 19.9 2.3 11.1 9.0 18.0 4.0 15.5 12.2 19.9 1.0 3.0 4.0 6.7 0.1 7.8 0.0 2.0 11.0 10.0 0.1 6.7 6 E 264.3
7 E 8.0 8.0 8.0       8.0 8.0 8.0       8.0 8.0 8.0       13.0 1.0 10.0 8.0 8.0 8.0 1.0 18.0 15.0 8.0 8.0 8.0 15.0 7.0 4.0 8.0 8.0 8.0 8.0 8.0 2.0 8.0 8.0 8.0 7 E 270.0
8 E 10.0 8.9 16.1 10.0 6.0 13.0       20.0 2.0 14.0       8.0 10.0 10.0       12.2 15.5 11.1 13.0 7.0 8.0 12.2 18.8 7.8 15.0 7.0 10.0 15.5 8.9 7.8 8.0 5.0 18.0 0.1 10.0 2.3 8 E 341.2
9 E 15.5 11.1 10.0 1.0 0.0 7.0 2.3 2.3 0.1       7.8 4.5 16.6       20.0 6.0 10.0       17.0 7.0 15.0 4.5 18.8 16.6 3.0 1.0 8.0 2.3 2.3 7.8 18.0 8.0 12.0 17.7 0.1 0.1 9 E 273.4
10 E 1.2 8.9 6.3 10.0 15.0 7.0 3.4 11.1 15.5 9.0 6.0 6.0       18.0 5.0 0.0       2.3 2.3 11.1       4.5 7.8 12.2 3.0 7.0 13.0 0.1 6.7 7.8 8.0 20.0 20.0 10.0 16.6 6.7 10 E 281.5
11 E 4.5 11.1 13.7 10.0 5.0 19.0 11.1 2.3 17.7 11.0 3.0 0.0 7.8 11.1 7.8       5.0 1.0 10.0       1.0 18.0 20.0       19.0 13.0 20.0 19.9 17.7 7.8 16.0 8.0 9.0 19.9 10.0 13.3 11 E 363.7
12 E 0.1 0.1 18.6 10.0 2.0 20.0 3.4 13.3 10.0 9.0 14.0 0.0 19.9 6.7 18.8 14.0 20.0 10.0       12.2 6.7 11.1       18.8 7.8 0.1       6.7 4.5 19.9 8.0 3.0 17.0 6.7 16.6 13.3 12 E 342.3
13 E 10.0 11.1 8.8 10.0 15.0 1.0 5.6 18.8 10.0 2.0 12.0 14.0 15.5 15.5 19.9 6.0 20.0 10.0 16.0 19.0 0.0       20.0 7.0 1.0       6.0 7.0 13.0       8.0 12.0 17.0 15.5 10.0 17.7 13 E 374.4
14 E 4.5 2.3 8.8 10.0 0.0 13.0 5.6 2.3 10.0 2.0 2.0 14.0 12.2 12.2 18.8 8.0 5.0 10.0 18.0 16.0 0.0 2.3 8.9 11.1       18.8 3.4 16.6       6.7 12.2 7.8       4.5 2.3 13.3 14 E 282.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 1.2 18.8
14 13 50   10 10
13 11 100   15.5 4.5
12 9   110 4.5 15.5
11 7 60% 40% 12 8
10 5   50 6.7 13.3
9 3 100   15.5 4.5
8 14 100   15.5 4.5
7 12 150   19.9 0.1
10 6   140 1.2 18.8
8 5 50   10 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 0.1 19.9
14 13 100   8.9 11.1
13 11 100   8.9 11.1
12 9 100   8.9 11.1
11 7 60% 40% 12 8
10 5 100   8.9 11.1
9 3 100   8.9 11.1
8 14 150   17.7 2.3
7 12 300   19.9 0.1
10 6 100   8.9 11.1
8 5 100   8.9 11.1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   90 16.1 3.9
14 13   100 11.2 8.8
13 11   120 6.3 13.7
12 9 50% 50% 10 10
11 7 60% 40% 12 8
10 5   50 19.8 0.2
9 3   140 1.4 18.6
8 14   100 11.2 8.8
7 12   140 1.4 18.6
10 6   120 6.3 13.7
8 5   90 16.1 3.9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   680 1 19
1 14   650 10 10
14 12   650 10 10
13 10   650 10 10
12 8   650 10 10
11 6   170 20 0
10 4   650 10 10
9 1   620 18 2
8 13   650 10 10
11 7   650 10 10
9 6   680 1 19
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 5 15
1 14 150   20 0
14 12 100   18 2
13 10   140 5 15
12 8 50   14 6
11 6 50   14 6
10 4   110 10 10
9 1 50   14 6
8 13   140 5 15
11 7   140 5 15
9 6   500 0 20
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 200   13 7
1 14 100   7 13
14 12   200 0 20
13 10 200   13 7
12 8 100   7 13
11 6 300   16 4
10 4   130 2 18
9 1 100   7 13
8 13 400   19 1
11 7 400   19 1
9 6 100   7 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   200 0.1 19.9
2 1 200   19.9 0.1
1 13 100   14.4 5.6
14 11   90 8.9 11.1
13 9 110   17.7 2.3
12 7 60% 40% 12 8
11 5   90 8.9 11.1
10 2   90 8.9 11.1
9 14 100   14.4 5.6
12 8   100 3.4 16.6
10 7   100 3.4 16.6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 170   8.9 11.1
2 1   50 5.6 14.4
1 13   100 1.2 18.8
14 11 420   17.7 2.3
13 9 420   17.7 2.3
12 7 60% 40% 12 8
11 5   50 5.6 14.4
10 2   100 1.2 18.8
9 14 420   17.7 2.3
12 8 230   13.3 6.7
10 7 200   11.1 8.9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 140   17.7 2.3
2 1   150 2.3 17.7
1 13 110   10 10
14 11   150 2.3 17.7
13 9 180   19.9 0.1
12 7 60% 40% 12 8
11 5 110   10 10
10 2   150 2.3 17.7
9 14 110   10 10
12 8 110   10 10
10 7 120   15.5 4.5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 300   20 0
3 2 110   4 16
2 14 150   18 2
1 12 130   11 9
14 10 130   11 9
13 8   90 0 20
12 6 130   11 9
11 3 130   11 9
10 1 130   11 9
13 9 100   2 18
11 8 130   11 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   110 3 17
3 2   130 0 20
2 14 140   18 2
1 12   100 6 14
14 10 110   14 6
13 8 140   18 2
12 6   50 9 11
11 3   50 9 11
10 1 140   18 2
13 9 50   12 8
11 8   110 3 17
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 90   6 14
3 2 90   6 14
2 14 90   6 14
1 12 200   20 0
14 10 110   14 6
13 8 90   6 14
12 6 110   14 6
11 3 90   6 14
10 1 180   18 2
13 9 110   14 6
11 8   100 0 20
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   12.2 7.8
4 3 100   12.2 7.8
3 1 100   12.2 7.8
2 13   110 4.5 15.5
1 11 100   12.2 7.8
14 9 100   12.2 7.8
13 7 60% 40% 12 8
12 4   200 0.1 19.9
11 2   150 2.3 17.7
14 10 100   12.2 7.8
12 9 200   19.9 0.1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 200   12.2 7.8
4 3 500   18.8 1.2
3 1   100 0.1 19.9
2 13 140   4.5 15.5
1 11 170   8.9 11.1
14 9 450   15.5 4.5
13 7 60% 40% 12 8
12 4 100   2.3 17.7
11 2 500   18.8 1.2
14 10 200   12.2 7.8
12 9 150   6.7 13.3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   460 3.4 16.6
4 3   430 12.2 7.8
3 1   430 12.2 7.8
2 13   490 0.1 19.9
1 11   430 12.2 7.8
14 9   460 3.4 16.6
13 7 60% 40% 12 8
12 4   430 12.2 7.8
11 2   450 6.7 13.3
14 10   400 18.8 1.2
12 9   400 18.8 1.2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 200   17 3
5 4   100 6 14
4 2 200   17 3
3 14   50 12 8
2 12   100 6 14
1 10   140 2 18
14 8   50 12 8
13 5   50 12 8
12 3   300 0 20
1 11 300   20 0
13 10   100 6 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 90   15 5
5 4 90   15 5
4 2 50   8 12
3 14 90   15 5
2 12   100 0 20
1 10 90   15 5
14 8 80   10 10
13 5   50 5 15
12 3   50 5 15
1 11   90 2 18
13 10 120   20 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   420 0 20
5 4   170 10 10
4 2   170 10 10
3 14   170 10 10
2 12   170 10 10
1 10 50   20 0
14 8   170 10 10
13 5   170 10 10
12 3   170 10 10
1 11   170 10 10
13 10   170 10 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   50 7 13
6 5 130   11 9
5 3 150   15 5
4 1 450   20 0
3 13   100 4 16
2 11 150   15 5
1 9   250 0 20
14 6   150 2 18
13 4   50 7 13
2 12 130   11 9
14 11 420   18 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 100   19 1
6 5   680 1 19
5 3   650 7 13
4 1   650 7 13
3 13   680 1 19
2 11 100   19 1
1 9   620 14 6
14 6   640 12 8
13 4   650 7 13
2 12   650 7 13
14 11   600 16 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 680   10 10
6 5 680   10 10
5 3 680   10 10
4 1 680   10 10
3 13 1430   20 0
2 11 680   10 10
1 9 680   10 10
14 6 680   10 10
13 4 680   10 10
2 12 680   10 10
14 11 650   0 20
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 7.8 12.2
7 6   930 0.1 19.9
6 4   170 4.5 15.5
5 2   790 2.3 17.7
4 14 200   17.7 2.3
3 12   100 7.8 12.2
2 10 200   17.7 2.3
1 7 60% 40% 12 8
14 5   50 11.1 8.9
3 13 200   17.7 2.3
1 12 100   13.3 6.7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 4.5 15.5
7 6 680   17.7 2.3
6 4   1100 0.1 19.9
5 2   100 4.5 15.5
4 14 620   11.1 8.9
3 12 650   13.3 6.7
2 10 680   17.7 2.3
1 7 60% 40% 12 8
14 5   100 4.5 15.5
3 13 190   8.9 11.1
1 12 680   17.7 2.3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 450   8.9 11.1
7 6 450   8.9 11.1
6 4 450   8.9 11.1
5 2 450   8.9 11.1
4 14 450   8.9 11.1
3 12 450   8.9 11.1
2 10 450   8.9 11.1
1 7 60% 40% 12 8
14 5 480   19.9 0.1
3 13 450   8.9 11.1
1 12 450   8.9 11.1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   660 3 17
8 7 100   19 1
7 5   600 11 9
6 3   660 3 17
5 1   150 15 5
4 13   690 0 20
3 11 100   19 1
2 8   630 7 13
1 6   600 11 9
4 14   630 7 13
2 13   150 15 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 130   13 7
8 7   200 2 18
7 5   100 7 13
6 3 170   18 2
5 1 600   20 0
4 13 130   13 7
3 11   200 2 18
2 8 130   13 7
1 6   200 2 18
4 14 130   13 7
2 13   100 7 13
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   50 5 15
8 7   50 5 15
7 5 120   12 8
6 3   50 5 15
5 1   50 5 15
4 13 400   19 1
3 11   110 0 20
2 8 120   12 8
1 6 150   16 4
4 14 400   19 1
2 13 120   12 8
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 630   15.5 4.5
9 8 600   7.8 12.2
8 6 300   4.5 15.5
7 4 630   15.5 4.5
6 2 630   15.5 4.5
5 14   100 1.2 18.8
4 12   100 1.2 18.8
3 9 630   15.5 4.5
2 7 60% 40% 12 8
5 1 600   7.8 12.2
3 14 630   15.5 4.5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10   140 12.2 7.8
9 8   620 1.2 18.8
8 6   170 7.8 12.2
7 4 100   19.9 0.1
6 2   170 7.8 12.2
5 14   100 16.6 3.4
4 12   140 12.2 7.8
3 9   620 1.2 18.8
2 7 60% 40% 12 8
5 1   200 4.5 15.5
3 14   100 16.6 3.4
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10   100 7.8 12.2
9 8   50 12.2 7.8
8 6   570 0.1 19.9
7 4   100 7.8 12.2
6 2 140   17.7 2.3
5 14   130 3.4 16.6
4 12 420   19.9 0.1
3 9   130 3.4 16.6
2 7 60% 40% 12 8
5 1 50   15.5 4.5
3 14   50 12.2 7.8
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11   940 1 19
10 9   420 17 3
9 7   920 5 15
8 5   440 10 10
7 3   440 10 10
6 1 50   20 0
5 13   430 14 6
4 10   420 17 3
3 8   920 5 15
6 2   940 1 19
4 1   440 10 10
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11 120   7 13
10 9 400   19 1
9 7 150   13 7
8 5   100 0 20
7 3   50 3 17
6 1 120   7 13
5 13 150   13 7
4 10 150   13 7
3 8 150   13 7
6 2   50 3 17
4 1 400   19 1
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11   250 0 20
10 9 300   12 8
9 7 420   16 4
8 5   130 2 18
7 3 400   14 6
6 1 500   18 2
5 13   50 7 13
4 10   50 7 13
3 8 150   10 10
6 2   110 4 16
4 1 800   20 0
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 12 100   13.3 6.7
11 10 500   19.9 0.1
10 8   200 4.5 15.5
9 6 100   13.3 6.7
8 4 50   7.8 12.2
7 2 50   7.8 12.2
6 14 100   13.3 6.7
5 11   420 0.1 19.9
4 9 300   17.7 2.3
7 3 40% 60% 8 12
5 2   400 2.3 17.7
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 170   15.5 4.5
11 10 140   13.3 6.7
10 8 110   11.1 8.9
9 6 420   19.9 0.1
8 4   50 7.8 12.2
7 2   100 4.5 15.5
6 14   50 7.8 12.2
5 11   110 2.3 17.7
4 9 300   17.7 2.3
7 3 40% 60% 8 12
5 2   140 0.1 19.9
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12   140 0.1 19.9
11 10 650   12.2 7.8
10 8 650   12.2 7.8
9 6 650   12.2 7.8
8 4 650   12.2 7.8
7 2 100   2.3 17.7
6 14 650   12.2 7.8
5 11 650   12.2 7.8
4 9 650   12.2 7.8
7 3 40% 60% 8 12
5 2 650   12.2 7.8
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 50   12 8
12 11   140 4 16
11 9   400 2 18
10 7 50   12 8
9 5 50   12 8
8 3 50   12 8
7 1 200   20 0
6 12 50   12 8
5 10 50   12 8
4 8 50   12 8
6 3   420 0 20
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13   50 8 12
12 11 100   12 8
11 9 100   12 8
10 7 100   12 8
9 5 420   20 0
8 3   100 5 15
7 1 200   17 3
6 12 200   17 3
5 10   1540 0 20
8 4   100 5 15
6 3   600 2 18
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 13   620 3 17
12 11 100   11 9
11 9   100 8 12
10 7 200   18 2
9 5 200   18 2
8 3 110   14 6
7 1   200 6 14
6 12   620 3 17
5 10   790 0 20
8 4 200   18 2
6 3 100   11 9
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14   170 15.5 4.5
13 12   400 13.3 6.7
12 10   490 10 10
11 8 100   19.9 0.1
10 6   490 10 10
9 4   920 4.5 15.5
8 2   920 4.5 15.5
7 13   920 4.5 15.5
6 11   1090 0.1 19.9
9 5 50   17.7 2.3
7 4 40% 60% 8 12
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 14 90   17.7 2.3
13 12   100 3.4 16.6
12 10   100 3.4 16.6
11 8   50 10 10
10 6 110   19.9 0.1
9 4   50 10 10
8 2 50   15.5 4.5
7 13   50 10 10
6 11   50 10 10
9 5   110 0.1 19.9
7 4 40% 60% 8 12
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 14 50   6.7 13.3
13 12 50   6.7 13.3
12 10 100   13.3 6.7
11 8 140   17.7 2.3
10 6 100   13.3 6.7
9 4 100   13.3 6.7
8 2 170   19.9 0.1
7 13   100 2.3 17.7
6 11 50   6.7 13.3
9 5   200 0.1 19.9
7 4 40% 60% 8 12

Ranking

Results produced on Sunday 22 April 07 at 8:12 pm