Senior Pairs 18th April 20010
Rank Pair Names Total Max Score LPs BOARD 1 BOARD 2
1 16 David Sellman & Steve Eginton 643.06 960 66.99% 144 NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 34 Malcolm Morris & Susi Behrmann 522.20 900 58.02% 132 1 18 -50 1.13 28.87 1 18 -420 11.8 18.2
3 5 Bryan Peers & Sheila Peers 542.54 960 56.51% 120 5 26 0 5.4 24.6 5 26 -420 11.8 18.2
4 11 Chris Burley & Stephen Gore 539.60 960 56.21% 108 6 28 120 8.6 21.4 6 28 -460 5.4 24.6
5 2 James Smith & Simon Cochemé 535.91 960 55.82% 96 7 30 170 29.93 0.07 7 30 -920 1.13 28.87
6 21 Brigid Battiscombe & Linda Pethick 500.45 900 55.61% 84 8 32 140 19.27 10.73 8 32 -420 11.8 18.2
7 33 Kitty Telscher & Gilly Cardiff 491.15 900 54.57% 72 9 34 140 19.27 10.73 9 34 -920 1.13 28.87
8 15 Loulou Van Geuns & Anne Bell 514.50 960 53.59% 60 10 19 0 5.4 24.6 10 19 50 29.93 0.07
9 31 Christine Tomkin & Neil Tomkin 482.20 900 53.58% 48 11 21 140 19.27 10.73 11 21 -400 22.47 7.53
10 7 Denise Grimston & Jane Leigh 514.32 960 53.58% 36 12 23 140 19.27 10.73 12 23 -400 22.47 7.53
11 26 Gordon Cochran & Jill Cochran 482.09 900 53.57% 24 13 25 140 19.27 10.73 13 25 -400 22.47 7.53
12 10 Roland Gronau & David Wing 513.08 960 53.45% 12 14 27 140 19.27 10.73 14 27 -420 11.8 18.2
13 14 Elizabeth Phillips & Bob McRobert 511.61 960 53.29% 15 29 140 19.27 10.73 15 29 -460 5.4 24.6
14 20 Peter Aubeck & Linda Coombes 477.61 900 53.07% 16 31 140 19.27 10.73 16 31 -400 22.47 7.53
15 1 John Mayne & Ruth Stanley 507.38 960 52.85% 17 33 17 33
16 4 Denise Friedman & Roy Friedman 506.58 960 52.77% 22 3 140 19.27 10.73 22 3 -400 22.47 7.53
17 30 Simon Prager & Sati McKenzie 473.16 900 52.57% 24 4 -50 1.13 28.87 24 4 -400 22.47 7.53
18 28 John Drummond & John Mansfield 468.99 900 52.11% BOARD 3 BOARD 4
19 29 Andrew Stimson & Anne Stimson 467.76 900 51.97% NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
20 19 Jane Coupe & Peter Blumer 432.01 900 48.00% 1 34 -50 15 15 1 34 -180 12.87 17.13
21 13 Dudley Leigh & M Fialko 457.41 960 47.65% 2 19 200 29.93 0.07 2 19 -600 3.27 26.73
22 22 Philip Nind & Lorna Vestey 426.32 900 47.37% 6 27 120 25.67 4.33 6 27 100 23.53 6.47
23 9 Mahmoud Sadek & Carla Sidney-Woollett 447.01 960 46.56% 7 29 -100 5.4 24.6 7 29 -180 12.87 17.13
24 23 Michael Slattery & Yvonne Slattery 415.46 900 46.16% 8 31 -100 5.4 24.6 8 31 -400 8.6 21.4
25 6 Colin Raw & Charles Moore 436.88 960 45.51% 9 33 -50 15 15 9 33 -180 12.87 17.13
26 18 Linda Lewin & Martin Lewin 436.81 960 45.50% 10 18 140 27.8 2.2 10 18 -150 17.13 12.87
27 8 Dale Thomas & Keith Goswell 435.54 960 45.37% 11 20 110 22.47 7.53 11 20 100 23.53 6.47
28 25 Tony Notley & Ruth Lees-Jones 392.76 900 43.64% 12 22 -150 0.07 29.93 12 22 -600 3.27 26.73
29 32 Giovanna Tomacelli & Gianmarina Grose 368.37 900 40.93% 13 24 110 22.47 7.53 13 24 -600 3.27 26.73
30 12 Lesley O'Hara & Chris Gidden 371.21 960 38.67% 14 26 -50 15 15 14 26 100 23.53 6.47
31 3 Chris Elliott & Geoff Daulby 370.63 960 38.61% 15 28 -100 5.4 24.6 15 28 -120 19.27 10.73
32 24 Trinidad De Miguel & Joan McEvoy 346.13 900 38.46% 16 30 -50 15 15 16 30 200 28.87 1.13
33 27 Bobbie Darbyshire & Ian Jewesbury 332.27 900 36.92% 17 32 17 32
23 4 -100 5.4 24.6 23 4 200 28.87 1.13
25 5 -50 15 15 25 5 -600 3.27 26.73
BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 33 630 23.53 6.47 1 33 200 24.6 5.4
2 18 630 23.53 6.47 2 18 200 24.6 5.4
3 20 600 10.73 19.27 3 20 -120 2.2 27.8
7 28 600 10.73 19.27 7 28 200 24.6 5.4
8 30 630 23.53 6.47 8 30 200 24.6 5.4
9 32 630 23.53 6.47 9 32 -630 0.07 29.93
10 34 -100 1.13 28.87 10 34 200 24.6 5.4
11 19 -100 1.13 28.87 11 19 200 24.6 5.4
12 21 600 10.73 19.27 12 21 -50 4.33 25.67
13 23 600 10.73 19.27 13 23 100 11.8 18.2
14 25 600 10.73 19.27 14 25 100 11.8 18.2
15 27 630 23.53 6.47 15 27 100 11.8 18.2
16 29 630 23.53 6.47 16 29 100 11.8 18.2
17 31 17 31
24 5 110 4.33 25.67 24 5 100 11.8 18.2
26 6 630 23.53 6.47 26 6 100 11.8 18.2
BOARD 7 BOARD 8
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 32 -620 12.87 17.13 1 32 90 29.93 0.07
2 34 -170 25.67 4.33 2 34 -140 8.6 21.4
3 19 -620 12.87 17.13 3 19 -140 8.6 21.4
4 21 -620 12.87 17.13 4 21 -90 19.27 10.73
8 29 -630 6.47 23.53 8 29 -140 8.6 21.4
9 31 -200 23.53 6.47 9 31 -140 8.6 21.4
10 33 -650 4.33 25.67 10 33 -110 16.07 13.93
11 18 -620 12.87 17.13 11 18 -140 8.6 21.4
12 20 -660 1.13 28.87 12 20 -150 2.2 27.8
13 22 -660 1.13 28.87 13 22 -110 16.07 13.93
14 24 -600 20.33 9.67 14 24 80 27.8 2.2
15 26 100 27.8 2.2 15 26 -50 22.47 7.53
16 28 500 29.93 0.07 16 28 50 25.67 4.33
17 30 17 30
25 6 -620 12.87 17.13 25 6 -50 22.47 7.53
27 7 -600 20.33 9.67 27 7 -180 0.07 29.93
BOARD 9 BOARD 10
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 31 980 17.13 12.87 1 31 500 26.73 3.27
2 33 980 17.13 12.87 2 33 500 26.73 3.27
3 18 980 17.13 12.87 3 18 100 16.07 13.93
4 20 490 10.73 19.27 4 20 200 22.47 7.53
5 22 1510 29.93 0.07 5 22 -600 8.6 21.4
9 30 -50 4.33 25.67 9 30 100 16.07 13.93
10 32 1010 25.67 4.33 10 32 100 16.07 13.93
11 34 -50 4.33 25.67 11 34 -630 4.33 25.67
12 19 980 17.13 12.87 12 19 200 22.47 7.53
13 21 -50 4.33 25.67 13 21 100 16.07 13.93
14 23 -50 4.33 25.67 14 23 -630 4.33 25.67
15 25 1010 25.67 4.33 15 25 -660 0.07 29.93
16 27 1010 25.67 4.33 16 27 -150 10.73 19.27
17 29 17 29
26 7 980 17.13 12.87 26 7 -630 4.33 25.67
28 8 -50 4.33 25.67 28 8 800 29.93 0.07
BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 30 50 22.47 7.53 1 30 -140 20.33 9.67
2 32 -110 16.07 13.93 2 32 50 28.87 1.13
3 34 -140 6.47 23.53 3 34 -400 4.33 25.67
4 19 -140 6.47 23.53 4 19 -140 20.33 9.67
5 21 50 22.47 7.53 5 21 -500 0.07 29.93
6 23 50 22.47 7.53 6 23 50 28.87 1.13
10 31 -140 6.47 23.53 10 31 -150 17.13 12.87
11 33 -110 16.07 13.93 11 33 -200 11.8 18.2
12 18 -140 6.47 23.53 12 18 -200 11.8 18.2
13 20 420 29.93 0.07 13 20 -200 11.8 18.2
14 22 50 22.47 7.53 14 22 -110 25.67 4.33
15 24 -140 6.47 23.53 15 24 -200 11.8 18.2
16 26 100 27.8 2.2 16 26 -300 6.47 23.53
17 28 17 28
27 8 -140 6.47 23.53 27 8 -130 23.53 6.47
29 9 -140 6.47 23.53 29 9 -430 2.2 27.8
BOARD 13 BOARD 14
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 29 -650 12.87 17.13 1 29 -420 9.67 20.33
2 31 -650 12.87 17.13 2 31 -420 9.67 20.33
3 33 -680 3.27 26.73 3 33 -800 0.07 29.93
4 18 -650 12.87 17.13 4 18 200 29.93 0.07
5 20 -650 12.87 17.13 5 20 -400 17.13 12.87
6 22 -1430 0.07 29.93 6 22 -430 3.27 26.73
7 24 -650 12.87 17.13 7 24 100 27.8 2.2
11 32 100 27.8 2.2 11 32 -400 17.13 12.87
12 34 -620 23.53 6.47 12 34 50 23.53 6.47
13 19 -680 3.27 26.73 13 19 -400 17.13 12.87
14 21 -650 12.87 17.13 14 21 -420 9.67 20.33
15 23 -650 12.87 17.13 15 23 50 23.53 6.47
16 25 200 29.93 0.07 16 25 50 23.53 6.47
17 27 17 27
28 9 -620 23.53 6.47 28 9 -430 3.27 26.73
30 10 -620 23.53 6.47 30 10 -420 9.67 20.33
BOARD 15 BOARD 16
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 28 200 1.13 28.87 1 28 420 15 15
2 30 620 11.8 18.2 2 30 450 25.67 4.33
3 32 620 11.8 18.2 3 32 420 15 15
4 34 620 11.8 18.2 4 34 450 25.67 4.33
5 19 650 25.67 4.33 5 19 420 15 15
6 21 620 11.8 18.2 6 21 200 7.53 22.47
7 23 620 11.8 18.2 7 23 450 25.67 4.33
8 25 620 11.8 18.2 8 25 420 15 15
12 33 200 1.13 28.87 12 33 -50 1.13 28.87
13 18 620 11.8 18.2 13 18 450 25.67 4.33
14 20 650 25.67 4.33 14 20 -50 1.13 28.87
15 22 650 25.67 4.33 15 22 420 15 15
16 24 620 11.8 18.2 16 24 450 25.67 4.33
17 26 17 26
29 10 650 25.67 4.33 29 10 170 4.33 25.67
31 11 650 25.67 4.33 31 11 200 7.53 22.47
BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 27 50 24.6 5.4 1 27 50 23.53 6.47
2 29 -150 15 15 2 29 -450 9.67 20.33
3 31 -400 3.27 26.73 3 31 -510 0.07 29.93
4 33 -300 8.6 21.4 4 33 -450 9.67 20.33
5 18 50 24.6 5.4 5 18 -450 9.67 20.33
6 20 50 24.6 5.4 6 20 50 23.53 6.47
7 22 50 24.6 5.4 7 22 50 23.53 6.47
8 24 -200 10.73 19.27 8 24 -450 9.67 20.33
9 26 -400 3.27 26.73 9 26 -450 9.67 20.33
13 34 -400 3.27 26.73 13 34 50 23.53 6.47
14 19 50 24.6 5.4 14 19 -460 2.2 27.8
15 21 50 24.6 5.4 15 21 -450 9.67 20.33
16 23 -150 15 15 16 23 50 23.53 6.47
17 25 17 25
30 11 -150 15 15 30 11 50 23.53 6.47
32 12 -400 3.27 26.73 32 12 50 23.53 6.47
BOARD 19 BOARD 20
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 26 -130 4.33 25.67 1 26 -200 0.07 29.93
2 28 -300 1.13 28.87 2 28 -100 6.47 23.53
3 30 -300 1.13 28.87 3 30 -100 6.47 23.53
4 32 -50 19.27 10.73 4 32 110 19.27 10.73
5 34 100 25.67 4.33 5 34 140 24.6 5.4
6 19 -50 19.27 10.73 6 19 110 19.27 10.73
7 21 -100 15 15 7 21 -100 6.47 23.53
8 23 140 29.93 0.07 8 23 90 15 15
9 25 -50 19.27 10.73 9 25 -100 6.47 23.53
10 27 -110 10.73 19.27 10 27 140 24.6 5.4
14 18 -110 10.73 19.27 14 18 200 28.87 1.13
15 20 -120 6.47 23.53 15 20 -100 6.47 23.53
16 22 100 25.67 4.33 16 22 110 19.27 10.73
17 24 17 24
31 12 -110 10.73 19.27 31 12 200 28.87 1.13
33 13 100 25.67 4.33 33 13 -90 12.87 17.13
BOARD 21 BOARD 22
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 25 -460 8.6 21.4 1 25 -650 13.93 16.07
2 27 -130 27.8 2.2 2 27 -680 2.2 27.8
3 29 -480 2.2 27.8 3 29 -650 13.93 16.07
4 31 -170 25.67 4.33 4 31 -650 13.93 16.07
5 33 -420 20.33 9.67 5 33 -650 13.93 16.07
6 18 -460 8.6 21.4 6 18 -230 25.67 4.33
7 20 -490 0.07 29.93 7 20 -200 28.87 1.13
8 22 -460 8.6 21.4 8 22 -650 13.93 16.07
9 24 -200 23.53 6.47 9 24 -200 28.87 1.13
10 26 -430 17.13 12.87 10 26 -650 13.93 16.07
11 28 -460 8.6 21.4 11 28 -650 13.93 16.07
15 19 50 29.93 0.07 15 19 -850 0.07 29.93
16 21 -420 20.33 9.67 16 21 -650 13.93 16.07
17 23 17 23
32 13 -460 8.6 21.4 32 13 -650 13.93 16.07
34 14 -450 15 15 34 14 -650 13.93 16.07
BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 24 100 7 23 1 24 -170 26.73 3.27
2 26 200 18.43 11.57 2 26 50 29.93 0.07
3 28 300 24.14 5.86 3 28 -480 11.8 18.2
4 30 200 18.43 11.57 4 30 -480 11.8 18.2
5 32 50/60 15 18 5 32 -480 11.8 18.2
6 34 100 7 23 6 34 -480 11.8 18.2
7 19 500 28.71 1.29 7 19 -480 11.8 18.2
8 21 100 7 23 8 21 -800 0.07 29.93
9 23 -100 0.14 29.86 9 23 -300 23.53 6.47
10 25 500 28.71 1.29 10 25 -170 26.73 3.27
11 27 300 24.14 5.86 11 27 -480 11.8 18.2
12 29 200 18.43 11.57 12 29 -480 11.8 18.2
16 20 130 13.86 16.14 16 20 -480 11.8 18.2
17 22 17 22
18 15 100 7 23 18 15 -480 11.8 18.2
33 14 100 7 23 33 14 -480 11.8 18.2
BOARD 25 BOARD 26
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 23 170 16.07 13.93 1 23 -110 7.53 22.47
2 25 170 16.07 13.93 2 25 100 27.8 2.2
3 27 170 16.07 13.93 3 27 100 27.8 2.2
4 29 140 7.53 22.47 4 29 -90 18.2 11.8
5 31 420 27.8 2.2 5 31 -120 1.13 28.87
6 33 -50 1.13 28.87 6 33 -90 18.2 11.8
7 18 400 23.53 6.47 7 18 -110 7.53 22.47
8 20 170 16.07 13.93 8 20 -90 18.2 11.8
9 22 420 27.8 2.2 9 22 -90 18.2 11.8
10 24 420 27.8 2.2 10 24 -110 7.53 22.47
11 26 -50 1.13 28.87 11 26 -90 18.2 11.8
12 28 140 7.53 22.47 12 28 -110 7.53 22.47
13 30 170 16.07 13.93 13 30 -120 1.13 28.87
17 21 17 21
19 16 110 4.33 25.67 19 16 -90 18.2 11.8
34 15 170 16.07 13.93 34 15 100 27.8 2.2
BOARD 27 BOARD 28
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 22 -590 0.07 29.93 1 22 130 29.93 0.07
2 24 300 29.93 0.07 2 24 -170 16.07 13.93
3 26 -100 9.67 20.33 3 26 -170 16.07 13.93
4 28 -100 9.67 20.33 4 28 -200 9.67 20.33
5 30 -100 9.67 20.33 5 30 -420 3.27 26.73
6 32 100 21.4 8.6 6 32 -420 3.27 26.73
7 34 -450 2.2 27.8 7 34 -420 3.27 26.73
8 19 -100 9.67 20.33 8 19 110 27.8 2.2
9 21 -50 15 15 9 21 50 24.6 5.4
10 23 110 23.53 6.47 10 23 -170 16.07 13.93
11 25 140 26.73 3.27 11 25 50 24.6 5.4
12 27 140 26.73 3.27 12 27 -200 9.67 20.33
13 29 50 18.2 11.8 13 29 -170 16.07 13.93
14 31 -110 4.33 25.67 14 31 -100 21.4 8.6
18 16 50 18.2 11.8 18 16 -420 3.27 26.73
20 17 20 17
BOARD 29 BOARD 30
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 23 -600 8.6 21.4 2 23 -420 2.2 27.8
3 25 -600 8.6 21.4 3 25 -140 16.07 13.93
4 27 -130 27.8 2.2 4 27 50 23.53 6.47
5 29 -130 27.8 2.2 5 29 -200 8.6 21.4
6 31 -180 19.27 10.73 6 31 -180 10.73 19.27
7 33 -150 22.47 7.53 7 33 -420 2.2 27.8
8 18 -600 8.6 21.4 8 18 50 23.53 6.47
9 20 -600 8.6 21.4 9 20 -420 2.2 27.8
10 22 -600 8.6 21.4 10 22 50 23.53 6.47
11 24 -130 27.8 2.2 11 24 50 23.53 6.47
12 26 -600 8.6 21.4 12 26 50 23.53 6.47
13 28 -600 8.6 21.4 13 28 100 29.93 0.07
14 30 -600 8.6 21.4 14 30 -150 12.87 17.13
15 32 -150 22.47 7.53 15 32 -140 16.07 13.93
19 17 19 17
21 1 -600 8.6 21.4 21 1 -400 6.47 23.53
BOARD 31 BOARD 32
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
3 24 50 21 9 3 24 100 27 3
4 26 -420 0 30 4 26 -110 19 11
5 28 100 25 5 5 28 100 27 3
6 30 -140 5 25 6 30 -180 8 22
7 32 -110 14 16 7 32 100 27 3
8 34 -110 14 16 8 34 -600 3 27
9 19 -110 14 16 9 19 -750 0 30
10 21 -140 5 25 10 21 -200 6 24
11 23 -110 14 16 11 23 100 27 3
12 25 -140 5 25 12 25 -150 12 18
13 27 130 30 0 13 27 -600 3 27
14 29 100 25 5 14 29 -110 19 11
15 31 -110 14 16 15 31 -110 19 11
16 33 120 28 2 16 33 -110 19 11
20 1 -140 5 25 20 1 -150 12 18
22 2 50 21 9 22 2 -150 12 18
BOARD 33 BOARD 34
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
4 25 140 1.13 28.87 4 25 650 28.87 1.13
5 27 420 17.13 12.87 5 27 620 15 15
6 29 200 8.6 21.4 6 29 620 15 15
7 31 420 17.13 12.87 7 31 620 15 15
8 33 150 4.33 25.67 8 33 630 24.6 5.4
9 18 230 11.8 18.2 9 18 -100 1.13 28.87
10 20 450 23.53 6.47 10 20 -100 1.13 28.87
11 22 480 28.87 1.13 11 22 630 24.6 5.4
12 24 140 1.13 28.87 12 24 620 15 15
13 26 170 6.47 23.53 13 26 620 15 15
14 28 480 28.87 1.13 14 28 200 6.47 23.53
15 30 450 23.53 6.47 15 30 650 28.87 1.13
16 32 450 23.53 6.47 16 32 620 15 15
17 34 17 34
21 2 230 11.8 18.2 21 2 620 15 15
23 3 420 17.13 12.87 23 3 140 4.33 25.67