LMBA Swiss Pairs 10/03/2012

Version 2 following error correction - board 46

Ranks


Session 1 Section Yellow
Director: Martin, Nicole & Jonathan
Scorer: Martin Lee

RANKINGS after Round 7
Rank Pair Names Score(VPs) M1 M2 M3 M4 M5 M6 M7 GPs
1 83 Alex Hydes & David Levy 112 5 19 18 19 19 17 15 4.25
2 18 Jason Hackett & Derek Patterson 103 20 2 10 13 20 18 20 4.00
3 26 Colin Bailey & David Pinder 102 18 8 17 6 18 20 15 3.50
4 48 Barry Stoker & Gordon O'Hair 98 15 18 20 5 19 16 5 3.25
5 69 Gill Stock & Lynton Stock 97 17 15 13 5 16 19 12 3.25
6 63 Martin Silverman & Roy Moore 96 19 5 20 15 17 4 16 2.75
7 34 Marietta Andree & Janet Cahm 95 15 3 15 12 17 14 19 2.75
8 78 Brian Davies & Alan Jones 94 20 20 11 6 18 14 5 2.25
9 84 Szczepan Smoczynski & Gitte Hecht-Johansen 93 15 8 19 14 4 18 15 2.00
10 6 Helen Barnes & Margaret Owen 91 14 5 18 19 16 11 8 2.00
11 2 Ed Scerri & Steve Moss 89 1 18 5 20 20 10 15 1.75
12= 5 Rob Cliffe & Richard Hillman 88 6 20 3 16 12 19 12 1.75
12= 80 Carrie Eden & Mike Eden 88 17 6 19 1 16 14 15 1.75
14 3 Liz Fraser & Elizabeth Scott 87 12 18 10 11 10 6 20 1.75
15 22 Maria Budd & Rick Irwin 86 12 5 12 19 6 16 16 1.50
16= 57 Eric Duffelen & David Bakhshi 85 14 20 2 17 2 17 13 1.25
16= 67 Ian Pagan & Geoffrey Lederman 85 1 17 14 11 5 19 18 1.25
18= 85 Tim Pelling & Naomi Cohen 84 19 16 18 15 9 3 4 1.00
18= 49 Mandie Campbell & Ben Hackenbroch 84 9 19 18 9 18 6 5 0.75
20 76 Steve Eginton & Melanie Penzik 83 4 17 8 16 8 18 12 1.00
21= 74 Anne Stimson & Andrew Stimson 82 10 7 13 6 14 13 19 1.25
21= 17 David Patterson & Brian Geary 82 0 12 20 9 13 20 8 1.00
21= 20 Michael Leigh & David Horan 82 10 4 19 9 18 8 14 1.00
24 55 Anthony Verran & Brian Gladman 81 10 19 18 14 11 9 0 1.25
25 11 Gilly Cardiff & Andrew Clery 80 16 16 9 6 14 3 16 1.00
26= 88 Millie Jones & James Smith 79 11 16 12 11 10 2 17 1.50
26= 82 Richard Friend & Hazel Keith 79 10 1 20 11 17 12 8 1.25
26= 29 Jeremy Willans & Jill Skinner 79 20 18 9 11 3 17 1 1.00
26= 71 Paul Hackett & Roger O'Shea 79 3 19 20 16 1 6 14 1.00
26= 68 Gillian Foster & Allan Foster 79 19 7 6 7 8 15 17 0.75
31= 56 Dave Franklin & Gerry Stanford 78 10 12 10 11 15 15 5 1.50
31= 65 Hema De Zoysa & Shanaal De Zoysa 78 19 13 11 17 1 10 7 1.25
31= 1 Victor Silverstone & Brigid Battiscombe 78 19 0 2 15 19 18 5 1.00
34 46 Erlend Skjetne & Alastair Gidman 76 16 4 9 4 3 20 20 0.75
35= 36 Paul Gibbons & Sharon Bayne 75 13 2 15 9 19 1 16 1.00
35= 28 Mark Westley & Sheila Evans 75 8 18 14 9 2 18 6 0.75
37= 75 Sue Peters & Alice Thorpe 74 16 13 14 3 1 10 17 1.25
37= 62 Rodney Meredith & Colin Shaw 74 15 12 8 17 18 0 4 1.00
39= 27 Graham Walker & Rosemary Windler 73 12 15 13 14 2 2 15 1.25
39= 19 Andrew Thompson & Dave Strawbridge 73 10 18 2 13 4 10 16 1.25
39= 70 Graham Pollack & Paul Chapman 73 3 11 7 16 2 20 14 1.00
42 15 Ralph Parish & Michael Kempster 72 19 15 0 10 20 2 6 1.00
43= 35 David Arundel & Vic Martin 71 7 0 11 18 6 16 13 1.00
43= 87 Rosie White & Brian Ransley 71 9 1 20 1 7 15 18 0.75
45 59 Lorna Vestey & Mark Zeffertt 69 3 9 15 20 19 1 2 0.75
46= 23 Michael Gentry & Michael Miller 67 14 15 6 3 12 3 14 1.00
46= 33 Mike Skelly & Tony Fincham 67 5 12 2 20 11 17 0 1.00
46= 72 Vi Smith & Stephen McNeill 67 17 14 10 15 2 5 4 1.00
49 42 Jill Mumford & Martin Baker 66 10 1 0 19 13 7 16 1.00
50= 37 Sue Millard & Richard Millard 65 15 17 7 1 7 15 3 0.75
50= 40 Lionel Thacker & Michael Brunswick 65 5 11 18 8 3 17 3 0.75
50= 9 Peter Taylor & Terry Hewett 65 18 4 1 17 5 13 7 0.75
50= 38 Jane Coupe & Peter Blumer 65 5 8 10 17 15 4 6 0.75
50= 31 Espen Erichsen & Andrew Cairns 65 9 19 2 7 1 7 20 0.50
55= 50 Billie Stephens & Michele Lundqvist 64 11 16 7 10 0 19 1 1.00
55= 77 Guy Ableman & Philip Watson 64 0 6 3 20 12 19 4 0.75
57= 43 Martin Evans & John Marmery 63 12 19 10 4 0 7 11 1.00
57= 61 Gillian Hanna & Ali Baig 63 5 1 17 14 18 3 5 0.75
57= 8 Jill Cook & Derek Payne 63 13 0 9 5 10 10 16 1.00
60 32 David Wing & Roland Gronau 62 11 4 7 3 20 3 14 0.75
61= 30 John Stimson & Winnie Godber 61 0 14 13 4 14 5 11 1.00
61= 7 Denise Miller & Nigel Clayton 61 7 12 11 14 0 1 16 1.00
61= 4 Robert Balchin & Janette Deterding 61 8 17 0 3 19 5 9 0.50
64= 41 Loulou van Geuns & Joan Clancy 60 10 2 0 12 14 13 9 1.00
64= 58 Richard Bowley & Gerry Wood 60 6 17 1 10 20 0 6 0.75
64= 60 David De-Andrade & Lewis Pirnie 60 17 5 19 5 3 7 4 0.50
67 51 Chris Webley & Tony Heatly 59 12 1 11 17 2 13 3 1.00
68 39 Denise Grimston & M Daniels 58 15 2 19 3 1 0 18 0.75
69= 66 Joan Peel & Kitty Schreiber 55 1 3 15 12 6 5 13 0.75
69= 14 Jane Alderman & Steve Foster 55 18 12 10 9 4 2 0 0.75
69= 53 David Lake & Helen Sanders 55 16 7 1 10 17 2 2 0.75
69= 24 Carla Sidney-Woollett & Norrie Buxton 55 6 3 18 0 10 0 18 0.75
69= 21 Eddie Richart & Peter Bentley 55 8 3 16 12 9 1 6 0.50
69= 52 Gad Chadha & Gaynor Lewis 55 8 8 5 0 12 8 14 0.50
75= 25 Sasha Cooper & Tony Cooper 54 2 2 5 18 5 18 4 0.50
75= 45 Diane Richmond & Jennie George 54 4 17 0 4 6 8 15 0.50
77= 16 Keith McAllen & Mike Nunn 51 1 17 6 0 0 8 19 0.50
77= 64 Alan Aylott & Marcia Levan-Harris 51 1 3 19 6 8 10 4 0.50
79= 47 Bhuma Rangarajan & Gopalaswamy Rangarajan 50 5 9 10 3 15 4 4 0.50
79= 44 Kenneth Davies & Scott Bayfield 50 8 2 4 8 20 1 7 0.25
81 79 Mike Rafferty & Liz Blande 47 3 1 1 2 20 9 11 0.50
82 12 Graham Cheetham & Salim Mian 46 4 3 9 12 1 11 6 0.50
83 81 Victor Lesk & Sue Bedford 45 10 13 2 8 0 12 0 0.75
84 73 Murray Steinberg & Tam Shameem 44 10 8 1 8 0 12 5 0.50
85= 10 Joy Hellin & Simon Ward 42 2 12 1 2 14 2 9 0.50
85= 54 Michael Slattery & Yvonne Slattery 42 4 3 5 8 8 12 2 0.25
87 86 Sean Burton & Arthur Wolstenholme 32 1 8 2 1 6 13 1 0.25
88 13 Peter Wolstenholme & Jonathan Wolstenholme 19 2 8 0 0 0 7 2  

(printed at 15/03/2012 17:04:43 by SwissPairsScorer3.3.56(c) JAS)