LMBA LMBA Swiss Teams 11/03/2012


Ranks


Session 1 Section All
Director: Martin, Nicole & Jonathan
Scorer: Martin Lee

RANKINGS after Round 7
Rank Team Names VPs M1 M2 M3 M4 M5 M6 M7 GPs
1= 1 Andrew Abelson, Tim Gauld, Brian McGuire, Guy Hart 105 18 9 16 18 14 19 11 3.00
1= 12 Paul Hackett, Roger O'Shea, Jason Hackett, Justin Hackett 105 5 20 17 18 20 16 9 2.75
3 8 Barbara Stoker, Gordon O'Hair, Barry Stoker, Bob Hampson 95 5 0 18 20 20 14 18 2.00
4 11 Dom Goodwin, Ann Liddell, Nick Wilson, Liz Wright 94 17 13 17 19 6 4 18 1.75
5 17 Tim Pelling, Rob Simpson, Diane Richmond, Jennie George 88 11 18 9 8 18 8 16 1.25
6 34 Sati McKenzie, Mahmoud Sadek, Andrew Stimson, Anne Stimson 86 9 15 14 13 18 1 16 1.50
7= 25 Carrie Eden, Mike Eden, Sue Millard, Richard Millard 81 15 4 2 13 20 11 16 1.25
7= 13 Eddie Richart, Peter Bentley, Winnie Godber, John Stimson 81 8 16 6 3 19 9 20 0.75
9 24 Tim Dickinson, Lorna Swadling, Alastair Gidman, Erlend Skjetne 80 10 18 11 7 18 14 2 1.25
10= 29 David Dickson, Roger Morton, David Ould, Mike Hill 79 15 16 9 19 2 14 4 1.00
10= 4 Debbie Sandford, Gad Chadha, Shireen Mohandes, Andy Bowles 79 14 16 10 1 16 11 11 1.50
12= 6 Bill Nicolle, Linda Gardiner, Alan Gardiner, Rob Harris 78 12 4 14 17 1 20 10 1.25
12= 14 Robin Griffiths, Maria Martin, Roger Sugden, Adrian Patrick 78 17 9 3 15 20 12 2 1.00
14 5 Gitte Hecht-Johansen, Terry Hewett, Szczepan Smoczynski, Jacek Sikora 77 2 5 19 1 20 20 10 1.00
15 31 Anne Catchpole, David Schiff, Paul Lamford, Stefanie Rohan 76 3 15 18 12 13 6 9 1.00
16 32 Carla Sidney-Woollett, Norrie Buxton, Rodney Meredith, Colin Shaw 75 12 2 18 14 19 6 4 1.00
17 33 Rob Cliffe, Millie Jones, Rowena Clow, Richard Bowdery 73 20 11 10 2 0 12 18 1.25
18 26 Espen Erichsen, Helen Erichsen, Norman Selway, Nick Irens 69 20 17 11 1 7 9 4 0.75
19 22 Frances Cernuschi, Moira O'Rogan, Jane Spence, Ken White 68 18 7 3 1 18 10 11 1.00
20 16 Malcolm Morris, Susi Behrmann, Charles Moore, John Drummond 67 0 15 12 19 2 0 19 1.00
21 7 Victor Silverstone, Bernard Teltscher, Kitty Teltscher, Willie Coyle 65 10 5 8 0 12 10 20 1.00
22= 23 Kenneth Davies, Scott Bayfield, Vi Smith, Stephen McNeill 64 8 0 16 19 0 12 9 0.75
22= 9 Anthony Verran, Geoff Wootton, Martin Baker, Reuben Lewis 64 0 5 2 5 20 20 12 0.75
24 28 Frances Wallace, Steve Foster, Maggie Conway, Ann Binder 63 3 3 1 20 20 8 8 0.50
25 27 Mike Skelly, Lorna Vestey, Andrew Thompson, Dave Strawbridge 61 4 17 14 20 0 6 0 0.75
26 21 Tricia Gilham, Helen Beattie, Mike Scoltock, Brian Powell 59 6 20 17 2 2 10 2 0.75
27 20 Marietta Andree, Janet Cahm, David Wing, Roland Gronau 57 20 3 6 5 1 10 12 0.75
28 2 Joan Peel, Geoffrey Peel, Gopalaswamy Rangarajan, Bhuma Rangarajan 52 8 2 12 7 0 15 8 0.50
29 18 Christine Kempton, Phil Jones, Michael Prior, Keith Ashcroft 47 2 12 2 0 0 18 13 0.75
30= 10 Chris Webley, Tony Heatly, Billie Stephens, Michele Lundqvist 46 16 11 4 6 0 8 1 0.50
30= 15 Robert Bryce, Sanai Takada, Joan Clancy, Loulou van Geuns 46 8 4 8 0 8 2 16 0.25
32 19 Murray Steinberg, Tam Shameem, Lewis Pirnie, David De-Andrade 45 12 3 6 20 4 0 0 0.50
33 30 Simon Ward, Joy Hellin, Joan Halpern, John Mayne 41 12 17 3 0 2 0 7 0.50
34 3 Pete McAllister, Robert Dixon, Sasha Cooper, Tony Cooper 36 0 8 4 15 0 5 4 0.25

(printed at 11/03/2012 21:34:44 by SwissTeamsScorer3.3.60(c) JAS)