74 LONDON SWISS PAIRS 13th MARCH 2004
Last Tot % Greens
1 NIGEL BIRD BRIAN SENIOR 18 105 75.00 350
2 EDWARD LEVY LEONARDO MAGRINI 20 102 72.86 325
3= TONY PRIDAY VIVIAN PRIDAY 20 100 71.43 275
3= JOANNE HUMPHRIES HUGH KEVILL-DAVIES 20 100 71.43 300
5 JACK MIZEL TONY FORRESTER 19 97 69.29 200
6 ANDREW CONWAY TONY STAW 15 96 68.57 200
7 ADRIAN GORDON VICTOR SILVERSTONE 13 95 67.86 225
8= CHARLES LEONG RYAN STEPHENSON 13 94 67.14 200
8= MARK GURNEY MARY-ANN SHEEHY 0 94 67.14 200
8= JACKIE FAIRCLOUGH GRAHAM ORSMOND 2 94 67.14 175
11 GEOFF LEDERMAN IAN PAGAN 13 92 65.71 125
12 ROB CLIFFE NORA SMITH 16 91 65.00 150
13= DAVID MARTIN SIMON COCHEME 13 90 64.29 150
13= NICOLE COOK ALAN SHILLITOE 7 90 64.29 125
15= MARGARET JAMES CAMERON SMALL 20 87 62.14 100
15= MARILYN NATHAN ARTUR MALINOWKI 7 87 62.14 125
17= NICK HILLS ANDY BOWLES 16 84 60.00 125
17= LORNA VESTEY CHRISTOPHER BEANLAND 7 84 60.00 100
17= LILA PANHAPOUR ANDREW McINTOSH 15 84 60.00 100
17= LUKE PORTER MICHAEL CLARK 7 84 60.00 100
21= BRADY RICHTER JENNIFER BLUNT 17 83 59.29 125
21= KEN BARNETT CHANTAL GIRARDIN 6 83 59.29 75
23= LIZ CLERY ADRIAN ROGERS 0 82 58.57 100
23= ANNE STIMSON ANDREW STIMSON 10 82 58.57 125
23= DOM GOODWIN JONATHAN JACOBS 14 82 58.57 125
26= ANDREW DOYE ROB COOKSON 16 81 57.86 100
26= JOHN AMOR RICHARD CURRIE 17 81 57.86 125
28= GEORGE MARINOV ANDREW ABLESON 5 79 56.43 100
28= GRAHAM HUDSON SATI McKENZIE 7 79 56.43 100
28= JANET de BOTTON NICK SANDGVIST 14 79 56.43 100
31= FRANKIE HARPER CHERYL OULD 19 78 55.71 75
31= RAY CRAWFORD MARIAN RUDD 0 78 55.71 100
33 ROLAND GRONAU CHRIS WATKINSON 13 77 55.00 125
34 PHIL KING MOZA PANAHPOUR 5 76 54.29 100
35 MARTIN ROGERS PHILIP NIND 10 75 53.57 125
36 JUSTIN WICKENS ANDREW CLERY 16 74 52.86 100
37 STEVE POPHAM CHRIS WHITEHOUSE 3 73 52.14 100
38 ALBERT RUFF WORDY PRICE 4 71 50.71 100
39 DAVE BURMAN RICHARD COLLINS 19 70 50.00 100
40= IAN BUDDEN JOHN GUEST 1 68 48.57 75
40= AMANDA BOLTON PAM AVRIL 3 68 48.57 75
42= SUE WHITE GILLIAN HANNA 7 67 47.86 75
42= ROSS COPE JIM SHOESMITH 20 67 47.86 100
44 PAUL LITTLEWOOD BOB TURNHAM 4 64 45.71 75
45= EDIE KANE DANNY ROTH 1 63 45.00 75
45= COLIN WEBB GAYLE WEBB 4 63 45.00 75
45= MATTHEW MAY NOEL MULLAN 19 63 45.00 75
45= EDWARD LEATHAM ROBERT BUXTON 19 63 45.00 75
49= SUSAN MILLARD RICHARD MILLARD 17 62 44.29 75
49= SIMONE GOLD CATHERINE DOMINICO 15 62 44.29 100
51 TONY RUSS WENDY MILLER 19 61 43.57 75
52= TANYA JERRARD HAZEL  KEITH 13 59 42.14 100
52= ALICE THORPE LINDA SOUTHWARD 13 59 42.14 75
52= MARJORIE ROWLEDGE MARIAN RUMBOLD 6 59 42.14 75
55 STEPHEN WHITE MARYLISE KELLIE 15 58 41.43 50
56 EVA de MERCUR JOHN BURTON 5 57 40.71 50
57 ERNEST MAURICE ESTELLE COHEN 18 56 40.00 50
58= VANESSA CLARKE JANET COHEN 1 55 39.29 50
58= RICHARD PERRYMAN LAURA PERRYMAN 19 55 39.29 75
58= MICHELLE SHERWOOD-LUND SANDRA CAPE 1 55 39.29 75
61 DIANE RICHMOND MARGARET OWEN 5 54 38.57 75
62= TRICIA FARRINGTON STEWART FARRINGTON 4 51 36.43 75
62= JENNY GRAY NORRIE BUXTON 7 51 36.43 75
64 GERALD BRITO IAN ALLEN 17 49 35.00 50
65 TONY HEATLY JOYCE OUTRED 9 48 34.29 25
66 ANDREW BENNETT JILL SHORTMAN 0 47 33.57 75
67 ANGELA FENTON JOHN PEACOCK 1 44 31.43 50
68 ERIC FOSTER KEN OLIVER 11 42 30.00 50
69 NICK SURFACE DAVE STRAWBRIDGE 1 41 29.29 50
70 SILVANA CABELLO SHIRLEY PRITCHARD 3 39 27.86 50
71 ROSEMARY DOREY ANTHONY FINCHAM 0 36 25.71 50
72 NASRIN KHAZANEH SHANAZ NEWELL 3 34 24.29 25
73 MICHAEL LEE GRAHAM CROWE 2 30 21.43 25
74 HARRY FALLEK ANN GOSLING 1 29 20.71 25
75 Pair 13 Withdrawn at Half Time
76 Pair 7 Withdrawn at half Time