Ranks


LMBA LMBA Swiss Teams 13/03/2011 Multisection


Session 1 Section All
Director: Martin Lee
Scorer: Martin Lee

RANKINGS after Round 7
Rank Team Names VPs M1 M2 M3 M4 M5 M6 M7 GPs
1 4 Paul Hackett, Roger O'Shea, Justin Hackett, Jason Hackett 100 1 20 19 12 20 13 15 3.00
2 1 Helen Beattie, Tricia Gilham, Brian Powell, Mike Scoltock 96 20 7 9 17 12 12 19 2.25
3 19 David Schiff, Anne Catchpole, Phil Mattacks, Ken Rolph 95 9 9 18 11 14 17 17 2.00
4 7 Mark Sheedy, Andrew Thompson, Anna Thylin, Anders Thylin 87 11 13 11 8 11 14 19 2.00
5 3 Paula Leslie, Ingar Hansen, Mary Gordon-Smith, Frank Burghout 86 14 20 15 5 8 19 5 1.25
6 27 Barry Murray, Andre Gubbay, Geoffrey Lederman, Ian Pagan 85 14 16 15 13 17 7 3 1.25
7= 26 Chantal Girardin, Ken Barnett, Stefanie Rohan, Paul Lamford 78 16 6 1 19 9 14 13 1.00
7= 2 Dom Goodwin, Ann Liddell, Liz Wright, Nick Wilson 78 15 18 5 16 0 6 18 1.00
9 6 David Dickson, Mike Hill, Roger Morton, David Ould 76 18 5 9 12 6 19 7 0.75
10 20 Marietta Andree, Janet Cahm, Roland Gronau, David Wing 75 11 7 12 8 16 6 15 1.00
11 17 Guy Hart, Brian McGuire, Brian Ransley, Marc Smith 74 13 0 13 12 4 17 15 1.25
12= 16 Tony As'ad, Michael Grounds, David Muller, Alan Mayo 73 19 15 12 15 3 8 1 1.00
12= 24 Mike Eden, Carrie Eden, Richard Millard, Sue Millard 73 4 15 3 18 16 5 12 1.00
12= 22 Geoffrey Pool, Joan Peel, Bhuma Rangarajan, G Rangarajan 73 18 18 8 7 6 15 1 0.75
15 21 Tony Cooper, Roger New, Steve Burton, Lindsay McDougall 71 20 13 5 8 16 1 8 0.75
16 8 Brian Kelly, Chris Brewin, Peter Cogliatti, David Hull 70 9 11 17 3 12 1 17 1.00
17 14 Barry Stoker, Barbara Stoker, Gina Dunn, Hazel Keith 69 5 12 2 16 4 20 10 1.00
18 25 Jennie George, Diane Richmond, Mike Skelly, Rob Simpson 67 4 4 5 15 16 3 20 0.75
19 9 Ned Paul, Lorna Vestey, Martin Baker, Dave Strawbridge 65 0 5 20 18 14 3 5 0.75
20 13 Liz Fraser, Mahmoud Sadek, Anne Stimson, Andrew Stimson 64 0 15 20 9 4 14 2 0.75
21 10 Robert Balchin, Janette Deterding, Naomi Cohen, Tim Pelling 63 2 5 15 4 4 14 19 0.75
22= 15 Brian Callaghan, Pauline Van Luven, Glyn Liggins, Neil Van Luven 60 6 20 11 4 8 6 5 0.50
22= 11 Tim Chanter, Helen Wildsmith, Paul Chapman, Graham Pollack 60 5 8 7 2 6 12 20 0.50
24 12 Mike Gentry, Mike Miller, Kevin Colling, Angela Flintoft 51 16 2 8 1 8 16 0 0.50
25 18 Paul Huggins, Andrew Clery, Sati McKenzie, Bill Linton 38 2 0 2 18 4 11 1 0.50
26 23 Sheila Harvey, Tony Heatly, Chris Webley, Ronald Bragman 36 15 2 0 5 2 9 3 0.25
27 5 Arthur Wolstenholme, Angus Tayler, Sam Collier, Louis Collier 27 7 0 2 0 18 0 0 0.25

(printed at 13/03/2011 22:32:45 by SwissTeamsScorer v3.3.32(c) JAS)