LMBA March Swiss Pairs 14/03/2009 Multisection (printed at 15/03/2009 11:08:05) Session 1 Section All Director: Gordon Rainsford Scorer: Gordon Rainsford
RANKINGS after Round 7
Rank Pair Names CatScore(VPs) 1 2 3 4 5 6 7 Adj GPs
1 31 Carrie Eden & Mike Eden   109 20 20 18 18 11 5 17  3.75
2= 15 Paul Lamford & Paul Martin   104 11 16 20 19 6 15 17  3.50
2= 13 Liz Hoskins & Matthew Hoskins   104 0 11 20 15 20 20 18  3.50
4 48 David Schiff & Anne Catchpole   102 19 14 15 7 14 18 15  3.00
5 17 Bill Blackman & Sheila Evans   97 17 5 20 17 16 19 3  2.50
6= 16 Chris Duckworth & Brian Callaghan   92 9 15 12 15 20 7 14  2.25
6= 9 Linda Moran & Richard Perryman   92 13 20 14 17 14 11 3  2.50
8= 64 Jeremy Willans & Jill Skinner   90 16 7 10 20 11 15 11  2.25
8= 69 Ian Pagan & Geoff Lederman   90 6 8 16 20 9 13 18  1.75
10 67 Paul Gibbons & Tim Randall   89 18 13 14 13 4 18 9  1.75
11 45 Catherine Seale & Catherine Jagger   85 20 20 16 6 9 9 5  1.00
12= 56 Barbara Cohen & David Wing   84 18 12 6 2 15 19 12  1.50
12= 32 Irene Fine & Janet Cohen   84 0 5 18 18 19 15 9  1.25
12= 12 Anne Stimson & Andrew Stimson   84 13 9 3 13 12 15 19  1.50
15 40 Janet de Botton & Nick Sandqvist   83 5 13 20 9 4 20 12  1.00
16= 70 Anna Roos Karlsson & Per-arne Karlsson   81 14 13 14 18 15 1 6  1.25
16= 37 Bernard Themis & Chrissie Mobbs   81 7 17 14 11 16 14 2  1.25
16= 46 David Cooper & John C Williams   81 0 20 3 13 9 19 17  1.00
19= 43 Mandie Campbell & J Berzins   80 14 16 10 18 5 2 15  1.25
19= 24 Denis Bennett & Brian Senior   80 14 20 17 3 6 5 15  1.00
19= 27 Justin Wickens & Leszek Lubaszewski   80 12 4 17 15 13 9 10  1.25
22 55 Barry Stoker & Gordon O'hair   79.5 2 19 7 11 16 5 20 -0.5 1.00
23 54 Diane Richmond & Margaret Owen   79 0 1 17 20 18 10 13  1.25
24= 57 Geoff Bailey & Ann Haring-pedrocchi   78 14 8 15 13 0 20 8  1.00
24= 34 Jyl Marsh & David Haig-Thomas   78 11 20 0 4 12 18 13  1.25
26= 39 Frank Burghout & Mary Gordon-Smith   77 15 20 4 2 15 5 16  1.00
26= 58 Jennie George & Mike Lunn   77 6 3 15 19 16 7 11  1.00
28= 38 Chris Lee & Simon Cearns   75 13 0 17 15 0 14 16  1.25
28= 20 Mike Elgin & Mike Stanton   75 18 11 2 1 17 19 7  1.00
28= 71 Dennis Valtisiaris & Roger Tattersfield   75 2 7 17 16 11 13 9  1.00
31 33 Ross Cope & Pamela Reiss   73 9 15 14 9 6 11 9  0.75
32 42 Robert Balchin & Jan Deterding   72 11 4 17 18 12 0 10  1.25
33 5 Michael Trowell & Maurizia Trowell   71 17 5 13 3 5 15 13  1.00
34= 66 Peter Rogers & Gill Hutchinson   70 14 7 6 12 19 5 7  0.75
34= 53 Doug Dunn & Nigel Freake   70 20 2 4 8 9 10 17  0.75
36 36 Stefanie Rohan & David Burn   69 17 3 7 11 7 20 4  0.75
37 10 James Chapman & Mike Wenble   68 7 20 2 15 10 6 8  0.75
38= 1 Bryan Peers & Sheila Peers   67 13 7 6 7 13 19 2  0.75
38= 59 Martin Causley & Val Catterkey   67 1 17 0 9 19 18 3  0.75
38= 11 Billie Stephens & Miranda Fellows   67 7 0 6 14 7 20 13  0.75
41= 4 Jill Mumford & Sara Barnett   66 17 15 0 16 8 6 4  0.75
41= 52 David Lake & Helen Sanders   66 4 18 6 7 19 1 11  0.75
41= 6 Nadia Stelmashenko & Victor Milman   66 3 10 17 5 11 2 18  1.00
41= 51 Simon Creasey & Mark Hutton   66 16 5 17 9 14 0 5  0.75
41= 62 Roland Gronau & Graham Pollack   66 10 11 1 11 11 10 12  1.50
46= 14 Ian Budden & Ted Booth   65 20 4 8 5 7 14 7  0.50
46= 30 Debbie Sandford & Sally Brock   65 16 0 16 12 16 0 5  1.00
46= 65 Steve Cane & Giles Ridger   65 6 13 5 11 19 11 0  1.00
49 2 Karen Pryor & Phil Jones   64 7 10 18 8 9 1 11  0.75
50= 72 Marion Hart & Sheila Price   63 18 19 3 14 5 2 2  0.75
50= 23 John Simpson & Wendy Claye   63 6 14 7 14 1 18 3  0.75
52 21 Joan Peel & Geoffrey Peel   61 6 9 13 5 4 14 10  0.75
53= 22 Linda Southward & Mary Smith   60 14 6 3 13 1 9 14  0.75
53= 35 Chantal Girardin & Winnie Godber   60 3 0 10 2 13 19 13  1.00
55 49 Toby Musk & Ken Rolph   59 14 6 5 7 13 6 8  0.50
56 25 Fiona Hutchison & Michael Ranis   57 20 0 12 6 4 0 15  0.75
57 60 Barbara Mckinnon & Derrick Kime   56 19 8 5 2 8 1 13  0.50
58 50 Sue Peters & Alice Thorpe   54 6 15 7 9 1 10 6  0.50
59 68 Chris Webley & Joe Xuereb   53 2 12 3 2 10 17 7  0.75
60= 41 Denise Miller & Nigel Clayton   51 9 1 19 4 10 1 7  0.50
60= 47 Michele Lundqvist & Philip Hind   51 1 0 20 0 4 6 20  0.50
62= 28 Tim Chanter & Helen Wildsmith   50 8 17 6 5 3 6 5  0.25
62= 19 Frank Wharton & Tony Mutukisna   50 2 9 0 12 7 10 10  0.75
64= 18 Rosemary Dorey & Tony Fincham   49 3 11 10 18 4 2 1  0.75
64= 44 Gillian Weldon & Sue Bedford   49 6 0 13 1 16 3 10  0.75
66 3 Mike Davis & Alison Gayfer   48 3 10 3 5 10 10 7  0.75
67= 7 Denise Grimston & Jane Leigh   46 11 10 3 7 1 2 12  0.75
67= 26 Lorna Vestey & John Drummond   46 0 16 2 2 1 14 11  0.75
69= 61 John Marmery & Martin Evans   44 10 12 3 0 8 3 8  0.50
69= 8 Martin Baker & Sati McKenzie   44 9 0 8 8 2 17 0  0.25
71 63 Rosemary Windler & Graham Walker   42.5 4 9 13 0 7 0 10 -0.5 0.50
72 29 Brigid Battiscombe & Linda Pethick   36 4 3 0 6 13 1 9  0.25
Session 1 Section Red Top = 38 ROUND 1
BOARD 1          BOARD 2        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
1 2 3S-3 N   -150 11 27  1 2 3Cx= S  670   37.9 0.1
3 4 1NTxx= E   -560 5 33  3 4 2H+1 E   -140 7.4 30.6
5 6 4H-2 S   -100 22 16  5 6 1C-2 W  100   34.8 3.2
7 8 2H+1 S  140   33 5  7 8 2NT+1 W   -150 3.2 34.8
9 10 3H= S  140   33 5  9 10 4H-1 W  50   25.3 12.7
11 12 3H+1 S  170   36 2  11 12 2NT+1 W   -150 3.2 34.8
13 14 1NTxx= E   -560 5 33  13 14 2H+1 W   -140 7.4 30.6
15 16 3Cx+1 E   -570 2 36  15 16 4H-1 E  50   25.3 12.7
17 18 5Cx-2 W  300   38 0  17 18     50/50   19 19
19 20 4S-3 N   -150 11 27  19 20 2NT-1 W  50   25.3 12.7
21 22 3Sx-2 N   -300 8 30  21 22 2NT= W   -120 12.7 25.3
23 24 4H-2 S   -100 22 16  23 24 3H-1 W  50   25.3 12.7
25 26 3H-2 N   -100 22 16  25 26 4H-1 W  50   25.3 12.7
27 28 4C= W   -130 15 23  27 28 1NT= W   -90 16.9 21.1
29 30 4D= E   -130 15 23  29 30 4H-1 E  50   25.3 12.7
31 32 4H-1 N   -50 28 10  31 32 4H-1 E  50   25.3 12.7
33 34 5Cx-1 W  100   30 8  33 34 2NT= W   -120 12.7 25.3
35 36 4H-2 S   -100 22 16  35 36 3NT= W   -400 0.1 37.9
37 38 4Sx-4 N   -800 0 38  37 38 1NT+1 W   -120 12.7 25.3
39 40 3Sx-1 N   -100 22 16  39 40 4H-2 W  100   34.8 3.2
BOARD 3          BOARD 4        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
1 2 3D-1 N   -50 7 31  1 2 6D-1 N   -100 0 38
3 4 1NT-2 E  200   35 3  3 4 3NT+1 N  630   14 24
5 6 2D= N  90   17 21  5 6 5D+1 S  620   2 36
7 8 2D= N  90   17 21  7 8 3NT+1 N  630   14 24
9 10 2C= S  90   17 21  9 10 6D= N  1370   35 3
11 12 2D+1 N  110   28 10  11 12 3NT+1 N  630   14 24
13 14 2D= N  90   17 21  13 14 3NT+1 N  630   14 24
15 16 2Dx= N  180   32 6  15 16 3NT+1 N  630   14 24
17 18 2D= N  90   17 21  17 18 3NT+2 N  660   30 8
19 20 1NT= E   -90 4 34  19 20 6D= N  1370   35 3
21 22 3D= N  110   28 10  21 22 3NT+1 N  630   14 24
23 24 2D= N  90   17 21  23 24 3NT+1 S  630   14 24
25 26 2D= N  90   17 21  25 26 6D= S  1370   35 3
27 28 3Dx-1 N   -100 2 36  27 28 3NT+1 N  630   14 24
29 30 2D= N  90   17 21  29 30 6D= S  1370   35 3
31 32 2D+1 N  110   28 10  31 32 4S+1 S  650   27 11
33 34 3Dx-2 N   -300 0 38  33 34 3NT+1 N  630   14 24
35 36 3D-1 N   -50 7 31  35 36 4S+1 S  650   27 11
37 38 3NT-2 E  200   35 3  37 38 3NT+1 S  630   14 24
39 40 3NT= N  400   38 0  39 40 3NT+1 N  630   14 24
BOARD 5          BOARD 6        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
1 2 3NT= N  600   34 4  1 2 3H-4 N   -200 20 18
3 4 3NT-1 S   -100 12 26  3 4 3NT+1 W   -630 1 37
5 6 3NT= N  600   34 4  5 6 4S-2 N   -100 32 6
7 8 2S-1 N   -100 12 26  7 8 3NT-2 W  200   36 2
9 10 2NT-2 S   -200 4 34  9 10 3NT= W   -600 9 29
11 12 2NT-3 S   -300 0 38  11 12 4H-4 W  400   38 0
13 14 2NT= S  120   24 14  13 14 3NT= W   -600 9 29
15 16 2NT-1 N   -100 12 26  15 16 3D= E   -110 30 8
17 18 3NT-1 N   -100 12 26  17 18 3D+1 E   -130 28 10
19 20 3NT-1 N   -100 12 26  19 20 3NT= W   -600 9 29
21 22 2S= N  110   20 18  21 22 2NT+1 W   -150 24 14
23 24 3NT-2 N   -200 4 34  23 24 4Cx-2 S   -300 18 20
25 26 1NTx-1 W  100   18 20  25 26 4D-1 E  100   34 4
27 28 3NT= N  600   34 4  27 28 2NT+1 W   -150 24 14
29 30 2S-2 N   -200 4 34  29 30 3NT= W   -600 9 29
31 32 3NT= N  600   34 4  31 32 3NT= W   -600 9 29
33 34 2NT+2 N  180   28 10  33 34 2NT+1 W   -150 24 14
35 36 3NT= N  600   34 4  35 36 3NT= W   -600 9 29
37 38 2NT= S  120   24 14  37 38 3Hx-3 N   -500 16 22
39 40 2NT= S  120   24 14  39 40 3NT+1 E   -630 1 37
BOARD 7         
NS EW Contract Dec Lead NS+ NS- MP MP 
1 2 4S+1 S  650   35 3 
3 4 3NT+1 S  630   30 8 
5 6 4S= S  620   20 18 
7 8 4S= S  620   20 18 
9 10 4S= S  620   20 18 
11 12 4S-1 S   -100 3 35 
13 14 4S-1 S   -100 3 35 
15 16 4S= N  620   20 18 
17 18 4S= S  620   20 18 
19 20 4S-1 S   -100 3 35 
21 22 3NT= S  600   10 28 
23 24 4S= S  620   20 18 
25 26 4S+1 N  650   35 3 
27 28 4S+1 S  650   35 3 
29 30 4S-1 N   -100 3 35 
31 32 4S+1 S  650   35 3 
33 34 4S= N  620   20 18 
35 36 2S+2 N  170   8 30 
37 38 4S= S  620   20 18 
39 40 4S= N  620   20 18 
LMBA March Swiss Pairs 14/03/2009 Multisection Session 1 Section White Top = 30 ROUND 1
BOARD 1          BOARD 2        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
41 42 4H-2 N   -100 11 19  41 42 3NT-2 W  100   26 4
43 44 3Sx-2 N   -300 3 27  43 44 1C-2 E  100   26 4
45 46 3H-1 W  50   18 12  45 46 1C-2 W  100   26 4
47 48 2H= S  110   22 8  47 48 2NT= W   -120 12 18
49 50 5Cx-2 W  300   29 1  49 50 3NT+1 W   -430 0 30
51 52 3S-2 N   -100 11 19  51 52 1NT+2 W   -150 3 27
53 54 5Cx-2 W  300   29 1  53 54 3NT-1 W  50   20 10
55 56 1NTxx= E   -560 0 30  55 56 3H= W   -140 7 23
57 58 2H+2 S  170   26 4  57 58 2NT= W   -120 12 18
59 60 4H-2 N   -100 11 19  59 60 2NT+1 W   -150 3 27
61 62 5Dx-1 E  100   20 10  61 62 4H-1 W  50   20 10
63 64 3H-1 S   -50 16 14  63 64 2H+1 E   -140 7 23
65 66 3H= N  140   24 6  65 66 2NT= W   -120 12 18
67 68 3S-2 N   -100 11 19  67 68 3NT-4 W  200   30 0
69 70 4H-3 N   -150 6 24  69 70 1NT= W   -90 16 14
71 72 3Sx-2 N   -300 3 27  71 72 4H-1 W  50   20 10
BOARD 3          BOARD 4        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
41 42 2D+1 N  110   24 6  41 42 3NT+1 N  630   16 14
43 44 3Sx-2 E  500   30 0  43 44 3NT+1 N  630   16 14
45 46 4C-1 S   -50 7 23  45 46 6D= S  1370   29 1
47 48 2D= N  90   15 15  47 48 6S-1 S   -100 0 30
49 50 2D+1 N  110   24 6  49 50 3NT+1 N  630   16 14
51 52 2D= N  90   15 15  51 52 3NT+1 N  630   16 14
53 54 2D+1 N  110   24 6  53 54 6D= N  1370   29 1
55 56 3NT-2 S   -100 1 29  55 56 3NT+1 N  630   16 14
57 58 2D+1 N  110   24 6  57 58 3NT+2 S  660   26 4
59 60 2D= N  90   15 15  59 60 4S= N  620   5 25
61 62 2D= N  90   15 15  61 62 5D+1 S  620   5 25
63 64 3Dx-1 N   -100 1 29  63 64 4H= N  620   5 25
65 66 2D-1 N   -50 7 23  65 66 3NT+1 N  630   16 14
67 68 3D-1 N   -50 7 23  67 68 4S+1 S  650   24 6
69 70 2D+1 N  110   24 6  69 70 3NT+1 N  630   16 14
71 72 2D-1 N   -50 7 23  71 72 5D+1 S  620   5 25
BOARD 5          BOARD 6        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
41 42 3NT-1 N   -100 13 17  41 42 3NT= W   -600 9 21
43 44 3NT-2 S   -200 3 27  43 44 3S-1 S   -50 29 1
45 46 3H+1 S  170   28 2  45 46 2NT= W   -120 16 14
47 48 3NT-1 N   -100 13 17  47 48 3NT+1 W   -630 2 28
49 50 2S= N  110   21 9  49 50 2D+1 E   -110 22 8
51 52 3NT= N  600   30 0  51 52 3S-1 N   -50 29 1
53 54 2S= N  110   21 9  53 54 3NT= W   -600 9 21
55 56 2NT-1 S   -100 13 17  55 56 3D= W   -110 22 8
57 58 2S-1 N   -100 13 17  57 58 2NT+1 W   -150 14 16
59 60 3NT-2 S   -200 3 27  59 60 2D+1 E   -110 22 8
61 62 3NT-2 N   -200 3 27  61 62 3D= E   -110 22 8
63 64 2S+1 N  140   24 6  63 64 3D= E   -110 22 8
65 66 2NT-1 S   -100 13 17  65 66 3NT+1 W   -630 2 28
67 68 2NT+1 N  150   26 4  67 68 4NT= W   -630 2 28
69 70 3NT-2 N   -200 3 27  69 70 3NT= W   -600 9 21
71 72 3NT-1 N   -100 13 17  71 72 3NT= W   -600 9 21
BOARD 7         
NS EW Contract Dec Lead NS+ NS- MP MP 
41 42 4S-1 S   -100 3 27 
43 44 3S+1 S  170   8 22 
45 46 4S= N  620   21 9 
47 48 4S-1 S   -100 3 27 
49 50 4S-1 S   -100 3 27 
51 52 4S= S  620   21 9 
53 54 4S= S  620   21 9 
55 56 4S= S  620   21 9 
57 58 4S-1 S   -100 3 27 
59 60 3NT= N  600   11 19 
61 62 4S= S  620   21 9 
63 64 3NT= S  600   11 19 
65 66 4S= N  620   21 9 
67 68 4S+1 N  650   30 0 
69 70 4S= S  620   21 9 
71 72 4S= S  620   21 9 
LMBA March Swiss Pairs 14/03/2009 Multisection Session 1 Section Red Top = 38 ROUND 2
BOARD 8          BOARD 9        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
1 40 5H+1 W   -480 22 16  1 40 4Dx-1 S   -100 14 24
3 2 4H+2 W   -480 22 16  3 2 3D+1 N  130   35 3
5 4 4H+2 W   -480 22 16  5 4 4D= E   -130 6 32
7 6 4H+2 W   -480 22 16  7 6 3Sx= E   -730 1 37
9 8 4H+2 W   -480 22 16  9 8 2NT-2 N   -100 14 24
11 10 6H= W   -980 2 36  11 10 5D-1 N   -50 26 12
13 12 4H+1 W   -450 36 2  13 12 3S-1 E  100   32 6
15 14 4H+2 E   -480 22 16  15 14 3NT-1 N   -50 26 12
17 16 5H+2 W   -510 7 31  17 16 2NT-2 N   -100 14 24
19 18 4H+2 W   -480 22 16  19 18 4H-1 N   -50 26 12
21 20 6H= W   -980 2 36  21 20 5D-1 N   -50 26 12
23 22 4H+2 W   -480 22 16  23 22 5D-1 S   -50 26 12
25 24 4H+3 W   -510 7 31  25 24 5D-2 S   -100 14 24
27 26 6H= W   -980 2 36  27 26 3Sx= E   -730 1 37
29 28 4H+2 W   -480 22 16  29 28 5D-2 N   -100 14 24
31 30 6H-1 W  50   38 0  31 30 3H= N  140   38 0
33 32 4H+2 W   -480 22 16  33 32 3NT-2 N   -100 14 24
35 34 4H+2 W   -480 22 16  35 34 3NT-3 N   -150 4 34
37 36 4H+2 E   -480 22 16  37 36 4D= N  130   35 3
39 38 5H+1 W   -480 22 16  39 38 2NT-2 N   -100 14 24
BOARD 10         BOARD 11       
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
1 40 3H+1 W   -170 13 25  1 40 3H= N  140   28 10
3 2 1NT= E   -90 31 7  3 2 4H-2 N   -100 4 34
5 4 1NT+3 E   -180 8 30  5 4 3S-1 W  50   20 18
7 6 2H+2 W   -170 13 25  7 6 4H-1 N   -50 13 25
9 8 1NT= E   -90 31 7  9 8 4H= N  420   38 0
11 10 1NT+2 E   -150 16 22  11 10 4H-2 N   -100 4 34
13 12 1NT+1 E   -120 23 15  13 12 3H-1 N   -50 13 25
15 14 1NT+3 E   -180 8 30  15 14 4H-1 N   -50 13 25
17 16 1NT+1 E   -120 23 15  17 16 4H-1 N   -50 13 25
19 18 4H= W   -620 1 37  19 18 4Sx= W   -590 0 38
21 20 3NT-1 W  100   37 1  21 20 3H= N  140   28 10
23 22 1NT+1 E   -120 23 15  23 22 3H+1 N  170   36 2
25 24 1NT+3 E   -180 8 30  25 24 2H+1 N  140   28 10
27 26 1NT= E   -90 31 7  27 26 4H-1 N   -50 13 25
29 28 4H= W   -620 1 37  29 28 3H= N  140   28 10
31 30 2H+1 W   -140 18 20  31 30 3H-1 N   -50 13 25
33 32 1NT+1 E   -120 23 15  33 32 3H= N  140   28 10
35 34 2H+3 W   -200 4 34  35 34 4Hx-1 N   -100 4 34
37 36 3H-1 E  100   37 1  37 36 3H= N  140   28 10
39 38 1NT= E   -90 31 7  39 38 3H= N  140   28 10
BOARD 12         BOARD 13       
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
1 40 4H= W   -420 15 23  1 40 3D+1 S  130   14 24
3 2 3NT+2 W   -460 0 38  3 2 3NT+2 S  660   36 2
5 4 3NT-1 E  50   35 3  5 4 3D+1 S  130   14 24
7 6 4S= E   -420 15 23  7 6 4S= N  620   30 8
9 8 3NT-1 E  50   35 3  9 8 4S= N  620   30 8
11 10 3NT+1 W   -430 5 33  11 10 3D= S  110   10 28
13 12 3H+1 W   -170 26 12  13 12 3NT-3 N   -300 0 38
15 14 3H= E   -140 30 8  15 14 2S+2 N  170   22 16
17 16 2NT+3 W   -210 22 16  17 16 4S= N  620   30 8
19 18 4H-1 W  50   35 3  19 18 3S= N  140   18 20
21 20 4H= W   -420 15 23  21 20 4S-2 N   -200 2 36
23 22 4H= W   -420 15 23  23 22 3S-1 N   -100 6 32
25 24 3NT+1 W   -430 5 33  25 24 3D+2 N  150   20 18
27 26 3NT+1 W   -430 5 33  27 26 3Cx-1 E  200   24 14
29 28 3NT+1 W   -430 5 33  29 28 3D+1 S  130   14 24
31 30 3H+1 W   -170 26 12  31 30 4S= N  620   30 8
33 32 4H= W   -420 15 23  33 32 4S= N  620   30 8
35 34 2H+2 W   -170 26 12  35 34 4S-1 N   -100 6 32
37 36 4H= W   -420 15 23  37 36 4S-1 N   -100 6 32
39 38 4H-1 W  50   35 3  39 38 4Sx= N  790   38 0
BOARD 14        
NS EW Contract Dec Lead NS+ NS- MP MP 
1 40 3D-2 E  100   18 20 
3 2 3D-1 E  50   5 33 
5 4 2C= S  90   10 28 
7 6 4S= S  420   38 0 
9 8 2S+1 S  140   29 9 
11 10 2H-1 W  50   5 33 
13 12 2D-1 E  50   5 33 
15 14 2S+2 N  170   35 3 
17 16 2D-1 E  50   5 33 
19 18 2S+1 N  140   29 9 
21 20 2Dx-1 E  100   18 20 
23 22 2Dx-1 E  100   18 20 
25 24 4Cx-1 S   -100 0 38 
27 26 3S+1 N  170   35 3 
29 28 4D-2 E  100   18 20 
31 30 3S= S  140   29 9 
33 32 2Dx-1 E  100   18 20 
35 34 3Dx-1 E  100   18 20 
37 36 2D-2 E  100   18 20 
39 38 3S= N  140   29 9 
LMBA March Swiss Pairs 14/03/2009 Multisection Session 1 Section White Top = 30 ROUND 2
BOARD 8          BOARD 9        
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
41 72 6H= W   -980 2 28  41 72 2NT-2 N   -100 12 18
43 42 4H+1 W   -450 26 4  43 42 2NT-3 N   -150 4 26
45 44 4H+1 W   -450 26 4  45 44 4Hx= N  590   30 0
47 46 4H+2 W   -480 13 17  47 46 3NT-3 N   -150 4 26
49 48 5H+1 W   -480 13 17  49 48 2NT-1 N   -50 18 12
51 50 4H+2 W   -480 13 17  51 50 2NT-2 N   -100 12 18
53 52 6H= W   -980 2 28  53 52 3NT-3 N   -150 4 26
55 54 5H= W   -450 26 4  55 54 3H= N  140   25 5
57 56 6H= W   -980 2 28  57 56 2NT-2 N   -100 12 18
59 58 4H+2 W   -480 13 17  59 58 3H= N  140   25 5
61 60 4H+1 W   -450 26 4  61 60 2S+3 E   -200 0 30
63 62 4H+2 W   -480 13 17  63 62 4D= N  130   22 8
65 64 5H= W   -450 26 4  65 64 3D+2 N  150   28 2
67 66 4S+2 W   -480 13 17  67 66 4H-1 N   -50 18 12
69 68 4H+2 W   -480 13 17  69 68 3S= E   -140 8 22
71 70 4H+2 W   -480 13 17  71 70 4D-1 N   -50 18 12
BOARD 10         BOARD 11       
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
41 72 1NT+1 E   -120 16 14  41 72 4H-2 S   -100 9 21
43 42 3C-1 W  100   29 1  43 42 3H= W   -140 6 24
45 44 3D-1 S   -100 22 8  45 44 3S-3 E  150   28 2
47 46 4H= W   -620 0 30  47 46 4H-3 N   -150 4 26
49 48 1NT= W   -90 25 5  49 48 5Hx-2 N   -300 2 28
51 50 2H+1 W   -140 9 21  51 50 4S+1 W   -450 0 30
53 52 2H+2 W   -170 3 27  53 52 4H-2 N   -100 9 21
55 54 3C-1 W  100   29 1  55 54 3H-1 N   -50 16 14
57 56 1NT+1 E   -120 16 14  57 56 3H= N  140   25 5
59 58 1NT+1 E   -120 16 14  59 58 4H-1 N   -50 16 14
61 60 1NT+1 E   -120 16 14  61 60 4S-1 W  50   22 8
63 62 2H+1 W   -140 9 21  63 62 4H-1 N   -50 16 14
65 64 1NT+2 E   -150 6 24  65 64 3H= N  140   25 5
67 66 1NT+1 E   -120 16 14  67 66 3H+1 N  170   30 0
69 68 1NT= E   -90 25 5  69 68 4H-1 N   -50 16 14
71 70 2H+2 E   -170 3 27  71 70 4H-1 N   -50 16 14
BOARD 12         BOARD 13       
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
41 72 4H= E   -420 9 21  41 72 4S-2 N   -200 3 27
43 42 4H-1 W  50   26 4  43 42 4Sx= N  790   30 0
45 44 4H-1 W  50   26 4  45 44 3D-1 S   -100 9 21
47 46 4H= W   -420 9 21  47 46 4S-2 N   -200 3 27
49 48 4H-1 W  50   26 4  49 48 4S-2 N   -200 3 27
51 50 2NT= W   -120 19 11  51 50 4S-1 N   -100 9 21
53 52 4H-1 W  50   26 4  53 52 3S+1 N  170   17 13
55 54 3NT+1 E   -430 2 28  55 54 3NT+1 S  630   27 3
57 56 3NT-1 W  50   26 4  57 56 3D+1 S  130   12 18
59 58 4H= W   -420 9 21  59 58 3NT+1 N  630   27 3
61 60 3NT+2 W   -460 0 30  61 60 3S+1 N  170   17 13
63 62 2H+2 W   -170 16 14  63 62 4S= N  620   24 6
65 64 4H= W   -420 9 21  65 64 3D-2 S   -200 3 27
67 66 4H= W   -420 9 21  67 66 3S= N  140   14 16
69 68 4H= W   -420 9 21  69 68 3NT-4 E  400   22 8
71 70 1NT+1 W   -120 19 11  71 70 4C-3 E  300   20 10
BOARD 14        
NS EW Contract Dec Lead NS+ NS- MP MP 
41 72 3S= S  140   23 7 
43 42 3C-2 S   -100 1 29 
45 44 2S+1 N  140   23 7 
47 46 3S= S  140   23 7 
49 48 2NT-1 N   -50 7 23 
51 50 2S+2 N  170   29 1 
53 52 2D-1 E  50   14 16 
55 54 2NT= N  120   18 12 
57 56 4S-1 S   -50 7 23 
59 58 3S= S  140   23 7 
61 60 3S+1 S  170   29 1 
63 62 1NT-2 N   -100 1 29 
65 64 2Dx-1 E  100   16 14 
67 66 PASS N  0   12 18 
69 68 4S-1 N   -50 7 23 
71 70 4S-1 N   -50 7 23 
LMBA March Swiss Pairs 14/03/2009 Multisection Session 1 Section Red Top = 38 ROUND 3
BOARD 15         BOARD 16       
NS EW Contract Dec Lead NS+ NS- MP MP  NS EW Contract Dec Lead NS+ NS- MP MP
1 9 5H+1 S  680   18 20  1 9 5C+1 E   -620 26 12
2 10 6H= S  1430   35 3  2 10 5C+2 W   -640 21 17
3 6 5Cx-2 W  300   7 31  3 6 3NT+2 E   -660 10 28
4 17 4H+1 S  650   11 27  4 17 3NT+2 W   -660 10 28
5 36 5Cx-4 W  800   25 13  5 36 5C+1 E   -620 26 12
8 16 5H+1 S  680   18 20  8 16 3NT+2 W   -660 10 28
11 37 5H+1 S  680   18 20  11 37 3NT+2 W   -660 10 28
12 38 6H-1 S   -100 1 37  12 38 3NT+2 W   -660 10 28
14 25 5H+1 S  680   18 20  14 25 5C+2 E   -640 21 17
15 34 5Cx-4 E  800   25 13  15 34 3C+3 E   -170 36 2
18 35 5Cx-1 W  100   4 34  18 35 3NT= W   -600 30 8
19 13 6H-1 S   -100 1 37  19 13 3NT+2 W   -660 10 28
21 23 4H+1 S  650   11 27  21 23 3NT+2 W   -660 10 28
22 24 5Dx-5 W  1100   28 10  22 24 3NT+3 W   -690 0 38
26 32 6Cx-2 W  300   7 31  26 32 3NT+2 W   -660 10 28
27 7 6H= S  1430   35 3  27 7 3NT+2 W   -660 10 28
30 39 4Hx+2 N  1190   30 8  30 39 5C+1 E   -620 26 12
31 20 6H= S  1430   35 3  31 20 2NT+3 W   -210 33 5
33 28 6H= S  1430   35 3  33 28 5Cx-1 E  200   38 0
40 29 4H+2 S  680   18 20  40 29 1NT+4 W   -210 33 5
BOARD 17         BOARD 18       
